EVENT>Thu Eve 199er @ NVBA |SESSION>Thursday Eve |SECTION> EE N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2019 |SANCTION>S1901090 | 01/03/2019 23:52|EVENT CODE>15DP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>WBL January Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jason Carter Deborah Forbes B . . . | . . . 68.50 40.77
2 Winston Crow Olga Gavrik C . . . | . . . 85.50 50.89
3 Warren McLaine Shirley Long C 5 3 3 | 1 1 1 90.00 53.57 0.93(SA)
4 Neil Mark Benjamin Gutridge B . . . | . . . 80.50 47.92
5 Phyllis Woodring Mary Pike A . . . | 3 . . 88.00 52.38 0.47(SA)
6 Alisa Lofgren Georgia Booker C . . . | . . . 85.00 50.60
7 Ruth Hansen Lawrence Plotkin C . 5 4 | 4 3 2 86.00 51.19 0.51(OC)
8 James Bexfield Rozelin Prochaska A . . . | . . . 84.00 50.00
9 Edwin Smedberg Beverly Smedberg B . 4 . | 2 2 . 88.50 52.68 0.66(OB)
Totals 756.00
EVENT>Thu Eve 199er @ NVBA |SESSION>Thursday Eve |SECTION> EE E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 3, 2019 |SANCTION>S1901090 | 01/03/2019 23:52|EVENT CODE>15DP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>WBL January Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Kilpatrick Jane Stilmar C 4 2 2 | 4 2 2 92.00 54.76 1.17(OB)
2 Marian Corey David Dillard C . . . | . . . 80.50 47.92
3 Kathy Langhan Arlene Braff C . . . | . . . 67.50 40.18
4 Albert Sperling Joan Isenbert C 3 1 1 | 3 1 1 100.00 59.52 1.56(OB)
5 Evelyn Reneer Cordellia Scruggs A . . . | . . . 80.00 47.62
6 Joan Hogan Joyce Johnson C . . . | . . . 62.50 37.20
7 Betty Hollis Donna Sherrard C . . . | . . . 69.50 41.37
8 Mary Frances Jetton Ellen Marcus A 2 . . | 2 . . 101.00 60.12 1.39(OA)
9 Duncan Wainwright Jovica Medic A 1 . . | 1 . . 103.00 61.31 1.85(OA)
Totals 756.00
Board 1 North Deals None Vul |
♠ | Q J 10 | ♥ | 10 9 7 6 4 2 | ♦ | A 6 | ♣ | 10 5 |
|
♠ | 9 8 7 2 | ♥ | A Q J | ♦ | 9 7 | ♣ | J 9 4 2 |
| |
|
|
| ♠ | 3 | ♥ | K 8 5 3 | ♦ | K Q J 8 4 | ♣ | A Q 7 |
|
|
7 8 15 10 |
♠ | A K 6 5 4 | ♥ | — | ♦ | 10 5 3 2 | ♣ | K 8 6 3 |
|
NS 3♠; E 1♥; E 1♦; EW 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.00 | 0.00 | 3-McLaine-Long | 5-Reneer-Scruggs |
140 | | 6.00 | 1.00 | 6-Lofgren-Booker | 2-Corey-Dillard |
110 | | 5.00 | 2.00 | 9-Smedberg-Smedberg | 8-Jetton-Marcus |
50 | | 4.00 | 3.00 | 5-Woodring-Pike | 9-Wainwright-Medic |
| 50 | 3.00 | 4.00 | 1-Carter-Forbes | 1-Kilpatrick-Stilmar |
| 110 | 1.00 | 6.00 | 4-Mark-Gutridge | 7-Hollis-Sherrard |
| 110 | 1.00 | 6.00 | 7-Hansen-Plotkin | 4-Sperling-Isenbert |
| 110 | 1.00 | 6.00 | 8-Bexfield-Prochaska | 6-Hogan-Johnson |
Board 2 East Deals N-S Vul |
♠ | K 8 4 3 2 | ♥ | 10 | ♦ | K 9 5 2 | ♣ | 7 4 3 |
|
♠ | J 7 | ♥ | A K Q 4 2 | ♦ | Q 7 3 | ♣ | J 8 2 |
| |
|
|
| ♠ | A 10 6 | ♥ | J 8 6 | ♦ | A J 8 | ♣ | A Q 10 5 |
|
|
6 13 16 5 |
♠ | Q 9 5 | ♥ | 9 7 5 3 | ♦ | 10 6 4 | ♣ | K 9 6 |
|
EW 5N; EW 5♥; EW 4♣; EW 2♠; EW 3♦; Par −460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.00 | 0.00 | 3-McLaine-Long | 5-Reneer-Scruggs |
| 420 | 5.00 | 2.00 | 6-Lofgren-Booker | 2-Corey-Dillard |
| 420 | 5.00 | 2.00 | 8-Bexfield-Prochaska | 6-Hogan-Johnson |
| 420 | 5.00 | 2.00 | 9-Smedberg-Smedberg | 8-Jetton-Marcus |
| 450 | 3.00 | 4.00 | 4-Mark-Gutridge | 7-Hollis-Sherrard |
| 460 | 2.00 | 5.00 | 1-Carter-Forbes | 1-Kilpatrick-Stilmar |
| 490 | 1.00 | 6.00 | 7-Hansen-Plotkin | 4-Sperling-Isenbert |
| 980 | 0.00 | 7.00 | 5-Woodring-Pike | 9-Wainwright-Medic |
Board 3 South Deals E-W Vul |
♠ | K 6 4 | ♥ | Q 9 3 | ♦ | 7 3 2 | ♣ | 7 5 4 2 |
|
♠ | A 9 8 3 | ♥ | 10 8 7 6 | ♦ | Q J | ♣ | A K 9 |
| |
|
|
| ♠ | 10 7 | ♥ | A J 5 | ♦ | K 9 6 5 | ♣ | J 8 6 3 |
|
|
5 14 9 12 |
♠ | Q J 5 2 | ♥ | K 4 2 | ♦ | A 10 8 4 | ♣ | Q 10 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♣; EW 2♦; Par −600
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 6-Lofgren-Booker | 2-Corey-Dillard |
| 50 | 6.00 | 1.00 | 4-Mark-Gutridge | 7-Hollis-Sherrard |
| 90 | 5.00 | 2.00 | 7-Hansen-Plotkin | 4-Sperling-Isenbert |
| 110 | 3.50 | 3.50 | 1-Carter-Forbes | 1-Kilpatrick-Stilmar |
| 110 | 3.50 | 3.50 | 3-McLaine-Long | 5-Reneer-Scruggs |
| 120 | 2.00 | 5.00 | 5-Woodring-Pike | 9-Wainwright-Medic |
| 150 | 1.00 | 6.00 | 9-Smedberg-Smedberg | 8-Jetton-Marcus |
| 600 | 0.00 | 7.00 | 8-Bexfield-Prochaska | 6-Hogan-Johnson |
Board 4 West Deals Both Vul |
♠ | A J 8 5 | ♥ | K 9 5 | ♦ | Q 8 3 | ♣ | Q 8 5 |
|
♠ | 6 | ♥ | — | ♦ | A K J 6 5 4 | ♣ | A J 10 7 6 2 |
| |
|
|
| ♠ | 10 2 | ♥ | J 8 7 6 4 2 | ♦ | 10 9 2 | ♣ | K 9 |
|
|
12 13 4 11 |
♠ | K Q 9 7 4 3 | ♥ | A Q 10 3 | ♦ | 7 | ♣ | 4 3 |
|
EW 5♦; EW 5♣; NS 3♠; N 1♥; Par −500: NS 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 6.00 | 1.00 | 4-Mark-Gutridge | 6-Hogan-Johnson |
650 | | 6.00 | 1.00 | 7-Hansen-Plotkin | 3-Langhan-Braff |
650 | | 6.00 | 1.00 | 9-Smedberg-Smedberg | 7-Hollis-Sherrard |
620 | | 3.50 | 3.50 | 2-Crow-Gavrik | 2-Corey-Dillard |
620 | | 3.50 | 3.50 | 8-Bexfield-Prochaska | 5-Reneer-Scruggs |
500 | | 2.00 | 5.00 | 5-Woodring-Pike | 8-Jetton-Marcus |
| 130 | 1.00 | 6.00 | 1-Carter-Forbes | 9-Wainwright-Medic |
| 600 | 0.00 | 7.00 | 6-Lofgren-Booker | 1-Kilpatrick-Stilmar |
Board 5 North Deals N-S Vul |
♠ | 8 7 5 | ♥ | 9 8 3 | ♦ | A Q 4 | ♣ | 9 7 5 3 |
|
♠ | J 9 | ♥ | A Q J 5 4 | ♦ | J 9 7 5 3 | ♣ | A |
| |
|
|
| ♠ | K 4 | ♥ | K 10 | ♦ | K 10 8 6 | ♣ | K Q J 6 2 |
|
|
6 13 15 6 |
♠ | A Q 10 6 3 2 | ♥ | 7 6 2 | ♦ | 2 | ♣ | 10 8 4 |
|
E 4♥; W 3♥; EW 4♦; EW 3♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 6.00 | 1.00 | 4-Mark-Gutridge | 6-Hogan-Johnson |
50 | | 6.00 | 1.00 | 5-Woodring-Pike | 8-Jetton-Marcus |
50 | | 6.00 | 1.00 | 8-Bexfield-Prochaska | 5-Reneer-Scruggs |
| 110 | 3.50 | 3.50 | 2-Crow-Gavrik | 2-Corey-Dillard |
| 110 | 3.50 | 3.50 | 7-Hansen-Plotkin | 3-Langhan-Braff |
| 130 | 2.00 | 5.00 | 6-Lofgren-Booker | 1-Kilpatrick-Stilmar |
| 420 | 1.00 | 6.00 | 1-Carter-Forbes | 9-Wainwright-Medic |
| 430 | 0.00 | 7.00 | 9-Smedberg-Smedberg | 7-Hollis-Sherrard |
Board 6 East Deals E-W Vul |
♠ | A K Q 9 7 | ♥ | — | ♦ | K 3 2 | ♣ | J 10 7 6 2 |
|
♠ | J 10 6 5 3 | ♥ | K J 10 2 | ♦ | J 6 | ♣ | A 5 |
| |
|
|
| ♠ | 8 | ♥ | A Q 9 8 5 4 | ♦ | Q 10 8 7 | ♣ | Q 9 |
|
|
13 10 10 7 |
♠ | 4 2 | ♥ | 7 6 3 | ♦ | A 9 5 4 | ♣ | K 8 4 3 |
|
NS 5♣; NS 3♠; EW 3♥; EW 1N; NS 2♦; Par +400
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 7.00 | 0.00 | 4-Mark-Gutridge | 6-Hogan-Johnson |
| 100 | 6.00 | 1.00 | 9-Smedberg-Smedberg | 7-Hollis-Sherrard |
| 140 | 4.00 | 3.00 | 2-Crow-Gavrik | 2-Corey-Dillard |
| 140 | 4.00 | 3.00 | 5-Woodring-Pike | 8-Jetton-Marcus |
| 140 | 4.00 | 3.00 | 7-Hansen-Plotkin | 3-Langhan-Braff |
| 170 | 2.00 | 5.00 | 8-Bexfield-Prochaska | 5-Reneer-Scruggs |
| 620 | 0.50 | 6.50 | 1-Carter-Forbes | 9-Wainwright-Medic |
| 620 | 0.50 | 6.50 | 6-Lofgren-Booker | 1-Kilpatrick-Stilmar |
Board 7 South Deals Both Vul |
♠ | J | ♥ | J 7 5 2 | ♦ | A J 10 6 3 | ♣ | J 7 2 |
|
♠ | Q 10 8 7 | ♥ | 10 8 | ♦ | Q 8 7 | ♣ | A Q 10 4 |
| |
|
|
| ♠ | 9 4 3 2 | ♥ | A K Q 9 | ♦ | K 2 | ♣ | K 6 3 |
|
|
8 10 15 7 |
♠ | A K 6 5 | ♥ | 6 4 3 | ♦ | 9 5 4 | ♣ | 9 8 5 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♣; EW 1♦; Par −620
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.00 | 0.00 | 2-Crow-Gavrik | 1-Kilpatrick-Stilmar |
100 | | 4.50 | 2.50 | 3-McLaine-Long | 3-Langhan-Braff |
100 | | 4.50 | 2.50 | 6-Lofgren-Booker | 9-Wainwright-Medic |
100 | | 4.50 | 2.50 | 8-Bexfield-Prochaska | 4-Sperling-Isenbert |
100 | | 4.50 | 2.50 | 9-Smedberg-Smedberg | 6-Hogan-Johnson |
| 170 | 2.00 | 5.00 | 5-Woodring-Pike | 7-Hollis-Sherrard |
| 620 | 1.00 | 6.00 | 7-Hansen-Plotkin | 2-Corey-Dillard |
| 630 | 0.00 | 7.00 | 1-Carter-Forbes | 8-Jetton-Marcus |
Board 8 West Deals None Vul |
♠ | J 3 | ♥ | K Q J 10 8 | ♦ | K Q 2 | ♣ | 6 5 4 |
|
♠ | K Q 6 | ♥ | A 6 4 | ♦ | A J 5 4 | ♣ | K Q 3 |
| |
|
|
| ♠ | A 7 4 2 | ♥ | 5 2 | ♦ | 10 6 3 | ♣ | 10 8 7 2 |
|
|
12 19 4 5 |
♠ | 10 9 8 5 | ♥ | 9 7 3 | ♦ | 9 8 7 | ♣ | A J 9 |
|
EW 2♠; EW 3♦; EW 2♣; NS 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 7.00 | 0.00 | 6-Lofgren-Booker | 9-Wainwright-Medic |
100 | | 4.00 | 3.00 | 2-Crow-Gavrik | 1-Kilpatrick-Stilmar |
100 | | 4.00 | 3.00 | 5-Woodring-Pike | 7-Hollis-Sherrard |
100 | | 4.00 | 3.00 | 7-Hansen-Plotkin | 2-Corey-Dillard |
100 | | 4.00 | 3.00 | 8-Bexfield-Prochaska | 4-Sperling-Isenbert |
100 | | 4.00 | 3.00 | 9-Smedberg-Smedberg | 6-Hogan-Johnson |
| 90 | 1.00 | 6.00 | 3-McLaine-Long | 3-Langhan-Braff |
| 110 | 0.00 | 7.00 | 1-Carter-Forbes | 8-Jetton-Marcus |
Board 9 North Deals E-W Vul |
♠ | K 8 | ♥ | A K Q J 7 5 | ♦ | Q 10 4 | ♣ | 8 4 |
|
♠ | 9 5 3 2 | ♥ | 10 8 6 | ♦ | A 5 3 | ♣ | K J 5 |
| |
|
|
| ♠ | Q 6 4 | ♥ | 2 | ♦ | K 9 8 7 2 | ♣ | Q 9 3 2 |
|
|
15 8 7 10 |
♠ | A J 10 7 | ♥ | 9 4 3 | ♦ | J 6 | ♣ | A 10 7 6 |
|
NS 5N; NS 5♠; NS 5♥; NS 1♣; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 7.00 | 0.00 | 9-Smedberg-Smedberg | 6-Hogan-Johnson |
450 | | 5.00 | 2.00 | 5-Woodring-Pike | 7-Hollis-Sherrard |
450 | | 5.00 | 2.00 | 7-Hansen-Plotkin | 2-Corey-Dillard |
450 | | 5.00 | 2.00 | 8-Bexfield-Prochaska | 4-Sperling-Isenbert |
420 | | 1.50 | 5.50 | 1-Carter-Forbes | 8-Jetton-Marcus |
420 | | 1.50 | 5.50 | 2-Crow-Gavrik | 1-Kilpatrick-Stilmar |
420 | | 1.50 | 5.50 | 3-McLaine-Long | 3-Langhan-Braff |
420 | | 1.50 | 5.50 | 6-Lofgren-Booker | 9-Wainwright-Medic |
Board 10 East Deals Both Vul |
♠ | K 8 4 | ♥ | K J 5 2 | ♦ | 9 7 6 | ♣ | K 10 8 |
|
♠ | 5 2 | ♥ | A Q | ♦ | A J 2 | ♣ | J 9 7 6 3 2 |
| |
|
|
| ♠ | A 10 9 7 6 3 | ♥ | 4 3 | ♦ | Q 8 4 3 | ♣ | 5 |
|
|
10 12 6 12 |
♠ | Q J | ♥ | 10 9 8 7 6 | ♦ | K 10 5 | ♣ | A Q 4 |
|
NS 2N; EW 2♠; NS 2♥; EW 1♦; EW 1♣; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.00 | 0.00 | 7-Hansen-Plotkin | 1-Kilpatrick-Stilmar |
140 | | 4.50 | 2.50 | 2-Crow-Gavrik | 9-Wainwright-Medic |
140 | | 4.50 | 2.50 | 3-McLaine-Long | 2-Corey-Dillard |
140 | | 4.50 | 2.50 | 6-Lofgren-Booker | 8-Jetton-Marcus |
140 | | 4.50 | 2.50 | 8-Bexfield-Prochaska | 3-Langhan-Braff |
100 | | 2.00 | 5.00 | 1-Carter-Forbes | 7-Hollis-Sherrard |
| 110 | 0.50 | 6.50 | 4-Mark-Gutridge | 4-Sperling-Isenbert |
| 110 | 0.50 | 6.50 | 9-Smedberg-Smedberg | 5-Reneer-Scruggs |
Board 11 South Deals None Vul |
♠ | Q J 5 4 | ♥ | J 7 2 | ♦ | A K 5 | ♣ | J 10 4 |
|
♠ | K 9 3 | ♥ | K 9 4 | ♦ | J 4 | ♣ | K 9 7 3 2 |
| |
|
|
| ♠ | A 10 2 | ♥ | 8 6 5 | ♦ | 9 7 6 | ♣ | A Q 8 6 |
|
|
12 10 10 8 |
♠ | 8 7 6 | ♥ | A Q 10 3 | ♦ | Q 10 8 3 2 | ♣ | 5 |
|
NS 2♥; NS 3♦; EW 1N; EW 2♣; NS 1♠; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 5.50 | 1.50 | 1-Carter-Forbes | 7-Hollis-Sherrard |
110 | | 5.50 | 1.50 | 2-Crow-Gavrik | 9-Wainwright-Medic |
110 | | 5.50 | 1.50 | 8-Bexfield-Prochaska | 3-Langhan-Braff |
110 | | 5.50 | 1.50 | 9-Smedberg-Smedberg | 5-Reneer-Scruggs |
90 | | 3.00 | 4.00 | 7-Hansen-Plotkin | 1-Kilpatrick-Stilmar |
Pass | | 2.00 | 5.00 | 6-Lofgren-Booker | 8-Jetton-Marcus |
| 100 | 0.50 | 6.50 | 3-McLaine-Long | 2-Corey-Dillard |
| 100 | 0.50 | 6.50 | 4-Mark-Gutridge | 4-Sperling-Isenbert |
Board 12 West Deals N-S Vul |
♠ | 5 3 | ♥ | A K Q 7 5 | ♦ | A K 10 9 7 | ♣ | 8 |
|
♠ | A K Q 10 7 6 | ♥ | — | ♦ | Q 6 4 | ♣ | 9 5 3 2 |
| |
|
|
| ♠ | 9 4 | ♥ | 9 8 2 | ♦ | J 8 | ♣ | A Q J 7 6 4 |
|
|
16 11 8 5 |
♠ | J 8 2 | ♥ | J 10 6 4 3 | ♦ | 5 3 2 | ♣ | K 10 |
|
EW 4♠; NS 3♥; EW 4♣; S 2♦; N 1♦; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 7.00 | 0.00 | 2-Crow-Gavrik | 9-Wainwright-Medic |
620 | | 6.00 | 1.00 | 1-Carter-Forbes | 7-Hollis-Sherrard |
| 100 | 4.00 | 3.00 | 7-Hansen-Plotkin | 1-Kilpatrick-Stilmar |
| 100 | 4.00 | 3.00 | 8-Bexfield-Prochaska | 3-Langhan-Braff |
| 100 | 4.00 | 3.00 | 9-Smedberg-Smedberg | 5-Reneer-Scruggs |
| 170 | 2.00 | 5.00 | 3-McLaine-Long | 2-Corey-Dillard |
| 200 | 1.00 | 6.00 | 4-Mark-Gutridge | 4-Sperling-Isenbert |
| 420 | 0.00 | 7.00 | 6-Lofgren-Booker | 8-Jetton-Marcus |
Board 13 North Deals Both Vul |
♠ | J 7 4 2 | ♥ | J | ♦ | A 10 9 3 | ♣ | K 10 9 5 |
|
♠ | K Q 8 5 | ♥ | A Q 8 6 5 3 | ♦ | 2 | ♣ | 7 2 |
| |
|
|
| ♠ | 10 6 | ♥ | K 10 9 2 | ♦ | Q J | ♣ | A J 8 4 3 |
|
|
9 11 11 9 |
♠ | A 9 3 | ♥ | 7 4 | ♦ | K 8 7 6 5 4 | ♣ | Q 6 |
|
EW 4♥; NS 4♦; E 2♣; NS 1♠; W 1♣; Par −200: NS 5♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.00 | 0.00 | 8-Bexfield-Prochaska | 2-Corey-Dillard |
| 170 | 5.50 | 1.50 | 1-Carter-Forbes | 6-Hogan-Johnson |
| 170 | 5.50 | 1.50 | 4-Mark-Gutridge | 3-Langhan-Braff |
| 200 | 4.00 | 3.00 | 2-Crow-Gavrik | 8-Jetton-Marcus |
| 620 | 2.00 | 5.00 | 3-McLaine-Long | 1-Kilpatrick-Stilmar |
| 620 | 2.00 | 5.00 | 5-Woodring-Pike | 5-Reneer-Scruggs |
| 620 | 2.00 | 5.00 | 9-Smedberg-Smedberg | 4-Sperling-Isenbert |
| 650 | 0.00 | 7.00 | 7-Hansen-Plotkin | 9-Wainwright-Medic |
Board 14 East Deals None Vul |
♠ | K 6 3 2 | ♥ | 8 5 | ♦ | 2 | ♣ | K 10 9 5 4 3 |
|
♠ | Q J 8 7 4 | ♥ | A J 9 6 3 | ♦ | J 9 8 | ♣ | — |
| |
|
|
| ♠ | A 5 | ♥ | 2 | ♦ | A Q 10 7 6 5 | ♣ | A Q J 7 |
|
|
6 9 17 8 |
♠ | 10 9 | ♥ | K Q 10 7 4 | ♦ | K 4 3 | ♣ | 8 6 2 |
|
EW 4N; EW 4♠; EW 5♦; EW 3♥; EW 2♣; Par −430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 0.00 | 7-Hansen-Plotkin | 9-Wainwright-Medic |
50 | | 6.00 | 1.00 | 4-Mark-Gutridge | 3-Langhan-Braff |
| 150 | 4.50 | 2.50 | 1-Carter-Forbes | 6-Hogan-Johnson |
| 150 | 4.50 | 2.50 | 3-McLaine-Long | 1-Kilpatrick-Stilmar |
| 400 | 2.00 | 5.00 | 2-Crow-Gavrik | 8-Jetton-Marcus |
| 400 | 2.00 | 5.00 | 5-Woodring-Pike | 5-Reneer-Scruggs |
| 400 | 2.00 | 5.00 | 9-Smedberg-Smedberg | 4-Sperling-Isenbert |
| 420 | 0.00 | 7.00 | 8-Bexfield-Prochaska | 2-Corey-Dillard |
Board 15 South Deals N-S Vul |
♠ | J 10 9 | ♥ | K J 9 | ♦ | 3 2 | ♣ | A Q 6 4 3 |
|
♠ | 8 7 6 4 | ♥ | 8 5 4 | ♦ | J 10 6 5 | ♣ | J 5 |
| |
|
|
| ♠ | K Q 2 | ♥ | A Q | ♦ | Q 8 7 4 | ♣ | K 10 9 7 |
|
|
11 2 16 11 |
♠ | A 5 3 | ♥ | 10 7 6 3 2 | ♦ | A K 9 | ♣ | 8 2 |
|
N 3♥; S 2♥; NS 1N; EW 2♦; N 2♣; EW 1♠; S 1♣; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 7.00 | 0.00 | 5-Woodring-Pike | 5-Reneer-Scruggs |
140 | | 6.00 | 1.00 | 3-McLaine-Long | 1-Kilpatrick-Stilmar |
120 | | 5.00 | 2.00 | 4-Mark-Gutridge | 3-Langhan-Braff |
110 | | 4.00 | 3.00 | 2-Crow-Gavrik | 8-Jetton-Marcus |
100 | | 2.50 | 4.50 | 1-Carter-Forbes | 6-Hogan-Johnson |
100 | | 2.50 | 4.50 | 7-Hansen-Plotkin | 9-Wainwright-Medic |
50 | | 1.00 | 6.00 | 9-Smedberg-Smedberg | 4-Sperling-Isenbert |
| 100 | 0.00 | 7.00 | 8-Bexfield-Prochaska | 2-Corey-Dillard |
Board 16 West Deals E-W Vul |
♠ | A 7 | ♥ | K 5 4 | ♦ | K 5 4 | ♣ | A 10 9 5 3 |
|
♠ | 8 5 | ♥ | A Q 10 9 8 6 | ♦ | 9 8 2 | ♣ | K 7 |
| |
|
|
| ♠ | K Q 10 6 | ♥ | — | ♦ | A J 3 | ♣ | Q J 8 6 4 2 |
|
|
14 9 13 4 |
♠ | J 9 4 3 2 | ♥ | J 7 3 2 | ♦ | Q 10 7 6 | ♣ | — |
|
N 2♠; N 1N; S 1♠; NS 1♥; NS 1♦; EW 1♣; Par +110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 7.00 | 0.00 | 4-Mark-Gutridge | 2-Corey-Dillard |
100 | | 6.00 | 1.00 | 3-McLaine-Long | 9-Wainwright-Medic |
| 100 | 3.50 | 3.50 | 1-Carter-Forbes | 5-Reneer-Scruggs |
| 100 | 3.50 | 3.50 | 2-Crow-Gavrik | 7-Hollis-Sherrard |
| 100 | 3.50 | 3.50 | 6-Lofgren-Booker | 6-Hogan-Johnson |
| 100 | 3.50 | 3.50 | 9-Smedberg-Smedberg | 3-Langhan-Braff |
| 150 | 1.00 | 6.00 | 8-Bexfield-Prochaska | 1-Kilpatrick-Stilmar |
| 250 | 0.00 | 7.00 | 5-Woodring-Pike | 4-Sperling-Isenbert |
Board 17 North Deals None Vul |
♠ | 10 9 7 6 5 | ♥ | 9 8 | ♦ | 6 5 2 | ♣ | 5 3 2 |
|
♠ | K 8 | ♥ | J 10 5 3 2 | ♦ | 9 8 3 | ♣ | 8 7 4 |
| |
|
|
| ♠ | Q J 4 3 | ♥ | K 6 4 | ♦ | J 10 7 | ♣ | J 10 6 |
|
|
0 4 8 28 |
♠ | A 2 | ♥ | A Q 7 | ♦ | A K Q 4 | ♣ | A K Q 9 |
|
NS 5N; NS 4♠; NS 5♦; NS 5♣; NS 3♥; Par +460
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
460 | | 5.00 | 2.00 | 2-Crow-Gavrik | 7-Hollis-Sherrard |
460 | | 5.00 | 2.00 | 5-Woodring-Pike | 4-Sperling-Isenbert |
460 | | 5.00 | 2.00 | 6-Lofgren-Booker | 6-Hogan-Johnson |
460 | | 5.00 | 2.00 | 8-Bexfield-Prochaska | 1-Kilpatrick-Stilmar |
460 | | 5.00 | 2.00 | 9-Smedberg-Smedberg | 3-Langhan-Braff |
210 | | 2.00 | 5.00 | 3-McLaine-Long | 9-Wainwright-Medic |
170 | | 1.00 | 6.00 | 1-Carter-Forbes | 5-Reneer-Scruggs |
| 50 | 0.00 | 7.00 | 4-Mark-Gutridge | 2-Corey-Dillard |
Board 18 East Deals N-S Vul |
♠ | A K Q J 4 | ♥ | A 8 7 6 | ♦ | 4 2 | ♣ | 10 5 |
|
♠ | 8 3 2 | ♥ | K 3 2 | ♦ | K Q 8 | ♣ | 9 8 7 4 |
| |
|
|
| ♠ | 7 6 | ♥ | Q 10 9 | ♦ | A 9 6 3 | ♣ | A K J 3 |
|
|
14 8 14 4 |
♠ | 10 9 5 | ♥ | J 5 4 | ♦ | J 10 7 5 | ♣ | Q 6 2 |
|
EW 3♣; EW 1N; EW 2♦; NS 1♠; S 1♥; Par −110
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 6.00 | 1.00 | 1-Carter-Forbes | 5-Reneer-Scruggs |
140 | | 6.00 | 1.00 | 5-Woodring-Pike | 4-Sperling-Isenbert |
140 | | 6.00 | 1.00 | 9-Smedberg-Smedberg | 3-Langhan-Braff |
110 | | 4.00 | 3.00 | 4-Mark-Gutridge | 2-Corey-Dillard |
