EVENT>Thu Eve A/X Pairs |SESSION> |SECTION> AA N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2019 |SANCTION>S1906078 | 05/30/2019 23:40|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 204.0 |TOP> 8 |MP LIMITS>None/4000 |CLUB>74th Annual Potomac Valle
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=8 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Margot Hennings Ronald Spieker A 13 . | 3 . 220.06 53.94 1.39(SA)
2 Francesca Mazarella Rich Ardini X . . | . 3 194.56 47.69 0.83(SX)
3 Alan Schwartz Annie Schwartz A 3 . | 2 . 248.39 60.88 10.02(OA)
4 Patrick Herbst Joe Hertz X . . | . . 161.50 39.58
5 Bob Boyd Rick Bingham X . . | . . 191.72 46.99
6 Jeanie Ginsburg Gordon Ginsburg X . . | 4 1 211.56 51.85 1.65(SX)
7 Jay Kelkar Charles Yaple A . . | . . 206.83 50.69
8 Daniel Morgan Steve Reed X . . | . . 186.06 45.60
9 Helene Bauman Jim Wakefield A 1 . | 1 . 254.06 62.27 17.81(OA)
10 Susan Miskura Dennis Schwanz X . . | . . 185.11 45.37
11 Kevin O'Brien Hal Jones Jr X . . | . . 180.39 44.21
12 David Rodney Jonathan Rodney X . . | 5 2 207.78 50.93 1.16(SX)
Totals 2448.02
EVENT>Thu Eve A/X Pairs |SESSION> |SECTION> AA E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2019 |SANCTION>S1906078 | 05/30/2019 23:40|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> Silver Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 204.0 |TOP> 8 |MP LIMITS>None/4000 |CLUB>74th Annual Potomac Valle
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=9 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Fred King Rebecca Duty A . . | . . 189.83 46.53
2 Carol Crawford Ryan Connors X 4 2 | 1 1 240.83 59.03 7.51(OA)
3 Kenton Schoen Kenneth Davis A . . | . . 181.33 44.44
4 Martha Bley Georgette Weiss X . . | . . 184.17 45.14
5 Terry Lavender William Zane X . . | . . 191.72 46.99
6 David Fleischer Eric Poskanzer X 7 4 | 2 2 235.17 57.64 3.17(OA)
7 Amanda Carter Kimberly Ferguson X 9 6 | 3 3 231.39 56.71 1.98(OA)
8 David Goldfrank Zhiqiang Bi X . . | . . 185.11 45.37
9 Vonnie Lavender Robert Gookin A . . | 4 . 215.33 52.78 0.97(SA)
10 Amy Brisson Joyce Currie X . . | . . 200.22 49.07
11 Albert Lauber Jay Cherlow X . . | 5 4 203.06 49.77 0.61(SX)
12 Ronald Kral Victor Weedn X . . | . . 189.83 46.53
Totals 2447.99
Board 1 North Deals None Vul |
♠ | 3 | ♥ | J 9 4 3 | ♦ | A 10 7 5 | ♣ | Q 9 8 5 |
|
♠ | Q 9 | ♥ | A Q 8 6 2 | ♦ | K 8 4 2 | ♣ | K 2 |
| |
|
|
| ♠ | J 7 6 5 4 2 | ♥ | K | ♦ | Q J 6 | ♣ | J 6 4 |
|
|
7 14 8 11 |
♠ | A K 10 8 | ♥ | 10 7 5 | ♦ | 9 3 | ♣ | A 10 7 3 |
|
W 2♠; NS 1N; NS 2♣; E 1♠; EW 1♦; Par −100: NS 2N×−1; NS 3♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.00 | 1.00 | 1-Hennings-Spieker | 1-King-Duty |
100 | | 7.00 | 1.00 | 6-Ginsburg-Ginsburg | 10-Brisson-Currie |
100 | | 7.00 | 1.00 | 8-Morgan-Reed | 2-Crawford-Connors |
50 | | 4.00 | 4.00 | 5-Boyd-Bingham | 8-Goldfrank-Bi |
50 | | 4.00 | 4.00 | 7-Kelkar-Yaple | 12-Kral-Weedn |
50 | | 4.00 | 4.00 | 12-Rodney-Rodney | 11-Lauber-Cherlow |
| 50 | 2.00 | 6.00 | 9-Bauman-Wakefield | 5-Lavender-Zane |
| 90 | 1.00 | 7.00 | 10-Miskura-Schwanz | 7-Carter-Ferguson |
| 110 | 0.00 | 8.00 | 11-O'Brien-Jones Jr | 9-Lavender-Gookin |
Board 2 East Deals N-S Vul |
♠ | 8 5 3 2 | ♥ | K Q 6 5 3 | ♦ | 9 8 6 | ♣ | 8 |
|
♠ | K Q J | ♥ | 4 | ♦ | A Q 7 4 3 | ♣ | Q J 10 3 |
| |
|
|
| ♠ | A 10 9 | ♥ | 7 2 | ♦ | K J 10 | ♣ | A K 5 4 2 |
|
|
5 15 15 5 |
♠ | 7 6 4 | ♥ | A J 10 9 8 | ♦ | 5 2 | ♣ | 9 7 6 |
|
EW 6♦; EW 6♣; EW 4♠; EW 2N; NS 1♥; Par −920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 8.00 | 0.00 | 12-Rodney-Rodney | 11-Lauber-Cherlow |
50 | | 5.50 | 2.50 | 1-Hennings-Spieker | 1-King-Duty |
50 | | 5.50 | 2.50 | 5-Boyd-Bingham | 8-Goldfrank-Bi |
50 | | 5.50 | 2.50 | 6-Ginsburg-Ginsburg | 10-Brisson-Currie |
50 | | 5.50 | 2.50 | 9-Bauman-Wakefield | 5-Lavender-Zane |
| 920 | 2.50 | 5.50 | 10-Miskura-Schwanz | 7-Carter-Ferguson |
| 920 | 2.50 | 5.50 | 11-O'Brien-Jones Jr | 9-Lavender-Gookin |
| 1020 | 1.00 | 7.00 | 7-Kelkar-Yaple | 12-Kral-Weedn |
| 1400 | 0.00 | 8.00 | 8-Morgan-Reed | 2-Crawford-Connors |
Board 3 South Deals E-W Vul |
♠ | 9 8 5 | ♥ | A Q 7 5 4 | ♦ | 10 5 3 2 | ♣ | A |
|
♠ | K J 7 6 2 | ♥ | 10 3 | ♦ | A J | ♣ | J 9 6 5 |
| |
|
|
| ♠ | 10 4 | ♥ | 8 2 | ♦ | 9 7 6 4 | ♣ | K Q 8 4 3 |
|
|
10 10 5 15 |
♠ | A Q 3 | ♥ | K J 9 6 | ♦ | K Q 8 | ♣ | 10 7 2 |
|
S 5♥; N 4♥; NS 2N; NS 2♠; NS 3♦; EW 1♣; Par +450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 4.50 | 3.50 | 5-Boyd-Bingham | 8-Goldfrank-Bi |
450 | | 4.50 | 3.50 | 6-Ginsburg-Ginsburg | 10-Brisson-Currie |
450 | | 4.50 | 3.50 | 7-Kelkar-Yaple | 12-Kral-Weedn |
450 | | 4.50 | 3.50 | 8-Morgan-Reed | 2-Crawford-Connors |
450 | | 4.50 | 3.50 | 9-Bauman-Wakefield | 5-Lavender-Zane |
450 | | 4.50 | 3.50 | 10-Miskura-Schwanz | 7-Carter-Ferguson |
450 | | 4.50 | 3.50 | 11-O'Brien-Jones Jr | 9-Lavender-Gookin |
450 | | 4.50 | 3.50 | 12-Rodney-Rodney | 11-Lauber-Cherlow |
420 | | 0.00 | 8.00 | 1-Hennings-Spieker | 1-King-Duty |
Board 4 West Deals Both Vul |
♠ | A 10 9 2 | ♥ | 5 3 | ♦ | K 5 2 | ♣ | K J 10 8 |
|
♠ | 5 | ♥ | 10 4 | ♦ | 9 8 7 6 4 3 | ♣ | Q 9 6 5 |
| |
|
|
| ♠ | K Q J 8 7 6 | ♥ | 8 6 | ♦ | A J | ♣ | 4 3 2 |
|
|
11 2 11 16 |
♠ | 4 3 | ♥ | A K Q J 9 7 2 | ♦ | Q 10 | ♣ | A 7 |
|
NS 6♥; NS 5N; NS 4♣; NS 2♠; NS 2♦; Par +1430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1430 | | 8.00 | 0.00 | 11-O'Brien-Jones Jr | 8-Goldfrank-Bi |
680 | | 7.00 | 1.00 | 9-Bauman-Wakefield | 3-Schoen-Davis |
660 | | 6.00 | 2.00 | 8-Morgan-Reed | 1-King-Duty |
650 | | 4.00 | 4.00 | 2-Mazarella-Ardini | 2-Crawford-Connors |
650 | | 4.00 | 4.00 | 6-Ginsburg-Ginsburg | 9-Lavender-Gookin |
650 | | 4.00 | 4.00 | 12-Rodney-Rodney | 10-Brisson-Currie |
630 | | 1.50 | 6.50 | 1-Hennings-Spieker | 12-Kral-Weedn |
630 | | 1.50 | 6.50 | 10-Miskura-Schwanz | 6-Fleischer-Poskanzer |
| 100 | 0.00 | 8.00 | 7-Kelkar-Yaple | 11-Lauber-Cherlow |
Board 5 North Deals N-S Vul |
♠ | Q J 6 4 | ♥ | Q 10 | ♦ | 10 8 4 | ♣ | Q 9 7 6 |
|
♠ | K | ♥ | A K 9 6 4 2 | ♦ | Q J 3 | ♣ | A J 8 |
| |
|
|
| ♠ | 10 7 5 2 | ♥ | J 7 3 | ♦ | 2 | ♣ | K 10 5 3 2 |
|
|
7 18 4 11 |
♠ | A 9 8 3 | ♥ | 8 5 | ♦ | A K 9 7 6 5 | ♣ | 4 |
|
EW 5♥; EW 2N; EW 3♣; NS 2♦; NS 1♠; Par −450
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 8.00 | 0.00 | 11-O'Brien-Jones Jr | 8-Goldfrank-Bi |
| 300 | 6.50 | 1.50 | 7-Kelkar-Yaple | 11-Lauber-Cherlow |
| 300 | 6.50 | 1.50 | 9-Bauman-Wakefield | 3-Schoen-Davis |
| 450 | 3.00 | 5.00 | 1-Hennings-Spieker | 12-Kral-Weedn |
| 450 | 3.00 | 5.00 | 6-Ginsburg-Ginsburg | 9-Lavender-Gookin |
| 450 | 3.00 | 5.00 | 8-Morgan-Reed | 1-King-Duty |
| 450 | 3.00 | 5.00 | 10-Miskura-Schwanz | 6-Fleischer-Poskanzer |
| 450 | 3.00 | 5.00 | 12-Rodney-Rodney | 10-Brisson-Currie |
| 480 | 0.00 | 8.00 | 2-Mazarella-Ardini | 2-Crawford-Connors |
Board 6 East Deals E-W Vul |
♠ | A J 8 | ♥ | 9 3 | ♦ | J 3 2 | ♣ | 10 8 5 4 3 |
|
♠ | 10 6 3 | ♥ | J 7 4 2 | ♦ | K 9 8 7 | ♣ | Q J |
| |
|
|
| ♠ | K 9 2 | ♥ | A K 8 6 | ♦ | Q 10 6 5 | ♣ | 9 6 |
|
|
6 7 12 15 |
♠ | Q 7 5 4 | ♥ | Q 10 5 | ♦ | A 4 | ♣ | A K 7 2 |
|
NS 3♠; NS 3♣; NS 1N; EW 1♥; EW 1♦; Par +140
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
120 | | 8.00 | 0.00 | 2-Mazarella-Ardini | 2-Crawford-Connors |
110 | | 5.50 | 2.50 | 6-Ginsburg-Ginsburg | 9-Lavender-Gookin |
110 | | 5.50 | 2.50 | 7-Kelkar-Yaple | 11-Lauber-Cherlow |
110 | | 5.50 | 2.50 | 9-Bauman-Wakefield | 3-Schoen-Davis |
110 | | 5.50 | 2.50 | 11-O'Brien-Jones Jr | 8-Goldfrank-Bi |
100 | | 2.50 | 5.50 | 1-Hennings-Spieker | 12-Kral-Weedn |
100 | | 2.50 | 5.50 | 10-Miskura-Schwanz | 6-Fleischer-Poskanzer |
90 | | 1.00 | 7.00 | 8-Morgan-Reed | 1-King-Duty |
| 90 | 0.00 | 8.00 | 12-Rodney-Rodney | 10-Brisson-Currie |
Board 7 South Deals Both Vul |
♠ | Q J 9 | ♥ | 9 7 | ♦ | 9 5 | ♣ | A K J 10 5 4 |
|
♠ | 10 8 6 4 | ♥ | K 3 | ♦ | J 8 3 2 | ♣ | 9 8 3 |
| |
|
|
| ♠ | A K 7 5 | ♥ | 10 6 5 2 | ♦ | A K 7 | ♣ | 6 2 |
|
|
11 4 14 11 |
♠ | 3 2 | ♥ | A Q J 8 4 | ♦ | Q 10 6 4 | ♣ | Q 7 |
|
NS 2N; EW 2♠; NS 2♣; NS 1♥; EW 1♦; Par +120
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
600 | | 8.00 | 0.00 | 8-Morgan-Reed | 12-Kral-Weedn |
120 | | 6.00 | 2.00 | 3-Schwartz-Schwartz | 3-Schoen-Davis |
120 | | 6.00 | 2.00 | 7-Kelkar-Yaple | 10-Brisson-Currie |
120 | | 6.00 | 2.00 | 10-Miskura-Schwanz | 4-Bley-Weiss |
110 | | 3.50 | 4.50 | 1-Hennings-Spieker | 11-Lauber-Cherlow |
110 | | 3.50 | 4.50 | 12-Rodney-Rodney | 9-Lavender-Gookin |
| 100 | 2.00 | 6.00 | 9-Bauman-Wakefield | 2-Crawford-Connors |
| 200 | 1.00 | 7.00 | 11-O'Brien-Jones Jr | 7-Carter-Ferguson |
| 300 | 0.00 | 8.00 | 2-Mazarella-Ardini | 1-King-Duty |
Board 8 West Deals None Vul |
♠ | J 10 8 7 | ♥ | K 6 5 2 | ♦ | A 8 6 5 2 | ♣ | — |
|
♠ | Q 6 5 4 3 2 | ♥ | J | ♦ | 7 4 | ♣ | 9 6 3 2 |
| |
|
|
| ♠ | K | ♥ | 10 9 8 7 3 | ♦ | K J 10 | ♣ | J 10 8 7 |
|
|
8 3 8 21 |
♠ | A 9 | ♥ | A Q 4 | ♦ | Q 9 3 | ♣ | A K Q 5 4 |
|
NS 6♦; NS 5N; NS 4♥; N 5♣; NS 3♠; S 4♣; Par +920
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
920 | | 8.00 | 0.00 | 3-Schwartz-Schwartz | 3-Schoen-Davis |
500 | | 7.00 | 1.00 | 1-Hennings-Spieker | 11-Lauber-Cherlow |
490 | | 6.00 | 2.00 | 11-O'Brien-Jones Jr | 7-Carter-Ferguson |
460 | | 3.00 | 5.00 | 2-Mazarella-Ardini | 1-King-Duty |
460 | | 3.00 | 5.00 | 8-Morgan-Reed | 12-Kral-Weedn |
460 | | 3.00 | 5.00 | 9-Bauman-Wakefield | 2-Crawford-Connors |
460 | | 3.00 | 5.00 | 10-Miskura-Schwanz | 4-Bley-Weiss |
460 | | 3.00 | 5.00 | 12-Rodney-Rodney | 9-Lavender-Gookin |
430 | | 0.00 | 8.00 | 7-Kelkar-Yaple | 10-Brisson-Currie |
Board 9 North Deals E-W Vul |
♠ | 3 | ♥ | K Q 10 7 6 | ♦ | A 10 9 4 | ♣ | A K 2 |
|
♠ | 2 | ♥ | A J | ♦ | K Q 7 6 5 3 2 | ♣ | Q 10 6 |
| |
|
|
| ♠ | K Q 9 5 4 | ♥ | 9 8 3 2 | ♦ | 8 | ♣ | 8 7 5 |
|
|
16 12 5 7 |
♠ | A J 10 8 7 6 | ♥ | 5 4 | ♦ | J | ♣ | J 9 4 3 |
|
NS 4N; NS 4♠; NS 3♥; NS 4♣; NS 2♦; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
1100 | | 7.50 | 0.50 | 3-Schwartz-Schwartz | 3-Schoen-Davis |
1100 | | 7.50 | 0.50 | 8-Morgan-Reed | 12-Kral-Weedn |
800 | | 4.00 | 4.00 | 1-Hennings-Spieker | 11-Lauber-Cherlow |
800 | | 4.00 | 4.00 | 2-Mazarella-Ardini | 1-King-Duty |
800 | | 4.00 | 4.00 | 9-Bauman-Wakefield | 2-Crawford-Connors |
800 | | 4.00 | 4.00 | 11-O'Brien-Jones Jr | 7-Carter-Ferguson |
800 | | 4.00 | 4.00 | 12-Rodney-Rodney | 9-Lavender-Gookin |
600 | | 1.00 | 7.00 | 10-Miskura-Schwanz | 4-Bley-Weiss |
170 | | 0.00 | 8.00 | 7-Kelkar-Yaple | 10-Brisson-Currie |
Board 10 East Deals Both Vul |
♠ | 10 5 4 | ♥ | Q 7 6 3 | ♦ | 10 8 4 | ♣ | A 9 3 |
|
♠ | J 3 2 | ♥ | 8 2 | ♦ | Q J 9 7 2 | ♣ | Q J 2 |
| |
|
|
| ♠ | A K Q 8 | ♥ | K J 9 5 | ♦ | 6 | ♣ | 10 8 7 4 |
|
|
6 7 13 14 |
♠ | 9 7 6 | ♥ | A 10 4 | ♦ | A K 5 3 | ♣ | K 6 5 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; EW 1♣; Par −90
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
300 | | 8.00 | 0.00 | 12-Rodney-Rodney | 8-Goldfrank-Bi |
| 80 | 7.00 | 1.00 | 9-Bauman-Wakefield | 1-King-Duty |
| 90 | 4.50 | 3.50 | 1-Hennings-Spieker | 10-Brisson-Currie |
| 90 | 4.50 | 3.50 | 2-Mazarella-Ardini | 12-Kral-Weedn |
| 90 | 4.50 | 3.50 | 8-Morgan-Reed | 11-Lauber-Cherlow |
| 90 | 4.50 | 3.50 | 10-Miskura-Schwanz | 3-Schoen-Davis |
| 110 | 2.00 | 6.00 | 3-Schwartz-Schwartz | 2-Crawford-Connors |
| 150 | 1.00 | 7.00 | 11-O'Brien-Jones Jr | 5-Lavender-Zane |
| 300 | 0.00 | 8.00 | 4-Herbst-Hertz | 4-Bley-Weiss |
Board 11 South Deals None Vul |
♠ | Q J 9 5 | ♥ | Q 6 | ♦ | A 10 3 | ♣ | K J 10 4 |
|
♠ | A K 8 | ♥ | J 10 5 4 2 | ♦ | 8 | ♣ | A 9 3 2 |
| |
|
|
| ♠ | 3 2 | ♥ | 9 8 7 3 | ♦ | K 9 6 4 | ♣ | Q 7 6 |
|
|
13 12 5 10 |
♠ | 10 7 6 4 | ♥ | A K | ♦ | Q J 7 5 2 | ♣ | 8 5 |
|
N 3♠; W 3♥; S 2♠; E 2♥; NS 2♦; EW 1♣; Par +100: W 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 7.50 | 0.50 | 1-Hennings-Spieker | 10-Brisson-Currie |
140 | | 7.50 | 0.50 | 9-Bauman-Wakefield | 1-King-Duty |
100 | | 6.00 | 2.00 | 4-Herbst-Hertz | 4-Bley-Weiss |
50 | | 5.00 | 3.00 | 11-O'Brien-Jones Jr | 5-Lavender-Zane |
| 50 | 3.00 | 5.00 | 3-Schwartz-Schwartz | 2-Crawford-Connors |
| 50 | 3.00 | 5.00 | 8-Morgan-Reed | 11-Lauber-Cherlow |
| 50 | 3.00 | 5.00 | 12-Rodney-Rodney | 8-Goldfrank-Bi |
| 100 | 0.50 | 7.50 | 2-Mazarella-Ardini | 12-Kral-Weedn |
| 100 | 0.50 | 7.50 | 10-Miskura-Schwanz | 3-Schoen-Davis |
Board 12 West Deals N-S Vul |
♠ | 9 | ♥ | A K 9 7 6 3 2 | ♦ | 9 6 4 | ♣ | K 5 |
|
♠ | K 8 6 2 | ♥ | 5 | ♦ | A Q 10 | ♣ | J 10 9 4 3 |
| |
|
|
| ♠ | A Q 10 7 5 | ♥ | Q J 10 | ♦ | J 7 5 | ♣ | 8 6 |
|
|
10 10 10 10 |
♠ | J 4 3 | ♥ | 8 4 | ♦ | K 8 3 2 | ♣ | A Q 7 2 |
|
EW 4♠; EW 2N; NS 2♥; EW 2♣; Par −420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 8.00 | 0.00 | 9-Bauman-Wakefield | 1-King-Duty |
| 100 | 6.50 | 1.50 | 2-Mazarella-Ardini | 12-Kral-Weedn |
| 100 | 6.50 | 1.50 | 3-Schwartz-Schwartz | 2-Crawford-Connors |
| 170 | 5.00 | 3.00 | 8-Morgan-Reed | 11-Lauber-Cherlow |
| 300 | 4.00 | 4.00 | 12-Rodney-Rodney | 8-Goldfrank-Bi |
| 420 | 3.00 | 5.00 | 10-Miskura-Schwanz | 3-Schoen-Davis |
| 590 | 1.50 | 6.50 | 4-Herbst-Hertz | 4-Bley-Weiss |
| 590 | 1.50 | 6.50 | 11-O'Brien-Jones Jr | 5-Lavender-Zane |
| 630 | 0.00 | 8.00 | 1-Hennings-Spieker | 10-Brisson-Currie |
Board 13 North Deals Both Vul |
♠ | A | ♥ | Q 9 8 5 | ♦ | 6 5 3 2 | ♣ | K 8 6 3 |
|
♠ | K 5 4 | ♥ | K J 4 | ♦ | A Q 9 7 | ♣ | J 4 2 |
| |
|
|
| ♠ | J 9 7 6 | ♥ | A 10 3 | ♦ | J 10 | ♣ | A Q 10 7 |
|
|
9 14 12 5 |
♠ | Q 10 8 3 2 | ♥ | 7 6 2 | ♦ | K 8 4 | ♣ | 9 5 |
|
EW 6N; EW 6♦; EW 6♣; EW 5♥; EW 4♠; Par −1440
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 630 | 7.00 | 1.00 | 1-Hennings-Spieker | 9-Lavender-Gookin |
| 630 | 7.00 | 1.00 | 3-Schwartz-Schwartz | 1-King-Duty |
| 630 | 7.00 | 1.00 | 9-Bauman-Wakefield | 12-Kral-Weedn |
| 660 | 2.50 | 5.50 | 2-Mazarella-Ardini | 11-Lauber-Cherlow |
| 660 | 2.50 | 5.50 | 4-Herbst-Hertz | 3-Schoen-Davis |
| 660 | 2.50 | 5.50 | 5-Boyd-Bingham | 5-Lavender-Zane |
| 660 | 2.50 | 5.50 | 10-Miskura-Schwanz | 2-Crawford-Connors |
| 660 | 2.50 | 5.50 | 11-O'Brien-Jones Jr | 4-Bley-Weiss |
| 660 | 2.50 | 5.50 | 12-Rodney-Rodney | 6-Fleischer-Poskanzer |
Board 14 East Deals None Vul |
♠ | 10 9 3 | ♥ | 10 7 4 2 | ♦ | A K 10 7 2 | ♣ | 4 |
|
♠ | 6 5 4 2 | ♥ | K 3 | ♦ | 9 5 3 | ♣ | A K Q 10 |
| |
|
|
| ♠ | A K 8 7 | ♥ | 6 | ♦ | Q 4 | ♣ | J 9 6 5 3 2 |
|
|
7 12 10 11 |
♠ | Q J | ♥ | A Q J 9 8 5 | ♦ | J 8 6 | ♣ | 8 7 |
|
EW 3♠; NS 3♥; NS 3♦; EW 3♣; EW 1N; Par −100: NS 4♦×−1; NS 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 8.00 | 0.00 | 1-Hennings-Spieker | 9-Lavender-Gookin |
140 | | 6.50 | 1.50 | 5-Boyd-Bingham | 5-Lavender-Zane |
140 | | 6.50 | 1.50 | 12-Rodney-Rodney | 6-Fleischer-Poskanzer |
50 | | 5.00 | 3.00 | 9-Bauman-Wakefield | 12-Kral-Weedn |
| 50 | 3.00 | 5.00 | 2-Mazarella-Ardini | 11-Lauber-Cherlow |
| 50 | 3.00 | 5.00 | 3-Schwartz-Schwartz | 1-King-Duty |
| 50 | 3.00 | 5.00 | 10-Miskura-Schwanz | 2-Crawford-Connors |
| 300 | 0.50 | 7.50 | 4-Herbst-Hertz | 3-Schoen-Davis |
| 300 | 0.50 | 7.50 | 11-O'Brien-Jones Jr | 4-Bley-Weiss |
Board 15 South Deals N-S Vul |
♠ | K Q J 10 2 | ♥ | J 9 6 | ♦ | K Q | ♣ | Q 10 5 |
|
♠ | 8 6 | ♥ | 10 8 3 2 | ♦ | J 5 3 2 | ♣ | A 7 2 |
| |
|
|
| ♠ | 9 4 | ♥ | A Q | ♦ | A 10 9 4 | ♣ | K J 9 8 4 |
|
|
14 5 14 7 |
♠ | A 7 5 3 | ♥ | K 7 5 4 | ♦ | 8 7 6 | ♣ | 6 3 |
|
NS 3♠; EW 3♦; EW 3♣; EW 1N; NS 1♥; Par +100: EW 4♣×−1; EW 4♦×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 5.50 | 2.50 | 2-Mazarella-Ardini | 11-Lauber-Cherlow |
140 | | 5.50 | 2.50 | 3-Schwartz-Schwartz | 1-King-Duty |
140 | | 5.50 | 2.50 | 4-Herbst-Hertz | 3-Schoen-Davis |
140 | | 5.50 | 2.50 | 9-Bauman-Wakefield | 12-Kral-Weedn |
140 | | 5.50 | 2.50 | 10-Miskura-Schwanz | 2-Crawford-Connors |
140 | | 5.50 | 2.50 | 11-O'Brien-Jones Jr | 4-Bley-Weiss |
110 | | 2.00 | 6.00 | 12-Rodney-Rodney | 6-Fleischer-Poskanzer |
| 100 | 1.00 | 7.00 | 5-Boyd-Bingham | 5-Lavender-Zane |
| 110 | 0.00 | 8.00 | 1-Hennings-Spieker | 9-Lavender-Gookin |
Board 16 West Deals E-W Vul |
♠ | A J 10 2 | ♥ | A K Q 8 | ♦ | — | ♣ | 8 7 6 3 2 |
|
♠ | K 9 6 4 | ♥ | 10 7 3 | ♦ | 8 5 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | Q 3 | ♥ | 9 5 | ♦ | J 9 7 6 2 | ♣ | K J 10 4 |
|
|
14 9 7 10 |
♠ | 8 7 5 | ♥ | J 6 4 2 | ♦ | A K Q 10 4 3 | ♣ | — |
|
NS 4♠; NS 4♥; NS 2N; NS 3♦; NS 1♣; Par +420
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
450 | | 7.00 | 1.00 | 1-Hennings-Spieker | 7-Carter-Ferguson |
450 | | 7.00 | 1.00 | 4-Herbst-Hertz | 2-Crawford-Connors |
450 | | 7.00 | 1.00 | 5-Boyd-Bingham | 4-Bley-Weiss |
420 | | 4.50 | 3.50 | 3-Schwartz-Schwartz | 12-Kral-Weedn |
420 | | 4.50 | 3.50 | 10-Miskura-Schwanz | 1-King-Duty |
130 | | 3.00 | 5.00 | 12-Rodney-Rodney | 5-Lavender-Zane |
| 100 | 2.00 | 6.00 | 6-Ginsburg-Ginsburg | 6-Fleischer-Poskanzer |
| 150 | 0.50 | 7.50 | 2-Mazarella-Ardini | 10-Brisson-Currie |
| 150 | 0.50 | 7.50 | 11-O'Brien-Jones Jr | 3-Schoen-Davis |
Board 17 North Deals None Vul |
♠ | K 9 7 6 | ♥ | J 5 3 | ♦ | K 9 5 2 | ♣ | J 6 |
|
♠ | A 8 5 4 3 2 | ♥ | Q 8 6 | ♦ | Q | ♣ | A 3 2 |
| |
|
|
| ♠ | Q | ♥ | 9 7 4 2 | ♦ | 10 7 3 | ♣ | Q 9 8 7 4 |
|
|
8 12 4 16 |
♠ | J 10 | ♥ | A K 10 | ♦ | A J 8 6 4 | ♣ | K 10 5 |
|
NS 4N; NS 4♦; NS 2♠; NS 2♥; Par +430
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
500 | | 8.00 | 0.00 | 5-Boyd-Bingham | 4-Bley-Weiss |
430 | | 7.00 | 1.00 | 2-Mazarella-Ardini | 10-Brisson-Currie |
