EVENT>Stratified A/X Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 25, 2019 |SANCTION>L1907218C | 07/25/2019 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/3000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Daniel Morgan Patrick Herbst X 1 1 | 1 1 76.90 56.96 5.25(OA)
2 Rusty Krauss Bill Teer A . . | 5 . 69.60 51.56 0.32(SA)
3 Eric Poskanzer David Fleischer A . . | . . 57.60 42.67
4 Kenton Schoen Kenneth Davis A 2 . | 2 . 74.10 54.89 3.94(OA)
5 Carol Crawford Steve Reed A 3 . | 3 . 72.00 53.33 2.95(OA)
6 David Goldfrank Kevin O'Brien X 4 2 | 4 2 71.40 52.89 2.21(OA)
7 Bob Boyd Vonnie Lavender A . . | . . 56.40 41.78
8 James Dahlberg Joyce Currie X . . | . . 68.10 50.44
9 Jeffrey Yutzler Donna Hickling X . . | . . 66.00 48.89
10 Zeke Letellier Eva Klivington A . . | . . 58.60 43.41
11 Jay Kelkar Charles Yaple A . . | . . 68.90 51.04
12 Georgette Weiss Benjamin Sharp X . . | . . 69.40 51.41
Totals 809.00
Board 1 North Deals None Vul |
♠ | 4 3 | ♥ | Q 5 | ♦ | 10 7 4 3 | ♣ | J 7 6 5 3 |
|
♠ | A K 10 9 7 5 2 | ♥ | 8 4 2 | ♦ | A 2 | ♣ | 4 |
| |
|
|
| ♠ | J 6 | ♥ | A J 10 9 6 | ♦ | K 8 | ♣ | A K 9 8 |
|
|
3 11 16 10 |
♠ | Q 8 | ♥ | K 7 3 | ♦ | Q J 9 6 5 | ♣ | Q 10 2 |
|
EW 6N; EW 6♠; EW 6♥; EW 2♦; EW 2♣; Par −990
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 6 | | 480 | 3.00 | 2.00 | 5-Crawford-Reed | 2-Krauss-Teer |
4 ♠ | E | 6 | | 480 | 3.00 | 2.00 | 6-Goldfrank-O'Brien | 10-Letellier-Klivington |
4 ♠ | W | 6 | | 480 | 3.00 | 2.00 | 8-Dahlberg-Currie | 4-Schoen-Davis |
4 ♠ | W | 6 | | 480 | 3.00 | 2.00 | 9-Yutzler-Hickling | 7-Boyd-Lavender |
4 ♠ | E | 6 | | 480 | 3.00 | 2.00 | 12-Weiss-Sharp | 1-Morgan-Herbst |
6 ♠ | E | 6 | | 980 | 0.00 | 5.00 | 3-Poskanzer-Fleischer | 11-Kelkar-Yaple |
Board 2 East Deals N-S Vul |
♠ | Q J 8 6 3 | ♥ | 7 4 3 | ♦ | 7 | ♣ | K 8 3 2 |
|
♠ | 5 2 | ♥ | K J 6 | ♦ | A 8 3 2 | ♣ | Q J 10 7 |
| |
|
|
| ♠ | 10 7 4 | ♥ | A 10 | ♦ | K 6 5 4 | ♣ | A 9 6 4 |
|
|
6 11 11 12 |
♠ | A K 9 | ♥ | Q 9 8 5 2 | ♦ | Q J 10 9 | ♣ | 5 |
|
EW 2N; EW 3♦; EW 3♣; NS 1♠; NS 1♥; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 5.00 | 0.00 | 9-Yutzler-Hickling | 7-Boyd-Lavender |
3 ♦ | E | −2 | 100 | | 4.00 | 1.00 | 3-Poskanzer-Fleischer | 11-Kelkar-Yaple |
3 ♦ | E | −1 | 50 | | 3.00 | 2.00 | 6-Goldfrank-O'Brien | 10-Letellier-Klivington |
2 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 5-Crawford-Reed | 2-Krauss-Teer |
2 NT | W | 3 | | 150 | 1.00 | 4.00 | 12-Weiss-Sharp | 1-Morgan-Herbst |
4 ♠ | S | −4 | | 400 | 0.00 | 5.00 | 8-Dahlberg-Currie | 4-Schoen-Davis |
Board 3 South Deals E-W Vul |
♠ | 8 7 | ♥ | 10 9 4 | ♦ | J 9 5 4 | ♣ | 7 5 3 2 |
|
♠ | 5 4 2 | ♥ | 6 3 | ♦ | 8 6 3 2 | ♣ | A Q J 10 |
| |
|
|
| ♠ | K Q 6 3 | ♥ | A J 2 | ♦ | A 10 7 | ♣ | 8 6 4 |
|
|
1 7 14 18 |
♠ | A J 10 9 | ♥ | K Q 8 7 5 | ♦ | K Q | ♣ | K 9 |
|
E 2N; W 1N; E 2♦; EW 2♣; EW 1♠; NS 1♥; W 1♦; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 5.00 | 0.00 | 9-Yutzler-Hickling | 7-Boyd-Lavender |
1 NT | S | −1 | | 50 | 4.00 | 1.00 | 6-Goldfrank-O'Brien | 10-Letellier-Klivington |
3 ♥ | S | −2 | | 100 | 3.00 | 2.00 | 8-Dahlberg-Currie | 4-Schoen-Davis |
1 NT | E | 2 | | 120 | 1.50 | 3.50 | 5-Crawford-Reed | 2-Krauss-Teer |
1 NT | E | 2 | | 120 | 1.50 | 3.50 | 12-Weiss-Sharp | 1-Morgan-Herbst |
1 NT | E | 3 | | 150 | 0.00 | 5.00 | 3-Poskanzer-Fleischer | 11-Kelkar-Yaple |
Board 4 West Deals Both Vul |
♠ | A 9 4 | ♥ | 6 4 | ♦ | K J 4 | ♣ | 10 9 7 6 4 |
|
♠ | 6 5 3 | ♥ | K 10 7 5 2 | ♦ | 7 6 2 | ♣ | Q 3 |
| |
|
|
| ♠ | Q J 10 7 | ♥ | Q J | ♦ | A 9 8 5 | ♣ | A J 8 |
|
|
8 5 15 12 |
♠ | K 8 2 | ♥ | A 9 8 3 | ♦ | Q 10 3 | ♣ | K 5 2 |
|
NS 2♣; EW 1♠; EW 1♥; Par +90
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♠ | E | 1 | | 80 | 4.90 | 0.10 | 6-Goldfrank-O'Brien | 3-Poskanzer-Fleischer |
| | | Ave− | Ave+ | 2.00 | 3.00 | 9-Yutzler-Hickling | 5-Crawford-Reed |
2 ♥ | E | 2 | | 110 | 1.90 | 3.10 | 1-Morgan-Herbst | 8-Dahlberg-Currie |
2 ♥ | E | 2 | | 110 | 1.90 | 3.10 | 7-Boyd-Lavender | 10-Letellier-Klivington |
2 ♥ | E | 2 | | 110 | 1.90 | 3.10 | 11-Kelkar-Yaple | 4-Schoen-Davis |
2 ♥ | E | 2 | | 110 | 1.90 | 3.10 | 12-Weiss-Sharp | 2-Krauss-Teer |
Board 5 North Deals N-S Vul |
♠ | K 8 | ♥ | Q 10 8 7 | ♦ | J 8 3 | ♣ | A J 3 2 |
|
♠ | A 9 6 4 3 | ♥ | J | ♦ | Q 10 | ♣ | K Q 10 8 5 |
| |
|
|
| ♠ | 10 7 2 | ♥ | 9 5 2 | ♦ | A 7 4 | ♣ | 9 7 6 4 |
|
|
11 12 4 13 |
♠ | Q J 5 | ♥ | A K 6 4 3 | ♦ | K 9 6 5 2 | ♣ | — |
|
NS 5♥; NS 3N; NS 4♦; EW 1♠; EW 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 5.00 | 0.00 | 12-Weiss-Sharp | 2-Krauss-Teer |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 1-Morgan-Herbst | 8-Dahlberg-Currie |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 6-Goldfrank-O'Brien | 3-Poskanzer-Fleischer |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 7-Boyd-Lavender | 10-Letellier-Klivington |
4 ♥ | S | 4 | 620 | | 2.50 | 2.50 | 11-Kelkar-Yaple | 4-Schoen-Davis |
4 ♠× | E | −2 | 300 | | 0.00 | 5.00 | 9-Yutzler-Hickling | 5-Crawford-Reed |
Board 6 East Deals E-W Vul |
♠ | K 9 7 | ♥ | K 3 2 | ♦ | A 10 4 | ♣ | 10 9 4 2 |
|
♠ | A Q 6 | ♥ | J 5 | ♦ | Q 9 8 | ♣ | A K 8 7 3 |
| |
|
|
| ♠ | J 10 3 | ♥ | A 10 9 8 | ♦ | K 3 2 | ♣ | Q J 5 |
|
|
10 16 11 3 |
♠ | 8 5 4 2 | ♥ | Q 7 6 4 | ♦ | J 7 6 5 | ♣ | 6 |
|
EW 4N; EW 4♣; EW 2♠; EW 2♥; EW 1♦; Par −630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 600 | 4.50 | 0.50 | 6-Goldfrank-O'Brien | 3-Poskanzer-Fleischer |
3 NT | W | 3 | | 600 | 4.50 | 0.50 | 12-Weiss-Sharp | 2-Krauss-Teer |
3 NT | W | 4 | | 630 | 1.50 | 3.50 | 1-Morgan-Herbst | 8-Dahlberg-Currie |
3 NT | W | 4 | | 630 | 1.50 | 3.50 | 7-Boyd-Lavender | 10-Letellier-Klivington |
3 NT | W | 4 | | 630 | 1.50 | 3.50 | 9-Yutzler-Hickling | 5-Crawford-Reed |
3 NT | W | 4 | | 630 | 1.50 | 3.50 | 11-Kelkar-Yaple | 4-Schoen-Davis |
Board 7 South Deals Both Vul |
♠ | Q 9 6 4 | ♥ | A K 8 2 | ♦ | 10 5 4 | ♣ | 6 2 |
|
♠ | 8 7 2 | ♥ | Q | ♦ | A 8 7 3 | ♣ | A 7 5 4 3 |
| |
|
|
| ♠ | K 3 | ♥ | 10 6 4 3 | ♦ | K Q 2 | ♣ | K J 9 8 |
|
|
9 10 12 9 |
♠ | A J 10 5 | ♥ | J 9 7 5 | ♦ | J 9 6 | ♣ | Q 10 |
|
EW 4♣; NS 2♠; NS 2♥; EW 3♦; Par −130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 300 | | 5.00 | 0.00 | 2-Krauss-Teer | 9-Yutzler-Hickling |
3 ♣ | E | 4 | | 130 | 3.00 | 2.00 | 1-Morgan-Herbst | 6-Goldfrank-O'Brien |
2 ♣ | E | 4 | | 130 | 3.00 | 2.00 | 7-Boyd-Lavender | 4-Schoen-Davis |
3 ♣ | E | 4 | | 130 | 3.00 | 2.00 | 12-Weiss-Sharp | 3-Poskanzer-Fleischer |
2 ♣ | E | 5 | | 150 | 1.00 | 4.00 | 11-Kelkar-Yaple | 5-Crawford-Reed |
3 ♣ | E | 6 | | 170 | 0.00 | 5.00 | 10-Letellier-Klivington | 8-Dahlberg-Currie |
Board 8 West Deals None Vul |
♠ | K 5 4 | ♥ | A K 10 8 7 6 | ♦ | — | ♣ | J 6 4 3 |
|
♠ | A Q J 10 | ♥ | 5 4 2 | ♦ | 10 3 | ♣ | 8 7 5 2 |
| |
|
|
| ♠ | 7 6 | ♥ | Q 9 | ♦ | J 9 8 7 6 2 | ♣ | A K Q |
|
|
11 7 12 10 |
♠ | 9 8 3 2 | ♥ | J 3 | ♦ | A K Q 5 4 | ♣ | 10 9 |
|
NS 2N; NS 2♠; NS 2♥; EW 1♦; NS 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 2-Krauss-Teer | 9-Yutzler-Hickling |
4 ♥ | N | 4 | 420 | | 4.50 | 0.50 | 11-Kelkar-Yaple | 5-Crawford-Reed |
3 ♦× | E | −2 | 300 | | 3.00 | 2.00 | 10-Letellier-Klivington | 8-Dahlberg-Currie |
3 ♥ | N | 4 | 170 | | 2.00 | 3.00 | 12-Weiss-Sharp | 3-Poskanzer-Fleischer |
3 ♥ | N | 3 | 140 | | 0.50 | 4.50 | 1-Morgan-Herbst | 6-Goldfrank-O'Brien |
2 ♥ | N | 3 | 140 | | 0.50 | 4.50 | 7-Boyd-Lavender | 4-Schoen-Davis |
Board 9 North Deals E-W Vul |
♠ | Q J 9 5 2 | ♥ | Q 7 2 | ♦ | 9 | ♣ | K J 7 2 |
|
♠ | K 6 4 | ♥ | 10 6 5 | ♦ | A K J 5 4 | ♣ | 9 6 |
| |
|
|
| ♠ | 7 | ♥ | J 9 3 | ♦ | Q 7 6 3 | ♣ | A Q 10 8 5 |
|
|
9 11 9 11 |
♠ | A 10 8 3 | ♥ | A K 8 4 | ♦ | 10 8 2 | ♣ | 4 3 |
|
NS 3♠; EW 2N; EW 3♦; NS 1♥; EW 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 4.50 | 0.50 | 1-Morgan-Herbst | 6-Goldfrank-O'Brien |
2 ♠ | N | 3 | 140 | | 4.50 | 0.50 | 10-Letellier-Klivington | 8-Dahlberg-Currie |
Pass | | | Pass | | 3.00 | 2.00 | 12-Weiss-Sharp | 3-Poskanzer-Fleischer |
4 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 7-Boyd-Lavender | 4-Schoen-Davis |
4 ♠× | N | −1 | | 100 | 1.00 | 4.00 | 11-Kelkar-Yaple | 5-Crawford-Reed |
3 ♦ | W | 5 | | 150 | 0.00 | 5.00 | 2-Krauss-Teer | 9-Yutzler-Hickling |
Board 10 East Deals Both Vul |
♠ | K J 9 5 | ♥ | J 6 3 | ♦ | J 4 2 | ♣ | A Q 5 |
|
♠ | 7 3 2 | ♥ | K 10 9 8 4 2 | ♦ | 7 6 | ♣ | 10 3 |
| |
|
|
| ♠ | Q | ♥ | Q 5 | ♦ | A K Q 10 9 5 3 | ♣ | K J 7 |
|
|
12 3 17 8 |
♠ | A 10 8 6 4 | ♥ | A 7 | ♦ | 8 | ♣ | 9 8 6 4 2 |
|
NS 3♠; EW 3♦; NS 3♣; EW 1♥; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 11-Kelkar-Yaple | 6-Goldfrank-O'Brien |
3 ♠ | S | 3 | 140 | | 4.50 | 0.50 | 12-Weiss-Sharp | 4-Schoen-Davis |
3 ♠ | S | −1 | | 100 | 2.50 | 2.50 | 8-Dahlberg-Currie | 5-Crawford-Reed |
3 ♠ | S | −1 | | 100 | 2.50 | 2.50 | 10-Letellier-Klivington | 9-Yutzler-Hickling |
1 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 2-Krauss-Teer | 7-Boyd-Lavender |
2 ♥ | W | 3 | | 140 | 0.00 | 5.00 | 3-Poskanzer-Fleischer | 1-Morgan-Herbst |
Board 11 South Deals None Vul |
♠ | 7 4 | ♥ | A Q J 10 4 2 | ♦ | — | ♣ | J 10 9 8 6 |
|
♠ | K J 2 | ♥ | 7 5 | ♦ | A Q J 10 9 7 | ♣ | A 3 |
| |
|
|
| ♠ | A Q 9 8 5 | ♥ | K 9 6 3 | ♦ | 6 2 | ♣ | K 5 |
|
|
8 15 12 5 |
♠ | 10 6 3 | ♥ | 8 | ♦ | K 8 5 4 3 | ♣ | Q 7 4 2 |
|
EW 5N; W 4♠; E 3♠; EW 4♦; EW 2♥; NS 3♣; Par −460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 8-Dahlberg-Currie | 5-Crawford-Reed |
4 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 10-Letellier-Klivington | 9-Yutzler-Hickling |
5 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 11-Kelkar-Yaple | 6-Goldfrank-O'Brien |
4 ♠ | E | 5 | | 450 | 2.00 | 3.00 | 3-Poskanzer-Fleischer | 1-Morgan-Herbst |
4 ♠ | E | 6 | | 480 | 1.00 | 4.00 | 2-Krauss-Teer | 7-Boyd-Lavender |
3 ♥× | N | −4 | | 800 | 0.00 | 5.00 | 12-Weiss-Sharp | 4-Schoen-Davis |
Board 12 West Deals N-S Vul |
♠ | 6 5 2 | ♥ | J 7 3 2 | ♦ | Q 3 2 | ♣ | K 6 3 |
|
♠ | 8 7 3 | ♥ | 10 6 5 4 | ♦ | K J 10 | ♣ | J 7 2 |
| |
|
|
| ♠ | Q J 9 4 | ♥ | 9 | ♦ | A 9 7 4 | ♣ | Q 9 8 4 |
|
|
6 5 9 20 |
♠ | A K 10 | ♥ | A K Q 8 | ♦ | 8 6 5 | ♣ | A 10 5 |
|
NS 3N; NS 3♥; NS 2♠; NS 1♦; NS 1♣; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 5.00 | 0.00 | 3-Poskanzer-Fleischer | 1-Morgan-Herbst |
3 ♦ | E | −2 | 100 | | 4.00 | 1.00 | 8-Dahlberg-Currie | 5-Crawford-Reed |
4 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 2-Krauss-Teer | 7-Boyd-Lavender |
4 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 10-Letellier-Klivington | 9-Yutzler-Hickling |
4 ♥ | S | −1 | | 100 | 2.00 | 3.00 | 11-Kelkar-Yaple | 6-Goldfrank-O'Brien |
4 ♥ | S | −2 | | 200 | 0.00 | 5.00 | 12-Weiss-Sharp | 4-Schoen-Davis |
Board 13 North Deals Both Vul |
♠ | A 8 4 | ♥ | Q 8 | ♦ | Q 8 7 5 | ♣ | K 6 4 3 |
|
♠ | K 6 5 2 | ♥ | 9 6 | ♦ | 10 9 4 3 | ♣ | Q 10 2 |
| |
|
|
| ♠ | 10 9 3 | ♥ | K 5 3 2 | ♦ | A K J 2 | ♣ | 9 5 |
|
|
11 5 11 13 |
♠ | Q J 7 | ♥ | A J 10 7 4 | ♦ | 6 | ♣ | A J 8 7 |
|
N 3N; NS 5♣; NS 3♥; S 2N; NS 2♠; S 2♦; N 1♦; Par +600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 4.50 | 0.50 | 1-Morgan-Herbst | 10-Letellier-Klivington |
2 NT | N | 3 | 150 | | 4.50 | 0.50 | 9-Yutzler-Hickling | 6-Goldfrank-O'Brien |
2 NT | N | 2 | 120 | | 2.50 | 2.50 | 3-Poskanzer-Fleischer | 8-Dahlberg-Currie |
2 NT | N | 2 | 120 | | 2.50 | 2.50 | 4-Schoen-Davis | 2-Krauss-Teer |
2 ♥ | S | 2 | 110 | | 1.00 | 4.00 | 12-Weiss-Sharp | 5-Crawford-Reed |
Pass | | | Pass | | 0.00 | 5.00 | 7-Boyd-Lavender | 11-Kelkar-Yaple |
Board 14 East Deals None Vul |
♠ | J 7 6 5 | ♥ | 9 4 | ♦ | 9 8 6 4 2 | ♣ | 10 9 |
|
♠ | 8 4 | ♥ | K J 7 5 3 2 | ♦ | A 7 5 | ♣ | 6 2 |
| |
|
|
| ♠ | 10 9 3 2 | ♥ | 6 | ♦ | K Q 3 | ♣ | A J 5 4 3 |
|
|
1 8 10 21 |
♠ | A K Q | ♥ | A Q 10 8 | ♦ | J 10 | ♣ | K Q 8 7 |
|
NS 1♠; EW 1♥; NS 1♦; E 1♣; Par +80
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | S | 3 | 150 | | 4.50 | 0.50 | 1-Morgan-Herbst | 10-Letellier-Klivington |
2 NT | S | 3 | 150 | | 4.50 | 0.50 | 4-Schoen-Davis | 2-Krauss-Teer |
2 ♥ | W | −1 | 50 | | 3.00 | 2.00 | 3-Poskanzer-Fleischer | 8-Dahlberg-Currie |
2 NT | S | −1 | | 50 | 2.00 | 3.00 | 9-Yutzler-Hickling | 6-Goldfrank-O'Brien |
2 NT | S | −2 | | 100 | 1.00 | 4.00 | 7-Boyd-Lavender | 11-Kelkar-Yaple |
4 ♦× | N | −3 | | 500 | 0.00 | 5.00 | 12-Weiss-Sharp | 5-Crawford-Reed |
Board 15 South Deals N-S Vul |
♠ | A 10 8 | ♥ | A Q J 5 | ♦ | A Q 10 5 3 | ♣ | K |
|
♠ | K J 4 2 | ♥ | 9 4 2 | ♦ | J 9 8 2 | ♣ | 6 5 |
| |
|
|
| ♠ | Q 9 | ♥ | K 8 7 | ♦ | 7 4 | ♣ | Q 10 9 7 4 2 |
|
|
20 5 7 8 |
♠ | 7 6 5 3 | ♥ | 10 6 3 | ♦ | K 6 | ♣ | A J 8 3 |
|
NS 5N; NS 5♥; N 4♠; NS 5♦; S 3♠; NS 3♣; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 4.50 | 0.50 | 1-Morgan-Herbst | 10-Letellier-Klivington |
3 NT | N | 5 | 660 | | 4.50 | 0.50 | 7-Boyd-Lavender | 11-Kelkar-Yaple |
3 NT | N | 4 | 630 | | 3.00 | 2.00 | 9-Yutzler-Hickling | 6-Goldfrank-O'Brien |
3 NT | N | 3 | 600 | | 2.00 | 3.00 | 3-Poskanzer-Fleischer | 8-Dahlberg-Currie |
3 ♣× | E | −3 | 500 | | 1.00 | 4.00 | 12-Weiss-Sharp | 5-Crawford-Reed |
6 ♣ | N | −3 | | 300 | 0.00 | 5.00 | 4-Schoen-Davis | 2-Krauss-Teer |
Board 16 West Deals E-W Vul |
♠ | K 10 9 8 6 | ♥ | K 9 4 | ♦ | A Q 7 5 | ♣ | 2 |
|
♠ | A Q J 5 3 2 | ♥ | Q 8 2 | ♦ | J 8 | ♣ | Q J |
| |
|
|
| ♠ | 4 | ♥ | 10 6 5 | ♦ | 10 6 4 3 | ♣ | A K 10 8 3 |
|
|
12 13 7 8 |
♠ | 7 | ♥ | A J 7 3 | ♦ | K 9 2 | ♣ | 9 7 6 5 4 |
|
NS 3♥; NS 2♠; NS 1N; NS 2♦; NS 1♣; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 1-Morgan-Herbst | 7-Boyd-Lavender |
2 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 2-Krauss-Teer | 10-Letellier-Klivington |
2 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 5-Crawford-Reed | 3-Poskanzer-Fleischer |
2 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 8-Dahlberg-Currie | 11-Kelkar-Yaple |
2 ♠ | W | −2 | 200 | | 3.00 | 2.00 | 12-Weiss-Sharp | 6-Goldfrank-O'Brien |
2 ♠ | W | −1 | 100 | | 0.00 | 5.00 | 4-Schoen-Davis | 9-Yutzler-Hickling |
Board 17 North Deals None Vul |
♠ | J 8 5 2 | ♥ | K Q 9 5 | ♦ | 2 | ♣ | Q 9 8 5 |
|
♠ | 10 9 6 | ♥ | J 7 | ♦ | J 10 7 6 4 | ♣ | K 10 2 |
| |
|
|
| ♠ | A 7 | ♥ | 8 6 3 | ♦ | A 9 8 5 | ♣ | J 6 4 3 |
|
|
8 5 9 18 |
♠ | K Q 4 3 | ♥ | A 10 4 2 | ♦ | K Q 3 | ♣ | A 7 |
|
S 4N; NS 4♠; NS 4♥; N 3N; NS 3♣; NS 1♦; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 3.00 | 2.00 | 1-Morgan-Herbst | 7-Boyd-Lavender |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 2-Krauss-Teer | 10-Letellier-Klivington |
4 ♥ | N | 4 | 420 | | 3.00 | 2.00 | 4-Schoen-Davis | 9-Yutzler-Hickling |
4 ♥ | S | 4 | 420 | | 3.00 | 2.00 | 5-Crawford-Reed | 3-Poskanzer-Fleischer |
4 ♥ | N | 4 | 420 | | 3.00 | 2.00 | 8-Dahlberg-Currie | 11-Kelkar-Yaple |
2 ♥ | N | 4 | 170 | | 0.00 | 5.00 | 12-Weiss-Sharp | 6-Goldfrank-O'Brien |
Board 18 East Deals N-S Vul |
♠ | J 6 4 | ♥ | K Q J 10 8 2 | ♦ | 8 7 6 | ♣ | 3 |
|
♠ | Q 5 3 2 | ♥ | 7 4 3 | ♦ | K 3 2 | ♣ | 6 4 2 |
| |
|
|
| ♠ | K 8 | ♥ | 9 | ♦ | A Q J 10 5 4 | ♣ | K J 10 7 |
|
|
7 5 14 14 |
♠ | A 10 9 7 | ♥ | A 6 5 | ♦ | 9 | ♣ | A Q 9 8 5 |
|
NS 5♥; NS 3♠; NS 1N; EW 2♦; NS 1♣; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | E | −2 | 300 | | 5.00 | 0.00 | 4-Schoen-Davis | 9-Yutzler-Hickling |
3 ♥ | N | 5 | 200 | | 3.50 | 1.50 | 2-Krauss-Teer | 10-Letellier-Klivington |
3 ♥ | N | 5 | 200 | | 3.50 | 1.50 | 12-Weiss-Sharp | 6-Goldfrank-O'Brien |
5 ♦ | E | −3 | 150 | | 2.00 | 3.00 | 8-Dahlberg-Currie | 11-Kelkar-Yaple |
3 ♦ | E | −1 | 50 | | 1.00 | 4.00 | 1-Morgan-Herbst | 7-Boyd-Lavender |
3 ♦ | E | 4 | | 130 | 0.00 | 5.00 | 5-Crawford-Reed | 3-Poskanzer-Fleischer |
Board 19 South Deals E-W Vul |
♠ | Q J 8 2 | ♥ | J 8 4 | ♦ | A 10 8 | ♣ | K J 3 |
|
♠ | 10 5 4 | ♥ | A 9 5 2 | ♦ | Q 7 | ♣ | A Q 7 2 |
| |
|
|
| ♠ | A K 6 3 | ♥ | K 7 6 3 | ♦ | J 9 5 3 | ♣ | 5 |
|
|
12 12 11 5 |
♠ | 9 7 | ♥ | Q 10 | ♦ | K 6 4 2 | ♣ | 10 9 8 6 4 |
|
EW 3♥; W 2N; EW 2♠; E 1N; EW 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 5.00 | 0.00 | 12-Weiss-Sharp | 7-Boyd-Lavender |
4 ♥ | E | −2 | 200 | | 4.00 | 1.00 | 2-Krauss-Teer | 8-Dahlberg-Currie |
4 ♥ | E | −1 | 100 | | 3.00 | 2.00 | 10-Letellier-Klivington | 3-Poskanzer-Fleischer |
2 ♣× | S | −1 | | 100 | 2.00 | 3.00 | 11-Kelkar-Yaple | 9-Yutzler-Hickling |
4 ♥ | E | 4 | | 620 | 0.50 | 4.50 | 5-Crawford-Reed | 1-Morgan-Herbst |
4 ♥ | E | 4 | | 620 | 0.50 | 4.50 | 6-Goldfrank-O'Brien | 4-Schoen-Davis |
Board 20 West Deals Both Vul |
♠ | 7 | ♥ | K Q J 4 | ♦ | 9 8 7 5 4 2 | ♣ | 5 4 |
|
