EVENT>NLM NAP Qualifier |SESSION>Thursday Eve |SECTION> E N-S ------------------------,------ ------------,-------- -------------------------- DATE>August 8, 2019 |CLUB NO.>139840 | 08/08/2019 22:36 ---------------------,-- ------------------- -------------,--------------------- DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>500/200/50 |CLUB>NVBA Unit Game ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT C=15/D=11/E=2 ,---,------------,-----------------,-------------------------,------,---------, -------------------------------------------------| | Qualifiers | Overall | Section | |Final | No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards | ------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Robert Morrison Peter Campbell C Q 5 . . | 3 . . 148.00 56.06 0.74R/B 2 Deborah Forbes Arlene Braff D . . . | . . . 118.50 44.89 3 Ellen Simonoff Nancy Smagala C Q . . . | . . . 139.50 52.84 4 Kendrea Delauter Joyce Wainwright E . . 2 | . . 1 120.50 45.64 0.69Blk 5 Benjamin Gutridge Edith Berman D . . . | . . . 106.50 40.34 6 Patricia Fitzgibbons Susan Gruskiewicz D Q . . . | 6/7 4/5 . 141.50 53.60 0.23R/B 7 Cynthia Larre Deanna Shuman C . . . | . . . 131.50 49.81 8 Nancy Turaj Jo Ann Ruffin D . . . | . . . 118.50 44.89 9 Anne Hastings Phillip Fraas D . . . | . . . 103.50 39.20 10 Richard Long Eric Cassel C Q 4 . . | 2 . . 157.50 59.66 0.99R/B 11 Ellen Marcus Gordon Soper D Q . . . | 6/7 4/5 . 141.50 53.60 0.23R/B 12 Joan Soll Nancy Pruitt E . . . | . . . 102.00 38.64 13 Beverly Smedberg Edwin Smedberg D Q . 6/7 . | 5 3 . 143.00 54.17 0.42R/B 14 Jichong Chai R Mani D Q 6 3 . | 4 2 . 146.50 55.49 0.98R/B 15 James Bexfield Rozelin Prochaska D Q 2 1 . | 1 1 . 161.50 61.17 1.76R/B Totals 1980.00 EVENT>NLM NAP Qualifier |SESSION>Thursday Eve |SECTION> E E-W ------------------------,------ ------------,-------- -------------------------- DATE>August 8, 2019 |CLUB NO.>139840 | 08/08/2019 22:36 ---------------------,-- ------------------- -------------,--------------------- DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL ------------,-------- ,-------------------------,--------- --------------------- AVE> 132.0 |TOP> 11 |MP LIMITS>500/200/50 |CLUB>NVBA Unit Game ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT C=15/D=12/E=5 ,---,------------,-----------------,-------------------------,------,---------, -------------------------------------------------| | Qualifiers | Overall | Section | |Final | No Name Name |Flt| C D E |Rnk-C|Rnk-D|Rnk-E|Rnk-C|Rnk-D|Rnk-E| Score | Pct |Awards | ------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Joseph Drodge John Holt C Q 1 . . | 1 . . 164.00 62.12 2.34R/B 2 Alisa Lofgren Maher Tadros D Q 3 2 . | 2 1 . 160.00 60.61 1.32R/B 3 John Graf Paul Mohler C Q . . . | 6 . . 142.50 53.98 0.20R/B 4 Ronald Webne Christopher Hayden E . . 1 | . . 1 123.50 46.78 0.92Blk 5 Michael Murphy Barry Culman E . . 3 | . . 2 116.00 43.94 0.52Blk 6 Gary Burin Alice Burin D . . . | . . . 124.00 46.97 7 Thomas Stanley Kathleen Parkins C . . . | . . . 130.00 49.24 8 Betty Quirk Winston Crow D Q . . . | . 5 . 137.00 51.89 0.18Blk 9 Joan Isenberg Albert Sperling D Q . 4 . | 3 2 . 145.00 54.92 0.74R/B 10 Ken Weems Timothy Bezanson D Q . . . | . . . 133.50 50.57 11 Janice Linett Paula Metcalf E . . . | . . . 103.50 39.20 12 Neil Mark John Huffman D Q . 6/7 . | 5 4 . 143.00 54.17 0.37R/B 13 Elisabeth Clark Donald Clark E . . . | . . . 108.00 40.91 14 William Reilly Annette Reilly E . . . | . . . 106.50 40.34 15 Duncan Wainwright Matt Murbach D Q . 5 . | 4 3 . 143.50 54.36 0.55R/B Totals 1980.00
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 7 10 11 |
|
NS 3N; NS 4♣; EW 1♦; Par +400
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | S | 6 | 490 | 11.00 | 0.00 | 10-Long-Cassel | 4-Webne-Hayden | |
3 NT | S | 5 | 460 | 9.50 | 1.50 | 13-Smedberg-Smedberg | 10-Weems-Bezanson | |
3 NT | S | 5 | 460 | 9.50 | 1.50 | 15-Bexfield-Prochaska | 14-Reilly-Reilly | |
3 NT | N | 3 | 400 | 6.00 | 5.00 | 1-Morrison-Campbell | 1-Drodge-Holt | |
5 ♣ | N | 5 | 400 | 6.00 | 5.00 | 6-Fitzgibbons-Gruskiewicz | 11-Linett-Metcalf | |
5 ♣ | N | 5 | 400 | 6.00 | 5.00 | 8-Turaj-Ruffin | 15-Wainwright-Murbach | |
5 ♣ | N | 5 | 400 | 6.00 | 5.00 | 11-Marcus-Soper | 6-Burin-Burin | |
5 ♣ | N | 5 | 400 | 6.00 | 5.00 | 14-Chai-Mani | 12-Mark-Huffman | |
3 ♣ | N | 4 | 130 | 2.50 | 8.50 | 7-Larre-Shuman | 13-Clark-Clark | |
3 ♣ | N | 4 | 130 | 2.50 | 8.50 | 12-Soll-Pruitt | 8-Quirk-Crow | |
5 ♣ | N | −1 | 50 | 0.50 | 10.50 | 5-Gutridge-Berman | 9-Isenberg-Sperling | |
5 ♣ | N | −1 | 50 | 0.50 | 10.50 | 9-Hastings-Fraas | 2-Lofgren-Tadros |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
5 10 19 6 |
|
EW 6N; EW 6♠; EW 5♦; NS 1♥; EW 1♣; Par −990
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
6 ♠ | W | −1 | 50 | 11.00 | 0.00 | 10-Long-Cassel | 4-Webne-Hayden | |
3 ♦ | E | 5 | 150 | 10.00 | 1.00 | 7-Larre-Shuman | 13-Clark-Clark | |
3 NT | E | 4 | 430 | 9.00 | 2.00 | 11-Marcus-Soper | 6-Burin-Burin | |
4 ♠ | W | 5 | 450 | 6.00 | 5.00 | 5-Gutridge-Berman | 9-Isenberg-Sperling | |
4 ♠ | W | 5 | 450 | 6.00 | 5.00 | 8-Turaj-Ruffin | 15-Wainwright-Murbach | |
4 ♠ | W | 5 | 450 | 6.00 | 5.00 | 13-Smedberg-Smedberg | 10-Weems-Bezanson | |
4 ♠ | W | 5 | 450 | 6.00 | 5.00 | 14-Chai-Mani | 12-Mark-Huffman | |
4 ♠ | W | 5 | 450 | 6.00 | 5.00 | 15-Bexfield-Prochaska | 14-Reilly-Reilly | |
3 NT | E | 5 | 460 | 3.00 | 8.00 | 1-Morrison-Campbell | 1-Drodge-Holt | |
4 ♠ | E | 6 | 480 | 2.00 | 9.00 | 6-Fitzgibbons-Gruskiewicz | 11-Linett-Metcalf | |
4 ♠ | W | 7 | 510 | 1.00 | 10.00 | 9-Hastings-Fraas | 2-Lofgren-Tadros | |
6 ♠ | W | 7 | 1010 | 0.00 | 11.00 | 12-Soll-Pruitt | 8-Quirk-Crow |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
10 10 3 17 |
|
S 5♠; S 4N; N 4♠; N 3N; NS 2♥; S 3♦; N 2♦; NS 2♣; Par +450
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | N | 5 | 450 | 9.50 | 1.50 | 6-Fitzgibbons-Gruskiewicz | 10-Weems-Bezanson | |
4 ♠ | N | 5 | 450 | 9.50 | 1.50 | 7-Larre-Shuman | 12-Mark-Huffman | |
4 ♠ | N | 5 | 450 | 9.50 | 1.50 | 13-Smedberg-Smedberg | 9-Isenberg-Sperling | |
5 ♠ | S | 5 | 450 | 9.50 | 1.50 | 15-Bexfield-Prochaska | 13-Clark-Clark | |
3 NT | S | 4 | 430 | 6.00 | 5.00 | 1-Morrison-Campbell | 15-Wainwright-Murbach | |
3 NT | N | 4 | 430 | 6.00 | 5.00 | 8-Turaj-Ruffin | 14-Reilly-Reilly | |
3 NT | S | 4 | 430 | 6.00 | 5.00 | 9-Hastings-Fraas | 1-Drodge-Holt | |
4 ♠ | N | 4 | 420 | 3.00 | 8.00 | 2-Forbes-Braff | 2-Lofgren-Tadros | |
4 ♠ | S | 4 | 420 | 3.00 | 8.00 | 10-Long-Cassel | 3-Graf-Mohler | |
4 ♠ | N | 4 | 420 | 3.00 | 8.00 | 11-Marcus-Soper | 5-Murphy-Culman | |
3 NT | S | 3 | 400 | 1.00 | 10.00 | 14-Chai-Mani | 11-Linett-Metcalf | |
2 ♠ | S | 3 | 140 | 0.00 | 11.00 | 12-Soll-Pruitt | 7-Stanley-Parkins |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 4 19 11 |
|
E 4♥; W 3♥; NS 2♠; EW 3♦; E 1N; NS 2♣; Par −500: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | W | −4 | 400 | 11.00 | 0.00 | 9-Hastings-Fraas | 1-Drodge-Holt | |
4 ♥ | W | −3 | 300 | 9.50 | 1.50 | 8-Turaj-Ruffin | 14-Reilly-Reilly | |
4 ♥ | W | −3 | 300 | 9.50 | 1.50 | 12-Soll-Pruitt | 7-Stanley-Parkins | |
3 NT | E | −2 | 200 | 8.00 | 3.00 | 1-Morrison-Campbell | 15-Wainwright-Murbach | |
3 ♠ | N | 3 | 140 | 7.00 | 4.00 | 10-Long-Cassel | 3-Graf-Mohler | |
4 ♦ | E | −1 | 100 | 6.00 | 5.00 | 15-Bexfield-Prochaska | 13-Clark-Clark | |
2 ♦ | E | 3 | 110 | 5.00 | 6.00 | 11-Marcus-Soper | 5-Murphy-Culman | |
2 NT | E | 2 | 120 | 3.50 | 7.50 | 7-Larre-Shuman | 12-Mark-Huffman | |
2 NT | E | 2 | 120 | 3.50 | 7.50 | 14-Chai-Mani | 11-Linett-Metcalf | |
1 ♦ | E | 4 | 130 | 1.50 | 9.50 | 2-Forbes-Braff | 2-Lofgren-Tadros | |
1 ♦ | E | 4 | 130 | 1.50 | 9.50 | 6-Fitzgibbons-Gruskiewicz | 10-Weems-Bezanson | |
3 NT | E | 6 | 690 | 0.00 | 11.00 | 13-Smedberg-Smedberg | 9-Isenberg-Sperling |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
2 10 13 15 |
|
EW 2N; EW 2♥; EW 3♦; NS 2♣; Par −120
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥ | W | −1 | 50 | 11.00 | 0.00 | 1-Morrison-Campbell | 14-Reilly-Reilly | |
2 ♦ | E | 2 | 90 | 9.50 | 1.50 | 7-Larre-Shuman | 11-Linett-Metcalf | |
2 ♦ | E | 2 | 90 | 9.50 | 1.50 | 14-Chai-Mani | 10-Weems-Bezanson | |
2 ♦ | E | 3 | 110 | 8.00 | 3.00 | 15-Bexfield-Prochaska | 12-Mark-Huffman | |
3 ♦ | E | 4 | 130 | 6.00 | 5.00 | 2-Forbes-Braff | 1-Drodge-Holt | |
2 ♦ | E | 4 | 130 | 6.00 | 5.00 | 11-Marcus-Soper | 4-Webne-Hayden | |
2 ♦ | E | 4 | 130 | 6.00 | 5.00 | 13-Smedberg-Smedberg | 8-Quirk-Crow | |
2 ♦ | E | 5 | 150 | 3.00 | 8.00 | 3-Simonoff-Smagala | 3-Graf-Mohler | |
4 ♦ | E | 5 | 150 | 3.00 | 8.00 | 8-Turaj-Ruffin | 13-Clark-Clark | |
2 ♦ | E | 5 | 150 | 3.00 | 8.00 | 9-Hastings-Fraas | 15-Wainwright-Murbach | |
3 NT | E | 4 | 430 | 1.00 | 10.00 | 10-Long-Cassel | 2-Lofgren-Tadros | |
1 NT× | S | −3 | 800 | 0.00 | 11.00 | 12-Soll-Pruitt | 6-Burin-Burin |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
7 11 15 7 |
|
EW 4♠; EW 3N; EW 5♣; EW 3♦; EW 1♥; Par −620
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | E | −1 | 100 | 11.00 | 0.00 | 7-Larre-Shuman | 11-Linett-Metcalf | |
1 NT | E | 2 | 120 | 9.50 | 1.50 | 8-Turaj-Ruffin | 13-Clark-Clark | |
1 NT | E | 2 | 120 | 9.50 | 1.50 | 11-Marcus-Soper | 4-Webne-Hayden | |
3 ♣ | E | 4 | 130 | 7.00 | 4.00 | 10-Long-Cassel | 2-Lofgren-Tadros | |
4 ♣ | E | 4 | 130 | 7.00 | 4.00 | 14-Chai-Mani | 10-Weems-Bezanson | |
2 ♣ | E | 4 | 130 | 7.00 | 4.00 | 15-Bexfield-Prochaska | 12-Mark-Huffman | |
2 ♠ | E | 3 | 140 | 5.00 | 6.00 | 1-Morrison-Campbell | 14-Reilly-Reilly | |
1 NT | E | 3 | 150 | 4.00 | 7.00 | 12-Soll-Pruitt | 6-Burin-Burin | |
1 NT | W | 4 | 180 | 3.00 | 8.00 | 9-Hastings-Fraas | 15-Wainwright-Murbach | |
3 NT | E | 3 | 600 | 1.50 | 9.50 | 2-Forbes-Braff | 1-Drodge-Holt | |
5 ♣ | E | 5 | 600 | 1.50 | 9.50 | 3-Simonoff-Smagala | 3-Graf-Mohler | |
4 ♠ | E | 4 | 620 | 0.00 | 11.00 | 13-Smedberg-Smedberg | 8-Quirk-Crow |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
3 9 14 14 |
|
EW 5N; EW 5♦; NS 2♥; NS 1♠; EW 1♣; Par −660
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♦ | E | 5 | 150 | 9.50 | 1.50 | 9-Hastings-Fraas | 14-Reilly-Reilly | |
4 ♦ | E | 5 | 150 | 9.50 | 1.50 | 11-Marcus-Soper | 3-Graf-Mohler | |
4 ♦ | E | 5 | 150 | 9.50 | 1.50 | 12-Soll-Pruitt | 5-Murphy-Culman | |
4 ♦ | E | 5 | 150 | 9.50 | 1.50 | 14-Chai-Mani | 9-Isenberg-Sperling | |
3 ♦ | E | 6 | 170 | 6.50 | 4.50 | 1-Morrison-Campbell | 13-Clark-Clark | |
4 ♦ | E | 6 | 170 | 6.50 | 4.50 | 3-Simonoff-Smagala | 2-Lofgren-Tadros | |
5 ♦ | E | 5 | 600 | 5.00 | 6.00 | 15-Bexfield-Prochaska | 11-Linett-Metcalf | |
5 ♦ | E | 6 | 620 | 2.00 | 9.00 | 2-Forbes-Braff | 15-Wainwright-Murbach | |
5 ♦ | E | 6 | 620 | 2.00 | 9.00 | 4-Delauter-Wainwright | 4-Webne-Hayden | |
5 ♦ | E | 6 | 620 | 2.00 | 9.00 | 8-Turaj-Ruffin | 12-Mark-Huffman | |
5 ♦ | E | 6 | 620 | 2.00 | 9.00 | 10-Long-Cassel | 1-Drodge-Holt | |
5 ♦ | E | 6 | 620 | 2.00 | 9.00 | 13-Smedberg-Smedberg | 7-Stanley-Parkins |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
15 5 10 10 |
|
NS 3♥; NS 2N; NS 2♣; EW 1♠; Par +140
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 4 | 430 | 11.00 | 0.00 | 1-Morrison-Campbell | 13-Clark-Clark | |
3 NT | N | 3 | 400 | 10.00 | 1.00 | 15-Bexfield-Prochaska | 11-Linett-Metcalf | |
3 ♥ | S | 3 | 140 | 9.00 | 2.00 | 2-Forbes-Braff | 15-Wainwright-Murbach | |
3 NT | N | −1 | 50 | 4.50 | 6.50 | 3-Simonoff-Smagala | 2-Lofgren-Tadros | |
4 ♥ | N | −1 | 50 | 4.50 | 6.50 | 4-Delauter-Wainwright | 4-Webne-Hayden | |
4 ♥ | N | −1 | 50 | 4.50 | 6.50 | 8-Turaj-Ruffin | 12-Mark-Huffman | |
4 ♥ | N | −1 | 50 | 4.50 | 6.50 | 9-Hastings-Fraas | 14-Reilly-Reilly | |
4 ♥ | N | −1 | 50 | 4.50 | 6.50 | 10-Long-Cassel | 1-Drodge-Holt | |
4 ♥ | S | −1 | 50 | 4.50 | 6.50 | 11-Marcus-Soper | 3-Graf-Mohler | |
4 ♥ | N | −1 | 50 | 4.50 | 6.50 | 12-Soll-Pruitt | 5-Murphy-Culman | |
4 ♥ | N | −1 | 50 | 4.50 | 6.50 | 14-Chai-Mani | 9-Isenberg-Sperling | |
4 ♥ | S | −2 | 100 | 0.00 | 11.00 | 13-Smedberg-Smedberg | 7-Stanley-Parkins |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
7 7 15 11 |
|
NS 2♠; EW 2♥; EW 3♣; EW 1N; NS 1♦; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | W | −4 | 400 | 11.00 | 0.00 | 2-Forbes-Braff | 14-Reilly-Reilly | |
3 ♥ | W | −3 | 300 | 10.00 | 1.00 | 15-Bexfield-Prochaska | 10-Weems-Bezanson | |
4 ♥ | W | −2 | 200 | 9.00 | 2.00 | 1-Morrison-Campbell | 12-Mark-Huffman | |
3 ♠ | S | 3 | 140 | 7.00 | 4.00 | 4-Delauter-Wainwright | 3-Graf-Mohler | |
3 ♠ | S | 3 | 140 | 7.00 | 4.00 | 11-Marcus-Soper | 2-Lofgren-Tadros | |
2 ♠ | S | 3 | 140 | 7.00 | 4.00 | 13-Smedberg-Smedberg | 6-Burin-Burin | |
2 ♠ | S | 2 | 110 | 5.00 | 6.00 | 3-Simonoff-Smagala | 1-Drodge-Holt | |
3 ♥ | W | −1 | 100 | 4.00 | 7.00 | 10-Long-Cassel | 15-Wainwright-Murbach | |
4 ♠ | S | −1 | 50 | 2.00 | 9.00 | 5-Gutridge-Berman | 5-Murphy-Culman | |
3 ♠ | S | −1 | 50 | 2.00 | 9.00 | 9-Hastings-Fraas | 13-Clark-Clark | |
4 ♠ | S | −1 | 50 | 2.00 | 9.00 | 14-Chai-Mani | 8-Quirk-Crow | |
2 ♥ | W | 3 | 140 | 0.00 | 11.00 | 12-Soll-Pruitt | 4-Webne-Hayden |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 3 16 9 |
|
NS 4♦; NS 2N; EW 2♠; EW 2♣; EW 1♥; Par +130
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♦ | S | 4 | 130 | 7.00 | 4.00 | 1-Morrison-Campbell | 12-Mark-Huffman | |
3 ♦ | S | 4 | 130 | 7.00 | 4.00 | 2-Forbes-Braff | 14-Reilly-Reilly | |
3 ♦ | S | 4 | 130 | 7.00 | 4.00 | 3-Simonoff-Smagala | 1-Drodge-Holt | |
4 ♦ | S | 4 | 130 | 7.00 | 4.00 | 4-Delauter-Wainwright | 3-Graf-Mohler | |
3 ♦ | S | 4 | 130 | 7.00 | 4.00 | 5-Gutridge-Berman | 5-Murphy-Culman | |
3 ♦ | N | 4 | 130 | 7.00 | 4.00 | 10-Long-Cassel | 15-Wainwright-Murbach | |
3 ♦ | S | 4 | 130 | 7.00 | 4.00 | 11-Marcus-Soper | 2-Lofgren-Tadros | |
4 ♦ | S | 4 | 130 | 7.00 | 4.00 | 13-Smedberg-Smedberg | 6-Burin-Burin | |
3 ♦ | S | 4 | 130 | 7.00 | 4.00 | 14-Chai-Mani | 8-Quirk-Crow | |
3 ♦ | S | 3 | 110 | 2.00 | 9.00 | 15-Bexfield-Prochaska | 10-Weems-Bezanson | |
1 ♣ | E | 1 | 70 | 1.00 | 10.00 | 12-Soll-Pruitt | 4-Webne-Hayden | |
4 ♦ | S | −1 | 100 | 0.00 | 11.00 | 9-Hastings-Fraas | 13-Clark-Clark |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 6 12 14 |
|
NS 2♠; EW 2♥; EW 3♦; NS 2♣; Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♠ | N | −1 | 50 | 10.50 | 0.50 | 6-Fitzgibbons-Gruskiewicz | 6-Burin-Burin | |
3 ♠ | N | −1 | 50 | 10.50 | 0.50 | 15-Bexfield-Prochaska | 9-Isenberg-Sperling | |
3 ♠ | N | −2 | 100 | 8.00 | 3.00 | 4-Delauter-Wainwright | 2-Lofgren-Tadros | |
3 ♠ | N | −2 | 100 | 8.00 | 3.00 | 5-Gutridge-Berman | 4-Webne-Hayden | |
4 ♠ | N | −2 | 100 | 8.00 | 3.00 | 13-Smedberg-Smedberg | 5-Murphy-Culman | |
3 ♦ | E | 3 | 110 | 6.00 | 5.00 | 1-Morrison-Campbell | 11-Linett-Metcalf | |
3 ♦ | E | 4 | 130 | 4.50 | 6.50 | 2-Forbes-Braff | 13-Clark-Clark | |
4 ♦ | E | 4 | 130 | 4.50 | 6.50 | 12-Soll-Pruitt | 3-Graf-Mohler | |
4 ♠ | N | −3 | 150 | 3.00 | 8.00 | 11-Marcus-Soper | 1-Drodge-Holt | |
4 ♠× | N | −2 | 300 | 1.50 | 9.50 | 3-Simonoff-Smagala | 15-Wainwright-Murbach | |
4 ♠× | N | −2 | 300 | 1.50 | 9.50 | 14-Chai-Mani | 7-Stanley-Parkins | |
4 ♠× | N | −3 | 500 | 0.00 | 11.00 | 10-Long-Cassel | 14-Reilly-Reilly |
Board 12 West Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
5 19 5 11 |
|
EW 4♥; EW 4♣; NS 2♠; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | W | −3 | 150 | 11.00 | 0.00 | 13-Smedberg-Smedberg | 5-Murphy-Culman | |
5 ♥ | E | −1 | 50 | 9.50 | 1.50 | 11-Marcus-Soper | 1-Drodge-Holt | |
1 ♦ | W | −1 | 50 | 9.50 | 1.50 | 12-Soll-Pruitt | 3-Graf-Mohler | |
2 ♥ | W | 4 | 170 | 8.00 | 3.00 | 2-Forbes-Braff | 13-Clark-Clark | |
4 ♥ | E | 4 | 420 | 5.50 | 5.50 | 1-Morrison-Campbell | 11-Linett-Metcalf | |
4 ♥ | E | 4 | 420 | 5.50 | 5.50 | 3-Simonoff-Smagala | 15-Wainwright-Murbach | |
4 ♥ | E | 4 | 420 | 5.50 | 5.50 | 6-Fitzgibbons-Gruskiewicz | 6-Burin-Burin | |
4 ♥ | E | 4 | 420 | 5.50 | 5.50 | 10-Long-Cassel | 14-Reilly-Reilly | |
4 ♥ | E | 5 | 450 | 2.00 | 9.00 | 5-Gutridge-Berman | 4-Webne-Hayden | |
4 ♥ | E | 5 | 450 | 2.00 | 9.00 | 14-Chai-Mani | 7-Stanley-Parkins | |
4 ♥ | E | 5 | 450 | 2.00 | 9.00 | 15-Bexfield-Prochaska | 9-Isenberg-Sperling | |
5 ♥× | E | 5 | 650 | 0.00 | 11.00 | 4-Delauter-Wainwright | 2-Lofgren-Tadros |
Board 13 North Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
4 8 19 9 |
|
EW 5N; EW 5♥; EW 4♠; EW 5♣; EW 1♦; Par −660
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | E | −3 | 300 | 11.00 | 0.00 | 14-Chai-Mani | 6-Burin-Burin | |
4 ♠ | E | −1 | 100 | 9.00 | 2.00 | 2-Forbes-Braff | 12-Mark-Huffman | |
5 ♣ | E | −1 | 100 | 9.00 | 2.00 | 5-Gutridge-Berman | 3-Graf-Mohler | |
5 ♣ | E | −1 | 100 | 9.00 | 2.00 | 7-Larre-Shuman | 7-Stanley-Parkins | |
2 NT | W | 3 | 150 | 7.00 | 4.00 | 6-Fitzgibbons-Gruskiewicz | 5-Murphy-Culman | |
3 ♠ | E | 4 | 170 | 6.00 | 5.00 | 4-Delauter-Wainwright | 1-Drodge-Holt | |
3 ♠ | E | 5 | 200 | 5.00 | 6.00 | 13-Smedberg-Smedberg | 4-Webne-Hayden | |
3 NT | W | 3 | 600 | 4.00 | 7.00 | 11-Marcus-Soper | 15-Wainwright-Murbach | |
4 ♠ | E | 4 | 620 | 3.00 | 8.00 | 1-Morrison-Campbell | 10-Weems-Bezanson | |
3 NT | W | 5 | 660 | 2.00 | 9.00 | 3-Simonoff-Smagala | 14-Reilly-Reilly | |
3 NT | W | 6 | 690 | 0.50 | 10.50 | 12-Soll-Pruitt | 2-Lofgren-Tadros | |
3 NT | W | 6 | 690 | 0.50 | 10.50 | 15-Bexfield-Prochaska | 8-Quirk-Crow |
Board 14 East Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 7 16 11 |
|
EW 3♥; EW 2N; EW 2♣; NS 1♠; Par −140
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | E | −1 | 50 | 10.50 | 0.50 | 3-Simonoff-Smagala | 14-Reilly-Reilly | |
4 ♥ | E | −1 | 50 | 10.50 | 0.50 | 14-Chai-Mani | 6-Burin-Burin | |
3 ♠ | S | −2 | 100 | 9.00 | 2.00 | 11-Marcus-Soper | 15-Wainwright-Murbach | |
3 ♥ | E | 3 | 140 | 5.00 | 6.00 | 1-Morrison-Campbell | 10-Weems-Bezanson | |
3 ♥ | E | 3 | 140 | 5.00 | 6.00 | 4-Delauter-Wainwright | 1-Drodge-Holt | |
3 ♥ | E | 3 | 140 | 5.00 | 6.00 | 6-Fitzgibbons-Gruskiewicz | 5-Murphy-Culman | |
