Stratified Longest Day Op Thursday Eve Session June 23, 2022
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.94 116.50 A 4 0.49(SA) Hal Jones Jr - Keith Hafen
2 58.10 125.50 B 2 1 4 1 1.52(OB) Craig Pritzker - James Connor
3 55.56 120.00 A 3 5 0.88(OA) Barry Falgout - Rusty Krauss
4 53.01 114.50 B 2 2 1.14(OB) David McIntyre - Michael Swift
5 58.80 127.00 A 1 3 1.56(OA) Robert Gookin - Sarah Anne Cressy
6 37.50 81.00 C Glenn Preston - Jo Ann Allen
7 41.67 90.00 C Winston Crow - John Downing
8 49.54 107.00 B 4 0.64(OB) Howard Stevens - Livingston Johnson
9 41.90 90.50 C 1 0.52(SC) Michael Miale - Pamela Yood
Stratified Longest Day Op Thursday Eve Session June 23, 2022
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.00 108.00 A 4 0.49(SA) Kevin O'Brien - Colin Schloss
2 62.50 135.00 A 2 2 2.08(OA) Martha Bley - Ross Bley
3 62.73 135.50 A 1 1 2.77(OA) Ronald Kral - David Fleischer
4 41.20 89.00 A Ann Atcheson - Georgette Weiss
5 50.23 108.50 C 3 1 1 3 1 1.12(OC) R Mani - Jichong Chai
6 43.75 94.50 B Irene Reiter - David Delzingaro
7 45.83 99.00 C Ellen Simonoff - Nancy Smagala
8 46.99 101.50 C 2 2 2 0.84(OC) Alexander Gretsinger - Kim Gandy
9 46.76 101.00 C 3 0.63(OC) Jason Carter - John Huffman
Board 1 North Deals None Vul |
♠ | A Q 9 4 2 | ♥ | 6 2 | ♦ | 10 9 8 2 | ♣ | 6 5 |
|
♠ | 10 6 | ♥ | K 9 7 5 | ♦ | Q J 4 | ♣ | A K 4 2 |
| |
|
|
| ♠ | J 3 | ♥ | J 10 3 | ♦ | A K 6 3 | ♣ | J 9 8 7 |
|
|
6 13 10 11 |
♠ | K 8 7 5 | ♥ | A Q 8 4 | ♦ | 7 5 | ♣ | Q 10 3 |
|
NS 2♠; EW 2♥; EW 3♣; EW 1N; EW 2♦;
Par −100: NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 7.50 | 0.50 | 1-Jones Jr-Hafen | 1-O'Brien-Schloss |
2 ♠ | N | 2 | 110 | | 7.50 | 0.50 | 3-Falgout-Krauss | 5-Mani-Chai |
2 NT | W | −1 | 50 | | 6.00 | 2.00 | 9-Miale-Yood | 8-Gretsinger-Gandy |
3 ♠ | N | −1 | | 50 | 3.00 | 5.00 | 2-Pritzker-Connor | 3-Kral-Fleischer |
2 ♠ | N | −1 | | 50 | 3.00 | 5.00 | 4-McIntyre-Swift | 7-Simonoff-Smagala |
1 ♠ | N | −1 | | 50 | 3.00 | 5.00 | 5-Gookin-Cressy | 9-Carter-Huffman |
3 ♠ | N | −1 | | 50 | 3.00 | 5.00 | 7-Crow-Downing | 4-Atcheson-Weiss |
3 ♠ | N | −1 | | 50 | 3.00 | 5.00 | 8-Stevens-Johnson | 6-Reiter-Delzingaro |
2 NT | E | 3 | | 150 | 0.00 | 8.00 | 6-Preston-Allen | 2-Bley-Bley |
Board 2 East Deals N-S Vul |
♠ | A Q 5 | ♥ | K 8 7 6 4 | ♦ | A 9 8 5 2 | ♣ | — |
|
♠ | J 2 | ♥ | A 5 3 | ♦ | J 7 4 | ♣ | J 6 5 3 2 |
| |
|
|
| ♠ | K 6 4 | ♥ | Q J 2 | ♦ | K Q 6 3 | ♣ | A Q 4 |
|
|
13 7 17 3 |
♠ | 10 9 8 7 3 | ♥ | 10 9 | ♦ | 10 | ♣ | K 10 9 8 7 |
|
NS 2♠; EW 1N; NS 1♥; EW 1♦; EW 1♣;
Par +100: EW 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 8.00 | 0.00 | 8-Stevens-Johnson | 6-Reiter-Delzingaro |
2 ♥ | S | 2 | 110 | | 7.00 | 1.00 | 3-Falgout-Krauss | 5-Mani-Chai |
1 NT | E | −1 | 50 | | 6.00 | 2.00 | 7-Crow-Downing | 4-Atcheson-Weiss |
3 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 2-Pritzker-Connor | 3-Kral-Fleischer |
3 ♠ | S | −1 | | 100 | 3.50 | 4.50 | 4-McIntyre-Swift | 7-Simonoff-Smagala |
2 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 5-Gookin-Cressy | 9-Carter-Huffman |
2 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 9-Miale-Yood | 8-Gretsinger-Gandy |
2 NT | W | 2 | | 120 | 1.00 | 7.00 | 6-Preston-Allen | 2-Bley-Bley |
3 ♠ | S | −2 | | 200 | 0.00 | 8.00 | 1-Jones Jr-Hafen | 1-O'Brien-Schloss |
Board 3 South Deals E-W Vul |
♠ | 10 9 8 4 | ♥ | 9 7 | ♦ | Q 10 4 | ♣ | J 7 4 3 |
|
♠ | J 6 5 | ♥ | A Q J 5 2 | ♦ | K 7 5 | ♣ | A 9 |
| |
|
|
| ♠ | A 7 3 2 | ♥ | 8 6 4 3 | ♦ | 3 | ♣ | Q 10 8 5 |
|
|
3 15 6 16 |
♠ | K Q | ♥ | K 10 | ♦ | A J 9 8 6 2 | ♣ | K 6 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 2♣; NS 1♦;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 8.00 | 0.00 | 4-McIntyre-Swift | 7-Simonoff-Smagala |
4 ♥ | E | −1 | 100 | | 7.00 | 1.00 | 1-Jones Jr-Hafen | 1-O'Brien-Schloss |
1 NT | S | −1 | | 50 | 6.00 | 2.00 | 7-Crow-Downing | 4-Atcheson-Weiss |
4 ♦ | S | −2 | | 100 | 5.00 | 3.00 | 8-Stevens-Johnson | 6-Reiter-Delzingaro |
3 ♥ | W | 3 | | 140 | 3.50 | 4.50 | 3-Falgout-Krauss | 5-Mani-Chai |
3 ♥ | W | 3 | | 140 | 3.50 | 4.50 | 9-Miale-Yood | 8-Gretsinger-Gandy |
3 ♥ | W | 4 | | 170 | 1.00 | 7.00 | 2-Pritzker-Connor | 3-Kral-Fleischer |
3 ♥ | E | 4 | | 170 | 1.00 | 7.00 | 5-Gookin-Cressy | 9-Carter-Huffman |
3 ♥ | W | 4 | | 170 | 1.00 | 7.00 | 6-Preston-Allen | 2-Bley-Bley |
Board 4 West Deals Both Vul |
♠ | K 7 3 | ♥ | 7 5 4 | ♦ | 3 2 | ♣ | J 9 6 5 3 |
|
♠ | A Q J 5 | ♥ | A 6 | ♦ | A Q J 10 5 | ♣ | 8 7 |
| |
|
|
| ♠ | 8 6 | ♥ | K 10 9 8 3 | ♦ | 8 7 4 | ♣ | Q 10 4 |
|
|
4 18 5 13 |
♠ | 10 9 4 2 | ♥ | Q J 2 | ♦ | K 9 6 | ♣ | A K 2 |
|
EW 3♥; EW 4♦; EW 2N; EW 2♠; EW 1♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 8.00 | 0.00 | 4-McIntyre-Swift | 6-Reiter-Delzingaro |
2 NT | W | −1 | 100 | | 6.50 | 1.50 | 1-Jones Jr-Hafen | 9-Carter-Huffman |
3 NT | E | −1 | 100 | | 6.50 | 1.50 | 5-Gookin-Cressy | 8-Gretsinger-Gandy |
2 ♣ | N | −1 | | 100 | 5.00 | 3.00 | 3-Falgout-Krauss | 4-Atcheson-Weiss |
2 ♦ | W | 3 | | 110 | 4.00 | 4.00 | 7-Crow-Downing | 3-Kral-Fleischer |
2 NT | W | 2 | | 120 | 3.00 | 5.00 | 9-Miale-Yood | 7-Simonoff-Smagala |
4 ♦ | W | 4 | | 130 | 2.00 | 6.00 | 8-Stevens-Johnson | 5-Mani-Chai |
2 NT | W | 3 | | 150 | 1.00 | 7.00 | 2-Pritzker-Connor | 2-Bley-Bley |
3 NT | W | 3 | | 600 | 0.00 | 8.00 | 6-Preston-Allen | 1-O'Brien-Schloss |
Board 5 North Deals N-S Vul |
♠ | J 10 9 | ♥ | K 10 7 6 | ♦ | 8 4 3 | ♣ | A 10 8 |
|
♠ | A 8 3 | ♥ | 9 2 | ♦ | Q 6 5 2 | ♣ | K 7 6 2 |
| |
|
|
| ♠ | K Q 6 4 | ♥ | A Q | ♦ | J 9 7 | ♣ | Q J 5 4 |
|
|
8 9 15 8 |
♠ | 7 5 2 | ♥ | J 8 5 4 3 | ♦ | A K 10 | ♣ | 9 3 |
|
EW 4♠; EW 3N; EW 4♣; EW 3♦; EW 1♥;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 2 | | 120 | 7.50 | 0.50 | 3-Falgout-Krauss | 4-Atcheson-Weiss |
2 NT | E | 2 | | 120 | 7.50 | 0.50 | 6-Preston-Allen | 1-O'Brien-Schloss |
2 ♣ | E | 4 | | 130 | 6.00 | 2.00 | 2-Pritzker-Connor | 2-Bley-Bley |
2 NT | E | 3 | | 150 | 2.50 | 5.50 | 1-Jones Jr-Hafen | 9-Carter-Huffman |
2 NT | E | 3 | | 150 | 2.50 | 5.50 | 4-McIntyre-Swift | 6-Reiter-Delzingaro |
2 NT | E | 3 | | 150 | 2.50 | 5.50 | 5-Gookin-Cressy | 8-Gretsinger-Gandy |
2 NT | E | 3 | | 150 | 2.50 | 5.50 | 7-Crow-Downing | 3-Kral-Fleischer |
2 NT | E | 3 | | 150 | 2.50 | 5.50 | 8-Stevens-Johnson | 5-Mani-Chai |
2 NT | E | 3 | | 150 | 2.50 | 5.50 | 9-Miale-Yood | 7-Simonoff-Smagala |
Board 6 East Deals E-W Vul |
♠ | A 10 9 8 3 | ♥ | Q | ♦ | K 10 7 6 2 | ♣ | A K |
|
♠ | Q 2 | ♥ | K 10 7 6 2 | ♦ | Q 8 5 3 | ♣ | J 8 |
| |
|
|
| ♠ | 7 4 | ♥ | A 4 | ♦ | 9 | ♣ | 10 9 7 6 5 4 3 2 |
|
|
16 8 4 12 |
♠ | K J 6 5 | ♥ | J 9 8 5 3 | ♦ | A J 4 | ♣ | Q |
|
NS 6♠; NS 6♦; NS 4N; NS 3♥; EW 2♣;
Par +980: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 7.50 | 0.50 | 3-Falgout-Krauss | 4-Atcheson-Weiss |
6 ♠ | N | 6 | 980 | | 7.50 | 0.50 | 6-Preston-Allen | 1-O'Brien-Schloss |
3 NT | N | 6 | 490 | | 6.00 | 2.00 | 1-Jones Jr-Hafen | 9-Carter-Huffman |
4 ♠ | N | 6 | 480 | | 3.50 | 4.50 | 2-Pritzker-Connor | 2-Bley-Bley |
4 ♠ | N | 6 | 480 | | 3.50 | 4.50 | 5-Gookin-Cressy | 8-Gretsinger-Gandy |
4 ♠ | N | 6 | 480 | | 3.50 | 4.50 | 8-Stevens-Johnson | 5-Mani-Chai |
4 ♠ | N | 6 | 480 | | 3.50 | 4.50 | 9-Miale-Yood | 7-Simonoff-Smagala |
3 ♣ | E | −1 | 100 | | 1.00 | 7.00 | 4-McIntyre-Swift | 6-Reiter-Delzingaro |
4 ♥ | S | −2 | | 100 | 0.00 | 8.00 | 7-Crow-Downing | 3-Kral-Fleischer |
Board 7 South Deals Both Vul |
♠ | 3 | ♥ | A 3 2 | ♦ | A 8 7 4 3 | ♣ | A 10 9 2 |
|
♠ | A Q 5 2 | ♥ | J 6 5 4 | ♦ | K J 5 | ♣ | 8 3 |
| |
|
|
| ♠ | 8 6 4 | ♥ | K Q | ♦ | Q 9 2 | ♣ | Q J 6 5 4 |
|
|
12 11 10 7 |
♠ | K J 10 9 7 | ♥ | 10 9 8 7 | ♦ | 10 6 | ♣ | K 7 |
|
NS 2♥; NS 1♠; NS 1♦;
Par +110: NS 1♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣× | E | −1 | 200 | | 8.00 | 0.00 | 4-McIntyre-Swift | 5-Mani-Chai |
2 ♥ | S | 3 | 140 | | 6.50 | 1.50 | 1-Jones Jr-Hafen | 8-Gretsinger-Gandy |
3 ♥ | N | 3 | 140 | | 6.50 | 1.50 | 5-Gookin-Cressy | 7-Simonoff-Smagala |
2 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 8-Stevens-Johnson | 4-Atcheson-Weiss |
2 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 9-Miale-Yood | 6-Reiter-Delzingaro |
3 ♣ | E | 3 | | 110 | 3.00 | 5.00 | 2-Pritzker-Connor | 1-O'Brien-Schloss |
2 ♦ | N | −2 | | 200 | 2.00 | 6.00 | 3-Falgout-Krauss | 3-Kral-Fleischer |
2 NT | N | −3 | | 300 | 0.50 | 7.50 | 6-Preston-Allen | 9-Carter-Huffman |
3 ♥ | S | −3 | | 300 | 0.50 | 7.50 | 7-Crow-Downing | 2-Bley-Bley |
Board 8 West Deals None Vul |
♠ | J 6 3 | ♥ | A 9 6 | ♦ | 7 | ♣ | A K Q 10 8 2 |
|
♠ | A K Q 10 9 8 | ♥ | K 7 3 | ♦ | A Q 9 | ♣ | 5 |
| |
|
|
| ♠ | 5 | ♥ | Q 10 5 | ♦ | K J 2 | ♣ | J 9 7 6 4 3 |
|
|
14 18 7 1 |
♠ | 7 4 2 | ♥ | J 8 4 2 | ♦ | 10 8 6 5 4 3 | ♣ | — |
|
EW 4♠; EW 3N; E 2♥; E 2♦; EW 2♣; W 1♥; W 1♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | 420 | | 8.00 | 0.00 | 5-Gookin-Cressy | 7-Simonoff-Smagala |
3 ♠ | W | 4 | | 170 | 5.50 | 2.50 | 2-Pritzker-Connor | 1-O'Brien-Schloss |
3 ♠ | W | 4 | | 170 | 5.50 | 2.50 | 7-Crow-Downing | 2-Bley-Bley |
3 ♠ | W | 4 | | 170 | 5.50 | 2.50 | 8-Stevens-Johnson | 4-Atcheson-Weiss |
3 ♠ | W | 4 | | 170 | 5.50 | 2.50 | 9-Miale-Yood | 6-Reiter-Delzingaro |
4 ♠ | W | 4 | | 420 | 2.50 | 5.50 | 1-Jones Jr-Hafen | 8-Gretsinger-Gandy |
4 ♠ | W | 4 | | 420 | 2.50 | 5.50 | 6-Preston-Allen | 9-Carter-Huffman |
4 ♠ | W | 5 | | 450 | 1.00 | 7.00 | 4-McIntyre-Swift | 5-Mani-Chai |
3 ♣× | N | −3 | | 500 | 0.00 | 8.00 | 3-Falgout-Krauss | 3-Kral-Fleischer |
Board 9 North Deals E-W Vul |
♠ | A J 8 7 4 | ♥ | 3 | ♦ | Q J 7 6 5 | ♣ | A 9 |
|
♠ | Q 10 6 2 | ♥ | A K J 6 5 | ♦ | K | ♣ | 10 8 6 |
| |
|
|
| ♠ | K 9 5 3 | ♥ | 10 8 4 | ♦ | 10 9 8 3 | ♣ | 5 4 |
|
|
12 13 3 12 |
♠ | — | ♥ | Q 9 7 2 | ♦ | A 4 2 | ♣ | K Q J 7 3 2 |
|
NS 4N; S 5♦; NS 5♣; N 4♦; NS 1♠;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 8.00 | 0.00 | 2-Pritzker-Connor | 1-O'Brien-Schloss |
3 NT | N | 4 | 430 | | 6.00 | 2.00 | 1-Jones Jr-Hafen | 8-Gretsinger-Gandy |
3 NT | S | 4 | 430 | | 6.00 | 2.00 | 4-McIntyre-Swift | 5-Mani-Chai |
3 NT | N | 4 | 430 | | 6.00 | 2.00 | 5-Gookin-Cressy | 7-Simonoff-Smagala |
3 ♣ | S | 3 | 110 | | 3.50 | 4.50 | 3-Falgout-Krauss | 3-Kral-Fleischer |
3 ♣ | S | 3 | 110 | | 3.50 | 4.50 | 7-Crow-Downing | 2-Bley-Bley |
5 ♦ | N | −3 | | 150 | 2.00 | 6.00 | 9-Miale-Yood | 6-Reiter-Delzingaro |
3 NT | S | −5 | | 250 | 0.50 | 7.50 | 6-Preston-Allen | 9-Carter-Huffman |
3 NT | S | −5 | | 250 | 0.50 | 7.50 | 8-Stevens-Johnson | 4-Atcheson-Weiss |
Board 10 East Deals Both Vul |
♠ | 7 6 | ♥ | 9 5 3 | ♦ | A 9 7 3 | ♣ | J 8 4 2 |
|
♠ | K Q 5 3 2 | ♥ | A 10 7 | ♦ | K 6 5 | ♣ | 9 7 |
| |
|
|
| ♠ | J 9 8 4 | ♥ | Q J 8 | ♦ | Q 10 8 | ♣ | K 10 3 |
|
|
5 12 9 14 |
♠ | A 10 | ♥ | K 6 4 2 | ♦ | J 4 2 | ♣ | A Q 6 5 |
|
EW 3♠; EW 2N; EW 1♥; EW 1♦; EW 1♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 8.00 | 0.00 | 1-Jones Jr-Hafen | 7-Simonoff-Smagala |
2 ♠ | W | 3 | | 140 | 4.00 | 4.00 | 2-Pritzker-Connor | 9-Carter-Huffman |
2 ♠ | W | 3 | | 140 | 4.00 | 4.00 | 3-Falgout-Krauss | 2-Bley-Bley |
3 ♠ | W | 3 | | 140 | 4.00 | 4.00 | 4-McIntyre-Swift | 4-Atcheson-Weiss |
3 ♠ | E | 3 | | 140 | 4.00 | 4.00 | 5-Gookin-Cressy | 6-Reiter-Delzingaro |
2 ♠ | W | 3 | | 140 | 4.00 | 4.00 | 6-Preston-Allen | 8-Gretsinger-Gandy |
3 ♠ | W | 3 | | 140 | 4.00 | 4.00 | 8-Stevens-Johnson | 3-Kral-Fleischer |
2 ♠ | W | 3 | | 140 | 4.00 | 4.00 | 9-Miale-Yood | 5-Mani-Chai |
3 ♣ | S | −2 | | 200 | 0.00 | 8.00 | 7-Crow-Downing | 1-O'Brien-Schloss |
Board 11 South Deals None Vul |
♠ | A K J 10 5 | ♥ | A J 3 | ♦ | 8 | ♣ | Q 10 8 6 |
|
♠ | Q 8 6 4 | ♥ | 8 | ♦ | A Q 10 5 2 | ♣ | J 5 4 |
| |
|
|
| ♠ | 9 3 2 | ♥ | 10 7 2 | ♦ | J 7 6 4 | ♣ | A K 7 |
|
|
15 9 8 8 |
♠ | 7 | ♥ | K Q 9 6 5 4 | ♦ | K 9 3 | ♣ | 9 3 2 |
|
NS 4♥; S 2♠; W 2♦; NS 2♣; N 1♠; E 1♦;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 8.00 | 0.00 | 2-Pritzker-Connor | 9-Carter-Huffman |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | 1-Jones Jr-Hafen | 7-Simonoff-Smagala |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | 4-McIntyre-Swift | 4-Atcheson-Weiss |
4 ♥ | N | 4 | 420 | | 5.00 | 3.00 | 5-Gookin-Cressy | 6-Reiter-Delzingaro |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | 7-Crow-Downing | 1-O'Brien-Schloss |
4 ♥ | S | 4 | 420 | | 5.00 | 3.00 | 8-Stevens-Johnson | 3-Kral-Fleischer |
3 ♥ | S | 4 | 170 | | 2.00 | 6.00 | 6-Preston-Allen | 8-Gretsinger-Gandy |
4 ♥ | S | −1 | | 50 | 0.50 | 7.50 | 3-Falgout-Krauss | 2-Bley-Bley |
4 ♥ | S | −1 | | 50 | 0.50 | 7.50 | 9-Miale-Yood | 5-Mani-Chai |
Board 12 West Deals N-S Vul |
♠ | A J 8 5 4 | ♥ | Q 5 2 | ♦ | 7 4 | ♣ | 9 3 2 |
|
♠ | 9 7 | ♥ | 10 8 3 | ♦ | K 2 | ♣ | K Q 7 6 5 4 |
| |
|
|
| ♠ | 10 6 3 | ♥ | J 9 7 6 | ♦ | Q J 10 6 | ♣ | A J |
|
|
7 8 9 16 |
♠ | K Q 2 | ♥ | A K 4 | ♦ | A 9 8 5 3 | ♣ | 10 8 |
|
NS 4♠; NS 1N; NS 2♦; NS 1♥; EW 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 4 | 170 | | 5.50 | 2.50 | 1-Jones Jr-Hafen | 7-Simonoff-Smagala |
3 ♠ | N | 4 | 170 | | 5.50 | 2.50 | 3-Falgout-Krauss | 2-Bley-Bley |
3 ♠ | S | 4 | 170 | | 5.50 | 2.50 | 4-McIntyre-Swift | 4-Atcheson-Weiss |
2 ♠ | N | 4 | 170 | | 5.50 | 2.50 | 5-Gookin-Cressy | 6-Reiter-Delzingaro |
3 ♠ | N | 4 | 170 | | 5.50 | 2.50 | 6-Preston-Allen | 8-Gretsinger-Gandy |
3 ♠ | N | 4 | 170 | | 5.50 | 2.50 | 9-Miale-Yood | 5-Mani-Chai |
3 ♠ | N | 3 | 140 | | 1.50 | 6.50 | 7-Crow-Downing | 1-O'Brien-Schloss |
2 ♠ | S | 3 | 140 | | 1.50 | 6.50 | 8-Stevens-Johnson | 3-Kral-Fleischer |
3 ♣ | W | −2 | 100 | | 0.00 | 8.00 | 2-Pritzker-Connor | 9-Carter-Huffman |
Board 13 North Deals Both Vul |
♠ | Q 8 7 5 | ♥ | K Q 10 | ♦ | 9 2 | ♣ | Q 10 7 6 |
|
♠ | A 9 3 2 | ♥ | A 8 7 4 2 | ♦ | K 6 5 4 | ♣ | — |
| |
|
|
| ♠ | J 10 6 | ♥ | 9 3 | ♦ | A J 10 | ♣ | A 9 8 3 2 |
|
|
9 11 10 10 |
♠ | K 4 | ♥ | J 6 5 | ♦ | Q 8 7 3 | ♣ | K J 5 4 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; EW 1♣;
Par −140: EW 1♥+2; EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 200 | | 8.00 | 0.00 | 2-Pritzker-Connor | 8-Gretsinger-Gandy |
1 NT | E | −1 | 100 | | 7.00 | 1.00 | 1-Jones Jr-Hafen | 6-Reiter-Delzingaro |
Pass | | | Pass | | 6.00 | 2.00 | 7-Crow-Downing | 9-Carter-Huffman |
2 ♥ | W | 2 | | 110 | 4.00 | 4.00 | 3-Falgout-Krauss | 1-O'Brien-Schloss |
2 ♥ | E | 2 | | 110 | 4.00 | 4.00 | 5-Gookin-Cressy | 5-Mani-Chai |
2 ♥ | W | 2 | | 110 | 4.00 | 4.00 | 9-Miale-Yood | 4-Atcheson-Weiss |
2 ♠ | E | 3 | | 140 | 1.50 | 6.50 | 6-Preston-Allen | 7-Simonoff-Smagala |
2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 8-Stevens-Johnson | 2-Bley-Bley |
2 ♠× | E | 3 | | 870 | 0.00 | 8.00 | 4-McIntyre-Swift | 3-Kral-Fleischer |
Board 14 East Deals None Vul |
♠ | 8 7 6 3 | ♥ | A J 2 | ♦ | A 6 | ♣ | K 10 8 5 |
|
♠ | A K Q J | ♥ | 10 9 8 7 | ♦ | K 8 | ♣ | J 6 4 |
| |
|
|
| ♠ | 10 5 4 2 | ♥ | K 6 5 | ♦ | Q 4 3 2 | ♣ | A 7 |
|
|
12 14 9 5 |
♠ | 9 | ♥ | Q 4 3 | ♦ | J 10 9 7 5 | ♣ | Q 9 3 2 |
|
EW 2♠; NS 3♣; EW 1N; EW 1♥; NS 1♦;
Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 100 | | 7.50 | 0.50 | 2-Pritzker-Connor | 8-Gretsinger-Gandy |
3 ♠ | E | −2 | 100 | | 7.50 | 0.50 | 5-Gookin-Cressy | 5-Mani-Chai |
4 ♠ | W | −1 | 50 | | 6.00 | 2.00 | 3-Falgout-Krauss | 1-O'Brien-Schloss |
1 NT | E | 1 | | 90 | 5.00 | 3.00 | 7-Crow-Downing | 9-Carter-Huffman |
2 ♠ | W | 2 | | 110 | 3.50 | 4.50 | 4-McIntyre-Swift | 3-Kral-Fleischer |
2 ♠ | E | 2 | | 110 | 3.50 | 4.50 | 8-Stevens-Johnson | 2-Bley-Bley |
3 ♠ | E | 3 | | 140 | 2.00 | 6.00 | 9-Miale-Yood | 4-Atcheson-Weiss |
2 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 6-Preston-Allen | 7-Simonoff-Smagala |
2 ♠× | E | 2 | | 470 | 0.00 | 8.00 | 1-Jones Jr-Hafen | 6-Reiter-Delzingaro |
Board 15 South Deals N-S Vul |
♠ | A Q J 7 5 4 2 | ♥ | Q J 10 8 4 | ♦ | — | ♣ | 5 |
|
♠ | 3 | ♥ | A K 5 3 | ♦ | 8 5 4 3 | ♣ | A K 3 2 |
| |
|
|
| ♠ | K 9 | ♥ | 7 2 | ♦ | A K J 7 2 | ♣ | Q 9 7 6 |
|
|
10 14 13 3 |
♠ | 10 8 6 | ♥ | 9 6 | ♦ | Q 10 9 6 | ♣ | J 10 8 4 |
|
NS 3♠; EW 4♦; EW 4♣; EW 2N; EW 1♥;
Par −130: EW 4♣=; EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −2 | 100 | | 6.50 | 1.50 | 4-McIntyre-Swift | 3-Kral-Fleischer |
5 ♦× | E | −1 | 100 | | 6.50 | 1.50 | 5-Gookin-Cressy | 5-Mani-Chai |
5 ♦ | W | −2 | 100 | | 6.50 | 1.50 | 6-Preston-Allen | 7-Simonoff-Smagala |
5 ♦ | W | −2 | 100 | | 6.50 | 1.50 | 9-Miale-Yood | 4-Atcheson-Weiss |
5 ♦ | W | −1 | 50 | | 4.00 | 4.00 | 2-Pritzker-Connor | 8-Gretsinger-Gandy |
4 ♠× | N | −1 | | 200 | 3.00 | 5.00 | 8-Stevens-Johnson | 2-Bley-Bley |
5 ♠× | S | −2 | | 500 | 1.00 | 7.00 | 1-Jones Jr-Hafen | 6-Reiter-Delzingaro |
5 ♠× | N | −2 | | 500 | 1.00 | 7.00 | 3-Falgout-Krauss | 1-O'Brien-Schloss |
5 ♠× | N | −2 | | 500 | 1.00 | 7.00 | 7-Crow-Downing | 9-Carter-Huffman |
Board 16 West Deals E-W Vul |
♠ | K 9 8 5 | ♥ | K J | ♦ | A K Q | ♣ | J 9 8 4 |
|
♠ | A 10 7 | ♥ | Q 10 9 8 3 | ♦ | J 9 6 5 3 | ♣ | — |
| |
|
|
| ♠ | 4 | ♥ | A 7 4 2 | ♦ | 10 4 | ♣ | A K 10 7 3 2 |
|
|
17 7 11 5 |
♠ | Q J 6 3 2 | ♥ | 6 5 | ♦ | 8 7 2 | ♣ | Q 6 5 |
|
EW 4♥; NS 2♠; EW 2♦; EW 2♣;
Par −300: NS 4♠×−2
