EVENT>Stratified N.Amer Pairs |SESSION>Thursday Eve |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 21, 2022 |CLUB NO.>139840 | 07/21/2022 22:07
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3 ,---,------------,-----------------,-------------------------,------,--------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Mark Chen Edward Egan A . . . | . . . 58.20 43.11
2 Martha Bley Ross Bley A Q 3 . . | 3 . . 82.10 60.81 1.69R/B
3 James Connor Craig Pritzker B Q Q 2 2 . | 2 2 . 83.30 61.70 2.25R/B
4 Winston Crow Patricia Fitzgibbons C Q . . . | . . . 64.10 47.48
5 Hal Jones Jr Keith Hafen A . . . | . . . 58.00 42.96
6 Ellen Simonoff Nancy Smagala B . . . | . . . 58.90 43.63
7 David Fleischer Kenneth Davis A Q 4 . . | 4 . . 71.40 52.89 1.27R/B
8 Ann Atcheson Eric Poskanzer B Q Q . . . | . . . 65.50 48.52
9 Irene Reiter Nancy Lea Ross B Q Q . 3 . | 5 3 . 70.40 52.15 1.04R/B
10 Michael Miale Pamela Yood C Q . . . | . . . 61.10 45.26
11 Ken Weems Timothy Bezanson C Q Q Q 1 1 . | 1 1 1 84.10 62.30 3.00R/B
12 David McIntyre Mohammad Zaidi B . . . | . . . 51.90 38.44 -1.00
Totals 809.00 -1.00
Board 1 North Deals None Vul |
♠ | 9 6 5 4 | ♥ | A K J 4 | ♦ | Q J 4 | ♣ | 6 4 |
|
♠ | A K Q 10 3 | ♥ | Q 9 6 5 | ♦ | A 10 6 | ♣ | 9 |
| |
|
|
| ♠ | J 8 | ♥ | 8 7 2 | ♦ | 9 8 5 3 2 | ♣ | 10 8 5 |
|
|
11 15 1 13 |
♠ | 7 2 | ♥ | 10 3 | ♦ | K 7 | ♣ | A K Q J 7 3 2 |
|
NS 4♣; NS 1N; EW 1♠; NS 1♥; NS 1♦;
Par +130: NS 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | 150 | | 4.50 | 0.50 | 3-Connor-Pritzker | 11-Weems-Bezanson |
3 ♣ | S | 5 | 150 | | 4.50 | 0.50 | 9-Reiter-Ross | 7-Fleischer-Davis |
4 ♣ | S | 4 | 130 | | 2.00 | 3.00 | 5-Jones Jr-Hafen | 2-Bley-Bley |
2 ♣ | S | 4 | 130 | | 2.00 | 3.00 | 6-Simonoff-Smagala | 10-Miale-Yood |
2 ♣ | S | 4 | 130 | | 2.00 | 3.00 | 8-Atcheson-Poskanzer | 4-Crow-Fitzgibbons |
3 NT | S | −2 | | 100 | 0.00 | 5.00 | 12-McIntyre-Zaidi | 1-Chen-Egan |
Board 2 East Deals N-S Vul |
♠ | 7 5 4 | ♥ | 6 5 3 | ♦ | A K 10 8 6 | ♣ | 10 2 |
|
♠ | J 10 6 | ♥ | Q J 8 7 4 | ♦ | 9 | ♣ | K Q 5 3 |
| |
|
|
| ♠ | 8 2 | ♥ | K 10 | ♦ | J 7 4 2 | ♣ | J 8 7 6 4 |
|
|
7 9 5 19 |
♠ | A K Q 9 3 | ♥ | A 9 2 | ♦ | Q 5 3 | ♣ | A 9 |
|
NS 4N; NS 4♠; NS 4♦; EW 2♣;
Par +500: EW 5♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 7 | 710 | | 5.00 | 0.00 | 3-Connor-Pritzker | 11-Weems-Bezanson |
4 ♠ | S | 6 | 680 | | 3.50 | 1.50 | 5-Jones Jr-Hafen | 2-Bley-Bley |
4 ♠ | S | 6 | 680 | | 3.50 | 1.50 | 6-Simonoff-Smagala | 10-Miale-Yood |
4 ♠ | S | 5 | 650 | | 2.00 | 3.00 | 9-Reiter-Ross | 7-Fleischer-Davis |
3 NT | S | 4 | 630 | | 1.00 | 4.00 | 8-Atcheson-Poskanzer | 4-Crow-Fitzgibbons |
1 NT | S | 4 | 180 | | 0.00 | 5.00 | 12-McIntyre-Zaidi | 1-Chen-Egan |
Board 3 South Deals E-W Vul |
♠ | J 10 7 | ♥ | J 10 8 6 4 | ♦ | A J | ♣ | A 7 2 |
|
♠ | 6 3 | ♥ | 9 3 2 | ♦ | 9 7 | ♣ | J 10 8 6 5 4 |
| |
|
|
| ♠ | A K Q 9 8 5 | ♥ | A Q | ♦ | Q 5 3 | ♣ | K Q |
|
|
11 1 22 6 |
♠ | 4 2 | ♥ | K 7 5 | ♦ | K 10 8 6 4 2 | ♣ | 9 3 |
|
EW 2♠; NS 3♦; EW 1N; EW 2♣; NS 1♥;
Par +110: NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 8-Atcheson-Poskanzer | 4-Crow-Fitzgibbons |
4 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 9-Reiter-Ross | 7-Fleischer-Davis |
4 ♠ | E | −2 | 200 | | 4.00 | 1.00 | 12-McIntyre-Zaidi | 1-Chen-Egan |
3 ♠ | E | −1 | 100 | | 1.50 | 3.50 | 5-Jones Jr-Hafen | 2-Bley-Bley |
4 ♠ | E | −1 | 100 | | 1.50 | 3.50 | 6-Simonoff-Smagala | 10-Miale-Yood |
3 ♠ | E | 3 | | 140 | 0.00 | 5.00 | 3-Connor-Pritzker | 11-Weems-Bezanson |
Board 4 West Deals Both Vul |
♠ | 7 6 4 | ♥ | 9 8 6 | ♦ | 8 7 2 | ♣ | K 7 6 5 |
|
♠ | 9 5 | ♥ | 10 4 3 | ♦ | Q J 5 | ♣ | Q J 10 8 2 |
| |
|
|
| ♠ | A J 8 3 | ♥ | Q 5 | ♦ | A K 10 9 6 | ♣ | A 9 |
|
|
3 6 18 13 |
♠ | K Q 10 2 | ♥ | A K J 7 2 | ♦ | 4 3 | ♣ | 4 3 |
|
EW 4♦; EW 2N; EW 2♣; EW 1♠; E 1♥;
Par −130: EW 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −1 | 100 | | 5.00 | 0.00 | 11-Weems-Bezanson | 4-Crow-Fitzgibbons |
3 ♦ | E | 3 | | 110 | 3.50 | 1.50 | 6-Simonoff-Smagala | 3-Connor-Pritzker |
1 ♠ | E | 2 | | 110 | 3.50 | 1.50 | 9-Reiter-Ross | 5-Jones Jr-Hafen |
2 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 1-Chen-Egan | 8-Atcheson-Poskanzer |
3 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 7-Fleischer-Davis | 10-Miale-Yood |
3 ♦ | E | 4 | | 130 | 1.00 | 4.00 | 12-McIntyre-Zaidi | 2-Bley-Bley |
Board 5 North Deals N-S Vul |
♠ | Q J 8 5 | ♥ | Q J 2 | ♦ | K 7 4 | ♣ | J 10 7 |
|
♠ | K 10 | ♥ | 8 7 | ♦ | J 10 5 3 | ♣ | K 9 8 5 3 |
| |
|
|
| ♠ | A 7 6 4 3 | ♥ | A 10 4 3 | ♦ | 8 6 | ♣ | A 6 |
|
|
10 7 12 11 |
♠ | 9 2 | ♥ | K 9 6 5 | ♦ | A Q 9 2 | ♣ | Q 4 2 |
|
EW 1♠; EW 1♦; EW 1♣;
Par −80: EW 1♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | −2 | 100 | | 4.50 | 0.50 | 7-Fleischer-Davis | 10-Miale-Yood |
1 NT | W | −2 | 100 | | 4.50 | 0.50 | 11-Weems-Bezanson | 4-Crow-Fitzgibbons |
2 ♠ | E | −1 | 50 | | 3.00 | 2.00 | 9-Reiter-Ross | 5-Jones Jr-Hafen |
2 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 1-Chen-Egan | 8-Atcheson-Poskanzer |
2 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 6-Simonoff-Smagala | 3-Connor-Pritzker |
2 ♠ | E | 2 | | 110 | 1.00 | 4.00 | 12-McIntyre-Zaidi | 2-Bley-Bley |
Board 6 East Deals E-W Vul |
♠ | K 7 4 3 | ♥ | A 8 7 6 | ♦ | Q 9 4 3 | ♣ | 6 |
|
♠ | Q J 10 6 5 | ♥ | 9 3 | ♦ | K 10 2 | ♣ | Q 10 9 |
| |
|
|
| ♠ | A 8 | ♥ | 10 5 4 | ♦ | 7 6 5 | ♣ | K 8 7 5 3 |
|
|
9 8 7 16 |
♠ | 9 2 | ♥ | K Q J 2 | ♦ | A J 8 | ♣ | A J 4 2 |
|
NS 4♥; NS 2N; NS 3♦; NS 1♠; EW 1♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 5.00 | 0.00 | 7-Fleischer-Davis | 10-Miale-Yood |
4 ♥ | S | 4 | 420 | | 3.50 | 1.50 | 1-Chen-Egan | 8-Atcheson-Poskanzer |
4 ♥ | S | 4 | 420 | | 3.50 | 1.50 | 12-McIntyre-Zaidi | 2-Bley-Bley |
3 ♥ | S | 3 | 140 | | 2.00 | 3.00 | 9-Reiter-Ross | 5-Jones Jr-Hafen |
4 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 6-Simonoff-Smagala | 3-Connor-Pritzker |
4 ♥ | S | −1 | | 50 | 0.50 | 4.50 | 11-Weems-Bezanson | 4-Crow-Fitzgibbons |
Board 7 South Deals Both Vul |
♠ | K Q 8 6 4 3 | ♥ | J 7 5 | ♦ | K Q 10 6 | ♣ | — |
|
♠ | 9 5 2 | ♥ | 9 4 3 | ♦ | J 5 | ♣ | A 9 8 7 3 |
| |
|
|
| ♠ | A 7 | ♥ | K 10 | ♦ | A 8 3 | ♣ | K Q J 10 6 2 |
|
|
11 5 17 7 |
♠ | J 10 | ♥ | A Q 8 6 2 | ♦ | 9 7 4 2 | ♣ | 5 4 |
|
NS 4♠; NS 4♥; NS 5♦; EW 2N; EW 3♣;
Par +600: NS 5♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −2 | 200 | | 4.50 | 0.50 | 2-Bley-Bley | 9-Reiter-Ross |
5 ♣ | W | −2 | 200 | | 4.50 | 0.50 | 11-Weems-Bezanson | 5-Jones Jr-Hafen |
3 ♥ | S | 3 | 140 | | 3.00 | 2.00 | 10-Miale-Yood | 8-Atcheson-Poskanzer |
3 ♣ | E | 3 | | 110 | 1.50 | 3.50 | 7-Fleischer-Davis | 4-Crow-Fitzgibbons |
3 ♣ | E | 3 | | 110 | 1.50 | 3.50 | 12-McIntyre-Zaidi | 3-Connor-Pritzker |
3 ♣ | E | 4 | | 130 | 0.00 | 5.00 | 1-Chen-Egan | 6-Simonoff-Smagala |
Board 8 West Deals None Vul |
♠ | J 6 | ♥ | K 9 7 3 | ♦ | 10 7 6 4 | ♣ | K 6 4 |
|
♠ | 5 3 | ♥ | Q 6 4 2 | ♦ | A 9 5 | ♣ | A 10 7 3 |
| |
|
|
| ♠ | K Q 9 7 2 | ♥ | A J 5 | ♦ | K 3 2 | ♣ | J 8 |
|
|
7 10 14 9 |
♠ | A 10 8 4 | ♥ | 10 8 | ♦ | Q J 8 | ♣ | Q 9 5 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 2♣; EW 1♦;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 150 | | 5.00 | 0.00 | 7-Fleischer-Davis | 4-Crow-Fitzgibbons |
2 ♠ | E | −1 | 50 | | 4.00 | 1.00 | 10-Miale-Yood | 8-Atcheson-Poskanzer |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 12-McIntyre-Zaidi | 3-Connor-Pritzker |
2 NT | W | 3 | | 150 | 1.50 | 3.50 | 1-Chen-Egan | 6-Simonoff-Smagala |
1 NT | W | 3 | | 150 | 1.50 | 3.50 | 11-Weems-Bezanson | 5-Jones Jr-Hafen |
3 NT | W | 3 | | 400 | 0.00 | 5.00 | 2-Bley-Bley | 9-Reiter-Ross |
Board 9 North Deals E-W Vul |
♠ | A K 10 | ♥ | K J 10 5 | ♦ | J 9 5 4 | ♣ | 4 2 |
|
♠ | Q J 5 3 | ♥ | 9 7 | ♦ | K 10 2 | ♣ | K 10 5 3 |
| |
|
|
| ♠ | 9 8 6 4 | ♥ | A 8 6 4 2 | ♦ | 3 | ♣ | Q 9 6 |
|
|
12 9 6 13 |
♠ | 7 2 | ♥ | Q 3 | ♦ | A Q 8 7 6 | ♣ | A J 8 7 |
|
NS 3N; NS 4♦; NS 2♥; NS 1♠; NS 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 5.00 | 0.00 | 11-Weems-Bezanson | 5-Jones Jr-Hafen |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 7-Fleischer-Davis | 4-Crow-Fitzgibbons |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 10-Miale-Yood | 8-Atcheson-Poskanzer |
3 NT | N | 3 | 400 | | 2.00 | 3.00 | 12-McIntyre-Zaidi | 3-Connor-Pritzker |
1 NT | N | 5 | 210 | | 1.00 | 4.00 | 2-Bley-Bley | 9-Reiter-Ross |
3 ♦ | S | 4 | 130 | | 0.00 | 5.00 | 1-Chen-Egan | 6-Simonoff-Smagala |
Board 10 East Deals Both Vul |
♠ | A 10 9 8 | ♥ | A 9 4 | ♦ | J 3 2 | ♣ | A 7 5 |
|
♠ | Q 7 6 3 | ♥ | J 2 | ♦ | Q 10 5 4 | ♣ | Q 4 2 |
| |
|
|
| ♠ | J 5 4 | ♥ | K Q 10 8 3 | ♦ | K 9 7 | ♣ | K 3 |
|
|
13 7 12 8 |
♠ | K 2 | ♥ | 7 6 5 | ♦ | A 8 6 | ♣ | J 10 9 8 6 |
|
NS 2♣; E 1♠; EW 1♥; NS 1♦;
Par +90: NS 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | 110 | | 4.90 | 0.10 | 12-McIntyre-Zaidi | 4-Crow-Fitzgibbons |
2 ♦ | E | −1 | 100 | | 3.10 | 1.90 | 10-Miale-Yood | 9-Reiter-Ross |
2 ♦ | E | −1 | 100 | | 3.10 | 1.90 | 11-Weems-Bezanson | 6-Simonoff-Smagala |
| | | Ave+ | Ave− | 3.00 | 2.00 | 8-Atcheson-Poskanzer | 5-Jones Jr-Hafen |
2 ♣ | S | 2 | 90 | | 1.30 | 3.70 | 3-Connor-Pritzker | 1-Chen-Egan |
2 ♣ | S | −1 | | 100 | 0.10 | 4.90 | 2-Bley-Bley | 7-Fleischer-Davis |
Board 11 South Deals None Vul |
♠ | Q 6 | ♥ | A Q J 9 6 2 | ♦ | Q 3 | ♣ | J 10 9 |
|
♠ | A 10 9 5 3 | ♥ | 8 5 | ♦ | J 7 | ♣ | K Q 4 2 |
| |
|
|
| ♠ | 8 7 4 | ♥ | K 7 | ♦ | 9 8 6 5 4 2 | ♣ | 8 7 |
|
|
12 10 3 15 |
♠ | K J 2 | ♥ | 10 4 3 | ♦ | A K 10 | ♣ | A 6 5 3 |
|
NS 4N; NS 4♥; NS 3♣; NS 1♠; NS 1♦;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 4.00 | 1.00 | 2-Bley-Bley | 7-Fleischer-Davis |
4 ♥ | N | 5 | 450 | | 4.00 | 1.00 | 11-Weems-Bezanson | 6-Simonoff-Smagala |
4 ♥ | S | 5 | 450 | | 4.00 | 1.00 | 12-McIntyre-Zaidi | 4-Crow-Fitzgibbons |
4 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 3-Connor-Pritzker | 1-Chen-Egan |
4 ♥ | S | −1 | | 50 | 1.50 | 3.50 | 8-Atcheson-Poskanzer | 5-Jones Jr-Hafen |
3 ♦ | N | −3 | | 150 | 0.00 | 5.00 | 10-Miale-Yood | 9-Reiter-Ross |
Board 12 West Deals N-S Vul |
♠ | 4 | ♥ | A 10 9 8 5 4 | ♦ | K J 4 2 | ♣ | Q J |
|
♠ | 9 7 6 | ♥ | Q J 7 | ♦ | A Q 8 | ♣ | K 7 4 2 |
| |
|
|
| ♠ | A K Q J 8 5 3 | ♥ | — | ♦ | 10 5 | ♣ | 9 8 6 3 |
|
|
11 12 10 7 |
♠ | 10 2 | ♥ | K 6 3 2 | ♦ | 9 7 6 3 | ♣ | A 10 5 |
|
EW 4♠; W 3N; NS 3♥; EW 4♣; E 2N; NS 3♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 5.00 | 0.00 | 8-Atcheson-Poskanzer | 5-Jones Jr-Hafen |
4 ♠ | E | 4 | | 420 | 2.00 | 3.00 | 2-Bley-Bley | 7-Fleischer-Davis |
4 ♠ | E | 4 | | 420 | 2.00 | 3.00 | 3-Connor-Pritzker | 1-Chen-Egan |
4 ♠ | E | 4 | | 420 | 2.00 | 3.00 | 10-Miale-Yood | 9-Reiter-Ross |
4 ♠ | E | 4 | | 420 | 2.00 | 3.00 | 11-Weems-Bezanson | 6-Simonoff-Smagala |
4 ♠ | E | 4 | | 420 | 2.00 | 3.00 | 12-McIntyre-Zaidi | 4-Crow-Fitzgibbons |
Board 13 North Deals Both Vul |
♠ | 10 | ♥ | A 10 9 6 3 2 | ♦ | 10 6 2 | ♣ | 9 8 5 |
|
♠ | K J 7 3 | ♥ | 4 | ♦ | K Q J 5 | ♣ | Q 10 7 4 |
| |
|
|
| ♠ | A 9 8 2 | ♥ | 8 5 | ♦ | A 8 3 | ♣ | A 6 3 2 |
|
|
4 12 12 12 |
♠ | Q 6 5 4 | ♥ | K Q J 7 | ♦ | 9 7 4 | ♣ | K J |
|
EW 4♠; EW 5♦; EW 4♣; NS 2♥; EW 1N;
Par −620: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 100 | | 4.50 | 0.50 | 1-Chen-Egan | 10-Miale-Yood |
4 ♠ | W | −1 | 100 | | 4.50 | 0.50 | 7-Fleischer-Davis | 11-Weems-Bezanson |
2 ♦ | W | 5 | | 150 | 3.00 | 2.00 | 4-Crow-Fitzgibbons | 2-Bley-Bley |
4 ♠ | W | 4 | | 620 | 1.50 | 3.50 | 3-Connor-Pritzker | 8-Atcheson-Poskanzer |
4 ♠ | W | 4 | | 620 | 1.50 | 3.50 | 9-Reiter-Ross | 6-Simonoff-Smagala |
4 ♠ | W | 5 | | 650 | 0.00 | 5.00 | 12-McIntyre-Zaidi | 5-Jones Jr-Hafen |
Board 14 East Deals None Vul |
♠ | Q 9 8 7 6 | ♥ | Q 10 | ♦ | K Q 5 | ♣ | K J 8 |
|
♠ | 10 5 4 | ♥ | 9 8 7 | ♦ | 8 6 2 | ♣ | Q 9 6 2 |
| |
|
|
| ♠ | A J 3 | ♥ | J 4 3 2 | ♦ | J 9 7 | ♣ | A 10 7 |
|
|
13 2 11 14 |
♠ | K 2 | ♥ | A K 6 5 | ♦ | A 10 4 3 | ♣ | 5 4 3 |
|
NS 4N; NS 4♠; NS 4♥; N 5♦; S 4♦; NS 3♣;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 4.00 | 1.00 | 1-Chen-Egan | 10-Miale-Yood |
3 NT | N | 4 | 430 | | 4.00 | 1.00 | 3-Connor-Pritzker | 8-Atcheson-Poskanzer |
3 NT | S | 4 | 430 | | 4.00 | 1.00 | 12-McIntyre-Zaidi | 5-Jones Jr-Hafen |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 7-Fleischer-Davis | 11-Weems-Bezanson |
3 NT | S | 3 | 400 | | 1.50 | 3.50 | 9-Reiter-Ross | 6-Simonoff-Smagala |
2 ♠ | N | 3 | 140 | | 0.00 | 5.00 | 4-Crow-Fitzgibbons | 2-Bley-Bley |
Board 15 South Deals N-S Vul |
♠ | 3 | ♥ | Q J 9 4 3 | ♦ | 4 2 | ♣ | Q 10 9 6 4 |
|
♠ | A 9 8 6 | ♥ | A 8 | ♦ | A K 9 8 3 | ♣ | A 7 |
| |
|
|
| ♠ | K Q 7 4 | ♥ | 10 6 5 | ♦ | 10 7 | ♣ | J 8 5 3 |
|
|
5 19 6 10 |
♠ | J 10 5 2 | ♥ | K 7 2 | ♦ | Q J 6 5 | ♣ | K 2 |
|
EW 4♠; EW 4♦; EW 2N; NS 1♥; EW 1♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 4.50 | 0.50 | 3-Connor-Pritzker | 8-Atcheson-Poskanzer |
4 ♠ | E | −1 | 50 | | 4.50 | 0.50 | 9-Reiter-Ross | 6-Simonoff-Smagala |
2 NT | W | 2 | | 120 | 3.00 | 2.00 | 1-Chen-Egan | 10-Miale-Yood |
3 ♠ | W | 4 | | 170 | 1.50 | 3.50 | 4-Crow-Fitzgibbons | 2-Bley-Bley |
3 ♠ | E | 4 | | 170 | 1.50 | 3.50 | 7-Fleischer-Davis | 11-Weems-Bezanson |
6 ♠ | E | −2 | | 200 | 0.00 | 5.00 | 12-McIntyre-Zaidi | 5-Jones Jr-Hafen |
Board 16 West Deals E-W Vul |
♠ | 9 8 7 3 2 | ♥ | 6 2 | ♦ | 8 5 2 | ♣ | J 8 3 |
|
♠ | A Q | ♥ | A J 3 | ♦ | K 7 3 | ♣ | A 10 6 4 2 |
| |
|
|
| ♠ | K J 6 | ♥ | K Q 10 8 7 5 | ♦ | 6 | ♣ | K 9 7 |
|
|
1 18 12 9 |
♠ | 10 5 4 | ♥ | 9 4 | ♦ | A Q J 10 9 4 | ♣ | Q 5 |
|
EW 6N; EW 6♥; EW 5♣; EW 3♠; EW 2♦;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | | 650 | 4.50 | 0.50 | 4-Crow-Fitzgibbons | 9-Reiter-Ross |
4 ♥ | E | 5 | | 650 | 4.50 | 0.50 | 8-Atcheson-Poskanzer | 11-Weems-Bezanson |
4 ♥ | E | 6 | | 680 | 2.00 | 3.00 | 1-Chen-Egan | 7-Fleischer-Davis |
4 ♥ | E | 6 | | 680 | 2.00 | 3.00 | 2-Bley-Bley | 10-Miale-Yood |
4 ♥ | E | 6 | | 680 | 2.00 | 3.00 | 12-McIntyre-Zaidi | 6-Simonoff-Smagala |
3 NT | W | 6 | | 690 | 0.00 | 5.00 | 5-Jones Jr-Hafen | 3-Connor-Pritzker |
Board 17 North Deals None Vul |
♠ | A 10 | ♥ | 9 4 | ♦ | K 10 7 5 2 | ♣ | Q 7 6 3 |
|
♠ | K 5 4 | ♥ | Q 10 7 6 | ♦ | Q J | ♣ | J 10 8 4 |
| |
|
|
| ♠ | J 9 6 2 | ♥ | A J 5 | ♦ | 9 8 6 | ♣ | K 9 5 |
|
|
9 9 9 13 |
♠ | Q 8 7 3 | ♥ | K 8 3 2 | ♦ | A 4 3 | ♣ | A 2 |
|
NS 3N; NS 4♦; NS 2♠; NS 2♥; NS 2♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 4 | 130 | | 4.00 | 1.00 | 1-Chen-Egan | 7-Fleischer-Davis |
3 ♦ | S | 4 | 130 | | 4.00 | 1.00 | 2-Bley-Bley | 10-Miale-Yood |
2 ♦ | S | 4 | 130 | | 4.00 | 1.00 | 12-McIntyre-Zaidi | 6-Simonoff-Smagala |
1 NT | N | 2 | 120 | | 2.00 | 3.00 | 5-Jones Jr-Hafen | 3-Connor-Pritzker |
3 ♦ | S | 3 | 110 | | 1.00 | 4.00 | 8-Atcheson-Poskanzer | 11-Weems-Bezanson |
4 ♦ | S | −1 | | 50 | 0.00 | 5.00 | 4-Crow-Fitzgibbons | 9-Reiter-Ross |
Board 18 East Deals N-S Vul |
♠ | K Q 10 9 4 | ♥ | 7 2 | ♦ | K J 7 3 | ♣ | Q 7 |
|
♠ | 7 6 2 | ♥ | J 10 6 3 | ♦ | 8 5 2 | ♣ | J 6 3 |
| |
|
|
| ♠ | J 5 3 | ♥ | Q 8 5 | ♦ | A Q 4 | ♣ | A 8 4 2 |
|
|
11 2 13 14 |
♠ | A 8 | ♥ | A K 9 4 | ♦ | 10 9 6 | ♣ | K 10 9 5 |
|
NS 4♠; NS 3N; NS 4♦; NS 2♥; NS 3♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 5.00 | 0.00 | 2-Bley-Bley | 10-Miale-Yood |
3 NT | S | 4 | 630 | | 4.00 | 1.00 | 1-Chen-Egan | 7-Fleischer-Davis |
4 ♠ | N | 4 | 620 | | 3.00 | 2.00 | 12-McIntyre-Zaidi | 6-Simonoff-Smagala |
2 ♥ | W | −3 | 150 | | 1.50 | 3.50 | 4-Crow-Fitzgibbons | 9-Reiter-Ross |
1 NT | S | 3 | 150 | | 1.50 | 3.50 | 5-Jones Jr-Hafen | 3-Connor-Pritzker |
3 NT | S | −2 | | 200 | 0.00 | 5.00 | 8-Atcheson-Poskanzer | 11-Weems-Bezanson |
Board 19 South Deals E-W Vul |
♠ | 10 9 7 | ♥ | A K | ♦ | A K Q J 5 3 | ♣ | 8 2 |
|
♠ | K J 6 4 3 | ♥ | Q 7 | ♦ | 6 4 2 | ♣ | A Q 5 |
| |
|
|
| ♠ | Q 8 2 | ♥ | 6 4 3 | ♦ | 10 9 7 | ♣ | J 10 4 3 |
|
|
17 12 3 8 |
♠ | A 5 | ♥ | J 10 9 8 5 2 | ♦ | 8 | ♣ | K 9 7 6 |
|
S 5♥; N 4♥; NS 3N; NS 4♦; S 3♣; N 2♣; S 1♠;
Par +450: S 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 510 | | 5.00 | 0.00 | 11-Weems-Bezanson | 9-Reiter-Ross |
4 ♥ | S | 6 | 480 | | 3.50 | 1.50 | 2-Bley-Bley | 8-Atcheson-Poskanzer |
