Stratified Open NAP Qual Thursday Eve Session August 4, 2022
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 49.07 106.00 B David McIntyre - Mohammad Zaidi
2 50.46 109.00 Q A Georgette Weiss - Ann Atcheson
3 57.87 125.00 Q A 1 1 3.56R/B Robert Gookin - Sarah Anne Cressy
4 52.08 112.50 Q Q Q C 3 2 5 2 2 1.58R/B Michael Miale - Pamela Yood
5 51.85 112.00 Q Q B 4 3 3 1.18R/B Jay Simon - Mark Jones
6 51.16 110.50 Q Q B Glenn Preston - Jo Ann Allen
7 44.68 96.50 B Howard Stevens - Livingston Johnson
8 39.12 84.50 B Georgia Booker - Sylvester Booker
9 53.70 116.00 Q Q Q C 2 1 1 3/4 1 1 2.10R/B Jichong Chai - R Mani
Stratified Open NAP Qual Thursday Eve Session August 4, 2022
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 50.69 109.50 Q A 4/5 0.49R/B Martha Bley - Ross Bley
2 42.59 92.00 C Gerald McGowan - John Adams
3 53.70 116.00 Q A 2 3/4 1.75R/B Jim Wakefield - Kenneth Davis
4 49.77 107.50 Q Q C 2 1 0.69R/B James Connor - Amy Elmore
5 51.39 111.00 Q Q B 3 1 4 0.98R/B Harry Potter - James Mosley
6 48.61 105.00 Q B Irene Reiter - Nancy Lea Ross
7 50.69 109.50 Q A 4/5 0.49R/B Mark Lavine - Sharon Douaire
8 45.14 97.50 Q C Nicole Swain - Luanne Beutel
9 57.41 124.00 Q A 1 2 2.67R/B Rick Bingham - Ronald Kral
Board 1 North Deals None Vul |
♠ | 10 8 5 | ♥ | 8 5 3 | ♦ | K 9 8 5 | ♣ | K 7 4 |
|
♠ | J 7 4 2 | ♥ | K 10 | ♦ | J 10 7 4 3 | ♣ | 10 8 |
| |
|
|
| ♠ | K Q 6 | ♥ | A Q 7 | ♦ | Q 6 | ♣ | J 6 5 3 2 |
|
|
6 5 14 15 |
♠ | A 9 3 | ♥ | J 9 6 4 2 | ♦ | A 2 | ♣ | A Q 9 |
|
NS 2♥; NS 1N; EW 1♦; NS 1♣;
Par +110: NS 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 8.00 | 0.00 | 6-Preston-Allen | 2-McGowan-Adams |
1 ♥ | S | 2 | 110 | | 6.00 | 2.00 | 4-Miale-Yood | 7-Lavine-Douaire |
2 ♥ | S | 2 | 110 | | 6.00 | 2.00 | 7-Stevens-Johnson | 4-Connor-Elmore |
2 ♥ | S | 2 | 110 | | 6.00 | 2.00 | 8-Booker-Booker | 6-Reiter-Ross |
1 NT | S | 1 | 90 | | 4.00 | 4.00 | 9-Chai-Mani | 8-Swain-Beutel |
1 NT | E | −1 | 50 | | 2.50 | 5.50 | 2-Weiss-Atcheson | 3-Wakefield-Davis |
2 NT | E | −1 | 50 | | 2.50 | 5.50 | 3-Gookin-Cressy | 5-Potter-Mosley |
3 ♥ | S | −1 | | 50 | 1.00 | 7.00 | 5-Simon-Jones | 9-Bingham-Kral |
4 ♥ | S | −2 | | 100 | 0.00 | 8.00 | 1-McIntyre-Zaidi | 1-Bley-Bley |
Board 2 East Deals N-S Vul |
♠ | A 9 7 6 4 | ♥ | 7 | ♦ | 9 6 3 | ♣ | A J 9 7 |
|
♠ | K 5 | ♥ | K 8 6 2 | ♦ | A J 10 7 2 | ♣ | 8 2 |
| |
|
|
| ♠ | Q J 8 | ♥ | 9 4 | ♦ | K 5 4 | ♣ | K Q 6 4 3 |
|
|
9 11 11 9 |
♠ | 10 3 2 | ♥ | A Q J 10 5 3 | ♦ | Q 8 | ♣ | 10 5 |
|
EW 3N; EW 3♦; EW 3♣; EW 1♥;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | N | 2 | 670 | | 8.00 | 0.00 | 3-Gookin-Cressy | 5-Potter-Mosley |
2 ♥ | S | −1 | | 100 | 6.50 | 1.50 | 4-Miale-Yood | 7-Lavine-Douaire |
2 ♥ | S | −1 | | 100 | 6.50 | 1.50 | 7-Stevens-Johnson | 4-Connor-Elmore |
3 ♦ | W | 3 | | 110 | 3.50 | 4.50 | 2-Weiss-Atcheson | 3-Wakefield-Davis |
3 ♦ | W | 3 | | 110 | 3.50 | 4.50 | 6-Preston-Allen | 2-McGowan-Adams |
3 ♦ | W | 3 | | 110 | 3.50 | 4.50 | 8-Booker-Booker | 6-Reiter-Ross |
3 ♣ | E | 3 | | 110 | 3.50 | 4.50 | 9-Chai-Mani | 8-Swain-Beutel |
2 ♥ | N | −2 | | 200 | 0.50 | 7.50 | 1-McIntyre-Zaidi | 1-Bley-Bley |
3 ♠ | N | −2 | | 200 | 0.50 | 7.50 | 5-Simon-Jones | 9-Bingham-Kral |
Board 3 South Deals E-W Vul |
♠ | Q | ♥ | A J 8 7 4 3 | ♦ | K 2 | ♣ | A Q J 3 |
|
♠ | A 10 | ♥ | Q 10 9 2 | ♦ | J 9 3 | ♣ | K 10 7 2 |
| |
|
|
| ♠ | 9 6 5 | ♥ | K 6 | ♦ | A 8 7 5 4 | ♣ | 9 5 4 |
|
|
17 10 7 6 |
♠ | K J 8 7 4 3 2 | ♥ | 5 | ♦ | Q 10 6 | ♣ | 8 6 |
|
NS 5♠; NS 1N; NS 2♣; NS 1♥;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 6.50 | 1.50 | 1-McIntyre-Zaidi | 1-Bley-Bley |
4 ♠ | S | 5 | 450 | | 6.50 | 1.50 | 2-Weiss-Atcheson | 3-Wakefield-Davis |
4 ♠ | S | 5 | 450 | | 6.50 | 1.50 | 4-Miale-Yood | 7-Lavine-Douaire |
4 ♠ | S | 5 | 450 | | 6.50 | 1.50 | 5-Simon-Jones | 9-Bingham-Kral |
3 ♥ | N | 3 | 140 | | 4.00 | 4.00 | 6-Preston-Allen | 2-McGowan-Adams |
3 NT | N | −1 | | 50 | 2.50 | 5.50 | 8-Booker-Booker | 6-Reiter-Ross |
3 NT | N | −1 | | 50 | 2.50 | 5.50 | 9-Chai-Mani | 8-Swain-Beutel |
3 ♥ | N | −2 | | 100 | 1.00 | 7.00 | 3-Gookin-Cressy | 5-Potter-Mosley |
3 NT | N | −3 | | 150 | 0.00 | 8.00 | 7-Stevens-Johnson | 4-Connor-Elmore |
Board 4 West Deals Both Vul |
♠ | 3 | ♥ | K J 4 | ♦ | Q 9 6 5 | ♣ | Q 8 7 4 2 |
|
♠ | A J 10 8 4 | ♥ | 10 9 6 5 | ♦ | A K J 4 | ♣ | — |
| |
|
|
| ♠ | K 9 6 5 2 | ♥ | A 2 | ♦ | 7 2 | ♣ | A K 5 3 |
|
|
8 13 14 5 |
♠ | Q 7 | ♥ | Q 8 7 3 | ♦ | 10 8 3 | ♣ | J 10 9 6 |
|
EW 6♠; EW 4N; EW 3♥; EW 4♦; EW 2♣;
Par −1430: EW 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
7 ♠ | W | −1 | 100 | | 8.00 | 0.00 | 1-McIntyre-Zaidi | 9-Bingham-Kral |
4 ♠ | W | 6 | | 680 | 6.50 | 1.50 | 2-Weiss-Atcheson | 2-McGowan-Adams |
4 ♠ | W | 6 | | 680 | 6.50 | 1.50 | 7-Stevens-Johnson | 3-Wakefield-Davis |
4 ♠ | W | 7 | | 710 | 5.00 | 3.00 | 9-Chai-Mani | 7-Lavine-Douaire |
6 ♠ | W | 6 | | 1430 | 2.50 | 5.50 | 4-Miale-Yood | 6-Reiter-Ross |
6 ♠ | W | 6 | | 1430 | 2.50 | 5.50 | 5-Simon-Jones | 8-Swain-Beutel |
6 ♠ | W | 6 | | 1430 | 2.50 | 5.50 | 6-Preston-Allen | 1-Bley-Bley |
6 ♠ | W | 6 | | 1430 | 2.50 | 5.50 | 8-Booker-Booker | 5-Potter-Mosley |
6 ♠ | E | 7 | | 1460 | 0.00 | 8.00 | 3-Gookin-Cressy | 4-Connor-Elmore |
Board 5 North Deals N-S Vul |
♠ | Q J 8 4 | ♥ | A Q 6 | ♦ | K 3 | ♣ | K 8 3 2 |
|
♠ | A 5 | ♥ | J 7 | ♦ | 10 8 7 6 4 | ♣ | Q J 10 9 |
| |
|
|
| ♠ | K 9 7 2 | ♥ | 4 | ♦ | A J 2 | ♣ | A 7 6 5 4 |
|
|
15 8 12 5 |
♠ | 10 6 3 | ♥ | K 10 9 8 5 3 2 | ♦ | Q 9 5 | ♣ | — |
|
NS 3♥; E 4♦; EW 4♣; W 3♦; N 1♠;
Par −130: EW 4♣=; E 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 7.50 | 0.50 | 2-Weiss-Atcheson | 2-McGowan-Adams |
4 ♥ | N | 4 | 620 | | 7.50 | 0.50 | 6-Preston-Allen | 1-Bley-Bley |
4 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 3-Gookin-Cressy | 4-Connor-Elmore |
4 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 4-Miale-Yood | 6-Reiter-Ross |
3 NT | N | −1 | | 100 | 3.50 | 4.50 | 5-Simon-Jones | 8-Swain-Beutel |
4 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 7-Stevens-Johnson | 3-Wakefield-Davis |
4 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 8-Booker-Booker | 5-Potter-Mosley |
4 ♥ | N | −1 | | 100 | 3.50 | 4.50 | 9-Chai-Mani | 7-Lavine-Douaire |
5 ♥× | S | −1 | | 200 | 0.00 | 8.00 | 1-McIntyre-Zaidi | 9-Bingham-Kral |
Board 6 East Deals E-W Vul |
♠ | A Q 7 5 4 | ♥ | J 7 | ♦ | A K 4 | ♣ | K J 5 |
|
♠ | 3 | ♥ | A K 6 3 2 | ♦ | 9 5 2 | ♣ | 9 6 3 2 |
| |
|
|
| ♠ | K J 6 | ♥ | 10 9 8 5 | ♦ | J 10 8 | ♣ | Q 7 4 |
|
|
18 7 7 8 |
♠ | 10 9 8 2 | ♥ | Q 4 | ♦ | Q 7 6 3 | ♣ | A 10 8 |
|
NS 3♠; NS 2N; NS 3♦; NS 2♣; NS 1♥;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 8.00 | 0.00 | 3-Gookin-Cressy | 4-Connor-Elmore |
3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 5-Simon-Jones | 8-Swain-Beutel |
4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 4-Miale-Yood | 6-Reiter-Ross |
4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 6-Preston-Allen | 1-Bley-Bley |
4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 7-Stevens-Johnson | 3-Wakefield-Davis |
4 ♠ | S | −1 | | 50 | 4.00 | 4.00 | 8-Booker-Booker | 5-Potter-Mosley |
4 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 9-Chai-Mani | 7-Lavine-Douaire |
4 ♠ | N | −2 | | 100 | 0.50 | 7.50 | 1-McIntyre-Zaidi | 9-Bingham-Kral |
4 ♠ | N | −2 | | 100 | 0.50 | 7.50 | 2-Weiss-Atcheson | 2-McGowan-Adams |
Board 7 South Deals Both Vul |
♠ | 8 6 4 2 | ♥ | — | ♦ | J 7 5 | ♣ | 10 8 7 6 3 2 |
|
♠ | A J 5 | ♥ | K 9 6 4 3 | ♦ | A 9 6 3 | ♣ | A |
| |
|
|
| ♠ | K Q 10 9 7 3 | ♥ | 7 5 | ♦ | 8 4 2 | ♣ | 9 5 |
|
|
1 16 5 18 |
♠ | — | ♥ | A Q J 10 8 2 | ♦ | K Q 10 | ♣ | K Q J 4 |
|
NS 5♣; EW 3♠; EW 2N; NS 2♥; EW 1♦;
Par +500: EW 5♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | S | 3 | 730 | | 8.00 | 0.00 | 6-Preston-Allen | 9-Bingham-Kral |
2 ♥ | E | −3 | 300 | | 7.00 | 1.00 | 3-Gookin-Cressy | 3-Wakefield-Davis |
3 ♣ | S | 5 | 150 | | 6.00 | 2.00 | 9-Chai-Mani | 6-Reiter-Ross |
1 ♥ | S | 3 | 140 | | 5.00 | 3.00 | 1-McIntyre-Zaidi | 8-Swain-Beutel |
1 ♥ | S | 1 | 80 | | 4.00 | 4.00 | 2-Weiss-Atcheson | 1-Bley-Bley |
3 ♠ | W | 3 | | 140 | 2.50 | 5.50 | 5-Simon-Jones | 7-Lavine-Douaire |
2 ♠ | E | 3 | | 140 | 2.50 | 5.50 | 7-Stevens-Johnson | 2-McGowan-Adams |
4 ♥× | S | −3 | | 800 | 1.00 | 7.00 | 4-Miale-Yood | 5-Potter-Mosley |
4 ♥× | S | −4 | | 1100 | 0.00 | 8.00 | 8-Booker-Booker | 4-Connor-Elmore |
Board 8 West Deals None Vul |
♠ | J 8 4 3 | ♥ | Q 10 3 | ♦ | K Q 10 | ♣ | 7 4 2 |
|
♠ | K 9 2 | ♥ | J 7 6 | ♦ | A 8 7 5 | ♣ | A Q 5 |
| |
|
|
| ♠ | 10 6 5 | ♥ | 2 | ♦ | J 9 6 4 2 | ♣ | J 10 9 8 |
|
|
8 14 2 16 |
♠ | A Q 7 | ♥ | A K 9 8 5 4 | ♦ | 3 | ♣ | K 6 3 |
|
S 4♥; S 3N; N 3♥; N 2N; EW 2♦; NS 1♠; EW 1♣;
Par +420: S 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 8.00 | 0.00 | 5-Simon-Jones | 7-Lavine-Douaire |
4 ♥ | S | 4 | 420 | | 6.50 | 1.50 | 1-McIntyre-Zaidi | 8-Swain-Beutel |
4 ♥ | S | 4 | 420 | | 6.50 | 1.50 | 9-Chai-Mani | 6-Reiter-Ross |
3 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 2-Weiss-Atcheson | 1-Bley-Bley |
3 ♥ | N | 4 | 170 | | 3.00 | 5.00 | 3-Gookin-Cressy | 3-Wakefield-Davis |
3 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 6-Preston-Allen | 9-Bingham-Kral |
2 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 7-Stevens-Johnson | 2-McGowan-Adams |
2 ♥ | S | 4 | 170 | | 3.00 | 5.00 | 8-Booker-Booker | 4-Connor-Elmore |
3 ♦ | W | −1 | 50 | | 0.00 | 8.00 | 4-Miale-Yood | 5-Potter-Mosley |
Board 9 North Deals E-W Vul |
♠ | J 5 3 | ♥ | 10 8 3 | ♦ | 7 5 4 2 | ♣ | 10 7 5 |
|
♠ | K 2 | ♥ | K Q 2 | ♦ | 9 | ♣ | A K Q 8 6 4 2 |
| |
|
|
| ♠ | Q 10 7 4 | ♥ | J | ♦ | A Q J 10 6 3 | ♣ | J 9 |
|
|
1 17 11 11 |
♠ | A 9 8 6 | ♥ | A 9 7 6 5 4 | ♦ | K 8 | ♣ | 3 |
|
E 5N; W 4N; EW 5♣; EW 3♠; EW 4♦;
Par −660: E 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | 5 | | 150 | 7.50 | 0.50 | 5-Simon-Jones | 7-Lavine-Douaire |
4 ♣ | W | 5 | | 150 | 7.50 | 0.50 | 8-Booker-Booker | 4-Connor-Elmore |
5 ♣ | E | 5 | | 600 | 6.00 | 2.00 | 2-Weiss-Atcheson | 1-Bley-Bley |
3 NT | W | 5 | | 660 | 3.50 | 4.50 | 1-McIntyre-Zaidi | 8-Swain-Beutel |
3 NT | W | 5 | | 660 | 3.50 | 4.50 | 6-Preston-Allen | 9-Bingham-Kral |
3 NT | W | 5 | | 660 | 3.50 | 4.50 | 7-Stevens-Johnson | 2-McGowan-Adams |
3 NT | W | 5 | | 660 | 3.50 | 4.50 | 9-Chai-Mani | 6-Reiter-Ross |
3 NT | E | 6 | | 690 | 0.50 | 7.50 | 3-Gookin-Cressy | 3-Wakefield-Davis |
3 NT | W | 6 | | 690 | 0.50 | 7.50 | 4-Miale-Yood | 5-Potter-Mosley |
Board 10 East Deals Both Vul |
♠ | A | ♥ | K Q J 8 7 4 | ♦ | A J 6 | ♣ | K 7 3 |
|
♠ | K 7 4 3 2 | ♥ | 10 | ♦ | K Q 3 | ♣ | A 8 5 2 |
| |
|
|
| ♠ | J 9 8 6 5 | ♥ | A 6 | ♦ | 10 4 2 | ♣ | J 10 9 |
|
|
18 12 6 4 |
♠ | Q 10 | ♥ | 9 5 3 2 | ♦ | 9 8 7 5 | ♣ | Q 6 4 |
|
EW 4♠; NS 3♥; NS 1N; EW 2♣; NS 1♦;
Par −500: NS 5♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | W | −2 | 500 | | 8.00 | 0.00 | 7-Stevens-Johnson | 1-Bley-Bley |
4 ♠ | W | −1 | 100 | | 6.50 | 1.50 | 4-Miale-Yood | 4-Connor-Elmore |
4 ♠ | W | −1 | 100 | | 6.50 | 1.50 | 9-Chai-Mani | 5-Potter-Mosley |
4 ♥ | N | −1 | | 100 | 4.50 | 3.50 | 1-McIntyre-Zaidi | 7-Lavine-Douaire |
5 ♥ | N | −1 | | 100 | 4.50 | 3.50 | 5-Simon-Jones | 6-Reiter-Ross |
3 ♠ | W | 3 | | 140 | 3.00 | 5.00 | 6-Preston-Allen | 8-Swain-Beutel |
3 ♠ | W | 4 | | 170 | 2.00 | 6.00 | 2-Weiss-Atcheson | 9-Bingham-Kral |
4 ♠× | E | 4 | | 790 | 0.50 | 7.50 | 3-Gookin-Cressy | 2-McGowan-Adams |
4 ♠× | W | 4 | | 790 | 0.50 | 7.50 | 8-Booker-Booker | 3-Wakefield-Davis |
Board 11 South Deals None Vul |
♠ | J 10 | ♥ | Q 5 3 | ♦ | Q 8 5 | ♣ | A K J 8 5 |
|
♠ | K Q 6 | ♥ | K 10 8 7 | ♦ | A K | ♣ | 10 9 3 2 |
| |
|
|
| ♠ | 9 5 4 3 2 | ♥ | J 9 4 | ♦ | J 7 | ♣ | Q 7 4 |
|
|
13 15 4 8 |
♠ | A 8 7 | ♥ | A 6 2 | ♦ | 10 9 6 4 3 2 | ♣ | 6 |
|
S 4♦; N 3♦; NS 1N; NS 2♣; EW 1♠; S 1♥;
Par +130: S 3♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 8.00 | 0.00 | 3-Gookin-Cressy | 2-McGowan-Adams |
2 ♣× | W | −2 | 300 | | 7.00 | 1.00 | 9-Chai-Mani | 5-Potter-Mosley |
4 ♠ | E | −3 | 150 | | 6.00 | 2.00 | 6-Preston-Allen | 8-Swain-Beutel |
2 ♦ | S | 3 | 110 | | 5.00 | 3.00 | 7-Stevens-Johnson | 1-Bley-Bley |
2 ♠ | W | −2 | 100 | | 4.00 | 4.00 | 5-Simon-Jones | 6-Reiter-Ross |
2 ♠ | W | −1 | 50 | | 2.50 | 5.50 | 4-Miale-Yood | 4-Connor-Elmore |
2 ♠ | W | −1 | 50 | | 2.50 | 5.50 | 8-Booker-Booker | 3-Wakefield-Davis |
2 ♠ | W | 2 | | 110 | 0.50 | 7.50 | 1-McIntyre-Zaidi | 7-Lavine-Douaire |
2 ♠ | W | 2 | | 110 | 0.50 | 7.50 | 2-Weiss-Atcheson | 9-Bingham-Kral |
Board 12 West Deals N-S Vul |
♠ | J 8 6 3 | ♥ | 7 6 3 | ♦ | K Q J 6 4 | ♣ | K |
|
♠ | K Q 5 | ♥ | A K 8 4 | ♦ | 2 | ♣ | A 9 8 4 3 |
| |
|
|
| ♠ | A 10 7 4 2 | ♥ | J 10 5 | ♦ | 10 5 3 | ♣ | 10 7 |
|
|
10 16 5 9 |
♠ | 9 | ♥ | Q 9 2 | ♦ | A 9 8 7 | ♣ | Q J 6 5 2 |
|
EW 4♠; EW 3♥; EW 2N; NS 2♦; EW 2♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | 8.00 | 0.00 | 4-Miale-Yood | 4-Connor-Elmore |
3 ♠ | E | −2 | 100 | | 6.50 | 1.50 | 5-Simon-Jones | 6-Reiter-Ross |
4 ♠ | E | −2 | 100 | | 6.50 | 1.50 | 9-Chai-Mani | 5-Potter-Mosley |
4 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 3-Gookin-Cressy | 2-McGowan-Adams |
4 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 7-Stevens-Johnson | 1-Bley-Bley |
2 ♥ | W | 3 | | 140 | 2.50 | 5.50 | 1-McIntyre-Zaidi | 7-Lavine-Douaire |
3 ♠ | E | 3 | | 140 | 2.50 | 5.50 | 6-Preston-Allen | 8-Swain-Beutel |
3 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 2-Weiss-Atcheson | 9-Bingham-Kral |
3 ♠ | E | 5 | | 200 | 0.00 | 8.00 | 8-Booker-Booker | 3-Wakefield-Davis |
Board 13 North Deals Both Vul |
♠ | K Q J 10 6 3 | ♥ | 9 7 | ♦ | K 8 7 | ♣ | 10 8 |
|
♠ | 8 2 | ♥ | K J 8 6 5 4 | ♦ | Q | ♣ | K 7 6 2 |
| |
|
|
| ♠ | A 7 5 | ♥ | A Q 3 2 | ♦ | J 9 6 | ♣ | Q J 4 |
|
|
9 9 14 8 |
♠ | 9 4 | ♥ | 10 | ♦ | A 10 5 4 3 2 | ♣ | A 9 5 3 |
|
EW 4♥; NS 3♠; NS 3♦; EW 1♣;
Par −200: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 8.00 | 0.00 | 3-Gookin-Cressy | 1-Bley-Bley |
2 ♠ | N | 5 | 200 | | 7.00 | 1.00 | 9-Chai-Mani | 4-Connor-Elmore |
2 ♠ | N | 2 | 110 | | 6.00 | 2.00 | 6-Preston-Allen | 7-Lavine-Douaire |
3 ♥ | W | 4 | | 170 | 5.00 | 3.00 | 2-Weiss-Atcheson | 8-Swain-Beutel |
4 ♥ | W | 4 | | 620 | 2.00 | 6.00 | 1-McIntyre-Zaidi | 6-Reiter-Ross |
4 ♥ | W | 4 | | 620 | 2.00 | 6.00 | 4-Miale-Yood | 3-Wakefield-Davis |
4 ♥ | W | 4 | | 620 | 2.00 | 6.00 | 5-Simon-Jones | 5-Potter-Mosley |
4 ♥ | W | 4 | | 620 | 2.00 | 6.00 | 7-Stevens-Johnson | 9-Bingham-Kral |
4 ♥ | E | 4 | | 620 | 2.00 | 6.00 | 8-Booker-Booker | 2-McGowan-Adams |
Board 14 East Deals None Vul |
♠ | 8 7 6 | ♥ | 5 2 | ♦ | A 9 6 | ♣ | K Q 10 3 2 |
|
♠ | A 10 2 | ♥ | K 7 | ♦ | Q 4 3 2 | ♣ | 8 7 5 4 |
| |
|
|
| ♠ | K 9 4 | ♥ | Q J 10 6 3 | ♦ | K J 7 | ♣ | A J |
|
|
9 9 15 7 |
♠ | Q J 5 3 | ♥ | A 9 8 4 | ♦ | 10 8 5 | ♣ | 9 6 |
|
EW 3N; EW 3♥; EW 2♠; EW 3♦; EW 1♣;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 8.00 | 0.00 | 2-Weiss-Atcheson | 8-Swain-Beutel |
2 NT | E | −1 | 50 | | 7.00 | 1.00 | 3-Gookin-Cressy | 1-Bley-Bley |
2 NT | E | 2 | | 120 | 5.00 | 3.00 | 4-Miale-Yood | 3-Wakefield-Davis |
1 NT | W | 2 | | 120 | 5.00 | 3.00 | 5-Simon-Jones | 5-Potter-Mosley |
2 NT | W | 2 | | 120 | 5.00 | 3.00 | 9-Chai-Mani | 4-Connor-Elmore |
3 ♥ | E | 3 | | 140 | 2.50 | 5.50 | 1-McIntyre-Zaidi | 6-Reiter-Ross |
2 ♥ | E | 3 | | 140 | 2.50 | 5.50 | 8-Booker-Booker | 2-McGowan-Adams |
2 NT | E | 3 | | 150 | 1.00 | 7.00 | 7-Stevens-Johnson | 9-Bingham-Kral |
3 NT | W | 5 | | 460 | 0.00 | 8.00 | 6-Preston-Allen | 7-Lavine-Douaire |
Board 15 South Deals N-S Vul |
♠ | 10 9 8 7 | ♥ | A 8 7 | ♦ | Q 10 7 | ♣ | K 7 2 |
|
♠ | Q 4 3 2 | ♥ | J 6 4 | ♦ | J 3 | ♣ | A J 9 6 |
| |
|
|
| ♠ | A J | ♥ | K Q 9 3 2 | ♦ | K 9 5 4 2 | ♣ | Q |
|
|
9 9 15 7 |
♠ | K 6 5 | ♥ | 10 5 | ♦ | A 8 6 | ♣ | 10 8 5 4 3 |
|
EW 3♥; EW 1N; EW 2♦; EW 1♠; E 1♣;
Par −140: EW 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 7.50 | 0.50 | 2-Weiss-Atcheson | 8-Swain-Beutel |
4 ♥ | E | −1 | 50 | | 7.50 | 0.50 | 8-Booker-Booker | 2-McGowan-Adams |
2 ♥ | E | 2 | | 110 | 4.50 | 3.50 | 1-McIntyre-Zaidi | 6-Reiter-Ross |
2 ♥ | E | 2 | | 110 | 4.50 | 3.50 | 3-Gookin-Cressy | 1-Bley-Bley |
2 ♥ | E | 2 | | 110 | 4.50 | 3.50 | 5-Simon-Jones | 5-Potter-Mosley |
2 ♥ | E | 2 | | 110 | 4.50 | 3.50 | 7-Stevens-Johnson | 9-Bingham-Kral |
2 ♥ | E | 3 | | 140 | 1.50 | 6.50 | 6-Preston-Allen | 7-Lavine-Douaire |
2 ♥ | E | 3 | | 140 | 1.50 | 6.50 | 9-Chai-Mani | 4-Connor-Elmore |
2 ♥ | E | 4 | | 170 | 0.00 | 8.00 | 4-Miale-Yood | 3-Wakefield-Davis |
Board 16 West Deals E-W Vul |
♠ | 7 2 | ♥ | — | ♦ | A K 10 8 7 3 | ♣ | A J 10 5 4 |
|
♠ | A 9 6 3 | ♥ | Q J 7 5 | ♦ | J 5 2 | ♣ | 9 8 |
| |
|
|
| ♠ | Q 4 | ♥ | K 10 9 4 3 2 | ♦ | Q 6 4 | ♣ | K 2 |
|
|
12 8 10 10 |
♠ | K J 10 8 5 | ♥ | A 8 6 | ♦ | 9 | ♣ | Q 7 6 3 |
|
NS 4♠; NS 5♣; NS 4♦; EW 1♥;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 8.00 | 0.00 | 1-McIntyre-Zaidi | 5-Potter-Mosley |
5 ♣ | N | 5 | 400 | | 6.00 | 2.00 | 3-Gookin-Cressy | 9-Bingham-Kral |
