Thu Eve Open/4000 Pairs THU EVE Session September 29, 2022
Scores after 7 rounds Factored to 84.0 Average Section A
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 54.96 92.34 X 2 2 5 2 2.90(OX) Rammohan Sarangan - Eric Poskanzer
2 53.96 90.66 A 3 1.14(SA) David Fleischer - Ronald Kral
3 48.21 81.00 X Georgette Weiss - Ann Atcheson
4 49.01 82.34 X Jichong Chai - R Mani
5 55.55 93.33 X 1 1 4 1 3.87(OX) Rick Bingham - Mel Yudkin
6 52.47 88.15 X 5 1.22(OX) Craig Olson - Michael Lawrence
7 52.38 88.00 A Annie Schwartz - Alan Schwartz
8 33.73 56.66 X Irene Reiter - Jo Ann Allen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 3 2 0 1 1 2 3 0
50* -50* -420* 50 -140* 140 420 -50
2> 0 1 3 2 2 1 0 3
110* 200* 400* -200 300* -300 -400 -110
3> 2 - - 2- 3 0 2- 1
-130* -430* -430* 430 150* -150 430 130
4> 0.17 2.83 1- 0.17 1- 2.83
170* 630* 200* -630 NP* NP -200 -170
5> 1 2 0 2 3 2 1 1
-430 430* 170* 430* -170 430* -430 -430
6> 1- 1- 1- 1- 1- 1- 1- 1-
-90 90* 90* 90* -90 90* -90 -90
7> 0 2 - 3 2- - 2- 1
150 -200* -630* -150* 630 -630* 630 200
8> 2- 3 - - 2- 2 1 0
170 110* -170* -170* 170 50* -50 -110
9> 1 3 3 1 0 2 2 0
-130 200 150* 100* -200* -100 130* -150
10> 1- 1- 1- 1- 1- 1- 1- 1-
-140 -140 140* 140* 140* -140 140* -140
11> 1- 1- 3 0 1- 3 1- 0
-1020 -1020 1520* 940* 1020* -940 1020*-1520
12> 0 1- 1- 0 1- 3 3 1-
-110 50 -50* -110* -50* 110 110* 50
13> 1 2 0 2 0 3 3 1
-110* 110 -120 110* -140* 120* 140 -110
14> 3 0 3 1 2 0 1 2
150* -150 150 50* 100* -150* -100 -50
15> 3 0 3 1- 1- 0 1- 1-
590* -590 -170 300* 300* 170* -300 -300
16> 1 2 2 3 1 1 2 0
170* -170 -170 620* 170* 170* -170 -620
17> 2 0 3 0 2 1 3 1
-100 50* -50 -200 110* 100* 200* -110
18> 2 1 2 2 3 1 1 0
660 -660* 660 660 -210* -660* -660* 210
19> 2- 2- - 2- 2- - - -
-650 680* -680 -650 680* 650* 650* -680
20> 1 0 3 1 2 2 2 1
-620 -100* 100 -620 620* 620* 620* -620
21> 2 2 0 3 1 3 1 0
-110* 130 -140* 140 110 100* -130* -100
22> 2- 2 0 3 - 2- 1 -
620* -200 -100* 100 -620 620* 200* -620
23> 2- 3 2- - - 1 0 2
200* 100 200* -200 -200 80* -100* -80
24> 2 2- - 2- 1 3 - 0
-490* 920 -920* 920 490 -420* -920* 420
25> 1 2 2 0 3 1 3 0
-490* -400* 490 -1100* 1100 400 -130* 130
26> 3 - 0 - 2- 2- 2 1
PASS* -170* PASS -170* 170 170 -100* 100
27> 2 2 1 2 1 1 0 3
-150* -150* 150 -150* 150 150 -180* 180
28> 1- 1- 1- 1- 1- 1- 1- 1-
-650* -650* 650 -650* 650 650 -650* 650
Board 1 North Deals None Vul |
♠ | 9 4 2 | ♥ | A 7 5 | ♦ | K Q J 5 | ♣ | K 10 5 |
|
♠ | K 8 3 | ♥ | K 9 2 | ♦ | 10 8 7 3 2 | ♣ | J 4 |
| |
|
|
| ♠ | J 10 | ♥ | Q J 10 6 4 3 | ♦ | A 9 | ♣ | Q 7 2 |
|
|
13 7 10 10 |
♠ | A Q 7 6 5 | ♥ | 8 | ♦ | 6 4 | ♣ | A 9 8 6 3 |
|
NS 4♠; NS 4♣; NS 1N; N 2♦; EW 1♥; S 1♦;
Par +420: NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | A7-Schwartz-Schwartz | A3-Weiss-Atcheson |
3 ♠ | S | 3 | 140 | | A6-Olson-Lawrence | A5-Bingham-Yudkin |
3 ♥ | E | −1 | 50 | | A4-Chai-Mani | A2-Fleischer-Kral |
4 ♠ | S | −1 | | 50 | A8-Reiter-Allen | A1-Sarangan-Poskanzer |
4 ♠ | S | 5 | 450 | | B6-Sheth-Ramakrishnan | B4-Horn-Delzingaro |
4 ♠ | S | 4 | 420 | | B1-Preston-Winsler | B1-Chen-Kong |
4 ♠ | S | 4 | 420 | | B5-Huffman-Carter | B2-Marek-Stevens |
3 ♠ | S | 4 | 170 | | B4-Wertman-Hertz | B7-Frerichs |
3 ♠ | S | −1 | | 50 | B3-Miale-Yood | B5-Marjoram-Hertz |
Board 2 East Deals N-S Vul |
♠ | Q 5 | ♥ | K 7 3 | ♦ | A J 5 | ♣ | K Q 6 5 4 |
|
♠ | 10 8 7 3 | ♥ | 10 8 5 2 | ♦ | 10 7 2 | ♣ | J 8 |
| |
|
|
| ♠ | A | ♥ | A Q 9 | ♦ | K Q 8 6 4 | ♣ | A 7 3 2 |
|
|
15 1 19 5 |
♠ | K J 9 6 4 2 | ♥ | J 6 4 | ♦ | 9 3 | ♣ | 10 9 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♠; N 1♣;
Par −110: EW 2♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | | 110 | A8-Reiter-Allen | A1-Sarangan-Poskanzer |
3 NT | N | −2 | | 200 | A4-Chai-Mani | A2-Fleischer-Kral |
3 ♠ | S | −3 | | 300 | A6-Olson-Lawrence | A5-Bingham-Yudkin |
3 ♠ | N | −4 | | 400 | A7-Schwartz-Schwartz | A3-Weiss-Atcheson |
2 NT | E | −3 | 150 | | B4-Wertman-Hertz | B7-Frerichs |
2 ♠ | N | −1 | | 100 | B3-Miale-Yood | B5-Marjoram-Hertz |
3 ♦ | E | 3 | | 110 | B6-Sheth-Ramakrishnan | B4-Horn-Delzingaro |
4 ♠ | S | −3 | | 300 | B5-Huffman-Carter | B2-Marek-Stevens |
4 ♠× | S | −3 | | 800 | B1-Preston-Winsler | B1-Chen-Kong |
Board 3 South Deals E-W Vul |
♠ | K 9 6 | ♥ | 9 7 6 3 | ♦ | 9 6 | ♣ | A Q J 7 |
|
♠ | Q 10 4 3 2 | ♥ | 10 | ♦ | Q J 10 7 4 2 | ♣ | 5 |
| |
|
|
| ♠ | A J 7 | ♥ | J 8 5 4 2 | ♦ | 8 5 3 | ♣ | K 8 |
|
|
10 5 9 16 |
♠ | 8 5 | ♥ | A K Q | ♦ | A K | ♣ | 10 9 6 4 3 2 |
|
NS 3N; EW 3♠; NS 4♣; N 2♥; EW 3♦; S 1♥;
Par +200: EW 4♦×−1; EW 4♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | A4-Chai-Mani | A2-Fleischer-Kral |
3 NT | N | 4 | 430 | | A7-Schwartz-Schwartz | A3-Weiss-Atcheson |
3 ♣ | S | 4 | 130 | | A8-Reiter-Allen | A1-Sarangan-Poskanzer |
4 ♠ | S | −3 | | 150 | A6-Olson-Lawrence | A5-Bingham-Yudkin |
3 NT | N | 5 | 460 | | B6-Sheth-Ramakrishnan | B4-Horn-Delzingaro |
4 ♣ | S | 4 | 130 | | B1-Preston-Winsler | B1-Chen-Kong |
3 ♣ | S | 4 | 130 | | B4-Wertman-Hertz | B7-Frerichs |
2 ♥ | N | 2 | 110 | | B5-Huffman-Carter | B2-Marek-Stevens |
3 ♥ | N | −1 | | 50 | B3-Miale-Yood | B5-Marjoram-Hertz |
Board 4 West Deals Both Vul |
♠ | 10 9 6 | ♥ | A 6 5 2 | ♦ | J 8 7 4 | ♣ | Q 8 |
|
♠ | 3 | ♥ | Q 9 7 3 | ♦ | A 10 6 5 3 | ♣ | J 9 2 |
| |
|
|
| ♠ | A K Q J 5 4 | ♥ | J | ♦ | K 9 2 | ♣ | K 10 4 |
|
|
7 7 17 9 |
♠ | 8 7 2 | ♥ | K 10 8 4 | ♦ | Q | ♣ | A 7 6 5 3 |
|
EW 4N; EW 4♠; EW 3♦; EW 2♣; EW 1♥;
Par −630: EW 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
| | | | | A6-Olson-Lawrence | A5-Bingham-Yudkin |
3 ♠ | E | 4 | | 170 | A8-Reiter-Allen | A1-Sarangan-Poskanzer |
3 ♠ | E | 5 | | 200 | A7-Schwartz-Schwartz | A3-Weiss-Atcheson |
3 NT | W | 4 | | 630 | A4-Chai-Mani | A2-Fleischer-Kral |
2 ♠ | E | 3 | | 140 | B6-Sheth-Ramakrishnan | B4-Horn-Delzingaro |
3 ♠ | E | 4 | | 170 | B3-Miale-Yood | B5-Marjoram-Hertz |
2 ♠ | E | 4 | | 170 | B4-Wertman-Hertz | B7-Frerichs |
4 ♠ | E | 4 | | 620 | B1-Preston-Winsler | B1-Chen-Kong |
4 ♠ | E | 4 | | 620 | B5-Huffman-Carter | B2-Marek-Stevens |
Board 5 North Deals N-S Vul |
♠ | K | ♥ | 6 4 3 | ♦ | Q 9 8 4 | ♣ | A Q 9 8 5 |
|
♠ | A Q 7 4 | ♥ | A Q 10 9 5 | ♦ | K 7 | ♣ | K 10 |
| |
|
|
| ♠ | J 10 3 | ♥ | J 2 | ♦ | A 10 6 | ♣ | J 7 6 3 2 |
|
|
11 18 7 4 |
♠ | 9 8 6 5 2 | ♥ | K 8 7 | ♦ | J 5 3 2 | ♣ | 4 |
|
EW 5N; EW 5♥; EW 4♠; EW 3♣; EW 1♦;
Par −460: EW 3N+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | | 170 | A5-Bingham-Yudkin | A3-Weiss-Atcheson |
3 NT | E | 4 | | 430 | A1-Sarangan-Poskanzer | A4-Chai-Mani |
3 NT | E | 4 | | 430 | A7-Schwartz-Schwartz | A6-Olson-Lawrence |
3 NT | E | 4 | | 430 | A8-Reiter-Allen | A2-Fleischer-Kral |
2 ♥ | W | 2 | | 110 | B1-Preston-Winsler | B7-Frerichs |
2 ♠ | W | 2 | | 110 | B2-VanNewkirk-Cone | B2-Marek-Stevens |
2 NT | E | 4 | | 180 | B5-Huffman-Carter | B1-Chen-Kong |
1 ♥ | W | 6 | | 230 | B6-Sheth-Ramakrishnan | B3-Connor-Elmore |
3 NT | E | 5 | | 460 | B7-Bezanson-Weems | B5-Marjoram-Hertz |
Board 6 East Deals E-W Vul |
♠ | 9 4 2 | ♥ | Q 7 3 | ♦ | A 9 7 | ♣ | A 10 4 2 |
|
♠ | J 8 5 | ♥ | J 9 8 6 | ♦ | 6 2 | ♣ | K 9 8 7 |
| |
|
|
| ♠ | A K 10 3 | ♥ | K 5 4 | ♦ | K Q 8 3 | ♣ | Q 3 |
|
|
10 5 17 8 |
♠ | Q 7 6 | ♥ | A 10 2 | ♦ | J 10 5 4 | ♣ | J 6 5 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; EW 1♣;
Par −90: EW 1N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | A1-Sarangan-Poskanzer | A4-Chai-Mani |
1 NT | E | 1 | | 90 | A5-Bingham-Yudkin | A3-Weiss-Atcheson |
1 NT | E | 1 | | 90 | A7-Schwartz-Schwartz | A6-Olson-Lawrence |
1 NT | E | 1 | | 90 | A8-Reiter-Allen | A2-Fleischer-Kral |
1 NT | E | −2 | 200 | | B1-Preston-Winsler | B7-Frerichs |
1 NT | E | 1 | | 90 | B2-VanNewkirk-Cone | B2-Marek-Stevens |
1 ♦ | E | 3 | | 110 | B6-Sheth-Ramakrishnan | B3-Connor-Elmore |
1 NT | E | 2 | | 120 | B5-Huffman-Carter | B1-Chen-Kong |
1 NT | E | 2 | | 120 | B7-Bezanson-Weems | B5-Marjoram-Hertz |
Board 7 South Deals Both Vul |
♠ | 7 3 | ♥ | A K 10 7 | ♦ | K 7 6 2 | ♣ | J 4 2 |
|
♠ | K Q 8 5 2 | ♥ | Q | ♦ | 9 4 | ♣ | Q 10 9 7 6 |
| |
|
|
| ♠ | J 10 9 6 4 | ♥ | J 9 8 4 2 | ♦ | J 5 | ♣ | 8 |
|
|
11 9 3 17 |
♠ | A | ♥ | 6 5 3 | ♦ | A Q 10 8 3 | ♣ | A K 5 3 |
|
NS 4N; NS 4♥; NS 5♦; NS 4♣; EW 1♠;
Par +630: NS 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | A5-Bingham-Yudkin | A3-Weiss-Atcheson |
3 NT | N | 4 | 630 | | A7-Schwartz-Schwartz | A6-Olson-Lawrence |
4 ♠ | W | −2 | 200 | | A8-Reiter-Allen | A2-Fleischer-Kral |
4 ♦ | S | 5 | 150 | | A1-Sarangan-Poskanzer | A4-Chai-Mani |
3 NT | S | 7 | 720 | | B2-VanNewkirk-Cone | B2-Marek-Stevens |
3 NT | S | 6 | 690 | | B1-Preston-Winsler | B7-Frerichs |
5 ♦ | S | 5 | 600 | | B6-Sheth-Ramakrishnan | B3-Connor-Elmore |
5 ♦ | S | 5 | 600 | | B7-Bezanson-Weems | B5-Marjoram-Hertz |
4 ♠× | W | −2 | 500 | | B5-Huffman-Carter | B1-Chen-Kong |
Board 8 West Deals None Vul |
♠ | K 9 6 2 | ♥ | J 9 4 | ♦ | A Q J 2 | ♣ | Q 7 |
|
♠ | A Q 4 3 | ♥ | 8 3 2 | ♦ | K 9 | ♣ | K 10 8 3 |
| |
|
|
| ♠ | 10 7 | ♥ | 7 6 5 | ♦ | 8 7 3 | ♣ | A 6 5 4 2 |
|
|
13 12 4 11 |
♠ | J 8 5 | ♥ | A K Q 10 | ♦ | 10 6 5 4 | ♣ | J 9 |
|
NS 3♥; NS 2♠; NS 3♦; NS 1N; EW 1♣;
Par +140: NS 2♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | A1-Sarangan-Poskanzer | A4-Chai-Mani |
3 ♥ | S | 4 | 170 | | A5-Bingham-Yudkin | A3-Weiss-Atcheson |
4 ♥ | N | −1 | | 50 | A7-Schwartz-Schwartz | A6-Olson-Lawrence |
3 ♣ | W | 3 | | 110 | A8-Reiter-Allen | A2-Fleischer-Kral |
2 ♥ | S | 4 | 170 | | B6-Sheth-Ramakrishnan | B3-Connor-Elmore |
4 ♣ | W | −3 | 150 | | B7-Bezanson-Weems | B5-Marjoram-Hertz |
3 ♥ | S | 3 | 140 | | B1-Preston-Winsler | B7-Frerichs |
3 ♥ | S | 3 | 140 | | B5-Huffman-Carter | B1-Chen-Kong |
3 ♣ | W | −2 | 100 | | B2-VanNewkirk-Cone | B2-Marek-Stevens |
Board 9 North Deals E-W Vul |
♠ | 10 7 4 | ♥ | 8 7 6 4 2 | ♦ | K 4 2 | ♣ | K 7 |
|
♠ | K 9 3 | ♥ | A Q 10 3 | ♦ | 9 3 | ♣ | A J 9 2 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 9 | ♦ | A Q 10 8 6 5 | ♣ | 6 5 4 |
|
|
6 14 6 14 |
♠ | A Q J 2 | ♥ | K J 5 | ♦ | J 7 | ♣ | Q 10 8 3 |
|
W 3N; EW 4♦; E 2N; EW 2♠; EW 3♣; EW 1♥;
Par −600: W 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 200 | | A2-Fleischer-Kral | A5-Bingham-Yudkin |
2 ♥ | N | −2 | | 100 | A6-Olson-Lawrence | A4-Chai-Mani |
3 ♦ | E | 4 | | 130 | A1-Sarangan-Poskanzer | A7-Schwartz-Schwartz |
2 ♥ | N | −3 | | 150 | A8-Reiter-Allen | A3-Weiss-Atcheson |
2 ♥ | N | 2 | 110 | | B3-Miale-Yood | B3-Connor-Elmore |
3 ♥ | N | −2 | | 100 | B5-Huffman-Carter | B7-Frerichs |
2 ♥ | N | −2 | | 100 | B7-Bezanson-Weems | B4-Horn-Delzingaro |
3 ♦ | E | 4 | | 130 | B6-Sheth-Ramakrishnan | B2-Marek-Stevens |
3 ♥ | N | −3 | | 150 | B2-VanNewkirk-Cone | B1-Chen-Kong |
Board 10 East Deals Both Vul |
♠ | 10 9 | ♥ | Q 8 4 | ♦ | 7 6 2 | ♣ | K J 8 3 2 |
|
♠ | A K 8 6 5 | ♥ | A 10 7 6 | ♦ | 8 | ♣ | Q 10 5 |
| |
|
|
| ♠ | Q 4 2 | ♥ | 2 | ♦ | A J 10 4 3 | ♣ | 9 7 6 4 |
|
|
6 13 7 14 |
♠ | J 7 3 | ♥ | K J 9 5 3 | ♦ | K Q 9 5 | ♣ | A |
|
EW 3♠; EW 1N; EW 2♣; NS 1♥; EW 1♦;
Par −140: EW 1♠+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | 3 | | 140 | A1-Sarangan-Poskanzer | A7-Schwartz-Schwartz |
2 ♠ | W | 3 | | 140 | A2-Fleischer-Kral | A5-Bingham-Yudkin |
3 ♠ | W | 3 | | 140 | A6-Olson-Lawrence | A4-Chai-Mani |
3 ♠ | W | 3 | | 140 | A8-Reiter-Allen | A3-Weiss-Atcheson |
3 ♠ | E | −1 | 100 | | B7-Bezanson-Weems | B4-Horn-Delzingaro |
3 ♥ | S | −1 | | 100 | B3-Miale-Yood | B3-Connor-Elmore |
3 ♠ | W | 3 | | 140 | B5-Huffman-Carter | B7-Frerichs |
3 ♠ | W | 3 | | 140 | B6-Sheth-Ramakrishnan | B2-Marek-Stevens |
3 ♥ | S | −3 | | 300 | B2-VanNewkirk-Cone | B1-Chen-Kong |
Board 11 South Deals None Vul |
♠ | J 10 8 5 3 | ♥ | 10 7 3 | ♦ | K 2 | ♣ | Q 7 4 |
|
♠ | 2 | ♥ | A Q 5 4 2 | ♦ | J 8 3 | ♣ | A J 9 5 |
| |
|
|
| ♠ | A K Q 6 | ♥ | K 9 | ♦ | A Q 10 5 4 | ♣ | K 3 |
|
|
6 12 21 1 |
♠ | 9 7 4 | ♥ | J 8 6 | ♦ | 9 7 6 | ♣ | 10 8 6 2 |
|
EW 7N; EW 7♥; EW 7♦; EW 6♣; EW 5♠;
Par −1520: EW 7N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♦ | E | 7 | | 940 | A6-Olson-Lawrence | A4-Chai-Mani |
6 NT | E | 7 | | 1020 | A1-Sarangan-Poskanzer | A7-Schwartz-Schwartz |
6 NT | E | 7 | | 1020 | A2-Fleischer-Kral | A5-Bingham-Yudkin |
7 NT | W | 7 | | 1520 | A8-Reiter-Allen | A3-Weiss-Atcheson |
2 ♦ | E | 6 | | 170 | B5-Huffman-Carter | B7-Frerichs |
3 NT | E | 5 | | 460 | B7-Bezanson-Weems | B4-Horn-Delzingaro |
6 NT | W | 7 | | 1020 | B2-VanNewkirk-Cone | B1-Chen-Kong |
6 NT | E | 7 | | 1020 | B3-Miale-Yood | B3-Connor-Elmore |
6 NT | E | 7 | | 1020 | B6-Sheth-Ramakrishnan | B2-Marek-Stevens |
Board 12 West Deals N-S Vul |
♠ | 10 9 7 4 | ♥ | K | ♦ | J 10 8 4 3 2 | ♣ | 8 6 |
|
♠ | K 8 | ♥ | A 8 7 | ♦ | K 9 | ♣ | K 10 9 7 5 4 |
| |
|
|
| ♠ | Q J 6 5 | ♥ | J 10 5 2 | ♦ | Q 7 | ♣ | Q J 2 |
|
|
4 13 9 14 |
♠ | A 3 2 | ♥ | Q 9 6 4 3 | ♦ | A 6 5 | ♣ | A 3 |
|
NS 3♦; EW 2♣; EW 1♥;
Par +110: NS 3♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | A6-Olson-Lawrence | A4-Chai-Mani |
2 ♥ | E | −1 | 50 | | A2-Fleischer-Kral | A5-Bingham-Yudkin |
1 NT | W | −1 | 50 | | A8-Reiter-Allen | A3-Weiss-Atcheson |
2 ♣ | W | 3 | | 110 | A1-Sarangan-Poskanzer | A7-Schwartz-Schwartz |
5 ♣ | W | −3 | 150 | | B5-Huffman-Carter | B7-Frerichs |
3 ♣ | W | −1 | 50 | | B7-Bezanson-Weems | B4-Horn-Delzingaro |
2 ♣ | W | 4 | | 130 | B2-VanNewkirk-Cone | B1-Chen-Kong |
3 ♣ | W | 4 | | 130 | B3-Miale-Yood | B3-Connor-Elmore |
2 ♣ | W | 4 | | 130 | B6-Sheth-Ramakrishnan | B2-Marek-Stevens |
Board 13 North Deals Both Vul |
♠ | Q 9 8 4 2 | ♥ | J 8 7 2 | ♦ | 6 | ♣ | K 8 4 |
|
♠ | 7 5 | ♥ | Q 10 6 3 | ♦ | K 9 4 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | J 6 3 | ♥ | K | ♦ | A Q 10 8 2 | ♣ | J 10 6 2 |
|
|
6 11 11 12 |
♠ | A K 10 | ♥ | A 9 5 4 | ♦ | J 7 5 3 | ♣ | 7 3 |
|
NS 2♠; NS 2♥; S 1N; EW 2♦; EW 2♣;
Par +110: NS 2♥=; NS 2♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | A7-Schwartz-Schwartz | A5-Bingham-Yudkin |
2 ♥ | N | 2 | 110 | | A2-Fleischer-Kral | A1-Sarangan-Poskanzer |
3 ♣ | E | 3 | | 110 | A8-Reiter-Allen | A4-Chai-Mani |
2 NT | E | 2 | | 120 | A3-Weiss-Atcheson | A6-Olson-Lawrence |
2 ♥ | N | 2 | 110 | | B4-Wertman-Hertz | B4-Horn-Delzingaro |
3 ♣ | E | −1 | 100 | | B3-Miale-Yood | B2-Marek-Stevens |
Pass | | | | | B7-Bezanson-Weems | B3-Connor-Elmore |
2 ♣ | E | 3 | | 110 | B6-Sheth-Ramakrishnan | B1-Chen-Kong |
3 ♣ | E | 4 | | 130 | B1-Preston-Winsler | B5-Marjoram-Hertz |
3 ♣ | E | 4 | | 130 | B2-VanNewkirk-Cone | B7-Frerichs |
Board 14 East Deals None Vul |
♠ | Q J 10 8 | ♥ | A 8 7 6 5 2 | ♦ | — | ♣ | K 9 7 |
|
♠ | 9 4 2 | ♥ | Q 4 | ♦ | A K 7 3 | ♣ | A 10 8 3 |
| |
|
|
| ♠ | A 7 6 5 3 | ♥ | K J 9 | ♦ | 9 8 6 | ♣ | 6 4 |
|
|
10 13 8 9 |
♠ | K | ♥ | 10 3 | ♦ | Q J 10 5 4 2 | ♣ | Q J 5 2 |
|
NS 3♥; EW 1N; EW 1♠; NS 1♣;
Par +140: NS 3♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | A3-Weiss-Atcheson | A6-Olson-Lawrence |
2 ♥ | N | −1 | | 50 | A8-Reiter-Allen | A4-Chai-Mani |
3 ♦ | N | −2 | | 100 | A7-Schwartz-Schwartz | A5-Bingham-Yudkin |
3 ♦ | S | −3 | | 150 | A2-Fleischer-Kral | A1-Sarangan-Poskanzer |
3 ♥ | N | 3 | 140 | | B6-Sheth-Ramakrishnan | B1-Chen-Kong |
2 ♥ | N | 3 | 140 | | B7-Bezanson-Weems | B3-Connor-Elmore |
2 ♥ | N | 2 | 110 | | B2-VanNewkirk-Cone | B7-Frerichs |
4 ♥ | N | −1 | | 50 | B1-Preston-Winsler | B5-Marjoram-Hertz |
2 ♦ | S | −2 | | 100 | B4-Wertman-Hertz | B4-Horn-Delzingaro |
2 ♠ | E | 3 | | 140 | B3-Miale-Yood | B2-Marek-Stevens |
Board 15 South Deals N-S Vul |
♠ | 4 3 | ♥ | K 8 7 2 | ♦ | J 8 7 2 | ♣ | 9 6 5 |
|
♠ | K 10 | ♥ | J 9 6 5 3 | ♦ | 6 | ♣ | A K Q 10 8 |
| |
|
|
| ♠ | J 7 6 | ♥ | A Q 4 | ♦ | Q 10 4 3 | ♣ | J 7 4 |
|
|
4 13 10 13 |
♠ | A Q 9 8 5 2 | ♥ | 10 | ♦ | A K 9 5 | ♣ | 3 2 |
|
EW 4♥; EW 3N; EW 5♣; NS 1♠; NS 1♦;
Par −420: EW 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | | 170 | A3-Weiss-Atcheson | A6-Olson-Lawrence |
3 ♠ | N | −3 | | 300 | A7-Schwartz-Schwartz | A5-Bingham-Yudkin |
3 ♠ | S | −3 | | 300 | A8-Reiter-Allen | A4-Chai-Mani |
4 ♥× | W | 4 | | 590 | A2-Fleischer-Kral | A1-Sarangan-Poskanzer |
4 ♣ | W | 5 | | 150 | B2-VanNewkirk-Cone | B7-Frerichs |
3 ♥ | W | 4 | | 170 | B7-Bezanson-Weems | B3-Connor-Elmore |
3 ♠ | S | −2 | | 200 | B1-Preston-Winsler | B5-Marjoram-Hertz |
3 ♠ | S | −3 | | 300 | B3-Miale-Yood | B2-Marek-Stevens |
4 ♥ | E | 4 | | 420 | B4-Wertman-Hertz | B4-Horn-Delzingaro |
4 ♥ | E | 4 | | 420 | B6-Sheth-Ramakrishnan | B1-Chen-Kong |
Board 16 West Deals E-W Vul |
♠ | J 6 4 | ♥ | A 8 4 | ♦ | A Q J 8 | ♣ | J 6 3 |
|
♠ | 5 2 | ♥ | K Q J 6 5 3 | ♦ | 9 3 | ♣ | K 10 9 |
| |
|
|
| ♠ | A K Q 8 | ♥ | 10 9 | ♦ | 10 5 | ♣ | A 8 7 5 2 |
|
|
13 9 13 5 |
♠ | 10 9 7 3 | ♥ | 7 2 | ♦ | K 7 6 4 2 | ♣ | Q 4 |
|
EW 4♥; EW 2♠; EW 3♣; EW 1N; NS 1♦;
Par −620: EW 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | | 170 | A2-Fleischer-Kral | A1-Sarangan-Poskanzer |
3 ♥ | W | 4 | | 170 | A3-Weiss-Atcheson | A6-Olson-Lawrence |
2 ♥ | E | 4 | | 170 | A7-Schwartz-Schwartz | A5-Bingham-Yudkin |
4 ♥ | W | 4 | | 620 | A8-Reiter-Allen | A4-Chai-Mani |
2 ♦ | N | −1 | | 50 | B1-Preston-Winsler | B5-Marjoram-Hertz |
2 ♠ | S | −2 | | 100 | B7-Bezanson-Weems | B3-Connor-Elmore |
3 ♠ | E | 3 | | 140 | B4-Wertman-Hertz | B4-Horn-Delzingaro |
2 ♠ | S | −3 | | 150 | B6-Sheth-Ramakrishnan | B1-Chen-Kong |
4 ♥ | W | 4 | | 620 | B2-VanNewkirk-Cone | B7-Frerichs |
4 ♥ | W | 4 | | 620 | B3-Miale-Yood | B2-Marek-Stevens |
Board 17 North Deals None Vul |
♠ | 7 | ♥ | J 5 2 | ♦ | 10 4 2 | ♣ | Q J 8 7 5 2 |
|
♠ | A 8 6 | ♥ | Q 10 9 8 | ♦ | J 7 5 3 | ♣ | K 10 |
| |
|
|
| ♠ | Q J 9 5 4 2 | ♥ | A 4 | ♦ | 8 6 | ♣ | 9 6 4 |
|
|
4 10 7 19 |
♠ | K 10 3 | ♥ | K 7 6 3 | ♦ | A K Q 9 | ♣ | A 3 |
|
EW 2♠; EW 1N; NS 2♣; NS 1♥; NS 1♦;
Par −100: NS 3♣×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♣ | N | −1 | | 50 | A3-Weiss-Atcheson | A2-Fleischer-Kral |
3 NT | S | −2 | | 100 | A1-Sarangan-Poskanzer | A6-Olson-Lawrence |
2 ♠ | E | 2 | | 110 | A8-Reiter-Allen | A5-Bingham-Yudkin |
