Thu Eve 2500/1500/750 Prs THU EVE Session September 29, 2022
Scores after 6 rounds Factored to 60.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 60.10 72.12 D 1 1 1 4 3 2 1.90(OD) Glenn Preston - Adam Winsler
2 38.80 46.56 D Karl VanNewkirk - Janyce Cone
3 45.30 54.36 D Michael Miale - Pamela Yood
4 48.30 57.96 C John Wertman - Joia Hertz
5 53.00 63.60 D 3 3 0.68(SB) John Huffman - Jason Carter
6 55.60 66.72 D 2 2 2 6 0.95(SB) Gaurang Sheth - Ramakin Iyer
7 48.30 57.96 D Timothy Bezanson - Ken Weems
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 3.10 0.10 1.30 3.10 4.90
420 ---- -50 170 420 450 ----
2> 0.10 3.70 4.90 1.30 2-
-800 ---- -100 150 -300 -110 ----
3> 3.10 0.10 3.10 1.30 4.90
130 ---- -50 130 110 460 ----
4> 0.70 3.10 3.10 0.70 4.90
-620 ---- -170 -170 -620 -140 ----
5> 4.30 4.30 2- 1.30 0.10
-110 -110 ---- ---- -180 -230 -460
6> 4.90 3.70 0.70 2- 0.70
200 -90 ---- ---- -120 -110 -120
7> 3.70 4.90 0.10 1.90 1.90
690 720 ---- ---- 500 600 600
8> 1.90 0.10 1.90 4.90 3.70
140 100 ---- ---- 140 170 150
9> 0.10 4.90 3.10 1.30 3.10
---- -150 110 ---- -100 -130 -100
10> 0.10 3.70 1.90 1.90 4.90
---- -300 -100 ---- -140 -140 100
11> 1.30 1.30 4.90 1.30 3.70
-----1020 -1020 ---- -170 -1020 -460
12> 1.30 1.30 4.90 1.30 3.70
---- -130 -130 ---- 150 -130 50
13> - - 4 5 2 3
-130 -130 100 110 ---- -110 PASS
14> 2 3 0 1 4- 4-
-50 110 -140 -100 ---- 140 140
15> 3 5 2 - - 4
-200 -150 -300 -420 ---- -420 -170
16> 5 - - 3 2 4
-50 -620 -620 -140 ---- -150 -100
17> 1.30 3.70 2- 4.90 0.10
-110 ---- -50 -100 50 ---- -150
18> 3.10 3.10 3.10 0.10 3.10
660 ---- 660 660 630 ---- 660
19> 4.90 1.90 1.90 1.90 1.90
-620 ---- -650 -650 -650 ---- -650
20> 3.10 3.10 3.10 3.10 0.10
100 ---- 100 100 100 ---- -650
21> 4.90 0.10 2- 1.30 3.70
130 -300 90 -140 110 ---- ----
22> 2- 0.10 2- 4.90 2-
-620 -650 -620 -600 -620 ---- ----
23> 3.70 1.90 1.90 4.90 0.10
100 -110 -110 200 -200 ---- ----
24> 4.30 1.90 1.90 0.10 4.30
490 420 420 170 490 ---- ----
25> 0.10 1.30 4.90 3.70 2-
---- -50 ---- 170 240 200 190
26> 4.90 3.10 3.10 0.70 0.70
---- 170 ---- PASS PASS -100 -100
27> 2- 0.10 4.30 4.30 1.30
---- 80 ---- -100 110 110 -50
28> 2- 0.10 4.30 4.30 1.30
---- 620 ---- 100 650 650 200
Thu Eve 2500/1500/750 Prs THU EVE Session September 29, 2022
Scores after 6 rounds Factored to 60.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 66.33 79.60 D 1 1 1 2 1 1 3.03(OC) Li Chen - Fanjun Kong
2 59.92 71.90 D 2 2 2 5 4 3 1.42(OD) Helen Marek - Howard Stevens
3 33.42 40.10 D James Connor - Amy Elmore
4 37.42 44.90 D Charles Van Horn - David Delzingaro
5 57.58 69.10 D 3 5 4 1.07(OD) Paul Marjoram - Joe Hertz
7 45.33 54.40 D Alesia Frerichs - Stephen Frerichs
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1.90 1.90 0.10 4.90 3.70
-420 -420 ---- -450 50 ---- -170
2> 4.90 3.70 2- 1.30 0.10
800 300 ---- 110 100 ---- -150
3> 1.90 3.70 0.10 4.90 1.90
-130 -110 ---- -460 50 ---- -130
4> 4.30 4.30 0.10 1.90 1.90
620 620 ---- 140 170 ---- 170
5> 2- 0.70 3.70 4.90 0.70
180 110 230 ---- 460 ---- 110
6> 4.30 1.30 2- 4.30 0.10
120 90 110 ---- 120 ---- -200
7> 4.90 0.10 3.10 3.10 1.30
-500 -720 -600 ---- -600 ---- -690
8> 3.10 4.90 0.10 1.30 3.10
-140 -100 -170 ---- -150 ---- -140
9> 4.90 3.70 0.10 1.90 1.90
150 130 -110 100 ---- ---- 100
10> 4.90 3.10 1.30 0.10 3.10
300 140 100 -100 ---- ---- 140
11> 3.70 3.70 3.70 1.30 0.10
1020 1020 1020 460 ---- ---- 170
12> 3.70 3.70 3.70 1.30 0.10
130 130 130 -50 ---- ---- -150
13> 3 1 2 0 4- 4-
110 -100 PASS -110 130 ---- 130
14> - 5 - 4 3 2
-140 140 -140 100 50 ---- -110
15> 4- 3 1 4- 2 0
420 300 170 420 200 ---- 150
16> 3 4- 1 2 0 4-
150 620 100 140 50 ---- 620
17> 1.30 4.90 2- 3.70 0.10
50 150 100 110 -50 ---- ----
18> 1.90 1.90 1.90 1.90 4.90
-660 -660 -660 -660 -630 ---- ----
19> 3.10 3.10 3.10 0.10 3.10
650 650 650 620 650 ---- ----
20> 1.90 4.90 1.90 1.90 1.90
-100 650 -100 -100 -100 ---- ----
21> 3.70 0.10 1.30 4.90 2-
---- 140 -130 -110 300 ---- -90
22> 0.10 2- 2- 4.90 2-
---- 600 620 620 650 ---- 620
23> 0.10 1.30 4.90 3.10 3.10
---- -200 -100 200 110 ---- 110
24> 4.90 0.70 0.70 3.10 3.10
---- -170 -490 -490 -420 ---- -420
25> 3.70 0.10 4.90 1.30 2-
-170 ---- -240 50 -200 ---- -190
26> 1.90 1.90 0.10 4.30 4.30
PASS ---- PASS -170 100 ---- 100
27> 4.90 0.70 2- 0.70 3.70
100 ---- -110 -80 -110 ---- 50
28> 4.90 0.70 2- 0.70 3.70
-100 ---- -650 -620 -650 ---- -200
Board 1 North Deals None Vul |
♠ | 9 4 2 | ♥ | A 7 5 | ♦ | K Q J 5 | ♣ | K 10 5 |
|
♠ | K 8 3 | ♥ | K 9 2 | ♦ | 10 8 7 3 2 | ♣ | J 4 |
| |
|
|
| ♠ | J 10 | ♥ | Q J 10 6 4 3 | ♦ | A 9 | ♣ | Q 7 2 |
|
|
13 7 10 10 |
♠ | A Q 7 6 5 | ♥ | 8 | ♦ | 6 4 | ♣ | A 9 8 6 3 |
|
NS 4♠; NS 4♣; NS 1N; N 2♦; EW 1♥; S 1♦;
Par +420: NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | A7-Schwartz-Schwartz | A3-Weiss-Atcheson |
3 ♠ | S | 3 | 140 | | A6-Olson-Lawrence | A5-Bingham-Yudkin |
3 ♥ | E | −1 | 50 | | A4-Chai-Mani | A2-Fleischer-Kral |
4 ♠ | S | −1 | | 50 | A8-Reiter-Allen | A1-Sarangan-Poskanzer |
4 ♠ | S | 5 | 450 | | B6-Sheth-Ramakrishnan | B4-Horn-Delzingaro |
4 ♠ | S | 4 | 420 | | B1-Preston-Winsler | B1-Chen-Kong |
4 ♠ | S | 4 | 420 | | B5-Huffman-Carter | B2-Marek-Stevens |
3 ♠ | S | 4 | 170 | | B4-Wertman-Hertz | B7-Frerichs |
3 ♠ | S | −1 | | 50 | B3-Miale-Yood | B5-Marjoram-Hertz |
Board 2 East Deals N-S Vul |
♠ | Q 5 | ♥ | K 7 3 | ♦ | A J 5 | ♣ | K Q 6 5 4 |
|
♠ | 10 8 7 3 | ♥ | 10 8 5 2 | ♦ | 10 7 2 | ♣ | J 8 |
| |
|
|
| ♠ | A | ♥ | A Q 9 | ♦ | K Q 8 6 4 | ♣ | A 7 3 2 |
|
|
15 1 19 5 |
♠ | K J 9 6 4 2 | ♥ | J 6 4 | ♦ | 9 3 | ♣ | 10 9 |
|
EW 2♥; EW 1N; EW 2♦; NS 1♠; N 1♣;
Par −110: EW 2♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | | 110 | A8-Reiter-Allen | A1-Sarangan-Poskanzer |
3 NT | N | −2 | | 200 | A4-Chai-Mani | A2-Fleischer-Kral |
3 ♠ | S | −3 | | 300 | A6-Olson-Lawrence | A5-Bingham-Yudkin |
3 ♠ | N | −4 | | 400 | A7-Schwartz-Schwartz | A3-Weiss-Atcheson |
2 NT | E | −3 | 150 | | B4-Wertman-Hertz | B7-Frerichs |
2 ♠ | N | −1 | | 100 | B3-Miale-Yood | B5-Marjoram-Hertz |
3 ♦ | E | 3 | | 110 | B6-Sheth-Ramakrishnan | B4-Horn-Delzingaro |
4 ♠ | S | −3 | | 300 | B5-Huffman-Carter | B2-Marek-Stevens |
4 ♠× | S | −3 | | 800 | B1-Preston-Winsler | B1-Chen-Kong |
Board 3 South Deals E-W Vul |
♠ | K 9 6 | ♥ | 9 7 6 3 | ♦ | 9 6 | ♣ | A Q J 7 |
|
♠ | Q 10 4 3 2 | ♥ | 10 | ♦ | Q J 10 7 4 2 | ♣ | 5 |
| |
|
|
| ♠ | A J 7 | ♥ | J 8 5 4 2 | ♦ | 8 5 3 | ♣ | K 8 |
|
|
10 5 9 16 |
♠ | 8 5 | ♥ | A K Q | ♦ | A K | ♣ | 10 9 6 4 3 2 |
|
NS 3N; EW 3♠; NS 4♣; N 2♥; EW 3♦; S 1♥;
Par +200: EW 4♦×−1; EW 4♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | A4-Chai-Mani | A2-Fleischer-Kral |
3 NT | N | 4 | 430 | | A7-Schwartz-Schwartz | A3-Weiss-Atcheson |
3 ♣ | S | 4 | 130 | | A8-Reiter-Allen | A1-Sarangan-Poskanzer |
4 ♠ | S | −3 | | 150 | A6-Olson-Lawrence | A5-Bingham-Yudkin |
3 NT | N | 5 | 460 | | B6-Sheth-Ramakrishnan | B4-Horn-Delzingaro |
4 ♣ | S | 4 | 130 | | B1-Preston-Winsler | B1-Chen-Kong |
3 ♣ | S | 4 | 130 | | B4-Wertman-Hertz | B7-Frerichs |
2 ♥ | N | 2 | 110 | | B5-Huffman-Carter | B2-Marek-Stevens |
3 ♥ | N | −1 | | 50 | B3-Miale-Yood | B5-Marjoram-Hertz |
Board 4 West Deals Both Vul |
♠ | 10 9 6 | ♥ | A 6 5 2 | ♦ | J 8 7 4 | ♣ | Q 8 |
|
♠ | 3 | ♥ | Q 9 7 3 | ♦ | A 10 6 5 3 | ♣ | J 9 2 |
| |
|
|
| ♠ | A K Q J 5 4 | ♥ | J | ♦ | K 9 2 | ♣ | K 10 4 |
|
|
7 7 17 9 |
♠ | 8 7 2 | ♥ | K 10 8 4 | ♦ | Q | ♣ | A 7 6 5 3 |
|
EW 4N; EW 4♠; EW 3♦; EW 2♣; EW 1♥;
Par −630: EW 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
| | | | | A6-Olson-Lawrence | A5-Bingham-Yudkin |
3 ♠ | E | 4 | | 170 | A8-Reiter-Allen | A1-Sarangan-Poskanzer |
3 ♠ | E | 5 | | 200 | A7-Schwartz-Schwartz | A3-Weiss-Atcheson |
3 NT | W | 4 | | 630 | A4-Chai-Mani | A2-Fleischer-Kral |
2 ♠ | E | 3 | | 140 | B6-Sheth-Ramakrishnan | B4-Horn-Delzingaro |
3 ♠ | E | 4 | | 170 | B3-Miale-Yood | B5-Marjoram-Hertz |
2 ♠ | E | 4 | | 170 | B4-Wertman-Hertz | B7-Frerichs |
4 ♠ | E | 4 | | 620 | B1-Preston-Winsler | B1-Chen-Kong |
4 ♠ | E | 4 | | 620 | B5-Huffman-Carter | B2-Marek-Stevens |
Board 5 North Deals N-S Vul |
♠ | K | ♥ | 6 4 3 | ♦ | Q 9 8 4 | ♣ | A Q 9 8 5 |
|
♠ | A Q 7 4 | ♥ | A Q 10 9 5 | ♦ | K 7 | ♣ | K 10 |
| |
|
|
| ♠ | J 10 3 | ♥ | J 2 | ♦ | A 10 6 | ♣ | J 7 6 3 2 |
|
|
11 18 7 4 |
♠ | 9 8 6 5 2 | ♥ | K 8 7 | ♦ | J 5 3 2 | ♣ | 4 |
|
EW 5N; EW 5♥; EW 4♠; EW 3♣; EW 1♦;
Par −460: EW 3N+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | W | 4 | | 170 | A5-Bingham-Yudkin | A3-Weiss-Atcheson |
3 NT | E | 4 | | 430 | A1-Sarangan-Poskanzer | A4-Chai-Mani |
3 NT | E | 4 | | 430 | A7-Schwartz-Schwartz | A6-Olson-Lawrence |
3 NT | E | 4 | | 430 | A8-Reiter-Allen | A2-Fleischer-Kral |
2 ♥ | W | 2 | | 110 | B1-Preston-Winsler | B7-Frerichs |
2 ♠ | W | 2 | | 110 | B2-VanNewkirk-Cone | B2-Marek-Stevens |
2 NT | E | 4 | | 180 | B5-Huffman-Carter | B1-Chen-Kong |
1 ♥ | W | 6 | | 230 | B6-Sheth-Ramakrishnan | B3-Connor-Elmore |
3 NT | E | 5 | | 460 | B7-Bezanson-Weems | B5-Marjoram-Hertz |
Board 6 East Deals E-W Vul |
♠ | 9 4 2 | ♥ | Q 7 3 | ♦ | A 9 7 | ♣ | A 10 4 2 |
|
♠ | J 8 5 | ♥ | J 9 8 6 | ♦ | 6 2 | ♣ | K 9 8 7 |
| |
|
|
| ♠ | A K 10 3 | ♥ | K 5 4 | ♦ | K Q 8 3 | ♣ | Q 3 |
|
|
10 5 17 8 |
♠ | Q 7 6 | ♥ | A 10 2 | ♦ | J 10 5 4 | ♣ | J 6 5 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; EW 1♣;
Par −90: EW 1N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | E | 1 | | 90 | A1-Sarangan-Poskanzer | A4-Chai-Mani |
1 NT | E | 1 | | 90 | A5-Bingham-Yudkin | A3-Weiss-Atcheson |
1 NT | E | 1 | | 90 | A7-Schwartz-Schwartz | A6-Olson-Lawrence |
1 NT | E | 1 | | 90 | A8-Reiter-Allen | A2-Fleischer-Kral |
1 NT | E | −2 | 200 | | B1-Preston-Winsler | B7-Frerichs |
1 NT | E | 1 | | 90 | B2-VanNewkirk-Cone | B2-Marek-Stevens |
1 ♦ | E | 3 | | 110 | B6-Sheth-Ramakrishnan | B3-Connor-Elmore |
1 NT | E | 2 | | 120 | B5-Huffman-Carter | B1-Chen-Kong |
1 NT | E | 2 | | 120 | B7-Bezanson-Weems | B5-Marjoram-Hertz |
Board 7 South Deals Both Vul |
♠ | 7 3 | ♥ | A K 10 7 | ♦ | K 7 6 2 | ♣ | J 4 2 |
|
♠ | K Q 8 5 2 | ♥ | Q | ♦ | 9 4 | ♣ | Q 10 9 7 6 |
| |
|
|
| ♠ | J 10 9 6 4 | ♥ | J 9 8 4 2 | ♦ | J 5 | ♣ | 8 |
|
|
11 9 3 17 |
♠ | A | ♥ | 6 5 3 | ♦ | A Q 10 8 3 | ♣ | A K 5 3 |
|
NS 4N; NS 4♥; NS 5♦; NS 4♣; EW 1♠;
Par +630: NS 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | A5-Bingham-Yudkin | A3-Weiss-Atcheson |
3 NT | N | 4 | 630 | | A7-Schwartz-Schwartz | A6-Olson-Lawrence |
4 ♠ | W | −2 | 200 | | A8-Reiter-Allen | A2-Fleischer-Kral |
4 ♦ | S | 5 | 150 | | A1-Sarangan-Poskanzer | A4-Chai-Mani |
3 NT | S | 7 | 720 | | B2-VanNewkirk-Cone | B2-Marek-Stevens |
3 NT | S | 6 | 690 | | B1-Preston-Winsler | B7-Frerichs |
5 ♦ | S | 5 | 600 | | B6-Sheth-Ramakrishnan | B3-Connor-Elmore |
5 ♦ | S | 5 | 600 | | B7-Bezanson-Weems | B5-Marjoram-Hertz |
4 ♠× | W | −2 | 500 | | B5-Huffman-Carter | B1-Chen-Kong |
Board 8 West Deals None Vul |
♠ | K 9 6 2 | ♥ | J 9 4 | ♦ | A Q J 2 | ♣ | Q 7 |
|
♠ | A Q 4 3 | ♥ | 8 3 2 | ♦ | K 9 | ♣ | K 10 8 3 |
| |
|
|
| ♠ | 10 7 | ♥ | 7 6 5 | ♦ | 8 7 3 | ♣ | A 6 5 4 2 |
|
|
13 12 4 11 |
♠ | J 8 5 | ♥ | A K Q 10 | ♦ | 10 6 5 4 | ♣ | J 9 |
|
NS 3♥; NS 2♠; NS 3♦; NS 1N; EW 1♣;
Par +140: NS 2♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | A1-Sarangan-Poskanzer | A4-Chai-Mani |
3 ♥ | S | 4 | 170 | | A5-Bingham-Yudkin | A3-Weiss-Atcheson |
4 ♥ | N | −1 | | 50 | A7-Schwartz-Schwartz | A6-Olson-Lawrence |
3 ♣ | W | 3 | | 110 | A8-Reiter-Allen | A2-Fleischer-Kral |
2 ♥ | S | 4 | 170 | | B6-Sheth-Ramakrishnan | B3-Connor-Elmore |
4 ♣ | W | −3 | 150 | | B7-Bezanson-Weems | B5-Marjoram-Hertz |
3 ♥ | S | 3 | 140 | | B1-Preston-Winsler | B7-Frerichs |
3 ♥ | S | 3 | 140 | | B5-Huffman-Carter | B1-Chen-Kong |
3 ♣ | W | −2 | 100 | | B2-VanNewkirk-Cone | B2-Marek-Stevens |
Board 9 North Deals E-W Vul |
♠ | 10 7 4 | ♥ | 8 7 6 4 2 | ♦ | K 4 2 | ♣ | K 7 |
|
♠ | K 9 3 | ♥ | A Q 10 3 | ♦ | 9 3 | ♣ | A J 9 2 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 9 | ♦ | A Q 10 8 6 5 | ♣ | 6 5 4 |
|
|
6 14 6 14 |
♠ | A Q J 2 | ♥ | K J 5 | ♦ | J 7 | ♣ | Q 10 8 3 |
|
W 3N; EW 4♦; E 2N; EW 2♠; EW 3♣; EW 1♥;
Par −600: W 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 200 | | A2-Fleischer-Kral | A5-Bingham-Yudkin |
2 ♥ | N | −2 | | 100 | A6-Olson-Lawrence | A4-Chai-Mani |
3 ♦ | E | 4 | | 130 | A1-Sarangan-Poskanzer | A7-Schwartz-Schwartz |
2 ♥ | N | −3 | | 150 | A8-Reiter-Allen | A3-Weiss-Atcheson |
2 ♥ | N | 2 | 110 | | B3-Miale-Yood | B3-Connor-Elmore |
3 ♥ | N | −2 | | 100 | B5-Huffman-Carter | B7-Frerichs |
2 ♥ | N | −2 | | 100 | B7-Bezanson-Weems | B4-Horn-Delzingaro |
3 ♦ | E | 4 | | 130 | B6-Sheth-Ramakrishnan | B2-Marek-Stevens |
3 ♥ | N | −3 | | 150 | B2-VanNewkirk-Cone | B1-Chen-Kong |
Board 10 East Deals Both Vul |
♠ | 10 9 | ♥ | Q 8 4 | ♦ | 7 6 2 | ♣ | K J 8 3 2 |
|
♠ | A K 8 6 5 | ♥ | A 10 7 6 | ♦ | 8 | ♣ | Q 10 5 |
| |
|
|
| ♠ | Q 4 2 | ♥ | 2 | ♦ | A J 10 4 3 | ♣ | 9 7 6 4 |
|
|
6 13 7 14 |
♠ | J 7 3 | ♥ | K J 9 5 3 | ♦ | K Q 9 5 | ♣ | A |
|
EW 3♠; EW 1N; EW 2♣; NS 1♥; EW 1♦;
Par −140: EW 1♠+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | 3 | | 140 | A1-Sarangan-Poskanzer | A7-Schwartz-Schwartz |
2 ♠ | W | 3 | | 140 | A2-Fleischer-Kral | A5-Bingham-Yudkin |
3 ♠ | W | 3 | | 140 | A6-Olson-Lawrence | A4-Chai-Mani |
3 ♠ | W | 3 | | 140 | A8-Reiter-Allen | A3-Weiss-Atcheson |
3 ♠ | E | −1 | 100 | | B7-Bezanson-Weems | B4-Horn-Delzingaro |
3 ♥ | S | −1 | | 100 | B3-Miale-Yood | B3-Connor-Elmore |
3 ♠ | W | 3 | | 140 | B5-Huffman-Carter | B7-Frerichs |
3 ♠ | W | 3 | | 140 | B6-Sheth-Ramakrishnan | B2-Marek-Stevens |
3 ♥ | S | −3 | | 300 | B2-VanNewkirk-Cone | B1-Chen-Kong |
Board 11 South Deals None Vul |
♠ | J 10 8 5 3 | ♥ | 10 7 3 | ♦ | K 2 | ♣ | Q 7 4 |
|
♠ | 2 | ♥ | A Q 5 4 2 | ♦ | J 8 3 | ♣ | A J 9 5 |
| |
|
|
| ♠ | A K Q 6 | ♥ | K 9 | ♦ | A Q 10 5 4 | ♣ | K 3 |
|
|
6 12 21 1 |
♠ | 9 7 4 | ♥ | J 8 6 | ♦ | 9 7 6 | ♣ | 10 8 6 2 |
|
EW 7N; EW 7♥; EW 7♦; EW 6♣; EW 5♠;
Par −1520: EW 7N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♦ | E | 7 | | 940 | A6-Olson-Lawrence | A4-Chai-Mani |
6 NT | E | 7 | | 1020 | A1-Sarangan-Poskanzer | A7-Schwartz-Schwartz |
6 NT | E | 7 | | 1020 | A2-Fleischer-Kral | A5-Bingham-Yudkin |
7 NT | W | 7 | | 1520 | A8-Reiter-Allen | A3-Weiss-Atcheson |
2 ♦ | E | 6 | | 170 | B5-Huffman-Carter | B7-Frerichs |
3 NT | E | 5 | | 460 | B7-Bezanson-Weems | B4-Horn-Delzingaro |
6 NT | W | 7 | | 1020 | B2-VanNewkirk-Cone | B1-Chen-Kong |
6 NT | E | 7 | | 1020 | B3-Miale-Yood | B3-Connor-Elmore |
6 NT | E | 7 | | 1020 | B6-Sheth-Ramakrishnan | B2-Marek-Stevens |
Board 12 West Deals N-S Vul |
♠ | 10 9 7 4 | ♥ | K | ♦ | J 10 8 4 3 2 | ♣ | 8 6 |
|
♠ | K 8 | ♥ | A 8 7 | ♦ | K 9 | ♣ | K 10 9 7 5 4 |
| |
|
|
| ♠ | Q J 6 5 | ♥ | J 10 5 2 | ♦ | Q 7 | ♣ | Q J 2 |
|
|
4 13 9 14 |
♠ | A 3 2 | ♥ | Q 9 6 4 3 | ♦ | A 6 5 | ♣ | A 3 |
|
NS 3♦; EW 2♣; EW 1♥;
Par +110: NS 3♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | N | 3 | 110 | | A6-Olson-Lawrence | A4-Chai-Mani |
2 ♥ | E | −1 | 50 | | A2-Fleischer-Kral | A5-Bingham-Yudkin |
1 NT | W | −1 | 50 | | A8-Reiter-Allen | A3-Weiss-Atcheson |
2 ♣ | W | 3 | | 110 | A1-Sarangan-Poskanzer | A7-Schwartz-Schwartz |
5 ♣ | W | −3 | 150 | | B5-Huffman-Carter | B7-Frerichs |
3 ♣ | W | −1 | 50 | | B7-Bezanson-Weems | B4-Horn-Delzingaro |
2 ♣ | W | 4 | | 130 | B2-VanNewkirk-Cone | B1-Chen-Kong |
3 ♣ | W | 4 | | 130 | B3-Miale-Yood | B3-Connor-Elmore |
2 ♣ | W | 4 | | 130 | B6-Sheth-Ramakrishnan | B2-Marek-Stevens |
Board 13 North Deals Both Vul |
♠ | Q 9 8 4 2 | ♥ | J 8 7 2 | ♦ | 6 | ♣ | K 8 4 |
|
♠ | 7 5 | ♥ | Q 10 6 3 | ♦ | K 9 4 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | J 6 3 | ♥ | K | ♦ | A Q 10 8 2 | ♣ | J 10 6 2 |
|
|
6 11 11 12 |
♠ | A K 10 | ♥ | A 9 5 4 | ♦ | J 7 5 3 | ♣ | 7 3 |
|
NS 2♠; NS 2♥; S 1N; EW 2♦; EW 2♣;
Par +110: NS 2♥=; NS 2♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | A7-Schwartz-Schwartz | A5-Bingham-Yudkin |
2 ♥ | N | 2 | 110 | | A2-Fleischer-Kral | A1-Sarangan-Poskanzer |
3 ♣ | E | 3 | | 110 | A8-Reiter-Allen | A4-Chai-Mani |
2 NT | E | 2 | | 120 | A3-Weiss-Atcheson | A6-Olson-Lawrence |
2 ♥ | N | 2 | 110 | | B4-Wertman-Hertz | B4-Horn-Delzingaro |
3 ♣ | E | −1 | 100 | | B3-Miale-Yood | B2-Marek-Stevens |
Pass | | | | | B7-Bezanson-Weems | B3-Connor-Elmore |
2 ♣ | E | 3 | | 110 | B6-Sheth-Ramakrishnan | B1-Chen-Kong |
3 ♣ | E | 4 | | 130 | B1-Preston-Winsler | B5-Marjoram-Hertz |
3 ♣ | E | 4 | | 130 | B2-VanNewkirk-Cone | B7-Frerichs |
Board 14 East Deals None Vul |
♠ | Q J 10 8 | ♥ | A 8 7 6 5 2 | ♦ | — | ♣ | K 9 7 |
|
♠ | 9 4 2 | ♥ | Q 4 | ♦ | A K 7 3 | ♣ | A 10 8 3 |
| |
|
|
| ♠ | A 7 6 5 3 | ♥ | K J 9 | ♦ | 9 8 6 | ♣ | 6 4 |
|
|
10 13 8 9 |
♠ | K | ♥ | 10 3 | ♦ | Q J 10 5 4 2 | ♣ | Q J 5 2 |
|
NS 3♥; EW 1N; EW 1♠; NS 1♣;
Par +140: NS 3♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | A3-Weiss-Atcheson | A6-Olson-Lawrence |
2 ♥ | N | −1 | | 50 | A8-Reiter-Allen | A4-Chai-Mani |
3 ♦ | N | −2 | | 100 | A7-Schwartz-Schwartz | A5-Bingham-Yudkin |
3 ♦ | S | −3 | | 150 | A2-Fleischer-Kral | A1-Sarangan-Poskanzer |
3 ♥ | N | 3 | 140 | | B6-Sheth-Ramakrishnan | B1-Chen-Kong |
2 ♥ | N | 3 | 140 | | B7-Bezanson-Weems | B3-Connor-Elmore |
2 ♥ | N | 2 | 110 | | B2-VanNewkirk-Cone | B7-Frerichs |
4 ♥ | N | −1 | | 50 | B1-Preston-Winsler | B5-Marjoram-Hertz |
2 ♦ | S | −2 | | 100 | B4-Wertman-Hertz | B4-Horn-Delzingaro |
2 ♠ | E | 3 | | 140 | B3-Miale-Yood | B2-Marek-Stevens |
Board 15 South Deals N-S Vul |
♠ | 4 3 | ♥ | K 8 7 2 | ♦ | J 8 7 2 | ♣ | 9 6 5 |
|
♠ | K 10 | ♥ | J 9 6 5 3 | ♦ | 6 | ♣ | A K Q 10 8 |
| |
|
|
| ♠ | J 7 6 | ♥ | A Q 4 | ♦ | Q 10 4 3 | ♣ | J 7 4 |
|
|
4 13 10 13 |
♠ | A Q 9 8 5 2 | ♥ | 10 | ♦ | A K 9 5 | ♣ | 3 2 |
|
EW 4♥; EW 3N; EW 5♣; NS 1♠; NS 1♦;
Par −420: EW 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | E | 4 | | 170 | A3-Weiss-Atcheson | A6-Olson-Lawrence |
3 ♠ | N | −3 | | 300 | A7-Schwartz-Schwartz | A5-Bingham-Yudkin |
3 ♠ | S | −3 | | 300 | A8-Reiter-Allen | A4-Chai-Mani |
4 ♥× | W | 4 | | 590 | A2-Fleischer-Kral | A1-Sarangan-Poskanzer |
4 ♣ | W | 5 | | 150 | B2-VanNewkirk-Cone | B7-Frerichs |
3 ♥ | W | 4 | | 170 | B7-Bezanson-Weems | B3-Connor-Elmore |
