EVENT>WBL Spring Sectional NVBA|SESSION>Thur Eve A/X |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2025 |SANCTION>S2502371 | 04/03/2025 23:21|EVENT CODE>0331
---------------------,-- ------------------- -------------,---------------------
DIR> Silvert Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/4000 |CLUB>WBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/X=2 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Eugene Kales Richard Ferrin A 2 . 113.63 60.12 1.67(A)
2 Georgette Weiss Ann Atcheson X . . 73.69 38.99
3 Alan Schwartz Annie Schwartz A 1 . 119.81 63.39 2.39(A)
4 Kevin O'Brien Gerald Cherry X . 1 75.38 39.88 1.10(X)
5 Stan Schenker Rammohan Sarangan A . . 73.69 38.99
6 Mary Ann Kral Ronald Kral A . . 95.06 50.30
7 Hal Jones Jr Jim Wakefield A 4 . 96.75 51.19 0.84(A)
8 Barry Falgout Rusty Krauss A 3 . 106.88 56.55 1.20(A)
9 David Fleischer Yen De Anda A . . 95.63 50.60
Totals 850.52
EVENT>WBL Spring Sectional NVBA|SESSION>Thur Eve A/X |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 3, 2025 |SANCTION>S2502371 | 04/03/2025 23:21|EVENT CODE>0331
---------------------,-- ------------------- -------------,---------------------
DIR> Silvert Spring |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 94.5 |TOP> 7 |MP LIMITS>None/4000 |CLUB>WBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/X=6 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 David Goldfrank Nancy Lea Ross X 3 2 101.00 53.44 1.20(A)
2 Susan Miskura Dennis Schwanz X . . 87.50 46.30
3 Mark Tonnesen Kenneth Davis A . . 82.50 43.65
4 Rich Ardini Sulaiman Ghaussy X . . 91.50 48.41
5 Martha Bley Ross Bley X 4 . 92.50 48.94 0.84(A)
6 Sumner Steinfeldt Hal Hindman A 1 . 107.00 56.61 2.39(A)
7 Dave Tonnesen Luke Brezak X . . 87.50 46.30
8 Jichong Chai Haoyi You X 2 1 106.50 56.35 1.67(A)
Totals 756.00
Board 1 North Deals None Vul |
♠ | K 5 4 2 | ♥ | J 6 | ♦ | 8 4 | ♣ | A K Q 5 2 |
|
♠ | Q J 9 7 6 | ♥ | K 3 | ♦ | Q 7 6 | ♣ | 7 6 4 |
| |
|
|
| ♠ | A 8 | ♥ | A 10 8 7 5 | ♦ | K 5 3 | ♣ | 10 8 3 |
|
|
13 8 11 8 |
♠ | 10 3 | ♥ | Q 9 4 2 | ♦ | A J 10 9 2 | ♣ | J 9 |
|
NS 1N; NS 2♣; EW 1♠; N 1♥; NS 1♦;
Par +90: NS 1N=; NS 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 3 | 150 | | 7.00 | 0.00 | 4-O'Brien-Cherry | 7-Tonnesen-Brezak |
1 NT | N | 2 | 120 | | 5.00 | 2.00 | 3-Schwartz-Schwartz | 5-Bley-Bley |
1 NT | S | 2 | 120 | | 5.00 | 2.00 | 6-Kral-Kral | 2-Miskura-Schwanz |
1 NT | S | 2 | 120 | | 5.00 | 2.00 | 7-Jones Jr-Wakefield | 4-Ardini-Ghaussy |
1 NT | S | 1 | 90 | | 2.50 | 4.50 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
1 NT | S | 1 | 90 | | 2.50 | 4.50 | 8-Falgout-Krauss | 6-Steinfeldt-Hindman |
2 ♠ | W | −1 | 50 | | 1.00 | 6.00 | 1-Kales-Ferrin | 1-Goldfrank-Ross |
1 NT | S | −1 | | 50 | 0.00 | 7.00 | 9-Fleischer-De Anda | 8-Chai-You |
Board 2 East Deals N-S Vul |
♠ | A Q J 7 | ♥ | K J 10 3 | ♦ | 5 | ♣ | A J 10 7 |
|
♠ | 10 8 6 5 | ♥ | 7 | ♦ | 9 8 7 3 2 | ♣ | Q 5 3 |
| |
|
|
| ♠ | 9 3 | ♥ | 8 2 | ♦ | A K Q 10 6 | ♣ | K 8 6 2 |
|
|
16 2 12 10 |
♠ | K 4 2 | ♥ | A Q 9 6 5 4 | ♦ | J 4 | ♣ | 9 4 |
|
NS 6♥; NS 5♠; NS 2N; EW 2♦; NS 1♣;
Par +1100: EW 7♦×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 680 | | 4.50 | 2.50 | 1-Kales-Ferrin | 1-Goldfrank-Ross |
5 ♥ | S | 6 | 680 | | 4.50 | 2.50 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
4 ♥ | N | 6 | 680 | | 4.50 | 2.50 | 3-Schwartz-Schwartz | 5-Bley-Bley |
4 ♥ | S | 6 | 680 | | 4.50 | 2.50 | 4-O'Brien-Cherry | 7-Tonnesen-Brezak |
4 ♥ | S | 6 | 680 | | 4.50 | 2.50 | 6-Kral-Kral | 2-Miskura-Schwanz |
5 ♥ | S | 6 | 680 | | 4.50 | 2.50 | 8-Falgout-Krauss | 6-Steinfeldt-Hindman |
5 ♦× | E | −3 | 500 | | 0.50 | 6.50 | 7-Jones Jr-Wakefield | 4-Ardini-Ghaussy |
5 ♦× | E | −3 | 500 | | 0.50 | 6.50 | 9-Fleischer-De Anda | 8-Chai-You |
Board 3 South Deals E-W Vul |
♠ | K 10 5 3 2 | ♥ | 10 8 | ♦ | A 9 7 | ♣ | K 7 4 |
|
♠ | 9 | ♥ | A 6 | ♦ | 8 5 | ♣ | Q J 10 8 6 5 3 2 |
| |
|
|
| ♠ | A Q J | ♥ | Q J 7 5 2 | ♦ | K J 10 3 | ♣ | 9 |
|
|
10 7 14 9 |
♠ | 8 7 6 4 | ♥ | K 9 4 3 | ♦ | Q 6 4 2 | ♣ | A |
|
EW 4♣; NS 1♠; EW 1♥; EW 1♦;
Par −130: EW 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 6.00 | 1.00 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
3 NT | E | −2 | 200 | | 6.00 | 1.00 | 7-Jones Jr-Wakefield | 4-Ardini-Ghaussy |
4 ♣× | W | −1 | 200 | | 6.00 | 1.00 | 9-Fleischer-De Anda | 8-Chai-You |
4 ♣ | W | −1 | 100 | | 4.00 | 3.00 | 3-Schwartz-Schwartz | 5-Bley-Bley |
3 ♠ | N | −2 | | 100 | 3.00 | 4.00 | 6-Kral-Kral | 2-Miskura-Schwanz |
3 ♣ | W | 3 | | 110 | 2.00 | 5.00 | 1-Kales-Ferrin | 1-Goldfrank-Ross |
4 ♣ | W | 4 | | 130 | 1.00 | 6.00 | 8-Falgout-Krauss | 6-Steinfeldt-Hindman |
3 ♠ | N | −3 | | 150 | 0.00 | 7.00 | 4-O'Brien-Cherry | 7-Tonnesen-Brezak |
Board 4 West Deals Both Vul |
♠ | Q J 8 | ♥ | Q 2 | ♦ | 9 6 5 3 | ♣ | J 10 8 3 |
|
♠ | K 10 7 2 | ♥ | 8 7 | ♦ | A K Q J | ♣ | K Q 4 |
| |
|
|
| ♠ | 6 4 | ♥ | A K 10 3 | ♦ | 8 7 2 | ♣ | A 6 5 2 |
|
|
6 18 11 5 |
♠ | A 9 5 3 | ♥ | J 9 6 5 4 | ♦ | 10 4 | ♣ | 9 7 |
|
EW 4N; EW 5♦; EW 5♣; EW 3♠; EW 3♥;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 600 | 6.50 | 0.50 | 3-Schwartz-Schwartz | 4-Ardini-Ghaussy |
3 NT | W | 3 | | 600 | 6.50 | 0.50 | 8-Falgout-Krauss | 5-Bley-Bley |
3 NT | W | 4 | | 630 | 3.50 | 3.50 | 2-Weiss-Atcheson | 2-Miskura-Schwanz |
3 NT | W | 4 | | 630 | 3.50 | 3.50 | 4-O'Brien-Cherry | 6-Steinfeldt-Hindman |
3 NT | W | 4 | | 630 | 3.50 | 3.50 | 6-Kral-Kral | 1-Goldfrank-Ross |
3 NT | W | 4 | | 630 | 3.50 | 3.50 | 7-Jones Jr-Wakefield | 3-Tonnesen-Davis |
3 NT | E | 5 | | 660 | 0.50 | 6.50 | 5-Schenker-Sarangan | 8-Chai-You |
3 NT | W | 5 | | 660 | 0.50 | 6.50 | 9-Fleischer-De Anda | 7-Tonnesen-Brezak |
Board 5 North Deals N-S Vul |
♠ | 7 6 2 | ♥ | A Q 8 6 3 | ♦ | 10 6 2 | ♣ | K 7 |
|
♠ | A J 10 | ♥ | 9 5 | ♦ | K | ♣ | A J 10 9 8 6 5 |
| |
|
|
| ♠ | Q 9 8 4 | ♥ | 10 4 | ♦ | Q 9 7 5 3 | ♣ | 3 2 |
|
|
9 13 4 14 |
♠ | K 5 3 | ♥ | K J 7 2 | ♦ | A J 8 4 | ♣ | Q 4 |
|
S 3♥; N 2♥; NS 1N; EW 2♣; EW 1♠; NS 1♦;
Par +140: S 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −2 | 300 | | 6.50 | 0.50 | 6-Kral-Kral | 1-Goldfrank-Ross |
5 ♣× | W | −2 | 300 | | 6.50 | 0.50 | 9-Fleischer-De Anda | 7-Tonnesen-Brezak |
3 ♥ | N | 4 | 170 | | 4.50 | 2.50 | 3-Schwartz-Schwartz | 4-Ardini-Ghaussy |
3 ♥ | N | 4 | 170 | | 4.50 | 2.50 | 8-Falgout-Krauss | 5-Bley-Bley |
2 ♥ | N | 3 | 140 | | 2.00 | 5.00 | 2-Weiss-Atcheson | 2-Miskura-Schwanz |
3 ♥ | N | 3 | 140 | | 2.00 | 5.00 | 5-Schenker-Sarangan | 8-Chai-You |
3 ♥ | S | 3 | 140 | | 2.00 | 5.00 | 7-Jones Jr-Wakefield | 3-Tonnesen-Davis |
4 ♥ | N | −2 | | 200 | 0.00 | 7.00 | 4-O'Brien-Cherry | 6-Steinfeldt-Hindman |
Board 6 East Deals E-W Vul |
♠ | J 6 5 | ♥ | K Q 4 2 | ♦ | A 7 5 2 | ♣ | 10 3 |
|
♠ | A Q 10 7 3 | ♥ | J 8 6 | ♦ | 10 6 | ♣ | K 7 6 |
| |
|
|
| ♠ | 9 8 2 | ♥ | A 9 5 | ♦ | Q 9 8 3 | ♣ | Q 9 4 |
|
|
10 10 8 12 |
♠ | K 4 | ♥ | 10 7 3 | ♦ | K J 4 | ♣ | A J 8 5 2 |
|
NS 2♥; NS 1N; NS 2♦; NS 2♣; EW 1♠;
Par +110: NS 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | −2 | 200 | | 7.00 | 0.00 | 8-Falgout-Krauss | 5-Bley-Bley |
3 ♣ | S | 3 | 110 | | 6.00 | 1.00 | 6-Kral-Kral | 1-Goldfrank-Ross |
Pass | | | Pass | | 5.00 | 2.00 | 4-O'Brien-Cherry | 6-Steinfeldt-Hindman |
1 NT | S | −1 | | 50 | 2.50 | 4.50 | 2-Weiss-Atcheson | 2-Miskura-Schwanz |
1 NT | S | −1 | | 50 | 2.50 | 4.50 | 5-Schenker-Sarangan | 8-Chai-You |
3 ♦ | N | −1 | | 50 | 2.50 | 4.50 | 7-Jones Jr-Wakefield | 3-Tonnesen-Davis |
1 NT | S | −1 | | 50 | 2.50 | 4.50 | 9-Fleischer-De Anda | 7-Tonnesen-Brezak |
2 ♠ | W | 2 | | 110 | 0.00 | 7.00 | 3-Schwartz-Schwartz | 4-Ardini-Ghaussy |
Board 7 South Deals Both Vul |
♠ | 10 9 4 | ♥ | Q J 8 7 6 | ♦ | J 8 | ♣ | 7 5 3 |
|
♠ | Q J 6 5 | ♥ | 4 3 | ♦ | K 2 | ♣ | K J 10 6 4 |
| |
|
|
| ♠ | A 7 3 | ♥ | 9 5 | ♦ | 10 7 6 4 | ♣ | A 9 8 2 |
|
|
4 10 8 18 |
♠ | K 8 2 | ♥ | A K 10 2 | ♦ | A Q 9 5 3 | ♣ | Q |
|
NS 3♥; EW 2♠; EW 3♣; NS 2♦;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | W | −2 | 500 | | 7.00 | 0.00 | 1-Kales-Ferrin | 8-Chai-You |
3 ♥ | N | 5 | 200 | | 6.00 | 1.00 | 2-Weiss-Atcheson | 1-Goldfrank-Ross |
3 ♥ | N | 4 | 170 | | 5.00 | 2.00 | 5-Schenker-Sarangan | 7-Tonnesen-Brezak |
3 ♥ | N | 3 | 140 | | 4.00 | 3.00 | 8-Falgout-Krauss | 4-Ardini-Ghaussy |
1 ♦ | S | 4 | 130 | | 3.00 | 4.00 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
3 ♦ | S | 3 | 110 | | 2.00 | 5.00 | 4-O'Brien-Cherry | 5-Bley-Bley |
1 ♦ | S | 2 | 90 | | 0.50 | 6.50 | 7-Jones Jr-Wakefield | 2-Miskura-Schwanz |
1 ♦ | S | 2 | 90 | | 0.50 | 6.50 | 9-Fleischer-De Anda | 6-Steinfeldt-Hindman |
Board 8 West Deals None Vul |
♠ | 4 | ♥ | K Q J 6 4 | ♦ | Q 10 6 | ♣ | A 10 9 4 |
|
♠ | 7 3 | ♥ | 10 9 | ♦ | A 5 4 | ♣ | K Q J 7 6 3 |
| |
|
|
| ♠ | K Q J 8 6 | ♥ | A 8 | ♦ | K 9 2 | ♣ | 8 5 2 |
|
|
12 10 13 5 |
♠ | A 10 9 5 2 | ♥ | 7 5 3 2 | ♦ | J 8 7 3 | ♣ | — |
|
NS 4♥; EW 2♣; EW 1♠; NS 1♦;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 4 | 590 | | 7.00 | 0.00 | 1-Kales-Ferrin | 8-Chai-You |
4 ♥ | N | 4 | 420 | | 6.00 | 1.00 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
3 ♥ | N | 4 | 170 | | 5.00 | 2.00 | 8-Falgout-Krauss | 4-Ardini-Ghaussy |
4 ♣ | W | −2 | 100 | | 2.50 | 4.50 | 2-Weiss-Atcheson | 1-Goldfrank-Ross |
3 NT | E | −2 | 100 | | 2.50 | 4.50 | 5-Schenker-Sarangan | 7-Tonnesen-Brezak |
4 ♣× | W | −1 | 100 | | 2.50 | 4.50 | 7-Jones Jr-Wakefield | 2-Miskura-Schwanz |
5 ♣ | W | −2 | 100 | | 2.50 | 4.50 | 9-Fleischer-De Anda | 6-Steinfeldt-Hindman |
5 ♥ | N | −3 | | 150 | 0.00 | 7.00 | 4-O'Brien-Cherry | 5-Bley-Bley |
Board 9 North Deals E-W Vul |
♠ | A 10 4 3 2 | ♥ | 9 4 2 | ♦ | K 10 | ♣ | A K 5 |
|
♠ | K J 9 | ♥ | 10 6 3 | ♦ | A 9 6 | ♣ | Q 9 6 4 |
| |
|
|
| ♠ | Q | ♥ | Q J | ♦ | Q J 8 7 5 3 2 | ♣ | 8 3 2 |
|
|
14 10 8 8 |
♠ | 8 7 6 5 | ♥ | A K 8 7 5 | ♦ | 4 | ♣ | J 10 7 |
|
NS 3♠; NS 3♥; NS 1N; NS 1♦; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 7.00 | 0.00 | 7-Jones Jr-Wakefield | 2-Miskura-Schwanz |
4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 1-Kales-Ferrin | 8-Chai-You |
4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 4-O'Brien-Cherry | 5-Bley-Bley |
4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 5-Schenker-Sarangan | 7-Tonnesen-Brezak |
4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 8-Falgout-Krauss | 4-Ardini-Ghaussy |
4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 9-Fleischer-De Anda | 6-Steinfeldt-Hindman |
4 ♠ | N | −2 | | 100 | 0.00 | 7.00 | 2-Weiss-Atcheson | 1-Goldfrank-Ross |
Board 10 East Deals Both Vul |
♠ | 9 7 6 5 2 | ♥ | 10 8 5 | ♦ | A 9 7 5 | ♣ | 4 |
|
♠ | K Q J 10 | ♥ | 3 2 | ♦ | 3 2 | ♣ | K 10 7 5 3 |
| |
|
|
| ♠ | 4 3 | ♥ | A K Q J 4 | ♦ | K Q 10 8 | ♣ | J 2 |
|
|
4 9 16 11 |
♠ | A 8 | ♥ | 9 7 6 | ♦ | J 6 4 | ♣ | A Q 9 8 6 |
|
EW 4N; EW 2♠; EW 2♥; EW 2♦; EW 2♣;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 100 | | 6.50 | 0.50 | 3-Schwartz-Schwartz | 2-Miskura-Schwanz |
4 ♥ | E | −1 | 100 | | 6.50 | 0.50 | 4-O'Brien-Cherry | 4-Ardini-Ghaussy |
2 ♥ | E | 3 | | 140 | 5.00 | 2.00 | 9-Fleischer-De Anda | 5-Bley-Bley |
1 NT | E | 3 | | 150 | 4.00 | 3.00 | 1-Kales-Ferrin | 7-Tonnesen-Brezak |
3 NT | E | 3 | | 600 | 3.00 | 4.00 | 5-Schenker-Sarangan | 6-Steinfeldt-Hindman |
3 NT | W | 4 | | 630 | 1.50 | 5.50 | 7-Jones Jr-Wakefield | 1-Goldfrank-Ross |
3 NT | E | 4 | | 630 | 1.50 | 5.50 | 8-Falgout-Krauss | 3-Tonnesen-Davis |
3 NT | W | 5 | | 660 | 0.00 | 7.00 | 6-Kral-Kral | 8-Chai-You |
Board 11 South Deals None Vul |
♠ | K Q | ♥ | Q 8 5 | ♦ | 10 8 7 3 2 | ♣ | A 10 8 |
|
♠ | J 8 | ♥ | A K 9 6 3 | ♦ | A Q | ♣ | Q 9 3 2 |
| |
|
|
| ♠ | A 10 9 5 | ♥ | 4 | ♦ | 9 6 5 | ♣ | K J 7 5 4 |
|
|
11 16 8 5 |
♠ | 7 6 4 3 2 | ♥ | J 10 7 2 | ♦ | K J 4 | ♣ | 6 |
|
EW 3N; EW 5♣; EW 3♠; EW 3♥; EW 1♦;
Par −400: EW 3N=; EW 5♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | 3 | | 150 | 6.50 | 0.50 | 7-Jones Jr-Wakefield | 1-Goldfrank-Ross |
1 NT | W | 3 | | 150 | 6.50 | 0.50 | 9-Fleischer-De Anda | 5-Bley-Bley |
3 NT | W | 3 | | 400 | 5.00 | 2.00 | 3-Schwartz-Schwartz | 2-Miskura-Schwanz |
3 NT | W | 5 | | 460 | 2.00 | 5.00 | 1-Kales-Ferrin | 7-Tonnesen-Brezak |
3 NT | E | 5 | | 460 | 2.00 | 5.00 | 4-O'Brien-Cherry | 4-Ardini-Ghaussy |
3 NT | W | 5 | | 460 | 2.00 | 5.00 | 5-Schenker-Sarangan | 6-Steinfeldt-Hindman |
3 NT | W | 5 | | 460 | 2.00 | 5.00 | 6-Kral-Kral | 8-Chai-You |
3 NT | E | 5 | | 460 | 2.00 | 5.00 | 8-Falgout-Krauss | 3-Tonnesen-Davis |
Board 12 West Deals N-S Vul |
♠ | A 10 6 5 4 | ♥ | 3 2 | ♦ | A 10 4 | ♣ | A 5 3 |
|
♠ | K 2 | ♥ | 7 6 | ♦ | K J 7 6 3 | ♣ | Q 8 6 4 |
| |
|
|
| ♠ | Q J 8 7 | ♥ | K 10 8 5 | ♦ | 9 8 2 | ♣ | J 10 |
|
|
12 9 7 12 |
♠ | 9 3 | ♥ | A Q J 9 4 | ♦ | Q 5 | ♣ | K 9 7 2 |
|
NS 4♥; NS 3N; NS 3♠; NS 4♣; NS 1♦;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | W | −6 | 1400 | | 7.00 | 0.00 | 1-Kales-Ferrin | 7-Tonnesen-Brezak |
3 NT | N | 5 | 660 | | 6.00 | 1.00 | 3-Schwartz-Schwartz | 2-Miskura-Schwanz |
3 NT | N | 4 | 630 | | 5.00 | 2.00 | 7-Jones Jr-Wakefield | 1-Goldfrank-Ross |
4 ♠ | N | 4 | 620 | | 4.00 | 3.00 | 5-Schenker-Sarangan | 6-Steinfeldt-Hindman |
3 NT | N | 3 | 600 | | 3.00 | 4.00 | 4-O'Brien-Cherry | 4-Ardini-Ghaussy |
2 NT | N | 3 | 150 | | 2.00 | 5.00 | 8-Falgout-Krauss | 3-Tonnesen-Davis |
3 ♥ | S | −1 | | 100 | 1.00 | 6.00 | 9-Fleischer-De Anda | 5-Bley-Bley |
4 NT | N | −2 | | 200 | 0.00 | 7.00 | 6-Kral-Kral | 8-Chai-You |
Board 13 North Deals Both Vul |
♠ | K 6 5 | ♥ | K 9 6 | ♦ | 6 5 4 | ♣ | 9 7 5 2 |
|
♠ | A Q | ♥ | Q 10 8 2 | ♦ | 10 9 8 3 | ♣ | J 10 3 |
| |
|
|
| ♠ | 4 3 | ♥ | 5 4 3 | ♦ | A K Q 7 | ♣ | A K Q 6 |
|
|
6 9 18 7 |
♠ | J 10 9 8 7 2 | ♥ | A J 7 | ♦ | J 2 | ♣ | 8 4 |
|
W 4♥; EW 3N; EW 5♦; E 3♥; EW 4♣; NS 1♠;
Par −620: W 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | | 100 | 7.00 | 0.00 | 8-Falgout-Krauss | 2-Miskura-Schwanz |
4 ♦ | E | 4 | | 130 | 6.00 | 1.00 | 9-Fleischer-De Anda | 4-Ardini-Ghaussy |
3 ♦ | E | 5 | | 150 | 5.00 | 2.00 | 3-Schwartz-Schwartz | 1-Goldfrank-Ross |
3 ♠ | S | −2 | | 200 | 4.00 | 3.00 | 4-O'Brien-Cherry | 3-Tonnesen-Davis |
3 NT | W | 3 | | 600 | 3.00 | 4.00 | 2-Weiss-Atcheson | 8-Chai-You |
3 NT | W | 4 | | 630 | 1.00 | 6.00 | 1-Kales-Ferrin | 6-Steinfeldt-Hindman |
3 NT | W | 4 | | 630 | 1.00 | 6.00 | 5-Schenker-Sarangan | 5-Bley-Bley |
3 NT | W | 4 | | 630 | 1.00 | 6.00 | 6-Kral-Kral | 7-Tonnesen-Brezak |
Board 14 East Deals None Vul |
♠ | 5 4 | ♥ | K Q J 6 2 | ♦ | A 9 3 | ♣ | Q 6 5 |
|
♠ | 10 | ♥ | A 10 8 | ♦ | K Q 6 | ♣ | K J 10 9 8 4 |
| |
|
|
| ♠ | A K J 9 | ♥ | 7 5 | ♦ | J 7 4 2 | ♣ | A 7 2 |
|
|
12 13 13 2 |
♠ | Q 8 7 6 3 2 | ♥ | 9 4 3 | ♦ | 10 8 5 | ♣ | 3 |
|
EW 6♣; EW 3N; EW 5♦; EW 1♠; EW 1♥;
Par −920: EW 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | W | −2 | 100 | | 6.00 | 1.00 | 1-Kales-Ferrin | 6-Steinfeldt-Hindman |
3 NT | W | −2 | 100 | | 6.00 | 1.00 | 8-Falgout-Krauss | 2-Miskura-Schwanz |
3 NT | W | −2 | 100 | | 6.00 | 1.00 | 9-Fleischer-De Anda | 4-Ardini-Ghaussy |
5 ♣ | E | −1 | 50 | | 3.50 | 3.50 | 3-Schwartz-Schwartz | 1-Goldfrank-Ross |
5 ♣ | W | −1 | 50 | | 3.50 | 3.50 | 5-Schenker-Sarangan | 5-Bley-Bley |
3 NT | W | 4 | | 430 | 1.50 | 5.50 | 4-O'Brien-Cherry | 3-Tonnesen-Davis |
3 NT | W | 4 | | 430 | 1.50 | 5.50 | 6-Kral-Kral | 7-Tonnesen-Brezak |
3 NT | W | 5 | | 460 | 0.00 | 7.00 | 2-Weiss-Atcheson | 8-Chai-You |
Board 15 South Deals N-S Vul |
♠ | J 8 7 | ♥ | 9 8 5 | ♦ | K 8 3 | ♣ | Q J 4 2 |
|
♠ | 10 4 3 | ♥ | 2 | ♦ | 9 7 5 4 2 | ♣ | A K 9 7 |
| |
|
|
| ♠ | K 9 6 2 | ♥ | A K 10 7 3 | ♦ | A Q J | ♣ | 5 |
|
|
7 7 17 9 |
♠ | A Q 5 | ♥ | Q J 6 4 | ♦ | 10 6 | ♣ | 10 8 6 3 |
|
EW 3♠; EW 4♦; EW 2N; EW 2♥; EW 2♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | 50 | | 6.00 | 1.00 | 1-Kales-Ferrin | 6-Steinfeldt-Hindman |
3 NT | W | −1 | 50 | | 6.00 | 1.00 | 6-Kral-Kral | 7-Tonnesen-Brezak |
3 NT | W | −1 | 50 | | 6.00 | 1.00 | 9-Fleischer-De Anda | 4-Ardini-Ghaussy |
2 NT | W | 2 | | 120 | 3.50 | 3.50 | 3-Schwartz-Schwartz | 1-Goldfrank-Ross |
2 NT | W | 2 | | 120 | 3.50 | 3.50 | 8-Falgout-Krauss | 2-Miskura-Schwanz |
2 ♦ | E | 4 | | 130 | 2.00 | 5.00 | 5-Schenker-Sarangan | 5-Bley-Bley |
1 NT | W | 3 | | 150 | 1.00 | 6.00 | 2-Weiss-Atcheson | 8-Chai-You |
3 NT | W | 4 | | 430 | 0.00 | 7.00 | 4-O'Brien-Cherry | 3-Tonnesen-Davis |
Board 16 West Deals E-W Vul |
♠ | 10 7 2 | ♥ | J 6 3 2 | ♦ | 5 4 2 | ♣ | A 3 2 |
|
♠ | 8 6 | ♥ | A K | ♦ | A K 8 6 | ♣ | Q 9 8 7 4 |
| |
|
|
| ♠ | Q 4 3 | ♥ | 10 9 5 4 | ♦ | J 9 7 | ♣ | K J 10 |
|
|
5 16 7 12 |
♠ | A K J 9 5 | ♥ | Q 8 7 | ♦ | Q 10 3 | ♣ | 6 5 |
|
EW 4♣; EW 3♦; EW 1N; NS 1♠; S 1♥;
Par −130: EW 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
