Thurs Evening A/X Pairs January 13, 2011
Scores after 13 rounds Average: 143.0 Section AA North-South
Pair Pct Score Adjust Sectn Rank MPs
A X
1 56.25 160.88 0.00 A 3 1.06(A) Avril Rodney - David Rodney
2 51.90 148.42 0.00 X 2 0.84(X) Charles Pecarro - Kamel Tabbara
3 55.68 159.25 0.00 A 4 0.74(A) Andrew Gofreed - Marty Nielsen
4 43.37 124.04 0.00 X Wolcott Baird - Carolyn Baird
5 46.59 133.25 0.00 A Steve Reed - Jeff Roman
6 42.42 121.33 0.00 X Joan Mitchum - Maureen Shea
7 32.20 92.08 0.00 A Charles Maplethorpe - Lowell Sawyer
8 47.92 137.04 0.00 X Susan Miskura - Dennis Schwanz
9 58.52 167.38 0.00 A 2 1.48(A) Annie Schwartz - Alan Schwartz
10 55.30 158.17 0.00 X 5 1 1.20(X) Bob Silverstein - Alan Dockterman
11 58.71 167.92 0.00 A 1 2.11(A) Paul Robb - Candyce Clanton
12 50.76 145.17 0.00 X Kevin O'Brien - Lynda Flanger
13 50.38 144.08 0.00 A David Milton - Monique Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 6- 6- 0 6- 6- 1 6- 6- 6- 6- 6-
420 420 420 170 420 420 400 420 420 420 420 420 ----
2> 3 8- 8- 3 11 3 6 3 8- 3 8- 0
-100 620 620 -100 650 -100 600 -100 620 -100 620 -200 ----
3> 1 6 9- 6 3 9- 1 6 11 6 6 1
-690 -630 -600 -630 -660 -600 ---- -690 -630 200 -630 -630 -690
4> 11 6 9- 3 3 0 7- 3 3 7- 3 9-
200 -110 110 -200 -200 -300 ---- -100 -200 -200 -100 -200 110
5> 8- 1- 11 1- 8- 7 5 3- 3- 0 6 10
---- -150 -550 870 -550 -150 -200 -420 -500 -500 -610 -300 170
6> 0 4 4 4 4 4 10 10 8 10 4 4
-----1430 -680 -680 -680 -680 -680 -500 -500 -650 -500 -680 -680
7> 4- 4- 4- 11 4- 0 4- 4- 4- 9- 4- 9-
-600 -600 -600 100 -600 -630 -600 ---- -600 -600 -180 -600 -180
8> 3 8 8 0 8 1 3 8 8 8 8 3
170 420 420 -50 420 140 170 ---- 420 420 420 420 170
9> 10 4- - 4- 10 - 4- 4- 8 4- 10 4-
100 ---- -620 -650 -620 100 -650 -620 -620 -140 -620 100 -620
10> 11 8 5 1 5 2 5 5 10 5 0 9
630 ---- 150 130 110 130 120 130 130 600 130 -100 180
11> 7- 3 9 10 7- 5- 0 3 1 3 11 5-
-130 -200 -120 -110 -130 -150 -500 -200 ---- -430 -200 110 -150
12> 8 10 6 2- 6 2- 0 10 10 6 2- 2-
500 600 300 100 300 100 50 600 ---- 600 300 100 100
13> 2- 2- 2- 2- 2- 10 2- 11 8- 7 6 8-
-620 -620 ---- -620 -620 -620 -110 -620 100 -170 -200 -230 -170
14> 8 8 8 3- 1 8 3- 8 0 2 11 5
50 50 ---- 50 -120 -300 50 -120 50 -800 -150 500 -90
15> 2 11 - 5- 8- 3- - 5- 8- 3- 7 10
-200 150 -300 -110 50 -140 -300 -110 50 ---- -140 -100 130
16> 8 2- 8 0 11 4- 2- 4- 8 8 8 1
430 180 430 130 460 400 180 400 430 ---- 430 430 150
17> 8 3- 9- 3- 6- 3- 3- 11 6- 9- 1 0
-50 -140 50 ---- -140 -130 -140 -140 300 -130 50 -150 -300
18> 4 4 4 4 4 10- 4 4 4 9 10- 4
-990 -990 -990 ---- -990 -990 -480 -990 -990 -990 -920 -480 -990
19> 10 4 4 - 4 10 - 10 7- 4 7- 4
490 430 430 400 430 490 400 490 460 430 ---- 460 430
20> 3- 7- 10 7- 7- 3- - 3- 11 7- - 3-
-90 100 110 100 100 -90 -120 -90 200 100 ---- -120 -90
21> 6 6 9 1 3 0 10- 6 6 10- 2 6
50 50 90 -120 ---- -90 -300 300 50 50 300 -110 50
22> 11 3 7 7 7 2 7 0 7 7 1 7
200 110 140 140 ---- 140 100 140 -100 140 140 -50 140
23> 2- 2- 0 11 6- 6- 2- 2- 6- 9- 9- 6-
-650 -650 -680 -130 -620 -620 -650 -650 -620 -200 -200 ---- -620
24> 8 1 4- 4- 2 4- 10- 4- 9 7 0 10-
-100 -500 -130 -130 -470 -130 100 -130 50 -110 -570 ---- 100
25> 2- 10 11 7- 2- 2- 2- 2- 2- 7- 7- 7-
-140 100 140 -110 -140 ---- -140 -140 -140 -140 -110 -110 -110
26> 7 10- 0 3- 7 3- 7 2 7 7 10- 1
620 650 -200 200 620 ---- 200 620 180 620 620 650 140
Thurs Evening A/X Pairs January 13, 2011
Scores after 13 rounds Average: 143.0 Section AA East-West
Pair Pct Score Adjust Sectn Rank MPs
A X
1 53.50 153.00 0.00 A 3 1.06(A) Ann Lindley - Blair Bumgarner
2 41.61 119.00 0.00 X Jake Hudson - Ronald Spieker
3 58.92 168.50 0.00 A 1 2.11(A) Joan Lewis - Robert Hopkins Jr
4 45.10 129.00 -3.00 X Robert Brady - Stephen Drodge
5 48.25 138.00 0.00 A Gil Cohen - Virginia Fletcher
6 52.27 149.50 0.00 X 5 2 0.74(X) Paul Black - Suzanne Abrams
7 56.47 161.50 0.00 A 2 1.48(A) Zeke Letellier - Diane Alexander
8 52.62 150.50 0.00 X 4 1 1.05(X) Dhirendra Ghosh - Debnarayan Dhar
9 43.71 125.00 0.00 A Kenneth Davis - Bruce Houston
10 47.38 135.50 0.00 A Thomas Musso - Kathrine Loh
11 47.20 135.00 0.00 A David Fleischer - Gloria Halstead
13 51.92 148.50 0.00 A Mike Cappelletti Sr - Robert Boyd
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4- 4- 4- 4- 4- 4- 11 4- 4- 4- 4- 10
-420 -420 -420 -420 -420 -420 -170 -420 -420 -420 -420 ---- -400
2> 8 8 2- 2- 2- 8 8 2- 0 11 8 5
100 100 -620 -620 -620 100 100 -620 -650 200 100 ---- -600
3> 10 5 5 1- 0 5 5 8 5 1- 10 10
690 630 630 600 -200 630 630 660 630 600 690 ---- 690
4> 3- 5 8 1- 8 8 3- 8 8 11 1- 0
100 110 200 -110 200 200 100 200 200 300 -110 ---- -200
5> 2- 7- 9- 7- 0 11 9- 5 2- 1 4 6
150 500 550 500 -870 610 550 300 150 -170 200 ---- 420
6> 11 1 7 3 7 1 7 7 7 7 7 1
1430 500 680 650 680 500 680 680 680 680 680 ---- 500
7> 6- 6- 6- 0 1- 6- 6- 11 1- 6- 6- 6-
600 600 600 -100 180 600 600 630 180 600 600 ---- 600
8> 3 3 3 11 3 3 3 10 8 8 8 3
-420 -420 -420 50 -420 -420 -420 -140 -170 -170 -170 ---- -420
9> 6- 3 10- 6- 6- 1 1 6- 10- 1 6- 6-
620 140 650 620 620 -100 -100 620 650 -100 620 ---- 620
10> 3 1 6 6 10 11 6 2 9 0 6 6
-150 -600 -130 -130 -110 100 -130 -180 -120 -630 -130 ---- -130
11> 10 1 8 3- 0 5- 5- 11 3- 8 8 2
430 110 200 130 -110 150 150 500 130 200 200 ---- 120
12> 1 8- 5 5 8- 8- 8- 11 3 1 1 5
-600 -100 -300 -300 -100 -100 -100 -50 -500 -600 -600 ---- -300
13> 8- 4 8- 5 8- 2- 1 8- 8- 8- 0 2-
620 200 620 230 620 170 110 620 620 620 -100 ---- 170
14> 3 9 7- 0 10 6 3 3 7- 3 3 11
-50 150 120 -500 300 90 -50 -50 120 -50 -50 ---- 800
15> 7- 2- 4 7- 1 10- 9 5- 0 2- 10- 5-
140 -50 100 140 -130 300 200 110 -150 -50 300 ---- 110
16> 3 0 3 6- 10 8- 3 6- 8- 3 3 11
-430 -460 -430 -400 -150 -180 -430 -400 -180 -430 -430 ---- -130
17> 7- 10 4- 11 7- 3 7- 7- 0 1- 4- 1-
140 150 130 300 140 50 140 140 -300 -50 130 ---- -50
18> 7 - 7 7 - 7 7 7 7 7 7 2
990 480 990 990 480 990 990 990 990 990 990 ---- 920
19> 3- 1 7 10- 1 1 7 3- 7 7 10- 7
-460 -490 -430 -400 -490 -490 -430 -460 -430 -430 -400 ---- -430
20> 10- 7- 7- 10- 7- 7- 3- 0 1 3- 3- 3-
120 90 90 120 90 90 -100 -200 -110 -100 -100 ---- -100
21> 8 5 11 5 - 5 5 2 5 10 - 9
90 -50 300 -50 -300 -50 -50 -90 -50 120 -300 ---- 110
22> 4 4 9 0 4 8 11 4 4 4 4 10
-140 -140 -100 -200 -140 -110 100 -140 -140 -140 -140 ---- 50
23> 4- 8- 8- 8- 8- 4- 11 1- 0 1- 4- 4-
620 650 650 650 650 620 680 200 130 200 620 ---- 620
24> - - 3 6- 10 2 6- 4 6- 11 9 6-
-100 -100 100 130 500 -50 130 110 130 570 470 ---- 130
25> 8- 8- 8- 1 8- 0 8- 3- 3- 8- 3- 3-
140 140 140 -100 140 -140 140 110 110 140 110 ---- 110
26> 7- 4 4 - 9 11 4 7- 4 4 - 10
-200 -620 -620 -650 -180 200 -620 -200 -620 -620 -650 ---- -140
Thurs Evening B/C/D Pairs January 13, 2011
Scores after 8 rounds Average: 84.0 Section BB North-South
Pair Pct Score Section Rank MPs
B C D
1 48.81 82.00 C Mary Wilson - Marcia Boynton
2 50.60 85.00 D Tony Robson - Andrea Stanley-Miller
3 55.65 93.50 D 4 4 3 0.54(D) Parween Yunus - Larry Taylor
4 50.60 85.00 D Louise Hayes - Penelope Paddock
5 40.77 68.50 D Chad Groft - Kathryn Miller
6 41.07 69.00 D W Karl Van Newkirk - Virginia Gibbons
7 56.55 95.00 D 3 3 2 0.76(D) Robert Magruder - Eleanor Schwartz
8 29.76 50.00 D Ewing Walker - Barry White
9 65.18 109.50 C 1 1 1.47(B) James Dresser - Eva Klivington
10 45.54 76.50 D Michael Sofocleous - Hannelore Suffridge
11 54.17 91.00 D 5 5 4 0.38(D) Ann Atcheson - Jenny Shaefer
12 61.31 103.00 D 2 2 1 1.08(D) Eric Poskanzer - M. David Jackson
score correction: board 7
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 4- 1 2 4- 0 7 4-
420 ---- ---- ---- ---- 420 170 200 420 -50 430 420
2> 3 0 6- 1- 4 1- 6- 5
-100 ---- ---- ---- ---- -300 650 -200 600 -200 650 620
3> 2 2 2 2 7 5 6 2
-690 ---- ---- ---- ---- -690 -690 -690 -600 -660 -620 -690
4> 5- 3 5- 2 5- 0 1 5-
110 100 ---- ---- ---- ---- 110 -80 110 -300 -140 110
5> - 2- 6 2- 7 - 4- 4-
-200 -150 ---- ---- ---- ---- -100 -150 140 -200 -130 -130
6> 4 4 4 4 4 4 0 4
-680 -680 ---- ---- ---- ---- -680 -680 -680 -680 -1100 -680
7> 1 1 4 1 3 6 6 6
-630 -630 -120 ---- ---- ---- ---- -630 -600 -110 -110 -110
8> 4- 4- 4- 0 4- 4- 1 4-
420 420 420 ---- ---- ---- ---- 140 420 420 170 420
9> 0 1- 1- 4 4 7 4 6
-800 -650 -650 ---- ---- ---- ---- -620 -620 -150 -620 -210
10> 3 3 6- 5 6- 3 - -
120 120 600 130 ---- ---- ---- ---- 600 120 90 90
11> 4- 1- 4- 7 1- 4- 0 4-
-150 -200 -150 -130 ---- ---- ---- ---- -200 -150 -300 -150
12> 6- - 6- - 4 2- 2- 5
650 50 650 50 ---- ---- ---- ---- 300 100 100 500
13> 3 6 5 - 3 - 7 3
-620 -140 -170 -650 -620 ---- ---- ---- ---- -650 -110 -620
14> 6 6 2 4 2 0 2 6
100 100 -120 90 -120 ---- ---- ---- ---- -150 -120 100
15> 4 7 4 0 4 6 1- 1-
-100 180 -100 -470 -100 ---- ---- ---- ---- 130 -110 -110
16> 4- 0 1 4- 4- 4- 4- 4-
430 -50 180 430 430 430 ---- ---- ---- ---- 430 430
17> 0 3 2 6 4 1 7 5
-500 -170 -200 50 -110 -300 ---- ---- ---- ---- 110 -50
18> 5 2 2 7 2 2 6 2
-920 -990 -990 100 -990 -990 ---- ---- ---- ---- 50 -990
19> 6 5 4 1 0 2- 7 2-
490 480 460 400 150 430 520 ---- ---- ---- ---- 430
20> 4 3 7 2 - - 5- 5-
100 PASS 300 -90 -120 -120 200 ---- ---- ---- ---- 200
21> 3 6 1 2 4- 0 7 4-
90 150 -100 50 100 -120 200 ---- ---- ---- ---- 100
22> 5 5 5 2 0 5 1 5
140 140 140 -50 -200 140 -90 140 ---- ---- ---- ----
23> 2- 6 6 2- 2- 6 2- 0
-650 -200 -200 -650 -650 -200 -650 -680 ---- ---- ---- ----
24> 0 3 2 1 7 4- 4- 6
-800 -130 -200 -400 150 -110 -110 -100 ---- ---- ---- ----
25> - 6 3 - 3 5 3 7
---- -140 100 -110 -140 -110 -50 -110 200 ---- ---- ----
26> 4- 1- 3 0 4- 6- 1- 6-
---- 170 -100 140 -200 170 620 -100 620 ---- ---- ----
27> 6- 5 6- 2- 0 1 4 2-
---- 460 450 460 170 -150 110 430 170 ---- ---- ----
28> 5- 3 5- 7 4 1 1 1
---- ---- 620 150 620 660 600 -100 -100 -100 ---- ----
29> 0 5 4 2- 7 2- 6 1
---- ---- -500 -100 -110 -170 200 -170 90 -200 ---- ----
30> 7 5- 3 3 3 1 5- 0
---- ---- 400 150 130 130 130 110 150 -50 ---- ----
31> 6 4 4 7 1- 0 4 1-
---- ---- ---- 140 110 110 170 80 -100 110 80 ----
32> 2 5 2 2 0 6 4 7
---- ---- ---- -110 -90 -110 -110 -120 100 -100 300 ----
33> 6 - 4 2 - 7 4 4
---- ---- ---- 420 -450 400 -100 -450 610 400 400 ----
34> 1 2- 0 4 2- 6- 6- 5
---- ---- ---- ---- -140 100 -200 140 100 620 620 300
35> 4 1 4 0 4 4 4 7
---- ---- ---- ---- 420 200 420 100 420 420 420 450
36> 4- 3 1 1 6 7 1 4-
---- ---- ---- ---- 110 -100 -200 -200 120 600 -200 110
Thurs Evening B/C/D Pairs January 13, 2011
Scores after 8 rounds Average: 84.0 Section BB East-West
Pair Pct Score Section Rank MPs
B C D
1 63.69 107.00 C 1 1 1.47(B) Amanda Carter - Francesco Parisi-Presicce
2 46.43 78.00 D Albert Stolpe - Kimberly Ferguson
3 51.19 86.00 B Robert Padgett - Linda Padgett
4 41.67 70.00 D Joseph Drodge - John Holt
5 61.90 104.00 D 2 2 1 1.03(B) James Raber - Fred Gramlich
6 57.14 96.00 D 4 3 2 0.68(D) William Prosser - Daniel Weinberg
7 43.75 73.50 D Marilyn Golias - Eileen Aronovitch
8 42.26 71.00 D Marguerite Salah - Stefan Popoveniuc
9 32.74 55.00 C Helen Dodge - Anne Medlin
10 55.36 93.00 D 5 4 3 0.49(D) William Mendez Jr - Michael Goldman
11 43.45 73.00 D Jay Simon - Mark Jones
12 60.42 101.50 B 3 0.74(B) Richard Bingham - Daniel Feldman
score correction: board 7
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 5 2- 7 0 2- 2- 6
-420 -200 ---- ---- -420 ---- 50 ---- -430 -420 -420 -170
2> 4 5- 3 5- - 7 2 -
100 200 ---- ---- -600 ---- 200 ---- -650 300 -620 -650
3> 5 5 0 2 1 5 5 5
690 690 ---- ---- 600 ---- 660 ---- 620 690 690 690
4> 5 4 1- 7 6 1- 1- 1-
80 -100 -110 ---- ---- 300 ---- 140 ---- -110 -110 -110
5> 4- 4- 0 6- 2- 2- 1 6-
150 150 -140 ---- ---- 200 ---- 130 ---- 130 100 200
6> 3 3 3 3 7 3 3 3
680 680 680 ---- ---- 680 ---- 1100 ---- 680 680 680
7> 6 4 3 1 1 1 6 6
630 600 120 110 ---- ---- 110 ---- 110 ---- 630 630
8> 2- 2- 2- 2- 6 2- 2- 7
-420 -420 -420 -420 ---- ---- -170 ---- -420 ---- -420 -140
9> 5- 3 5- 0 3 1 7 3
650 620 650 150 ---- ---- 620 ---- 210 ---- 800 620
10> - - 4 2 6- 6- 4 4
-600 -600 -120 -130 -90 ---- ---- -90 ---- -120 ---- -120
11> 5- 2- 2- 0 7 2- 2- 5-
200 150 150 130 300 ---- ---- 150 ---- 150 ---- 200
12> 3 - 4- 6- 4- 2 - 6-
-300 -650 -100 -50 -100 ---- ---- -500 ---- -650 ---- -50
13> 2 6- 6- 0 4 4 4 1
170 650 650 110 620 620 ---- ---- 620 ---- 140 ----
14> 5 7 3 5 5 1 1 1
120 150 -90 120 120 -100 ---- ---- -100 ---- -100 ----
15> 3 1 7 5- 3 5- 3 0
100 -130 470 110 100 110 ---- ---- 100 ---- -180 ----
16> 2- 2- 2- 2- 2- 2- 7 6
---- -430 -430 -430 -430 -430 -430 ---- ---- 50 ---- -180
17> 1 0 3 2 6 7 4 5
---- -50 -110 110 50 300 500 ---- ---- 170 ---- 200
18> 0 1 5 5 5 2 5 5
---- -100 -50 990 990 990 920 ---- ---- 990 ---- 990
19> 6 7 4- 4- 1 0 2 3
-400 ---- -150 -430 -430 -490 -520 -480 ---- ---- -460 ----
20> 5 6- 1- 6- 3 1- 4 0
90 ---- 120 -200 120 -100 -200 PASS ---- ---- -300 ----
21> 5 2- 2- 7 4 0 1 6
-50 ---- -100 -100 120 -90 -200 -150 ---- ---- 100 ----
22> 7 2 2 6 2 2 2 5
---- 200 ---- -140 -140 90 -140 -140 -140 ---- ---- 50
23> 4- 1 4- 4- 1 7 1 4-
---- 650 ---- 200 650 650 200 680 200 ---- ---- 650
24> 0 2- 7 2- 4 1 5 6
---- -150 ---- 110 800 110 130 100 200 ---- ---- 400
25> 6- 4 2 6- 4 1 0 4
140 ---- 110 ---- 50 140 110 -100 -200 110 ---- ----
26> 7 2- - 2- 5- 5- - 4
200 ---- -170 ---- -620 -170 100 100 -620 -140 ---- ----
27> 4- 7 6 - 3 2 4- -
-170 ---- 150 ---- -110 -460 -430 -450 -170 -460 ---- ----
28> 0 3 6 1- 6 4 6 1-
---- -660 ---- -600 ---- 100 -620 100 -150 100 -620 ----
29> 4- 0 4- 7 1 2 6 3
---- 170 ---- -200 ---- 170 500 -90 100 200 110 ----
30> 4 4 6 0 1- 1- 7 4
---- -130 ---- -130 ---- -110 -400 -150 -150 50 -130 ----
31> 0 5- 7 1 3 3 5- 3
---- ---- -170 ---- -80 ---- 100 -140 -110 -110 -80 -110
32> 5 7 1 5 3 2 0 5
---- ---- 110 ---- 120 ---- -100 110 100 90 -300 110
33> 5 6- 0 1 3 6- 3 3
---- ---- 100 ---- 450 ---- -610 -420 -400 450 -400 -400
34> 7 3 4- - 6 - 4- 2
200 ---- ---- -140 ---- -100 ---- -620 140 -620 -100 -300
35> 3 7 3 3 3 3 6 0
-420 ---- ---- -100 ---- -420 ---- -420 -420 -420 -200 -450
36> 6 6 1 0 2- 6 4 2-
200 ---- ---- 200 ---- -120 ---- -600 -110 200 100 -110
Thur Evening 0-200 Pairs January 13, 2011
Scores after 5 rounds Average: 50.0 Section EE North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 49.50 49.50 B Joan Axilbund - Mary Lou McMorrow
2 56.50 56.50 B 1 1 2 1 1.11(OB) Peggy Comerford - Joan O Connor
3 43.00 43.00 A Ike Oren - Georgette Weiss
4 55.50 55.50 B 2 3 2 0.83(OB) Jeremy Billones - Kathleen LaMarre
5 45.50 45.50 A Judith Curry - Blair Curry
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 2- - 2- -
430 420 170 420 170
2> 1 0 2- 4 2-
-200 -300 -100 620 -100
3> 2- 2- 0 2- 2-
-630 -630 -660 -630 -630
4> 2 0 1 4 3
100 -200 -110 200 140
5> 4 2- 1 2- 0
-100 -130 -150 -130 -400
6> 2 2 2 2 2
-680 -680 -680 -680 -680
7> 1 1 3- 1 3-
-600 -600 -110 -600 -110
8> 3- 3- 1 1 1
420 420 170 170 170
9> 3 1- 1- 4 0
-150 -170 -170 PASS -600
10> 1 3 4 2 0
90 130 600 120 -100
11> 1- 0 1- 4 3
-130 -150 -130 150 -100
12> 0 2 4 2 2
50 100 300 100 100
13> 4 3 0 2 1
-140 -170 -660 -620 -650
14> 3 4 - 2 -
-110 90 -150 -120 -150
15> 2 4 0 2 2
50 100 -100 50 50
16> 4 0 1 2 3
430 100 130 210 400
17> 0 1- 4 1- 3
-140 -50 110 -50 100
18> 1 3- 1 3- 1
-990 -490 -990 -490 -990
19> 0 3 3 1 3
110 430 430 420 430
20> 1 2 3- 3- 0
100 110 200 200 -90
21> 1 3- 3- 0 2
-110 50 50 -150 -90
22> 2- 4 1 0 2-
140 400 100 -100 140
23> 1 3 0 3 3
-400 -150 -500 -150 -150
24> 1 1 1 3 4
-130 -130 -130 -50 150
25> 3- 3- 2 - -
100 100 -110 -140 -140
Thur Evening 0-200 Pairs January 13, 2011
Scores after 5 rounds Average: 50.0 Section EE East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 46.00 46.00 B 1 0.55(SB) Pat Kibler - Donald Smith
2 43.50 43.50 B Walt Pumo - Janice Pumo
3 67.50 67.50 A 1 1 1.43(OA) Sandra Ferretti - William Hughes
4 42.50 42.50 B Deanna Shuman - Lawrence Shuman
5 50.50 50.50 A 2 4 0.60(OA) James Gerding - Virginia Ivin
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 1- 1- 3- 3-
-430 -420 -420 -170 -170
2> 3 0 4 1- 1-
200 -620 300 100 100
3> 1- 1- 1- 1- 4
630 630 630 630 660
4> 2 0 4 1 3
-100 -200 200 -140 110
5> 0 1- 1- 4 3
100 130 130 400 150
6> 2 2 2 2 2
680 680 680 680 680
7> 3 3 - - 3
600 600 110 110 600
8> 3 - 3 3 -
-170 -420 -170 -170 -420
9> 0 2- 4 2- 1
PASS 170 600 170 150
10> 2 1 4 0 3
-120 -130 100 -600 -90
11> 4 1 2- 2- 0
150 100 130 130 -150
12> 2 2 0 4 2
-100 -100 -300 -50 -100
13> 1 3 4 0 2
170 650 660 140 620
14> 0 3- 3- 1 2
-90 150 150 110 120
15> 0 2 4 2 2
-100 -50 100 -50 -50
16> 1 3 0 2 4
-400 -130 -430 -210 -100
17> 1 0 4 2- 2-
-100 -110 140 50 50
18> 3 3 3 - -
990 990 990 490 490
19> 1 1 4 3 1
-430 -430 -110 -420 -430
20> 4 - 3 - 2
90 -200 -100 -200 -110
21> - 3 4 - 2
-50 110 150 -50 90
22> 3 1- 4 0 1-
-100 -140 100 -400 -140
23> 4 3 1 1 1
500 400 150 150 150
24> 3 3 1 3 0
130 130 50 130 -150
25> 2 - 3- - 3-
110 -100 140 -100 140