Thur Eve A/X Pairs Thursday Eve Session February 10, 2011
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
9 64.96 140.31 A 1 1 5.67(OA) Barry Falgout - Rusty Krauss
10 60.48 130.63 X 2 1 3 1 3.19(OA) Mark Lavine - Marsha Brown
1 58.39 126.13 A 3 5 1.79(OA) William Zane - Paul Robb
6 52.87 114.19 A 4 0.52(SA) Ronald Kral - Dhirendra Ghosh
3 52.55 113.50 A Robert Hopkins Jr - Joan Lewis
4 48.12 103.94 X 2 3 1.01(OX) Jim Dick - Linda Dick
11 47.86 103.38 X Daniel Feldman - David Banh
8 46.63 100.73 X Bob Silverstein - Alan Dockterman
2 44.91 97.00 X Robert Zier - James Witting
5 44.01 95.06 A Jeff Roman - Steve Reed
7 29.11 62.88 A Charles Maplethorpe - Lowell Sawyer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 6- 2 6- 0 4 6- 6- 2
-300 ---- ---- -100 -300 -100 -500 -150 -100 -100 -300
2> 7- 1- 7- 3 1- 6 4 5 0
620 ---- ---- -100 620 50 -100 500 100 170 -530
3> 5.13 7.94 0.06 1.19 2.88 6.81 5.13 2.88
-50 ---- ---- 500 -670 -150 -100 NP 400 -50 -100
4> 3 1 3 3 0 6 8 6 6
120 100 ---- ---- 120 120 -100 140 650 140 140
5> 6 3 7- - 5 3 3 - 7-
50 -100 ---- ---- 90 -110 PASS -100 -100 -110 90
6> 2 8 4- 6- 4- - 3 6- -
-150 140 ---- ---- -50 100 -50 -600 -100 100 -600
7> 7- 5 5 - 3 2 7- 5 -
660 630 630 ---- ---- -100 600 110 660 630 -100
8> 1 3 3 6 0 6 3 6 8
400 420 420 ---- ---- 450 170 450 420 450 460
9> 5 2 5 5 0 1 5 8 5
420 200 420 ---- ---- 420 120 170 420 450 420
10> 3- 3- 3- 7- 3- 3- 3- 0 7-
660 660 660 690 ---- ---- 660 660 660 630 690
11> 2 3 4- 0 4- 7 7 1 7
480 490 920 -50 ---- ---- 920 980 980 420 980
12> 2- 2- 2- 2- 2- 7- 6 2- 7-
-420 -420 -420 -420 ---- ---- -420 50 -170 -420 50
13> 4 2 5- 2 8 5- 7 2 0
630 620 650 620 800 ---- ---- 650 660 620 -100
14> 3 3 7 3 3 0 3 7 7
-140 -140 50 -140 -140 ---- ---- -450 -140 50 50
15> 4 8 4 4 0 4 4 4 4
150 180 150 150 120 ---- ---- 150 150 150 150
16> 8 4- 0 2 3 4- 6- 6- 1
590 140 -300 -140 100 140 ---- ---- 170 170 -150
17> 6- 2 4- 8 - 3 4- 6- -
150 -100 130 490 -300 100 ---- ---- 130 150 -300
18> 1 0 3- 5 2 7- 6 7- 3-
-110 -500 50 150 -100 730 ---- ---- 500 730 50
19> 2- 0 6 6 2- 6 1 6 6
90 -100 120 120 90 120 -90 ---- ---- 120 120
20> 7 3 8 0 3 5- 5- 1 3
-100 -200 140 -790 -200 -170 -170 ---- ---- -300 -200
21> 6 0 2- 6 2- 8 2- 6 2-
-450 -980 -480 -450 -480 50 -480 ---- ---- -450 -480
22> 8 6 1- 4 1- 0 7 5 3
100 -720 -1470 -1440 -1470 -2210 -690 -1430 ---- -----1460
23> 4- 4- 0 4- 1 4- 4- 4- 8
150 150 -300 150 110 150 150 150 ---- ---- 300
24> 7 1 4- 4- 4- 4- 0 2 8
100 -500 50 50 50 50 -800 -490 ---- ---- 300
25> 6- 3 3 3 3 6- 3 0 8
430 400 400 400 400 430 400 -800 800 ---- ----
26> 6 6 6 6 1 6 3 1 1
600 600 600 600 -100 600 180 -100 -100 ---- ----
27> 5 5 8 1- 7 1- 0 3 5
140 140 420 -50 170 -50 -630 100 140 ---- ----
28> 5 2 1 5 8 0 3 5 7
---- 100 -200 -450 100 600 -650 50 100 300 ----
29> 6 2 4- 4- 0 2 8 2 7
---- -230 -680 -650 -650 -1430 -680 200 -680 -200 ----
30> 7 5 - 3- 3- - 2 7 7
---- 150 130 -110 50 50 -110 -50 150 150 ----
31> 5 1 5 5 2- 2- 8 7 0
---- ---- -140 -200 -140 -140 -170 -170 100 50 -530
32> 4- 8 6- 4- - 2- 6- - 2-
---- ---- 200 450 420 200 140 170 420 140 170
33> 7- 3- 3- 3- 3- 7- 3- 3- 0
---- ---- -400 -450 -450 -450 -450 -400 -450 -450 -460
Thur Eve A/X Pairs Thursday Eve Session February 10, 2011
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
11 63.11 136.31 A 1 2 4.25(OA) Margot Hennings - Ronald Spieker
9 59.93 129.44 A 2 4 2.39(OA) Bruce Houston - Kenneth Davis
2 55.38 119.63 X 3 1 6 2 1.35(OA) Ellen Glynn - John Glynn
4 54.57 117.87 A 4 0.52(SA) Zeke Letellier - Diane Alexander
5 49.54 107.00 A Herbert Fallin Jr - Robert Boyd
8 47.17 101.88 X Susan Miskura - Dennis Schwanz
10 46.82 101.13 A Terry Lavender - Thomas Lavender
3 46.30 100.00 A Marshall Kuschner - Candace Kuschner
7 45.40 98.06 A Mike Cappelletti Sr - Leo Cardillo
1 43.69 94.38 A John S. Jr. Mason - David Fleischer
6 38.28 82.69 A Jim Wakefield - Vonnie Lavender
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 8 4 1- 1- 1- 6 6 1-
300 500 ---- 150 ---- 100 100 100 300 300 100
2> - 6- 2 4 6- 3 - 8 5
-620 100 ---- -500 ---- -100 100 -170 -620 530 -50
3> 2.88 5.13 1.19 0.06 2.88 7.94 5.13 6.81
50 100 ---- NP ---- -400 -500 50 670 100 150
4> 8 7 2 0 2 5 2 5 5
100 -100 -140 ---- -650 ---- -140 -120 -140 -120 -120
5> 3 5 5 5 7- - - 7- 2
PASS 100 100 ---- 100 ---- 110 -90 -90 110 -50
6> 3- 0 7- 5 1- 3- 7- 1- 6
50 -140 600 ---- 100 ---- -100 50 600 -100 150
7> 3 6 3 - 3 7- 7- - 5
-630 -110 -630 -660 ---- -630 ---- 100 100 -660 -600
8> 5 2 5 5 2 0 2 7 8
-420 -450 -420 -420 ---- -450 ---- -460 -450 -400 -170
9> 6 7 3 3 0 3 3 3 8
-200 -170 -420 -420 ---- -450 ---- -420 -420 -420 -120
10> 4- 4- 4- - 8 - 4- 4- 4-
-660 -660 -660 -690 -630 ---- -690 ---- -660 -660 -660
11> 1 3- 1 8 7 1 6 3- 5
-980 -920 -980 50 -420 ---- -980 ---- -480 -920 -490
12> - 5- 2 5- 5- - 5- 5- 5-
-50 420 170 420 420 ---- -50 ---- 420 420 420
13> 2- 1 6 6 0 8 4 6 2-
-650 -660 -620 -620 -800 100 ---- -630 ---- -620 -650
14> 1 5 5 1 5 1 5 5 8
-50 140 140 -50 140 -50 ---- 140 ---- 140 450
15> 4 4 4 4 8 4 4 0 4
-150 -150 -150 -150 -120 -150 ---- -150 ---- -180 -150
16> 1- 6 1- 5 7 3- 0 3- 8
-170 140 -170 -100 150 -140 -590 ---- -140 ---- 300
17> 3- 0 1- 7- 7- 5 1- 6 3-
-130 -490 -150 300 300 -100 -150 ---- 100 ---- -130
18> 2 3 - 6 4- - 7 8 4-
-500 -150 -730 100 -50 -730 110 ---- 500 ---- -50
19> 2 2 5- 2 2 5- 7 8 2
-120 -120 -90 -120 -120 -90 90 100 ---- -120 ----
20> 8 7 5 5 2- 1 2- 5 0
790 300 200 200 170 100 170 200 ---- -140 ----
21> 2 2 5- 5- 0 2 5- 8 5-
450 450 480 480 -50 450 480 980 ---- 480 ----
22> 6- 5 8 0 1 2 3 6- 4
---- 1470 1460 2210 -100 690 720 1430 1470 ---- 1440
23> 7 0 3- 3- 3- 3- 3- 8 3-
---- -110 -300 -150 -150 -150 -150 -150 300 ---- -150
24> 3- 0 3- 1 8 7 6 3- 3-
---- -50 -300 -50 -100 800 500 490 -50 ---- -50
25> 5 1- 1- 5 5 8 5 0 5
-400 ---- -430 -430 -400 -400 800 -400 -800 -400 ----
26> 7 2 2 5 2 7 2 7 2
100 ---- -600 -600 -180 -600 100 -600 100 -600 ----
27> 1 6- 3 8 3 5 0 3 6-
-170 ---- 50 -140 630 -140 -100 -420 -140 50 ----
28> 0 8 3 5 6 3 7 1 3
---- -600 ---- 650 -100 -50 200 -100 450 -300 -100
29> 8 6 2 0 6 6 3- 1 3-
---- 1430 ---- 680 230 -200 680 680 650 200 650
30> 4- 7- 1 6 3 1 7- 1 4-
---- -50 ---- 110 -150 50 -130 -150 110 -150 -50
31> 3 5- 5- 3 0 7 1 3 8
140 ---- 170 ---- 170 140 -100 200 -50 140 530
32> 3- 7- 5- 3- 1- 0 7- 1- 5-
-200 ---- -140 ---- -170 -200 -420 -450 -140 -420 -170
33> 4- 4- - - 4- 4- 4- 4- 8
450 ---- 450 ---- 400 400 450 450 450 450 460
Thur Eve B/C Pairs Thursday Eve Session February 10, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
4 66.37 111.50 C 1 1 1 1 2.51(OB) Albert Lauber - Jay Cherlow
3 59.52 100.00 B 2/3 3/4 1.24(OB) Ralph Angermeier - Joe Angermeier
6 59.52 100.00 C 2/3 2 3/4 3 1.24(OB) Mary Ann Kral - Linda Burton
8 54.46 91.50 C 4 3 6 5 0.63(OC) Fred Gramlich - James Raber
7 47.92 80.50 C 4 0.33(SC) James Dresser - Eva Klivington
11 44.94 75.50 C Anne Medlin - Helen Dodge
1 44.35 74.50 C Roy Robson - Andrea Stanley-Miller
10 39.88 67.00 C Sidney Graves - Janet Smith Bourne
2 38.69 65.00 C Nancy Odend Hal - Raymond Eckert
5 34.23 57.50 C Jay Simon - Mark Jones
9 60.12 101.00 B NE NE Kevin O'Brien - Amanda Carter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 1- 5 4 6- 0 3 6-
-510 ---- ---- ---- -510 -190 -440 -100 -1010 -480 -100
2> 1 3 5- 0 5- 3 7 3
-100 ---- ---- ---- 50 620 -530 620 50 790 50
3> 4- 7 - - 4- 2 4- 4-
200 ---- ---- ---- 300 -110 -110 200 -100 200 200
4> 2- 1 7 0 5- 2- 5- 4
90 -90 ---- ---- ---- 500 -100 200 90 200 140
5> 2 1 7 5 3 5 5 0
-110 -140 ---- ---- ---- 150 90 PASS 90 90 -300
6> 5 1- 1- 7 5 5 1- 1-
100 -110 ---- ---- ---- -110 110 100 100 -110 -110
7> 4 1 6 3 7 1 1 5
120 -100 630 ---- ---- ---- 110 660 -100 -100 130
8> 6- 2 4- 4- 1 6- 0 3
450 170 420 ---- ---- ---- 420 150 450 -50 300
9> 6- 2- 4- 2- 6- 4- 0 1
420 170 200 ---- ---- ---- 170 420 200 120 140
10> 5 0 5 5 5 5 1- 1-
660 210 660 660 ---- ---- ---- 660 660 630 630
11> 0 2 4- 4- 3 7 6 1
420 480 980 980 ---- ---- ---- 520 1210 990 450
12> 2- 5 7 4 0 6 2- 1
-170 -140 50 -150 ---- ---- ---- -420 -110 -170 -200
13> 2 3 4- 6- 1 4- 0 6-
170 600 620 650 140 ---- ---- ---- 620 -100 650
14> 0 6 3 6 3 6 3 1
-420 50 -140 50 -140 ---- ---- ---- 50 -140 -230
15> 1 2 6 4- 4- 7 0 3
100 120 210 150 150 ---- ---- ---- 630 50 130
16> 5- 2 2 5- 2 0 7 4
140 -50 -50 140 -50 -100 ---- ---- ---- 630 100
17> 1 4- 2- 2- 0 4- 7 6
-50 150 100 100 -110 150 ---- ---- ---- 500 400
18> 1- 6 1- 5 1- 7 1- 4
-110 150 -110 140 -110 300 ---- ---- ---- -110 50
19> 3- 1 5- 5- 0 7 3- 2
90 -90 120 120 -500 150 90 ---- ---- ---- -50
20> 1- 3- 3- 7 1- 0 5 6
-620 -170 -170 140 -620 -730 -140 ---- ---- ---- 100
21> 7 5 5 1- 1- 1- 5 1-
50 -450 -450 -480 -480 -480 -450 ---- ---- ---- -480
22> - 5 7 3 3 3 - 6
-1460 -1370 100 -1440 -1440 -1440 -1460 -690 ---- ---- ----
23> 3 - 6 6 - 2 4 6
120 -100 150 150 -100 90 140 150 ---- ---- ----
24> 7 2 5- 4 0 5- 1 3
500 -420 100 -140 -490 100 -460 -300 ---- ---- ----
25> 2 0 7 1 4 6 5 3
---- 200 -150 1400 100 430 1100 460 400 ---- ----
26> 4 1- 1- 5- 1- 5- 7 1-
---- 120 -100 -100 600 -100 600 630 -100 ---- ----
27> 2- 4 5- - 7 2- - 5-
---- -50 140 170 -100 420 -50 -100 170 ---- ----
28> 7 1 4 5 1 3 6 1
---- ---- 1370 -420 50 100 -420 -200 600 -420 ----
29> 1 7 3 4- 4- 1 6 1
---- ---- -680 200 -650 -620 -620 -680 -600 -680 ----
30> 3 6 - 7 5 - 3 3
---- ---- 50 150 -110 200 100 -110 50 50 ----
31> 6 3 7 - 3 3 5 -
---- ---- ---- -100 -140 50 -170 -140 -140 -110 -170
32> 3 3 3 6 3 7 0 3
---- ---- ---- 170 170 170 200 170 420 140 170
33> 4 7 4 4 1 1 1 6
---- ---- ---- -420 -200 -420 -420 -450 -450 -450 -400
Thur Eve B/C Pairs Thursday Eve Session February 10, 2011
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
6 65.18 109.50 C 1 1 2 2 1.88(OB) Eric Poskanzer - David Soukup
11 56.25 94.50 C 2 2 5 4 0.88(SB) Ike Oren - Georgette Weiss
4 52.98 89.00 C 3/4 3/4 6/7 0.54(SB) John Holt - Joseph Drodge
7 52.98 89.00 C 3/4 3/4 6/7 0.54(SB) Eleanor Schwartz - Maher Tadros
1 51.79 87.00 C Stella Perry - Daniel Barthell
8 49.70 83.50 C Jason Stewart - Stefan Popoveniuc
5 49.40 83.00 C Jenny Shaefer - Ann Atcheson
9 49.11 82.50 C Kimberly Ferguson - Albert Stolpe
2 46.73 78.50 C William Mendez Jr - Michael Goldman
10 38.39 64.50 C Michael Sofoceous - Mary McFadden
3 37.50 63.00 C Rosanne Kistler - Stephen Colevas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 3 - 7 4 5- - 2
510 440 ---- 100 ---- 1010 ---- 480 510 100 190
2> 6 7 1- 4 0 4 4 1-
100 530 ---- -620 ---- -50 ---- -790 -50 -50 -620
3> 2- 6- 2- 5 2- 0 2- 6-
-200 110 ---- -200 ---- 100 ---- -200 -300 -200 110
4> 7 6 1- 4- 1- 3 0 4-
100 90 -200 ---- -90 ---- -200 ---- -140 -500 -90
5> 2 6 4 2 2 7 0 5
-90 140 PASS ---- -90 ---- -90 ---- 300 -150 110
6> 0 5- 2 2 5- 5- 5- 2
-110 110 -100 ---- -100 ---- 110 ---- 110 110 -100
7> 6 0 1 6 6 2 3 4
100 -660 -630 100 ---- 100 ---- -130 ---- -120 -110
8> 5 6 2- - 7 4 - 2-
-170 -150 -420 -450 ---- 50 ---- -300 ---- -450 -420
9> 4- - 2- 2- 7 6 - 4-
-170 -420 -200 -200 ---- -120 ---- -140 ---- -420 -170
10> 2 2 2 2 5- 5- 2 7
-660 -660 -660 -660 -630 ---- -630 ---- -660 ---- -210
11> 4 2- 0 2- 1 6 7 5
-520 -980 -1210 -980 -990 ---- -450 ---- -420 ---- -480
12> 7 0 1 3 4- 6 4- 2
420 -50 110 150 170 ---- 200 ---- 170 ---- 140
13> 2- 2- - 7 6 - 5 4
-620 -620 -650 100 -140 -650 ---- -170 ---- -600 ----
14> 4 1 1 4 4 6 7 1
140 -50 -50 140 140 230 ---- 420 ---- -50 ----
15> 1 0 2- 7 2- 4 6 5
-210 -630 -150 -50 -150 -130 ---- -100 ---- -120 ----
16> 1- 0 5 3 7 1- 5 5
---- -140 -630 50 -100 100 -140 ---- 50 ---- 50
17> 4- 0 7 1 2- 6 2- 4-
---- -100 -500 110 -400 -150 50 ---- -150 ---- -100
18> 2 5- 5- 3 0 5- 1 5-
---- -140 110 110 -50 -300 110 ---- -150 ---- 110
19> 1- 7 5 0 3- 3- 6 1-
-120 ---- 500 50 -150 -90 -90 90 ---- -120 ----
20> 0 5- 1 7 5- 2 3- 3-
-140 ---- 620 -100 730 620 140 170 ---- 170 ----
21> 5- 5- 5- 5- 0 2 2 2
480 ---- 480 480 480 -50 450 450 ---- 450 ----
22> 4 4 6- 6- 2 1 0 4
---- 1440 ---- 1440 1460 1460 1370 690 -100 ---- 1440
23> 6- 5 4 3 6- 1 1 1
---- 100 ---- -90 -120 -140 100 -150 -150 ---- -150
24> 7 1- 0 6 5 4 1- 3
---- 490 ---- -100 -500 460 420 300 -100 ---- 140
25> 6 3 1 5 2 7 4 0
-100 ---- -430 -----1100 -200 -460 150 -400 -1400 ----
26> 1- 5- 1- 3 0 5- 5- 5-
-600 ---- 100 ---- -600 -120 -630 100 100 100 ----
27> 6- 0 4- 4- 6- 3 1- 1-
100 ---- -420 ---- 50 50 100 -140 -170 -170 ----
28> 2 6 4 0 1 6 6 3
---- -100 ---- 420 ---- 200 -1370 -600 420 420 -50
29> 2- 2- 6 6 1 0 6 4
---- 620 ---- 620 ---- 680 680 600 -200 680 650
30> 0 2 6- 4 4 1 4 6-
---- -200 ---- -100 ---- 110 -50 -50 -150 -50 110
31> 0 6- 4 4 1 2 4 6-
-50 ---- 170 ---- 140 ---- 140 100 110 140 170
32> 4 1 4 0 4 7 4 4
-170 ---- -200 ---- -170 ---- -420 -170 -140 -170 -170
33> 3 3 6 6 3 6 0 1
420 ---- 420 ---- 450 ---- 450 420 450 200 400
Thur Eve 199er Pairs Thursday Eve Session February 10, 2011
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
6 58.93 99.00 A 1 0.56(A) Margaret Gurley - Marguerite Salah
2 55.65 93.50 B 2 1 0.39(A) Sandy Haberlin - John Haberlin
8 53.87 90.50 C 3 2 1 0.28(A) Maggie Eckman - Shiela Walker
5 52.98 89.00 C 2 0.17(C) James Connor - Debbie Moore
7 52.38 88.00 A Blair Curry - Judith Curry
1 45.83 77.00 C Joan Axilbund - Mary Lou McMorrow
3 41.07 69.00 A Hannelore Suffridge - Dianne Der Bogosian
4 39.29 66.00 C Jeremy Billones - Kathleen LaMarre
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- - 2- 2- 6 7 4- -
-480 -1010 -510 -510 -450 -440 -480 -1010
2> 2- 4 2- 0 6 7 5 1
100 140 100 -110 170 620 150 50
3> 1 5 0 5 3 2 5 7
-130 100 -200 100 -100 -110 100 200
4> 4 7 1 1 3 5 1 6
PASS 180 -100 -100 -90 120 -100 140
5> 4 6 7 3 1 5 2 0
80 110 150 PASS -110 90 -100 -140
6> 2- 5 0 2- 1 7 5 5
-130 -110 -670 -130 -600 -100 -110 -110
7> 0 1- 5 6- 6- 3 1- 4
-200 -100 600 630 630 110 -100 120
8> 1 5 3 0 2 5 5 7
170 450 430 -50 420 450 450 480
9> 2 5- 3- 1 5- 7 0 3-
150 200 170 120 200 420 -50 170
10> 2 5- 2 5- 2 7 2 2
630 660 630 660 630 690 630 630
11> 7 1- 0 3- 3- 1- 5- 5-
980 460 450 480 480 460 490 490
12> 2 3- 3- 5- 1 7 0 5-
-180 -170 -170 -140 -200 50 -420 -140
13> 4 0 6 5 7 2- 2- 1
210 140 600 240 620 170 170 150
14> - - 6 3 6 3 6 3
-420 -420 50 -140 50 -140 50 -140
15> 6- - 2- 2- 5 - 6- 4
630 130 150 150 600 130 630 180
16> 1- 1- 1- 6- 5 4 1- 6-
-50 -50 -50 170 140 100 -50 170
17> 4- 2- 1 0 7 6 4- 2-
150 -50 -100 -110 400 180 150 -50
18> 0 5 4 2 2 2 6 7
-130 100 -100 -110 -110 -110 140 200
19> 2 6 5 4 - 7 3 -
80 120 110 100 -50 170 90 -50
20> 2- 5 2- 2- 0 2- 6- 6-
-140 -100 -140 -140 -170 -140 100 100
21> 7 3- 3- 0 3- 3- 3- 3-
50 -480 -480 -980 -480 -480 -480 -480
22> 5 7 2 3 6 4 - -
-720 -170 -1460 -1440 -680 -1430 -1470 -1470
23> 6- 5 3 - 2 - 6- 4
600 180 140 90 120 90 600 150
24> 4- 7 2 1 4- 0 4- 4-
50 100 -300 -430 50 -460 50 50
Thur Eve 199er Pairs Thursday Eve Session February 10, 2011
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
7 66.07 111.00 A 1 0.56(A) Tom Jennings - Larry Taylor
4 54.46 91.50 C 2 1 1 0.39(A) Yuen De Anda - Ron Sutter
6 52.98 89.00 A 3 0.28(A) James Gerding - Virginia Ivin
5 51.19 86.00 C 2 0.17(B) Jane Stilmar - Susan Kilpatrick
2 45.24 76.00 B Walt Pumo - Janice Pumo
1 44.64 75.00 C Donald Smith - Pat Kibler
8 43.45 73.00 A Ewing Walker - Barry White
3 41.96 70.50 A Pat Tylander - Kathryn Miller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 6- 0 4- 2- 4- 6- 1
480 1010 440 510 480 510 1010 450
2> 4- 3 0 4- 2 7 6 1
-100 -140 -620 -100 -150 110 -50 -170
3> 6 2 5 7 2 2 0 4
130 -100 110 200 -100 -100 -200 100
4> 0 2 6 6 6 1 4 3
-180 -120 100 100 100 -140 90 PASS
5> 1 2 0 5 4 7 6 3
-110 -90 -150 100 PASS 140 110 -80
6> 2 0 7 2 4- 2 6 4-
110 100 670 110 130 110 600 130
7> 4 2 5- - 3 - 7 5-
-110 -600 100 -630 -120 -630 200 100
8> 2 4 2 7 0 5 6 2
-450 -430 -450 50 -480 -420 -170 -450
9> 0 3- 7 6 3- 1- 5 1-
-420 -170 50 -120 -170 -200 -150 -200
10> 5 5 1- 5 5 5 1- 0
-630 -630 -660 -630 -630 -630 -660 -690
11> 7 1- 3- 1- 3- 0 5- 5-
-450 -490 -480 -490 -480 -980 -460 -460
12> 3- 7 1- 1- 6 5 3- 0
170 420 140 140 200 180 170 -50
13> 4- 2 6 0 3 7 4- 1
-170 -240 -150 -620 -210 -140 -170 -600
14> 1 4 4 1 6- 6- 4 1
-50 140 140 -50 420 420 140 -50
15> - 4- 3 2 - 6- 6- 4-
-630 -150 -180 -600 -630 -130 -130 -150
16> - - 2 5- 5- 3 5- 5-
-170 -170 -140 50 50 -100 50 50
17> 7 4- 0 2- 4- 1 6 2-
110 50 -400 -150 50 -180 100 -150
18> 5 0 5 7 2 5 3 1
110 -200 110 130 -100 110 100 -140
19> 6- 6- 5 1 0 2 4 3
50 50 -80 -120 -170 -110 -90 -100
20> - 7 4- 2 4- 4- - 4-
-100 170 140 100 140 140 -100 140
21> 3- 3- 0 3- 3- 3- 3- 7
480 480 -50 480 480 480 480 980
22> 1 2 0 3 5 6- 4 6-
680 720 170 1430 1460 1470 1440 1470
23> 5 - 2 6- 4 - 6- 3
-120 -600 -180 -90 -140 -600 -90 -150
24> 2- 2- 0 7 5 2- 6 2-
-50 -50 -100 460 300 -50 430 -50
EVENT>Western Game Section |SESSION>Evening |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>February 10, 2011 |CLUB NO.>139840 | 02/13/2011 20:01
---------------------,-- ------------------- -------------,---------------------
DIR> Betsy Eliot |RATING>Club Masterpoint (100%, 60%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None/100/20 |CLUB>NVBA Unit 218
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lynda Flanger Betsy Eliot A 3 . . 46.10 54.88 0.40(A)
2 Jocelyn Hamilton Mary Lynne Bauer B . . . 41.89 49.87
3 Helene Cooper Samuel Mills A 2 . . 48.56 57.81 0.56(A)
4 Chuch Mitchell Reg Newell C . 1 1 42.66 50.79 0.30(B)
5 Daniel Graham Jacquie Graham B . 2 . 42.13 50.15 0.21(B)
6 Verna Kaighn Dorothy Brodie C . . . 36.78 43.79
7 Deborah Higgs Gerry Higgs C . . . 38.69 46.06
8 Donna Josaitis Marvin Josaitis A 1 . . 48.79 58.08 0.80(A)
Totals 345.60
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 0.17 1- 2.83 2.83 0.17 1- 1-
AVE* -890 -650 890* -400 400* 650* AVE
2> 1- 0.83 0.83 2.17 2.83 0.17 2.17 1-
AVE* 620 620 -620* 790 -790* -620* AVE
3> 1- 2.83 0.17 0.17 1- 1- 2.83 1-
AVE* 400 -130 -400* -110 110* 130* AVE
4> 1- 1- 2.83 1- 0.17 2.83 0.17 1-
AVE* PASS 120 PASS* -100 100* -120* AVE
5> 1- 3 1- 1- 1- 3 0 0
-90* PASS* 90 90 -90* 110 -110* PASS
6> 3 1 3 0 0 1 2 2
600* -100* 200 -600 -200* -130 130* 100
7> 1- 0 1- 1- 1- 0 3 3
-110* -690* 110 110 -110* -100 100* 690
8> 2 1 3 1 0 0 3 2
-400* -420* 450 400 -450* 140 -140* 420
9> 2.83 1- 0.17 1- 1- 1- 0.17 2.83
-90* AVE* -420* 200 AVE -200* 90 420
10> 1- 1- 2.83 2.83 1- 0.17 1- 0.17
-630* AVE* -620* 690 AVE -690* 630 620
11> 2.83 1- 1- 2.83 1- 0.17 0.17 1-
-450* AVE* -490* 920 AVE -920* 450 490
12> 2.83 1- 1- 2.83 1- 0.17 0.17 1-
420* AVE* 400* -170 AVE 170* -420 -400
13> 0.17 2.83 1- 1- 2.83 1- 0.17 1-
-100 100* AVE* -170* 620 AVE -620* 170
14> 0.17 2.83 1- 1- 2.83 1- 0.17 1-
-170 170* AVE* 140* 50 AVE -50* -140
15> 1- 1- 1- 0.17 0.17 1- 2.83 2.83
180 -180* AVE* -630* 120 AVE -120* 630
16> 0.17 2.83 1- 1- 2.83 1- 0.17 1-
-50 50* AVE* -140* 420 AVE -420* 140
17> 1- 1- 1- 2.83 0.17 1- 0.17 2.83
AVE* 50 -50* 110* -400* AVE -110 400
18> 1- 0.83 2.17 0.17 2.17 1- 2.83 0.83
AVE* -110 110* 100* 110* AVE -100 -110
19> 1- 0.17 2.83 0.83 0.83 1- 2.17 2.17
AVE* -50 50* -110* -110* AVE 110 110
20> 1- 0.17 2.83 1- 0.17 1- 1- 2.83
AVE* -200 200* -100* -170* AVE 100 170
21> 1.65 1- 1- 1- 1.95 1.65 1- 1.95
-480 AVE* AVE AVE* 480* 450* AVE -450
22> 1.65 1- 1- 1- 1.95 1.65 1- 1.95
-2220 AVE* AVE AVE* 2220* 1470* AVE -1470
23> 1.65 1- 1- 1- 1.95 1.65 1- 1.95
150 AVE* AVE AVE* -150* -200* AVE 200
24> 1.65 1- 1- 1- 1.95 1.65 1- 1.95
-300 AVE* AVE AVE* 300* -430* AVE 430
25> 1.80 1.80 1.80 1- 1- 1.80 1- 1-
-50 -50 50* AVE AVE* 50* AVE* AVE
26> 1.95 1.65 1.65 1- 1- 1.95 1- 1-
600 120 -600* AVE AVE* -120* AVE* AVE
27> 1.95 1.65 1.65 1- 1- 1.95 1- 1-
140 -300 -140* AVE AVE* 300* AVE* AVE
28> 1.80 1.80 1.80 1- 1- 1.80 1- 1-
50 50 -50* AVE AVE* -50* AVE* AVE