Open Pairs Thursday Eve Session February 17, 2011
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
8 55.95 94.00 A 1 4 1.97(OA) Alfred Duncker - Ann Lindley
4 55.36 93.00 B 2 1 5 2 1.48(OA) Albert Lauber - Jay Cherlow
2 53.27 89.50 B 3 3 1.07(OB) Ronald Spieker - Jake Hudson
3 52.98 89.00 A Helene Bauman - Jim Wakefield
6 50.30 84.50 B Michael Lawrence - Craig Olson
5 46.73 78.50 A Lucy McCoy - Ronald Kral
1 43.45 73.00 A Jim Dick - Paul Robb
7 41.96 70.50 A Marsha Brown - Zeke Letellier
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 2 0 4- 3 1 6
50 ---- -150 -500 50 -110 -300 90
2> 4 2- 2- - - 5 6
-200 ---- -400 -400 -430 -430 -180 50
3> 4 1- 5 3 1- 0 6
140 ---- -50 170 130 -50 -100 500
4> 0 3 5 3 3 1 6
-200 ---- -100 100 -100 -100 -110 110
5> 1- 3 5- 5- 1- 0 4
140 200 ---- 650 650 140 -100 620
6> 1- 1- 5- 3 4 5- 0
-140 -140 ---- 130 -110 100 130 -300
7> - 4- 2- 6 4- 2- -
-100 620 ---- 200 630 620 200 -100
8> 2 3 6 1 5 0 4
180 210 ---- 460 150 430 -50 400
9> 3- - 3- 3- - 3- 6
90 -100 90 ---- 90 -100 90 120
10> 3- 6 1 2 5 3- 0
-110 200 -130 ---- -120 100 -110 -600
11> 5 2 5 5 0 2 2
420 170 420 ---- 420 -50 170 170
12> 3 1 5 0 2 4 6
120 50 180 ---- PASS 110 150 200
13> 1 5 5 2- 2- 5 0
-200 110 110 -100 ---- -100 110 -300
14> 0 3 5- 1 5- 3 3
-980 -480 -450 -510 ---- -450 -480 -480
15> 6 4- 1- 1- 4- 1- 1-
-430 -460 -490 -490 ---- -460 -490 -490
16> 1- 1- 1- 6 1- 4- 4-
480 480 480 980 ---- 480 510 510
17> 1- 4 5- 1- 3 0 5-
-50 170 430 -50 100 ---- -100 430
18> 2 5- 2 2 2 2 5-
-450 -420 -450 -450 -450 ---- -450 -420
19> 6 2- 2- 2- 2- 0 5
-600 -630 -630 -630 -630 ---- -660 -620
20> 1 3 1 1 5- 5- 4
-650 -620 -650 -650 100 ---- 100 -500
21> 1- 4 5- 0 1- 5- 3
-130 50 100 -510 -130 100 ---- -100
22> 5 0 2 1 3- 6 3-
-140 -620 -500 -600 -200 100 ---- -200
23> 1- 5 6 4 1- 3 0
-110 120 140 110 -110 100 ---- -200
24> 2- 5 5 1 0 2- 5
-420 50 50 -450 -690 -420 ---- 50
25> 3- 6 3- 3- 0 3- 1
140 170 140 140 100 140 110 ----
26> 0 4 5 2 2 2 6
80 120 140 110 110 110 500 ----
27> 5- 2 2 5- 2 2 2
460 430 430 460 430 430 430 ----
28> 1- 1- 1- 6 4- 4- 1-
-100 -100 -100 630 500 500 -100 ----
29> 3- 0 5 1- 3- 6 1-
---- 100 -110 170 -100 100 300 -100
30> 4- 6 4- 3 1- 1- 0
---- 450 460 450 420 170 170 140
31> 2- 0 4- 4- 6 1 2-
---- -480 -800 -450 -450 -420 -510 -480
32> 1 4- 6 4- 0 2 3
---- -620 100 200 100 -650 -500 -300
Open Pairs Thursday Eve Session February 17, 2011
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 58.93 99.00 A 1 1 4.68(OA) Marshall Kuschner - Jay Kelkar
4 58.63 98.50 B 2 1 2 1 3.51(OA) Bob Silverstein - Alan Dockterman
8 57.74 97.00 A 3 3 2.63(OA) Bruce Houston - Kenneth Davis
6 52.68 88.50 B 2 4 0.81(OB) Mark Chen - Hal Hindman
2 47.32 79.50 B Kevin O'Brien - Dennis Schwanz
5 46.43 78.00 B John Miller - Stephen Drodge
1 46.13 77.50 B Robert Boyd - William Zane
7 32.14 54.00 B Michael Sofocleous - Mary McFadden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 3 4 5 6 0 1-
-50 ---- 110 150 300 500 -90 -50
2> 2 5- 3- 1 3- 0 5-
200 ---- 430 400 180 400 -50 430
3> 2 4- 4- 6 1 0 3
-140 ---- 50 50 100 -170 -500 -130
4> 6 3 3 5 1 0 3
200 ---- 100 100 110 -100 -110 100
5> 4- 3 6 - 2 - 4-
-140 -200 ---- 100 -650 -620 -650 -140
6> 2 4- - - 6 3 4-
-100 140 ---- -130 -130 300 110 140
7> 1- 1- 3- 3- 5- 0 5-
-620 -620 ---- -200 -200 100 -630 100
8> 1 3 6 0 2 5 4
-430 -210 ---- 50 -460 -400 -150 -180
9> 5- 2- 2- 0 2- 2- 5-
100 -90 -90 ---- -120 -90 -90 100
10> 0 2- 5 6 4 2- 1
-200 110 130 ---- 600 120 110 -100
11> 4 4 1 4 1 1 6
-170 -170 -420 ---- -170 -420 -420 50
12> 5 2 1 0 6 3 4
-50 -150 -180 ---- -200 PASS -120 -110
13> 1 1 6 3- 5 3- 1
-110 -110 300 100 ---- 200 100 -110
14> 3 - 3 5 6 - 3
480 450 480 510 ---- 980 450 480
15> 4- 4- 4- 4- 0 1- 1-
490 490 490 490 ---- 430 460 460
16> 1- 4- 1- 0 4- 4- 4-
-510 -480 -510 -980 ---- -480 -480 -480
17> - - 4- 4- 3 2 6
-430 -430 50 50 -100 ---- -170 100
18> 4 - 4 4 4 - 4
450 420 450 450 450 ---- 420 450
19> 3- 1 3- 0 3- 3- 6
630 620 630 600 630 ---- 630 660
20> 5 2 5 5 - 3 -
650 500 650 650 -100 ---- 620 -100
21> 3 6 4- 4- 2 - -
100 510 130 130 -50 -100 ---- -100
22> 2- 5 1 2- 6 0 4
200 600 140 200 620 -100 ---- 500
23> 6 2 4- 4- 1 3 0
200 -110 110 110 -120 -100 ---- -140
24> 1 5 3- 6 1 3- 1
-50 450 420 690 -50 420 ---- -50
25> 2- 2- 6 0 2- 2- 5
-140 -140 -100 -170 -140 -140 -110 ----
26> 4 6 4 2 4 1 0
-110 -80 -110 -120 -110 -140 -500 ----
27> - - 4 4 4 4 4
-460 -460 -430 -430 -430 -430 -430 ----
28> 0 4- 1- 4- 1- 4- 4-
-630 100 -500 100 -500 100 100 ----
29> 4- 2- 2- 6 0 1 4-
---- 100 -100 -100 110 -300 -170 100
30> 3 1- 4- 0 4- 1- 6
---- -420 -450 -170 -460 -170 -450 -140
31> 1- 3- 0 6 5 1- 3-
---- 450 480 420 800 510 450 480
32> 1- 5 6 1- 4 0 3
---- -100 620 650 -100 500 -200 300
B/C Pairs Thursday Eve Session February 17, 2011
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
10 57.38 96.40 C 1 1 3 3 1.34(OB) Mary Ann Kral - Linda Burton
1 57.15 96.02 C 2 2 4 4 1.01(OB) Roy Robson - Andrea Stanley-Miller
6 52.92 88.90 C 3 3 6 0.60(SB) Georgette Weiss - Ike Oren
3 52.77 88.66 B 4 0.42(SB) Daniel Feldman - John Wilson
9 50.92 85.55 C 4 0.33(SC) Marilyn Golias - Anne Medlin
4 50.29 84.48 C James Dresser - Eva Klivington
7 48.65 81.74 C Sidney Graves - Janet Smith Bourne
8 44.30 74.42 C Lynne Beresford - Janet Henrichsen
5 44.13 74.14 C Nancy Odend Hal - Polly Ann Oliver
2 43.29 72.73 C Eleanor Schwartz - Robert Magruder
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.64 4.64 2.36 0.64 0.64 6.93 4.64
-50 ---- ---- -50 -100 -140 ---- -140 50 -50
2> 3- 3- 3- 5.79 6.93 0.07 1.21
-430 ---- ---- -430 -430 -400 ---- 150 -500 -460
3> 6.93 4.07 0.64 4.07 4.07 4.07 0.64
150 ---- ---- 130 -50 130 ---- 130 130 -50
4> 4 - 2 4 6 4 - 7
-100 -200 ---- ---- -140 -100 120 -100 -200 200
5> 5- 5- 2 5- 5- 3 1 0
620 620 ---- ---- 140 620 620 170 PASS -200
6> 3- 3- 3- 0 3- 7 1 6
-50 -50 ---- ---- -50 -300 -50 110 -100 100
7> 6.93 5.79 0.07 2.36 2.36 4.64 2.36
660 620 ---- ---- ---- 140 200 200 600 200
8> 5.79 2.93 6.93 4.64 0.07 1.21 2.93
430 180 ---- ---- ---- 460 210 -50 110 180
9> 3- 0.07 3- 5.79 6.93 1.21 3-
90 -50 ---- ---- ---- 90 100 110 70 90
10> 6.93 4.07 5.79 4.07 2.36 0.07 1.21
200 -110 100 -110 ---- ---- -150 -630 ---- -600
11> 1.79 1.79 5.21 5.21 0.07 5.21 5.21
-50 -50 420 420 ---- ---- -150 420 ---- 420
12> 0.07 2.36 1.21 5.21 6.93 5.21 3-
-110 100 50 130 ---- ---- 210 130 ---- 120
13> 1.21 4.07 6.93 4.07 1.21 5.79 1.21
-200 110 300 ---- 110 ---- ---- -200 140 -200
14> 0.07 2.93 2.93 6.36 2.93 6.36 2.93
-980 -480 -480 ---- -450 ---- ---- -480 -450 -480
15> 2.36 2.36 2.36 2.36 2.36 5.79 6.93
-490 -490 -490 ---- -490 ---- ---- -490 -460 -270
16> 1.79 5.21 5.21 1.79 0.07 5.21 5.21
480 510 510 480 230 510 ---- ---- 510 ----
17> 6.93 2.93 2.93 2.93 5.79 0.07 2.93
530 -50 -50 -50 120 -100 ---- ---- -50 ----
18> 6.93 4.64 2.36 0.07 2.36 5.79 2.36
-170 -200 -450 -480 -450 -180 ---- ---- -450 ----
19> 1.79 1.79 1.79 4.64 5.79 1.79 6.93
-660 -660 -660 100 ---- 200 -660 ---- ---- 300
20> 2.93 0.07 2.93 2.93 6.36 2.93 6.36
-650 -680 -650 -650 ---- -620 -650 ---- ---- -620
21> 6.93 2.36 0.07 4.64 2.36 2.36 5.79
620 50 -200 100 ---- 50 50 ---- ---- 150
22> 3- 3- 3- 6.93 0.07 3- 3-
---- -170 -170 -170 -140 -620 -170 -170 ---- ----
23> 0.07 6.36 6.36 1.21 2.93 2.93 4.64
---- -500 200 200 -120 100 100 140 ---- ----
24> 4.07 0.07 2.36 5.79 1.21 4.07 6.93
---- -420 -800 -450 50 -500 -420 100 ---- ----
25> 1.79 4.64 6.93 0.07 5.79 1.79 3-
---- 140 170 420 -50 ---- 210 140 150 ----
26> 4.64 6.36 0.64 2.93 2.93 0.64 6.36
---- 120 140 100 110 ---- 110 100 140 ----
27> 5.79 2.93 2.93 6.93 0.07 2.93 2.93
---- 460 430 430 800 ---- 400 430 430 ----
28> 5 0 5 5 2- 1 2- 7
---- ---- 180 -100 180 180 150 50 150 500
29> 3 5 1 6- 3 0 6- 3
---- ---- -100 -90 -600 100 -100 -660 100 -100
30> 6 2- 0 6 2- 1 4 6
---- ---- 420 140 -100 420 140 -50 200 420
B/C Pairs Thursday Eve Session February 17, 2011
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
7 63.77 107.13 C 1 1 1 1 2.39(OB) Michael Hampton - Luther Hampton
6 60.51 101.65 C 2 2 2 2 1.79(OB) James Raber - Fred Gramlich
9 55.65 93.49 C 3 3 5 5 0.76(OB) Rich Ardini - Richard Bingham
4 50.08 84.14 C 4 4 0.42(SB) Stella Perry - Daniel Barthell
10 46.59 78.27 C Gary Hinson - Bruce Kasold
8 46.35 77.86 C Maher Tadros - Brian Sims
5 45.19 75.92 C Mark Jones - Jay Simon
1 43.92 73.79 C Joseph Drodge - Larry Taylor
2 37.91 63.69 C Stephen Colevas - Albert Stolpe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.36 6.36 2.36 0.07 4.64 2.36 6.36
50 ---- ---- ---- 140 50 -50 100 50 140
2> 3- 0.07 3- 6.93 3- 5.79 1.21
430 ---- ---- ---- -150 430 500 430 460 400
3> 0.07 2.93 2.93 2.93 6.36 6.36 2.93
-150 ---- ---- ---- -130 -130 -130 50 50 -130
4> 1 6- 3 6- 5 0 3 3
-120 200 ---- 100 ---- 200 140 -200 100 100
5> 1- 1- 4 6 5 7 1- 1-
-620 -620 ---- -170 ---- PASS -140 200 -620 -620
6> 3- 3- 0 6 3- 1 7 3-
50 50 ---- -110 ---- 100 50 -100 300 50
7> 1.21 4.64 2.36 4.64 6.93 0.07 4.64
-620 -200 ---- ---- -600 ---- -200 -140 -660 -200
8> 4.07 6.93 5.79 4.07 0.07 1.21 2.36
-180 50 ---- ---- -110 ---- -180 -460 -430 -210
9> 6.93 0.07 5.79 3- 3- 3- 1.21
50 -110 ---- ---- -70 ---- -90 -90 -90 -100
10> 6.93 1.21 2.93 5.79 0.07 4.64 2.93
630 -100 ---- 110 ---- 600 ---- -200 150 110
11> 1.79 1.79 1.79 1.79 5.21 6.93 5.21
-420 -420 ---- -420 ---- -420 ---- 50 150 50
12> 1.79 5.79 1.79 3- 6.93 0.07 4.64
-130 -50 ---- -130 ---- -120 ---- 110 -210 -100
13> 0.07 1.21 5.79 2.93 5.79 2.93 5.79
-300 -140 ---- 200 -110 ---- 200 ---- -110 200
14> 4.07 0.64 4.07 0.64 6.93 4.07 4.07
480 450 ---- 480 450 ---- 980 ---- 480 480
15> 4.64 1.21 0.07 4.64 4.64 4.64 4.64
490 460 ---- 270 490 ---- 490 ---- 490 490
16> 1.79 5.21 6.93 5.21 1.79 1.79 1.79
-510 -480 ---- -230 -480 -510 ---- -510 ---- -510
17> 4.07 4.07 1.21 0.07 6.93 4.07 4.07
50 50 ---- -120 -530 100 ---- 50 ---- 50
18> 4.64 6.93 4.64 0.07 1.21 2.36 4.64
450 480 ---- 450 170 180 ---- 200 ---- 450
19> 2.36 0.07 5.21 1.21 5.21 5.21 5.21
-100 -300 ---- 660 -200 660 660 ---- 660 ----
20> 4.07 0.64 4.07 0.64 6.93 4.07 4.07
650 620 ---- 650 620 680 650 ---- 650 ----
21> 2.36 1.21 0.07 4.64 4.64 4.64 6.93
-100 -150 ---- -620 -50 -50 -50 ---- 200 ----
22> 0.07 6.93 3- 3- 3- 3- 3-
---- 140 ---- 620 170 170 170 170 ---- 170
23> 5.79 4.07 6.93 4.07 0.64 2.36 0.64
---- 120 ---- -100 500 -100 -200 -140 ---- -200
24> 1.21 5.79 2.93 2.93 6.93 0.07 4.64
---- -50 ---- 500 420 420 800 -100 ---- 450
25> 6.93 5.21 1.21 2.36 5.21 0.07 3-
50 ---- ---- -140 -210 -170 -140 -420 -150 ----
26> 4.07 2.36 4.07 0.64 6.36 6.36 0.64
-110 ---- ---- -120 -110 -140 -100 -100 -140 ----
27> 0.07 1.21 6.93 4.07 4.07 4.07 4.07
-800 ---- ---- -460 -400 -430 -430 -430 -430 ----
28> 2 4- 2 6 7 4- 2 0
---- -180 ---- -150 -180 -50 100 -150 -180 -500
29> - 4 4 7 2 - 6 4
---- -100 ---- 100 100 660 90 -100 600 100
30> 1 4- 1 6 4- 3 7 1
---- -420 ---- -140 -420 50 -140 -200 100 -420
199er Pairs Thursday Eve Session February 17, 2011
Scores after 5 rounds Average: 50.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 62.50 62.50 C 1 1 1 0.35(A) Joan Axilbund - Mary Lou McMorrow
4 55.50 55.50 C 2 2 0.25(A) James Connor - James Callender
5 45.50 45.50 C Kathleen LaMarre - Jeremy Billones
3 45.00 45.00 A Hannelore Suffridge - Dianne Der Bogosian
2 41.50 41.50 B Sandy Haberlin - John Haberlin
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 - 4 3 -
-110 -140 100 50 -140
2> 3 1- 1- 4 0
-180 -400 -400 50 -430
3> 3- 3- 1- 0 1-
150 150 130 -50 130
4> 0 2- 1 2- 4
-300 -100 -200 -100 90
5> 1 3 1 4 1
-100 140 -100 620 -100
6> 3 2 4 1 0
-50 -100 110 -110 -210
7> 4 1- 1- 1- 1-
650 -100 -100 -100 -100
8> 3 0 4 2 1
210 110 430 150 140
9> 1- 4 0 3 1-
-100 120 -150 -50 -100
10> 3- 1- 3- 1- 0
-110 -130 -110 -130 -150
11> 3 0 1 3 3
420 -50 140 420 420
12> 4 0 1 2 3
150 -110 50 120 130
13> 4 3 - - 2
110 100 -200 -200 -100
14> 1- 0 1- 4 3
-480 -980 -480 -140 -450
15> 3- 3- 1 1 1
-400 -400 -460 -460 -460
16> 2- 2- 0 2- 2-
480 480 230 480 480
17> 3- 1 2 3- 0
420 -50 170 420 -100
18> 3- - - 3- 2
-420 -450 -450 -420 -430
19> 0 4 1 3 2
-690 100 -650 -600 -630
20> 1- 1- 3 0 4
-620 -620 -230 -650 -200
21> 1- 1- 1- 4 1-
-130 -130 -130 620 -130
22> 1- 1- 1- 4 1-
-170 -170 -170 100 -170
23> 2 1 3- 0 3-
70 -90 200 -200 200
24> 2 0 2 2 4
-420 -450 -420 -420 -170
25> 4 1- 3 0 1-
150 110 140 -150 110
199er Pairs Thursday Eve Session February 17, 2011
Scores after 5 rounds Average: 50.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
3 59.00 59.00 A 1 0.35(A) James Gerding - John Metzler
1 53.00 53.00 C 2 1 0.25(A) Pat Kibler - Donald Smith
2 48.00 48.00 B 2 0.17(B) Marguerite Salah - Cloe Ingram
4 46.00 46.00 B Carol Goldstone - Debbie Massey
5 44.00 44.00 B Janice Pumo - Walt Pumo
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 2 1 3- 3- 0
110 -50 140 140 -100
2> 1 0 2- 4 2-
180 -50 400 430 400
3> - 4 - 2- 2-
-150 50 -150 -130 -130
4> 4 1- 1- 0 3
300 100 100 -90 200
5> 3 0 1 3 3
100 -620 -140 100 100
6> 3 2 4 0 1
110 100 210 -110 50
7> 2- 2- 2- 2- 0
100 100 100 100 -650
8> 2 4 3 0 1
-150 -110 -140 -430 -210
9> 1 0 2- 4 2-
50 -120 100 150 100
10> 2- 2- 4 - -
130 130 150 110 110
11> 4 1 3 1 1
50 -420 -140 -420 -420
12> 4 1 3 0 2
110 -130 -50 -150 -120
13> 1 2 3- 0 3-
-100 100 200 -110 200
14> 4 1 2- 2- 0
980 450 480 480 140
15> - 3 3 - 3
400 460 460 400 460
16> 1- 4 1- 1- 1-
-480 -230 -480 -480 -480
17> 4 2 - - 3
100 -170 -420 -420 50
18> 2 3- - - 3-
430 450 420 420 450
19> 2 3 4 1 0
630 650 690 600 -100
20> 0 1 2- 4 2-
200 230 620 650 620
21> 2- 2- 0 2- 2-
130 130 -620 130 130
22> 2- 2- 0 2- 2-
170 170 -100 170 170
23> - 2 4 3 -
-200 -70 200 90 -200
24> 2 2 2 4 0
420 420 420 450 170
25> 1 0 4 2- 2-
-140 -150 150 -110 -110
EVENT>Western Unit Game |SESSION>Thursday Eve |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>February 17, 2011 |CLUB NO.>139840 | 02/22/2011 17:26
---------------------,-- ------------------- -------------,---------------------
DIR> Dwayne Hoffman |RATING>Club Masterpoint (100%, 60%, 40% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>None/100/10 |CLUB>NVBA Unit 218
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Lynda Flanger Mary Lynne Bauer A . . . 33.50 53.17
2 Margie Case Bill Case C . . . 26.00 41.27
3 Jacquie Graham Daniel Graham B . . . 24.00 38.10
4 Chuck Mitchell Reginald Newell C . 2 2 34.00 53.97 0.21(B)
5 Deborah Higgs Gerry Higgs C 2/3 1 1 35.50 56.35 0.48(A)
6 Verna Kaighn Dorothy Brodie C . . . 19.50 30.95
7 Betsy Eliot Jocelyn Hamilton A 1 . . 44.00 69.84 0.80(A)
8 Samuel Mills Helene Cooper A 2/3 . . 35.50 56.35 0.48(A)
Totals 252.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 2 1 1 3 0 2 0
170* -50 -100 50* 100 -100* 100* -170
2> 2 2 0 1 3 0 3 1
400* -180 -430 180* 100 -100* 430* -400
3> 0 2 - 1 - 2- 2- 3
-210* 130 -100 -130* -100 100* 100* 210
4> 1 0 1 2 2 0 3 3
-100* -110* -100 100 100* -200 200* 110
5> 2 0 1 1 2 1 2 3
-140* -650* 140 140 -140* 140 -140* 650
6> 0 1 0 3 3 1 2 2
-110* -100* -500 110 500* -140 140* 100
7> 0 2- 1 - - 2- 3 2
-620* 100* -140* -100 -100 100* 620 140
8> 3 0 1 1 3 2 0 2
100* -630* -400* 130 630 -130* -100 400
9> 2 0 3 2 3 1 1 0
-90* -130* 100* 120 130 -120* 90 -100
10> 3 0 1- 1- 0 1- 3 1-
200 -200* -100* -100* -630 100 630* 100
11> 1 2 3 - 2- 0 - 2-
140 -140* 100* -420* 420 -100 -420* 420
12> 3 0 2 1 0 1 3 2
120 -120* 100* -90* -300 -100 300* 90
13> 2 1 2 0 2 1 3 1
100* -100 100* -110* 100* -100 110 -100
14> 0 1- 1- 3 1- 3 0 1-
450* -480 480* 1010* 480* -450 -1010 -480
15> 3 2 1 2 0 0 1 3
920* -460 460* 490* 430* -920 -490 -430
16> 2 1 0 3 1 1 2 2
480 -480* 230 -230* -480* -480* 480 480
17> 1 - 0 3 2 - 2- 2-
-50 -420* -100 100* 50* -420* 420 420
18> 1 - 0 3 2 - 2- 2-
-170 100* -200 200* 170* 100* -100 -100
19> 0 2- 3 2- - - 2 1
-660 100 660* 100 -100* -100* 150* -150
20> 2 3 1 1 2 0 3 0
-200 100 200* -620 620* -100* 650* -650
21> 2- 2- - 1 2 - 3 0
620 620 -620* -130 130* -620* 200* -200