Thurs Eve Flt A/X Pairs March 31, 2011
Scores after  9 rounds Factored to  228.0 Average      Section A  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  1   47.68  217.44  A                                   Jeff Roman - Steve Reed
  2   51.39  234.33  A   4                      0.68(SA) Ronald Kral - Diane Alexander
  3   44.68  203.72  A                                   Thomas Musso - Kathrine Loh
  4   51.16  233.28  X                                   Richard Bingham - Leo Cardillo
  5   56.25  256.50  A   2                      1.35(SA) Ann Lindley - Mickie Kivel
  6   53.24  242.78  X   3     2                0.97(SA) Kamel Tabbara - Charles Pecarro
  7   46.76  213.22  A                                   Margot Hennings - Ronald Spieker
  8   48.15  219.56  X                                   Paul Black - Suzanne Abrams
  9   58.80  268.11  X   1     1     6     2    4.76(OX) Stephen Drodge - John Miller
 10   46.53  212.17  X                                   Jim Dick - Linda Dick
 11   45.37  206.89  X                                   Lynda Flanger - David Banh


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8                 3     1     6     6     4     0     6     2 
         300   ----  ----   50  -100   130   130   100  -200   130   -50 

   2>     1-                1-    1-    8     4     6     6     6     1-
        -400   ----  ---- -400  -400  -100  -170  -150  -150  -150  -400 

   3>     6                 8     6     1-    4     6     1-    1-    1-
        -620   ----  ----  100  -620  -650  -630  -620  -650  -650  -650 

   4>     2     2                 0     4-    2     8     6-    4-    6-
        -680  -680   ----  -----1430  -650  -680  -200  -500  -650  -500 

   5>     2     0                 4     6     4     4     7-    1     7-
        -520  -990   ----  ---- -460  -400  -460  -460    50  -920    50 

   6>     3     0                 4     1-    5     8     6-    6-    1-
        -170  -620   ----  ---- -150  -600  -100   500   100   100  -600 

   7>     2-    2-    2-                7     7     2-    7     0     5 
        -600  -600  -600   ----  ----  100   100  -600   100  -630  -120 

   8>     5-    0     7                 2-    2-    8     5-    2-    2-
         -50  -150   400   ----  ---- -100  -100   430   -50  -100  -100 

   9>     3-    6-    0                 2     6-    6-    6-    3-    1 
         100   200  -650   ----  ---- -110   200   200   200   100  -140 

  10>     6     7-    2-    2-                5     2-    2-    7-    0 
         170   620  -100  -100   ----  ----  140  -100  -100   620  -300 

  11>     4-    4-    1     7-                1     1     7-    4-    4-
         450   450   -50   980   ----  ----  -50   -50   980   450   450 

  12>     2     7     5     2                 6     2     2     8     2 
         140   600   150   140   ----  ----  170   140   140   620   140 

  13>     6     6     6     2-    1                 0     6     6     2-
         100   100   100  -110  -140   ----  ---- -200   100   100  -110 

  14>     2-    4      -    8     6                 6     6      -    2-
          50   150  -170   510   400   ----  ----  400   400  -170    50 

  15>     6     6     6     6     6                 0     2-    2-    1 
         790   790   790   790   790   ----  ---- -550   620   620  -500 

  16>     2-    2-    2-    7-    2-    2-                2-    7-    6 
        -650  -650  -650   100  -650  -650   ----  ---- -650   100  -630 

  17>      -    4     7     4     4     4                 8      -    4 
        -420  -170   100  -170  -170  -170   ----  ----  170  -420  -170 

  18>     3     3     3     7     8     3                 3     3     3 
        -450  -450  -450  -420  -200  -450   ----  ---- -450  -450  -450 

  19>      -    8     4-    4-    7     4-    4-                 -    2 
        -620   400   100   100   200   100   100   ----  ---- -620  -600 

  20>     2     2     0     8     4     5     2                 6     7 
        -110  -110  -140   800  -100   -90  -110   ----  ----  110   140 

  21>     3     3     3     3     3     7     3                 3     8 
        -510  -510  -510  -510  -510  -480  -510   ----  ---- -510  -450 

  22>     8     5     0     3     7     1-    1-    6                 4 
         400   150  -100   110   200    90    90   180   ----  ----  140 

  23>     1     4     4     0     7-    4     4     4                 7-
        -200  -100  -100  -300   110  -100  -100  -100   ----  ----  110 

  24>     6-    6-    4     6-    6-    2     2     2                 0 
          50    50  -400    50    50  -430  -430  -430   ----  ---- -460 

  25>     7      -    4     4     4     4     4      -    8             
        -100  -170  -140  -140  -140  -140  -140  -170   100   ----  ----

  26>     4     7     4     4     8     4     0     1     4             
         140   170   140   140   200   140  -110   110   140   ----  ----

  27>     4     4     4     8     4     4     4     0     4             
        -460  -460  -460  -420  -460  -460  -460  -920  -460   ----  ----

  28>           5     0     1     5     5     5     5     5     5       
         ----  100  -450  -430   100   100   100   100   100   100   ----

  29>           5-    5-    0     8     5-    3     5-    2     1       
         ----  620   620  -200   630   620   140   620   130  -100   ----

  30>           5     5      -    2-    2-     -    5     8     7       
         ----  400   400   -50   150   150   -50   400   450   420   ----

  31>                 8     2-    2-    6-    2-    5     2-    0     6-
         ----  ---- -110  -170  -170  -140  -170  -150  -170  -200  -140 

  32>                 7-    2-    2-    7-    5      -    5     5      -
         ----  ----  500   110   110   500   140   100   140   140   100 

  33>                 0     3-    6     3-    7     5     1-    1-    8 
         ----  ---- -100    50   120    50   140    90   -50   -50   300 



Thurs Eve Flt A/X Pairs March 31, 2011
Scores after  9 rounds Factored to  228.0 Average      Section A  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     X     A     X  
  1   46.30  211.11  A                                   Peter Hughes - Robert Boyd
  2   45.37  206.89  X                                   John Glynn - Ellen Glynn
  3   43.98  200.56  A                                   Zeke Letellier - James Plutino
  4   45.14  205.83  X                                   Mickey Hughes - Andre L'Heureux
  5   38.66  176.28  A                                   Terry Lavender - Thomas Lavender
  6   60.88  277.61  X   2     1     4     1    6.34(OX) Debnarayan Dhar - Dhirendra Ghosh
  7   61.57  280.78  A   1           2          9.88(OA) Sumner Steinfeldt - Hal Hindman
  8   51.39  234.33  X                                   Alan Dockterman - Bob Silverstein
  9   58.57  267.06  A   3           7          2.34(OA) Bruce Houston - Kenneth Davis
 10   51.85  236.44  X   4     2                0.84(SX) Susan Miskura - Dennis Schwanz
 11   46.30  211.11  X                                   Amanda Carter - Kevin O'Brien


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     2           4           8     5     2     7     6     2 
        -300  -130   ---- -100   ----  200   -50  -130   100    50  -130 

   2>     6-    4           2           2     6-    2     6-    6-    0 
         400   170   ----  150   ----  150   400   150   400   400   100 

   3>     2     4           2           6-    0     6-    2     6-    6-
         620   630   ----  620   ----  650  -100   650   620   650   650 

   4>     6     6     0           1-          3-    8     1-    3-    6 
         680   680   200   ----  500   ----  650  1430   500   650   680 

   5>     4     8     4            -          7     4      -    2     6 
         460   990   460   ----  -50   ----  920   460   -50   400   520 

   6>     3     8     0           1-          1-    4     6-    6-    5 
         100   620  -500   ---- -100   ---- -100   150   600   600   170 

   7>     5-    5-    5-    1           8           3     1     5-    1 
         600   600   600  -100   ----  630   ----  120  -100   600  -100 

   8>     8     0     1     2-          5-          5-    5-    2-    5-
         150  -430  -400    50   ----  100   ----  100   100    50   100 

   9>     1-    1-    8     1-          4-          7     6     4-    1-
        -200  -200   650  -200   ---- -100   ----  140   110  -100  -200 

  10>     5-    5-    5-    5-     -          8           2     3      -
         100   100   100   100  -620   ----  300   ---- -170  -140  -620 

  11>     7     7      -     -    3-          3-          3-    7     3-
          50    50  -980  -980  -450   ---- -450   ---- -450    50  -450 

  12>     6     3     6     6     0           6           6     2     1 
        -140  -150  -140  -140  -620   ---- -140   ---- -140  -170  -600 

  13>     2     2     5-    2     7     5-          2           2     8 
        -100  -100   110  -100   140   110   ---- -100   ---- -100   200 

  14>     7-    2     0     7-    2     5-          5-          4     2 
         170  -400  -510   170  -400   -50   ----  -50   ---- -150  -400 

  15>     2     5-    2     5-    2     7           2           2     8 
        -790  -620  -790  -620  -790   500   ---- -790   ---- -790   550 

  16>     5-     -     -    5-    2     5-    5-          5-          5-
         650  -100  -100   650   630   650   650   ----  650   ----  650 

  17>     0     4     7-    4     4     4     7-          4           1 
        -170   170   420   170   170   170   420   ----  170   ---- -100 

  18>     5     1     5     0     5     5     5           5           5 
         450   420   450   200   450   450   450   ----  450   ----  450 

  19>     3-    7-    1     6     3-    7-    3-    0           3-      
        -100   620  -200   600  -100   620  -100  -400   ---- -100   ----

  20>     0     2     4     1     3     6     6     6           8       
        -800  -110   100  -140    90   110   110   110   ----  140   ----

  21>     5     5     5     0     1     5     5     5           5       
         510   510   510   450   480   510   510   510   ----  510   ----

  22>           1     4     6-    0     6-    3     2     8           5 
         ---- -200  -140   -90  -400   -90  -150  -180   100   ---- -110 

  23>            -     -    4     7     4     4     4     4           8 
         ---- -110  -110   100   200   100   100   100   100   ----  300 

  24>           1-    8     6     1-    6     1-    6     4           1-
         ----  -50   460   430   -50   430   -50   430   400   ----  -50 

  25>     4           4     1     4     7-    7-    4     0     4       
         140   ----  140   100   140   170   170   140  -100   140   ----

  26>     0           4     4     8     1     7     4     4     4       
        -200   ---- -140  -140   110  -170  -110  -140  -140  -140   ----

  27>     4           4     4     4     4     8     4     4     0       
         460   ----  460   460   460   460   920   460   460   420   ----

  28>           3           3     3     3     8     3     7     3     3 
         ---- -100   ---- -100  -100  -100   450  -100   430  -100  -100 

  29>           2-          5     2-    2-    2-    6     8     7     0 
         ---- -620   ---- -140  -620  -620  -620  -130   200   100  -630 

  30>           5-          7-    3     3     3     0     7-    1     5-
         ---- -150   ----   50  -400  -400  -400  -450    50  -420  -150 

  31>     1-          5-          3     0     5-    5-    8     5-    1-
         140   ----  170   ----  150   110   170   170   200   170   140 

  32>      -          3           7-     -    3     5-    3     5-    7-
        -500   ---- -140   ---- -100  -500  -140  -110  -140  -110  -100 

  33>     4-          1           3     8     6-    4-    6-    2     0 
         -50   ---- -140   ----  -90   100    50   -50    50  -120  -300 
Thurs Eve Flt B/C Pairs March 31, 2011
Scores after 12 rounds  Average:  132.0      Section B  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   40.53  107.00  B                                   D Tonnesen - Mary Ann Kral
  2   46.16  121.86  C                                   Lynne Beresford - Sidney Graves
  3   55.41  146.27  C   4     3           6    0.92(OC) Thomas Grahame - Gregory Christian
  4   31.77   83.86  C                                   Michael Sofocleous - Hannelore Suffridge
  5   57.56  151.95  C   3     2           5    1.23(OC) John Adams - Gerald McGowan
  6   50.64  133.68  C                                   Eleanor Schwartz - Robert Magruder
  7   47.86  126.36  C                                   James Dresser - Eva Klivington
  8   47.31  124.90  C                                   Tony Robson - Andrea Stanley-Miller
  9   50.70  133.86  C   7     6                0.27(SB) Nancy Odend Hal - Polly Ann Oliver
 10   47.00  124.09  C                                   Robert Moore - Brendan Conway
 11   44.35  117.09  C                                   Kenneth Cohn - Robert Dorosin
 12   69.73  184.09  C   1     1     1     1    6.04(OB) Fred Gramlich - James Raber
 13   53.36  140.86  C   5     4                0.49(SC) Anne Medlin - Helen Dodge
 14   46.97  124.00  B                                   Daniel Feldman - Emerita Hayward
 15   46.97  124.00  C                                   Kimberly Ferguson - Albert Stolpe
 16   50.76  134.00  C   6     5                0.32(SB) Jay Simon - Mark Jones
 17   62.50  165.00  B   2           3          3.40(OB) Walter Smith Jr - Dale Sanders


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     1-                                  4     9     7    11     4     9     9     4     1-    0     6 
        -100   ----  ----  ----  ----  ----  -50   130   110   400   -50   130   130   -50  -100  -110   100 

   2>     1                                   3-    9     9     3-    0     3-    6-    6-    9     3-   11 
        -420   ----  ----  ----  ----  ---- -400  -150  -150  -400  -450  -400  -200  -200  -150  -400  -100 

   3>    10     5-                                  5-     -    5-    5-   11      -    5-    5-    5-    5-
         100  -620   ----  ----  ----  ----  ---- -620  -650  -620  -620   200  -650  -620  -620  -620  -620 

   4>    11     4                                   4     4     4     4    10     4     0     4     8-    8-
        -100  -680   ----  ----  ----  ----  ---- -680  -680  -680  -680  -230  -680 -1430  -680  -500  -500 

   5>     9     0     2                                   2     4     2    10-   10-    6     6     6     8 
          50 -1020  -990   ----  ----  ----  ----  ---- -990  -920  -990   100   100  -490  -490  -490  -460 

   6>     1     9-    0                                  11     9-    3     8     7     2     5     5     5 
        -630  -130  -660   ----  ----  ----  ----  ----  100  -130  -600  -140  -150  -620  -170  -170  -170 

   7>     8     4     5-    0                                   1     8     8     5-   10-    2-    2-   10-
         100  -180  -110  -660   ----  ----  ----  ----  ---- -630   100   100  -110   200  -600  -600   200 

   8>     1-    8     4     1-                                  1-   11     9-    9-    1-    6-    5     6-
        -150   150   -50  -150   ----  ----  ----  ----  ---- -150   430   400   400  -150   130   110   130 

   9>     2     2     7     2     6                                   0    10-    4     5     8-   10-    8-
        -620  -620   -50  -620  -140   ----  ----  ----  ----  ---- -630   300  -200  -170   100   300   100 

  10>     6     9     9     3-    3-                                  3-     -    9     3-    9     9      -
         110   140   140  -100  -100   ----  ----  ----  ----  ---- -100  -200   140  -100   140   140  -200 

  11>     1     8-    8-    4-    8-    4-                                  8-    4-    1     4-    1    11 
         -50   480   480   450   480   450   ----  ----  ----  ----  ----  480   450   -50   450   -50   980 

  12>     1-    4     6     1-    1-   11                                   8-    6     1-    6    10     8-
        -100   120   140  -100  -100   600   ----  ----  ----  ----  ----  150   140  -100   140   170   150 

  13>     7     1     9-    1    11     3-    1                                   7     9-    5     3-    7 
         100  -140   110  -140   400  -110  -140   ----  ----  ----  ----  ----  100   110   -90  -110   100 

  14>     2      -    7-    3    11     6      -                                  7-    5     4     9    10 
        -420  -450   400  -200   650   150  -450   ----  ----  ----  ----  ----  400   130  -170   420   500 

  15>     1     8-    0     5     6    11     8-    2                                   8-    3     4     8-
        -500   620  -800   110   300   790   620  -200   ----  ----  ----  ----  ----  620  -130    50   620 

  16>     4     4     8-    0     4     8-   11    10                                   4     4     4     4 
        -650  -650  -630  -660  -650  -630  -170  -240   ----  ----  ----  ----  ---- -650  -650  -650  -650 

  17>     7-    3     2     6    10-    4-    4-     -    7-                                   -   10-    9 
         -50  -150  -300  -100   140  -140  -140  -420   -50   ----  ----  ----  ----  ---- -420   140    50 

  18>     3-    3-    3-    0     3-    3-    3-    7-   10                                  10    10     7-
        -450  -450  -450  -460  -450  -450  -450  -420  -200   ----  ----  ----  ----  ---- -200  -200  -420 

  19>     3-    1-   10-    5-    5-    0    10-    7     8-    8-                                  1-    3-
        -600  -620   200  -500  -500 -1540   200  -110   100   100   ----  ----  ----  ----  ---- -620  -600 

  20>     4-    8-   10     2     8-    2     4-    0     6-    2                                  11     6-
         -90   110   200  -100   110  -100   -90  -200   100  -100   ----  ----  ----  ----  ----  300   100 

  21>     3-   10     8     5-    1     1     3-    8     1     8     5-                                 11 
        -480  -230  -430  -450  -510  -510  -480  -430  -510  -430  -450   ----  ----  ----  ----  ---- -210 

  22>     5-   10-    1     1     8-    3-    5-    1     7    10-    3-                                  8-
         140   430   -50   -50   180    90   140   -50   150   430    90   ----  ----  ----  ----  ----  180 

  23>     3      -   11     3     6    10     3     9     6     8      -    6                               
        -100  -200   800  -100    90   200  -100   140    90   110  -200    90   ----  ----  ----  ----  ----

  24>     8-    8-    8-    8-    3     5     2      -    8-    8-     -    4                               
          50    50    50    50  -200  -120  -400  -430    50    50  -430  -170   ----  ----  ----  ----  ----

  25>         3.86  8.77  3.86 10.95  7.68  9.86  4.40  3.86  0.59  0.59  6.59  3.86                        
         ---- -140   100  -140   400   -50   200  AVE-  -140  -170  -170  -110  -140   ----  ----  ----  ----

  26>           3-    0     8    11     8     1     3-    3-    8     3-    8     8                         
         ----  110  -300   140   200   140   100   110   110   140   110   140   140   ----  ----  ----  ----

  27>                 8-    5     3     3     7     3      -     -    6    11     8-   10                   
         ----  ---- -200  -420  -460  -460  -210  -460  -490  -490  -240    50  -200  -170   ----  ----  ----

  28>                 7     7     1     0     2-    7     2-    4    10-   10-    7     7                   
         ----  ----   50    50  -230  -420  -150    50  -150  -110   100   100    50    50   ----  ----  ----

  29>                       2-    8-    5     2-    6-    2-   10-   10-    2-    8-    6-    0             
         ----  ----  ---- -100   620   170  -100   600  -100   630   630  -100   620   600  -200   ----  ----

  30>                       4     0    11     9-    9-    5-    3     7-    5-    1-    1-    7-            
         ----  ----  ----  130  -100   450   420   420   150   120   400   150   -50   -50   400   ----  ----

  31>                            10     7     3     7    11     3     7     9     3     3     3     0       
         ----  ----  ----  ----  -90  -140  -170  -140    50  -170  -140  -110  -170  -170  -170  -420   ----

  32>                             9-    5    11     3-    0     1     7     7     3-    7     2     9-      
         ----  ----  ----  ----  200   110   500   100  -110   -90   140   140   100   140   -50   200   ----

  33>                                   6    11     6     9     1     3     6     3     8    10     3     0 
         ----  ----  ----  ----  ----   50   170    50   110  -100   -50    50   -50    90   120   -50  -110 

  34>                                   7     3-    1-    7     7    10-   10-    3-    7     7     1-    0 
         ----  ----  ----  ----  ----  620   170  -100   620   620   650   650   170   620   620  -100  -110 



Thurs Eve Flt B/C Pairs March 31, 2011
Scores after 12 rounds  Average:  132.0      Section B  East-West
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   47.40  125.14  B                                   James Augustine - Anthony Cincotta
  2   59.09  156.00  C   1     1     5     3    2.19(OC) Ann Seeboth - Ruth Woods
  3   54.39  143.60  C   3     2                1.03(SC) Charles Maplethorpe - Parween Yunus
  4   53.41  141.00  C   7     6                0.27(SB) Stella Perry - Daniel Barthell
  5   51.38  135.64  C                                   Jenny Shaefer - Ann Atcheson
  6   38.45  101.50  C                                   Sheila Walker - Richard Poznanski
  7   55.65  146.91  B   2                      1.33(SB) Linda Padgett - Robert Padgett
  8   38.50  101.64  C                                   Virginia Gibbons - W Karl Van Newkirk
  9   52.62  138.91  C                                   Joseph Drodge - John Holt
 10   45.35  119.73  C                                   Rich Ardini - Eric Poskanzer
 11   42.77  112.91  C                                   Gary Hinson - Bruce Kasold
 12   53.08  140.14  C                                   William Hohe - M. David Jackson
 13   47.59  125.64  C                                   Georgette Weiss - Ike Oren
 14   53.81  142.05  C   5     4                0.51(SC) Taraneh Shahin - Bahman Shahin
 15   54.17  143.00  C   4     3                0.74(SC) Thomas Jennings - Larry Taylor
 16   53.72  141.82  C   6     5                0.32(SB) Albert Lauber - Jay Cherlow
 17   49.05  129.50  C                                   J J Jayaraman - Gerald O'Dell


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>     9-    0           7           2           2           7           9-    7    11     2     5     4 
         100  -400   ----   50   ---- -130   ---- -130   ----   50   ----  100    50   110  -130  -100  -110 

   2>    10     7-         11           7-          4-          4-          2     7-    7-    2     0     2 
         420   400   ----  450   ----  400   ----  200   ----  200   ----  150   400   400   150   100   150 

   3>     5-    5-    5-          0          10-          5-          5-          5-    5-    5-   10-    1 
         620   620   620   ---- -200   ----  650   ----  620   ----  620   ----  620   620   620   650  -100 

   4>     7     7     7           1           7          11           7           2-    7     2-    7     0 
         680   680   680   ----  230   ----  680   ---- 1430   ----  680   ----  500   680   500   680   100 

   5>    11     9     9      -           -          5           5           5           3     9     2     7 
        1020   990   990  -100   ---- -100   ----  490   ----  490   ----  490   ----  460   990   -50   920 

   6>     1-    8    11     3           4           9           6           6           6     0    10     1-
         130   600   660   140   ----  150   ----  620   ----  170   ----  170   ----  170  -100   630   130 

   7>     3     5-    3    11     5-           -          8-          8-           -          3    10     7 
        -100   110  -100   660   110   ---- -200   ----  600   ----  600   ---- -200   ---- -100   630   180 

   8>     0     7     1-    9-    1-          9-          4-          6           4-          9-    9-    3 
        -430    50  -400   150  -400   ----  150   ---- -130   ---- -110   ---- -130   ----  150   150  -150 

   9>     4      -    9     7     5     6           2-           -          2-          9           9    11 
          50  -300   620   200   140   170   ---- -100   ---- -300   ---- -100   ----  620   ----  620   630 

  10>     2    10-    7-    2     7-    7-          2           2          10-          5           2     7-
        -140   200   100  -140   100   100   ---- -140   ---- -140   ----  200   ---- -110   ---- -140   100 

  11>     2-    6-    6-    2-   10     6-    6-         10           0          10           2-          2-
        -480  -450  -450  -480    50  -450  -450   ----   50   ---- -980   ----   50   ---- -480   ---- -480 

  12>     2-    9-    5     9-    9-    0     5           1           2-          9-          7           5 
        -150   100  -140   100   100  -600  -140   ---- -170   ---- -150   ----  100   ---- -120   ---- -140 

  13>    10     4     0     1-    7-    6    10     7-          4           4          10           1-      
         140  -100  -400  -110   110    90   140   110   ---- -100   ---- -100   ----  140   ---- -110   ----

  14>     8     3-    0     6     5     7    10-    2           1           9          10-          3-      
         200  -400  -650  -130  -150   170   450  -420   ---- -500   ----  420   ----  450   ---- -400   ----

  15>           5     2-    0     8     2-    7     9     2-         10           2-         11           6 
         ---- -300  -620  -790   130  -620   -50   200  -620   ----  500   ---- -620   ----  800   ---- -110 

  16>           7     7     2-    7     0     7     1     7           7           7           2-         11 
         ----  650   650   630   650   170   650   240   650   ----  650   ----  650   ----  630   ----  660 

  17>      -          6-   10-    6-     -   10-    2     3-    3-          8           9           5       
        -140   ----  140   420   140  -140   420   -50    50    50   ----  150   ----  300   ----  100   ----

  18>     7-          7-    1     7-    1     3-    3-    1     7-          7-          7-         11       
         450   ----  450   200   450   200   420   420   200   450   ----  450   ----  450   ----  460   ----

  19>          11            -    9-    4     7-    2-    7-    2-    9-           -          5-          5-
         ---- 1540   ---- -200   620   110   600  -100   600  -100   620   ---- -200   ----  500   ----  500 

  20>           9           6-    0    11     4-    4-    6-    9     2-          1           9           2-
         ----  100   ----   90  -300   200  -100  -100    90   100  -110   ---- -200   ----  100   ---- -110 

  21>    10           7-          3     0    10     7-    3     1     5-    3           5-         10       
         510   ----  480   ----  430   210   510   480   430   230   450   430   ----  450   ----  510   ----

  22>     7-          5-         10     2-    4     5-     -     -    7-   10          10           2-      
         -90   ---- -140   ----   50  -180  -150  -140  -430  -430   -90    50   ----   50   ---- -180   ----

  23>           8           2           5     8     3    10-   10-    0     5     8           5           1 
         ----  100   ---- -140   ----  -90   100  -110   200   200  -800   -90   100   ----  -90   ---- -200 

  24>           9          10-          2-    2-    2-    2-   10-    2-    7     2-          8           6 
         ----  400   ----  430   ----  -50   -50   -50   -50   430   -50   170   -50   ----  200   ----  120 

  25>   1.14        6.60        7.14       10.41  7.14 10.41  2.23  4.41  7.14  7.14  0.05        3.32      
        -200   ---- AVE+   ----  140   ----  170   140   170  -100   110   140   140  -400   ----   50   ----

  26>    10           7-          7-          3     7-    7-   11     3     3     3     0           3       
        -100   ---- -110   ---- -110   ---- -140  -110  -110   300  -140  -140  -140  -200   ---- -140   ----

  27>           8          10-         10-          5     2-    0     6     2-    8     1     8           4 
         ----  460   ----  490   ----  490   ----  240   200   -50   420   200   460   170   460   ----  210 

  28>           4           8-          7            -    4      -    4     4    10     4    11           8-
         ----  -50   ----  150   ----  110   ---- -100   -50  -100   -50   -50   230   -50   420   ----  150 

  29>     4-          8-           -           -          8-    8-    2-    2-    4-    6    11     8-      
        -600   ----  100   ---- -630   ---- -630   ----  100   100  -620  -620  -600  -170   200   100   ----

  30>     1-          5-          8           3-          5-    7     9-   11     9-    0     3-    1-      
        -420   ---- -150   ---- -120   ---- -400   ---- -150  -130    50   100    50  -450  -400  -420   ----

  31>           0           8           4           2           8     1     8     4     8     8    11     4 
         ----  -50   ----  170   ----  140   ----  110   ----  170    90   170   140   170   170   420   140 

  32>          11          10           4           4           7-    1-    4     6     9     0     1-    7-
         ----  110   ----   90   ---- -140   ---- -140   ---- -100  -200  -140  -110    50  -500  -200  -100 

  33>     2          10           8           5           8           3     5     1     0     8     5    11 
        -110   ----  100   ----   50   ----  -50   ----   50   ----  -90   -50  -120  -170    50   -50   110 

  34>     4           4            -           -          7-          4     4     4     7-    9-    9-   11 
        -620   ---- -620   ---- -650   ---- -650   ---- -170   ---- -620  -620  -620  -170   100   100   110 
Thurs Eve Flt B/C Pairs March 31, 2011
Scores after 12 rounds  Average:  132.0      Section C  North-South
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         B     C     B     C  
  1   49.62  131.00  B                                   Alfred Liepold - Frederic Caponiti
  2   50.38  133.00  C         3                0.56(SC) Phyllis Sonen - Hilda Getz
  3   53.79  142.00  B   4                      0.64(SB) Raymond Gallucci - Sym Gallucci
  4   49.43  130.50  C        4/5               0.31(SC) Ernie Schuler - Annapurna Satpathy
  5   47.73  126.00  B                                   Elaine Conway - Suzanne Floyd
  6   46.02  121.50  C                                   Edgar MacArthur - James Wisman
  7   54.55  144.00  B   3                      0.92(SB) Satinder Gupta - Janet Coffin
  8   48.30  127.50  C                                   Edmund Gehan - Michael Kuehl
  9   48.30  127.50  C                                   Jerry Pruzan - William Goldman
 10   50.76  134.00  C   6     2                0.78(SC) Herb Schulken - Arun Guha
 11   35.98   95.00  B                                   Leonid Fastovsky - Murat Berk
 12   49.43  130.50  C        4/5               0.31(SC) Calvin Konner - Richard Wedgewood
 13   58.71  155.00  C   1     1     6     4    1.83(SB) Michael Berard - Marie Berard
 14   52.08  137.50  B   5                      0.37(SB) David Epstein - Mohsen Esfandiary
 15   58.14  153.50  B   2                      1.28(SB) Anita Gutschick - Carl Gutschick
 16   46.78  123.50  C                                   Jennifer Elliott - Leslie Jessell


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     4                             7     4     1-    0     4     9-    1-    6     9-    9-    9-
         -50   ----  ----  ----  ----  100   -50  -100  -150   -50   130  -100    50   130   130   130 

   2>     0                             3-    3-   10     3-    8     3-    3-   11     3-    8     8 
        -550   ----  ----  ----  ---- -400  -400  -100  -400  -150  -400  -400   200  -400  -150  -150 

   3>     7-    7-                            2-    7-   11     2-    0     2-    2-    7-    7-    7-
        -620  -620   ----  ----  ----  ---- -650  -620   100  -650  -680  -650  -650  -620  -620  -620 

   4>     2-    8-                            2-    2-    2-    8-    2-    2-    8-    8-    8-    8-
        -680  -650   ----  ----  ----  ---- -680  -680  -680  -650  -680  -680  -650  -650  -650  -650 

   5>     5     5     9                             1     5    11     9     5     1     5     9     1 
        -490  -490  -460   ----  ----  ----  ---- -990  -490    50  -460  -490  -990  -490  -460  -990 

   6>     8     3-   10                             3-    8     1-    0    11     1-    6     5     8 
         100  -150   110   ----  ----  ----  ---- -150   100  -170  -620   300  -170  -100  -130   100 

   7>     8     8     3-    8                             8     3-    1-    8     0     8     8     1-
         100   100  -600   100   ----  ----  ----  ----  100  -600  -630   100  -690   100   100  -630 

   8>     2     4-    0     6                             2     7-   11     4-    9-    7-    9-    2 
        -100   -50  -150   100   ----  ----  ----  ---- -100   110   430   -50   400   110   400  -100 

   9>     4-    9     4-    9     9                             4-    1     2     9     0     9     4-
         100   200   100   200   200   ----  ----  ----  ----  100  -170  -100   200  -200   200   100 

  10>     4      -   10     8     4                             4      -    4     9     7    11     4 
        -100  -200   200   140  -100   ----  ----  ----  ---- -100  -200  -100   170   110   650  -100 

  11>    11     1-    9-    1-    6     6                             1-    6     6     6     1-    9-
         980   -50   480   -50   450   450   ----  ----  ----  ----  -50   450   450   450   -50   480 

  12>     9     1     2-    9     4     2-                            0     7     9     5-   11     5-
         600  -100   120   600   140   120   ----  ----  ----  ---- -200   170   600   150   620   150 

  13>     1-    6-    6-    1-    6-   10-    6-                           10-    1-    1-    6-    6-
        -110   100   100  -110   100   200   100   ----  ----  ----  ----  200  -110  -110   100   100 

  14>     3     9-    1     6-    9-    2     6-                            0     9-    5     9-    4 
         -50   400  -420   150   400  -170   150   ----  ----  ----  ---- -650   400   130   400   100 

