Silver Spring Sectional Thurs Even Session January 5, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A X
1 42.13 91.01 A Nancy Lea Ross - Paul Robb
2 43.35 93.63 X Martha Bley - Ross Bley
3 54.87 118.52 A 3 0.92(A) Barry Falgout - Rusty Krauss
4 55.62 120.13 X 2 1 1.28(A) Kevin O'Brien - Francesco Parisi-Presicce
5 57.25 123.67 A 1 1.83(A) David Rodney - Avril Rodney
6 47.50 102.61 A Peter Hughes - Jay Cherlow
7 51.19 110.57 A 4 0.64(A) Zeke Letellier - Carolyn Gibson
8 48.71 105.21 X Kamel Tabbara - Charles Pecarro
9 48.91 105.65 A Ann Lindley - Vonnie Lavender
10 49.73 107.42 X 2 0.74(X) Susan Miskura - Dennis Schwanz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.88 5.69 5.69 5.69 1.19 0.06 2.88 7.94
140 ---- 170 170 170 ---- 110 -100 140 800
2> 4 4 4 0.06 7.94 4 4 4
630 ---- 630 630 -100 ---- 660 630 630 630
3> 2.31 2.31 7.94 4.56 2.31 6.25 0.06 6.25
-620 ---- -620 420 100 ---- -620 200 -650 200
4> 1.19 7.38 1.19 1.19 4.56 4.56 7.38 4.56
---- -600 ---- 100 -600 -600 -120 -120 100 -120
5> 7.38 4.56 7.38 2.31 2.31 0.06 2.31 5.69
---- 1470 ---- 690 1470 680 680 650 680 1430
6> 3.44 7.38 1.19 1.19 4.56 5.69 1.19 7.38
---- -200 ---- 100 -650 -650 -170 -130 -650 100
7> 0.06 7.94 2.88 6.25 2.88 1.19 6.25 4.56
-990 150 -100 ---- 100 -100 ---- -170 100 PASS
8> 0.63 6.81 4.56 6.81 2.88 2.88 0.63 6.81
480 1010 980 ---- 1010 510 ---- 510 480 1010
9> 4 7.94 0.63 0.63 6.81 4 4 4
-630 -150 -660 ---- -660 -600 ---- -630 -630 -630
10> 1.19 4.56 1.19 6.81 1.19 5.69 7.94 3.44
-500 ---- -120 -500 ---- 100 -500 -90 200 -200
11> 4 4 4 6.81 7.94 0.06 4 1.19
-460 ---- -460 -460 ---- -300 50 -500 -460 -490
12> 2.88 5.13 6.81 0.63 5.13 2.88 7.94 0.63
50 ---- 100 110 ---- -110 100 50 730 -110
13> 1.19 0.06 5.69 3.44 2.31 6.81 4.56 7.94
-620 -630 -110 -150 -200 ---- -100 ---- -140 110
14> 0.06 5.13 5.13 5.13 5.13 5.13 5.13 1.19
-480 -420 -420 -420 -420 ---- -420 ---- -420 -450
15> 5.13 5.13 0.63 5.13 5.13 5.13 0.63 5.13
-480 -480 -510 -480 -480 ---- -480 ---- -510 -480
16> 6.25 1.75 1.75 6.25 6.25 1.75 6.25 1.75
450 420 ---- 420 450 450 ---- 420 450 420
17> 3.44 3.44 6.25 7.94 0.63 3.44 6.25 0.63
110 110 ---- 140 170 -50 ---- 110 140 -50
18> 2.31 0.63 5.13 0.63 7.94 5.13 5.13 5.13
140 -100 ---- 620 -100 650 ---- 620 620 620
19> 6.25 2.88 7.94 6.25 2.88 2.88 2.88 0.06
-650 -680 100 -650 -680 -680 -680 ---- -----1430
20> 6.81 2.31 3.44 1.19 7.94 0.06 5.13 5.13
620 200 400 170 650 100 500 ---- ---- 500
21> 1.19 1.19 6.25 6.25 7.94 4 1.19 4
-200 -200 -100 -100 50 -110 -200 ---- ---- -110
22> 7.94 2.31 2.31 5.69 6.81 2.31 2.31 2.31
120 -50 -50 ---- 90 110 -50 -50 ---- -50
23> 1.19 1.19 5.13 1.19 5.13 5.13 7.94 5.13
-120 -120 -90 ---- -120 -90 -90 100 ---- -90
24> 5.69 2.88 0.63 7.94 5.69 2.88 5.69 0.63
110 50 -50 ---- 140 110 50 110 ---- -50
25> 2- 6- 8 2- 4 6- - 5 -
980 1020 1520 980 990 1020 -50 1010 -50 ----
26> 3- 3- 8 3- 3- 3- 3- 3- 3-
660 660 690 660 660 660 660 660 660 ----
27> 5- 5- 2- 1 5- 0 8 5- 2-
110 110 -150 -200 110 -470 430 110 -150 ----
28> 1.19 5.69 5.69 5.69 0.06 5.69 5.69 2.31
---- -200 620 620 620 -500 620 620 -100 ----
29> 0.63 4.56 4.56 4.56 7.94 4.56 4.56 0.63
---- 660 680 680 680 690 680 680 660 ----
30> 2.31 5.69 0.06 5.69 2.31 2.31 5.69 7.94
---- -50 110 -150 110 -50 -50 110 120 ----
Silver Spring Sectional Thurs Even Session January 5, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A X
1 46.43 100.29 X Diane Alexander - William Zane
2 52.33 113.03 X 3 1 1.05(X) Bob Silverstein - Alan Dockterman
3 49.89 107.77 A Robert Hopkins Jr - Stephen Drodge
4 42.92 92.70 X Marjorie Gazzola - Joan Mitchum
5 50.80 109.73 A Ronald Kral - Jim Dick
6 47.52 102.65 A Thomas Musso - Kathrine Loh
7 56.39 121.80 A 1 1.83(A) Bruce Houston - Kenneth Davis
8 51.29 110.79 X 4 2 0.74(X) Craig Olson - Michael Lawrence
9 52.55 113.51 A 2 1.28(A) Helene Bauman - Jim Wakefield
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.13 6.81 2.31 7.94 2.31 5.13 2.31 0.06
-140 ---- -110 -170 100 -170 -140 -170 -800 ----
2> 4 0.06 4 4 4 4 7.94 4
-630 ---- -660 -630 -630 -630 -630 100 -630 ----
3> 5.69 5.69 5.69 1.75 0.06 7.94 3.44 1.75
620 ---- 620 620 -200 -420 650 -100 -200 ----
4> 3.44 6.81 3.44 0.63 0.63 6.81 3.44 6.81
120 600 ---- 120 -100 -100 600 120 600 ----
5> 5.69 0.63 7.94 3.44 5.69 0.63 2.31 5.69
-680 -1470 ---- -650 -690 -680 -1470 -1430 -680 ----
6> 3.44 4.56 2.31 0.63 6.81 6.81 0.63 6.81
170 200 ---- 130 -100 650 650 -100 650 ----
7> 0.06 6.81 5.13 1.75 1.75 3.44 5.13 7.94
-150 170 100 ---- -100 -100 PASS 100 990 ----
8> 1.19 5.13 3.44 7.38 1.19 1.19 5.13 7.38
-1010 -510 -980 ---- -480 -1010 -1010 -510 -480 ----
9> 0.06 4 7.38 4 7.38 4 1.19 4
150 630 660 ---- 630 660 630 600 630 ----
10> 2.31 3.44 0.06 6.81 4.56 1.19 6.81 6.81
90 120 -200 500 ---- 200 -100 500 500 ----
11> 7.94 4 4 4 6.81 1.19 4 0.06
500 460 460 460 ---- 490 300 460 -50 ----
12> 5.13 2.88 0.06 1.19 7.38 7.38 5.13 2.88
-50 -100 -730 -110 ---- 110 110 -50 -100 ----
13> 2.31 3.44 4.56 0.06 5.69 6.81 1.19 7.94
110 140 150 -110 200 ---- 620 100 630 ----
14> 2.88 2.88 2.88 6.81 2.88 7.94 2.88 2.88
420 420 420 450 420 ---- 480 420 420 ----
15> 7.38 7.38 2.88 2.88 2.88 2.88 2.88 2.88
510 510 480 480 480 ---- 480 480 480 ----
16> 1.75 6.25 6.25 1.75 1.75 1.75 6.25 6.25
-450 -420 -420 -450 -450 -450 ---- -420 -420 ----
17> 1.75 1.75 7.38 0.06 4.56 7.38 4.56 4.56
-140 -140 50 -170 -110 50 ---- -110 -110 ----
18> 2.88 2.88 2.88 7.38 5.69 0.06 7.38 2.88
-620 -620 -620 100 -140 -650 ---- 100 -620 ----
19> 1.75 7.94 5.13 1.75 5.13 5.13 5.13 0.06
650 1430 680 650 680 680 680 ---- -100 ----
20> 6.81 2.88 0.06 1.19 7.94 5.69 2.88 4.56
-170 -500 -650 -620 -100 -200 -500 ---- -400 ----
21> 1.75 4 0.06 6.81 4 6.81 6.81 1.75
100 110 -50 200 110 200 200 ---- 100 ----
22> 5.69 2.31 0.06 1.19 5.69 5.69 5.69 5.69
50 -90 -120 -110 50 50 50 50 ---- ----
23> 2.88 6.81 6.81 2.88 6.81 2.88 2.88 0.06
90 120 120 90 120 90 90 -100 ---- ----
24> 7.38 0.06 2.31 2.31 5.13 5.13 7.38 2.31
50 -140 -110 -110 -50 -50 50 -110 ---- ----
25> 4 5- 1- 1- 7- 0 3 5- 7-
-990 -980 -1020 -1020 50 -1520 -1010 -980 50 ----
26> 4- 4- 4- 4- 4- 0 4- 4- 4-
-660 -660 -660 -660 -660 -690 -660 -660 -660 ----
27> 2- 2- 8 2- 0 5- 2- 7 5-
-110 -110 470 -110 -430 150 -110 200 150 ----
28> 7.94 6.81 2.31 2.31 2.31 2.31 5.69 2.31
---- 500 200 -620 -620 -620 -620 100 -620 ----
29> 0.06 7.38 3.44 3.44 3.44 3.44 7.38 3.44
---- -690 -660 -680 -680 -680 -680 -660 -680 ----
30> 5.69 5.69 5.69 2.31 2.31 7.94 0.06 2.31
---- 50 50 50 -110 -110 150 -120 -110 ----
WBL Sectional January 5, 2012
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 49.90 131.74 C Eleanor Schwartz - Robert Magruder
2 42.36 111.83 D Ruth Glen - Margaret Mastran
3 58.05 153.25 B 2 1.31(SB) Joyce Currie - Joe Hertz
4 46.69 123.26 D George Parkins - Hannelore Suffridge
5 33.76 89.12 D Nancy Odend Hal - Richard Poznanski
6 50.51 133.34 D John Gauss - Carolyn Baird
7 46.62 123.07 D Margaret Gurley - Marguerite Salah
8 50.37 132.98 D James Gerding - Yuen De Anda
9 39.77 104.98 D Georgette Weiss - Sidney Graves
10 62.50 164.99 D 1 1 1 1.87(SB) Fred Gramlich - James Raber
11 49.14 129.72 D Charles Maplethorpe - J J Jayaraman
12 46.18 121.92 D Paul Setzer - Kellen Leister
13 56.01 147.87 D 3 2 2 1.13(SC) Edward Taborek - Michael Berens
14 52.97 139.83 D 7 6 6 0.27(SB) Wayne Bardsley - Catherine Bardsley
15 55.86 147.48 D 4 3 3 0.81(SC) Jeremy Billones - Kathleen LaMarre
16 52.13 137.61 B Vivian Lager - Terry Jones
17 53.34 140.82 D 6 5 5 0.32(SC) Michael Sofocleous - William Hohe
18 54.58 144.09 D 5 4 4 0.57(SC) Louise Hayes - Penelope Paddock
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 8.17 10.83 0.17 2.83 2.83 2.83 8.17 5- 8.17
170 ---- ---- ---- ---- ---- ---- 420 -50 ---- 140 NP NP 140 140 170 150 170
2> 0.05 1.14 8.77 10.95 2.77 5- 8.77 5- 2.77 5- 8.77
-200 ---- ---- ---- ---- ---- ---- -100 690 ---- 1370 600 630 690 630 600 630 690
3> 3.10 3.10 3.10 3.10 3.10 7.30 10.30 10.30 3.10 8-
---- -620 ---- ---- ---- ---- ---- ---- -620 -620 -620 -620 -120 NP 100 100 -620 -90
4> 8.77 2.77 6.59 0.05 2.77 6.59 2.77 9.86 6.59 2.77 10.95
---- 100 ---- ---- ---- ---- ---- ---- -150 -130 -630 -150 -130 -150 200 -130 -150 300
5> 6.70 2- 0.10 10.90 2- 2- 4.90 6.60 9.10 6.70 9.10
710 680 -100 ---- ---- ---- ---- ---- ---- 1680 ---- 680 680 690 AVE+ 1470 710 1470
6> 5- 0.05 8.23 8.23 1.14 3.32 4.41 10.95 2.23 6.59 9.86
-130 -680 100 ---- ---- ---- ---- ---- ---- 100 ---- -620 -200 -170 300 -230 -90 200
7> 9.70 6.70 6.70 0.10 6.70 6.70 1.90 3.70 6.60 1.90 10.90
150 ---- -100 -100 ---- ---- ---- ---- ---- ---- -930 -100 -100 -200 -170 AVE+ -200 600
8> 1.14 10.95 6.59 6.59 6.59 2.23 6.59 6.59 6.59 6.59 0.05
480 ---- 1010 510 ---- ---- ---- ---- ---- ---- 510 510 490 510 510 510 510 -300
9> 4.41 0.05 7.68 9.32 1.68 4.41 9.32 10.95 6.59 4.41 1.68
-600 -660 -170 -150 -630 ---- ---- ---- ---- ---- ---- ---- -600 -150 -110 -200 -600 -630
10> 9.32 1.68 3.86 0.05 9.32 1.68 6.05 9.32 6.05 9.32 3.86
200 -500 -200 -1400 200 ---- ---- ---- ---- ---- ---- ---- -500 -100 200 -100 200 -200
11> 0.05 7.68 8.77 1.68 3.86 3.86 5- 10.41 6.59 1.68 10.41
-520 -230 ---- -170 -490 -460 ---- ---- ---- ---- ---- ---- -460 -440 50 -420 -490 50
12> 4.41 0.05 2.23 1.14 3.32 10.95 6.05 7.68 8.77 9.86 6.05
-90 -800 ---- -150 -400 -110 ---- ---- ---- ---- ---- ---- 250 50 100 110 150 50
13> 1 0 2 8 3- 8 8 10- 3- 5 10- 6
-600 -620 -500 100 -200 100 100 ---- ---- ---- ---- ---- ---- 200 -200 -150 200 -110
14> 2 5- 9 11 0 5- 2 2 10 5- 5- 8
-450 -420 -130 100 -480 -420 -450 ---- ---- ---- ---- ---- ---- -450 -100 -420 -420 -140
15> 10.95 1.14 6.05 6.05 6.05 6.05 6.05 0.05 6.05 6.05 6.05
50 -490 -480 ---- -480 -480 -480 -480 ---- ---- ---- ---- ---- ---- -510 -480 -480 -480
16> 8.77 4.95 4.95 0.05 10.41 10.41 4.95 1.14 4.95 4.95 4.95
430 420 420 ---- -100 450 450 420 ---- ---- ---- ---- ---- ---- -50 420 420 420
17> 9 9 9 5 2 9 0 2 2 5 5 9
140 140 140 110 -50 140 -200 -50 -50 ---- ---- ---- ---- ---- ---- 110 110 140
18> 2 9 9 5 3 9 5 0 9 5 9 1
120 620 620 170 140 620 170 -100 620 ---- ---- ---- ---- ---- ---- 170 620 90
19> 7.68 7.68 7.68 0.05 2.23 7.68 7.68 7.68 7.68 2.23 2.23
-650 -650 -650 -1430 ---- -680 -650 -650 -650 -650 ---- ---- ---- ---- ---- ---- -680 -680
20> 3.86 6.59 1.14 9.32 3.86 9.32 3.86 3.86 9.32 9.32 0.05
500 620 200 650 ---- 500 650 500 500 650 ---- ---- ---- ---- ---- ---- 650 170
21> 4 10 11 2 0 1 7 6 8- 4 8- 4
-200 140 300 -500 -1100 -800 -100 -110 50 -200 50 ---- ---- ---- ---- ---- ---- -200
22> 10- 2- 8 6- 2- 2- 2- 9 10- 6- 2- 2-
150 -50 110 90 -50 -50 -50 120 150 90 -50 ---- ---- ---- ---- ---- ---- -50
23> 5- 3.86 1.14 1.14 3.86 9.32 10.95 1.14 9.32 7.14 7.14
-110 -120 -150 -150 -120 ---- 100 200 -150 100 -100 -100 ---- ---- ---- ---- ---- ----
24> 6.05 10.41 6.05 0.05 8.77 1.68 6.05 3.32 10.41 6.05 1.68
110 140 110 -100 120 ---- -50 110 100 140 110 -50 ---- ---- ---- ---- ---- ----
25> - 10 8 4- 4- 4- 4- - 10 4- 4- 10
---- -50 1020 1010 980 980 980 980 -50 1020 980 980 1020 ---- ---- ---- ---- ----
26> 7- 7- 2 - 7- 7- 7- 3 7- 7- 7- -
---- 660 660 630 210 660 660 660 650 660 660 660 210 ---- ---- ---- ---- ----
27> 0.59 6.59 6.59 9.86 6.59 0.59 10.95 2.77 8.77 4.41 2.77
---- ---- -150 -50 -50 110 ---- -50 -150 300 -110 50 -100 -110 ---- ---- ---- ----
28> 9.86 1.68 1.68 1.68 1.68 7.14 10.95 4.41 7.14 7.14 7.14
---- ---- 650 -100 -100 -100 ---- -100 620 660 600 620 620 620 ---- ---- ---- ----
29> 4 9 11 0 4 4 9 4 4 4 9 4
---- ---- ---- 660 680 1440 650 660 660 680 660 660 660 680 660 ---- ---- ----
30> 9 - - 11 3 3 6- 5 9 9 6- 3
---- ---- ---- 110 -100 -100 150 -50 -50 90 50 110 110 90 -50 ---- ---- ----
31> 8.23 8.23 5- 8.23 2.23 8.23 2.23 10.95 2.23 2.23 2.23
---- ---- ---- ---- -480 -480 -490 ---- -480 -980 -480 -980 -450 -980 -980 -980 ---- ----
32> 7.14 2.23 2.23 0.05 7.14 7.14 2.23 7.14 7.14 10.95 7.14
---- ---- ---- ---- 460 430 430 ---- 150 460 460 430 460 460 520 460 ---- ----
33> 8- 2 8- 0 4 6- 6- 10 5 2 2 11
---- ---- ---- ---- ---- -460 -990 -460 -1020 -520 -480 -480 50 -490 -990 -990 100 ----
34> 3- 3- 10 3- 3- 3- 8 11 3- 3- 3- 9
---- ---- ---- ---- ---- -140 -140 90 -140 -140 -140 -100 110 -140 -140 -140 50 ----
35> 4.30 4.30 4.30 0.10 6.60 9.10 4.30 10.90 9.10 4.30 4.30
---- ---- ---- ---- ---- ---- 100 100 100 -620 AVE+ 200 100 300 200 100 100 ----
36> 3.32 3.32 9.86 3.32 10.95 3.32 8.23 8.23 3.32 6.59 0.05
---- ---- ---- ---- ---- ---- 90 90 150 90 200 90 120 120 90 100 -100 ----
WBL Sectional January 5, 2012
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
B C D B C D
1 60.77 160.44 B 2 1.31(SB) Steve Reed - Daniel Feldman
2 59.88 158.09 D 3 2 2 1.09(SC) Jenny Shaefer - Ann Atcheson
3 58.09 153.35 B 4 0.65(SB) Barbara Hodges - John S. Mason
4 45.55 120.24 D David Bort - Stephen Colevas
5 51.49 135.93 D 6 5 0.26(SC) Kimberly Ferguson - Albert Stolpe
6 45.94 121.29 D Madison Schepps - Elizabeth Schepps
7 48.37 127.69 D David Montague - Norman Mitchell
8 50.09 132.24 D Virginia Gibbons - W Karl Van Newkirk
9 38.75 102.31 D Maher Tadros - Robert Dorosin
10 30.59 80.75 D Kathryn Miller - George Schropp
11 49.35 130.28 D Sandra Ferretti - William Hughes
12 43.38 114.51 D Joseph Drodge - John Holt
13 51.66 136.38 C 6 4 0.55(SC) Maureen Shea - James Dresser
14 62.00 163.67 D 1 1 1 1.87(SB) Thomas Jennings - Larry Taylor
15 56.66 149.59 D 5 3 3 0.78(SC) Jay Simon - Mark Jones
16 45.89 121.15 C Michael Hampton - Luther Hampton
17 51.55 136.09 D 7 5 4 0.44(SD) M. David Jackson - Eric Poskanzer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
\/
1> 2.83 8.17 6.60 8.17 8.17 2.83 0.17 5- 10.83 2.83
-170 ---- -140 ---- NP ---- AVE+ ---- -140 ---- -140 ---- -170 -420 -150 50 -170 ----
2> 10.95 0.05 8.23 5- 2.23 5- 8.23 9.86 5- 2.23 2.23
200 -----1370 ---- -600 ---- -630 ---- -690 ---- -630 ---- -600 100 -630 -690 -690 ----
3> 7.90 7.90 7.90 3.70 6.60 0.70 0.70 7.90 7.90 2- 7.90
620 620 ---- 620 ---- 120 ---- AVE+ ---- -100 ---- -100 ---- 620 620 90 620 ----
4> 10.95 2.23 8.23 4.41 8.23 1.14 4.41 8.23 8.23 0.05 4.41
630 -100 ---- 150 ---- 130 ---- 150 ---- -200 ---- 130 ---- 150 150 -300 130 ----
5> 8- 8- 10.90 8- 6.10 1.90 4.30 1.90 0.10 4.30
-680 -680 100 ---- -680 ---- -690 ---- NP -----1470 ---- -710 -----1470 -1680 -710 ----
6> 10.95 9.86 2.77 7.68 6.59 0.05 8.77 4.41 1.14 2.77 5-
680 620 -100 ---- 200 ---- 170 ---- -300 ---- 230 ---- 90 ---- -200 -100 130 ----
7> 4.30 4.30 4.30 4.30 9.10 7.30 9.10 0.10 1.30 10.90
100 100 100 100 ---- 200 ---- 170 ---- NP ---- 200 ---- -600 ---- -150 930 ----
8> 4.41 0.05 8.77 4.41 4.41 4.41 4.41 4.41 10.95 9.86 4.41
-510 -1010 -490 -510 ---- -510 ---- -510 ---- -510 ---- -510 ---- 300 ---- -480 -510 ----
9> 3.32 6.59 1.68 1.68 9.32 0.05 4.41 6.59 9.32 6.59 10.95
170 600 150 150 630 ---- 110 ---- 200 ---- 600 ---- 630 ---- 600 ---- 660 ----
10> 7.14 9.32 10.95 4.95 1.68 1.68 4.95 1.68 7.14 1.68 9.32
200 500 1400 100 -200 ---- -200 ---- 100 ---- -200 ---- 200 ---- -200 ---- 500 ----
11> 7.14 2.23 5- 9.32 0.59 7.14 4.41 9.32 0.59 10.95 3.32
460 170 440 490 -50 460 ---- 420 ---- 490 ---- -50 ---- 520 ---- 230 ---- ----
12> 0.05 8.77 4.95 9.86 3.32 7.68 2.23 1.14 4.95 6.59 10.95
-250 150 -50 400 -100 110 ---- -110 ---- -150 ---- -50 ---- 90 ---- 800 ---- ----
13> 3 - 7- 7- 3 6 3 - 5 10 11 9
-100 -200 200 200 -100 150 -100 ---- -200 ---- 110 ---- 600 ---- 620 ---- 500 ----
14> 0 9 11 1 5- 5- 9 5- 3 9 5- 2
-100 450 480 100 420 420 450 ---- 420 ---- 140 ---- 450 ---- 420 ---- 130 ----
15> 4.95 10.95 4.95 4.95 4.95 4.95 4.95 4.95 0.05 9.86 4.95
---- 480 510 480 480 480 480 480 ---- 480 ---- -50 ---- 490 ---- 480 ---- ----
16> 10.95 9.86 0.59 6.05 0.59 6.05 6.05 6.05 2.23 6.05 6.05
---- 100 50 -450 -420 -450 -420 -420 ---- -420 ---- -430 ---- -420 ---- -420 ---- ----
17> 9 2 6 11 6 9 2 9 2 2 2 6
50 ---- -140 -110 200 -110 50 -140 50 ---- -140 ---- -140 ---- -140 ---- -110 ----
18> 8 2 6 6 2 11 10 2 9 2 2 6
-140 ---- -620 -170 -170 -620 100 -90 -620 ---- -120 ---- -620 ---- -620 ---- -170 ----
19> 8.77 3.32 8.77 3.32 8.77 3.32 3.32 3.32 3.32 3.32 10.95
---- 680 ---- 650 680 650 680 650 650 650 ---- 650 ---- 650 ---- 1430 ---- ----
20> 7.14 1.68 1.68 7.14 10.95 7.14 7.14 1.68 4.41 9.86 1.68
---- -500 ---- -650 -650 -500 -170 -500 -500 -650 ---- -620 ---- -200 ---- -650 ---- ----
21> 10 4 5 7 2- 7 7 1 2- 0 9 11
800 ---- 100 ---- 110 200 -50 200 200 -140 -50 ---- -300 ---- 500 ---- 1100 ----
22> 8- 8- 2 8- - - 4- 8- 8- 3 4- 8-
50 ---- 50 ---- -120 50 -150 -150 -90 50 50 ---- -110 ---- -90 ---- 50 ----
23> 1.68 0.05 9.86 5- 1.68 7.14 3.86 9.86 3.86 9.86 7.14
---- -100 ---- -200 ---- 150 110 -100 120 100 150 100 ---- 150 ---- 120 ---- ----
24> 9.32 4.95 7.68 4.95 0.59 0.59 4.95 4.95 9.32 10.95 2.23
---- 50 ---- -110 ---- -100 -110 -140 -140 -110 -110 50 ---- 100 ---- -120 ---- ----
25> 6- 6- 10- 1 10- 6- 1 6- 3 1 6- 6-
-980 ---- -980 ---- 50 -----1020 50 -980 -1020 -980 -1010 -1020 ---- -980 ---- -980 ----
26> 3- 3- 8 3- 3- 3- 3- 3- 9 10- 10- 3-
-660 ---- -660 ---- -650 ---- -660 -660 -660 -660 -660 -630 -210 ---- -210 ---- -660 ----
27> 4.41 10.41 0.05 8.23 10.41 2.23 4.41 6.59 4.41 8.23 1.14
---- 50 ---- 150 ---- -300 ---- 110 150 -50 50 100 50 110 ---- -110 ---- ----
28> 9.32 3.86 0.05 6.59 1.14 3.86 9.32 3.86 9.32 3.86 9.32
---- 100 ---- -620 ---- -660 ---- -600 -650 -620 100 -620 100 -620 ---- 100 ---- ----
29> 7 7 2 7 7 7 7 2 2 0 7 11
-660 ---- -660 ---- -680 ---- -660 ---- -660 -660 -660 -680 -680 -1440 -660 ---- -650 ----
30> 8 8 4- 6 2 2 2 10- 4- 10- 8 0
50 ---- 50 ---- -90 ---- -50 ---- -110 -110 -110 100 -90 100 50 ---- -150 ----
31> 2.77 8.77 2.77 8.77 0.05 2.77 8.77 2.77 8.77 5- 8.77
---- 480 ---- 980 ---- 480 ---- 980 ---- 450 480 980 480 980 490 980 ---- ----
32> 10.95 3.86 3.86 8.77 3.86 3.86 3.86 8.77 0.05 8.77 3.86
---- -150 ---- -460 ---- -460 ---- -430 ---- -460 -460 -460 -430 -520 -430 -460 ---- ----
33> 11 7 4- 4- 1 6 2- 9 9 9 2- 0
1020 ---- 520 ---- 480 ---- 480 ---- -50 ---- 490 460 990 990 990 460 -100 ----
34> 7- 7- 7- 3 0 7- 7- 7- 7- 7- 1 2
140 ---- 140 ---- 140 ---- 100 ---- -110 ---- 140 140 140 140 140 -90 -50 ----
35> 10.90 6.60 1.90 6.70 0.10 1.90 6.70 6.70 6.70 6.70 6.70
---- 620 ---- AVE+ ---- -200 ---- -100 ---- -300 ---- -200 -100 -100 -100 -100 -100 ----
36> 7.68 0.05 7.68 2.77 2.77 7.68 7.68 4.41 7.68 10.95 1.14
---- -90 ---- -200 ---- -90 ---- -120 ---- -120 ---- -90 -90 -100 -90 100 -150 ----
WBL Tournament January 5, 2012
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.98 89.00 B Sandy Haberlin - John Haberlin
2 62.50 105.00 A 1 1 1.90(OA) Margarett Whilden - Thomas Grahame
3 41.96 70.50 A Deanna Shuman - Lawrence Shuman
4 36.01 60.50 C Kermit Quick - John Witherell
5 61.90 104.00 B 2 1 2 1 1.45(OB) Cathy McGarrigan - Sherry Griffin
6 48.81 82.00 B Debbie Massey - Carol Goldstone
7 33.04 55.50 C Carol Smith - Barbara Tengs
8 56.55 95.00 A 4 5/6 0.53(OA) Bushra Shamma - Maura McGinn
9 47.92 80.50 A Linda Szyszka - Donald Szyszka
10 58.33 98.00 C 3 2 1 3/4 2/3 1/2 0.96(OB) Nate Coddington - David English
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 5 2 2 0 7 2 5
170 ---- ---- 170 140 140 -50 420 140 170
2> 3- 2 6 3- 0 6 1 6
630 ---- ---- 620 660 630 -100 660 140 660
3> 5- 1 7 2 0 5- 4 3
100 ---- ---- -600 300 -180 -620 100 -90 -150
4> 6- 3 4- 1- 1- 4- 0 6-
100 -130 ---- ---- -110 -150 -150 -110 -630 100
5> 3- 6- 5 3- 6- 1- 0 1-
680 720 ---- ---- 710 680 720 650 630 650
6> 3- 3- 7 - - 5 6 2
-150 -150 ---- ---- 300 -650 -650 100 200 -170
7> 1 6 0 2 3- 6 3- 6
-200 150 -620 ---- ---- -100 130 150 130 150
8> 1 1 5- 5- 1 7 3- 3-
480 480 980 ---- ---- 980 480 1310 510 510
9> 3 0 3 7 3 6 3 3
-150 -660 -150 ---- ---- 100 -150 -110 -150 -150
10> 6 2 - 7 5 - 3- 3-
200 -100 -200 1100 ---- ---- 110 -200 100 100
11> 3 7 1 2 0 5 6 4
-110 140 -170 -150 ---- ---- -750 50 100 -100
12> 6- 5 0 1 2- 4 6- 2-
150 140 -180 -90 ---- ---- 50 100 150 50
13> 4 0 2 2 6 5 2 7
-120 -200 -140 -140 -100 ---- ---- -110 -140 110
14> 2- 6 2- 2- 5 0 2- 7
-420 -100 -420 -420 -170 ---- ---- -450 -420 50
15> - 4- 2 - 4- 4- 4- 7
-510 -480 -490 -510 -480 ---- ---- -480 -480 -240
16> 4 7 4 4 4 - 4 -
420 450 420 420 420 -50 ---- ---- 420 -50
17> 6 6 0 1- 1- 6 3- 3-
140 140 -100 -50 -50 140 ---- ---- 110 110
18> 6 6 3 - 3 3 6 -
620 620 170 -100 170 170 ---- ---- 620 -100
19> 2 7 2 5- 5- 2 2 2
-680 480 -680 -650 -650 -680 -680 ---- ---- -680
20> 0 1- 6- 4 6- 3 1- 5
100 200 650 400 650 300 200 ---- ---- 500
21> 7 2 5 - 3 4 - 6
150 -100 110 -200 50 100 -200 ---- ---- 140
22> 2- 2- 6 0 2- 7 5 2-
-50 -50 130 -100 -50 150 110 -50 ---- ----
23> - 7 3- - 6 3- 3- 3-
-120 300 -100 -120 -90 -100 -100 -100 ---- ----
