Stratified Open Pairs Thursday Eve Session January 19, 2012
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
4 61.90 104.00 X 1 1 1 1 5.95(OA) Scott Merritt - Richard Bingham
8 51.79 87.00 A 2 5 1.88(OA) Helene Bauman - Jim Wakefield
3 51.49 86.50 A 3/4 0.55(SA) Ann Lindley - Vonnie Lavender
6 51.49 86.50 A 3/4 0.55(SA) William Zane - Paul Robb
5 50.60 85.00 X 2 3/4 0.94(OX) Debnarayan Dhar - Mel Yudkin
1 45.54 76.50 A Thomas Musso - Marsha Brown
2 44.35 74.50 X Martha Bley - Ross Bley
7 42.86 72.00 X Alan Dockterman - Bob Silverstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1- 4- 4- 1- 1- 6 1-
-510 ---- -480 -480 -510 -510 -450 -510
2> 1- 4 6 1- 5 1- 1-
-100 ---- 620 1400 -100 790 -100 -100
3> 0 1 4- 3 4- 2 6
-750 ---- -620 -130 -150 -130 -170 -50
4> 2- 2- 5- 2- 2- 0 5-
-620 ---- -620 -170 -620 -620 -650 -170
5> 2- 2- 2- 2- 6 2- 2-
-100 -100 ---- -100 -100 660 -100 -100
6> 4- 4- 6 3 0 1 2
-150 -150 ---- 300 -170 -660 -600 -500
7> 6 4 5 1 3 1 1
670 100 ---- 110 -620 -170 -620 -620
8> 3 0 5 6 3 3 1
-110 -150 ---- 110 470 -110 -110 -130
9> - 3- 3- 6 3- - 3-
-50 130 130 ---- 150 130 -50 130
10> 1 4- 4- 3 1 1 6
-1460 -710 -710 -----1430 -1460 -1460 -680
11> 2 0 2 4 2 6 5
-420 -450 -420 ---- -140 -420 100 -100
12> 5 6 0 1 4 2- 2-
100 130 -800 ---- -400 50 -110 -110
13> 4 0 2- 2- 5- 1 5-
100 -130 -100 -100 ---- 140 -110 140
14> 4 2- 5 6 1 2- 0
-140 -170 100 420 ---- -200 -170 -420
15> 0 5 5 2- 5 1 2-
-170 620 620 140 ---- 620 100 140
16> 6 2 4- 1 4- 0 3
200 -250 -100 -300 ---- -100 -800 -110
17> 3 0 2 4- 4- 6 1
450 -100 200 480 480 ---- 980 -50
18> 1 6 1 4 1 4 4
-940 -440 -940 -520 -940 ---- -520 -520
19> 3 3 3 3 3 3 3
-650 -650 -650 -650 -650 ---- -650 -650
20> 5 5 3 1- 5 1- 0
110 110 -100 -110 110 ---- -110 -300
21> 2- 2- 2- 2- 0 6 5
-200 -200 -200 -200 -300 90 ---- -110
22> 4 1 4 0 4 4 4
430 400 430 -50 430 430 ---- 430
23> - 2 5 6 4 - 3
-150 -140 -90 100 -110 -150 ---- -120
24> 1 3 0 6 4- 2 4-
-100 -50 -150 150 50 -90 ---- 50
25> 4 1 0 4 4 4 4
980 480 -100 980 980 980 980 ----
26> 2- 2- 6 2- 2- 5 0
100 100 300 100 100 200 -620 ----
27> 3 5- - - 5- 3 3
-400 50 -430 -430 50 -400 -400 ----
28> 3 1 6 5 2 0 4
-90 -200 100 50 -110 -1100 PASS ----
29> 1 0 5- 5- 2- 4 2-
---- -170 -500 100 100 -100 90 -100
30> 0 4- 1- 1- 4- 4- 4-
---- -400 -130 -150 -150 -130 -130 -130
31> 4 4 4 - - 4 4
---- 680 680 680 650 650 680 680
32> 2- 6 2- 2- 2- 2- 2-
---- -90 100 -90 -90 -90 -90 -90
Stratified Open Pairs Thursday Eve Session January 19, 2012
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
1 56.25 94.50 A 1 2 4.46(OA) Mike Cappelletti Sr - Amanda Carter
4 54.76 92.00 X 2 1 3 2 3.35(OA) Michael Lawrence - Craig Olson
3 54.17 91.00 A 3 4 2.51(OA) Thomas Lavender - Terry Lavender
2 50.60 85.00 X 2 3/4 0.94(OX) Ronald Spieker - Robert Boyd
8 50.00 84.00 A Bruce Houston - Kenneth Davis
7 46.43 78.00 X Susan Miskura - Dennis Schwanz
5 44.35 74.50 X James Augustine - Anthony Cincotta
6 43.45 73.00 X Eric Poskanzer - Kevin O'Brien
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4- 4- 1- 0 1- 4- 4-
510 ---- 510 480 450 480 510 510
2> 4- 1 2 4- 0 4- 4-
100 ---- -790 -620 100 -1400 100 100
3> 6 1- 5 4 1- 0 3
750 ---- 130 620 170 130 50 150
4> 3- 3- 3- 6 - - 3-
620 ---- 620 620 650 170 170 620
5> 0 3- 3- 3- 3- 3- 3-
-660 100 ---- 100 100 100 100 100
6> 6 1- 5 0 4 3 1-
660 150 ---- 600 -300 500 170 150
7> 3 2 5 1 5 5 0
170 -100 ---- 620 -110 620 620 -670
8> 3 6 3 1 5 0 3
110 150 ---- 110 -110 130 -470 110
9> 2- 5- 2- 2- 0 5- 2-
-130 50 -130 ---- -130 -150 50 -130
10> 1- 5 1- 0 3 5 5
710 1460 710 ---- 680 1430 1460 1460
11> 6 0 4 1 2 4 4
450 -100 420 ---- 100 140 420 420
12> 0 3- 6 3- 5 1 2
-130 110 800 ---- 110 400 -100 -50
13> 5 3- - 3- 2 - 6
110 100 -140 100 ---- -100 -140 130
14> 3- 1 6 0 2 5 3-
170 -100 420 -420 ---- 140 200 170
15> 5 1 3- 3- 6 1 1
-100 -620 -140 -140 ---- 170 -620 -620
16> 6 1- 3 5 0 1- 4
800 100 110 300 ---- -200 100 250
17> 4 5 1- 3 1- 6 0
-200 50 -480 -450 -480 ---- 100 -980
18> 5 2 2 5 5 0 2
940 520 520 940 940 ---- 440 520
19> 3 3 3 3 3 3 3
650 650 650 650 650 ---- 650 650
20> 3 6 4- 1 1 1 4-
100 300 110 -110 -110 ---- -110 110
21> 1 3- 3- 6 3- 0 3-
110 200 200 300 200 -90 ---- 200
22> 2 6 2 2 5 2 2
-430 50 -430 -430 -400 -430 ---- -430
23> 3 0 5- 2 4 5- 1
120 -100 150 110 140 150 ---- 90
24> 1- 0 5 1- 3 4 6
-50 -150 100 -50 50 90 ---- 150
25> 2 2 2 5 2 6 2
-980 -980 -980 -480 -980 100 -980 ----
26> 3- 3- 3- 3- 1 0 6
-100 -100 -100 -100 -200 -300 620 ----
27> 5- 3 - - 3 5- 3
430 400 -50 -50 400 430 400 ----
28> 1 3 4 5 6 0 2
-50 90 110 200 1100 -100 PASS ----
29> - 5 3- 6 2 - 3-
---- -100 170 100 500 -90 -100 100
30> 4- 6 1- 1- 1- 4- 1-
---- 150 400 130 130 130 150 130
31> 5- 2 5- 2 2 2 2
---- -650 -680 -650 -680 -680 -680 -680
32> 3- 3- 3- 0 3- 3- 3-
---- 90 90 90 -100 90 90 90
B/C Pairs Thursday Eve Session January 19, 2012
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 62.03 163.76 C 1 1 2 2 2.33(OB) Paul Setzer - Kellen Leister
7 60.74 160.36 C 2 2 4 4 1.31(OB) Eleanor Schwartz - Robert Magruder
3 57.89 152.83 B 3 5 0.98(OB) Steve Reed - Jim Dick
4 56.55 149.30 C 4 3 6 0.60(SC) John Gauss - Carolyn Baird
9 52.55 138.73 B 5 0.31(SB) Allan Sitterson - Bob Wilson
2 52.12 137.60 C 6 4 0.42(SC) George Parkins - Hannelore Suffridge
8 51.66 136.38 C 5 0.24(SC) William Hohe - M. David Jackson
16 51.59 136.20 C 6 0.20(SC) William Hughes - Kathryn Miller
14 48.30 127.50 C Parween Yunus - Eva Klivington
10 48.13 127.05 C Margaret Gurley - Marguerite Salah
6 47.73 126.02 C Tony Robson - Joyce Wiley
5 46.63 123.10 C Nancy Odend Hal - Richard Poznanski
12 45.94 121.27 C Jeremy Billones - Kathleen LaMarre
11 41.30 109.04 C Virginia Gibbons - W Karl Van Newkirk
13 40.47 106.85 C Georgette Weiss - Sidney Graves
15 38.77 102.35 C Edward Taborek - Michael Berens
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.95 9.86 7.68 2.23 2.23 2.23 2.23 2.23 6.05 6.05 8.77
-150 ---- ---- ---- ---- -260 -450 -510 ---- -510 -510 -510 -510 -480 -480 -420
2> 7.68 1.14 9.86 3.86 3.86 3.86 0.05 10.95 8.77 3.86 6.59
140 ---- ---- ---- ---- -200 650 -100 ---- -100 -100 -500 1520 620 -100 110
3> 3.32 7.14 10.95 3.32 7.14 3.32 9.86 1.14 7.14 0.05 7.14
---- -100 ---- ---- ---- ---- -50 140 -100 -50 -100 100 -300 -50 -600 -50
4> 6.59 9.32 6.59 2.23 2.23 2.23 2.23 2.23 6.59 10.95 9.32
---- -170 ---- ---- ---- ---- -120 -170 -620 -620 -620 -620 -620 -170 -90 -120
5> 7.30 7.30 3.10 7.30 10.90 7.30 6.60 3.10 1.30 0.10 7.30
660 660 -100 ---- ---- ---- ---- 660 690 ---- 660 AVE+ -100 -200 -300 660
6> 8.23 8.23 3.86 1.14 10.95 8.23 3.86 0.05 3.86 8.23 3.86
-150 -150 -170 ---- ---- ---- ---- -600 -140 ---- -150 -170 -620 -170 -150 -170
7> 6.05 9.86 9.86 9.86 4.41 3.32 6.05 7.68 1.14 2.23 0.05
-170 ---- 100 100 ---- ---- ---- ---- 100 -200 -600 -170 -140 -650 -620 -660
8> 6.59 3.32 0.05 9.86 6.59 10.95 6.59 3.32 8.77 3.32 1.14
-110 ---- -150 -430 ---- ---- ---- ---- 100 -110 140 -110 -150 -50 -150 -180
9> 8.77 1.14 10.95 0.05 3.32 5- 2.23 8.77 5- 5- 8.77
200 -50 1100 -200 120 ---- ---- ---- ---- 130 ---- 100 200 130 130 200
10> 8.23 4.41 10.41 0.59 4.41 0.59 4.41 4.41 8.23 4.41 10.41
-680 -710 -650 -1460 -710 ---- ---- ---- -----1460 ---- -710 -710 -680 -710 -650
11> 6.05 8.23 8.23 4.41 0.05 2.23 10.95 9.86 6.05 2.23 2.23
-170 -140 ---- -140 -200 -450 ---- ---- ---- ---- -420 100 50 -170 -420 -420
12> 9.32 9.32 1.68 6.05 6.05 1.68 10.95 6.05 0.05 3.32 6.05
100 100 ---- -400 50 50 ---- ---- ---- ---- -400 130 50 -550 -130 50
13> 8.77 8.77 8.77 4.95 10.95 4.95 0.59 0.59 4.95 2.23 4.95
110 110 110 -100 200 -100 -150 ---- ---- ---- ---- ---- -150 -100 -130 -100
14> 10.95 9.86 5- 5- 5- 1.14 5- 1.14 5- 1.14 8.77
420 110 -170 -170 -170 -420 -170 ---- ---- ---- ---- ---- -420 -170 -420 50
15> 4.95 8.23 1.14 0.05 8.23 10.95 4.95 8.23 8.23 3.32 2.23
140 170 -100 ---- -140 170 620 140 ---- ---- ---- ---- 170 170 120 50
16> 8.77 2.23 4.41 4.41 4.41 8.77 10.95 0.05 1.14 8.77 6.59
200 -300 -150 ---- -150 -150 200 300 ---- ---- ---- ---- -800 -500 200 100
17> 10- 0 5- 5- 5- 5- 1 5- 5- 5- 5- 10-
480 -50 450 450 450 450 430 450 450 ---- ---- ---- ---- 450 450 480
18> 0 6 6 6 11 6 2 1 6 6 10 6
-940 -440 -440 -440 -190 -440 -520 -920 -440 ---- ---- ---- ---- -440 -200 -440
19> 2.77 2.77 10.41 8.23 2.77 8.23 2.77 10.41 2.77 2.77 6.59
-650 -650 -170 -200 ---- -650 -200 -650 -170 -650 ---- ---- ---- ---- -650 -620
20> 1.14 1.14 9.86 10.95 6.59 6.59 6.59 3.32 6.59 1.14 6.59
-200 -200 130 180 ---- 110 110 110 -110 110 ---- ---- ---- ---- -200 110
21> 3 10- 3 9 3 6- 10- 6- 6- - 6- -
-200 120 -200 90 -200 -100 120 -100 -100 -400 -100 ---- ---- ---- ---- -400
22> 2 6- 6- 4 10 10 10 - 3 6- 6- -
-50 400 400 180 430 430 430 -100 130 400 400 ---- ---- ---- ---- -100
23> 10.41 4.41 4.41 7.14 4.41 10.41 0.59 8.77 7.14 0.59 2.23
-90 -140 -140 -120 -140 ---- -90 -170 -100 -120 -170 -150 ---- ---- ---- ----
24> 7.68 7.68 10.95 9.86 2.23 2.23 2.23 2.23 7.68 5- 2.23
50 50 150 90 -110 ---- -110 -110 -110 50 -90 -110 ---- ---- ---- ----
25> 7- 7- 2 7- 7- 2 7- 0 7- 7- 7- 2
---- 980 980 480 980 980 480 980 -100 980 980 980 480 ---- ---- ----
26> 2 8 10- 2 6 6 6 2 2 10- 2 9
---- -620 200 400 -620 100 100 100 -620 -620 400 -620 300 ---- ---- ----
27> 6.05 4.41 8.23 2.23 10.41 10.41 6.05 2.23 0.05 2.23 8.23
---- ---- -150 -420 50 -430 ---- 100 100 -150 -430 -460 -430 50 ---- ----
28> 0.59 9.86 6.59 3.32 7.68 0.59 10.95 2.23 4.41 5- 8.77
---- ---- -300 130 PASS -130 ---- 50 -300 150 -200 -110 -100 110 ---- ----
29> 7- 3 10 4- 4- 7- 7- 7- 11 1- 0 1-
---- ---- ---- 100 -140 110 -100 -100 100 100 100 200 -300 -800 -300 ----
30> 11 8 5 10 8 5 5 0 2 8 2 2
---- ---- ---- 110 -100 -130 -50 -100 -130 -130 -400 -150 -100 -150 -150 ----
31> 1.14 8.23 3.32 8.23 3.32 8.23 0.05 8.23 3.32 8.23 8.23
---- ---- ---- ---- 620 680 650 680 650 680 200 680 650 680 680 ----
32> 1.14 0.05 10.41 10.41 5- 5- 5- 5- 5- 5- 5-
---- ---- ---- ---- -110 -120 200 200 -90 -90 -90 -90 -90 -90 -90 ----
B/C Pairs Thursday Eve Session January 19, 2012
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
7 66.02 174.29 C 1 1 1 1 3.11(OB) Thomas Grahame - Gregory Christian
5 61.37 162.02 C 2 2 3 3 1.75(OB) Joseph Drodge - John Holt
10 56.81 149.99 C 3 3 6 5 0.78(SB) Fred Gramlich - James Raber
4 54.14 142.94 C 4 4 0.54(SB) Stella Perry - Daniel Barthell
2 53.88 142.23 C 5 5 0.31(SB) James Gerding - Clifford Feldman
6 52.20 137.81 C 6 6 0.26(SB) Jenny Shaefer - Ann Atcheson
9 51.78 136.71 C Gerald McGowan - John Adams
3 50.77 134.03 B John Miles - Kim Sanders
15 50.26 132.69 C Mark Jones - Jay Simon
12 48.98 129.31 C Thomas Jennings - Larry Taylor
8 45.84 121.03 C James Dresser - Maureen Shea
13 42.90 113.26 C Gary Hinson - Bruce Kasold
11 40.68 107.39 C Kenneth Cohn - Robert Dorosin
14 40.42 106.72 C Wayne Bardsley - Catherine Bardsley
1 34.36 90.71 C Michael Sofocleous - John Metzler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 0.05 8.77 8.77 8.77 8.77 1.14 4.95 3.32 4.95 8.77 2.23
150 ---- 510 ---- 510 ---- 510 ---- 510 260 480 450 480 510 420 ----
2> 3.32 7.14 7.14 10.95 0.05 9.86 2.23 1.14 7.14 7.14 4.41
-140 ---- 100 ---- 100 ---- 500 -----1520 200 -620 -650 100 100 -110 ----
3> 3.86 7.68 7.68 1.14 9.86 3.86 3.86 10.95 0.05 3.86 7.68
50 100 ---- 100 ---- -100 ---- 300 ---- 50 50 600 -140 50 100 ----
4> 8.77 4.41 8.77 8.77 8.77 4.41 1.68 0.05 4.41 1.68 8.77
620 170 ---- 620 ---- 620 ---- 620 ---- 170 120 90 170 120 620 ----
5> 3.70 3.70 7.90 6.75 7.90 9.70 10.90 3.70 3.70 0.10 3.70
-660 -660 100 ---- AVE+ ---- 100 ---- 200 ---- 300 -660 -660 -690 -660 ----
6> 2.77 2.77 7.14 7.14 10.95 7.14 2.77 9.86 7.14 0.05 2.77
150 150 170 ---- 170 ---- 620 ---- 170 ---- 150 600 170 140 150 ----
7> 7.68 1.14 4.95 1.14 3.32 9.86 8.77 10.95 1.14 4.95 6.59
600 -100 170 -100 ---- 140 ---- 650 ---- 620 ---- 660 -100 170 200 ----
8> 0.05 7.68 4.41 10.95 7.68 2.23 7.68 9.86 1.14 4.41 4.41
-140 150 110 430 ---- 150 ---- 50 ---- 150 ---- 180 -100 110 110 ----
9> 0.05 8.77 10.95 2.23 7.68 5- 5- 2.23 2.23 5- 9.86
-1100 -100 200 -200 -120 ---- -130 ---- -130 ---- -200 ---- -200 -130 50 ----
10> 0.59 6.59 10.41 6.59 6.59 2.77 6.59 0.59 2.77 10.41 6.59
650 710 1460 710 710 ---- 680 ---- 710 ---- 650 ---- 680 1460 710 ----
11> 0.05 2.77 1.14 6.59 4.95 10.95 8.77 8.77 4.95 2.77 8.77
-100 140 -50 200 170 450 ---- 420 ---- 420 ---- 170 ---- 140 420 ----
12> 0.05 9.32 4.95 4.95 10.95 4.95 7.68 4.95 1.68 1.68 9.32
-130 400 -50 -50 550 -50 ---- 130 ---- -50 ---- -100 ---- -100 400 ----
13> 6.05 10.41 0.05 6.05 6.05 8.77 10.41 6.05 2.23 2.23 2.23
100 150 -200 100 100 130 150 ---- 100 ---- -110 ---- -110 ---- -110 ----
14> 5- 9.86 5- 5- 9.86 9.86 5- 2.23 0.05 1.14 5-
170 420 170 170 420 420 170 ---- -50 ---- -420 ---- -110 ---- 170 ----
15> 2.77 10.95 2.77 2.77 7.68 0.05 8.77 6.05 6.05 2.77 9.86
-170 140 -170 -170 -120 -620 -50 -140 ---- -140 ---- -170 ---- 100 ---- ----
16> 10.95 6.59 9.86 6.59 2.23 2.23 4.41 0.05 2.23 8.77 6.59
800 150 500 150 -200 -200 -100 -300 ---- -200 ---- 300 ---- 150 ---- ----
17> 5- 5- 5- 5- 10 - 5- - 5- 11 5- 5-
-450 -450 -450 -450 -430 -480 -450 -480 -450 ---- 50 ---- -450 ---- -450 ----
18> 0 5 5 1 9 5 10 11 5 5 5 5
190 440 440 200 520 440 920 940 440 ---- 440 ---- 440 ---- 440 ----
19> 8.23 8.23 2.77 4.41 8.23 8.23 0.59 8.23 8.23 0.59 2.77
---- 650 650 200 620 650 650 170 650 650 ---- 170 ---- 200 ---- ----
20> 4.41 9.86 4.41 4.41 4.41 9.86 7.68 9.86 4.41 1.14 0.05
---- -110 200 -110 -110 -110 200 110 200 -110 ---- -130 ---- -180 ---- ----
21> 4- - 10- 4- 8 4- - 10- 8 4- 2 8
100 ---- -120 400 100 200 100 -120 400 200 100 ---- -90 ---- 200 ----
22> 1 1 10- 10- 9 8 4- 4- 4- 4- 7 1
-430 ---- -430 100 100 50 -130 -400 -400 -400 -400 ---- -180 ---- -430 ----
23> 0.59 10.41 0.59 2.23 6.59 3.86 6.59 10.41 3.86 8.77 6.59
---- 90 ---- 170 90 100 140 120 140 170 120 150 ---- 140 ---- ----
24> 8.77 8.77 3.32 8.77 3.32 3.32 0.05 5- 1.14 8.77 8.77
---- 110 ---- 110 -50 110 -50 -50 -150 90 -90 110 ---- 110 ---- ----
25> 9 3- 11 3- 3- 3- 3- 9 3- 3- 9 3-
-480 ---- -980 ---- 100 -980 -980 -980 -980 -480 -980 -980 -480 ---- -980 ----
26> 5 5 9 9 9 3 - - 9 9 2 5
-100 ---- -100 ---- 620 620 620 -200 -400 -400 620 620 -300 ---- -100 ----
27> 0.59 0.59 4.95 4.95 8.77 6.59 10.95 2.77 8.77 8.77 2.77
---- -100 ---- -100 ---- 150 150 430 420 460 -50 430 430 -50 ---- ----
28> 3.32 10.41 0.05 10.41 8.77 1.14 6.59 4.41 5- 7.68 2.23
---- -50 ---- 300 ---- -150 300 200 -130 110 PASS 100 130 -110 ---- ----
29> 6- 3- 3- 3- 3- 0 8 9- 1 11 6- 9-
100 ---- -100 ---- -100 ---- -100 -100 -200 140 300 -110 800 100 300 ----
30> 3 6 6 11 0 9 3 3 6 9 1 9
100 ---- 130 ---- 130 ---- 400 -110 150 100 100 130 150 50 150 ----
31> 7.68 2.77 10.95 2.77 9.86 7.68 2.77 2.77 7.68 2.77 2.77
---- -650 ---- -680 ---- -200 ---- -680 -620 -650 -680 -680 -650 -680 -680 ----
32> 5- 5- 5- 5- 9.86 5- 10.95 5- 0.59 5- 0.59
---- 90 ---- 90 ---- 90 ---- 90 110 90 120 90 -200 90 -200 ----
199er Pairs Thursday Eve Session January 19, 2012
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.24 99.53 B 1 1 2 2 1.16(OA) Cathy McGarrigan - Sherry Griffin
2 56.14 94.31 B 2 2 4 3 0.65(OA) Marcia Cathey - Enrica Frost
1 53.55 89.97 A 3 0.39(SA) Linda Szyszka - Donald Szyszka
6 53.46 89.81 C 4 3 1 2 0.62(OC) Kate Langan - Robert Langan
5 48.65 81.73 C 2 0.32(SC) John Witherell - Kermit Quick
9 47.48 79.76 C Arlene Schettler - Rollin Huntington
8 44.90 75.43 C Joanne Falkowski - Carol Smith
3 44.66 75.03 B Asim Mandal - Carol Goldstone
7 42.71 71.75 A Bushra Shamma - Maura McGinn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2.36 6.36 2.36 4.64 0.07 6.36 2.36
-420 ---- 50 -420 ---- -170 -480 50 -420
2> 0.07 1.79 1.79 6.93 5.79 4.64 3-
-200 ---- -100 -100 ---- 790 650 140 130
3> 6.36 2.93 2.93 6.36 2.93 0.07 2.93
140 ---- -50 -50 ---- 140 -50 -100 -50
4> 6.93 4.64 1.21 2.36 0.07 4.64 4.64
---- 100 ---- -170 -620 -180 -650 -170 -170
5> 6.36 0.64 0.64 4.64 6.36 3- 2.36
---- 660 ---- -100 -100 630 660 600 250
6> 6.36 4.64 6.36 1.21 2.36 0.07 3-
---- -150 ---- -170 -150 -680 -600 -950 -210
7> 4.64 0.64 0.64 6.93 4.64 4.64 2.36
100 -620 -620 ---- 200 ---- 100 100 -170
8> 6.93 3- 0.64 2.36 5.21 5.21 0.64
50 -110 -400 ---- -200 ---- -100 -100 -400
9> 2.93 0.64 5.79 0.64 2.93 5.79 5.79
90 -50 110 ---- -50 ---- 90 110 110
10> 0.07 5.21 6.93 2.36 2.36 2.36 5.21
-1460 ---- -680 -650 ---- -710 -710 -710 -680
11> 1.21 3- 5.79 0.07 2.36 5.79 5.79
-420 ---- -50 50 ---- -450 -140 50 50
12> 5.79 0.07 6.93 3- 4.64 1.21 2.36
200 ---- -300 600 ---- 100 130 -130 50
13> 6.36 1.79 3- 4.64 1.79 0.07 6.36
110 -200 -100 100 -200 ---- ---- -300 110
14> 5.21 2.36 2.36 0.07 2.36 6.93 5.21
-130 -170 -170 -420 -170 ---- ---- -100 -130
15> 0.07 6.36 2.93 6.36 2.93 2.93 2.93
50 170 140 170 140 ---- ---- 140 140
16> 6.36 2.93 2.93 6.36 2.93 2.93 0.07
200 100 ---- 100 200 100 ---- 100 -600
17> 0.07 4.07 6.93 1.21 5.79 2.36 4.07
230 480 ---- 980 430 490 ---- 460 480
18> 3- 3- 5.79 6.93 3- 0.07 1.21
-440 -440 ---- -190 -170 -440 ---- -710 -520
19> 2 0 6 7 4- 4- 2 2
-650 -680 -200 -170 -620 -620 -650 ---- -650
20> 5- 7 1 0 5- 2 3 4
110 170 -200 -1400 110 -110 90 ---- 100
21> 6- 4- 2- 4- 6- - - 2-
110 90 -200 90 110 -300 -300 ---- -200
22> 1.79 4.07 6.36 4.07 1.79 6.36 0.07
110 400 430 ---- 400 110 430 -100 ----
23> 5.79 5.79 0.07 2.36 5.79 1.21 3-
100 100 -140 ---- -110 100 -120 90 ----
24> 5.21 1.79 6.93 1.79 5.21 3- 0.07
50 -110 100 ---- -110 50 -50 -140 ----
25> 5.79 5.79 5.79 0.07 2.93 1.21 2.93
---- 980 980 980 420 480 450 480 ----
26> 3- 0.64 5.79 4.64 6.93 0.64 2.36
---- -140 -620 200 100 300 -620 -170 ----
27> 4.64 0.64 0.64 2.36 4.64 4.64 6.93
---- -400 -460 -460 -430 -400 -400 -150 ----
199er Pairs Thursday Eve Session January 19, 2012
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.99 104.14 C 1 1 1 1 1 1 1.54(OA) Nancy Tarlano - Rozelin Prochaska
8 56.37 94.70 A 2 3 0.87(OA) Walt Pumo - Janice Pumo
5 55.48 93.20 A 3 5 0.49(OA) Judith Curry - Blair Curry
7 54.67 91.84 B 4 2 4 0.49(OB) Kenneth Linder - James Hewitt
6 50.43 84.72 A Ewing Walker - Barry White
3 49.15 82.57 C Pat Fitzgibbons - Sue Gruskiewicz
2 39.62 66.56 B Pat Kibler - Donald Smith
4 32.26 54.20 B Sandra Reavey - David Lindley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4.64 2.36 6.93 0.64 0.64 4.64 4.64
420 170 ---- 480 -50 -50 420 420 ----
2> 6.93 0.07 1.21 5.21 2.36 5.21 3-
200 -790 ---- -650 100 -140 100 -130 ----
3> 0.64 0.64 4.07 4.07 6.93 4.07 4.07
-140 -140 ---- 50 50 100 50 50 ----
4> 4.64 0.07 6.93 2.36 2.36 2.36 5.79
180 -100 650 ---- 170 170 170 620 ----
5> 2.36 0.64 0.64 3- 6.36 4.64 6.36
-630 -660 -660 ---- -600 100 -250 100 ----
6> 5.79 0.64 4.64 6.93 2.36 3- 0.64
680 150 600 ---- 950 170 210 150 ----
7> 6.36 2.36 6.36 2.36 4.64 0.07 2.36
620 -100 620 -100 ---- 170 -200 -100 ----
8> 3- 1.79 6.36 1.79 6.36 4.64 0.07
110 100 400 100 ---- 400 200 -50 ----
9> 6.36 4.07 1.21 1.21 1.21 6.36 4.07
50 -90 -110 -110 ---- -110 50 -90 ----
10> 4.64 1.79 4.64 0.07 1.79 6.93 4.64
710 680 710 650 680 ---- 1460 710 ----
11> 4.64 3- 1.21 1.21 1.21 5.79 6.93
140 50 -50 -50 -50 ---- 420 450 ----
12> 2.36 6.93 5.79 0.07 4.64 1.21 3-
-130 300 130 -600 -50 ---- -200 -100 ----
13> 3- 6.93 2.36 0.64 5.21 0.64 5.21
100 300 -100 -110 200 -110 ---- 200 ----
14> 4.64 0.07 6.93 1.79 4.64 1.79 4.64
170 100 420 130 170 130 ---- 170 ----
15> 4.07 4.07 0.64 4.07 4.07 6.93 0.64
-140 -140 -170 -140 -140 -50 ---- -170 ----
16> 4.07 4.07 6.93 0.64 0.64 4.07 4.07
-100 -100 600 -200 -200 -100 -100 ---- ----
17> 4.64 0.07 2.93 5.79 6.93 1.21 2.93
-460 -980 -480 -430 -230 -490 -480 ---- ----
18> 6.93 1.21 5.79 0.07 3- 3- 3-
710 190 520 170 440 440 440 ---- ----
19> 0 5 2- 5 2- 7 5 1
170 650 620 650 620 680 650 200 ----
20> 7 3 1- 1- 5 0 4 6
1400 -100 -110 -110 110 -170 -90 200 ----
21> 2- 4- - - 6- 2- 6- 4-
-90 200 -110 -110 300 -90 300 200 ----
22> 2.93 5.21 5.21 2.93 0.64 0.64 6.93
---- -400 -110 -110 -400 -430 -430 100 ----
23> 4.64 1.21 1.21 1.21 5.79 6.93 3-
---- 110 -100 -100 -100 120 140 -90 ----
24> 5.21 1.79 1.79 5.21 3- 0.07 6.93
---- 110 -50 -50 110 50 -100 140 ----
25> 6.93 4.07 1.21 5.79 1.21 4.07 1.21
-420 ---- -480 -980 -450 -980 -480 -980 ----
26> 2.36 0.07 3- 6.36 6.36 4.64 1.21
-100 ---- -300 140 620 620 170 -200 ----
27> 4.64 2.36 2.36 2.36 6.36 0.07 6.36
430 ---- 400 400 400 460 150 460 ----
WUG Thursday Eve Session January 19, 2012
Scores after 6 rounds Average: 24.0 Section Z
Pair Pct Score Section Rank MPs
A B C
7 75.71 36.34 A 1 0.70(A) Helene Cooper - John Korfontu
