Stratified Open Pairs Thursday Eve Session February 9, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 64.12 138.50 A 1 1.83(A) Stan Schenker - David Milton
7 56.25 121.50 A 2 1.28(A) Nancy Lea Ross - Paul Robb
12 53.01 114.50 B 3 1 1.14(B) Mary Ann Kral - Elizabeth Huffman
5 51.16 110.50 A 4 0.64(A) Ann Lindley - Steve Reed
10 50.46 109.00 C 5 2 1 0.80(B) Paul Setzer - Donna Setzer
2 49.31 106.50 B 3/4 0.49(B) Virginia Gibbons - Kim Sanders
6 49.31 106.50 B 3/4 0.49(B) Georgette Weiss - Sidney Graves
1 48.38 104.50 A Carole Grob - Lucy McCoy
8 47.22 102.00 C John Gauss - Carolyn Baird
9 44.68 96.50 A Jim Dick - Linda Dick
4 43.06 93.00 B Eric Poskanzer - Joyce Currie
11 43.06 93.00 C Jeremy Billones - Kathleen LaMarre
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 8 4 1 6- 6- 3 1 5
-420 ---- ---- ---- 150 -140 -420 100 100 -170 -420 50
2> - 4 6 4 2 - 4 7 8
-140 ---- ---- ---- -110 50 -110 -120 -140 -110 100 150
3> 4 6 4 7- 0 4 1 2 7-
400 ---- ---- ---- 430 400 460 -250 400 110 150 460
4> 6- 3 3 3 8 3 3 0 6-
-620 -650 ---- ---- ---- -650 -650 -170 -650 -650 -680 -620
5> 2 0 5 5 7 2 5 8 2
-300 -400 ---- ---- ---- -200 -200 -100 -300 -200 110 -300
6> 7 2 4 4 0 1 7 4 7
110 -100 ---- ---- ---- -50 -50 -300 -150 110 -50 110
7> 5- 7 3 - 8 5- - 3 3
-100 -90 -110 ---- ---- ---- -300 140 -100 -300 -110 -110
8> 7 3 8 6 1 3 5 3 0
110 -50 170 ---- ---- ---- 100 -90 -50 90 -50 -110
9> - 3- 7 8 - 5- 3- 5- 2
-660 -620 -110 ---- ---- ---- 100 -660 -170 -620 -170 -650
10> 0 4 4 2 6 1 8 7 4
-660 -600 -600 -620 ---- ---- ---- -180 -630 200 100 -600
11> 5 1- 8 5 1- 3 5 0 7
PASS -130 110 PASS ---- ---- ---- -130 -50 PASS -150 100
12> 6 3 6 1 8 0 3 3 6
-460 -490 -460 -990 ---- ---- ---- -420 -1020 -490 -490 -460
13> 3 8 6- 1 6- 1 4 1 5
-110 300 130 -140 130 ---- ---- ---- -140 -100 -140 100
14> 4 1 8 6- 5 6- 0 3 2
180 -50 430 400 300 ---- ---- ---- 400 -100 150 120
15> 4 4 0 4 8 4 4 4 4
-450 -450 -510 -450 -130 ---- ---- ---- -450 -450 -450 -450
16> 2- 2- 7 2- 2- 5 7 7 0
-50 -50 460 -50 -50 210 ---- ---- ---- 460 460 -100
17> 4- 4- 4- - 8 - 4- 4- 4-
480 480 480 450 520 450 ---- ---- ---- 480 480 480
18> 5- 7- 5- 2 2 7- 2 2 2
-420 -200 -420 -450 -450 -200 ---- ---- ---- -450 -450 -450
19> 5- 1 5- 5- 5- 2 5- 0 5-
450 140 450 450 450 420 450 ---- ---- ---- -100 450
20> 3- 8 0 3- 7 3- 3- 3- 3-
-100 620 -200 -100 150 -100 -100 ---- ---- ---- -100 -100
21> 3- 7 3- 1 3- 0 7 7 3-
-420 50 -420 -450 -420 -480 50 ---- ---- ---- 50 -420
22> 7- 7- 3- 3- 3- 3- - - 6
300 300 -600 -600 -600 -600 -630 -630 ---- ---- ---- 100
23> 0 7 2- 8 2- 5- 5- 2- 2-
-400 170 -100 620 -100 140 140 -100 ---- ---- ---- -100
24> 4- 7 8 2- 2- - 6 - 4-
50 140 300 PASS PASS -110 130 -110 ---- ---- ---- 50
25> 3- 3- 0 3- 3- 3- 7- 3- 7-
420 420 400 420 420 420 450 420 450 ---- ---- ----
26> 7- 2 5- 2 2 7- 5- 2 2
100 -1430 -660 -1430 -1430 100 -660 -1430 -1430 ---- ---- ----
27> - - 6- 8 3- 3- 3- 6- 3-
-100 -100 150 510 130 130 130 150 130 ---- ---- ----
28> 4 3 1 5- 5- 1 8 1 7
---- PASS -100 -110 50 50 -110 100 -110 90 ---- ----
29> 2- 8 2- 2- 0 6 6 2- 6
---- 600 1100 600 600 110 630 630 600 630 ---- ----
30> 2 8 0 2 6 4- 2 4- 7
---- -450 250 -500 -450 100 -400 -450 -400 130 ---- ----
31> 6- 6- 2- 2- 2- 2- 8 2- 2-
---- ---- -400 -400 -430 -430 -430 -430 50 -430 -430 ----
32> 7 3 4- 6 1 8 4- 1 1
---- ---- -100 -200 -170 -150 -650 100 -170 -650 -650 ----
33> 3- 3- 6- 3- 8 3- 6- 0 1
---- ---- -400 -400 50 -400 100 -400 50 -460 -430 ----
34> 3 0 3 7- 3 1 5- 5- 7-
---- ---- ---- -140 -800 -140 50 -140 -300 -110 -110 50
35> 4 0 8 4 1- 1- 7 4 6
---- ---- ---- -640 -1390 100 -640 -660 -660 -190 -640 -630
36> 7- 3- 3- 3- 3- 7- 3- 3- 0
---- ---- ---- -620 -650 -650 -650 -650 -620 -650 -650 -680
Stratified Open Pairs Thursday Eve Session February 9, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
9 65.05 140.50 A 1 1.83(A) Bruce Houston - Kenneth Davis
2 58.80 127.00 B 2 1 1.28(A) John S. Mason - Barbara Hodges
4 58.10 125.50 B 3 2 0.92(A) Terry Jones - Irv Kipnis
1 53.70 116.00 A 4 0.64(A) John Glynn - Ellen Glynn
5 52.08 112.50 C 5 3 1 0.66(C) Thomas Grahame - Gregory Christian
11 48.15 104.00 B 4 0.44(B) Ann Atcheson - Jenny Shaefer
6 47.92 103.50 B James Dresser - Maureen Shea
12 47.22 102.00 B Thomas Jennings - Larry Taylor
8 46.53 100.50 B Stella Perry - Daniel Barthell
3 44.44 96.00 A William Zane - Amanda Carter
10 40.05 86.50 C Elizabeth Ladd - Mike Ladd
7 37.96 82.00 C Gary Hinson - Bruce Kasold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 1- 1- 5 0 7 4 3 7
420 -100 ---- ---- -100 ---- 170 -150 420 140 -50 420
2> 7- 6 7- 4 4 1 2 0 4
140 120 ---- ---- 140 ---- 110 110 -100 -50 -150 110
3> 4 8 4 7 2 6 4 - -
-400 250 ---- ---- -400 ---- -110 -430 -150 -400 -460 -460
4> 0 5 5 5 8 5 1- 5 1-
170 650 650 ---- ---- 650 ---- 680 650 620 650 620
5> 1 8 6 3 0 3 6 3 6
100 400 300 ---- ---- 200 ---- -110 200 300 200 300
6> 8 6 7 1 4 4 1 4 1
300 100 150 ---- ---- -110 ---- 50 50 -110 50 -110
7> 1 2- 5 7- 5 5 7- 2- 0
90 100 110 300 ---- ---- 110 ---- 110 300 100 -140
8> 5 5 0 3 5 8 2 1 7
50 50 -170 -90 ---- ---- 50 ---- 110 -100 -110 90
9> 4- 2- 1 4- 2- 6 0 7- 7-
620 170 110 620 ---- ---- 170 ---- 650 -100 660 660
10> 7 4 0 6 1 4 8 2 4
630 600 -200 620 -100 ---- ---- 600 ---- 660 180 600
11> 5 0 3 3 8 1 3 6- 6-
50 -110 PASS PASS 150 ---- ---- -100 ---- PASS 130 130
12> 8 2 5 7 5 2 2 0 5
1020 460 490 990 490 ---- ---- 460 ---- 460 420 490
13> 1- 4 7 7 1- 3 5 0 7
-130 100 140 140 -130 -100 ---- ---- 110 ---- -300 140
14> 0 8 1- 5 3 6 4 7 1-
-430 100 -400 -150 -300 -120 ---- ---- -180 ---- 50 -400
15> 8 4 4 4 0 4 4 4 4
510 450 450 450 130 450 ---- ---- 450 ---- 450 450
16> 1 5- 1 5- 8 3 5- 5- 1
-460 50 -460 50 100 -210 50 ---- ---- 50 ---- -460
17> 3- 7- 3- 0 3- 7- 3- 3- 3-
-480 -450 -480 -520 -480 -450 -480 ---- ---- -480 ---- -480
18> 6 6 6 6 6 - 2- - 2-
450 450 450 450 450 200 420 ---- ---- 200 ---- 420
19> 2- 8 2- 2- 6 2- 2- 7 2-
-450 100 -450 -450 -420 -450 -450 -140 ---- ---- -450 ----
20> 4- 4- 1 4- 4- 4- 4- 0 8
100 100 -150 100 100 100 100 -620 ---- ---- 200 ----
21> 7 1 4- 4- 8 4- 1 1 4-
450 -50 420 420 480 420 -50 -50 ---- ---- 420 ----
22> 4- 2 4- - 7- - 7- 4- 4-
---- 600 -100 600 -300 630 -300 630 600 ---- ---- 600
23> 5- 5- 2- 8 2- 1 5- 5- 0
---- 100 100 -140 400 -140 -170 100 100 ---- ---- -620
24> 5- 3- 7- 3- 2 1 7- 0 5-
---- PASS -50 110 -50 -130 -140 110 -300 ---- ---- PASS
25> 4- 4- 4- - 4- 4- 8 - 4-
-420 ---- -420 -420 -450 -420 -420 -400 -450 -420 ---- ----
26> 6 - - 2- 6 6 2- 6 6
1430 ---- -100 -100 660 1430 1430 660 1430 1430 ---- ----
27> 4- 4- 7- 4- 7- 1- 1- 4- 0
-130 ---- -130 100 -130 100 -150 -150 -130 -510 ---- ----
28> 2- 7 4 0 5 7 7 1 2-
---- -50 ---- 110 PASS -100 100 110 110 -90 -50 ----
29> 8 2 5- 2 0 5- 5- 2 5-
---- -110 ---- -630 -600 -630 -1100 -600 -600 -630 -600 ----
30> 2 3- 6 6 0 3- 8 1 6
---- -100 ---- 400 450 450 -250 400 500 -130 450 ----
31> 5- 5- 1- 0 1- 5- 5- 5- 5-
---- ---- 430 ---- 430 400 -50 400 430 430 430 430
32> 7 0 1 3- 5 7 3- 7 2
---- ---- 650 ---- -100 100 170 200 650 170 650 150
33> 0 4- 4- 1- 4- 8 1- 7 4-
---- ---- -100 ---- 400 400 -50 400 460 -50 430 400
34> - 5 7 5 2- 8 2- 5 -
-50 ---- ---- 140 ---- 300 140 110 800 110 140 -50
35> 4 6- 6- 4 1 8 4 0 2
640 ---- ---- 660 ---- 660 640 190 1390 640 -100 630
36> 4- 4- - - 4- 4- 4- 4- 8
650 ---- ---- 650 ---- 620 620 650 650 650 650 680
Stratified Open Pairs Thursday Eve Session February 9, 2012
Scores after 13 rounds Average: 143.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
8 66.86 191.21 B 1 1 1.92(A) Robert Brady - Frank Cardillo
12 60.42 172.79 B 2 2 1.34(A) Michael Osborn - Joe Hertz
13 57.95 165.75 B 3 3 0.96(A) Luther Hampton - Michael Hampton
2 56.44 161.42 C 4 4 1 0.76(C) Onorica Luculescu - Alina Galaszewska
1 51.71 147.88 C 5 2 0.53(C) Jay Simon - Mark Jones
6 50.95 145.71 C George Parkins - Hannelore Suffridge
7 47.35 135.42 A Kamel Tabbara - Charles Pecarro
11 46.78 133.79 C Wayne Bardsley - Catherine Bardsley
5 46.40 132.71 B Leo Cardillo - William Hughes
10 43.75 125.13 B James Gerding - W Karl Van Newkirk
3 42.80 122.42 A Lowell Sawyer - Charles Maplethorpe
9 40.15 114.83 B Robert Dorosin - George Schropp
4 38.45 109.96 C Richard Poznanski - Nancy Odend Hal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 10 1- 5 8- 7 11 5 1- 8- 1- 1-
-420 100 -450 -420 50 -170 ---- 500 -420 -450 50 -450 -450
2> 6 6 1 2- 0 2- 10 10 6 10 6 6
50 50 -170 -140 -200 -140 ---- 100 100 50 100 50 50
3> 0 7- 3- 7- 7- 7- 11 7- 3- 1 2 7-
---- -50 460 400 460 460 460 550 460 400 150 210 460
4> 9- 4 4 4 0 4 9- 8 4 4 4 11
---- 100 -650 -650 -650 -660 -650 100 -620 -650 -650 -650 200
5> 1 8 0 6 2 9- 11 4 7 4 4 9-
-300 140 -400 100 -110 600 790 ---- -100 110 -100 -100 600
6> 2 7 1 4 9- 7 0 3 5 9- 11 7
-150 -50 -300 -130 100 -50 -500 ---- -140 -100 100 110 -50
7> 4- 8- 2 0 8- 6- 11 2 4- 6- 10 2
-100 ---- 100 -110 -300 100 -90 500 -110 -100 -90 140 -110
8> 3 9- 4 6 9- 6 9- 6 1 2 0 9-
-90 ---- 110 50 90 110 90 110 90 -120 -110 -150 110
9> 6- 11 4- 1 4- 6- 2- 8- 0 2- 8- 10
-150 100 -170 -630 -170 -150 -620 -140 ---- -660 -620 -140 -110
10> 11 6- 1- 10 9 1- 6- 1- 4 6- 6- 1-
200 -600 -660 100 -150 -660 -600 -660 ---- -630 -600 -600 -660
11> 4 2 7- 7- 11 7- 5 2 7- 0 2 10
-100 -110 ---- -50 -50 50 -50 -90 -110 -50 -130 -110 PASS
12> 2- 11 9 6 10 6 6 6 2- - 6 -
-520 -400 ---- -480 -490 -460 -490 -490 -490 -520 -990 -490 -990
13> 1 8- 11 1 6- 4- 8- 6- 1 3 10 4-
-140 110 700 -140 100 -100 110 100 -140 ---- -110 130 -100
14> 6 2- 7- - - 5 7- 11 4 2- 9- 9-
130 50 150 -50 -50 110 150 430 100 ---- 50 400 400
15> 6 11 6 6 6 0 6 6 1 6 6 6
-450 50 -450 ---- -450 -450 -510 -450 -450 -480 -450 -450 -450
16> 10- 2- 7- 5 2- 0 10- 2- 7- 7- 7- 2-
490 -50 460 ---- 430 -50 -100 490 -50 460 460 460 -50
17> 10 1 0 5- 5- 5- 5- 5- 5- 5- 5- 11
490 450 230 480 480 480 480 480 480 480 ---- 480 510
18> 2- 10 2- 2- 2- 2- 7 7 7 2- 10 10
-450 -170 -450 -450 -450 -450 -420 -420 -420 -450 ---- -170 -170
19> 11 5 - 3- 6 9- 9- 2 - 7 8 3-
480 170 -100 130 ---- 200 450 450 110 -100 400 420 130
20> 5- 10 7 5- 2- 2- 0 2- 2- 10 10 8
140 620 150 140 ---- -100 -100 -200 -100 -100 620 620 170
21> 7- 3 3 11 7- 7- 7- - 3 7- 7- -
-420 -450 -450 50 -420 -420 -420 -480 -450 -420 -420 ---- -480
22> 1 10- 4 0 4 4 4 9 4 7 10- 8
-630 200 -600 -660 -600 -600 -600 100 -600 -150 200 ---- -110
23> 4- 11 4- 9 1 4- 0 4- 10 4- 4- 8
-100 630 -100 110 -200 ---- -100 -400 -100 620 -100 -100 90
24> 9- - 9- 3 5- 3 7- 3 7- - 11 5-
130 -110 130 PASS 50 ---- PASS 110 PASS 110 -110 170 50
25> 9- 1 3 0 9- 6- 6- 11 3 6- 3 6-
450 -50 170 -150 450 420 420 460 170 420 170 420 ----
26> 6- 1- 8 1- 4- 1- 1- 9- 4- 11 6- 9-
-660 -1430 -630 -1430 -680 -1430 -1430 100 -680 200 -660 100 ----
Stratified Open Pairs Thursday Eve Session February 9, 2012
Scores after 13 rounds Average: 143.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 56.12 160.50 A 1 1.92(A) John Miller - Stephen Drodge
10 55.42 158.50 B 2 1 1.34(A) Alan Dockterman - Bob Silverstein
3 52.62 150.50 A 3 0.96(A) Peter Hughes - Jay Cherlow
6 51.57 147.50 B 4 2 0.80(B) Michael Berens - Edward Taborek
1 49.48 141.50 A 5 0.38(A) David Fleischer - Ronald Kral
9 49.30 141.00 A Hank Lavender - Robert Boyd
11 49.13 140.50 C 3 1 0.66(C) Michael Sofocleous - Kermit Quick
4 48.78 139.50 C Fred Gramlich - James Raber
2 48.08 137.50 C Joseph Drodge - John Holt
7 47.20 135.00 A Scott Merritt - Richard Bingham
8 46.50 133.00 B M. David Jackson - William Hohe
12 45.80 131.00 B Eva Klivington - Stephen Colevas
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 0 1 6 9- 9- 6 2- 2- 9- 4 9-
420 -500 -100 420 450 450 420 -50 -50 450 170 450 ----
2> 5 1 5 1 10 5 8- 1 11 5 8- 5
-50 -100 -50 -100 170 -50 140 -100 200 -50 140 -50 ----
3> 0 11 3- 3- 7- 7- 10 3- 9 3- 3- 3-
-550 50 -460 -460 -400 -400 -150 -460 -210 -460 -460 -460 ----
4> 1- 1- 3 7 7 7 7 7 7 11 0 7
-100 -100 620 650 650 650 650 650 650 660 -200 650 ----
5> 3 7 11 4 5 7 9 7 1- 1- 0 10
-140 100 400 -110 -100 100 110 100 -600 -600 -790 300 ----
6> 4 8 10 6 7 1- 1- 0 4 4 11 9
50 140 300 100 130 -100 -100 -110 50 50 500 150 ----
7> 9 2- 6- 9 4- 11 1 2- 9 4- 6- 0
110 -100 100 110 90 300 -140 -100 110 90 100 -500 ----
8> 5 1- 10 7 9 5 11 1- 1- 5 8 1-
-90 -110 120 -50 110 -90 150 -110 -110 -90 90 -110 ----
9> 6- 11 10 8- 6- 2- 4- 1 8- 4- 2- 0
170 660 630 620 170 140 150 110 620 150 140 -100 ----
10> 9- 7 1 4- 2 4- 9- 9- 4- 0 9- 4-
660 630 -100 600 150 600 660 660 600 -200 660 600 ----
11> 3- 3- 11 3- 9 0 1 3- 7 6 9 9
50 50 130 50 110 -50 PASS 50 100 90 110 110 ----
12> 8- 2 10- 5 5 1 10- 5 8- 5 0 5
520 480 990 490 490 460 990 490 520 490 400 490 ----
13> 10 8 4- 1 6- 6- 2- 10 4- 2- 10 0
140 110 -100 -130 100 100 -110 140 -100 -110 140 -700 ----
14> 10- 8- 10- 1- 6 1- 3- 5 0 8- 7 3-
50 -50 50 -400 -110 -400 -150 -130 -430 -50 -100 -150 ----
15> 5 5 5 5 5 11 5 5 0 5 5 10
450 450 450 450 450 510 450 450 -50 450 450 480 ----
16> 3- 6 3- 8- 8- 11 - - 8- 8- 3- 3-
-460 -430 -460 50 50 100 -490 -490 50 50 -460 -460 ----
17> 5- 5- 5- 0 5- 1 5- 10 5- 11 5- 5-
-480 -480 -480 -510 -480 -490 -480 -450 -480 -230 -480 -480 ----
18> 8- 1 8- 1 4 8- 4 1 4 8- 8- 8-
450 170 450 170 420 450 420 170 420 450 450 450 ----
19> 3 5 7- 1- 0 1- 6 9 10- 10- 7- 4
-420 -200 -130 -450 -480 -450 -170 -110 100 100 -130 -400 ----
20> 1 8- 3 8- 5- 11 1 8- 4 8- 5- 1
-620 100 -170 100 -140 200 -620 100 -150 100 -140 -620 ----
21> 3- 10- 3- 3- 10- 8 8 8 3- 0 3- 3-
420 480 420 420 480 450 450 450 420 -50 420 420 ----
22> 7 3 7 10 2 - 7 7 4 11 - 7
600 110 600 630 -100 -200 600 600 150 660 -200 600 ----
23> 3 6- 6- 11 0 6- 6- 1 2 6- 10 6-
-90 100 100 400 -630 100 100 -620 -110 100 200 100 ----
24> 5- 8 1- 3- 10- 8 1- 3- 8 10- 5- 0
-50 PASS -130 -110 110 PASS -130 -110 PASS 110 -50 -170 ----
25> 4- 1- 0 10 8 8 4- 11 8 1- 4- 4-
-420 -450 -460 50 -170 -170 -420 150 -170 -450 -420 -420 ----
26> 9- 4- 1- 9- 6- 3 0 9- 4- 6- 1- 9-
1430 660 -100 1430 680 630 -200 1430 660 680 -100 1430 ----
199er Pairs Thursday Eve Session February 9, 2012
Scores after 6 rounds Average: 60.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 58.75 70.50 B 1 1 3 2 0.89(OB) Cathy McGarrigan - Sherry Griffin
3 57.92 69.50 A 2 4 0.64(OA) Blair Curry - Judith Curry
4 50.00 60.00 B 2 3 0.67(OB) Sandy Haberlin - John Haberlin
2 46.25 55.50 C James Connor - Debbie Moore
1 44.58 53.50 C Joan Axilbund - Mary Lou McMorrow
5 42.50 51.00 A Arlene Schettler - Katherine Culp
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 5 3 3 3
-450 -200 200 50 50 50
2> 0 5 1- 4 3 1-
-170 50 -140 -80 -110 -140
3> 1- 4- 3 0 1- 4-
400 460 430 150 400 460
4> - 4- 3 4- - 2
-650 100 -130 100 -650 -620
5> 2 - 4 5 - 3
50 -100 130 600 -100 110
6> 3 1 4 2 0 5
-50 -140 110 -130 -150 400
7> 3 0 3 3 1 5
100 -110 100 100 -90 130
8> 3 3 1 3 0 5
90 90 -50 90 -90 100
9> 2- - 4- - 2- 4-
-170 -600 -140 -600 -170 -140
10> 5 - 2 - 3 4
300 -660 -630 -660 -600 -180
11> 3- 5 1- 1- 0 3-
-50 PASS -100 -100 -130 -50
12> 5 2- 1 4 0 2-
-430 -460 -490 -450 -520 -460
13> 3 1 5 1 4 1
-110 -140 130 -140 100 -140
14> 2 3- 1 0 5 3-
180 400 100 -400 430 400
15> 2 2 2 2 5 2
-450 -450 -450 -450 -200 -450
16> 1- 0 4 4 4 1-
430 -50 460 460 460 430
17> 3- 3- 3- 3- 1 0
480 480 480 480 460 450
18> 0 4 4 1- 4 1-
-480 -420 -420 -450 -420 -450
19> 1- 1- 5 3 4 0
-50 -50 450 110 420 -100
20> 2 3- 3- 0 1 5
150 170 170 -100 140 620
21> 4- 1- 1- 4- 0 3
50 -420 -420 50 -480 -140
22> 1- 0 1- 4- 3 4-
-600 -630 -600 200 -150 200
23> 2 4 4 4 1 0
110 140 140 140 -200 -300
24> 1 3 1 1 4 5
-110 PASS -110 -110 50 300
199er Pairs Thursday Eve Session February 9, 2012
Scores after 6 rounds Average: 60.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 62.92 75.50 A 1 1 1.52(OA) Walt Pumo - Janice Pumo
1 61.25 73.50 B 2 1 2 1 1.19(OB) Sandra Reavey - David Lindley
5 47.50 57.00 C 2 0.42(SB) Nancy Tarlano - Rozelin Prochaska
2 47.08 56.50 C Janelle Gmitter - Jon Guyton
3 46.67 56.00 A Ewing Walker - Barry White
4 34.58 41.50 B Mary McFadden - John Metzler
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 4 0 2 2 5
-50 200 -200 -50 -50 450
2> 2 0 3- 3- 1 5
110 -50 140 140 80 170
3> 3- - 2 - 5 3-
-400 -460 -430 -460 -150 -400
4> 4- - 2 3 - 4-
650 -100 130 620 -100 650
5> 4- 1 2 0 3 4-
100 -130 -110 -600 -50 100
6> 4 1 0 3 2 5
140 -110 -400 130 50 150
7> 5 2 0 2 2 4
110 -100 -130 -100 -100 90
8> 2 4 0 2 2 5
-90 50 -100 -90 -90 90
9> - - 4- 2- 2- 4-
140 140 600 170 170 600
10> 3 1 4- 0 2 4-
630 180 660 -300 600 660
11> 3- 1- 3- 1- 5 0
100 50 100 50 130 PASS
12> 4 2- 1 0 5 2-
490 460 450 430 520 460
13> 4 4 2 1 4 0
140 140 110 -100 140 -130
14> 1- 5 3 0 1- 4
-400 400 -180 -430 -400 -100
15> 3 3 3 0 3 3
450 450 450 200 450 450
16> 3- 1 3- 1 5 1
-430 -460 -430 -460 50 -460
17> 1- 1- 4 1- 1- 5
-480 -480 -460 -480 -480 -450
18> 3- 5 1 1 1 3-
450 480 420 420 420 450
19> 2 3- 1 3- 0 5
-110 50 -420 50 -450 100
20> 5 3 4 1- 1- 0
100 -150 -140 -170 -170 -620
21> - 5 3- 3- 2 -
-50 480 420 420 140 -50
22> 3- 2 5 3- - -
600 150 630 600 -200 -200
23> 3 4 1 1 5 1
-110 200 -140 -140 300 -140
24> 4 1 2 4 0 4
110 -50 PASS 110 -300 110
WUG Thursday Eve Session February 9, 2012
Scores after 4 rounds Average: 20.0 Section Z
Pair Pct Score Section Rank MPs
A B C
3 58.75 23.50 A 1 0.60(A) Helene Cooper - Dwayne Hoffman
5 56.25 22.50 B 2 1 0.42(A) Mackenzie - Phyllis Schultze
4 55.00 22.00 C 2 0.17(B) Verna Kaighn - Dorothy Brodie
1 48.75 19.50 C Reggie Newell - Chuck Mitchell
2 47.50 19.00 B Neal Cooper - Joan O'neill
6 33.75 13.50 A Charlie Becker - Don Freedman
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> - 1- 0 - 2 1-
-500* 500 -170 -500* 170* 500
2> 0 0 1 2 1 2
-660* 130 630 -130* -630* 660
3> 2 2 1 0 1 0
200* 200 -50 -200* 50* -200
4> 1 2 0 0 2 1
200* -130 -400 130* 400* -200
5> 2 2 1 0 1 0
-100* 150 110 -150* -110* 100
6> 1 2 2 0 1 0
140* 500* 280 -280* -140 -500
7> - - 0 2 1- 1-
-680* -680* -100 100* 680 680
8> 2 0 1 1 0 2
210* 120* -130 130* -210 -120
9> 0 1- - 1- 2 -
PASS* 50* -50 50* PASS -50
10> 0 1- - 1- 2 -
600* 620* -620 620* -600 -620
11> 1- - 2 1- - 0
100 -100* 430* 100 -100* -430
12> 1 1 2 2 0 0
-170 170* 420* 170 -170* -420
13> 1- - 2 1- - 0
600 -600* 100* 600 -600* -100
14> 1 1 2 2 0 0
110 -110* 100* 170 -170* -100
15> 2 0 2 1 1 0
50 -50* 480* -200 200* -480
16> 0 1 2 0 1 2
-50 -110* 50* -450* 110 450
17> 1 0 1 2 2 0
-110 100* 110* 170* -100 -170
18> - 0 1- 1- 2 -
-110 -50* 110* 110* 50 -110
19> - 1- 1- 0 - 2
100 -100* -100* -200* 100 200
20> 1- - - 2 1- 0
100 -100* -100* 110* 100 -110