GNT Qualifier Thursday Eve Session March 8, 2012
Scores after 4 rounds
Team Wins Score Qualifiers Overall Rank MPs
A B C A B C
5 4.00 73.00 Q A 1 7.17R/B Lindley - Bruce Houston - Steve Reed - Kenneth Davis
9 3.00 56.00 Q Q B 2/3 1 4.71R/B Bingham - Leo Cardillo - Frank Cardillo - Scott Merritt
24 3.00 56.00 Q A 2/3 4.71R/B Schenker - Ghosh - Lowell Sawyer - Kevin O'Brien
8 3.00 54.00 Q Q B 4/6 2 2.96R/B Cortina - Bunning - Montgomery - Srinivas Kachibhatla
13 3.00 54.00 Q A 4/6 2.33R/B Falgout - Krauss - Robert Hopkins Jr - Stephen Drodge
20 3.00 54.00 Q A 4/6 2.33R/B Lavender - Carter - Mike Cappelletti Sr - Robert Boyd
10 3.00 49.00 Q Q B 3/4 1.94R/B Tseng - Hongbing Zhang - Jim Zhong - Huailin Chen
17 3.00 49.00 Q Q B 3/4 1.94R/B Stolpe - Poskanzer - Galaszewska - Onorica Luculescu
1 3.00 48.00 Q A 0.69R/B Letellier - Robb - Diane Alexander - Nancy Lea Ross
21 2.00 45.00 Q Q Q C 5 1 1.41R/B Glen - Margaret Mastran - William Glen - Donna Setzer
7 2.00 44.00 Q Q B 0.46R/B Magruder - Cohn - Eleanor Schwartz - Robert Dorosin
2 2.00 43.00 Q A 0.46R/B Thomas Musso - Kathrine Loh - Jim Dick - William Zane
11 2.00 41.00 Q Q B 0.46R/B Robson - Jennings - Larry Taylor - Dennis Sponholtz
6 1.50 39.00 A 0.35R/B Kral - Lucy McCoy - David Fleischer - Carole Grob
16 1.00 37.00 A 0.23R/B Schwanz - Jay Cherlow - Peter Hughes - Susan Miskura
25 2.00 37.00 Q Q B 0.46R/B Osborn - Joe Hertz - Parween Yunus - Stephen Colevas
26 2.00 35.00 Q Q B 0.46R/B Hinson - Bruce Kasold - Marilyn Golias - Maher Tadros
23 2.00 31.00 Q Q B 0.46R/B Yudkin - Suzanne Abrams - Joseph Drodge - David Banh
3 1.00 30.00 B 0.23R/B Christian - Grahame - Michael Berens - Edward Taborek
22 2.00 30.00 Q Q Q C 0.46R/B Bardsley - Bardsley - Kellen Leister - Paul Setzer
4 1.00 26.00 B 0.23R/B Linda Burton - Mary Ann Kral - Mark Jones - Jay Simon
14 1.00 26.00 B 0.23R/B Jackson - Ann Atcheson - Jenny Shaefer - William Hohe
15 1.50 25.00 B 0.35R/B Gerding - Weiss - Eva Klivington - Sidney Graves
19 0.00 22.00 C Suffridge - Parkins - Michael Sofocleous - Kermit Quick
12 0.00 21.00 B Sanders - Dresser - Maureen Shea - Virginia Gibbons
18 1.00 15.00 C 0.23R/B Odend Hal - Stevens - Hank Lavender - Richard Poznanski
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 7 v20 -21 v19 22 v16 11
13 2 18 15
2> v1 -7 v22 23 v16 6 v13 -13
7 18 13 5
3> v4 26 v25 -13 v24 -12 v17 -27
19 5 5 1
4> v3 -26 v26 47 v13 -20 v6 -19
1 20 2 3
5> v6 15 v11 29 v25 29 v20 18
16 20 20 17
6> v5 -15 v23 -3 v15 0 v4 19
4 8 10 17
7> v8 -12 v15 -2 v12 8 v22 15
5 9 14 16
8> v7 12 v13 4 v10 20 v9 -2
15 12 18 9
9> v10 -11 v18 32 v21 46 v8 2
5 20 20 11
10> v9 11 v24 4 v8 -20 v23 47
15 12 2 20
11> v12 13 v5 -29 v22 -4 v15 20
15 0 8 18
12> v11 -13 v21 -20 v7 -8 v18 -4
5 2 6 8
13> v14 6 v8 -4 v4 20 v2 13
13 8 18 15
14> v13 -6 v19 4 v23 -8 v21 -27
7 12 6 1
15> v16 -21 v7 2 v6 0 v11 -20
2 11 10 2
16> v15 21 v17 -6 v2 -6 v1 -11
18 7 7 5
17> v18 17 v16 6 v20 -28 v3 27
17 13 0 19
18> v17 -17 v9 -32 v26 -35 v12 4
3 0 0 12
19> v20 -7 v14 -4 v1 -22 v26 -13
7 8 2 5
20> v19 7 v1 21 v17 28 v5 -18
13 18 20 3
21> v22 -3 v12 20 v9 -46 v14 27
8 18 0 19
22> v21 3 v2 -23 v11 4 v7 -15
12 2 12 4
23> v24 -12 v6 3 v14 8 v10 -47
5 12 14 0
24> v23 12 v10 -4 v3 12 v25 23
15 8 15 18
25> v26 36 v3 13 v5 -29 v24 -23
20 15 0 2
26> v25 -36 v4 -47 v18 35 v19 13
0 0 20 15
199ers Thursday Eve Session March 8, 2012
Scores after 6 rounds Average: 60.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
5 57.10 68.52 A 1 0.49(A) Ewing Walker - Barry White
3 56.30 67.56 A 2 0.34(A) Blair Curry - Judith Curry
2 52.00 62.40 B 3 1 0.25(A) Cathy McGarrigan - Sherry Griffin
7 48.70 58.44 A Jeremy Billones - Kathleen LaMarre
6 47.50 57.00 C 2 1 0.18(C) Joanne Falkowski - Carol Smith
4 45.00 54.00 C Patricia A Fitzgibbons - Susan Gruskiewicz
1 44.40 53.28 C Joan Axilbund - Mary Lou McMorrow
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3.70 4.90 0.10 1.90 1.90
170 ---- ---- 450 110 130 130
2> 4.90 3.70 1.90 0.10 1.90
-170 ---- ---- -400 -420 -1700 -420
3> 2- 4.90 2- 0.10 2-
200 ---- ---- 300 200 -620 200
4> 4.90 3.10 1.30 0.10 3.10
200 ---- ---- 100 -90 -120 100
5> 0.70 3.70 0.70 4.90 2-
-100 50 ---- -100 90 -90 ----
6> 4.90 1.90 1.90 1.90 1.90
-50 -100 ---- -100 -100 -100 ----
7> 1.30 1.30 1.30 4.30 4.30
-90 -90 ---- -90 100 100 ----
8> 3.70 0.70 0.70 2- 4.90
-140 -400 ---- -400 -180 -110 ----
9> 2- 2- 2- 5 0 2-
480 480 480 ---- 980 450 480
10> 1 1 4 4 1 4
650 650 660 ---- 660 650 660
11> 1- 5 0 1- 3- 3-
130 670 -110 ---- 130 150 150
12> 3 - 5 3 3 -
50 -120 150 ---- 50 50 -120
13> 4.30 2- 0.10 4.30 1.30
---- 110 90 -130 ---- 110 -90
14> 4.30 1.90 0.10 4.30 1.90
---- 100 50 -150 ---- 100 50
15> 2- 4.30 0.10 4.30 1.30
---- -110 50 -500 ---- 50 -170
16> 3.70 0.70 0.70 2- 4.90
---- 100 -100 -100 ---- -50 200
17> 0.70 3.70 4.90 0.70 2-
-990 -460 -400 -990 ---- ---- -490
18> 0.70 3.10 4.90 3.10 0.70
-200 -140 -110 -140 ---- ---- -200
19> 3.10 3.10 4.90 0.70 0.70
430 430 460 420 ---- ---- 420
20> 0.10 4.90 3.10 1.30 3.10
-690 100 -600 -630 ---- ---- -600
21> 1.30 3.10 3.10 4.90 0.10
-110 ---- -100 -100 100 -140 ----
22> 0.10 4.30 4.30 2- 1.30
-690 ---- -200 -200 -650 -660 ----
23> 0.10 1.90 1.90 3.70 4.90
150 ---- 620 620 930 1090 ----
24> 3.70 1.30 4.90 0.10 2-
-50 ---- -150 50 -240 -100 ----
25> 3.10 1.30 4.90 0.10 3.10
---- -110 -140 200 -150 ---- -110
26> 0.10 1.90 1.90 4.90 3.70
---- -150 -140 -140 100 ---- -130
27> 1.30 3.70 0.10 4.90 2-
---- -170 150 -450 400 ---- -140
28> 1.30 0.10 4.90 3.10 3.10
---- 110 -100 620 130 ---- 130
199ers Thursday Eve Session March 8, 2012
Scores after 6 rounds Average: 60.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
4 70.58 84.70 C 1 1 1 0.49(A) Marilynn Schuyler - Kurt Fernstrom
2 57.08 68.50 B 2 2 0.34(A) Sandra Reavey - David Lindley
6 56.17 67.40 C 3 0.25(A) Enrica Frost - Susan Kilpatrick
3 51.25 61.50 A Walt Pumo - Janice Pumo
7 34.58 41.50 B Arlene Schettler - Carol Goldstone
1 30.33 36.40 C Jon Guyton - Maura McGinn
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1.30 4.90 3.10 3.10 0.10
-170 -110 ---- -130 ---- -130 -450
2> 0.10 3.10 4.90 3.10 1.30
170 420 ---- 1700 ---- 420 400
3> 2- 2- 4.90 2- 0.10
-200 -200 ---- 620 ---- -200 -300
4> 0.10 3.70 4.90 1.90 1.90
-200 90 ---- 120 ---- -100 -100
5> 0.10 1.30 2- 4.30 4.30
-90 -50 90 ---- ---- 100 100
6> 3.10 3.10 3.10 3.10 0.10
100 100 100 ---- ---- 100 50
7> 0.70 3.70 0.70 3.70 3.70
-100 90 -100 ---- ---- 90 90
8> 2- 4.30 0.10 4.30 1.30
180 400 110 ---- ---- 400 140
9> 2- 5 2- 2- 2- 0
-480 -450 -480 -480 ---- -480 -980
10> 4 4 1 1 4 1
-650 -650 -660 -660 ---- -650 -660
11> 0 1- 5 1- 3- 3-
-670 -150 110 -150 ---- -130 -130
12> 4- 2 0 4- 2 2
120 -50 -150 120 ---- -50 -50
13> 0.70 2- 3.70 4.90 0.70
-110 -90 90 130 ---- ---- -110
14> 0.70 3.10 3.10 4.90 0.70
-100 -50 -50 150 ---- ---- -100
15> 0.70 0.70 3.70 4.90 2-
-50 -50 170 500 ---- ---- 110
16> 2- 4.30 0.10 4.30 1.30
50 100 -200 100 ---- ---- -100
17> 0.10 2- 4.30 4.30 1.30
400 490 990 990 ---- 460 ----
18> 0.10 4.30 1.90 4.30 1.90
110 200 140 200 ---- 140 ----
19> 0.10 4.30 4.30 1.90 1.90
-460 -420 -420 -430 ---- -430 ----
20> 1.90 1.90 3.70 4.90 0.10
600 600 630 690 ---- -100 ----
21> 1.90 3.70 0.10 4.90 1.90
---- 100 110 -100 ---- 140 100
22> 0.70 4.90 2- 3.70 0.70
---- 200 690 650 ---- 660 200
23> 3.10 4.90 1.30 0.10 3.10
---- -620 -150 -930 -----1090 -620
24> 0.10 1.30 4.90 2- 3.70
---- -50 50 240 ---- 100 150
25> 0.10 4.90 1.90 3.70 1.90
-200 ---- 150 110 ---- 140 110
26> 3.10 0.10 4.90 3.10 1.30
140 ---- -100 150 ---- 140 130
27> 4.90 0.10 3.70 1.30 2-
450 ---- -400 170 ---- -150 140
28> 0.10 1.90 3.70 4.90 1.90
-620 ---- -130 -110 ---- 100 -130
EVENT>Western Unit Game |SESSION>Thursday Eve |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>March 8, 2012 |CLUB NO.>139840 | 03/15/2012 02:22
---------------------,-- ------------------- -------------,---------------------
DIR> Dan Graham |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>NVBA Unit 218
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Chuck Mitchell Reginald Newell C . . . 20.00 50.00
2 Donald Freedman Tom Chapman B . . . 15.50 38.75
3 Helene Cooper John Korfonta A . . . 21.00 52.50
4 Dorothy Brodie Nancy Mackenzie B 2 2 . 23.00 57.50 0.42(A)
5 Daniel Graham Jacquelin Graham C 1 1 . 24.50 61.25 0.60(A)
6 Michael Brown Jack Neubauer A . . . 16.00 40.00
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 1 0 1 2 2
-450* 210 200 -210* -200* 450
2> 1 0 2 2 0 1
130* -200 -100 200* 100* -130
3> 1 2 0 0 2 1
50* 100 -100 -100* 100* -50
4> 2 1 2 1 0 0
300* -200 -110 200* 110* -300
5> - 0 1- 2 - 1-
170* -200 -170 200* 170* -170
6> 1 2 2 0 1 0
150* 170* 110 -110* -150 -170
7> 1 0 0 2 1 2
150* -100* -600 600* -150 100
8> 2 0 1 1 0 2
-130* -460* 430 -430* 130 460
9> - 2 1- - 1- 0
100* 300* -100 100* -100 -300
10> 0 2 1 1 2 0
-120* 200* -110 110* 120 -200
11> 2 0 1 0 2 1
-140 140* 170* -420 420* -170
12> 1 1 0 0 2 2
-100 100* -150* -200 200* 150
13> - 1- 0 - 1- 2
-620 620* 150* -620 620* -150
14> 1- - 2 1- - 0
140 -140* 50* 140 -140* -50
15> 1 1 2 2 0 0
650 -650* -630* 660 -660* 630
16> - 0 1- 1- 2 -
-650 600* 650* 650* -600 -650
17> 1- - - 2 1- 0
50 -50* -50* 600* 50 -600
18> 1 0 1 2 2 0
140 -620* -140* 100* 620 -100
19> 2 1 0 2 1 0
100 110* -100* 130* -110 -130
20> 0 0 2 1 2 1
140 -650* -140* -170* 650 170
21>
NP* NP NP* NP NP* NP
22>
NP* NP NP* NP NP* NP
23>
NP* NP NP* NP NP* NP
24>
NP* NP NP* NP NP* NP
25>
NP* NP NP* NP NP* NP