Stratified Open Pairs Thursday Eve Session March 29, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
10 59.48 128.48 X 1 1 2 1 5.12(OA) Jim Dick - Linda Dick
3 59.09 127.63 A 2 4 2.88(OA) Barry Falgout - Rusty Krauss
9 54.18 117.02 A 3 0.92(SA) Peter Boyd - Steve Reed
11 53.35 115.23 A 4 0.64(SA) David Fleischer - Kevin O'Brien
1 53.06 114.62 A 5 0.37(SA) Nancy Lea Ross - Paul Robb
7 52.50 113.41 A Eric Poskanzer - Tarun Badiani
4 50.43 108.92 X 2 0.79(SX) Suzanne Abrams - Mel Yudkin
12 50.15 108.32 A Thomas Musso - Kathrine Loh
8 45.04 97.28 X Richard Bingham - Scott Merritt
5 41.90 90.51 A Charles Maplethorpe - Lowell Sawyer
6 40.58 87.65 X Leo Cardillo - Frank Cardillo
2 39.78 85.93 X Robert Boyd - William Zane
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 4 0.63 0.63 4 7.38 7.38 4
-490 ---- ---- ---- -490 -500 ---- -500 -490 -300 -300 -490
2> 6.81 2.88 2.88 2.88 5.69 7.94 2.88 0.06
140 ---- ---- ---- -100 -100 ---- -100 100 600 -100 -200
3> 3.44 7.38 7.38 5.69 1.19 4.56 2.31 0.06
210 ---- ---- ---- 430 430 ---- 420 170 400 190 -50
4> 0.06 5.13 1.75 5.13 5.13 7.94 1.75 5.13
---- -850 ---- ---- ---- -100 -200 -100 -100 100 -200 -100
5> 2.31 5.13 6.81 7.94 3.44 1.19 5.13 0.06
---- -450 ---- ---- ---- -230 -170 -140 -420 -480 -230 -520
6> 5.69 1.19 1.19 5.69 5.69 1.19 5.69 5.69
---- 980 ---- ---- ---- 480 480 980 980 480 980 980
7> 6.81 1.75 3.44 5.13 7.94 0.06 1.75 5.13
-100 -620 -200 ---- ---- ---- -170 ---- 110 -680 -620 -170
8> 4.56 7.94 6.25 2.88 6.25 0.63 0.63 2.88
50 150 100 ---- ---- ---- -110 ---- 100 -500 -500 -110
9> 5.13 0.63 0.63 2.31 5.13 5.13 7.94 5.13
100 -120 -120 ---- ---- ---- -50 ---- 100 100 200 100
10> 5.69 7.38 4.56 7.38 2.31 1.19 3.44 0.06
600 ---- 660 180 ---- ---- ---- 660 110 -100 130 -500
11> 5.13 6.81 1.75 7.94 0.06 1.75 3.44 5.13
-140 ---- -100 -200 ---- ---- ---- 150 -670 -200 -170 -140
12> 1.19 6.81 3.44 1.19 1.19 7.94 4.56 5.69
-100 ---- 100 PASS ---- ---- ---- -100 -100 180 50 90
13> 3.44 5.69 1.19 3.44 0.06 7.38 7.38 3.44
150 170 -100 150 -140 ---- ---- ---- ---- 600 600 150
14> 6.81 2.88 5.69 0.06 2.88 7.94 2.88 2.88
420 200 400 170 200 ---- ---- ---- ---- 450 200 200
15> 4 4 4 4 4 4 4 4
710 710 710 710 710 ---- ---- ---- ---- 710 710 710
16> 6.81 7.94 0.06 1.19 4.56 4.56 4.56 2.31
-90 90 ---- -300 -200 -100 ---- ---- ---- -100 -100 -140
17> 6.25 6.25 2.31 0.06 2.31 2.31 6.25 6.25
50 50 ---- -140 -170 -140 ---- ---- ---- -140 50 50
18> 4.56 4.56 4.56 0.06 1.19 7.94 4.56 4.56
620 620 ---- 620 -200 -100 ---- ---- ---- 800 620 620
19> 6 0 1 8 3 3 6 6 3
200 -850 -680 500 100 100 200 ---- ---- ---- 200 100
20> 1- 0 3 1- 8 5- 5- 5- 5-
-140 -200 -100 -140 130 100 100 ---- ---- ---- 100 100
21> 1- 6 1- 1- 4 1- 8 6 6
-100 620 -100 -100 600 -100 630 ---- ---- ---- 620 620
22> 0.06 4.56 3.44 1.75 1.75 6.81 5.69 7.94
-630 -90 -110 ---- -130 -130 100 -50 ---- ---- ---- 300
23> 1.75 0.06 6.25 7.94 6.25 1.75 4.56 3.44
-100 -200 600 ---- 620 600 -100 150 ---- ---- ---- 110
24> 3.44 0.06 1.75 6.25 6.25 4.56 1.75 7.94
200 140 170 ---- 420 420 300 170 ---- ---- ---- 510
25> 6 1- 7- 3- 0 1- 5 3- 7-
180 110 430 130 -100 110 170 130 430 ---- ---- ----
26> 3 1 7 8 5 1 5 5 1
-140 -620 200 670 100 -620 100 100 -620 ---- ---- ----
27> 4 4 8 4 4 0 4 4 4
430 430 460 430 430 400 430 430 430 ---- ---- ----
28> 4- 8 4- 1 4- 1 1 4- 7
---- 650 690 650 620 650 620 620 650 680 ---- ----
29> - 4- 3 7 2 4- - 6 8
---- -100 650 600 690 200 650 -100 660 1370 ---- ----
30> 4- 4- 4- 0 4- 8 1 4- 4-
---- -430 -430 -430 -460 -430 -400 -450 -430 -430 ---- ----
31> 6.81 7.94 0.06 4 4 4 4 1.19
---- ---- 90 100 -140 ---- 50 50 50 50 -110 ----
32> 6.81 6.81 0.06 2.31 1.19 4 6.81 4
---- ---- 140 140 -150 ---- -90 -100 -50 140 -50 ----
33> 1.19 3.44 3.44 6.81 0.06 6.81 3.44 6.81
---- ---- 400 430 430 ---- 490 170 490 430 490 ----
34> 3.44 6.81 0.63 2.31 4.56 7.94 5.69 0.63
---- ---- ---- -200 50 -450 -420 -150 730 -100 -450 ----
35> 5.13 5.13 7.94 5.13 2.31 0.06 5.13 1.19
---- ---- ---- 100 100 200 100 -650 -1400 100 -680 ----
36> 7.38 4.56 1.19 0.06 2.88 5.69 2.88 7.38
---- ---- ---- 200 -110 -140 -150 -120 100 -120 200 ----
Stratified Open Pairs Thursday Eve Session March 29, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
5 60.01 129.63 A 1 1 6.83(OA) Mike Cappelletti Sr - Amanda Carter
6 59.12 127.69 X 2 1 3 2 3.84(OA) Michael Osborn - Joe Hertz
11 56.17 121.33 X 3 2 5 3 2.16(OA) Michael Hampton - Luther Hampton
4 55.51 119.91 X 4 6 4 1.62(OA) James Augustine - Anthony Cincotta
1 53.68 115.95 A 5 0.37(SA) Thomas Lavender - Terry Lavender
3 49.88 107.75 A John Miller - Robert Hopkins Jr
10 48.83 105.48 X Craig Olson - Michael Lawrence
9 45.36 97.98 A Bruce Houston - Kenneth Davis
8 42.11 90.96 X Alan Dockterman - Bob Silverstein
2 40.64 87.78 X John Glynn - Ellen Glynn
7 38.79 83.78 A Vonnie Lavender - Sumner Steinfeldt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 7.38 4 0.63 4 0.63 7.38 4
490 500 ---- ---- 490 ---- 300 490 300 500 490 ----
2> 1.19 5.13 2.31 0.06 5.13 5.13 5.13 7.94
-140 100 ---- ---- -100 ---- -600 100 100 100 200 ----
3> 4.56 2.31 6.81 3.44 0.63 5.69 0.63 7.94
-210 -420 ---- ---- -170 ---- -400 -430 -190 -430 50 ----
4> 2.88 7.94 2.88 0.06 6.25 2.88 2.88 6.25
100 850 100 ---- ---- -100 ---- 200 100 100 200 ----
5> 0.06 5.69 4.56 6.81 2.88 2.88 7.94 1.19
140 450 420 ---- ---- 480 ---- 230 230 520 170 ----
6> 2.31 2.31 2.31 6.81 2.31 6.81 2.31 6.81
-980 -980 -980 ---- ---- -480 ---- -980 -480 -980 -480 ----
7> 6.25 0.06 4.56 7.94 6.25 2.88 2.88 1.19
620 -110 200 680 ---- ---- 620 ---- 170 170 100 ----
8> 0.06 1.75 1.75 7.38 7.38 5.13 5.13 3.44
-150 -100 -100 500 ---- ---- 500 ---- 110 110 -50 ----
9> 7.38 2.88 7.38 2.88 0.06 2.88 5.69 2.88
120 -100 120 -100 ---- ---- -200 ---- -100 50 -100 ----
10> 5.69 0.63 6.81 3.44 4.56 7.94 2.31 0.63
-110 -660 100 -180 -130 ---- ---- 500 ---- -600 -660 ----
11> 7.94 1.19 6.25 6.25 4.56 2.88 2.88 0.06
670 100 200 200 170 ---- ---- 140 ---- 140 -150 ----
12> 6.81 1.19 0.06 4.56 3.44 2.31 6.81 6.81
100 -100 -180 PASS -50 ---- ---- -90 ---- 100 100 ----
13> 6.81 0.63 4.56 0.63 7.94 4.56 4.56 2.31
100 -600 -150 -600 140 -150 ---- ---- -150 ---- -170 ----
14> 2.31 0.06 7.94 5.13 5.13 5.13 1.19 5.13
-400 -450 -170 -200 -200 -200 ---- ---- -420 ---- -200 ----
15> 4 4 4 4 4 4 4 4
-710 -710 -710 -710 -710 -710 ---- ---- -710 ---- -710 ----
16> 3.44 7.94 3.44 6.81 5.69 3.44 1.19 0.06
100 300 100 200 140 100 90 ---- ---- -90 ---- ----
17> 5.69 5.69 1.75 7.94 1.75 5.69 1.75 1.75
140 140 -50 170 -50 140 -50 ---- ---- -50 ---- ----
18> 0.06 3.44 3.44 7.94 3.44 6.81 3.44 3.44
-800 -620 -620 200 -620 100 -620 ---- ---- -620 ---- ----
19> 0 2 5 5 5 2 2 8 7
-500 -200 -100 -100 -100 -200 -200 850 ---- ---- 680 ----
20> 6- 2- 0 2- 2- 6- 2- 8 5
140 -100 -130 -100 -100 140 -100 200 ---- ---- 100 ----
21> 6- 2 4 2 6- 6- 0 2 6-
100 -620 -600 -620 100 100 -630 -620 ---- ---- 100 ----
22> 6.25 0.06 6.25 7.94 1.19 3.44 2.31 4.56
---- 130 -300 130 630 -100 90 50 110 ---- ---- ----
23> 0.06 4.56 1.75 6.25 6.25 7.94 3.44 1.75
---- -620 -110 -600 100 100 200 -150 -600 ---- ---- ----
24> 1.75 0.06 1.75 4.56 3.44 7.94 6.25 6.25
---- -420 -510 -420 -200 -300 -140 -170 -170 ---- ---- ----
25> 8 6- 2 3 6- 4- - - 4-
100 ---- -110 -180 -170 -110 -130 -430 -430 -130 ---- ----
26> 3 7 5 3 7 3 1 7 0
-100 ---- 620 140 -100 620 -100 -200 620 -670 ---- ----
27> 4 8 4 4 4 4 0 4 4
-430 ---- -400 -430 -430 -430 -430 -460 -430 -430 ---- ----
28> 3- 7 3- 7 0 3- 3- 1 7
---- -650 ---- -620 -650 -620 -690 -650 -650 -680 -620 ----
29> 6 3- 7- 7- 3- 2 5 0 1
---- -200 ---- -650 100 100 -650 -660 -600 -1370 -690 ----
30> 3- 0 3- 7 3- 3- 3- 3- 8
---- 430 ---- 400 430 450 430 430 430 430 460 ----
31> 4 4 1.19 4 0.06 4 7.94 6.81
---- ---- -50 ---- -50 -90 -50 -100 -50 140 110 ----
32> 5.69 6.81 1.19 4 1.19 1.19 7.94 4
---- ---- 90 ---- 100 -140 50 -140 -140 150 50 ----
33> 1.19 7.94 6.81 1.19 4.56 4.56 4.56 1.19
---- ---- -490 ---- -170 -400 -490 -430 -430 -430 -490 ----
34> 5.69 3.44 0.06 4.56 2.31 1.19 7.38 7.38
420 ---- ---- 150 ---- -730 200 100 -50 450 450 ----
35> 2.88 5.69 7.94 2.88 2.88 2.88 6.81 0.06
-100 ---- ---- 650 ---- 1400 -100 -100 -100 680 -200 ----
36> 7.94 5.13 2.31 0.63 5.13 3.44 0.63 6.81
150 ---- ---- 120 ---- -100 -200 120 110 -200 140 ----
Stratified Open Pairs Thursday Eve Session March 29, 2012
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
2 69.94 117.50 C 1 1 1 1 3.09(OB) Ann Atcheson - Jenny Shaefer
4 60.42 101.50 C 2 2 2/3 2/3 2.03(OB) John Gauss - Carolyn Baird
6 54.76 92.00 C 3 3 6 6 0.78(SB) Mike Ladd - William Glen
1 53.27 89.50 C 4 4 0.54(SB) George Parkins - Hannelore Suffridge
12 50.60 85.00 B 5 0.31(SB) Eva Klivington - Parween Yunus
10 49.70 83.50 C Jay Simon - Mark Jones
11 49.11 82.50 C Georgette Weiss - Sidney Graves
3 48.21 81.00 C Stephen Colevas - Mary McFadden
8 42.26 71.00 C Eleanor Schwartz - Robert Magruder
5 41.37 69.50 C Richard Poznanski - Nancy Odend Hal
7 40.77 68.50 C Joseph Drodge - Michael Sofocleous
9 37.80 63.50 C Bruce Kasold - Gary Hinson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4 7 0 1- 4 1- 6 4
-490 ---- ---- ---- ---- 100 -1230 -500 -490 -500 -400 -490
2> 1- 7 1- 3 0 4- 4- 6
-200 ---- ---- ---- ---- 600 -200 -100 -300 140 140 170
3> 2 4- 4- 2 6 0 2 7
170 ---- ---- ---- ---- 400 400 170 430 120 170 920
4> 6 - 5 7 - 3 4 2
140 -620 ---- ---- ---- ---- 100 170 -620 -200 -100 -500
5> 7 5- 0 4 5- 1- 3 1-
100 -170 ---- ---- ---- ---- -450 -200 -170 -420 -230 -420
6> 0 7 3- 3- 3- 3- 3- 3-
420 980 ---- ---- ---- ---- 480 480 480 480 480 480
7> 3- 6- 1- 1- 0 5 6- 3-
-200 -100 -620 ---- ---- ---- ---- -620 -650 -170 -100 -200
8> 2 3- 6- 1 0 3- 6- 5
-140 -110 50 ---- ---- ---- ---- -400 -500 -110 50 -100
9> 7 5 6 2- 0 2- 2- 2-
200 -120 110 ---- ---- ---- ---- -150 -600 -150 -150 -150
10> 6 7 2 4 - 4 4 -
600 630 -100 130 ---- ---- ---- ---- -300 130 130 -300
11> 1- 4 5 1- 6- 3 6- 0
-200 -150 -140 -200 ---- ---- ---- ---- -50 -170 -50 -420
12> 7 5 6 3 1- 4 0 1-
140 50 110 -90 ---- ---- ---- ---- -200 PASS -800 -200
13> 5 5 0 5 3 1- 1- 7
150 150 -100 150 130 ---- ---- ---- ---- 100 100 600
14> 4 1 6 4 1 4 1 7
200 170 420 200 170 ---- ---- ---- ---- 200 170 690
15> 5 5 2 5 0 1 5 5
710 710 650 710 260 ---- ---- ---- ---- 600 710 710
16> 1- 7 0 1- 4- 4- 4- 4-
-150 -100 -730 -150 -110 -110 ---- ---- ---- ---- -110 -110
17> 3 5- 1 7 5- 3 0 3
-140 50 -170 100 50 -140 ---- ---- ---- ---- -420 -140
18> 1- 4 1- 4 0 7 4 6
-100 170 -100 170 -140 690 ---- ---- ---- ---- 170 620
19> 4 4 4 7 2 6 0 1
-650 -650 -650 100 -680 -620 -1100 ---- ---- ---- ---- -990
20> 6 6 4 2- 1 2- 0 6
100 100 -100 -140 -170 -140 -200 ---- ---- ---- ---- 100
21> 2- 4 - 2- 6 6 6 -
-100 140 -200 -100 620 620 620 ---- ---- ---- ---- -200
22> 4 6 7 1- 1- 4 0 4
-110 -100 200 -130 -130 -110 -630 -110 ---- ---- ---- ----
23> 2- 4 7 - 5 2- - 6
-100 110 630 -200 150 -100 -200 600 ---- ---- ---- ----
24> 3 5 1 7 2 4 6 0
100 420 -50 1100 50 260 450 -110 ---- ---- ---- ----
25> 6 - 4 7 5 2 - 3
---- 450 -100 110 460 430 80 -100 90 ---- ---- ----
26> 7 6 1- 1- 1- 4- 1- 4-
---- 200 -110 -620 -620 -620 -170 -620 -170 ---- ---- ----
27> 4 4 4 0 4 4 7 1
---- 430 430 430 130 430 430 460 180 ---- ---- ----
28> 6 7 0 1- 4- 4- 3 1-
---- ---- 660 720 240 620 650 650 630 620 ---- ----
29> 1- 5- 3 0 4 1- 5- 7
---- ---- -100 630 170 -200 620 -100 630 650 ---- ----
30> 2 7 3- 5 1 0 6 3-
---- ---- -420 100 -400 -230 -430 -460 -170 -400 ---- ----
31> 7 6 4 2- 2- 0 1 5
---- ---- ---- 90 -90 -120 -140 -140 -430 -150 -110 ----
32> 5 7 0 6 2- 2- 2- 2-
---- ---- ---- 110 200 -100 140 -50 -50 -50 -50 ----
33> 4- - 2- - 2- 4- 6- 6-
---- ---- ---- 430 150 400 150 400 430 500 500 ----
34> 2- 4- - 4- 2- 7 - 6
---- ---- ---- ---- -150 -130 -450 -130 -150 50 -450 -100
35> 6 2 6 2 2 6 2 2
---- ---- ---- ---- 100 -650 100 -650 -650 100 -650 -650
36> 1 4 6 6 1 6 1 3
---- ---- ---- ---- -120 100 200 200 -120 200 -120 -90
Stratified Open Pairs Thursday Eve Session March 29, 2012
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
2 60.42 101.50 C 1 1 2/3 2/3 2.03(OB) Ruth Woods - Ann Seeboth
12 58.93 99.00 C 2 2 4 4 1.30(OB) Virginia Gibbons - Kim Sanders
7 55.95 94.00 C 3 3 5 5 0.98(OB) M. David Jackson - William Hohe
4 54.17 91.00 C 4 4 0.54(SB) James Gerding - W Karl Van Newkirk
5 52.38 88.00 C 5 0.31(SB) Kellen Leister - Paul Setzer
3 49.11 82.50 B Barbara Hodges - John S. Mason
1 48.51 81.50 C Thomas Jennings - Larry Taylor
11 47.32 79.50 C Edward Taborek - Thomas Grahame
6 47.02 79.00 C William Hughes - Sandra Ferretti
10 43.45 73.00 C Michael Goldman - William Mendez Jr
8 42.26 71.00 C Stella Perry - Daniel Barthell
9 40.48 68.00 C Kimberly Ferguson - Albert Stolpe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 5- 3 5- 1 0 3 7
490 500 ---- ---- 490 ---- 500 ---- 400 -100 490 1230
2> 5- 4 7 2- 2- 0 1 5-
200 100 ---- ---- 300 ---- -140 ---- -140 -600 -170 200
3> 5 5 1 7 5 2- 0 2-
-170 -170 ---- ---- -430 ---- -120 ---- -170 -400 -920 -400
4> 0 6- 6- 4 3 5 2 1
-170 620 620 ---- ---- 200 ---- 100 ---- 500 -100 -140
5> 3 1- 1- 5- 4 5- 7 0
200 170 170 ---- ---- 420 ---- 230 ---- 420 450 -100
6> 3- 0 3- 3- 3- 3- 3- 7
-480 -980 -480 ---- ---- -480 ---- -480 ---- -480 -480 -420
7> - 7 5- 2 - 3- 3- 5-
100 650 620 170 ---- ---- 100 ---- 200 ---- 200 620
8> 3- 7 - 3- - 2 5 6
110 500 -50 110 ---- ---- -50 ---- 100 ---- 140 400
9> 2 7 1 4- 4- 4- 0 4-
120 600 -110 150 ---- ---- 150 ---- 150 ---- -200 150
10> 6- 5 3 3 3 6- 1 0
300 100 -130 -130 -130 ---- ---- 300 ---- -600 ---- -630
11> - 2 4 5- - 7 5- 3
50 140 170 200 50 ---- ---- 420 ---- 200 ---- 150
12> 5- 1 3 4 7 5- 0 2
200 -110 PASS 90 800 ---- ---- 200 ---- -140 ---- -50
13> 7 5- 2 5- 4 0 2 2
100 -100 -150 -100 -130 -600 ---- ---- -150 ---- -150 ----
14> 1 3 3 6 6 0 3 6
-420 -200 -200 -170 -170 -690 ---- ---- -200 ---- -170 ----
15> 5 6 2 2 7 2 2 2
-650 -600 -710 -710 -260 -710 ---- ---- -710 ---- -710 ----
16> 5- 2- 2- 2- 2- 5- 0 7
---- 150 110 110 110 110 150 ---- ---- 100 ---- 730
17> 0 7 1- 4 4 4 1- 6
---- -100 420 -50 140 140 140 ---- ---- -50 ---- 170
18> 3 3 7 1 0 5- 3 5-
---- -170 -170 140 -620 -690 100 ---- ---- -170 ---- 100
19> 0 5 6 1 3 7 3 3
-100 ---- 680 990 620 650 1100 650 ---- ---- 650 ----
20> 4- 6 1 4- 1 7 1 3
140 ---- 170 -100 140 -100 200 -100 ---- ---- 100 ----
21> 4- 1 6- 1 4- 1 3 6-
100 ---- -620 200 -620 100 -620 -140 ---- ---- 200 ----
22> 5- 3 3 7 1 3 0 5-
---- 130 ---- 110 110 630 100 110 -200 ---- ---- 130
23> 2 4- 4- 6- 3 1 0 6-
---- -150 ---- 100 100 200 -110 -600 -630 ---- ---- 200
24> 5 3 4 1 2 7 6 0
---- -50 ---- -260 -100 -450 -420 110 50 ---- -----1100
25> 0 2 5 1 6- 6- 4 3
-460 ---- -430 ---- -80 -450 100 100 -90 -110 ---- ----
26> 5- 5- 2- 0 5- 1 2- 5-
620 ---- 620 ---- 170 -200 620 110 170 620 ---- ----
27> 7 3 3 3 0 3 6 3
-130 ---- -430 ---- -430 -430 -460 -430 -180 -430 ---- ----
28> 5- 2- 2- 1 4 0 5- 7
---- -620 ---- -650 ---- -650 -660 -630 -720 -620 -240 ----
29> 7 3 5- 5- 1- 1- 0 4
---- 200 ---- -620 ---- 100 100 -630 -630 -650 -170 ----
30> 2 6 7 5 1 0 3- 3-
---- 230 ---- 430 ---- 460 420 170 -100 400 400 ----
31> 4- 4- 7 0 6 1 2 3
---- ---- 140 ---- 140 ---- 430 -90 150 90 110 120
32> 1 4- 4- 2 4- 0 4- 7
---- ---- -140 ---- 50 ---- 50 -110 50 -200 50 100
33> 6- 4- 2- 2- - 6- - 4-
---- ---- -150 ---- -400 ---- -430 -430 -500 -150 -500 -400
34> 6- 2- 4- 0 4- 6- 2- 1
450 ---- ---- 130 ---- 150 ---- -50 150 450 130 100
35> 1 5 5 1 1 5 5 5
-100 ---- ---- 650 ---- 650 ---- -100 -100 650 650 650
36> 1 1 6 1 6 6 3 4
-200 ---- ---- -200 ---- 120 ---- -200 120 120 -100 90
199er Pairs Thursday Eve Session March 29, 2012
Scores after 6 rounds Average: 60.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 56.25 67.50 B 1 1 3 3 0.91(OA) Hank Lavender - Kathleen LaMarre
7 53.33 64.00 C 2 2 1 2 0.74(OC) Kermit Quick - John Witherell
3 52.50 63.00 A 3 0.41(SA) James Mentzer - Virginia Ivin
6 50.00 60.00 C Pat Fitzgibbons - Sue Gruskiewicz
5 49.17 59.00 A Linda Szyszka - Donald Szyszka
2 47.08 56.50 B Cathy McGarrigan - Sherry Griffin
1 41.67 50.00 C Joan Axilbund - Mary Lou McMorrow
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1 3- 3- 3- 0 3-
-420 ---- -400 -400 -400 -500 -400
2> 0 3 3 3 1 5
-200 ---- 140 140 140 -100 600
3> 2- - 2- 5 4 -
170 ---- 150 170 430 400 150
4> 4- 3 2 - - 4-
140 ---- 100 -140 -620 -620 140
5> 1 2 5 3- 0 3-
-420 -260 ---- -140 -170 -450 -170
6> 1- 4- 1- 0 4- 3
480 980 ---- 480 -140 980 510
7> 1- 1- 3 5 4 0
-170 -170 ---- -140 200 -100 -200
8> 0 5 1 2 4 3
-250 100 ---- -140 -110 50 -80
9> 2 3- 3- 0 5 1
-90 100 100 ---- -130 300 -110
10> 5 1 3 4 0 2
600 -100 150 ---- 170 -300 130
11> 2 0 3 4- 1 4-
-110 -170 -100 ---- -50 -140 -50
12> 5 3 0 2 4 1
200 50 -200 ---- -90 100 -110
13> 4- 4- 0 2 2 2
200 200 100 150 ---- 150 150
14> 3 0 5 3 1 3
200 140 450 200 ---- 170 200
15> 0 3- 3- 3- 3- 1
600 710 710 710 ---- 710 690
16> 2 1 3- 3- 0 5
90 -50 100 100 ---- -100 200
17> 0 4 4 1- 1- 4
-170 100 100 -140 -140 ---- 100
18> 0 4- 1 3 4- 2
-100 620 110 200 620 ---- 170
19> 5 1 3 1 1 4
100 -620 -600 -620 -620 ---- -170
20> 1- 4 0 1- 3 5
-140 140 -200 -140 100 ---- 200
21> 1 0 3 3 3 5
600 -100 620 620 620 650 ----
22> 2- 2- 2- 5 2- 0
-130 -130 -130 -110 -130 -150 ----
23> 1- 0 1- 4 5 3
-100 -200 -100 170 600 140 ----
24> 3 1 2 4- 0 4-
140 -100 50 420 -110 420 ----
25> 5 3- 3- 1- 0 1-
---- 500 180 180 120 -50 120
26> 2 4 4 0 4 1
---- 100 200 200 -130 200 -100
27> 1 2 0 4 5 3
---- 170 210 130 430 460 400
28> 2 5 3 0 4 1
---- 650 720 660 -800 690 -300
199er Pairs Thursday Eve Session March 29, 2012
Scores after 6 rounds Average: 60.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.33 70.00 B 1 1 1 1 1.62(OA) Howard Stevens - Helen Marek
1 57.50 69.00 B 2 2 2 2 1.22(OA) David Lindley - Sandra Reavey
4 55.83 67.00 C 3 1 4 4 1 0.98(OC) Arlene Schettler - Joanne Falkowski
3 55.42 66.50 A 5 0.51(OA) Lawrence Shuman - Deanna Shuman
5 53.75 64.50 A Ewing Walker - Barry White
2 34.58 41.50 B Pat Kibler - Donald Smith
6 34.58 41.50 C Diana Jarrett - Helene Grace
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 1- 5 1- 1- 1-
420 400 ---- 500 400 400 400
2> 5 2 4 2 0 2
200 -140 ---- 100 -140 -600 -140
3> 2- 0 1 4- 4- 2-
-170 -430 ---- -400 -150 -150 -170
4> - 4- 4- 2 - 3
-140 620 ---- 620 -100 -140 140
5> 1- 3 5 1- 0 4
170 260 450 ---- 170 140 420
6> 5 - - 2 3- 3-
140 -980 -980 ---- -510 -480 -480
7> 0 3- 1 5 2 3-
-200 170 100 ---- 200 140 170
8> 3 0 1 2 4 5
110 -100 -50 ---- 80 140 250
9> 1- 0 1- 4 3 5
-100 -300 -100 110 ---- 90 130
10> 4 5 2 3 0 1
100 300 -150 -130 ---- -600 -170
11> 5 4 2 - 3 -
170 140 100 50 ---- 110 50
12> 2 1 5 4 0 3
-50 -100 200 110 ---- -200 90
13> 3 5 3 3 - -
-150 -100 -150 -150 -200 ---- -200
14> 4 0 2 2 2 5
-170 -450 -200 -200 -200 ---- -140
15> 1- 1- 4 1- 5 1-
-710 -710 -690 -710 -600 ---- -710
16> 5 1- 0 1- 3 4
100 -100 -200 -100 -90 ---- 50
17> 1 1 3- 5 3- 1
-100 -100 140 170 140 -100 ----
18> 4 3 2 5 - -
-110 -170 -200 100 -620 -620 ----
19> 2 1 4 0 4 4
600 170 620 -100 620 620 ----
20> 5 0 3- 3- 2 1
200 -200 140 140 -100 -140 ----
21> 2 4 2 5 0 2
---- -620 -600 -620 100 -650 -620
22> 0 2- 2- 2- 5 2-
---- 110 130 130 130 150 130
23> 1 3- 0 5 2 3-
---- -170 100 -600 200 -140 100
24> - 2 5 4 - 3
---- -420 -140 110 100 -420 -50
25> 1- 3- 0 5 1- 3-
-180 ---- -120 -500 50 -180 -120
26> 1 5 3 1 1 4
-200 ---- 130 -100 -200 -200 100
27> 5 1 4 0 3 2
-130 ---- -430 -170 -460 -210 -400
28> 2 5 3 1 0 4
-660 ---- 800 -650 -690 -720 300
EVENT>Western Unit Game |SESSION>Thursday Eve |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>March 29, 2012 |CLUB NO.>139840 | 03/29/2012 21:39
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>None/200/50 |CLUB>NVBA Unit 218
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Daniel Graham Jacquelin Graham C . . . 31.00 49.21
2 Donald Freedman Tom Chapman B 3 . . 33.00 52.38 0.40(A)
3 Dorothy Brodie Verna Kaighn C 2 2 1 35.00 55.56 0.56(A)
4 Helene Cooper Betsy Eliot A . . . 30.50 48.41
5 Chuck Mitchell Reginald Newell C . . . 30.50 48.41
6 Deborah Higgs Gerry Higgs C . . 2 32.00 50.79 0.17(C)
7 Gem Johnson Nancy Mackenzie B 1 1 . 38.50 61.11 0.80(A)
8 Michael Brown Jack Neubauer A . . . 21.50 34.13
Totals 252.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 3 2 0 0 3 1 1
