Stratiflighted A/X Pairs Thursday Eve Session May 17, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
12 59.40 128.31 A 1 1 7.67(OA) Ed Lewis - Dot Lewis
3 53.47 115.50 A 2 6 1.82(OA) Jim Wakefield - Helene Bauman
6 52.75 113.94 X 3 1 3 1.43(OX) Bob Silverstein - Craig Olson
11 52.45 113.30 A 4 0.64(SA) Peter Boyd - Steve Reed
4 52.20 112.75 X 5 2 5 0.84(SX) Richard Bingham - Daniel Feldman
2 51.62 111.50 X Martha Bley - Ross Bley
9 51.45 111.13 A Barry Falgout - Rusty Krauss
8 49.19 106.25 X Marsha Brown - Esfandiar Khazai
10 47.57 102.75 X Susan Miskura - Dennis Schwanz
1 45.60 98.50 A Eva Klivington - Paul Robb
5 43.17 93.25 A Carole Grob - Hope Watts
7 41.50 89.63 X James Stormes - Terry Jones
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1 6- 8 3- 5 1 3- 6- 1
400 ---- ---- ---- 460 490 430 450 400 430 460 400
2> 0 7 1- 1- 4- 4- 6 3 8
-500 ---- ---- ---- 50 -420 -420 -170 -170 -140 -200 360
3> 7- 1 4 7- 6 2 4 0 4
800 ---- ---- ---- -630 100 800 200 -620 100 -650 100
4> 1 4 4 0 4 4 4 7- 7-
-1100 -680 ---- ---- ---- -680 -1430 -680 -680 -680 -650 -650
5> 8 4- 2- 0 2- 1 7 4- 6
-170 -400 ---- ---- ---- -420 -500 -420 -490 -200 -400 -300
6> 5 0 5 8 3 1- 7 5 1-
170 -100 ---- ---- ---- 170 420 90 -50 200 170 -50
7> 4 - 2- 6- 2- 6- - 6- 6-
110 -140 -100 ---- ---- ---- 130 -100 130 -140 130 130
8> - 8 4- 4- 4- 4- 4- - 4-
400 430 420 ---- ---- ---- 420 420 420 420 400 420
9> 4- 2 7 2 0 7 2 7 4-
-50 -100 110 ---- ---- ---- -100 -150 110 -100 110 -50
10> 2- - 2- 7 7 7 4 5 -
-100 -200 -100 140 ---- ---- ---- 140 140 90 110 -200
11> 4 7- 5- 0 7- 2- 5- 1 2-
420 480 450 -100 ---- ---- ---- 480 300 450 150 300
12> 1- 7- 0 7- 5 5 3 5 1-
-990 -420 -1020 -420 ---- ---- ---- -490 -490 -920 -490 -990
13> 6- 3 1 6- 5 3 8 0 3
-100 -200 -300 -100 -110 ---- ---- ---- -200 100 -400 -200
14> 4- 4- 7- 0 1- 4- 1- 4- 7-
-50 -50 400 -150 -100 ---- ---- ---- -50 -100 -50 400
15> 7- 1 3 7- 0 5 5 2 5
670 -150 -110 670 -400 ---- ---- ---- 50 50 -130 50
16> 1 0 8 4- 4- 4- 4- 4- 4-
480 -50 980 510 510 510 ---- ---- ---- 510 510 510
17> 4 0 6 7- 2 4 7- 4 1
420 -100 450 590 170 420 ---- ---- ---- 590 420 -50
18> 1- 5 7- 1- 1- 5 5 7- 1-
-420 50 100 -420 -420 50 ---- ---- ---- 50 100 -420
19> 3- 7 5 3- 1 2 0 8 6
110 170 140 110 -100 -90 -1100 ---- ---- ---- 420 160
20> 7- 3 3 3 3 3 3 3 7-
-650 -680 -680 -680 -680 -680 -680 ---- ---- ---- -680 -650
21> 5 0 5 2- 7- 1 7- 2- 5
-200 -1700 -200 -500 50 -1100 50 ---- ---- ---- -500 -200
22> 4- 6 0 8 3 4- 1- 1- 7
140 170 -150 450 -50 140 -100 -100 ---- ---- ---- 420
23> 1- 6- 0 1- 8 5 3- 3- 6-
-620 100 -630 -620 200 -170 -200 -200 ---- ---- ---- 100
24> 2- 2- 5 8 1 7 0 5 5
-50 -50 50 500 -110 100 -180 50 ---- ---- ---- 50
25> 5 5 5 1 5 8 5 0 2
200 200 200 -100 200 470 200 -300 -50 ---- ---- ----
26> 1 7- 7- 4- 0 2 4- 4- 4-
-130 620 620 170 -150 100 170 170 170 ---- ---- ----
27> 3- 5 3- 7 7 0 7 1 2
-150 -100 -150 50 50 -590 50 -400 -300 ---- ---- ----
28> 8 0 6 1- 3- 1- 6 6 3-
---- 50 -200 -110 -130 -120 -130 -110 -110 -120 ---- ----
29> 5 5 5 7- 3 - 2 7- -
---- 300 300 300 400 200 -600 100 400 -600 ---- ----
30> 8 0 4 4 4 4 4 4 4
---- 430 -100 400 400 400 400 400 400 400 ---- ----
31> 6- 1 1 3- 3- 6- 6- 1 6-
---- -----1010 -1520 -1520 -1020 -1020 -1010 -1010 -1520 -1010 ----
32> 7- 1- 1- 7- 1- 4- 1- 4- 6
---- ---- 100 -650 -650 100 -650 -620 -650 -620 -300 ----
33> 7- 4- 4- 4- 1 7- 1 1 4-
---- ---- 50 -400 -400 -400 -430 50 -430 -430 -400 ----
34> 8 4 1 4 4 6 1 1 7
---- ---- ---- 600 -140 -170 -140 -140 90 -170 -170 130
35> 1.75 1.75 7.94 5.13 1.75 5.13 1.75 4.80 6.81
---- ---- -----1430 -1430 510 -680 -1430 -680 -1430 AVE+ -100
36> 0 3 8 3 3 6 3 3 7
---- ---- ---- -200 110 690 110 110 140 110 110 500
Stratiflighted A/X Pairs Thursday Eve Session May 17, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
7 58.91 127.25 A 1 2 5.75(OA) Terry Lavender - Thomas Lavender
10 58.70 126.80 X 2 1 3 1 4.31(OA) Marjorie Gazzola - Jim Dick
4 55.90 120.75 X 3 2 4 2 3.24(OA) James Augustine - Anthony Cincotta
9 54.28 117.25 A 4 5 2.43(OA) Bruce Houston - Kenneth Davis
8 52.66 113.75 X 5 3 4 1.08(OX) Leo Cardillo - Frank Cardillo
5 52.55 113.50 A Kathrine Loh - Thomas Musso
1 51.56 111.38 A Robert Boyd - Ronald Kral
3 49.54 107.00 A Sumner Steinfeldt - Vonnie Lavender
2 47.22 102.00 X Debnarayan Dhar - Dhirendra Ghosh
11 45.40 98.06 X Michael Hampton - Luther Hampton
6 36.98 79.88 X Jeffrey Carberry - Kaye Hart
12 36.66 79.19 X Stephen Colevas - Kevin O'Brien
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7 3 7 4- 1- 1- 0 7 4-
-400 -450 ---- ---- -400 ---- -430 -460 -460 -490 -400 -430
2> 8 3- 3- 2 1 5 6- 0 6-
500 170 ---- ---- 170 ---- 140 -50 200 420 -360 420
3> - 2 6 4 7 8 4 4 -
-800 -200 ---- ---- 620 ---- -100 630 650 -100 -100 -800
4> 4 4 4 4 - 4 - 8 7
680 680 680 ---- ---- 680 ---- 650 680 650 1430 1100
5> 5- 3- 7 1 3- 5- 2 8 0
420 400 490 ---- ---- 200 ---- 400 420 300 500 170
6> 5 8 6- 1 3 3 6- 0 3
-90 100 50 ---- ---- -200 ---- -170 -170 50 -420 -170
7> 7- 1- 5- 7- 1- 1- 1- 4 5-
140 -130 100 140 ---- ---- -130 ---- -130 -130 -110 100
8> 0 3- 3- 3- 7- 3- 3- 7- 3-
-430 -420 -420 -420 ---- ---- -400 ---- -420 -420 -400 -420
9> 6 1 1 6 1 3- 6 3- 8
100 -110 -110 100 ---- ---- -110 ---- 50 100 50 150
10> 1 5- 4 1 3 7- 5- 1 7-
-140 100 -90 -140 -110 ---- ---- 200 ---- 100 -140 200
11> 5- 2- 2- 8 7 5- 4 - -
-300 -450 -450 100 -150 ---- ---- -300 ---- -420 -480 -480
12> 3 8 5 - 3 6- 6- 3 -
490 1020 920 420 490 ---- ---- 990 ---- 990 490 420
13> 7 0 1- 8 3 5 1- 5 5
300 -100 100 400 110 200 ---- ---- 100 ---- 200 200
14> - 6- 8 3- 6- - 3- 3- 3-
-400 100 150 50 100 -400 ---- ---- 50 ---- 50 50
15> 5 3 - 6 8 3 - 7 3
110 -50 -670 130 400 -50 ---- ---- -670 ---- 150 -50
16> 3- 3- 3- 3- 3- 3- 7 8 0
-510 -510 -510 -510 -510 -510 -480 ---- ---- 50 ---- -980
17> - - 4 6 7 4 4 8 2
-590 -590 -420 -170 50 -420 -420 ---- ---- 100 ---- -450
18> 3 6- - 6- 6- 3 6- 3 -
-50 420 -100 420 420 -50 420 ---- ---- -50 ---- -100
19> 4- 0 7 2 6 4- 8 1 3
-110 -420 100 -160 90 -110 1100 -170 ---- ---- -140 ----
20> 5 5 5 - 5 - 5 5 5
680 680 680 650 680 650 680 680 ---- ---- 680 ----
21> 5- 5- - 3 7 3 - 8 3
500 500 -50 200 1100 200 -50 1700 ---- ---- 200 ----
22> 5 1 3- 3- 6- 2 6- 8 0
---- 50 -420 -140 -140 100 -170 100 150 ---- ---- -450
23> 0 1- 3 6- 4- 1- 4- 8 6-
---- -200 -100 170 620 200 -100 200 630 ---- ---- 620
24> 7 3 1 5- 8 5- 3 3 0
---- 110 -50 -100 50 180 50 -50 -50 ---- ---- -500
25> 3 0 3 3 3 8 3 6 7
-200 ---- -470 -200 -200 -200 300 -200 50 100 ---- ----
26> 8 6 7 3- - 3- - 3- 3-
150 ---- -100 130 -170 -620 -170 -620 -170 -170 ---- ----
27> 1 8 4- 1 3 7 4- 6 1
-50 ---- 590 150 -50 100 400 150 300 -50 ---- ----
28> 4- 6- 0 2 8 2 2 4- 6-
---- 120 ---- 130 -50 110 200 110 110 120 130 ----
29> 5 7- 3 6 3 - 3 7- -
---- -200 ---- 600 -300 -100 -300 -400 -300 600 -400 ----
30> 4 4 0 4 8 4 4 4 4
---- -400 ---- -400 -430 -400 100 -400 -400 -400 -400 ----
31> 4- 1- 1- 1- 7 7 7 1- 4-
---- ---- 1020 ---- 1010 1010 1010 1520 1520 1520 1010 1020
32> 6- 3- - 6- 6- 3- 6- 2 -
---- ---- 650 ---- 620 -100 650 650 620 650 300 -100
33> 7 - - 7 3- 7 3- 3- 3-
---- ---- 430 ---- -50 -50 430 400 430 400 400 400
34> 4 4 2 0 7 4 7 7 1
140 ---- ---- 140 ---- -90 -600 170 140 170 170 -130
35> 2.88 6.25 2.88 6.25 6.25 6.25 4.80 0.06 1.19
680 ---- ---- 1430 ---- 680 1430 1430 1430 AVE+ -510 100
36> 5 5 2 8 5 5 5 0 1
-110 ---- ---- -110 ---- -140 200 -110 -110 -110 -690 -500
Stratiflighted B/C Pairs Thursday Eve Session May 17, 2012
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
4 58.95 155.62 C 1 1 2 2 2.53(OB) John Adams - Gerald McGowan
9 56.85 150.08 B 2 3 1.90(OB) Marvin Raines - J J Jayaraman
1 54.37 143.54 C 3 2 6 5 0.91(SC) Charles Allport - Sandra Allport
2 54.04 142.67 C 4 3 6 0.65(SC) Ann Atcheson - Jenny Shaefer
7 53.56 141.40 C 5 4 0.46(SC) Lynne Beresford - Parween Yunus
6 52.95 139.80 C 6 5 0.28(SB) Eleanor Schwartz - Robert Magruder
8 50.70 133.85 C Fred Gramlich - James Raber
13 50.26 132.69 C Sidney Graves - Georgette Weiss
12 47.87 126.37 C Kenneth Cohn - Robert Dorosin
10 47.63 125.73 C Hannelore Suffridge - George Parkins
5 44.75 118.15 C Nancy Odend Hal - Lynn Griffin
14 44.19 116.67 C Virginia Gibbons - Kim Sanders
11 44.08 116.38 C Robert Staiman - Bruce Fleming
3 40.03 105.68 B Gordon Ginsburg - Jeanie Ginsburg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3.10 6.10 1.30 6.10 6.10 9.10 0.10 3.10 10.90 9.10
400 ---- ---- 420 140 420 NP ---- 420 430 -50 400 460 430
2> 9.86 4.41 4.41 9.86 9.86 7.14 1.14 7.14 0.05 2.23 4.41
100 ---- ---- -140 -140 100 100 ---- 50 -200 50 -400 -170 -140
3> 10.30 1.30 3.70 6.70 6.60 6.70 10.30 1.30 6.70 6.70 1.30
---- 200 ---- ---- -630 -620 100 AVE+ 100 200 -630 100 100 -630
4> 4.41 10.95 4.41 4.41 4.41 1.14 9.86 8.23 8.23 0.05 4.41
---- -680 ---- ---- 500 -680 -680 -680 -1430 100 -650 -650 -1660 -680
5> 2.77 1.14 7.14 2.77 4.41 9.86 10.95 0.05 5- 7.14 8.77
-420 -450 -170 ---- ---- -420 -400 -140 ---- -130 -460 -200 -170 -150
6> 2.23 9.86 0.59 7.14 4.41 4.41 9.86 0.59 9.86 4.41 7.14
-50 420 -100 ---- ---- 140 120 120 ---- 420 -100 420 120 140
7> 6.59 3.32 8.23 10.95 0.59 9.86 8.23 4.95 4.95 0.59 2.23
110 ---- -100 130 ---- ---- 710 -730 150 130 100 100 -730 -140
8> 10.95 1.14 6.59 1.14 8.77 1.14 6.59 9.86 3.86 3.86 6.59
490 ---- -50 420 ---- ---- -50 430 -50 420 460 400 400 420
9> 8.77 4.95 0.59 4.95 0.59 8.77 8.77 8.77 2.23 8.77 3.32
110 -50 -150 -50 -150 ---- ---- 110 110 ---- 110 -130 110 -100
10> 9.86 4.41 4.41 7.14 2.23 0.59 10.95 4.41 8.77 7.14 0.59
140 -100 -100 100 -110 ---- ---- -200 300 ---- -100 110 100 -200
11> 5- 9.86 2.23 0.05 8.77 5- 5- 1.14 5- 10.95 5-
450 480 ---- 400 -130 460 ---- ---- 450 450 200 450 500 450
12> 9.32 4.95 7.14 7.14 2.77 0.05 2.77 9.32 4.95 1.14 10.95
-420 -520 ---- -490 -490 -920 ---- -----1020 -920 -420 -520 -990 50
13> 2.77 10.95 8.23 2.77 5- 2.77 8.23 2.77 0.05 8.23 8.23
-200 200 -100 -200 -130 -200 -100 ---- ---- -200 ---- -300 -100 -100
14> 9.86 8.77 10.95 3.32 7.14 3.32 3.32 0.05 3.32 3.32 7.14
200 140 400 -50 110 -50 -50 ---- ---- -100 ---- -50 -50 110
15> 2.23 2.23 2.23 6.05 4.41 0.05 10.95 9.32 7.68 9.32 6.05
-130 -130 -130 ---- -110 -120 -200 110 ---- ---- 50 -100 50 -110
16> 2.23 0.05 3.32 1.14 7.68 7.68 7.68 7.68 7.68 7.68 7.68
230 -100 450 ---- 170 510 510 510 ---- ---- 510 510 510 510
17> 6.59 2.23 2.23 10.95 5- 8.77 2.23 2.23 8.77 8.77 2.23
200 -50 -50 450 150 420 -50 -50 420 ---- ---- ---- 420 -50
18> 2.77 8.77 8.77 8.77 5- 4.41 0.59 2.77 8.77 8.77 0.59
-400 50 50 50 -140 -170 -420 -400 50 ---- ---- ---- 50 -420
19> 0.59 3.86 7.68 9.86 9.86 0.59 9.86 6.59 3.86 3.86 3.86
-100 -50 110 170 ---- 170 -100 170 100 -50 ---- ---- -50 -50
20> 9.86 9.86 3.86 9.86 3.86 3.86 3.86 3.86 3.86 3.86 3.86
-650 -650 -680 -650 ---- -680 -680 -680 -680 -680 ---- ---- -680 -680
21> 8 10- 5 8 8 10- 1- 5 0 5 3 1-
50 100 -140 50 50 100 -200 -140 -800 -140 -170 ---- ---- -200
22> 10 1- 6- 6- 4 8- 8- 1- 11 1- 5 1-
420 -50 130 130 110 180 180 -50 500 -50 120 ---- ---- -50
23> 6.05 8.77 2.77 6.05 10.95 8.77 2.77 8.77 4.41 1.14 0.05
-100 100 -200 -100 200 ---- 100 -200 100 -130 -620 -660 ---- ----
24> 1.68 10.41 8.23 6.59 3.32 10.41 4.95 8.23 1.68 0.05 4.95
-150 100 50 -50 -130 ---- 100 -110 50 -150 -800 -110 ---- ----
25> 2 0 8 4- 8 11 6 8 10 2 4- 2
---- -50 -110 200 100 200 500 110 200 300 -50 100 -50 ----
26> 1 0 8 11 5 5 2- 2- 5 10 8 8
---- -100 -620 170 300 140 140 100 100 140 230 170 170 ----
27> 7.14 7.14 2.23 1.14 10.95 9.86 7.14 0.05 3.86 7.14 3.86
---- ---- 50 50 -170 -400 600 100 50 -690 -50 50 -50 ----
28> 2.77 0.05 5- 4.41 10.95 8.77 6.59 2.77 8.77 8.77 1.14
---- ---- -110 -570 -90 -100 150 100 50 -110 100 100 -130 ----
Stratiflighted B/C Pairs Thursday Eve Session May 17, 2012
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
5 60.24 159.03 C 1 1 1 1 3.37(OB) Joe Hertz - Eric Poskanzer
6 55.16 145.61 C 2 2 4 3 1.46(OC) Linda Burton - Mary Ann Kral
9 54.78 144.61 C 3 3 5 4 1.09(OC) Kellen Leister - Paul Setzer
10 53.93 142.37 C 4 4 0.59(SB) Tony Robson - James Shoenhard
4 52.07 137.47 C 5 5 0.34(SB) Thomas Grahame - Gregory Christian
7 50.88 134.32 C 6 0.28(SB) Michael Sofocleous - George Schropp
3 48.83 128.91 B Kendall Dood - Gail Dood
1 48.01 126.75 C Joseph Drodge - John Holt
12 47.95 126.60 C Thomas Jennings - Larry Taylor
8 47.82 126.25 C Maureen Shea - James Dresser
11 45.18 119.27 C Mark Jones - Jay Simon
2 45.02 118.84 C James Gerding - W Karl Van Newkirk
13 40.18 106.07 C Janet Smith Bourne - Ike Oren
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7.90 4.90 1.90 4.90 10.90 9.70 7.90 4.90 0.10 6.60 1.90
-400 ---- -420 ---- -430 -420 50 -140 -400 -420 -460 AVE+ -430 ----
2> 1.14 3.86 9.86 6.59 3.86 6.59 10.95 1.14 8.77 1.14 6.59
-100 ---- -50 ---- 200 140 -50 140 400 -100 170 -100 140 ----
3> 4.30 0.70 0.70 9.70 9.70 4.30 7.30 4.30 4.30 9.70
-100 -200 ---- -200 ---- 630 630 -100 620 -100 -100 630 NP ----
4> 9.86 6.59 1.14 2.77 0.05 2.77 6.59 10.95 6.59 6.59 6.59
1430 680 ---- -100 ---- 650 -500 650 680 1660 680 680 680 ----
5> 9.86 0.05 3.86 10.95 5- 8.23 3.86 6.59 2.23 1.14 8.23
450 130 170 ---- 460 ---- 200 420 170 400 150 140 420 ----
6> 1.14 1.14 10.41 10.41 1.14 3.86 6.59 6.59 3.86 6.59 8.77
-420 -420 100 ---- 100 ---- -420 -140 -120 -120 -140 -120 50 ----
7> 2.77 7.68 6.05 2.77 6.05 10.41 0.05 8.77 10.41 4.41 1.14
-130 100 -100 -130 ---- -100 ---- 730 -710 140 730 -110 -150 ----
8> 4.41 9.86 1.14 4.41 7.14 7.14 9.86 4.41 2.23 0.05 9.86
-420 50 -460 -420 ---- -400 ---- -400 50 -420 -430 -490 50 ----
9> 10.41 2.23 6.05 8.77 10.41 2.23 7.68 2.23 2.23 2.23 6.05
150 -110 50 130 150 ---- -110 ---- 100 -110 -110 -110 50 ----
10> 6.59 6.59 3.86 2.23 8.77 3.86 10.41 10.41 1.14 0.05 6.59
100 100 -100 -110 110 ---- -100 ---- 200 200 -140 -300 100 ----
11> 9.86 8.77 5- 10.95 0.05 2.23 5- 5- 5- 1.14 5-
-200 -400 -450 130 -500 -460 ---- -450 ---- -450 -450 -480 -450 ----
12> 1.68 3.86 6.05 3.86 9.86 8.23 0.05 1.68 10.95 6.05 8.23
420 490 520 490 990 920 ---- -50 ---- 420 1020 520 920 ----
13> 8.23 10.95 5- 2.77 8.23 2.77 2.77 8.23 0.05 8.23 2.77
200 300 130 100 200 100 100 ---- 200 ---- -200 200 100 ----
14> 7.68 7.68 3.86 7.68 7.68 3.86 7.68 1.14 2.23 10.95 0.05
50 50 -110 50 50 -110 50 ---- -200 ---- -140 100 -400 ----
15> 3.32 4.95 1.68 6.59 4.95 10.95 8.77 0.05 8.77 8.77 1.68
100 110 -50 120 110 200 130 -110 ---- 130 ---- 130 -50 ----
16> 3.32 9.86 3.32 3.32 3.32 3.32 8.77 3.32 10.95 7.68 3.32
-510 -170 -510 -510 -510 -510 -230 -510 ---- 100 ---- -450 -510 ----
17> 5- 2.23 2.23 8.77 8.77 4.41 8.77 8.77 2.23 8.77 0.05
-150 -420 -420 50 50 -200 50 50 -420 ---- 50 ---- -450 ----
18> 5- 2.23 6.59 10.41 10.41 8.23 8.23 2.23 2.23 2.23 2.23
140 -50 170 420 420 400 400 -50 -50 ---- -50 ---- -50 ----
19> 7.14 1.14 7.14 10.41 10.41 1.14 7.14 4.41 3.32 7.14 1.14
50 -170 50 100 100 -170 50 -100 -110 50 ---- -170 ---- ----
20> 7.14 7.14 7.14 7.14 1.14 7.14 1.14 7.14 7.14 7.14 1.14
680 680 680 680 650 680 650 680 680 680 ---- 650 ---- ----
21> - 9- 9- 3 6 - 11 6 6 3 8 3
-100 200 200 -50 140 -100 800 140 140 -50 170 ---- -50 ----
22> 2- 9- 2- 1 9- 9- 0 4- 9- 4- 6 7
-180 50 -180 -420 50 50 -500 -130 50 -130 -120 ---- -110 ----
23> 2.23 4.95 8.23 2.23 2.23 8.23 6.59 4.95 9.86 0.05 10.95
---- -100 100 200 -100 -100 200 130 100 620 -200 660 ---- ----
24> 0.59 9.32 6.05 0.59 2.77 2.77 9.32 4.41 10.95 7.68 6.05
---- -100 150 110 -100 -50 -50 150 50 800 130 110 ---- ----
25> 0 5 9 3 11 1 3 9 6- 6- 3 9
-500 ---- -110 50 -200 110 -300 -200 50 -100 -100 -200 50 ----
26> 6 8- 10 8- 11 6 3 1 0 3 6 3
-140 ---- -100 100 -100 620 -140 -170 -230 -300 -170 -140 -170 ----
27> 1.14 3.86 3.86 10.95 3.86 7.14 8.77 3.86 9.86 7.14 0.05
---- -100 ---- -50 -50 690 -50 50 170 -50 400 50 -600 ----
28> 2.23 4.41 8.23 8.23 10.95 2.23 5- 2.23 6.59 9.86 0.05
---- -100 ---- -50 110 110 570 -100 90 -100 100 130 -150 ----
199er Pairs Thursday Eve Session May 17, 2012
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.50 105.00 A 1 1 1.90(OA) Wayne Bardsley - Catherine Bardsley
7 54.76 92.00 B 2 1 5 2 1.09(OB) Kenneth Linder - James Hewitt
5 52.98 89.00 C 3 2 1 6 3 1 1.05(OC) Pat Fitzgibbons - Sue Gruskiewicz
3 51.79 87.00 A 4 0.33(SA) Marguerite Salah - Richard Long
8 51.19 86.00 C 5 2 0.79(OC) Joanne Falkowski - Donna Hickling
9 49.70 83.50 B Hank Lavender - Don McKenzie
4 49.40 83.00 A Jeremy Billones - Kathleen LaMarre
2 43.75 73.50 B Sandy Haberlin - John Haberlin
6 43.75 73.50 A Pat Teer - Bill Teer
10 40.18 67.50 C James Connor - Jeff Yutzler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6- 6- - 2 5 4 -
150 ---- ---- 430 430 110 130 420 230 110
2> 2- 2- 5- 2- 7 5- 0 2-
-140 ---- ---- -140 100 -140 150 100 -150 -140
3> 6- 6- 2 2 4 0 5 2
200 ---- ---- 200 -630 -630 -600 -650 -150 -630
4> 4- 4- 4- 1- 1- 0 7 4-
-650 -650 ---- ---- -650 -680 -680 -1430 100 -650
5> 3 1 3 6 0 7 3 5
-170 -180 ---- ---- -170 50 -460 100 -170 -150
6> 2- 4 7 5 6 2- 1 0
120 140 ---- ---- 210 150 170 120 -50 -100
7> 7 1- 1- 1- 1- 5 6 4
600 -140 -140 ---- ---- -140 -140 100 130 -100
8> 5- 2 5- 3- 3- 1 0 7
430 400 430 ---- ---- 420 420 -50 -100 460
9> 6 1 7 2 4 4 0 4
140 -100 400 ---- ---- -50 110 110 -130 110
10> 7 5- 0 3 3 3 1 5-
140 110 -200 90 ---- ---- 90 90 -110 110
11> 6- 6- 5 3 3 3 1 0
480 480 460 450 ---- ---- 450 450 200 100
12> 5 2 0 5 5 5 1 5
-420 -460 -920 -420 ---- ---- -420 -420 -520 -420
13> 4- 4- 6 3 1 1 7 1
-100 -100 -80 -110 -200 ---- ---- -200 100 -200
14> 2- 2- 6- - - 6- 4- 4-
-50 -50 400 -100 -100 ---- ---- 400 110 110
15> 3 3 3 3 0 6- 3 6-
-110 -110 -110 -110 -130 ---- ---- 110 -110 110
16> 3 6 5 4 0 2 7 1
440 510 460 450 -150 420 ---- ---- 520 260
17> 6 3 1 1 6 4 6 1
420 170 -50 -50 420 200 ---- ---- 420 -50
18> 3 1 5 3 3 6- 6- 0
-170 -420 -140 -170 -170 50 ---- ---- 50 -430
19> 4 0 5 1 7 6 3 2
170 -50 200 100 450 260 160 ---- ---- 140
20> 3 6 7 4- 1- 1- 4- 0
-630 -200 -150 -620 -650 -650 -620 ---- ---- -680
21> 4- 1 7 0 2 4- 4- 4-
50 -140 110 -1100 -110 50 50 ---- ---- 50
22> 7 1 0 5- 2 3- 3- 5-
450 -100 -150 170 -50 140 140 170 ---- ----
23> 5- 5- 4 7 2 0 3 1
200 200 100 620 -200 -630 -140 -620 ---- ----
24> 0 1- 3- 3- 7 1- 6 5
-150 -110 -100 -100 100 -110 50 -50 ---- ----
25> 4 0 6- 1 4 4 2 6-
---- 200 -110 300 -50 200 200 90 300 ----
26> 4- 4- - 7 2 3 6 -
---- 170 170 -200 620 100 140 200 -200 ----
27> 2 - 4- 3 6- - 4- 6-
---- -100 -150 100 50 140 -150 100 140 ----
28> 4- 0 7 4- 6 2- 1 2-
---- ---- 50 -150 150 50 110 -110 -140 -110
29> 2- 2- 6 2- 7 2- 5 0
---- ---- -110 -110 110 -110 200 -110 100 -200
30> 3 6- 4- 0 6- 2 1 4-
---- ---- 200 430 400 -50 430 180 110 400
199er Pairs Thursday Eve Session May 17, 2012
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 59.82 100.50 B 1 1 2 1 1.45(OB) Pat Kibler - Donald Smith
2 57.44 96.50 A 2 3 1.07(OA) Virginia Ivin - James Mentzer
3 55.95 94.00 A 3 4 0.80(OA) Lawrence Shuman - Deanna Shuman
6 51.79 87.00 B 4 2 4 0.61(OB) Enrica Frost - Marcia Cathey
10 48.81 82.00 C 3 1 3 0.59(OC) Arlene Schettler - Rollin Huntington
1 48.51 81.50 B Sandra Reavey - David Lindley
4 47.62 80.00 C 2 0.37(SC) Lenore Binzer - Janet Kidwell
8 47.02 79.00 C June Gladding - Janelle Gmitter
7 46.73 78.50 A Walt Pumo - Janice Pumo
9 36.31 61.00 C Paul Hyman - Helen Hyman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 5 2 - 3 - 6- 6-
-150 ---- -130 ---- -420 -430 -230 -430 -110 -110
2> 4- 0 1- 4- 7 1- 4- 4-
140 ---- -150 ---- -100 140 150 -100 140 140
3> - 3 7 - 2 5 5 5
-200 ---- 600 ---- 650 -200 150 630 630 630
4> 5- 2- 7 0 2- 2- 5- 2-
680 650 ---- 1430 ---- -100 650 650 680 650
5> 7 6 0 4 4 2 1 4
460 180 ---- -100 ---- 170 170 150 -50 170
6> 1 3 4- 6 0 7 2 4-
-170 -140 ---- -120 ---- 50 -210 100 -150 -120
7> 5- 2 5- 1 3 5- 0 5-
140 -100 140 ---- -130 ---- 100 140 -600 140
8> 5 6 1- 7 0 3- 1- 3-
-400 50 -430 ---- 100 ---- -460 -420 -430 -420
9> 6 3 0 7 3 5 1 3
100 -110 -400 ---- 130 ---- -110 50 -140 -110
10> 4 7 6 4 1- 0 4 1-
-90 200 110 -90 ---- -110 ---- -140 -90 -110
11> 4 2 6 4 7 - 4 -
-450 -460 -200 -450 ---- -100 ---- -480 -450 -480
12> 2 7 6 2 2 2 2 5
420 920 520 420 ---- 420 ---- 420 420 460
13> 1 0 4 6 6 2- 2- 6
80 -100 110 200 200 ---- 100 ---- 100 200
14> - 2- 6- 2- 6- 4- 4- -
-400 -110 100 -110 100 ---- 50 ---- 50 -400
15> 4 4 4 - 7 4 4 -
110 110 110 -110 130 ---- 110 ---- 110 -110
16> 0 3 6 7 4 5 1 2
