Stratified Open Pairs Thursday Eve Session May 24, 2012
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 73.93 230.67 A 1 1 5.24(OA) David Banh - Ed Lewis
3 65.06 203.00 A 2 2 3.93(OA) Mike Cappelletti Sr - Craig Baker
8 60.09 187.48 C 3 1 1 4 1 1 2.63(OB) Onorica Luculescu - Alina Galaszewska
1 59.18 184.63 A 4 6 1.24(OA) David Fleischer - Eva Klivington
10 51.37 160.27 B 5 2 0.92(SB) Anthony Cincotta - James Augustine
15 50.92 158.86 C 6 3 2 5 0.66(SB) Thomas Grahame - Gregory Christian
13 49.55 154.60 C 4 3 0.46(SB) Janet Smith Bourne - Ike Oren
7 48.71 151.99 A Nancy Lea Ross - Paul Robb
16 47.59 148.48 C 5 0.26(SB) Sandra Allport - Charles Allport
9 47.48 148.15 C Sheila Ellis - Robert Dorosin
12 46.53 145.16 B Marvin Raines - J J Jayaraman
11 45.09 140.68 B Martha Bley - Ross Bley
6 44.46 138.73 B Jeanie Ginsburg - Gordon Ginsburg
14 40.83 127.39 C Eleanor Schwartz - Robert Magruder
2 36.06 112.51 C John Gauss - Carolyn Baird
4 33.38 104.15 C Nancy Odend Hal - Richard Poznanski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1.13 11.96 6.54 1.13 1.13 9.79 10.88 8.17 3.83 8.17 5.46 3.83
-50 ---- ---- ---- 800 ---- 110 -50 -50 140 150 120 50 120 100 50
2> 6.54 11.42 9.25 1.13 6.54 3.29 11.42 3.29 3.29 6.54 0.04 9.25
140 ---- ---- ---- 170 ---- 150 -200 140 110 170 110 110 140 -300 150
3> 4.92 8.71 2.21 7.08 11.96 4.92 7.08 10.88 2.21 0.04 9.79 2.21
-110 100 ---- ---- ---- -130 -50 200 -110 -50 140 -130 -150 ---- 110 -130
4> 11.42 1.67 4.38 4.38 9.79 4.38 0.04 1.67 7.08 8.71 11.42 7.08
200 -150 ---- ---- ---- -140 -140 -80 -140 -180 -150 -110 -90 ---- 200 -110
5> 4.38 2.75 9.25 9.25 9.25 9.25 9.25 5.46 1.13 2.75 9.25 0.04
50 -100 140 ---- ---- ---- ---- 140 140 140 140 110 -140 -100 140 -400
6> 7.77 11.32 4.23 11.32 2.45 4.80 6 0.68 9.55 0.68 4.23 7.77
-120 200 -500 ---- ---- ---- ---- 200 -600 AVE- -150 -630 90 -630 -500 -120
7> 10.88 8.17 5.46 3.29 4.38 8.17 8.17 0.04 8.17 2.21 1.13 11.96
650 620 600 300 ---- ---- ---- 500 620 620 -500 620 140 -100 ---- 800
8> 9.79 4.92 10.88 2.21 11.96 7.63 0.04 2.21 2.21 4.92 6.54 8.71
300 -50 420 -100 ---- ---- ---- 500 130 -300 -100 -100 -50 100 ---- 140
9> 10- 1- 7 5 7 9 4 0 10- 7 3 1- 12
-100 -500 -170 -190 -170 ---- ---- ---- -150 -200 -650 -100 -170 -230 -500 -50
10> 8- 1 5 1 8- 11 5 8- 8- 3 12 5 1
130 -140 100 -140 130 ---- ---- ---- 200 100 130 130 -110 710 100 -140
11> 4.38 4.38 8.71 0.04 8.71 1.13 8.71 8.71 11.96 8.71 2.21 4.38
430 430 450 100 450 400 ---- ---- ---- 450 450 460 450 420 430 ----
12> 8.17 0.04 3.83 3.83 8.17 11.96 1.67 8.17 8.17 1.67 8.17 8.17
1440 660 690 690 1440 1460 ---- ---- ---- 680 1440 1440 680 1440 1440 ----
13> 10 1 10 1 12 4 4 10 7 4 1 7 7
620 -100 620 -100 800 140 140 ---- ---- ---- 620 170 140 -100 170 170
14> 7- 4- 4- 4- 7- 12 4- 0 9 10- 1- 10- 1-
PASS -50 -50 -50 PASS 120 -50 ---- ---- ---- -110 80 90 -100 90 -100
15> 6.54 11.96 1.13 3.29 3.29 0.04 9.25 3.29 10.88 7.63 9.25 5.46
---- 620 1100 150 210 210 -100 660 ---- ---- ---- 210 800 630 660 600
16> 4.92 6.54 11.96 10.33 10.33 7.63 3.29 1.67 8.71 4.92 0.04 1.67
---- -120 -110 300 200 200 100 -140 ---- ---- ---- -600 150 -120 -750 -600
17> 12 2 11 10 8- 7 5 5 0 2 5 2 8-
140 -140 110 PASS -50 -100 -110 -110 -200 ---- ---- ---- -140 -110 -140 -50
18> 4 1 9- 4 4 4 9- 12 4 9- 7 9- 0
170 140 200 170 170 170 200 650 170 ---- ---- ---- 200 180 200 -200
19> 8.17 11.96 5.46 2.21 3.83 0.58 3.83 0.58 8.17 8.17 10.88 8.17
100 300 -100 -600 -140 -620 -140 -620 100 ---- ---- ---- ---- 100 200 100
20> 0.04 6.54 6.54 1.67 10.88 3.83 10.88 8.71 1.67 6.54 10.88 3.83
-100 720 720 660 1470 690 1470 1440 660 ---- ---- ---- ---- 720 1470 690
21> 8.17 3.29 6.54 11.96 1.13 0.04 10.33 3.29 5.46 3.29 8.17 10.33
120 -100 ---- 110 630 -200 -300 150 -100 100 -100 ---- ---- ---- 120 150
22> 0.04 11.96 4.38 10.88 8.71 6.54 8.71 2.75 5.46 2.75 8.71 1.13
-200 170 ---- -90 140 110 90 110 -100 -50 -100 ---- ---- ---- 110 -150
23> 8.71 1.13 6 3.83 8.71 2.21 6 10.88 8.71 11.96 0.04 3.83
-130 -600 -150 -170 -130 -300 -150 -120 -130 -110 ---- -800 ---- ---- ---- -170
24> 11.96 0.58 8.17 2.75 9.79 8.17 0.58 10.88 5.46 4.38 2.75 6.54
800 -50 400 50 420 400 -50 430 110 100 ---- 50 ---- ---- ---- 130
25> 0.58 0.58 10.88 6.54 2.21 9.79 3.29 6.54 6.54 6.54 6.54 11.96
400 400 510 ---- 450 420 480 430 450 450 450 450 980 ---- ---- ----
26> 10.88 1.67 8.71 6 6 10.88 1.67 1.67 6 6 1.67 10.88
100 -620 -140 ---- -600 -600 100 -620 -620 -600 -600 -620 100 ---- ---- ----
27> 8.71 8.71 1.13 8.71 8.71 8.71 8.71 4.38 3.29 1.13 8.71 1.13
---- 110 110 -110 110 110 110 110 100 50 -110 ---- 110 -110 ---- ----
28> 1.67 4.38 9.79 11.96 0.04 9.79 7.08 7.08 4.38 9.79 4.38 1.67
---- -110 -90 100 150 -120 100 50 50 -90 100 ---- -90 -110 ---- ----
29> 10.88 0.04 10.88 4.38 4.38 8.71 10.88 4.38 4.38 4.38 4.38 4.38
---- ---- 140 -200 ---- 140 -100 -100 120 140 -100 -100 -100 -100 -100 ----
30> 9.79 7.63 2.75 2.75 10.88 2.75 11.96 2.75 8.71 2.75 6.54 2.75
---- ---- -100 -130 ---- -450 -450 50 -450 100 -450 -110 -450 -200 -450 ----
31> 2.21 11.96 6.54 2.21 9.79 6.54 9.79 2.21 2.21 9.79 2.21 6.54
---- ---- ---- -140 500 100 -140 150 100 150 -140 -140 ---- 150 -140 100
32> 6 10.33 6 6 1.13 11.96 6 3.29 10.33 1.13 1.13 8.71
---- ---- ---- 110 200 110 110 -50 300 110 100 200 ---- -50 -50 140
Stratified Open Pairs Thursday Eve Session May 24, 2012
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
14 61.08 190.58 A 1 3 2.95(OA) Daniel Feldman - Robert Boyd
7 59.40 185.34 C 2 1 1 5 2 2 1.97(OB) Larry Taylor - Thomas Jennings
6 58.04 181.10 B 3 2 3 1.48(OB) Leo Cardillo - Frank Cardillo
9 55.60 173.46 C 4 3 2 4 3 1.11(OB) M. David Jackson - William Hohe
15 53.64 167.37 C 5 4 3 5 4 0.83(OB) Gerald McGowan - John Adams
11 51.72 161.37 B 6 5 6 0.62(OB) Alan Dockterman - Bob Silverstein
3 51.45 160.53 A William Zane - Alfred Duncker
4 49.00 152.88 C 4 0.35(SC) William Hughes - Sandra Ferretti
1 48.32 150.75 A Ellen Glynn - John Glynn
2 46.44 144.89 C Maureen Shea - James Dresser
13 46.21 144.16 C James Gerding - Georgette Weiss
16 45.00 140.41 C Marilyn Golias - Eric Poskanzer
8 44.56 139.02 C Alexander Shafer - Robert Staiman
12 40.01 124.82 C Kellen Leister - Paul Setzer
5 39.99 124.77 C Ann Atcheson - Jenny Shaefer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10.88 2.21 1.13 3.83 0.04 8.17 3.83 5.46 6.54 10.88 8.17 10.88
50 ---- -140 ---- -150 ---- -120 -800 -50 ---- -120 -110 -100 50 -50 50
2> 5.46 8.71 0.58 8.71 0.58 8.71 5.46 2.75 11.96 10.88 2.75 5.46
-140 ---- -110 ---- -170 ---- -110 -170 -110 ---- -140 -150 300 200 -150 -140
3> 4.92 3.29 1.13 9.79 11.96 9.79 4.92 2.21 0.04 9.79 7.08 7.08
50 -100 ---- -140 ---- 130 ---- 150 130 ---- 50 -110 -200 130 110 110
4> 11.96 10.33 10.33 4.92 3.29 7.63 7.63 0.58 2.21 4.92 7.63 0.58
180 150 ---- 150 ---- 110 ---- 90 140 ---- 140 -200 80 110 140 -200
5> 9.25 2.75 2.75 6.54 10.88 9.25 2.75 2.75 11.96 2.75 7.63 2.75
100 -140 -140 ---- -110 ---- 140 ---- 100 ---- -140 -140 400 -140 -50 -140
6> 0.68 6 7.77 11.32 2.45 11.32 7.77 0.68 4.23 9.55 4.23 7.20
-200 150 500 ---- 630 ---- -90 ---- 630 ---- 500 -200 120 600 120 AVE+
7> 11.96 6.54 3.83 8.71 9.79 10.88 7.63 0.04 3.83 1.13 3.83 3.83
500 -600 -620 -300 ---- -140 ---- 100 ---- ---- -500 -800 -620 -650 -620 -620
8> 9.79 1.13 9.79 9.79 7.08 5.46 0.04 3.29 4.38 2.21 11.96 7.08
100 -420 100 100 ---- 50 ---- -100 ---- ---- -500 -140 -130 -300 300 50
9> 5 1- 7 5 5 9 10- 0 3 1- 8 10- 12
170 100 190 170 170 ---- 230 ---- 500 ---- 50 150 100 200 500 650
10> 7 3- 11 9 3- 0 7 11 1 3- 7 11 3-
-100 -130 140 110 -130 ---- -710 ---- -100 ---- 140 -200 -130 -100 140 -130
11> 0.04 11.96 3.29 3.29 9.79 10.88 7.63 7.63 3.29 7.63 3.29 3.29
-460 -100 -450 -450 -420 -400 ---- -430 ---- ---- ---- -430 -450 -430 -450 -450
12> 3.83 8.17 10.33 3.83 3.83 0.04 3.83 3.83 10.33 11.96 3.83 8.17
-1440 -690 -680 -1440 -1440 -1460 -----1440 ---- ---- -----1440 -680 -660 -1440 -690
13> 11 8 0 11 8 5 8 5 2 11 2 2 5
100 -140 -800 100 -140 -170 -140 ---- -170 ---- -620 ---- 100 -620 -620 -170
14> 7- 1- 4- 10- 0 1- 7- 10- 4- 7- 12 7- 3
50 -90 PASS 100 -120 -90 50 ---- 100 ---- PASS ---- 50 110 50 -80
15> 1.13 8.71 4.38 8.71 2.75 11.96 6.54 2.75 5.46 0.04 8.71 10.88
-800 -210 -630 -210 -660 100 -600 -660 ---- ---- ---- -620 -----1100 -210 -150
16> 3.29 1.67 7.08 1.67 11.96 4.38 10.33 8.71 7.08 5.46 10.33 0.04
-150 -200 120 -200 750 -100 600 140 ---- ---- ---- 120 ---- 110 600 -300
17> 3- 7 5 10 7 3- 7 0 12 10 1 2 10
50 110 100 140 110 50 110 -140 200 ---- 140 ---- -110 ---- PASS 140
18> 8 5 8 2- 2- 12 0 8 8 11 2- 8 2-
-170 -180 -170 -200 -200 200 -650 -170 -170 ---- -140 ---- -200 ---- -170 -200
19> 3.83 11.42 1.13 8.17 3.83 11.42 3.83 3.83 0.04 6.54 9.79 8.17
-100 620 -200 140 -100 620 -100 -100 -300 ---- ---- 100 ---- 600 ---- 140
20> 5.46 8.17 1.13 1.13 8.17 3.29 11.96 10.33 5.46 5.46 10.33 1.13
-720 -690 -1470 -1470 -690 -1440 100 -660 -720 ---- ---- -720 ---- -660 -----1470
21> 10.88 3.83 11.96 1.67 1.67 3.83 8.71 8.71 6.54 8.71 5.46 0.04
200 -120 300 -150 -150 -120 100 100 -100 ---- 100 ---- -110 ---- -630 ----
22> 3.29 3.29 5.46 10.88 3.29 11.96 9.25 0.04 6.54 9.25 7.63 1.13
-110 -110 -90 150 -110 200 100 -170 50 ---- 100 ---- 90 ---- -140 ----
23> 6 8.17 1.13 3.29 3.29 10.88 0.04 6 8.17 11.96 3.29 9.79
---- 150 170 120 130 130 600 110 150 ---- 170 800 ---- 130 ---- 300
24> 11.42 5.46 1.13 0.04 6.54 11.42 7.63 3.83 9.25 9.25 2.21 3.83
---- 50 -130 -430 -800 -110 50 -100 -400 ---- -50 -50 ---- -420 ---- -400
25> 2.21 8.71 11.42 5.46 11.42 5.46 1.13 5.46 5.46 5.46 0.04 9.79
-480 ---- -430 -400 -450 -400 -450 -510 -450 ---- -450 -450 -980 ---- -420 ----
26> 1.13 10.33 1.13 10.33 10.33 6 3.29 6 10.33 6 1.13 6
-100 ---- 620 -100 620 620 600 140 600 ---- 620 600 -100 ---- 600 ----
27> 3.29 7.63 3.29 8.71 3.29 10.88 10.88 3.29 3.29 3.29 10.88 3.29
---- -110 ---- -100 -110 -50 -110 110 110 ---- -110 -110 -110 110 ---- -110
28> 4.92 4.92 10.33 7.63 7.63 2.21 2.21 0.04 7.63 11.96 10.33 2.21
---- -50 ---- -50 110 90 90 -100 -100 ---- -150 90 120 110 ---- -100
29> 7.63 3.29 1.13 1.13 7.63 11.96 7.63 7.63 1.13 7.63 7.63 7.63
100 ---- -120 ---- -140 -140 100 200 100 ---- 100 -140 100 100 100 ----
30> 1.13 9.25 0.04 2.21 9.25 4.38 3.29 9.25 9.25 5.46 9.25 9.25
-50 ---- 450 ---- -100 100 450 130 110 ---- 450 450 200 450 450 ----
31> 5.46 2.21 9.79 9.79 9.79 0.04 5.46 2.21 9.79 9.79 2.21 5.46
---- -100 ---- -150 ---- 140 140 140 -500 ---- -100 -150 140 140 -150 -100
32> 0.04 6 8.71 6 1.67 1.67 6 10.88 6 10.88 10.88 3.29
---- -300 ---- -110 ---- -100 -110 -200 -200 ---- -110 50 -110 50 50 -140
199er Pairs Thursday Eve Session May 24, 2012
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
9 65.77 110.50 A 1 1 1.70(OA) Blair Curry - Judith Curry
2 59.48 99.93 B 2 1 2 1 1.28(OA) David Lindley - Howard Stevens
1 53.11 89.22 B 3 2 4 0.52(OB) Pat Kibler - Donald Smith
6 50.72 85.21 A 4 0.30(SA) Pat Teer - Bill Teer
3 49.79 83.64 B Sandy Haberlin - John Haberlin
4 49.79 83.64 A Jeremy Billones - Kathleen LaMarre
8 48.21 81.00 A Patricia Stone - Cordellia Scruggs
11 47.15 79.21 C 1 0.41(SC) Diana Jarrett - Jeff Yutzler
7 42.56 71.50 A Wayne Bardsley - Catherine Bardsley
10 42.05 70.64 C Marilynn Schuyler - Jackson Miller
5 41.49 69.71 C Joanne Falkowski - Donna Hickling
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 4 5- 2- - - 7 2-
150 ---- ---- ---- 110 150 100 -100 -100 170 100
2> 2 - 5 - 5 5 5 5
120 ---- ---- ---- 110 140 110 140 140 140 140
3> 0 6 5 2 2 7 4 2
-670 ---- ---- ---- 110 100 -130 -130 140 -50 -130
4> 6 5 3- 3- 1 2 0 7
130 110 ---- ---- ---- 100 100 -90 -80 -110 200
5> 5 1- 1- 5 1- 5 1- 7
-100 -200 ---- ---- ---- -200 -100 -200 -100 -200 110
6> 2 3- - - 6- 6- 3- 5
-120 -50 ---- ---- ---- -150 -150 100 100 -50 90
7> 0 5 5 2 1 7 3 5
-730 620 620 ---- ---- ---- -100 -500 660 300 620
8> 6- 4- 3 4- 6- - 2 -
300 140 130 ---- ---- ---- 140 300 -100 -50 -100
9> 2- 7 0 2- 5- 5- 2- 2-
-150 140 -620 ---- ---- ---- -150 -50 -50 -150 -150
10> 4- 4- 4- 4- 4- 1 0 4-
130 130 130 130 ---- ---- ---- 130 110 -170 130
11> 6 2- 6 2- 6 2- 2- 0
450 430 450 430 ---- ---- ---- 450 430 430 400
12> 5- 5- 5- 5- 0 3 2 1
1440 1440 1440 1440 ---- ---- ---- -300 690 130 -100
13> - 6 2- 2- - 7 4- 4-
-100 620 140 140 -100 ---- ---- ---- 650 170 170
14> 3- - 3- 3- 3- 7 6 -
-50 -100 -50 -50 -50 ---- ---- ---- 90 70 -100
15> 2- 6- 4 5 6- 0 1 2-
150 660 210 240 660 ---- ---- ---- -100 130 150
16> 7 5 0 1- 1- 6 3 4
500 200 -180 -110 -110 300 ---- ---- ---- -90 100
17> 0 7 2 1 4- 4- 4- 4-
-150 110 PASS -100 50 50 ---- ---- ---- 50 50
18> 6.93 4.64 4.64 1.21 1.21 4.64 1.21
NP 620 200 200 170 170 ---- ---- ---- 200 170
19> 7 1- 4- 4- 6 0 1- 3
530 -140 100 100 200 -170 -140 ---- ---- ---- -110
20> 1- 4- 4- 1- 0 4- 4- 7
690 720 720 690 660 720 720 ---- ---- ---- 1440
21> 6- - 4- - 4- 2- 2- 6-
150 -200 120 -200 120 -100 -100 ---- ---- ---- 150
22> 6- 3 3 3 - - 5 6-
170 110 110 110 -50 -50 140 170 ---- ---- ----
23> 1 3 5- 7 3 3 5- 0
-170 -150 -130 -110 -150 -150 -130 -300 ---- ---- ----
24> 4 7 4 2 1 6 0 4
130 400 130 110 -50 150 -100 130 ---- ---- ----
25> 2 2 4- 2 6- 4- 0 6-
---- 420 420 450 420 480 450 400 480 ---- ----
26> 1- 1- 5- 5- 5- 3 0 5-
---- -600 -600 100 100 100 -140 -620 100 ---- ----
27> 6 4- 7 - 2 - 3 4-
---- 140 110 170 -100 -50 -100 50 110 ---- ----
28> 3 1 3 3 5 6- 6- 0
---- ---- -90 -110 -90 -90 50 100 100 -170 ----
29> 3- 3- 0 3- 1 6- 6- 3-
---- ---- 140 140 -100 140 120 620 620 140 ----
30> 2- 0 2- 2- 5 7 2- 6
---- ---- -420 -450 -420 -420 -170 150 -420 PASS ----
31> 3- 5 3- 1- 6- 6- 0 1-
---- ---- ---- 50 100 50 -140 170 170 -400 -140
32> 6- 2 3- 5 0 6- 3- 1
---- ---- ---- 300 -100 110 200 -600 300 110 -200
33> 3 6 6 4 1 6 1 1
---- ---- ---- -170 50 50 -140 -420 50 -420 -420
199er Pairs Thursday Eve Session May 24, 2012
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.02 95.79 A 1 3 0.96(OA) Walt Pumo - Carol Goldstone
7 56.52 94.96 C 2 1 1 4 2 1 0.96(OC) Nancy Tarlano - Rozelin Prochaska
11 53.79 90.36 C 3 2 2 5 3 2 0.72(OC) Amy Elmore - James Connor
2 53.19 89.36 A 4 6 0.40(OA) Dorothy Reeves - Sally Siddon
1 51.79 87.00 C 3 5 3 0.54(OC) Janelle Gmitter - June Gladding
3 51.40 86.36 C 4 0.41(OC) Maura McGinn - Jon Guyton
8 50.00 84.00 B Kenneth Linder - James Hewitt
4 47.20 79.29 C Arlene Schettler - Rollin Huntington
10 46.43 78.00 A Marguerite Salah - Richard Long
6 43.92 73.79 A Deanna Shuman - Lawrence Shuman
9 39.03 65.57 C Lenore Binzer - Janet Kidwell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1- 4- 6- 6- 0 3 4- 1-
-150 -100 ---- 100 ---- 100 ---- -170 -110 -100 -150
2> 5 6- 2 2 2 6- 2 2
-120 -110 ---- -140 ---- -140 ---- -140 -110 -140 -140
3> 7 5 5 0 3 1 5 2
670 130 ---- 130 ---- -140 ---- 50 -110 130 -100
4> 3- 2 6 5 7 0 3- 1
-100 -110 90 ---- 80 ---- 110 ---- -200 -100 -130
5> 2 5- 5- 2 5- 0 5- 2
100 200 200 ---- 100 ---- 200 ---- -110 200 100
6> 6- 3- - - 3- 2 6- 5
150 50 -100 ---- -100 ---- 50 ---- -90 150 120
7> 2 6 2 0 4 2 7 5
-620 500 -620 -660 ---- -300 ---- -620 ---- 730 100
8> 2- - 4 6- 5 6- - 2-
-140 -300 -130 100 ---- 50 ---- 100 ---- -300 -140
9> 0 1- 7 1- 4- 4- 4- 4-
-140 50 620 50 ---- 150 ---- 150 ---- 150 150
10> 2- 2- 6 2- 7 2- 2- 2-
-130 -130 -110 -130 170 ---- -130 ---- -130 ---- -130
11> 1 1 4- 4- 4- 7 1 4-
-450 -450 -430 -430 -430 ---- -400 ---- -450 ---- -430
12> 7 1- 4 1- 5 6 1- 1-
300 -1440 -690 -1440 -130 ---- 100 -----1440 -----1440
13> 4- 0 4- 2- 6- 2- 6- 1
-140 -650 -140 -170 100 -170 ---- 100 ---- -620 ----
14> 3- 0 3- 1 3- 6- 3- 6-
50 -90 50 -70 50 100 ---- 50 ---- 100 ----
15> 3 7 2 6 - 4- 4- -
-210 100 -240 -130 -660 -150 ---- -150 ---- -660 ----
16> 5- 4 5- 3 1 0 2 7
---- 110 90 110 -100 -300 -500 ---- -200 ---- 180
17> 6 2- 2- 2- 2- 7 0 5
---- 100 -50 -50 -50 -50 150 ---- -110 ---- PASS
18> 2.36 2.36 5.79 5.79 5.79 0.07 2.36
---- -200 -200 -170 -170 -170 NP ---- -620 ---- -200
19> 2- 1 4 7 0 5- 5- 2-
-100 ---- -200 110 170 -530 140 140 ---- -100 ----
20> 5- 7 0 2- 5- 2- 2- 2-
-690 ---- -660 -1440 -720 -690 -720 -720 ---- -720 ----
21> 6- 2- - 4- - 4- 6- 2-
200 ---- -120 -150 100 -150 100 200 ---- -120 ----
22> 6- 6- - 2 4 - 4 4
---- 50 ---- 50 -170 -140 -110 -170 -110 ---- -110
23> 4 4 6 1- 4 7 1- 0
---- 150 ---- 150 170 130 150 300 130 ---- 110
24> 6 1 3 7 0 3 3 5
---- 50 ---- -150 -130 100 -400 -130 -130 ---- -110
25> 5 - 2- 5 7 5 - 2-
-420 ---- -480 ---- -450 -420 -400 -420 -480 -450 ----
26> 1- 1- 4 5- 7 5- 1- 1-
-100 ---- -100 ---- 140 600 620 600 -100 -100 ----
27> 6- 5 6- 1 4 2- 2- 0
100 ---- 50 ---- 100 -140 -50 -110 -110 -170 ----
28> 4 2 - 4 - 6 7 4
---- 90 ---- -50 ---- -100 90 -100 110 170 90
29> 3- 6 - 3- - 3- 3- 7
---- -140 ---- -120 ---- -620 -140 -620 -140 -140 100
30> 4- 2 0 4- 4- 7 1 4-
---- 420 ---- 170 ---- -150 420 420 450 PASS 420
31> 3- 5- - - 3- 7 2 5-
-50 ---- 140 ---- -170 ---- -170 -50 400 -100 140
32> 3- 2 7 - - 3- 5 6
-110 ---- -200 ---- 600 ---- -300 -300 -110 100 200
33> 1 3 6 1 4 6 1 6
-50 ---- 140 ---- 420 ---- -50 170 420 -50 420
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>May 24, 2012 |CLUB NO.>139840 | 05/30/2012 12:59
---------------------,-- ------------------- -------------,---------------------
DIR> Lynda Flanger |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 10.0 |TOP> 1 |MP LIMITS>None/200/100 |CLUB>NVBA Unit 218
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Reginald Newell Chuck Mitchell C 2 1 . 11.00 55.00 0.35(A)
2 Gem Johnson Nancy Mackenzie C . . . 7.00 35.00
3 Dorothy Brodie Donna Josaitis B . 2/3 . 10.00 50.00 0.17(B)
4 Gerry Higgs Marvin Josaitis A 1 . . 12.00 60.00 0.50(A)
6 Jack Neubauer Michael Brown B . 2/3 . 10.00 50.00 0.17(B)
Totals 50.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 1 0
-50* -100* ---- 100 ---- 50
2> - - - -
130* 130* ---- -130 ---- -130
3> 0 1 0 1
-1510*-1020* ---- 1020 ---- 1510
4> 1 0 1 0
90* -140* ---- 140 ---- -90
5> 1 0 1 0
-50* -110* ---- 110 ---- 50
6> 1 0 1 0
---- -200* -510* 510 ---- 200
7> 1 0 1 0
---- -100* -170* 170 ---- 100
8> - - - -
---- 80* 80* -80 ---- -80
9> 0 1 0 1
---- -140* 50* -50 ---- 140
10> 0 1 0 1
---- -100* 620* -620 ---- 100
11> - - - -
-50* 50 -50* ---- ---- 50
12> 0 1 1 0
-600* 600 100* ---- ---- -100
13> 1 0 0 1
-200* 200 -690* ---- ---- 690
14> 1 0 0 1
140* -140 -50* ---- ---- 50
15> 1 0 0 1
110* -110 -150* ---- ---- 150
16> - - - -
50* ---- -50 50* ---- -50
17> 0 1 1 0
-100* ---- 100 130* ---- -130
18> 1 0 0 1
-170* ---- 170 -600* ---- 600
19> 0 1 1 0
-420* ---- 420 -200* ---- 200
20> 1 0 0 1
200* ---- -200 100* ---- -100
21> 0 0 1 1
-100 -450* 450 100* ---- ----
22> 1 1 0 0
100 620* -620 -100* ---- ----
23> 0 0 1 1
-300 -110* 110 300* ---- ----
24> 0 0 1 1
-200 -140* 140 200* ---- ----
25> - - - -
-650 650* -650 650* ---- ----