Stratified Open Pairs Thursday Eve Session May 31, 2012
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
2 58.93 99.00 X 1 1 2 1 4.15(OA) Michael Osborn - Joe Hertz
8 53.87 90.50 A 2 5 1.75(OA) Helene Bauman - Ed Lewis
3 52.68 88.50 A 3 0.64(SA) Candace Kuschner - Marshall Kuschner
5 52.38 88.00 A Thomas Musso - Kathrine Loh
6 51.49 86.50 X 2 3 1.01(OX) Bob Silverstein - Alan Dockterman
7 45.24 76.00 X John Gauss - Carolyn Baird
1 44.35 74.50 A Eva Klivington - Paul Robb
4 41.07 69.00 X Susan Miskura - Dennis Schwanz
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3- 6 - 3- 2 - 5
300 ---- 590 -100 300 100 -100 450
2> 0 4 1- 5 1- 6 3
-480 ---- -200 -450 -120 -450 -90 -420
3> 3 0 1 5 2 4 6
450 ---- -100 -50 980 140 480 1010
4> 1- 1- 4 3 0 5- 5-
-660 ---- -660 -600 -630 -690 100 100
5> 1- 4 0 6 3 5 1-
-170 -100 ---- -420 100 -140 50 -170
6> 5 2 2 2 6 2 2
140 -50 ---- -50 -50 170 -50 -50
7> 3- 3- 0 3- 3- 3- 3-
-620 -620 ---- -800 -620 -620 -620 -620
8> 1 1 4 6 5 1 3
-100 -100 ---- 50 400 110 -100 -50
9> 3 5 3 3 - - 6
-650 -620 -650 ---- -650 -660 -660 450
10> 2- 4- - 2- 4- 6 -
-140 -100 -200 ---- -140 -100 140 -200
11> 6 3- 2 - - 5 3-
110 -50 -140 ---- -170 -170 50 -50
12> 1 3- 0 5 2 3- 6
-200 -100 -300 ---- 100 -110 -100 140
13> 4- 1- 1- 6 4- 1- 1-
-100 -650 -650 200 ---- -100 -650 -650
14> 2 5- 2 4 5- 0 2
-480 -450 -480 -460 ---- -450 -490 -480
15> - 2 6 4 4 4 -
170 200 650 620 ---- 620 620 170
16> 3- 3- 6 3- 3- - -
430 430 460 430 ---- 430 400 400
17> 5 3 1 2 4 0 6
100 -50 -120 -100 50 ---- -150 110
18> 1- 6 5 0 3- 3- 1-
-420 -100 -170 -800 -200 ---- -200 -420
19> 1 4 4 1 6 1 4
-620 100 100 -620 200 ---- -620 100
20> 4 4 4 4 4 - -
1430 1430 1430 1430 1430 ---- -100 -100
21> 4 5- 5- 2- - - 2-
600 620 620 -100 -200 -200 ---- -100
22> 1- 1- 1- 6 4 1- 5
480 480 480 980 500 480 ---- 520
23> 3 5 1- 1- 4 6 0
-100 100 -110 -110 90 200 ---- -300
24> 3 5 1 1 1 4 6
-140 -50 -170 -170 -170 -120 ---- 50
25> 5 1 3- 6 1 1 3-
170 130 150 510 130 130 150 ----
26> 1- 4 4 4 0 6 1-
-150 -130 -130 -130 -210 -100 -150 ----
27> 2- 4 - - 2- 5- 5-
-400 -90 -430 -430 -400 50 50 ----
28> - 2 6 5 4 3 -
-200 -180 110 50 -90 -110 -200 ----
29> 0 6 3 3 3 1 5
---- -200 200 PASS PASS PASS -140 100
30> 5- 5- - - 3 4 2
---- 50 50 -150 -150 -100 -50 -110
31> 5 3 1 1 1 6 4
---- 680 620 -100 -100 -100 790 650
32> 4 4 - 4 4 - 4
---- 460 460 430 460 460 430 460
Stratified Open Pairs Thursday Eve Session May 31, 2012
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
3 66.67 112.00 A 1 1 5.53(OA) Sumner Steinfeldt - Hal Hindman
6 54.76 92.00 X 2 1 3 2 3.11(OA) William Zane - Jim Dick
8 54.17 91.00 A 3 4 2.33(OA) Zeke Letellier - Kenneth Davis
2 51.19 86.00 X 2 0.62(SX) John Glynn - Ellen Glynn
4 50.30 84.50 X James Augustine - Anthony Cincotta
1 45.83 77.00 A Jay Kelkar - Robert Boyd
7 40.48 68.00 X Stephen Colevas - Kevin O'Brien
5 36.61 61.50 A David Fleischer - Ronald Kral
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 4 0 5- 5- 1 2-
-300 ---- -100 -590 100 100 -450 -300
2> 6 4- 2 0 4- 3 1
480 ---- 450 200 90 450 420 120
3> 3 4 6 2 5 0 1
-450 ---- -140 100 -480 50 -1010 -980
4> 4- 6 4- - 2 - 3
660 ---- 690 660 -100 600 -100 630
5> 3 2 1 6 4- 0 4-
140 100 ---- -50 420 170 -100 170
6> 0 4 4 4 4 4 1
-170 50 ---- 50 50 50 50 -140
7> 2- 2- 2- 6 2- 2- 2-
620 620 ---- 620 800 620 620 620
8> 1 5 5 2 3 0 5
-110 100 ---- 100 -50 50 -400 100
9> 1 5- 3 0 3 3 5-
620 660 650 ---- -450 650 650 660
10> 1- 0 5- 5- 3- 3- 1-
100 -140 200 ---- 200 140 140 100
11> 2- 1 4 2- 5- 0 5-
50 -50 140 ---- 50 170 -110 170
12> 2- 2- 6 0 1 5 4
100 100 300 ---- -140 -100 200 110
13> 4- 4- 4- 0 1- 1- 4-
650 650 650 -200 ---- 100 100 650
14> 6 4 4 2 4 - -
490 480 480 460 ---- 480 450 450
15> 2 0 5- 2 5- 2 4
-620 -650 -170 -620 ---- -170 -620 -200
16> 5- 0 5- 2- 2- 2- 2-
-400 -460 -400 -430 ---- -430 -430 -430
17> 5 0 4 1 2 3 6
120 -110 100 -100 -50 ---- 50 150
18> 1 4- 6 4- 2- 0 2-
170 420 800 420 200 ---- 100 200
19> 2 2 5 5 0 2 5
-100 -100 620 620 -200 ---- -100 620
20> 2 5- 2 2 2 2 5-
-1430 100 -1430 -1430 -1430 -----1430 100
21> 3- 3- 2 5- - 5- -
100 100 -600 200 -620 200 ---- -620
22> 1 0 4- 2 4- 4- 4-
-520 -980 -480 -500 -480 -480 ---- -480
23> 6 4- 3 2 1 0 4-
300 110 100 -90 -100 -200 ---- 110
24> 0 5 3 5 1 2 5
-50 170 140 170 50 120 ---- 170
25> 0 1 5 5 5 2- 2-
-510 -170 -130 -130 -130 -150 -150 ----
26> 2 4- 6 2 0 2 4-
130 150 210 130 100 130 150 ----
27> 5- 3- 3- 2 - 5- -
430 400 400 90 -50 430 -50 ----
28> 1 5- 2 4 3 0 5-
-50 200 90 180 110 -110 200 ----
29> 3 6 3 0 5 3 1
---- PASS 200 PASS -200 140 PASS -100
30> 5- - 3 - 2 5- 4
---- 150 -50 100 -50 50 150 110
31> 5 1 5 3 0 5 2
---- 100 -680 100 -620 -790 100 -650
32> 2 2 2 2 5- 5- 2
---- -460 -460 -460 -460 -430 -430 -460
Stratified Open Pairs Thursday Eve Session May 31, 2012
Scores after 8 rounds Average: 84.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
3 62.50 105.00 B 1 2 1.88(OB) James Dresser - Barb Hincken
10 56.85 95.50 C 2 1 5 4 0.95(SC) William Hohe - M. David Jackson
4 55.95 94.00 C 3/4 2/3 6/7 5/6 0.58(SC) Parween Yunus - Raman Kelkar
7 55.95 94.00 C 3/4 2/3 6/7 5/6 0.58(SC) Thomas Grahame - Nancy Lea Ross
2 54.76 92.00 C 4 0.33(SC) Mary Ann Kral - Linda Burton
6 54.17 91.00 C Lynne Beresford - Eleanor Schwartz
8 53.57 90.00 C Jay Simon - Mark Jones
11 48.21 81.00 C Georgette Weiss - Sidney Graves
5 36.31 61.00 C Nancy Odend Hal - Richard Poznanski
9 36.31 61.00 B Marvin Raines - J J Jayaraman
1 35.42 59.50 C Tony Robson - James Shoenhard
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 0 4 7 6 4 1 4
50 ---- ---- ---- -170 100 590 420 100 -100 100
2> 4 4 2 6- - - 6- 4
50 ---- ---- ---- 50 -200 100 -460 -460 100 50
3> 4 4 7 2 4 0 6 1
450 ---- ---- ---- 450 1210 440 450 400 500 420
4> 1- 1- 5 1- 5 1- 7 5
-660 -660 ---- ---- ---- -600 -660 -600 -660 -150 -600
5> 3 - 5 2 5 - 5 7
-140 -420 ---- ---- ---- 50 -200 50 -420 50 100
6> 0 7 4- 4- 1- 1- 4- 4-
-50 400 ---- ---- ---- 170 170 140 140 170 170
7> 1 6 2- 6 6 0 2- 4
-200 100 -170 ---- ---- ---- 100 100 -620 -170 -140
8> 1 3- 5 3- 7 6 2 0
110 140 150 ---- ---- ---- 140 800 400 130 -50
9> - 7 3 6 5 3 - 3
-660 -170 -650 ---- ---- ---- -200 -620 -650 -660 -650
10> 3 5- 5- 5- 1 1 5- 1
-100 140 140 140 ---- ---- ---- -140 -140 140 -140
11> 1 7 5 3 6 1 4 1
-140 400 150 -100 ---- ---- ---- 180 -140 110 -140
12> 1 6 0 7 3- 2 3- 5
-100 140 -200 180 ---- ---- ---- 100 50 100 110
13> 3- 3- 3- 7 0 3- 3- 3-
-650 -650 -650 100 -680 ---- ---- ---- -650 -650 -650
14> 3- 6- 5 6- 1- 1- 3- 0
-480 -230 -450 -230 -490 ---- ---- ---- -490 -480 -980
15> 5 1- 3- 7 3- 0 6 1-
200 -110 170 650 170 ---- ---- ---- -470 500 -110
16> 5 1- 3 1- 5 0 7 5
460 420 430 420 460 400 ---- ---- ---- 490 460
17> - 6- 6- 4- - 2- 4- 2-
-90 100 100 50 -90 -50 ---- ---- ---- 50 -50
18> 4- 1 7 3 1 4- 1 6
-170 -420 50 -200 -420 -170 ---- ---- ---- -420 -100
19> 2- 2- 2- 5 0 2- 6- 6-
-620 -620 -620 -500 -650 -620 100 ---- ---- ---- 100
20> 2 6- 2 5 2 2 2 6-
1430 1460 1430 1440 1430 1430 1430 ---- ---- ---- 1460
21> 3 - 3 - 6 7 3 5
-100 -200 -100 -200 200 620 -100 ---- ---- ---- 120
22> 2 7 5 2 0 5 2 5
480 980 510 480 230 510 480 510 ---- ---- ----
23> 6 2- 4 0 1 2- 6 6
200 100 150 -200 -110 100 200 200 ---- ---- ----
24> 0 4- 7 2 6 2 2 4-
-450 -170 50 -420 -140 -420 -420 -170 ---- ---- ----
25> 3 7 3 6 0 1 3 5
---- 170 670 170 420 -130 150 170 200 ---- ----
26> 0 4 6- 2 6- 2 2 5
---- -580 -130 -100 -150 -100 -150 -150 -120 ---- ----
27> 1 7 1 6 4- 4- 1 3
---- -430 100 -430 50 -130 -130 -430 -420 ---- ----
28> 4- 4- 1- 7 0 6 3 1-
---- ---- -100 -100 -150 100 -200 -90 -110 -150 ----
29> 5 0 5 2 7 1 3 5
---- ---- PASS -300 PASS -170 90 -200 -110 PASS ----
30> 4- 2 4- 4- 4- 1 7 0
---- ---- 50 -50 50 50 50 -100 100 -460 ----
31> 5- 0 5- 5- 3 1- 5- 1-
---- ---- ---- 620 -150 620 620 200 -100 620 -100
32> 5 1- 1- 7 5 1- 5 1-
---- ---- ---- 460 400 400 490 460 400 460 400
33> 7 0 4 2 2 6 5 2
---- ---- ---- 100 -430 -180 -400 -400 -130 -150 -400
Stratified Open Pairs Thursday Eve Session May 31, 2012
Scores after 8 rounds Average: 84.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
6 69.64 117.00 C 1 1 1 1 2.51(OB) Gerald McGowan - John Adams
10 62.20 104.50 C 2 2 3 2 1.43(OC) Thomas Jennings - Larry Taylor
5 57.14 96.00 C 3 3 4 3 1.07(OC) Joseph Drodge - John Holt
2 47.92 80.50 C 4 4 0.44(SB) Jenny Shaefer - Ann Atcheson
7 47.62 80.00 C James Gerding - Eric Poskanzer
11 47.62 80.00 C Janet Smith Bourne - Ike Oren
9 46.73 78.50 B Kendall Dood - Gail Dood
1 44.94 75.50 C William Hughes - Sandra Ferretti
3 44.94 75.50 B Arnold Kritz - John S. Mason
4 44.35 74.50 C Virginia Gibbons - Kim Sanders
8 36.90 62.00 C Robert Staiman - Alexander Shafer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 0 1 3 6 7 3 3
-50 -590 ---- -420 ---- -100 ---- 100 170 -100 -100
2> 3 - 6- 6- - 3 3 5
-50 -100 ---- 460 ---- 460 ---- -100 -50 -50 200
3> 3 5 3 7 1 3 6 0
-450 -440 ---- -450 ---- -400 ---- -500 -450 -420 -1210
4> 5- 5- 2 5- 0 2 2 5-
660 660 600 ---- 660 ---- 150 ---- 600 600 660
5> 5 6- 2 6- 2 0 2 4
200 420 -50 ---- 420 ---- -50 ---- -100 -50 140
6> 2- 0 5- 5- 2- 2- 2- 7
-170 -400 -140 ---- -140 ---- -170 ---- -170 -170 50
7> 1 1 4- 7 4- 3 6 1
-100 -100 170 620 ---- 170 ---- 140 ---- 200 -100
8> 3- 0 2 1 5 7 6 3-
-140 -800 -150 -400 ---- -130 ---- 50 ---- -110 -140
9> 0 2 4 4 6- 4 6- 1
170 620 650 650 ---- 660 ---- 650 ---- 660 200
10> 6 1- 6 1- 1- 6 4 1-
140 -140 140 -140 -140 ---- 140 ---- 100 ---- -140
11> 1 2 6 4 3 6 6 0
-180 -150 140 100 -110 ---- 140 ---- 140 ---- -400
12> 3- 7 5 0 3- 2 6 1
-100 200 -50 -180 -100 ---- -110 ---- 100 ---- -140
13> 3- 3- 0 3- 7 3- 3- 3-
650 650 -100 650 680 650 ---- 650 ---- 650 ----
14> 2 5- - 3- 5- 7 3- -
450 490 230 480 490 980 ---- 480 ---- 230 ----
15> 3- 7 0 1 3- 5- 2 5-
-170 470 -650 -500 -170 110 ---- -200 ---- 110 ----
16> 5- 0 2 2 7 2 5- 4
---- -420 -490 -460 -460 -400 -460 ---- -420 ---- -430
17> 2- 2- 6- 4- 4- 6- - -
---- -50 -50 90 50 50 90 ---- -100 ---- -100
18> 4 6 6 1 2- 2- 6 0
---- 200 420 420 100 170 170 ---- 420 ---- -50
19> 2 7 - 4- 4- - 4- 4-
500 ---- 650 -100 620 620 -100 620 ---- 620 ----
20> 2 5 - 5 5 5 - 5
-1440 -----1430 -1460 -1430 -1430 -1430 -1460 -----1430 ----
21> 6- 1 2 0 4 4 6- 4
200 ---- -200 -120 -620 100 100 200 ---- 100 ----
22> 7 2 5 5 0 2 2 5
---- -230 ---- -510 -480 -480 -980 -510 -510 ---- -480
23> 6 4- 1 1 4- 1 3 7
---- 110 ---- -100 -200 -200 -100 -200 -150 ---- 200
24> 1 5 7 5 2- 2- 0 5
---- 140 ---- 420 450 420 170 170 -50 ---- 420
25> 1 7 6 4 4 0 2 4
-420 ---- 130 ---- -150 -170 -170 -670 -200 -170 ----
26> 5 - 5 7 5 3 2 -
150 ---- 100 ---- 150 580 150 130 120 100 ----
27> 1 2- 2- 6 6 0 4 6
-50 ---- 130 ---- 130 430 430 -100 420 430 ----
28> 0 7 1 2- 4 2- 5- 5-
---- -100 ---- 200 ---- 90 100 110 100 150 150
29> 5 0 6 2 4 7 2 2
---- 170 ---- -90 ---- 200 PASS 110 300 PASS PASS
30> 2- 2- 6 2- 0 5 7 2-
---- -50 ---- -50 ---- 100 -50 -100 50 460 -50
31> 1- 1- 4 5- 1- 1- 7 5-
-620 ---- -620 ---- -200 ---- 100 -620 -620 150 100
32> 5- 0 2 5- 2 2 5- 5-
-400 ---- -490 ---- -460 ---- -400 -460 -460 -400 -400
33> 3 5 5 1 0 2 7 5
180 ---- 400 ---- 400 ---- 130 -100 150 430 400
199er Pairs Thursday Eve Session May 31, 2012
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 57.14 96.00 C 1 1 1 1 1 1 1.62(OA) James Connor - Amy Elmore
1 52.98 89.00 B 2 2 5 4 0.57(SA) Sandy Haberlin - John Haberlin
9 52.08 87.50 B 3 6/7 0.41(SA) David Lindley - Howard Stevens
3 51.49 86.50 A 4 0.28(SA) Marguerite Salah - Mary McFadden
4 51.19 86.00 A Jeremy Billones - Kathleen LaMarre
8 49.70 83.50 C Gayle Tomasetti - Rose Marie Sanders
6 48.81 82.00 A Pat Teer - Bill Teer
7 47.62 80.00 A Patricia Stone - Cordellia Scruggs
10 47.62 80.00 A James Mentzer - Virginia Ivin
2 41.37 69.50 C Kermit Quick - John Witherell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 1 7 4- 0 2- 2- 6
150 ---- ---- 100 420 150 50 130 130 200
2> 4- 4- - 6 2- 7 - 2-
-170 ---- ---- -170 -420 -120 -200 150 -420 -200
3> 2- 0 2- 6 7 2- 2- 5
-50 ---- ---- -150 -50 420 460 -50 -50 150
4> 1 7 3- 1 3- 5- 5- 1
-660 100 ---- ---- -600 -660 -600 -150 -150 -660
5> 4 7 4 4 6 0 1 2
-140 150 ---- ---- -140 -140 50 -450 -420 -200
6> 5- 1 5- 2- 0 5- 2- 5-
170 120 ---- ---- 170 150 -50 170 150 170
7> 3- 1- 5 7 0 3- 6 1-
-620 -650 -500 ---- ---- 100 -930 -620 -170 -650
8> 4- - 2- 4- 6- - 2- 6-
50 -100 -50 ---- ---- 50 130 -100 -50 130
9> 1- 1- 1- 5- 4 1- 7 5-
-650 -650 -650 ---- ---- -620 -630 -650 -170 -620
10> - 4- 4- 2 - 4- 7 4-
-200 -100 -100 -110 ---- ---- -200 -100 90 -100
11> 6 1- 3 7 4- 1- 4- 0
120 -140 -110 150 ---- ---- -50 -140 -50 -170
12> 2- - 5 2- - 4 6 7
90 -200 140 90 ---- ---- -200 110 150 620
13> 2 2 2 2 5- 2 7 5-
-650 -650 -650 -650 -100 ---- ---- -650 100 -100
14> 3 1 7 3 3 5- 0 5-
-450 -480 -400 -450 -450 ---- ---- -420 -490 -420
15> 3- 3- 3- 3- 6- 6- 0 1
170 170 170 170 200 ---- ---- 200 -200 -110
16> 5 0 1 7 5 2 5 3
430 -200 -50 460 430 130 ---- ---- 430 400
17> 3- 3- 1 7 1 1 5 6
-100 -100 -150 140 -150 -150 ---- ---- 50 110
18> 6 2- 1 4- 2- 4- 7 0
-100 -200 -420 -170 -200 -170 ---- ---- 50 -500
19> 6 0 1- 6 3- 1- 3- 6
200 -650 -620 200 100 -620 100 ---- ---- 200
20> 5- 5- 5- 1- 3 0 5- 1-
1460 1460 1460 690 1430 680 1460 ---- ---- 690
21> 5- 1- 5- 5- 5- 1- 3 0
620 120 620 620 620 120 600 ---- ---- -100
22> - 7 6 3- 3- 3- - 3-
230 980 510 480 480 480 230 480 ---- ----
23> 5- 2- 4 1 0 2- 7 5-
100 -110 -100 -120 -150 -110 300 100 ---- ----
24> 2- - 5 4 2- 7 6 -
-150 -180 -100 -140 -150 50 -90 -180 ---- ----
25> 2- 2- 0 5- 2- 7 2- 5-
---- 130 130 100 170 130 420 130 170 ----
26> 5- 4 7 3 5- 0 2 1
---- -100 -120 80 -130 -100 -300 -150 -200 ----
27> 7 6 0 3 3 3 3 3
---- 50 -150 -430 -400 -400 -400 -400 -400 ----
28> 4 5- 7 1 5- 1 1 3
---- ---- -80 50 90 -200 50 -200 -200 -100
29> 1- 4 6- 4 0 6- 4 1-
---- ---- -200 -140 PASS -140 -1100 PASS -140 -200
30> 4 4 6- 1- 4 6- 1- 0
---- ---- -50 -50 50 -100 -50 50 -100 -130
199er Pairs Thursday Eve Session May 31, 2012
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 56.25 94.50 A 1 2 1.22(OA) Maryellen Leister - Kellen Leister
10 55.95 94.00 B 2 1 3 2 0.91(OA) Jeff Yutzler - Carol Goldstone
2 53.27 89.50 C 3 2 1 4 3 2 0.68(OA) Janelle Gmitter - June Gladding
6 52.08 87.50 A 4 6/7 0.34(OA) Deanna Shuman - Lawrence Shuman
9 49.70 83.50 A Wayne Bardsley - Catherine Bardsley
3 49.40 83.00 B Pat Kibler - Donald Smith
1 47.32 79.50 A Dorothy Reeves - Sally Siddon
7 47.32 79.50 C Janet Kidwell - Lenore Binzer
5 46.73 78.50 A Walt Pumo - Janice Pumo
4 41.96 70.50 C Jon Guyton - Maura McGinn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 7 4- 6 4- 0 1 2-
-150 ---- -50 ---- -130 -100 -130 -420 -200 -150
2> 2- 4- 0 2- 6- 6- 4- 1
170 ---- 200 ---- -150 170 420 420 200 120
3> 4- 0 4- 7 4- 4- 2 1
50 ---- -460 ---- 50 150 50 50 -150 -420
4> 3- 0 1- 1- 3- 6 6 6
600 -100 ---- 150 ---- 150 600 660 660 660
5> 1 0 7 6 3 5 3 3
-50 -150 ---- 450 ---- 420 140 200 140 140
6> 7 6 1- 4- 1- 1- 4- 1-
50 -120 ---- -170 ---- -150 -170 -170 -150 -170
7> 5- 3- 2 1 5- 0 3- 7
650 620 500 ---- 170 ---- 650 -100 620 930
8> 6- 6- 4- 4- - 2- 2- -
100 100 50 ---- 50 ---- -130 -50 -50 -130
9> 5- 5- 5- 0 1- 1- 5- 3
650 650 650 ---- 170 ---- 620 620 650 630
10> 2- 2- 0 5 2- 6- 6- 2-
100 100 -90 110 ---- 100 ---- 200 200 100
11> 5- 4 2- 0 7 1 2- 5-
140 110 50 -150 ---- 170 ---- -120 50 140
12> 3 2 1 4- 0 4- 6- 6-
-110 -140 -150 -90 ---- -620 ---- -90 200 200
13> 5 0 5 1- 1- 5 5 5
650 -100 650 100 100 ---- 650 ---- 650 650
14> 0 7 4 1- 4 4 6 1-
400 490 450 420 450 ---- 450 ---- 480 420
15> 3- 7 3- 6 - 3- 3- -
-170 200 -170 110 -200 ---- -170 ---- -170 -200
16> 2 0 4 2 2 5 7 6
-430 -460 -400 -430 -430 -130 ---- 200 ---- 50
17> 2 0 1 6 3- 6 3- 6
-50 -140 -110 150 100 150 ---- 100 ---- 150
18> 0 2- 7 4- 1 2- 4- 6
-50 170 500 200 100 170 ---- 200 ---- 420
19> 1 1 3- 1 5- 7 3- 5-
-200 -200 -100 -200 620 650 -100 ---- 620 ----
20> 5- 5- 4 1- 7 1- 1- 1-
-690 -690 -1430 -1460 -680 -1460 -1460 -----1460 ----
21> 1- 7 1- 1- 5- 5- 4 1-
-620 100 -620 -620 -120 -120 -600 ---- -620 ----
22> 3- 6- 3- 0 6- 1 3- 3-
---- -480 -230 -480 -980 -230 -510 -480 ---- -480
23> 7 1- 4- 4- 0 3 1- 6
---- 150 -100 110 110 -300 100 -100 ---- 120
24> 4- 4- 0 6- 1 2 6- 3
---- 150 150 -50 180 90 100 180 ---- 140
25> 1- 4- 4- 0 4- 4- 7 1-
-170 ---- -130 -130 -420 -130 -130 -100 -170 ----
26> 4 1- 1- 7 3 5 0 6
130 ---- 100 100 300 120 150 -80 200 ----
27> 4 4 0 4 1 4 7 4
400 ---- 400 -50 400 150 400 430 400 ----
28> 6 1- 3 6 1- 6 0 4
---- 200 ---- -50 80 200 -50 200 -90 100
29> 3 7 5- - 3 3 - 5-
---- 140 ---- 1100 200 PASS 140 140 PASS 200
30> 5- 3 3 - 3 5- - 7
---- 100 ---- 50 50 -50 50 100 -50 130
Thursday Evening Pairs Thursday Eve Session May 31, 2012
Scores after 0 boards Average: 31.5 Section Z
Pair Pct Score Section Rank MPs
A B C
2 61.83 38.95 A 1 0.90(A) Paul Setzer - Donna Setzer
8 59.25 37.33 C 2 1 1 0.63(A) Reginald Newell - Chuck Mitchell
1 55.33 34.86 C 3 2 2 0.45(A) Phyllis Schultze - Joan O'Neill
3 52.19 32.88 A 4 0.32(A) Donna Josaitis - Ritz Gonghegan
10 48.62 30.63 A Katherine Rogers - Lynda Flanger
7 47.27 29.78 C Dorothy Brodie - Verna Kaighn
9 46.43 29.25 B Donald Freedman - Tom Chapman
5 46.14 29.07 B Nancy Mackenzie - Gem Johnson
4 44.76 28.20 C Gerry Higgs - Deborah Higgs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.65 1.95 1.65 1.95
NP* -50* 460* NP ---- ---- -460 NP* 50 NP
2> 1.65 1.95 1.65 1.95
NP* -650* 100* NP ---- ---- -100 NP* 650 NP
3> 1.65 1.95 1.65 1.95
NP* -300* 50* NP ---- ---- -50 NP* 300 NP
4> 0.17 1- 2.83 0.17 1- 2.83
-100 90* 100* PASS* -90 ---- ---- PASS NP* NP
5> 2.17 2.83 0.83 0.83 0.17 2.17
50 110* -50* -50* -110 ---- ---- 50 NP* NP
6> 0.83 2.17 2.17 0.17 0.83 2.83
100 -100* -100* -200* 100 ---- ---- 200 NP* NP
7> 1.95 1.65 1.95 1.65
200* NP ---- NP* -600* ---- NP* NP 600 -200
8> 1.95 1.65 1.95 1.65
-50* NP ---- NP* -130* ---- NP* NP 130 50
9> 1.65 1.95 1.65 1.95
-110* NP ---- NP* 50* ---- NP* NP -50 110
10> 2.17 0.17 2.83 2.17 0.83 0.83
---- 620* NP -100* NP* ---- 100 620* -620 -620
11> 0.83 2.83 0.17 0.83 2.17 2.17
---- -50* NP 400* NP* ---- -400 -50* 50 50
12> 1- 0.17 2.83 2.83 0.17 1-
---- -110* NP -140* NP* ---- 140 -100* 100 110
13> 2- 0 2 - 3 2- - 1
100 -620 140* ---- -100* ---- 620* 100 -100* -140
14> 2 3 2- 2- 0 - 1 -
180 400 50* ---- 50* ---- -400* -50 -180* -50
15> 1- 1- 3 0 1- 3 1- 0
660 660 100* ---- -690* ---- -660* 690 -660* -100
16> 0 3 1- 1- 0 3 1- 1-
-100* 100 PASS PASS* -110 ---- 110* PASS* ---- PASS
17> 1 2 0 1 2 1 3 2
150* -150 -420 150* -150 ---- 150* 420* ---- -150
18> 1- 1- 1- 3 3 0 1- 0
140* -140 -140 170* 100 ---- -100* 140* ---- -170
19> 1 3 0 3 1 2 0 2
-120 150* -150 120 -110* ---- 120* ---- -120* 110
20> 2 2- - 3 2- 1 0 -
-110 300* -300 130 300* ---- 110* ---- -130* -300
21> 2- 2 1 0 - - 3 2-
100 120* -120 -200 -100* ---- -100* ---- 200* 100
22> 2.17 2.83 0.17 2.17 0.83 0.83
NP* 480 -450* 450 NP ---- 480 -480* -480* ----
23> 1- 1- 1- 1- 1- 1-
NP* 710 -710* 710 NP ---- 710 -710* -710* ----
24> 0.83 0.17 2.83 0.83 2.17 2.17
NP* -50 -430* 430 NP ---- -50 50* 50* ----
25> 2.83 0.83 2.17 0.83 0.17 2.17
-100* ---- NP -200* 200 ---- -200* 100 NP* 200
26> 2.83 0.17 2.83 1- 0.17 1-
600* ---- NP 140* -140 ---- 150* -600 NP* -150
27> 1- 2.83 0.17 0.17 1- 2.83
-140* ---- NP -110* 110 ---- -170* 140 NP* 170