Stratified Open Pairs Thursday Eve Session June 14, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 56.94 123.00 A 1 1.67(A) Peter Boyd - Steve Reed
1 56.25 121.50 A 2/3 1.01(A) Nancy Lea Ross - Paul Robb
5 56.25 121.50 A 2/3 1.01(A) David Rodney - Avril Rodney
7 55.32 119.50 B 4 1 1.07(B) Luther Hampton - Michael Hampton
8 55.09 119.00 B 2 0.75(B) Eleanor Schwartz - Robert Magruder
4 53.24 115.00 B Wanda Worsham - Ed Stone
9 50.93 110.00 A Robert Hopkins Jr - Joan Lewis
2 41.90 90.50 B Martha Bley - Ross Bley
6 38.66 83.50 C Alexander Shafer - Claude Rosenthal
10 35.42 76.50 B Marilyn Golias - Eric Poskanzer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 6- 1- 8 0 5 6- 1- 4
130 ---- 420 -50 450 -150 300 420 -50 140
2> 4 8 4 4 0 4 4 4 4
650 ---- 660 650 650 100 650 650 650 650
3> 2- 5- 7 5- 2- 1 4 8 0
420 ---- 460 490 460 420 400 430 920 130
4> 4 4 1- 8 6 0 7 1- 4
-130 -130 ---- -150 300 -100 -600 100 -150 -130
5> 7- 7- 4 4 4 0 4 4 1
630 630 ---- 600 600 600 -300 600 600 180
6> 3 1 3 7 5 3 8 0 6
-50 -140 ---- -50 300 140 -50 1100 -150 200
7> 3- 3- 0 6- 1 3- 6- 8 3-
-100 -100 -400 ---- 110 -200 -100 110 170 -100
8> 3 7 3 7 3 3 0 7 3
-420 -170 -420 ---- -170 -420 -420 -450 -170 -420
9> 0 3- 3- 7- 7- 3- 6 3- 1
-110 170 170 ---- 420 420 170 300 170 140
10> 4- 1- 1- 6- 1- 1- 8 6- 4-
-690 -1370 -1370 -660 -----1370 -1370 -620 -660 -690
11> 4- 2 - 7- 4- 4- - 4- 7-
-50 -100 -110 50 ---- -50 -50 -110 -50 50
12> 7 4 5- 8 1- 5- 1- 1- 1-
170 100 140 620 ---- -100 140 -100 -100 -100
13> 2- 2- 7- 4 5- - - 5- 7-
140 140 650 170 620 ---- -100 -100 620 650
14> 7 2 2 2 5 8 4 6 0
140 -140 -140 -140 50 ---- 500 -110 110 -150
15> 8 5- 5- 3 0 5- 2 5- 1
140 -110 -110 -140 -300 ---- -110 -170 -110 -200
16> 3 5 8 5 7 5 1- 1- 0
-630 -600 200 -600 100 -600 ---- -660 -660 -690
17> 4- 7- 2- 6 7- 1 2- 4- 0
-90 50 -140 -50 50 -150 ---- -140 -90 -170
18> 6 - 6 3 6 2 6 6 -
620 -140 620 140 620 -100 ---- 620 620 -140
19> 4- 4- 4- 8 1- 4- 7 1- 0
-50 -50 -50 110 -100 -50 90 ---- -100 -250
20> 7 2 6 2 0 4- 8 4- 2
710 650 690 650 -100 680 1430 ---- 680 650
21> - 6- 6- 3 6- 4 6- - 2
-100 620 620 140 620 300 620 ---- -100 100
22> 2 4 8 - - 4 7 4 6
-130 -110 110 -140 -140 -110 -50 -110 ---- -100
23> 6 1- 6 6 6 0 3 6 1-
720 600 720 720 720 -100 640 720 ---- 600
24> 5- 0 3- 5- 1- 7 8 3- 1-
50 -510 -50 50 -150 100 110 -50 ---- -150
25> 7 1 4- 4- 1 1 8 4- 4-
-600 -660 -630 -630 -660 -660 PASS -630 -630 ----
26> 7- 2 4 2 7- 0 2 5- 5-
690 230 660 230 690 170 230 680 680 ----
27> 4 0 4 4 4 8 4 4 4
490 420 490 490 490 920 490 490 490 ----
28> 5 0 5 1- 1- 8 7 5 3
---- 50 -110 50 -100 -100 300 140 50 -90
29> 4- 8 - - 2 7 6 3 4-
---- -150 200 -630 -630 -300 140 -110 -180 -150
30> 2- 2- 8 2- 2- 2- 6 2- 7
---- -460 -460 50 -460 -460 -460 -430 -460 -400
Stratified Open Pairs Thursday Eve Session June 14, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 62.50 135.00 A 1 1.67(A) Marshall Kuschner - Sumner Steinfeldt
10 58.10 125.50 A 2 1.17(A) Jeffrey Schwartz - Alan Schwartz
9 55.32 119.50 A 3 0.84(A) Bruce Houston - Kenneth Davis
1 54.63 118.00 A 4 0.58(A) Fred Gramlich - Dennis Schwanz
2 53.70 116.00 B 1 0.94(B) James Augustine - Anthony Cincotta
5 49.77 107.50 A Zeke Letellier - Diane Alexander
8 45.60 98.50 C 2 1 0.66(B) Stephen Colevas - Edward Taborek
6 43.06 93.00 B Maureen Shea - James Dresser
7 39.12 84.50 A Elizabeth Huffman - Jim Dick
4 38.19 82.50 C Jenny Shaefer - Ann Atcheson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 3 1- 1- 6- 6- 0 4 8
-130 ---- -300 -420 -420 50 50 -450 -140 150
2> 4 4 0 4 4 4 4 4 8
-650 ---- -650 -660 -650 -650 -650 -650 -650 -100
3> 5- 7 2- 4 1 0 2- 8 5-
-420 ---- -400 -460 -430 -490 -920 -460 -130 -420
4> 8 4 1 6- 6- 0 4 2 4
600 130 ---- -100 150 150 -300 130 100 130
5> 8 - 4 4 4 4 7 4 -
300 -630 ---- -600 -600 -600 -600 -180 -600 -630
6> 5 7 0 5 8 1 2 3 5
50 140 -----1100 50 150 -300 -200 -140 50
7> 4- 1- 8 0 1- 4- 7 4- 4-
100 -110 400 ---- -170 -110 100 200 100 100
8> 1 8 5 1 1 5 5 5 5
170 450 420 ---- 170 170 420 420 420 420
9> 4- 2 4- 4- - 7 - 8 4-
-170 -300 -170 ---- -170 -420 -140 -420 110 -170
10> 0 6- 1- 1- 3- 6- 3- 6- 6-
620 1370 660 660 ---- 690 1370 690 1370 1370
11> 7- 7- 3- - - 3- 3- 3- 6
110 110 50 -50 ---- -50 50 50 50 100
12> 6- 2- 6- 0 6- 6- 1 2- 4
100 -140 100 -620 ---- 100 100 -170 -140 -100
13> - 2- 4 - 2- 5- 7- 5- 7-
-650 -620 -170 -650 -620 ---- -140 100 -140 100
14> 6 2 6 8 3 1 0 6 4
140 -110 140 150 -50 ---- -140 -500 140 110
15> 2- 2- 5 7 8 0 2- 2- 6
110 110 140 200 300 ---- -140 110 110 170
16> 6- 3 8 1 5 3 3 6- 0
660 600 690 -100 630 600 ---- 600 660 -200
17> 3- 2 8 - 3- 7 - 5- 5-
90 50 170 -50 90 150 ---- -50 140 140
18> 2 5 7- 2 2 6 7- 2 2
-620 -140 140 -620 -620 100 ---- 140 -620 -620
19> 0 8 6- 3- 3- 3- 1 3- 6-
-110 250 100 50 50 50 -90 ---- 50 100
20> 6 6 8 1 3- 6 0 2 3-
-650 -650 100 -710 -680 -650 -1430 ---- -690 -680
21> 5 6 1- 7- 4 1- 1- 1- 7-
-140 -100 -620 100 -300 -620 -620 ---- -620 100
22> 2 7- 6 4 4 1 0 4 7-
100 140 130 110 110 50 -110 110 ---- 140
23> 6- 2 2 8 6- 5 2 2 2
-600 -720 -720 100 -600 -640 -720 -720 ---- -720
24> 6- 6- 2- 1 8 0 4- 4- 2-
150 150 -50 -100 510 -110 50 50 ---- -50
25> 7 1 7 7 0 3- 3- 3- 3-
660 600 660 660 PASS 630 630 630 630 ----
26> - - 8 6 6 4 2- 6 2-
-690 -690 -170 -230 -230 -660 -680 -230 -680 ----
27> 4 4 0 8 4 4 4 4 4
-490 -490 -920 -420 -490 -490 -490 -490 -490 ----
28> 6- 3 0 8 1 3 3 6- 5
---- 100 -50 -300 110 -140 -50 -50 100 90
29> 6 3- 1 0 2 7- 5 7- 3-
---- 300 150 -140 -200 110 630 180 630 150
30> 5- 5- 5- 5- 2 0 5- 5- 1
---- 460 460 460 460 430 -50 460 460 400
Stratified Open Pairs Thursday Eve Session June 14, 2012
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
3 69.44 150.00 A 1 1.67(A) Robert Boyd - Vonnie Lavender
8 59.49 128.50 C 2 1 1 1.20(B) Paul Setzer - Kellen Leister
1 52.08 112.50 B 3 2 0.84(A) Leo Cardillo - Frank Cardillo
9 48.84 105.50 A 4 0.58(A) Candace Kuschner - Jay Kelkar
5 46.76 101.00 B 3 0.60(B) Bob Silverstein - Alan Dockterman
2 45.83 99.00 C 2/3 0.53(C) John Gauss - Carolyn Baird
10 45.83 99.00 C 2/3 0.53(C) Marcia Cathey - Enrica Frost
7 45.60 98.50 C Michael Osborn - Joe Hertz
6 44.91 97.00 C Hannelore Suffridge - Parween Yunus
4 41.20 89.00 C Georgette Weiss - Sidney Graves
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6- 8 5 2- 0 2- 1 4 6-
420 ---- 480 400 -50 -200 -50 -100 140 420
2> 5- 5- 2 2 5- 8 5- 0 2
650 ---- 650 620 620 650 660 650 150 620
3> 3 8 2 6 - 6 6 - 4
170 ---- 1090 -50 920 -100 920 920 -100 460
4> 6- 1- 4 1- 8 0 4 6- 4
100 -150 ---- -100 -150 730 -630 -100 100 -100
5> 3 3 - - 7 3 7 7 5
-100 -100 ---- -200 -200 600 -100 600 600 150
6> 4 4 4 7 1 4 0 8 4
-100 -100 ---- -100 -50 -140 -100 -200 100 -100
7> 3- 6- 1- 6- 1- 6- 6- 3- 0
-100 110 -200 ---- 110 -200 110 110 -100 -300
8> 5 1 7 3 5 1 5 8 1
-230 -480 -200 ---- -420 -230 -480 -230 -170 -480
9> 6- 1 6- 3- 3- 0 3- 3- 8
200 100 200 ---- 170 170 -110 170 170 420
10> 3 0 8 3 6 3 5 1 7
-690 -1390 100 -690 ---- -200 -690 -660 -1370 -170
11> 5- 3- 8 3- 0 1- 5- 1- 7
-50 -100 150 -100 ---- -120 -110 -50 -110 100
12> 7 2 7 7 4 0 3 5 1
620 100 620 620 ---- 150 -300 140 170 -100
13> 5 5 5 1- 5 0 5 8 1-
620 620 620 -100 620 ---- -200 620 650 -100
14> 3- 3- 3- 3- 3- 7 0 8 3-
-110 -110 -110 -110 -110 ---- -50 -300 50 -110
15> 2 6- 6- 2 2 2 6- 2 6-
-170 -140 -140 -170 -170 ---- -170 -140 -170 -140
16> 3 6 6 3 3 8 - - 6
-600 200 200 -600 -600 300 ---- -630 -630 200
17> 6 7- 2- 2- 7- 0 4- 1 4-
-90 50 -120 -120 50 -200 ---- -110 -150 -110
18> 0 1 7- 7- 3 6 3 3 5
-530 -170 620 620 -140 170 ---- -140 -140 -100
19> 2- 6- 2- 6- 0 6- 2- 6- 2-
-50 110 -50 110 -150 110 -50 ---- 110 -50
20> 7 1 7 4 1 1 7 4 4
1430 650 1430 680 650 650 1430 ---- 680 680
21> 1 5 7- 4 1 6 7- 1 3
-100 200 620 150 -100 500 620 ---- -100 100
22> 4 4 2 1 6- 0 6- 8 4
-110 -110 -120 -140 -50 -150 -50 200 ---- -110
23> 6- 6- 2 6- 6- 4 0 2 2
720 720 600 720 720 640 -100 600 ---- 600
24> 1- 6 3 1- 5 0 8 7 4
-150 50 -140 -150 -50 -610 140 110 ---- -100
25> 1- 4 1- 4 7- 0 4 6 7-
-660 -630 -660 -630 -150 -780 -630 -600 -150 ----
26> 4 3 7- 1 1 5 6 7- 1
630 260 680 230 230 650 660 680 230 ----
27> 6 3 8 3 7 3 0 3 3
800 490 990 490 920 490 420 490 490 ----
28> 5 7 1 2 5 3 8 5 0
---- 50 100 -150 -110 50 -100 140 50 -180
29> 1 6 3- 5 3- 7- 7- 1 1
---- -600 -110 -150 -130 -150 100 100 -600 -600
30> 2 5- 2 2 7 2 8 5- 2
---- -460 -430 -460 -460 -400 -460 150 -430 -460
Stratified Open Pairs Thursday Eve Session June 14, 2012
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
10 61.34 132.50 A 1 1.67(A) David Banh - William Zane
7 58.33 126.00 C 2 1 1 1.17(A) Thomas Jennings - Larry Taylor
3 57.64 124.50 A 3 0.84(A) Thomas Lavender - Terry Lavender
1 52.08 112.50 B 4 2 0.75(B) Susan Slattery - Donald Brown
4 50.00 108.00 C 2 0.53(C) M. David Jackson - William Hohe
9 49.77 107.50 A Mike Cappelletti Sr - Amanda Carter
8 49.54 107.00 B Michael Lawrence - Craig Olson
5 47.22 102.00 A Linda Padgett - Robert Padgett
2 38.89 84.00 C James Gerding - W Karl Van Newkirk
6 35.19 76.00 C Michael Sofocleous - George Schropp
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 5- 0 7 3 4 5- 1- 8
-420 ---- 50 -480 100 -400 -140 50 -420 200
2> 2- 0 2- 2- 6 8 6 6 2-
-650 ---- -660 -650 -650 -620 -150 -620 -620 -650
3> 5 2 0 2 6 7- 2 4 7-
-170 ---- -920 -1090 -920 50 100 -920 -460 100
4> 8 6- 4 4 1- 6- 4 0 1-
630 150 ---- 100 100 -100 150 100 -730 -100
5> 5 5 1 7- 1 7- 3 1 5
100 100 ---- -600 200 -600 200 -150 -600 100
6> 4 4 8 4 0 1 4 7 4
100 100 ---- 200 100 -100 50 100 140 100
7> 1- 1- 6- 4- 1- 8 6- 4- 1-
-110 -110 200 ---- 100 -110 300 200 100 -110
8> 7 3 1 0 5 7 3 3 7
480 230 200 ---- 170 420 480 230 230 480
9> 7 4- 1- 4- 4- 0 4- 1- 8
-100 -170 -200 ---- -170 -170 -420 -170 -200 110
10> 3 0 7 5 1 2 5 5 8
660 -100 1370 690 ---- 170 200 690 690 1390
11> 2- 0 6- 4- 1 8 2- 6- 4-
50 -150 110 100 ---- -100 120 50 110 100
12> 5 1 3 1 7 4 1 8 6
-140 -620 -170 -620 ---- 100 -150 -620 300 -100
13> 3 0 6- 6- 3 3 8 3 3
-620 -650 100 100 -620 ---- -620 200 -620 -620
14> 4- 0 4- 4- 4- 4- 1 4- 8
110 -50 110 110 110 ---- 110 50 110 300
15> 1- 6 6 1- 6 6 6 1- 1-
140 170 170 140 170 ---- 170 170 140 140
16> 7- 5 2 5 5 0 2 7- 2
630 600 -200 600 600 -300 ---- -200 630 -200
17> 7 5- 3- - 2 8 - 3- 5-
150 120 110 -50 90 200 ---- -50 110 120
18> 5 - 3 5 8 2 7 5 -
140 -620 100 140 530 -170 ---- 170 140 -620
19> 1- 5- 8 5- 1- 1- 5- 5- 1-
-110 50 150 50 -110 -110 50 ---- 50 -110
20> 4 4 7 1 7 7 1 1 4
-680 -680 -650 -1430 -650 -650 -1430 -----1430 -680
21> 4 5 7 7 2 3 - - 7
-150 -100 100 100 -500 -200 -620 ---- -620 100
22> 4 1- 4 8 4 1- 6 0 7
110 50 110 150 110 50 120 -200 ---- 140
23> 6 1- 1- 4 1- 8 6 6 1-
-600 -720 -720 -640 -720 100 -600 -600 ---- -720
24> 4 3 6- 8 2 0 5 1 6-
100 50 150 610 -50 -140 140 -110 ---- 150
25> - 6- 8 4 4 6- 2 4 -
150 660 780 630 630 660 600 630 150 ----
26> 7 4 3 5 2 - - 7 7
-230 -630 -650 -260 -660 -680 -680 -230 -230 ----
27> 1 2 5 5 8 0 5 5 5
-920 -800 -490 -490 -420 -990 -490 -490 -490 ----
28> 3 3 5 1 0 7 3 6 8
---- -50 -50 100 -100 -140 150 -50 110 180
29> 4- 7 - 2 - 4- 7 3 7
---- 150 600 -100 110 -100 150 600 130 600
30> 1 6 6 2- 0 6 2- 6 6
---- 400 460 460 430 -150 460 430 460 460
199er Pairs Thursday Eve Session June 14, 2012
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.04 97.50 B 1 1 2 2 1.28(OA) Cathy McGarrigan - Sherry Griffin
4 53.57 90.00 A 2 4 0.72(OA) Jeremy Billones - Jeff Yutzler
2 50.60 85.00 B 3 2 0.43(SA) Sandy Haberlin - John Haberlin
7 49.40 83.00 C 1 0.45(SC) Joanne Falkowski - Arlene Schettler
1 49.11 82.50 C David Hohman - Judith Hohman
6 49.11 82.50 A James Mentzer - Virginia Ivin
8 45.83 77.00 A Walt Pumo - Janice Pumo
5 44.35 74.50 A Marguerite Salah - Mary McFadden
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 7 1 6 5 2 3 0 4
510 50 420 400 110 130 -110 140
2> 0 6 6 1 6 3- 3- 2
-200 650 650 50 650 630 630 620
3> 6 6 2- - 2- - 4 6
460 460 420 170 420 170 430 460
4> 2 6- 6- 4- 2 4- 2 0
-130 110 110 -100 -130 -100 -130 -150
5> 5 3- 0 7 6 3- 1 2
180 150 -300 630 600 150 110 120
6> 3- 3- 6 1- 5 7 0 1-
100 100 420 -50 110 800 -140 -50
7> 1 5 6- 6- 0 3 3 3
-200 110 140 140 -300 -100 -100 -100
8> 4 2- - 2- - 6- 6- 5
-200 -230 -420 -230 -420 50 50 -140
9> 4 6 4 4 1- 0 1- 7
170 200 170 170 140 110 140 420
10> 3 3 6 7 5 - 3 -
-690 -690 -630 -150 -660 -720 -690 -720
11> 6 1 4 5 2 3 7 0
100 -140 50 90 -100 -50 500 -300
12> 1- 6 1- 3- 6 0 6 3-
-200 140 -200 -100 140 -300 140 -100
13> 7 3 3 6 3 5 0 1
620 170 170 500 170 200 -200 110
14> 4 1 0 7 2 6 4 4
50 -110 -150 140 -100 110 50 50
15> 2- 2- 2- 2- 7 6 5 0
-140 -140 -140 -140 140 -100 -110 -170
16> 6- 1 4 0 4 4 6- 2
200 -660 -600 -690 -600 -600 200 -630
17> - 2 7 6 - 5 3- 3-
-150 -140 -90 -100 -150 -110 -120 -120
18> - - 6 4 2- 6 2- 6
-140 -140 620 140 -100 620 -100 620
19> 3 5- 3 0 7 3 5- 1
-50 90 -50 -250 110 -50 90 -100
20> 3 0 3 6- 3 6- 3 3
650 -100 650 680 650 680 650 650
21> 5- 5- 7 0 3 1- 1- 4
620 620 1100 -100 150 140 140 300
22> 1 3- 3- 7 0 3- 3- 6
-130 -110 -110 200 -150 -110 -110 100
23> 5 5 5 0 2 1 5 5
720 720 720 600 660 640 720 720
24> 1 5- 4 3 2 0 5- 7
-110 100 -50 -90 -100 -150 100 150
199er Pairs Thursday Eve Session June 14, 2012
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 58.63 98.50 C 1 1 1 1 1 1 1.71(OA) Nancy Tarlano - Rozelin Prochaska
6 57.74 97.00 C 2 2 2 3 3 2 0.96(OA) Pat Fitzgibbons - Sue Gruskiewicz
1 53.27 89.50 B 3 5 4 0.54(OA) Sandra Reavey - David Lindley
8 52.08 87.50 A Blair Curry - Judith Curry
3 50.30 84.50 C Janelle Gmitter - Maura McGinn
5 47.02 79.00 A Catherine Bardsley - Wayne Bardsley
7 41.67 70.00 C Michael Corrigan - Donna Hickling
2 39.29 66.00 A Dottie Terrell - Katherine Culp
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 6 4 1 7 2 3 5
-510 -50 -130 -420 110 -400 -140 -110
2> 7 1 3- 1 3- 6 5 1
200 -650 -630 -650 -630 -50 -620 -650
3> 1 1 6- 4- 3 6- 1 4-
-460 -460 -170 -420 -430 -170 -460 -420
4> - 2- - 5 2- 7 5 5
-110 100 -110 130 100 150 130 130
5> 3- 3- 7 6 0 5 1 2
-150 -150 300 -110 -630 -120 -600 -180
6> 3- 0 1 7 5- 5- 2 3-
-100 -800 -420 140 50 50 -110 -100
7> 4 - 4 - 4 7 6 2
100 -140 100 -140 100 300 200 -110
8> - 6- - 4- 2 6- 3 4-
-50 420 -50 230 140 420 200 230
9> 7 3 5- 3 0 5- 3 1
-110 -170 -140 -170 -420 -140 -170 -200
10> 1 4 0 6- 2 4 4 6-
630 690 150 720 660 690 690 720
11> 3 0 2 7 5 1 6 4
-50 -500 -90 300 100 -100 140 50
12> 5- 1 3- 3- 1 5- 1 7
200 -140 100 100 -140 200 -140 300
13> 7 1 6 4 0 4 2 4
200 -500 -110 -170 -620 -170 -200 -170
14> 3 0 3 5 3 6 1 7
-50 -140 -50 100 -50 110 -110 150
15> 2 4- 7 0 4- 4- 1 4-
110 140 170 -140 140 140 100 140
16> 7 5 3 - 6 3 3 -
690 630 600 -200 660 600 600 -200
17> 1 3- 6- 6- 5 2 0 3-
100 120 150 150 140 110 90 120
18> 3 1 4- 6- 6- 1 1 4-
-140 -620 100 140 140 -620 -620 100
19> 6 0 4 1- 4 4 1- 7
100 -110 50 -90 50 50 -90 250
20> 4 4 4 7 - 4 4 -
-650 -650 -650 100 -680 -650 -650 -680
21> 3 4 1- 1- 5- 0 5- 7
-300 -150 -620 -620 -140 -1100 -140 100
22> 7 6 3- 3- 3- 3- 0 1
150 130 110 110 110 110 -200 -100
23> 5 2 2 6 2 2 7 2
-660 -720 -720 -640 -720 -720 -600 -720
24> 5 6 1- 7 3 1- 4 0
100 110 -100 150 50 -100 90 -150