Stratified Open Pairs Thursday Eve Session June 28, 2012
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
3 63.66 137.50 A 1 1 6.23(OA) Peter Boyd - Steve Reed
9 54.17 117.00 A 2 5 1.97(OA) Ed Lewis - Leo Cardillo
2 53.94 116.50 X 3 1 2 1.34(OX) Mark Lavine - Gail Singer
6 50.69 109.50 X 4 3 1.01(OX) Susan Miskura - Dennis Schwanz
7 47.92 103.50 A Robert Boyd - Vonnie Lavender
5 47.69 103.00 X David Loken - Kamel Tabbara
4 46.76 101.00 A Thomas Musso - Kathrine Loh
1 43.75 94.50 A William Zane - Paul Robb
8 41.44 89.50 A David Fleischer - Peter Hughes
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 8 3- 6 6 6 0 3- 1 2
180 50 100 100 100 -420 50 -300 -110
2> 1- 7- 5 7- 1- 5 0 5 3
710 1460 1390 1460 710 1390 640 1390 1370
3> 3- 3- 6 - 3- 3- 8 - 7
980 980 990 -50 980 980 1020 -50 1010
4> 3- 3- 3- 3- 3- 3- 8 3- 3-
660 660 660 660 660 660 690 660 660
5> 0 5- 8 1 5- 5- 2 5- 3
-800 620 650 -300 620 620 -200 620 170
6> 4 6- 8 1 3 1 6- 1 5
150 200 420 -50 110 -50 200 -50 170
7> 2- 6- 6- 6- 4 6- 0 2- 1
-620 100 100 100 -140 100 -790 -620 -650
8> 5 6 1 7 3- 0 8 3- 2
140 150 -50 500 100 -90 1000 100 50
9> 3- - 6 2 - 7 3- 5 8
-110 -140 -50 -120 -140 80 -110 -100 110
10> 7 4 8 5- 2- 2- 5- - -
200 -100 670 110 -110 -110 110 -170 -170
11> 3 1 8 7 1 5 1 5 5
50 -50 530 140 -50 110 -50 110 110
12> 3 1- 7- 4 7- 5- 1- 0 5-
-150 -420 100 -100 100 50 -420 -590 50
13> 2- 2- 2- 7- 6 7- 2- 2- 2-
620 620 620 680 650 680 620 620 620
14> 5 5 1 1 5 8 5 1 5
-420 -420 -430 -430 -420 -170 -420 -430 -420
15> 0 5 5 5 5 1 5 5 5
110 660 660 660 660 130 660 660 660
16> 1 5 3 5 1 5 8 1 7
-50 110 100 110 -50 110 170 -50 140
17> 5- 5- 1- 1- 8 5- 1- 1- 5-
-480 -480 -980 -980 -450 -480 -980 -980 -480
18> 2- 2- 6- 1 4- 0 6- 8 4-
-200 -200 -100 -800 -110 -1100 -100 50 -110
19> 7 5- 8 - - 3 3 3 5-
-50 -170 170 -1370 -1370 -620 -620 -620 -170
20> 1- 6- 1- 0 4 6- 8 4 4
-300 100 -300 -400 -200 100 110 -200 -200
21> 1 1 6- 6- 4- 4- 3 1 8
-140 -140 110 110 50 50 -100 -140 120
22> 4 7- 7- 4 1 4 4 0 4
130 150 150 130 110 130 130 -50 130
23> 3- 5 8 1 6- 0 2 3- 6-
200 400 800 -90 500 -130 100 200 500
24> 5- 3 - 5- 8 2 - 5- 5-
400 300 -50 400 460 100 -50 400 400
25> 3- 8 - 2 6 6 - 6 3-
400 480 150 200 430 430 150 430 400
26> 3- 3- 7 6 1 3- 0 8 3-
680 680 1430 710 600 680 200 1460 680
27> 4 1- 5 3 0 8 6- 6- 1-
-110 -150 -90 -120 -800 50 -50 -50 -150
Stratified Open Pairs Thursday Eve Session June 28, 2012
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A X A X
6 61.11 132.00 X 1 1 2 1 4.67(OA) Michael Hampton - Luther Hampton
9 58.80 127.00 A 2 3 3.50(OA) Bruce Houston - Kenneth Davis
1 56.94 123.00 A 3 4 2.63(OA) Ann Lindley - Alfred Duncker
8 47.92 103.50 X 4 2 0.62(SX) Daniel Weinberg - Fred Gramlich
4 47.69 103.00 X Marjorie Gazzola - Joan Mitchum
5 46.76 101.00 A Sumner Steinfeldt - Hal Hindman
2 44.91 97.00 X Anthony Cincotta - James Augustine
3 44.44 96.00 A Marshall Kuschner - Candace Kuschner
7 41.44 89.50 A Thomas Lavender - Terry Lavender
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 8 4- 4- 2 7 2 6 2
-180 420 -50 -50 -100 300 -100 110 -100
2> 6- 3 - 8 3 3 - 5 6-
-710 -1390 -1460 -640 -1390 -1390 -1460 -1370 -710
3> 4- 4- 4- 0 2 7- 7- 1 4-
-980 -980 -980 -1020 -990 50 50 -1010 -980
4> 4- 4- 0 4- 4- 4- 4- 4- 4-
-660 -660 -690 -660 -660 -660 -660 -660 -660
5> 2- 2- 6 0 2- 7 5 2- 8
-620 -620 200 -650 -620 300 -170 -620 800
6> 7 1- 1- 0 7 7 3 5 4
50 -200 -200 -420 50 50 -170 -110 -150
7> 1- 8 1- 5- 1- 7 4 5- 1-
-100 790 -100 620 -100 650 140 620 -100
8> 2 0 7 4- 1 6 4- 3 8
-150 -1000 50 -100 -500 -50 -100 -140 90
9> 7- 4- 2 3 6 0 7- 4- 1
140 110 50 100 120 -110 140 110 -80
10> 2- 0 7- 2- 7- 5- 1 5- 4
-110 -670 170 -110 170 110 -200 110 100
11> 7 0 3 1 3 7 5 3 7
50 -530 -110 -140 -110 50 -50 -110 50
12> 6- - 8 4 2- - 5 2- 6-
420 -100 590 100 -50 -100 150 -50 420
13> 5- 5- - 5- 2 5- - 5- 5-
-620 -620 -680 -620 -650 -620 -680 -620 -620
14> 7 7 7 3 3 3 0 3 3
430 430 430 420 420 420 170 420 420
15> 3 3 3 3 3 8 7 3 3
-660 -660 -660 -660 -660 -110 -130 -660 -660
16> 7 3 1 7 7 3 3 0 5
50 -110 -140 50 50 -110 -110 -170 -100
17> 6- 6- 2- 0 2- 2- 2- 6- 6-
980 980 480 450 480 480 480 980 980
18> 0 7 3- 3- 5- 8 5- 1- 1-
-50 800 110 110 200 1100 200 100 100
19> 7- 2- 7- 1 5 2- 5 0 5
1370 170 1370 50 620 170 620 -170 620
20> 8 4 4 6- 1- 1- 0 6- 4
400 200 200 300 -100 -100 -110 300 200
21> 1- 0 3- 7 3- 7 5 1- 7
-110 -120 -50 140 -50 140 100 -110 140
22> 4 7 4 4 - 4 - 8 4
-130 -110 -130 -130 -150 -130 -150 50 -130
23> 1- 1- 4- 8 3 6 0 4- 7
-500 -500 -200 130 -400 -100 -800 -200 90
24> 2- 0 2- 6 5 7- 7- 2- 2-
-400 -460 -400 -100 -300 50 50 -400 -400
25> 2 4- 2 0 7- 7- 2 6 4-
-430 -400 -430 -480 -150 -150 -430 -200 -400
26> 7 4- 4- 4- 8 1 0 2 4-
-600 -680 -680 -680 -200 -1430 -1460 -710 -680
27> 8 4 0 6- 1- 3 1- 5 6-
800 110 -50 150 50 90 50 120 150
Stratified Open Pairs Thursday Eve Session June 28, 2012
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
14 67.99 179.50 B 1 1 2.87(OB) Eva Klivington - Hank Lavender
8 61.17 161.50 C 2 1 3 1 2.10(OC) Eleanor Schwartz - Robert Magruder
7 57.77 152.50 C 3 2 4 2 1.58(OC) John Gauss - Carolyn Baird
13 56.82 150.00 C 4 3 6 4 0.89(OC) James Gerding - Joe Hertz
1 56.25 148.50 C 5 4 6 0.50(OC) Tony Robson - James Shoenhard
9 54.73 144.50 B 6 0.24(SB) Bob Poriss - Terry Jones
10 48.30 127.50 C Georgette Weiss - Sidney Graves
4 47.54 125.50 C Thomas Grahame - Gregory Christian
3 43.94 116.00 B Jeanie Ginsburg - Gordon Ginsburg
11 43.56 115.00 C Mary Ann Kral - Linda Burton
12 42.42 112.00 C Ann Seeboth - Sherry Griffin
5 41.67 110.00 C Nancy Odend Hal - Richard Poznanski
6 40.91 108.00 C Hannelore Suffridge - Michael Sofocleous
2 36.93 97.50 C Cordellia Scruggs - Ike Oren
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10 4 10 5 3 6- 0 1 8 6- 2 10
100 ---- ---- -110 100 -50 -120 50 -170 -150 90 50 -140 100
2> 7 0 7 7 3- 2 10 7 7 3- 1 11
720 ---- ---- 640 720 720 710 690 1390 720 720 710 660 1460
3> 8 2- 2- 2- 8 8 8 2- 8 8 0 8
980 480 ---- ---- 480 480 980 980 980 480 980 980 -50 980
4> 6 1 6 1 10 10 6 6 1 3 10 6
630 150 ---- ---- 630 150 660 660 630 630 150 210 660 630
5> 7- 1 0 11 7- 7- 4 7- 3 2 7- 7-
620 130 -300 ---- ---- 650 620 620 600 620 170 140 620 620
6> 10 5- 0 1- 1- 5- 8 5- 10 3 10 5-
420 140 -150 ---- ---- -50 -50 140 170 140 420 120 420 140
7> 1- 0 7- 10- 7- 7- 4 4 1- 7- 10- 4
-620 -680 100 200 ---- ---- 100 100 -140 -140 -620 100 200 -140
8> 10 1 4- 8- 3 0 6- 4- 2 11 8- 6-
150 -150 -90 100 ---- ---- -100 -500 -50 -90 -110 430 100 -50
9> 8- 4- 4- 4- - 4- - 4- 4- 8- 11 10
-100 -110 -110 -110 -140 ---- ---- -110 -140 -110 -110 -100 110 100
10> 11 6- 3 3 3 6- 9 3 3 8 0 10
400 -110 -140 -140 -140 ---- ---- -110 -90 -140 -140 -100 -170 100
11> 11 1- 1- 6 1- 9 9 9 4 1- 6 6
170 -100 -100 110 -100 140 ---- ---- 140 140 50 -100 110 110
12> 5- 5- 2 9- 7- 4 0 9- 7- 1 3 11
-150 -150 -400 50 -130 -170 ---- ---- -590 50 -130 -420 -200 100
13> 8- 5 5 2 - 5 5 10- - 5 10- 8-
650 620 620 600 170 620 620 ---- ---- 680 170 620 680 650
14> 7- 4 7- 1- 7- 11 1- 7- 7- 1- 1- 7-
-420 -430 -420 -450 -420 -400 -450 ---- ---- -420 -420 -450 -450 -420
15> 3- 1 8- 8- 0 3- 2 11 5 6 8- 8-
150 100 660 660 -80 150 130 690 ---- ---- 300 500 660 660
16> 8 8 2 8 2 2 8 8 2 8 8 2
110 110 -50 110 -50 -50 110 110 ---- ---- -50 110 110 -50
17> 6 6 1- 10 6 1- 9 6 1- 6 1- 11
-480 -480 -980 50 -480 -980 -450 -480 -980 ---- ---- -480 -980 430
18> 10- 2 2 2 7 4 10- 9 7 0 7 5
50 -200 -200 -200 -110 -170 50 -100 -110 ---- ---- -500 -110 -120
19> 3 7 3 3 7 5 9 7 10 - 11 -
-600 -170 -600 -600 -170 -300 -150 -170 -100 -620 ---- ---- -50 -620
20> 0 4 2 5- 9 9 9 5- 2 2 9 9
-300 -110 -200 -100 100 100 100 -100 -200 -200 ---- ---- 100 100
21> 0 8- 11 4 4 1 8- 8- 4 4 4 8-
-300 100 110 50 50 -140 100 100 50 50 50 ---- ---- 100
22> 2 - 8 5 5 5 9- 11 5 9- - 5
100 -140 140 130 130 130 150 170 130 150 -140 ---- ---- 130
23> 3 3 8- 8- 8- 1 0 8- 8- 3 8- 5
100 100 300 300 300 -300 -400 300 300 100 300 200 ---- ----
24> - 8- 8- 4- - 4- 10- 10- 4- 4- 4- 4-
300 420 420 400 300 400 460 460 400 400 400 400 ---- ----
25> 10 - 6 6 - 10 2- 10 6 6 2- 6
---- 430 130 400 400 130 430 150 430 400 400 150 400 ----
26> 1 8 0 2 3 8 8 8 8 4 8 8
---- 130 710 -100 200 260 710 710 710 710 650 710 710 ----
27> 7- 7- 6 0 2 4- 9- 4- 9- 2 2 11
---- ---- -100 -100 -110 -170 -150 -140 50 -140 50 -150 -150 100
28> 9- 3- 1 11 6 3- 9- 3- 3- 0 7- 7-
---- ---- 100 -420 -450 150 -140 -420 100 -420 -420 -590 50 50
Stratified Open Pairs Thursday Eve Session June 28, 2012
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
3 64.02 169.00 B 1 2 2.15(OB) Youssof Seraj - Steven Rothman
10 57.39 151.50 C 2 1 5 3 1.18(OC) Virginia Gibbons - Kim Sanders
2 56.63 149.50 C 3 2 5 0.74(SC) Elizabeth Ladd - Mike Ladd
14 55.68 147.00 C 4 3 0.53(SC) Eric Poskanzer - Michael Osborn
11 55.49 146.50 B 5 0.29(SB) Craig Olson - Michael Lawrence
12 54.17 143.00 C 6 4 0.37(SC) Robert Staiman - Alexander Shafer
7 49.05 129.50 C James Dresser - Maureen Shea
9 49.05 129.50 B Allan Sitterson - Robert Wilson
6 47.73 126.00 C Jenny Shaefer - Ann Atcheson
1 47.16 124.50 C Stephen Colevas - Edward Taborek
5 43.75 115.50 C John Holt - Joseph Drodge
4 41.10 108.50 C Sandra Ferretti - William Hughes
13 39.77 105.00 C Jay Simon - Mark Jones
8 39.02 103.00 C Amy Elmore - James Connor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1 11 10 7 3 1 4- 6 9 8 1 4-
-100 ---- 170 ---- 150 110 -90 -100 -50 50 140 120 -100 -50
2> 4 1 4 11 4 4 7- 4 10 7- 0 9
-720 -----1390 ---- -720 -640 -720 -720 -710 -720 -660 -710 -1460 -690
3> 3 8- 8- 3 8- 3 8- 11 3 3 3 3
-980 -480 ---- -480 ---- -980 -480 -980 -480 50 -980 -980 -980 -980
4> 5 10 5 10 5 8 10 1 1 5 1 5
-630 -150 ---- -630 ---- -150 -630 -210 -150 -660 -660 -630 -660 -630
5> 10 3- 11 8 9 0 3- 3- 3- 3- 3- 7
-130 -620 300 ---- -170 ---- -140 -650 -620 -620 -620 -620 -620 -600
6> 5- 5- 11 1 8 9- 1 9- 5- 5- 1 3
-140 -140 150 ---- -420 ---- -120 50 -420 50 -140 -140 -420 -170
7> 7 3- 9- - 3- - 3- 7 3- 9- 7 11
140 -100 620 -200 ---- -100 ---- -200 -100 140 -100 620 140 680
8> 6- 6- 9 2- 0 2- 8 4- 11 1 4- 10
90 90 110 -100 ---- -430 ---- -100 100 50 500 -150 50 150
9> 6- 6- 6- 2- 10- 0 1 6- 2- 10- 6- 6-
110 110 110 100 140 ---- -110 ---- -100 110 100 140 110 110
10> 8 8 8 3 8 11 1 4- 0 2 4- 8
140 140 140 100 140 ---- 170 ---- -100 110 -400 90 110 140
11> 7 5 9- 9- 5 2 5 0 2 9- 2 9-
-50 -110 100 100 -110 -140 ---- -110 ---- -170 -140 100 -140 100
12> 3- 1- 10 3- 8 7 0 5- 11 5- 1- 9
130 -50 420 130 200 170 ---- -100 ---- 150 590 150 -50 400
13> 9 6 10- - 6 2- 6 2- 6 - 6 10-
-600 -620 -170 -680 -620 -650 -620 ---- -650 ---- -620 -680 -620 -170
14> 9- 9- 3- 9- 0 3- 9- 3- 7 3- 3- 3-
450 450 420 450 400 420 450 ---- 420 ---- 430 420 420 420
15> 5 11 2- 7- 2- 9 7- 0 10 2- 6 2-
-500 80 -660 -150 -660 -130 -150 -690 ---- -100 ---- -660 -300 -660
16> 3 9 3 9 9 3 3 3 3 9 9 3
-110 50 -110 50 50 -110 -110 -110 ---- -110 ---- 50 50 -110
17> 5 9- 9- 0 2 5 5 5 9- 9- 1 5
480 980 980 -430 450 480 480 480 980 ---- 980 ---- -50 480
18> 4 4 7 6 - - 2 9 4 9 9 11
110 110 170 120 -50 -50 100 200 110 ---- 200 ---- 200 500
19> 0 6 10- 2 8 4 4 1 8 10- 8 4
50 300 620 150 600 170 170 100 600 620 ---- 600 ---- 170
20> 2 2 2 2 11 5- 7 9 9 9 5- 2
-100 -100 -100 -100 300 100 110 200 200 200 ---- 100 ---- -100
21> 10 2- 2- 11 2- 2- 7 0 7 7 7 7
140 -100 -100 300 -100 -100 -50 -110 -50 -50 -50 ---- -50 ----
22> 6 6 1- 9 0 10- 6 3 1- 6 10- 6
-130 -130 -150 -100 -170 140 -130 -140 -150 -130 140 ---- -130 ----
23> 11 8 2- 8 2- 2- 8 2- 2- 2- 6 10
---- 400 -100 -300 -100 -300 -300 -100 -300 -300 -300 -200 ---- 300
24> - 10- - 2- 6- 2- 6- 6- 6- 10- 6- 6-
---- -460 -300 -460 -420 -400 -420 -400 -400 -400 -300 -400 ---- -400
25> 1 8- 1 1 10- 5 5 5 5 8- 10- 5
-430 ---- -150 -430 -430 -130 -400 -400 -400 -400 -150 -130 -400 ----
26> 3 3 10 3 3 3 11 7 9 3 8 3
-710 ---- -710 -130 -710 -710 -710 100 -650 -200 -710 -260 -710 ----
27> 6- 1- 3- 6- 3- 1- 5 9 11 9 9 0
---- 140 ---- -50 100 140 100 -50 110 150 170 150 150 -100
28> 7- 1- 1- 7- 7- 7- 10 11 0 3- 5 3-
---- 420 ---- -100 -100 420 420 420 450 590 -150 -50 140 -50
199er Pairs Thursday Eve Session June 28, 2012
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 64.01 107.53 A 1 2 1.28(OA) Catherine Bardsley - Wayne Bardsley
8 57.89 97.25 A 2 5 0.60(SA) Jeremy Billones - Kathleen LaMarre
2 57.35 96.34 A 3 6 0.43(SA) James Mentzer - Virginia Ivin
9 50.74 85.25 C 4 1 1 5 4 0.58(SB) Pat Fitzgibbons - Sue Gruskiewicz
10 50.10 84.17 A Pat Teer - Bill Teer
5 50.01 84.02 C 2 2 0.41(SB) Gayle Tomasetti - Rose Marie Sanders
7 49.88 83.79 C Diana Jarrett - Jon Guyton
11 45.35 76.18 C Arlene Schettler - Donna Hickling
6 43.45 73.00 A Marguerite Salah - Mary McFadden
1 42.90 72.08 C Cynthia Larre - Ellen Haines
4 39.35 66.11 C Betsy Deering - Rosamond Niemeyer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.36 4.64 0.07 2.93 2.93 1.21 6.36
50 ---- ---- ---- -50 -170 -130 -130 -150 ---- 50
2> 4.64 5.79 2.93 1.21 6.93 2.93 0.07
1430 ---- ---- ---- 1460 720 690 2220 720 ---- 190
3> 1.79 4.64 1.79 6.36 1.79 6.36 1.79
480 ---- ---- ---- 510 480 980 480 980 ---- 480
4> 2- 2- 1 6 4 6 6 0
150 150 ---- ---- ---- 130 660 630 660 660 -100
5> 6- 3 - 5 6- - 3 3
620 170 ---- ---- ---- -100 600 620 -100 170 170
6> 2 4 0 1 4 4 6 7
150 180 ---- ---- ---- -50 140 180 180 200 400
7> 1.21 6.36 6.36 1.21 1.21 3- 4.64
-650 200 200 ---- ---- ---- -650 -650 -620 -230 ----
8> 1.79 3- 5.21 0.07 1.79 6.93 5.21
-50 90 100 ---- ---- ---- -100 -50 110 100 ----
9> 3- 3- 6.93 3- 3- 0.07 3-
-110 -110 -100 ---- ---- ---- -110 -110 -150 -110 ----
10> 2- 2- 6- 6- 0 5 2- 2-
-110 -110 -90 -90 ---- ---- ---- -120 -100 -110 -110
11> 3- 0 7 1 3- 2 5 6
-50 -800 150 -150 ---- ---- ---- -50 -100 50 100
12> 5 0 7 1 6 4 2- 2-
-130 -400 50 -200 ---- ---- ---- -100 -140 -150 -150
13> 4.64 6.93 4.64 4.64 1.79 0.07 1.79
---- 650 680 650 650 ---- ---- ---- 620 230 620
14> 5.79 2.93 2.93 0.07 6.93 2.93 2.93
---- -170 -420 -420 -450 ---- ---- ---- 50 -420 -420
15> 4.07 1.79 4.07 0.07 6.93 1.79 5.79
---- 150 100 150 -200 ---- ---- ---- 660 100 600
16> 4- 6- 2 2 6- 2 4- 0
110 140 -50 -50 140 -50 ---- ---- ---- 110 -90
17> 1 4- 4- 1 4- 7 1 4-
-480 -450 -450 -480 -450 -420 ---- ---- ---- -480 -450
18> 1 5 6 7 3- 3- 0 2
-140 50 100 140 -100 -100 ---- ---- ---- -200 -110
19> 2.36 0.07 3- 5.79 1.21 4.64 6.93
-170 ---- -750 100 170 -620 140 ---- ---- ---- 200
20> 5.79 0.64 2.36 4.07 4.07 6.93 0.64
100 ---- -200 -140 -100 -100 500 ---- ---- ---- -200
21> 4.64 6.36 0.64 2.93 6.36 2.93 0.64
90 ---- 110 -110 50 110 50 ---- ---- ---- -110
22> 1.21 3- 5.21 1.21 5.21 1.21 6.93
-110 -100 130 -110 130 -110 200 ---- ---- ---- ----
23> 1.21 4.07 5.79 0.07 6.93 2.36 4.07
-110 100 200 -500 300 -100 100 ---- ---- ---- ----
24> 0.07 5.79 5.79 2.36 5.79 1.21 3-
-140 400 400 50 400 -50 100 ---- ---- ---- ----
25> 5.79 4.07 2.36 1.21 6.93 4.07 0.07
---- 400 ---- 150 130 -50 430 150 -100 ---- ----
26> 3- 1.79 1.79 5.79 0.07 5.79 5.79
---- 650 ---- -200 -200 710 -500 710 710 ---- ----
27> 5.79 3- 5.79 1.21 0.07 5.79 2.36
---- 50 ---- -50 50 -120 -200 50 -100 ---- ----
28> 3- 1.21 0.07 5.79 3- 3- 6.93
---- ---- -420 -450 -500 50 -420 -420 ---- 100 ----
29> 1.79 1.79 1.79 6.36 1.79 4.64 6.36
---- ---- -140 -140 -140 PASS -140 -110 ---- PASS ----
30> 1.79 5.21 1.79 5.21 5.21 5.21 0.07
---- ---- 400 420 400 420 420 420 ---- 170 ----
31> 0.07 5.79 2.36 5.79 2.36 5.79 2.36
---- ---- ---- ---- 140 620 170 620 170 620 170
32> 3- 0.07 5.79 1.79 5.79 1.79 5.79
---- ---- ---- ---- -140 -650 100 -620 100 -620 100
33> 1.79 6.36 1.79 6.36 0.07 4.07 4.07
---- ---- ---- ---- -100 420 -100 420 -300 -50 -50
199er Pairs Thursday Eve Session June 28, 2012
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 67.21 112.92 C 1 1 1 1 1 1 1.70(OA) Brian Lamm - Jim Martin
10 60.79 102.13 C 2 2 3 2 2 0.96(OA) Robert Easton - Suzanne Harsel
5 60.17 101.08 B 3 3 4 3 0.72(OA) Marcia Cathey - Enrica Frost
4 56.29 94.57 C 4 4 3 0.54(OC) June Gladding - Janelle Gmitter
1 47.64 80.04 B Sandra Reavey - David Lindley
7 45.65 76.69 B Pat Kibler - Donald Smith
3 45.19 75.92 A Patricia Cook - John Cook
9 42.30 71.06 B James Hewitt - Kenneth Linder
6 38.94 65.42 A Walt Pumo - Janice Pumo
2 35.75 60.06 B Joan Axilbund - Mary Lou McMorrow
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.64 4.07 4.07 5.79 2.36 0.64 6.93
-50 130 ---- 130 ---- 150 ---- ---- 50 -50 170
2> 2.36 5.79 0.07 4.07 1.21 6.93 4.07
-1430 -690 -----2220 ---- -720 ---- -----1460 -190 -720
3> 5.21 0.64 5.21 0.64 2.36 5.21 5.21
-480 -980 ---- -480 ---- -980 ---- ---- -510 -480 -480
4> 1 4- 3 1 1 7 6 4-
-660 -150 -630 ---- -660 ---- -660 ---- 100 -130 -150
5> 2 4 - 6- 4 4 6- -
-600 -170 -620 ---- 100 ---- -170 ---- -170 100 -620
6> 6 3 3 3 1 0 7 5
-140 -180 -180 ---- -180 ---- -200 ---- -400 50 -150
7> 0.64 5.79 0.64 3- 2.36 5.79 5.79
-200 650 -200 620 ---- 230 ---- ---- ---- 650 650
8> 3- 5.21 1.79 0.07 1.79 5.21 6.93
-90 50 -100 -110 ---- -100 ---- ---- ---- 50 100
9> 3- 3- 0.07 6.93 3- 3- 3-
110 110 100 150 ---- 110 ---- ---- ---- 110 110
10> 7 - 2 - 4- 4- 4- 4-
120 90 100 90 110 ---- 110 ---- 110 ---- 110
11> 3- 0 5 6 2 1 3- 7
50 -150 100 150 -50 ---- -100 ---- 50 ---- 800
12> 1 0 3 6 4- 4- 2 7
100 -50 140 200 150 ---- 150 ---- 130 ---- 400
13> 0.07 5.21 2.36 6.93 2.36 5.21 2.36
-680 -620 -650 -230 -650 -620 ---- ---- ---- -650 ----
14> 4.07 0.07 4.07 4.07 6.93 4.07 1.21
420 -50 420 420 450 420 ---- ---- ---- 170 ----
15> 5.21 0.07 2.93 5.21 6.93 1.21 2.93
-100 -660 -150 -100 200 -600 ---- ---- ---- -150 ----
16> 5 2- - 7 5 2- - 5
---- 50 -110 -140 90 50 -110 ---- -140 ---- 50
17> 6 6 2- 2- 0 6 2- 2-
---- 480 480 450 450 420 480 ---- 450 ---- 450
18> 0 7 3- 5 3- 6 2 1
---- -140 200 100 110 100 140 ---- -50 ---- -100
19> 3- 1.21 0.07 5.79 4.64 2.36 6.93
-100 ---- -170 -200 620 170 -140 ---- ---- 750 ----
20> 4.64 2.93 6.36 2.93 1.21 0.07 6.36
140 ---- 100 200 100 -100 -500 ---- ---- 200 ----
21> 6.36 4.07 6.36 0.64 2.36 4.07 0.64
110 ---- -50 110 -110 -90 -50 ---- ---- -110 ----
22> 1.79 5.79 5.79 0.07 3- 1.79 5.79
---- -130 ---- 110 110 -200 100 ---- -130 ---- 110
23> 0.07 4.64 5.79 2.93 2.93 1.21 6.93
---- -300 ---- 100 110 -100 -100 ---- -200 ---- 500
24> 1.21 5.79 6.93 3- 1.21 1.21 4.64
---- -400 ---- 50 140 -100 -400 ---- -400 ---- -50
25> 4.64 5.79 0.07 1.21 2.93 6.93 2.93
-130 ---- 50 ---- -430 -400 -150 ---- 100 -150 ----
26> 5.21 1.21 6.93 3- 1.21 1.21 5.21
200 ---- -710 ---- 500 -650 -710 ---- -710 200 ----
27> 1.21 5.79 6.93 1.21 1.21 4.64 3-
-50 ---- 120 ---- 200 -50 -50 ---- 100 50 ----
28> 1.21 3- 3- 3- 5.79 0.07 6.93
---- -50 ---- 420 ---- 420 420 ---- 450 -100 500
29> 0.64 5.21 2.36 5.21 5.21 0.64 5.21
---- PASS ---- 140 ---- 110 140 ---- 140 PASS 140
30> 1.79 1.79 1.79 5.21 1.79 6.93 5.21
---- -420 ---- -420 ---- -420 -400 ---- -420 -170 -400
31> 1.21 4.64 1.21 4.64 1.21 6.93 4.64
-620 ---- -170 ---- -620 ---- -170 ---- -620 -140 -170
32> 6.93 1.21 5.21 1.21 5.21 3- 1.21
650 ---- -100 ---- 620 ---- -100 ---- 620 140 -100
33> 0.64 5.21 0.64 6.93 2.93 5.21 2.93
-420 ---- 100 ---- -420 ---- 300 ---- 50 100 50
Western Unit Game:
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>June 28, 2012 |CLUB NO.>139840 | 07/10/2012 07:48
---------------------,-- ------------------- -------------,---------------------
DIR> Donald Freedman |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>NVBA Unit 218
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Chuck Mitchell Reginald Newell C . 1 . 22.00 55.00 0.28(B)
2 Phyllis Schultze Joan O'Neill C . 2 . 18.00 45.00 0.20(B)
3 Helene Cooper Kathryn Kiley A 1 . . 23.50 58.75 0.60(A)
4 Joyce Griffin Dorothy Brodie B . . . 17.00 42.50
5 Nancy Mackenzie Gem Johnson B . . . 16.50 41.25
6 John Korfonta Donald Freedman A 2 . . 23.00 57.50 0.42(A)
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 0 2 2 0 1
-110* -50 120 50* -120* 110
2> 0 1 0 1 2 2
-650* 620 100 -620* -100* 650
3> 2 2 1 0 1 0
50* 150 110 -150* -110* -50
4> 1- - 2 1- 0 -
-600* 600 650 -600* -650* 600
5> 2 0 1 1 0 2
