NOTE - These scores have been reposted to amend a scoring error.
Stratified Open Pairs Thursday Eve Session July 12, 2012
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.70 189.38 A 1 5 1.84(SA) Robert Boyd - Vonnie Lavender
8 57.81 180.38 C 2 1 1 6 2 1 2.06(OB) John Gauss - Carolyn Baird
9 57.21 178.50 A 3 0.92(SA) Ronald Kral - Jean Levin
11 53.04 165.50 B 4 2 4 1.16(OB) Jim Dick - Linda Dick
7 52.99 165.33 A 5 0.37(SA) David Fleischer - Eva Klivington
5 52.67 164.33 B 6 3 5 0.87(OB) Jon Farber - Steven Fox
6 51.00 159.13 B 4 0.48(SB) John S. Mason - Emerita Hayward
2 50.81 158.54 C 5 2 2 1.43(OC) Stephen Colevas - Thomas Jennings
14 50.52 157.63 C 3 3 1.07(OC) Eric Poskanzer - Joe Hertz
1 50.28 156.88 B Martha Bley - Ross Bley
15 49.63 154.83 C 4 0.80(OC) Bob Poriss - Gerald O'Dell
4 48.28 150.63 C Robert Staiman - Alexander Shafer
10 43.75 136.50 C Nancy Odend Hal - Richard Poznanski
12 42.73 133.33 C George Parkins - Hannelore Suffridge
13 39.14 122.13 C Charles Allport - Sandra Allport
16 39.00 121.68 B Amanda Carter - Sharon Steen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 3- 12 11 5- 7- 9 7- 10 5- 1 3- 1 1
-300 ---- ---- ---- 200 150 -50 50 100 50 140 -50 -500 -300 -500 -500
2> 7- 7- 7- 11- 11- 7- 7- 3- 2 0 1 7- 3-
-170 ---- ---- ---- -170 -170 -150 -150 -170 -170 -180 -240 -490 -400 -170 -180
3> 3 4 9- 9- 1- 12 6 5 7 9- 9- 1- 0
-90 -80 ---- ---- ---- 100 100 -100 120 PASS -50 90 100 100 -100 -110
4> 2 10 - 5- 3 5- - 5- 11- 11- 5- 8- 8-
-660 -150 ---- ---- ---- -690 -630 -640 -630 -690 -630 100 100 -630 -600 -600
5> 1- 9- 9- 1- 1- 9- 4- 12 6 1- 4- 9- 7
50 130 130 ---- ---- ---- 50 50 130 100 150 110 50 100 130 120
6> 4- 1 4- 10 7- 11 9 2- 0 12 2- 6 7-
-620 -680 -620 ---- ---- ---- -170 -200 -140 -190 -630 -720 100 -630 -230 -200
7> 5- 10 12 9 5- 11 5- 0 5- 5- 1- 1- 5-
-170 100 500 -100 ---- ---- ---- -170 300 -170 -620 -170 -170 -200 -200 -170
8> 10- 1 9 5 5 5 12 10- 3 7- 1 7- 1
50 -150 -100 -130 ---- ---- ---- -130 -130 150 50 -140 -110 -150 -110 -150
9> 12 1 5 10 5 5 2 5 8- 11 8- 0 5
300 -140 -50 100 -50 ---- ---- ---- -50 -110 -50 90 110 90 -150 -50
10> 4 8 10 3 11- 11- 8 1 1 1 5- 8 5-
600 690 1370 170 1440 ---- ---- ---- 1440 690 -100 -100 -100 660 690 660
11> 7- 5 6 11 2- 9 4 10 - - 12 2- 7-
150 120 130 400 -50 200 ---- ---- ---- 50 250 -100 -100 430 -50 150
12> 10- 12 10- 2 7 7 7 3- 1 0 7 3- 7
50 100 50 -100 PASS PASS ---- ---- ---- PASS -90 -120 -300 PASS -90 PASS
13> 0 11- 7- 2 2 5 2 10 11- 5 7- 9 5
-680 100 -200 -650 -650 -620 -650 ---- ---- ---- -110 100 -620 -200 -170 -620
14> 4- 10 11- 1 4- 4- 0 11- 8 2 8 8 4-
50 150 300 -140 50 50 -150 ---- ---- ---- 300 100 -100 100 100 50
15> 4 8 - 12 10- 4 8 8 10- 4 4 4 -
-150 -130 -400 50 -110 -150 -130 -130 ---- ---- ---- -110 -150 -150 -150 -400
16> 10.88 0.04 10.88 7.63 3.83 7.63 3.83 10.88 3.83 1.13 7.63 3.83
490 -150 490 460 430 460 430 490 ---- ---- ---- 430 -100 460 430 NP
17> 11- 7- 11- 7- 3 - - 3 7- 7- 7- 3 7-
100 50 100 50 -420 -450 -450 -420 50 ---- ---- ---- 50 50 -420 50
18> 4- 9 4- 9 2 0 1 9 9 4- 4- 9 12
-490 -460 -490 -460 -520 -1020 -990 -460 -460 ---- ---- ---- -490 -490 -460 -150
19> 6- 6- 6- 6- 12 0 6- 6- 6- 1 6- 6- 6-
420 420 420 420 430 -50 420 420 420 140 ---- ---- ---- 420 420 420
20> 0 7 4 8 4 11 9- 12 1 6 9- 2 4
-500 -140 -170 -130 -170 180 -110 200 -300 -150 ---- ---- ---- -110 -200 -170
21> 7- 10 5 5 12 1 7- 5 1 1 10 10 3
-200 -150 -430 -430 -110 -460 -200 -430 -460 -460 -150 ---- ---- ---- -150 -450
22> 6- 3- 11- 9 1- 0 3- 6- 9 5 9 11- 1-
-630 -660 100 -600 -690 -1370 -660 -630 -600 -650 -600 ---- ---- ---- 100 -690
23> 5 3- 1 1 8 10 6 10 10 12 1 7 3-
-400 -600 -630 -630 -120 -100 -200 -100 -100 400 -630 -140 ---- ---- ---- -600
24> 12 - 8 2 4 8 8 8 8 - 8 3 8
480 -50 450 170 430 450 450 450 450 -50 450 420 ---- ---- ---- 450
25> 8- 3 8- 8- 8- 12 3 3 0 3 8- 3 8-
100 -620 100 100 100 200 -620 -620 -650 -620 100 -620 100 ---- ---- ----
26> 3- 3- 3- 9- 3- 3- 9- 9- 12 3- 3- 3- 9-
-140 -140 -140 -110 -140 -140 -110 -110 PASS -140 -140 -140 -110 ---- ---- ----
27> 9- 1 6- 3 11 12 6- 6- 3 6- 3 9- 0
---- 110 -50 90 50 120 400 90 90 50 90 50 110 -100 ---- ----
28> 4 9- 0 9- 4 4 12 4 7 4 8 1 11
---- -100 650 -300 650 -100 -100 690 -100 600 -100 620 -200 660 ---- ----
29> 6- 6- 6- 11- 11- 6- 6- 0 6- 2 1 6- 6-
---- ---- 660 660 660 690 690 660 660 150 660 600 210 660 660 ----
30> 11- 0 8 6- 9- 5 2- 2- 2- 2- 6- 9- 11-
---- ---- 420 -100 170 140 200 130 50 50 50 50 140 200 420 ----
31> 5- 11- 9 5- 8 2- 11- 5- 5- 0 10 2- 1
---- ---- ---- 170 630 600 170 200 140 630 170 170 -100 620 140 120
32> 3- 1 5- 10- 8 5- 7 10- 10- 1 3- 10- 1
---- ---- ---- -100 -140 -90 100 80 -90 -50 100 100 -140 -100 100 -140
Stratified Open Pairs Thursday Eve Session July 12, 2012
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 67.67 211.12 B 1 1 1 1 5.10(OA) Bob Silverstein - Alan Dockterman
1 66.15 206.38 A 2 2 3.83(OA) John Glynn - Ellen Glynn
3 62.30 194.38 A 3 3 2.87(OA) Bruce Houston - Kenneth Davis
9 61.10 190.63 A 4 4 2.15(OA) David Banh - William Zane
11 57.05 178.00 B 5 2 3 1.55(OB) James Augustine - Anthony Cincotta
5 52.62 164.17 B 6 3 6 0.69(SB) Susan Miskura - Dennis Schwanz
4 48.68 151.88 C 4 1 5 1.00(SC) Barbara Hodges - William Hughes
10 48.08 150.00 C 5 2 0.70(SC) Gregory Christian - Thomas Grahame
12 47.74 148.96 C 3 0.50(SC) James Dresser - Maureen Shea
8 46.84 146.13 C 4 0.35(SC) James Gerding - W Karl Van Newkirk
16 46.44 144.88 C Mark Jones - Jay Simon
15 41.88 130.67 C Virginia Gibbons - Kim Sanders
13 40.71 127.00 C Maher Tadros - Derek Smith
2 40.60 126.67 C Joseph Drodge - Michael Sofocleous
6 36.59 114.17 C Mary McFadden - Marilyn Golias
14 36.26 113.13 C Michael Berens - Edward Taborek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 8- 4- 2 6- 0 11 1 8- 6- 11 4- 11 3
300 -50 ---- ---- -140 ---- 50 -200 500 -150 300 50 500 -50 500 -100
2> 4- 4- 8- 10 4- 12 4- 11 - 4- - 8- 4-
170 170 ---- ---- 180 ---- 240 170 490 170 400 150 170 150 180 170
3> 6 8 7 5 2- 2- 2- 2- 10- 10- 12 0 9
PASS 80 50 ---- ---- -90 ---- -100 -100 -100 -100 100 100 110 -120 90
4> 11- 2 6- - - 11- 6- 6- 3- 9 3- 6- 10
690 150 630 ---- ---- -100 ---- -100 690 630 630 600 640 600 630 660
5> 2- 0 2- 6 10- 7- 10- 2- 10- 5 2- 10- 7-
-130 -150 -130 -110 ---- ---- -50 ---- -100 -50 -130 -50 -120 -130 -50 -100
6> 11 9- 7- 12 0 9- 2 6 4- 4- 1 7- 3
680 630 620 720 ---- ---- -100 ---- 630 170 230 200 200 140 620 190
7> 12 0 6- 3 6- 10- 10- 6- 6- 1 6- 6- 2
620 -500 170 100 170 ---- ---- 200 ---- 200 170 170 -300 170 170 -100
8> 1- 3 9 7 4- 11 4- 7 11 7 1- 0 11
-50 100 140 130 110 ---- ---- 150 ---- 110 130 150 130 -50 -150 150
9> 7 3- 2 1 7 3- 12 7 7 0 10 11 7
50 -90 -100 -110 50 -90 ---- ---- 150 ---- 50 50 -300 110 140 50
10> 2 11 9 11 - 6- 4 6- - 8 4 4 11
-1370 100 -170 100 -1440 -660 ---- ---- -690 ---- -660 -1440 -600 -690 -690 100
11> 11- 1 11- 9- 0 3 9- 4- 4- 8 7 2 6
100 -400 100 50 -430 -200 50 ---- ---- -150 ---- -150 -50 -120 -250 -130
12> 11 10 12 5 5 5 8- 5 1- 5 0 8- 1-
120 100 300 PASS PASS PASS 90 ---- ---- PASS ---- -50 PASS -100 90 -50
13> 10 7 10 4- 7 3 10 7 12 - 2 4- -
650 620 650 200 620 170 650 620 ---- ---- 680 ---- -100 110 200 -100
14> 11 10 7- 4 7- 4 12 7- 7- 2 - - 4
140 100 -50 -100 -50 -100 150 -50 ---- ---- -50 ---- -150 -300 -300 -100
15> 8 1- 8 8 8 4 11- 4 8 4 11- 1- 0
150 110 150 150 150 130 400 130 150 ---- ---- 130 ---- 400 110 -50
16> 10.88 8.17 4.38 4.38 8.17 8.17 1.13 1.13 11.96 1.13 8.17 4.38
100 -430 -460 -460 -430 -430 NP -490 -490 ---- ---- 150 ---- -490 -430 -460
17> 9 4- 11- 9 11- 4- 9 - 4- 4- - 4- 4-
420 -50 450 420 450 -50 420 -100 -50 -50 ---- ---- -100 ---- -50 -50
18> 10 7- 12 3 11 0 3 7- 3 3 7- 3 7-
520 490 1020 460 990 150 460 490 460 460 ---- ---- 490 ---- 460 490
19> 5- 12 5- 5- 5- 5- 5- 5- 5- 11 5- 5- 0
-420 50 -420 -420 -420 -420 -420 -420 -420 -140 -420 ---- ---- -420 ---- -430
20> 2- 1 10 2- 8 0 12 11 5 6 8 4 8
110 -180 200 110 170 -200 500 300 140 150 170 ---- ---- 130 ---- 170
21> 11 2 4- 9 7 4- 11 2 11 7 2 7 0
460 150 200 450 430 200 460 150 460 430 150 430 ---- ---- 110 ----
22> 12 - 8- 10- 5- 5- 3 8- 7 - 3 3 10-
1370 -100 660 690 630 630 600 660 650 -100 600 600 ---- ---- 690 ----
23> 6 8- 2 7 2 8- 0 11 11 11 5 4 2
---- 200 600 100 400 100 600 -400 630 630 630 140 120 ---- ---- 100
24> 4 4 4 0 4 11- 11- 4 4 10 9 8 4
---- -450 -450 -450 -480 -450 50 50 -450 -450 -170 -420 -430 ---- ---- -450
25> 9 9 3- 12 9 9 3- 3- 3- 9 3- 3- 0
620 ---- 620 -100 650 620 620 -100 -100 -100 620 -100 -100 -200 ---- ----
26> 2- 2- 8- 0 8- 8- 8- 8- 2- 8- 8- 2- 8-
110 ---- 110 140 PASS 140 140 140 140 110 140 140 110 140 ---- ----
27> 5- 5- 2- 9 11 5- 5- 9 9 2- 1 12 0
---- -90 ---- -90 -110 -50 50 -90 -90 -50 -50 -110 -120 100 -400 ----
28> 0 8 8 5 2- 8 12 4 2- 11 8 1 8
---- -690 ---- 100 100 -600 -650 100 300 -620 -650 200 100 -660 100 ----
29> 5- 12 5- 5- 5- 10 5- 11 - 5- - 5- 5-
---- ---- -660 ---- -150 -660 -660 -660 -600 -660 -210 -690 -660 -690 -660 -660
30> 9- 9- - 9- 12 9- 4 5- 5- 2- 2- - 7
---- ---- -50 ---- -50 -420 -50 100 -50 -170 -140 -140 -200 -200 -420 -130
31> 9- - 6- 6- 6- - 12 3 2 6- 9- 4 11
-140 ---- ---- -630 ---- -170 -170 -170 -630 100 -600 -620 -170 -140 -200 -120
32> 6- 5 1- 8- 1- 11 11 6- 8- 1- 1- 4 11
90 ---- ---- 50 ---- -100 100 -100 140 140 90 100 -100 -100 -80 140
199er Pairs Thursday Eve Session July 12, 2012
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 68.15 114.50 A 1 1 1.62(OA) Jeremy Billones - Kathleen LaMarre
8 60.38 101.44 A 2 2 1.22(OA) Deanna Shuman - Lawrence Shuman
1 54.86 92.16 C 3 1 1 6 1 1 1.16(OB) Diana Jarrett - Jon Guyton
9 54.50 91.56 C 4 2 2 2 2 0.87(OB) David Hohman - Judith Hohman
4 50.52 84.87 C 3 3 3 0.65(OB) James Connor - Duncan Wainwright
2 47.66 80.07 B Sandy Haberlin - John Haberlin
10 41.04 68.95 B Donald Smith - Pat Kibler
7 40.18 67.51 C Pat Fitzgibbons - Sue Gruskiewicz
3 40.08 67.34 C Cynthia Larre - Ellen Haines
6 39.30 66.02 A Pat Teer - Bill Teer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.07 5.21 5.21 2.36 3- 6.93 1.21
-400 ---- ---- 50 50 ---- -110 -50 100 -140
2> 4.07 1.21 1.21 5.79 1.21 4.07 6.93
-150 ---- ---- -170 -170 ---- -130 -170 -150 PASS
3> 3- 0.07 6.36 6.36 3- 3- 1.21
100 ---- ---- -100 200 ---- 200 100 100 -50
4> 4.64 3- 6.36 6.36 0.64 2.36 0.64
---- -620 ---- ---- -640 -600 -600 -660 -650 -660
5> 4.64 4.64 6.93 1.21 4.64 1.21 1.21
---- 130 ---- ---- 130 150 50 130 50 50
6> 6.36 2.36 0.07 2.36 4.64 2.36 6.36
---- 100 ---- ---- -630 -650 -630 -170 -630 100
7> 5.21 5.21 1.21 1.21 5.21 5.21 1.21
-140 -140 -170 ---- ---- -170 ---- -140 -140 -170
8> 5.21 5.21 6.93 1.21 1.21 3- 1.21
-110 -110 100 ---- ---- -150 ---- -150 -140 -150
9> 5.21 0.64 0.64 2.36 5.21 5.21 5.21
-50 -110 -110 ---- ---- -90 ---- -50 -50 -50
10> 6.93 1.21 4.07 1.21 1.21 5.79 4.07
1440 ---- 600 620 ---- ---- 600 600 690 620
11> 3- 2.36 0.64 6.93 5.21 5.21 0.64
150 ---- 130 110 ---- ---- 400 200 200 110
12> 5.79 2.93 2.93 1.21 5.79 5.79 0.07
100 ---- 50 50 ---- ---- PASS 100 100 -120
13> 0.07 2.36 1.21 5.79 5.79 3- 5.79
-650 -200 -620 100 100 ---- ---- ---- -140 100
14> 2.36 0.07 4.64 2.36 6.36 2.36 6.36
-50 -110 100 -50 140 ---- ---- ---- -50 140
15> 2.36 2.36 2.36 5.21 6.93 5.21 0.07
-130 -130 -130 -110 110 ---- ---- ---- -110 -150
16> 4.64 4.64 4.64 4.64 0.07 4.64 1.21
460 460 ---- 460 460 -50 ---- ---- 460 450
17> 6.93 1.21 4.64 2.36 4.64 4.64 0.07
100 -170 ---- 50 -110 50 ---- ---- 50 -590
18> 6.36 2.93 4.64 2.93 0.07 1.21 6.36
50 -430 ---- -210 -430 -490 ---- ---- -460 50
19> 5- 5- 1- 1- 5- 1- 1- 5-
420 420 -50 -50 420 -50 -50 ---- ---- 420
20> 3 6- 4- 4- 6- 2 0 1
-130 -110 -120 -120 -110 -180 -600 ---- ---- -400
21> 4 - 4 4 4 7 - 4
-430 -460 -430 -430 -430 -140 -460 ---- ---- -430
22> 0.07 3- 1.21 3- 3- 5.79 6.93
-690 -630 -660 ---- -630 -630 -600 100 ---- ----
23> 0.07 5.79 2.36 6.93 4.64 1.21 3-
-620 -100 -180 ---- 200 -120 -300 -130 ---- ----
24> 5.79 3- 2.36 6.93 4.64 0.07 1.21
420 200 140 ---- 450 400 -100 -50 ---- ----
25> 2- 1 5 5 0 5 7 2-
---- -630 -650 -620 -620 -660 -620 100 -630 ----
26> 1- 7 1- 4- 0 4- 4- 4-
---- -110 100 -110 PASS -140 PASS PASS PASS ----
27> - 5 7 6 - 2- 4 2-
---- -100 90 120 110 -100 -50 50 -50 ----
28> 3- 5.21 5.21 1.21 0.07 6.93 2.36
---- ---- 660 690 690 600 -200 1440 650 ----
29> 0.07 3- 3- 3- 1.21 6.36 6.36
---- ---- 150 600 600 600 170 630 630 ----
30> 2.93 0.64 4.64 6.36 2.93 6.36 0.64
---- ---- 100 50 140 170 100 170 50 ----
199er Pairs Thursday Eve Session July 12, 2012
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 58.21 97.80 A 1 3 0.91(OA) Kellen Leister - Wayne Bardsley
4 56.13 94.30 A 2 4 0.68(OA) Dorothy Reeves - Sally Siddon
6 55.83 93.80 A 3 5 0.51(OA) Walt Pumo - Janice Pumo
3 50.29 84.49 C 4 1 1 4 0.54(SB) Nancy Tarlano - Rozelin Prochaska
1 49.38 82.96 B 2 0.38(SB) Sandra Reavey - David Lindley
8 49.24 82.73 B James Hewitt - Kenneth Linder
9 49.21 82.67 B Arlene Schettler - Hank Lavender
2 41.85 70.31 A Virginia Ivin - Mary Lou McMorrow
5 39.92 67.07 C Rosamond Niemeyer - Betsy Deering
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6.93 4.64 3- 1.79 0.07 1.79 5.79
400 ---- 110 ---- 50 -50 -100 -50 140 ----
2> 2.93 1.21 5.79 5.79 2.93 5.79 0.07
150 ---- 130 ---- 170 170 150 170 PASS ----
3> 3- 0.64 3- 6.93 3- 0.64 5.79
-100 ---- -200 ---- -100 100 -100 -200 50 ----
4> 0.64 2.36 6.36 4.64 3- 6.36 0.64
600 620 ---- 660 ---- 650 640 660 600 ----
5> 5.79 2.36 2.36 5.79 2.36 5.79 0.07
-50 -130 ---- -130 ---- -50 -130 -50 -150 ----
6> 4.64 0.64 2.36 4.64 4.64 0.64 6.93
630 -100 ---- 170 ---- 630 630 -100 650 ----
7> 1.79 1.79 5.79 1.79 5.79 5.79 1.79
140 140 170 ---- 140 ---- 170 170 140 ----
8> 1.79 5.79 0.07 3- 5.79 5.79 1.79
110 150 -100 ---- 140 ---- 150 150 110 ----
9> 6.36 1.79 6.36 1.79 1.79 4.64 1.79
110 50 110 ---- 50 ---- 50 90 50 ----
10> 5.79 5.79 1.21 2.93 2.93 0.07 5.79
-600 -600 -690 -620 ---- -620 -----1440 -600 ----
11> 1.79 4.64 1.79 6.36 6.36 3- 0.07
-200 -130 -200 -110 ---- -110 ---- -150 -400 ----
12> 1.21 4.07 1.21 4.07 6.93 1.21 5.79
-100 -50 -100 -50 ---- 120 ---- -100 PASS ----
13> 5.79 3- 1.21 1.21 1.21 6.93 4.64
620 140 -100 -100 -100 ---- 650 ---- 200 ----
14> 2.36 4.64 4.64 0.64 0.64 4.64 6.93
-100 50 50 -140 -140 ---- 50 ---- 110 ----
15> 4.64 1.79 1.79 6.93 0.07 4.64 4.64
130 110 110 150 -110 ---- 130 ---- 130 ----
16> 2.36 2.36 5.79 2.36 2.36 6.93 2.36
-460 -460 -450 -460 -460 50 ---- -460 ---- ----
17> 2.36 2.36 6.93 4.64 0.07 2.36 5.79
-50 -50 590 110 -100 -50 ---- 170 ---- ----
18> 5.79 2.36 0.64 4.07 0.64 6.93 4.07
460 210 -50 430 -50 490 ---- 430 ---- ----
19> 5- 1- 1- 1- 5- 1- 5- 5-
50 -420 -420 -420 50 -420 50 ---- 50 ----
20> 2- 6 - 4 5 - 7 2-
120 400 110 130 180 110 600 ---- 120 ----
21> 3 3 3 3 0 6- 6- 3
430 430 430 430 140 460 460 ---- 430 ----
22> 3- 6.93 3- 3- 1.21 5.79 0.07
---- 630 690 630 630 600 660 -100 ---- ----
23> 0.07 6.93 2.36 1.21 5.79 4.64 3-
---- -200 620 120 100 300 180 130 ---- ----
24> 0.07 1.21 2.36 3- 6.93 4.64 5.79
---- -450 -420 -400 -200 100 -140 50 ---- ----
25> 2 7 4- 2 6 0 2 4-
620 ---- 660 630 620 650 -100 620 630 ----
26> 2- 7 5- 2- 0 2- 5- 2-
PASS ---- 140 110 PASS -100 PASS 110 PASS ----
27> 1 6- 6- 4- 2 3 0 4-
-110 ---- 100 100 50 -90 -50 -120 50 ----
28> 5.79 6.93 3- 0.07 1.79 4.64 1.79
---- -600 ---- 200 -660 -1440 -690 -650 -690 ----
29> 3- 5.79 6.93 0.64 3- 0.64 3-
---- -600 ---- -170 -150 -630 -600 -630 -600 ----
30> 0.64 4.07 4.07 0.64 6.36 6.36 2.36
---- -170 ---- -100 -100 -170 -50 -50 -140 ----
Western Unit Game
EVENT>Weekly Unit Club Game |SESSION>Thursday Eve |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>July 12, 2012 |CLUB NO.>139840 | 07/20/2012 14:07
---------------------,-- ------------------- -------------,---------------------
DIR> Don Freedman |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>NVBA Unit 218
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Phyllis Schultze Joan O'Neill C . . . 15.50 38.75
2 Joyce Griffin Roberta Mansfield B . . . 14.50 36.25
3 Chuck Mitchell Reginald Newell C . 2 . 21.50 53.75 0.20(B)
4 Tom Chapman Michael Brown A 1 . . 25.50 63.75 0.60(A)
5 Helene Cooper John Korfonta A . . . 21.00 52.50
6 Daniel Graham Jacquelin Graham C 2 1 1 22.00 55.00 0.42(A)
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1- - 2 1- 0 -
430* -430 -400 430* 400* -430
2> 1 1 1 1 1 1
200* -200 -200 200* 200* -200
3> 1 1 1 1 1 1
50* -50 -50 50* 50* -50
4> 1 0 2 2 0 1
110* -600 100 600* -100* -110
5> 0 1 0 2 2 1
-50* 150* -400 400* 50 -150
6> 1- 0 - 1- - 2
50* -140* -50 50* -50 140
7> 1- 0 - 1- - 2
650* -100* -650 650* -650 100
8> 1 1 1 1 1 1
-400* -400* 400 -400* 400 400
9> - 1- 1- 2 0 -
170 -170* -170* 400 -400* 170
10> 1 1 0 0 2 2
140 -140* -170* -110 110* 170
11> 0 2 1 2 0 1
-100 100* 50* 590 -590* -50
12> 1 1 0 0 2 2
-430 430* 180* -460 460* -180
13> 0 - 2 - 1- 1-
180 -200* -180* -200* 200 200
14> 1 0 1 2 2 0
100 -420* -100* 120* 420 -120
15> 0 0 2 1 2 1
-200 -620* 200* -600* 620 600
16> 1 1 1 1 1 1
-50 50* 50* 50* -50 -50
17> 0 - 1- 2 1- -
-120* -50 50* 120 50* -50
18> - 1- - 1- 2 0
-100* 100 -100* 100 1100*-1100
19> 1 1 1 1 1 1
650* -650 650* -650 650* -650
20> 1 0 2 1 0 2
200* -800 800* -200 100* -100