EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2012 |SANCTION>FDKLJDFKL | 07/19/2012 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=16/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Georgette Weiss Sidney Graves C . . . | . . . 149.50 47.92
2 Eleanor Schwartz Robert Magruder C 4/5 3/4 2 | 2 2 2 183.50 58.81 1.88(OA)
3 Ed Lewis William Zane A . . . | . . . 165.50 53.04
4 Eva Klivington Stephen Colevas B . . . | 7 . . 169.50 54.33 0.27(SA)
5 Michael Sofocleous George Schropp C . . . | . . . 104.50 33.49
6 John Adams Gerald McGowan C . . 3 | 4 4 3 175.50 56.25 1.24(OC)
7 Hannelore Suffridge George Parkins C 2 1 1 | 1 1 1 188.00 60.26 3.83(OA)
8 Nancy Odend Hal Polly Ann Oliver C . . . | . . . 128.50 41.19
9 Wanda Worsham Ed Stone C . . 6 | . . 5 163.00 52.24 0.52(OC)
10 Robert Staiman Alexander Shafer C . . 5 | . . 4 164.50 52.72 0.70(OC)
11 Sheila Ellis Charles Ellis C . . . | . . . 115.00 36.86
12 Michael Osborn Joe Hertz C . . . | . . . 146.00 46.79
13 Bob Poriss Eric Poskanzer C . . . | . . . 130.00 41.67
14 Martha Bley Ross Bley B . . . | 6 6 . 173.00 55.45 0.32(SA)
15 Jay Simon Mark Jones C . . . | . . . 140.00 44.87
16 Susan Miskura Dennis Schwanz B 6 5 . | 3 3 . 181.00 58.01 1.21(OA)
17 David Banh Leo Cardillo B . . . | 5 5 . 175.00 56.09 0.38(SA)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11 7- 7- 6 3 11 0 3 3 3 3 9 11
420 ---- ---- ---- ---- 170 170 110 -50 420 -100 -50 -50 -50 -50 200 420
2> 3 8- 11- 7 1 0 10 5- 5- 3 8- 3 11-
50 ---- ---- ---- ---- 300 630 140 -100 -300 600 100 100 50 300 50 630
3> 1 12 6 6 6 1 1 11 6 10 6 6 6
-650 -110 ---- ---- ---- ---- -620 -620 -620 -650 -650 -170 -620 -200 -620 -620 -620
4> 11 9 3- 7 7 0 3- 12 3- 10 7 1 3-
-270 -630 ---- ---- ---- ---- -720 -690 -690 -1470 -720 200 -720 -620 -690 -1440 -720
5> 6 6 6 6 6 6 6 6 6 6 6 12 0
650 650 650 ---- ---- ---- ---- 650 650 650 650 650 650 650 650 850 -530
6> 4 8 8 0 8 8 2 3 8 8 1 12 8
430 460 460 ---- ---- ---- ---- -50 460 460 130 400 460 460 110 490 460
7> 2 7- 2 7- 7- 11 7- 0 7- 7- 2 12 4
-100 140 -100 140 ---- ---- ---- ---- 140 150 140 -200 140 140 -100 170 110
8> 1 10 12 0 8- 6 3- 8- 2 11 6 6 3-
-170 140 420 -300 ---- ---- ---- ---- 100 50 -110 100 -130 170 50 50 -110
9> 9 4 11 2 - 12 7- 3 - 10 6 7- 5
300 100 500 -100 -150 ---- ---- ---- ---- 800 200 -50 -150 450 170 200 140
10> 12 8 1 8 3 5- 0 10- 3 3 5- 10- 8
200 100 -200 100 -140 ---- ---- ---- ---- -100 -620 130 -140 -140 -100 130 100
11> 5 10- 5 10- 2 9 0 5 1 8 5 12 5
90 120 90 120 -50 110 ---- ---- ---- ---- -150 90 -100 100 90 150 90
12> 1- 7- 5 9 7- 12 1- 4 0 3 6 10- 10-
-420 50 -140 100 50 500 ---- ---- ---- ---- -420 -200 -590 -300 -100 300 300
13> 2- 5 6 2- 0 2- 11 8- 8- 2- 8- 12 8-
-650 -620 -600 -650 -800 -650 -150 ---- ---- ---- ---- -200 -200 -650 -200 100 -200
14> 8 3 1- 4- 0 4- 11 7 1- 6 12 9- 9-
150 -50 -100 100 -150 100 420 ---- ---- ---- ---- 140 -100 110 450 170 170
15> 6- 2 6- 10- 2 6- 2 2 10- 2 10- 6- 10-
630 600 630 660 600 630 600 600 ---- ---- ---- ---- 660 600 660 630 660
16> 5- 10- 2 5- 2 10- 7 12 2 9 2 8 2
-50 420 -100 -50 -100 420 130 500 ---- ---- ---- ---- -100 400 -100 150 -100
17> 1 6- 6- 9 1 10 11- 3- 11- 6- 6- 3- 1
-50 140 140 150 -50 400 430 120 430 ---- ---- ---- ---- 140 140 120 -50
18> 0 7 7 2 2 7 7 7 11 7 2 7 12
-300 50 50 -110 -110 50 50 50 100 ---- ---- ---- ---- 50 -110 50 150
19> 2 5- 11 9 5- 5- 2 0 9 9 2 5- 12
150 400 460 450 400 400 150 130 450 450 ---- ---- ---- ---- 150 400 490
20> 9 12 1- 7- 1- 7- 4- 6 4- 10 1- 1- 11
-130 400 -300 -150 -300 -150 -200 -170 -200 -100 ---- ---- ---- ---- -300 -300 120
21> 10 10 12 8 - 4 4 4 10 - 4 4 7
150 150 800 120 -100 PASS PASS PASS 150 -100 PASS ---- ---- ---- ---- PASS 90
22> 11 11 7 1 2 3 7 7 7 0 7 11 4
200 200 100 -150 -120 -110 100 100 100 -180 100 ---- ---- ---- ---- 200 -100
23> 9- 3- 3- 9- 3- 9- 9- 3- 3- 9- 9- 0 3-
-710 -1460 -1460 -710 -1460 -710 -710 -1460 -1460 -710 -710 -1860 ---- ---- ---- -----1460
24> 5 2 10- 8 5 10- 5 5 10- 10- 5 1 0
100 -50 150 130 100 150 100 100 150 150 100 -100 ---- ---- ---- ---- -150
25> 4 9- 4 4 9- 9- 9- 4 - - 4 9- 9-
PASS 140 PASS PASS 140 140 140 PASS -50 -50 PASS 140 140 ---- ---- ---- ----
26> 9 3 6- 3 12 6- 3 9 3 9 0 3 11
90 -100 PASS -100 120 PASS -100 90 -100 90 -200 -100 110 ---- ---- ---- ----
27> 7- 11 7- 4 0 7- 7- 2 7- 7- 2 12 2
---- -50 90 -50 -90 -200 -50 -50 -100 -50 -50 -100 110 -100 ---- ---- ----
28> 3 9 9 3 9 9 9 3 9 9 3 3 0
---- -90 50 50 -90 50 50 50 -90 50 50 -90 -90 -110 ---- ---- ----
29> 5- 9 9 7 4 0 9 5- 1- 11- 3 11- 1-
---- ---- -620 100 100 -180 -630 -690 100 -620 -680 200 -650 200 -680 ---- ----
30> 4- 4- 12 10 4- 11 4- 8 - 4- - 9 4-
---- ---- -120 -120 100 -50 -120 PASS -120 -110 -150 -120 -150 -90 -120 ---- ----
31> 9- - 7 12 - 3- 9- 3- 9- 6 9- 3- 3-
---- ---- ---- 50 -420 PASS 130 -420 -140 50 -140 50 -100 50 -140 -140 ----
32> 9 2 5- 12 0 9 9 5- 9 2 9 4 2
---- ---- ---- 100 -620 -140 200 -650 100 100 -140 100 -620 100 -170 -620 ----
33> 8- 1 10- 3- 3- 6- 6- 0 3- 10- 8- 3- 12
---- ---- ---- ---- -150 -650 50 -450 -450 -420 -420 -800 -450 50 -150 -450 300
34> 6 2 6 2 11 0 9 6 11 6 11 2 6
---- ---- ---- ---- -400 -430 -400 -430 50 -460 -120 -400 50 -400 50 -430 -400
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2012 |SANCTION>FDKLJDFKL | 07/19/2012 22:40
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=15/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Augustine Anthony Cincotta B 4/5 3/4 . | 3 2 . 183.50 58.81 1.88(OA)
2 William Hughes Sandra Ferretti C . . . | . . . 141.00 45.19
3 Debnarayan Dhar Dhirendra Ghosh A 1 . . | 1 . . 198.50 63.62 5.10(OA)
4 Emerita Hayward John S. Mason B 3 2 . | 2 1 . 185.00 59.29 2.87(OA)
5 Joseph Drodge Larry Taylor C . . 4 | 5 4 1 173.00 55.45 1.10(SC)
6 Gerald O'Dell Sharon Steen C . . . | . . 5 146.00 46.79 0.22(SC)
7 Stella Perry Daniel Barthell C . . . | . . . 143.50 45.99
8 Jenny Shaefer Ann Atcheson C . . . | . . . 117.50 37.66
9 Marilyn Golias Eileen Aronovitch C . . . | . . . 136.50 43.75
10 James Gerding W Karl Van Newkirk C . . . | 7 5 2 156.00 50.00 0.77(SC)
11 Kimberly Ferguson Albert Stolpe C . . . | . . . 143.50 45.99
12 Ann Seeboth Ruth Woods C . . . | . . . 145.50 46.63
13 M. David Jackson William Hohe C . . . | . . . 143.50 45.99
14 Mary McFadden Joanne Falkowski C . . . | . . 4 147.00 47.12 0.39(SC)
15 Rochelle Cohen Mark Lavine A . . . | 6 . . 159.00 50.96 0.32(SA)
16 Bob Silverstein Alan Dockterman B . 6 . | 4 3 . 179.50 57.53 0.75(SB)
17 Robert Moore Brendan Conway C . . . | . 6 3 153.50 49.20 0.55(SC)
Totals 2652.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 1 1 12 9 9 9 4- 9 4- 3 6 1 9
-420 -420 ---- 100 ---- 50 ---- 50 ---- 50 -170 50 -170 -200 -110 -420 50
2> 9 12 2 6- 6- 9 3- 3- - 9 5 - 11
-50 300 ---- -600 ---- -100 ---- -100 ---- -50 -300 -300 -630 -50 -140 -630 100
3> 11 0 11 1 6 2 6 6 6 6 6 6 11
650 110 650 ---- 170 ---- 620 ---- 200 ---- 620 620 620 620 620 620 650
4> 12 3 8- 0 8- 2 5 8- 11 5 8- 5 1
1470 630 720 ---- -200 ---- 720 ---- 620 ---- 690 720 1440 690 720 690 270
5> 6 6 6 6 6 6 6 0 6 12 6 6 6
-650 -650 -650 -650 ---- -650 ---- -650 ---- -650 ---- -850 -650 530 -650 -650 -650
6> 4 10 4 9 4 4 11 0 12 4 4 8 4
-460 -130 -460 -400 ---- -460 ---- -460 ---- -110 ---- -490 50 -460 -460 -430 -460
7> 4- 10 12 4- 4- 4- 10 0 8 4- 10 1 4-
-140 100 200 -140 -140 ---- -140 ---- 100 ---- -170 ---- -110 -140 100 -150 -140
8> 8- 0 3- 12 10 1 6 6 8- 3- 11 6 2
110 -420 -100 300 130 ---- -170 ---- -50 ---- -50 ---- 110 -100 170 -50 -140
9> 1 9 10 11- 11- 2 6 4- 7 3 0 8 4-
-500 50 100 150 150 -450 ---- -170 ---- -200 ---- -140 ---- -300 -800 -100 -200
10> 11 1- 4 9 9 9 6- 1- 4 0 6- 4 12
200 -130 -100 140 140 140 ---- 100 ---- -130 ---- -100 ---- -200 100 -100 620
11> 7 1- 11 10 4 3 7 0 7 7 1- 12 7
-90 -120 100 50 -100 -110 -90 ---- -150 ---- -90 ---- -90 ---- -120 150 -90
12> 8 3 12 4- 9 0 6 1- 1- 10- 4- 10- 7
200 -100 590 -50 300 -500 100 ---- -300 ---- -300 ---- 420 ---- -50 420 140
13> 9- 3- 12 9- 9- 3- 1 0 3- 9- 7 6 3-
650 200 800 650 650 200 150 -100 ---- 200 ---- 650 ---- 620 ---- 600 200
14> 7- 10- 12 6 7- 0 1 2- 2- 4 9 10- 5
-100 100 150 -110 -100 -450 -420 -170 ---- -170 ---- -150 ---- 50 ---- 100 -140
15> 1- 10 10 5- 1- 10 5- 10 1- 5- 10 5- 1-
-660 -600 -600 -630 -660 -600 -630 -600 -660 ---- -630 ---- -600 ---- -630 ---- -660
16> 10 10 3 1- 10 5 4 0 10 6- 1- 10 6-
100 100 -400 -420 100 -130 -150 -500 100 ---- 50 ---- -420 ---- 100 ---- 50
17> 11 5- 2 5- - 8- 8- 11 - 11 5- 5- 3
50 -140 -400 -140 -430 -120 -120 50 -430 50 ---- -140 ---- -140 ---- -150 ----
18> 10 5 5 10 5 5 5 0 1 12 5 5 10
110 -50 -50 110 -50 -50 -50 -150 -100 300 ---- -50 ---- -50 ---- 110 ----
19> 6- 10 10 6- 12 0 3 10 3 6- 1 3 6-
---- -400 -150 -150 -400 -130 -490 -450 -150 -450 -400 ---- -460 ---- -450 ---- -400
20> 4- 10- 7- 10- 6 1 7- 3 2 0 10- 4- 10-
---- 150 300 200 300 170 -120 200 130 100 -400 ---- 300 ---- 150 ---- 300
21> 8 8 8 8 5 2 2 11- 2 8 0 4 11-
PASS ---- PASS PASS PASS -90 -150 -150 100 -150 PASS -800 ---- -120 ---- 100 ----
22> 9 5 1 5 8 5 1 12 1 5 5 11 10
110 ---- -100 -200 -100 100 -100 -200 180 -200 -100 -100 ---- 150 ---- 120 ----
23> 2- 8- 8- 8- 2- 2- 8- 2- 8- 12 2- 8- 2-
---- 710 ---- 1460 1460 1460 710 710 1460 710 1460 1860 710 ---- 1460 ---- 710
24> 7 7 12 1- 7 1- 10 7 1- 11 4 7 1-
---- -100 ---- -100 150 -150 -100 -150 50 -100 -150 100 -130 ---- -100 ---- -150
25> 2- 8 11- 8 11- 2- 8 8 2- 8 2- 2- 2-
-140 ---- PASS ---- 50 PASS 50 -140 PASS PASS -140 PASS -140 -140 ---- -140 ----
26> 9 3 9 3 3 9 12 5- 9 9 1 0 5-
100 ---- -90 ---- 100 -90 -90 100 200 PASS 100 100 -110 -120 ---- PASS ----
27> 4- 10 4- 4- 4- 1 10 4- 0 8 10 12 4-
---- 50 ---- 100 ---- 50 50 50 -90 100 50 -110 90 100 200 ---- 50
28> 3 9 3 9 3 3 9 3 9 9 12 3 3
---- -50 ---- 90 ---- -50 90 -50 -50 90 -50 90 90 110 -50 ---- -50
29> 12 3 6- 10- 6- - 3 9 3 - 5 10- 8
690 ---- -100 ---- 620 ---- 680 620 -200 -100 650 -100 -200 180 680 630 ----
30> 1 7- 4 11- 7- 7- 7- 11- 0 3 2 7- 7-
PASS ---- 120 ---- 110 ---- 150 120 120 120 150 -100 90 50 120 120 ----
31> 8- 2- 8- 2- 2- 6 11- 2- 5 8- 0 8- 11-
---- 140 ---- -50 ---- 140 ---- -50 -50 100 420 -50 PASS 140 -130 140 420
32> 3 3 6- 3 3 10 10 3 6- 8 0 10 12
---- -100 ---- -100 ---- 140 ---- -100 -100 620 620 -100 140 170 -200 620 650
33> 8- 5- 5- 12 8- 3- 1- 11 3- 1- 8- 8- 0
450 ---- 420 ---- 420 ---- 800 ---- 450 150 -50 650 150 -50 450 450 -300
34> 1 12 3 6 1 6 6 10 1 6 10 10 6
-50 ---- 460 ---- 120 ---- 400 ---- -50 400 400 430 -50 400 430 430 400
EVENT>199er Pairs |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2012 |SANCTION>FDKLJDFKL | 07/19/2012 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Diana Jarrett Jeff Yutzler C . . . | . . 2 79.00 47.02 0.32(SC)
2 Karen Vence Robert Vence C . . . | . . . 68.00 40.48
3 Katherine Culp Dottie Terrell A . . . | 4 . . 90.00 53.57 0.27(SA)
4 Jeremy Billones Kathleen LaMarre A . . . | . . . 78.50 46.73
5 Deanna Shuman Lawrence Shuman A . . . | . . . 78.50 46.73
6 Cynthia Larre Ellen Haines C . . . | . . . 77.00 45.83
7 Joan Axilbund Mary Lou McMorrow B 2 1 . | 1 1 . 99.00 58.93 1.16(OA)
8 Pat Fitzgibbons Sue Gruskiewicz C . 3 2 | 3 2 1 92.00 54.76 0.67(OC)
9 Blair Curry Judith Curry A 4/5 . . | 2 . . 94.00 55.95 0.57(OA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 5 1 4 3 6- 6- 1
-50 ---- 400 -50 140 90 420 420 -50
2> 6 4 2 4 0 1 4 7
180 ---- 150 130 150 -110 50 150 630
3> 1- 4 4 4 0 1- 6 7
-650 ---- -620 -620 -620 -660 -650 -200 -170
4> 0 3 7 3 3 3 3 6
-1470 -720 ---- -680 -720 -720 -720 -720 -690
5> 0 3- 7 3- 3- 3- 3- 3-
620 650 ---- 680 650 650 650 650 650
6> 2 4 4 1 0 6 7 4
180 430 ---- 430 150 -100 460 490 430
7> 6 3 0 1 6 6 3 3
140 -100 -500 ---- -200 140 140 -100 -100
8> 5 - 5 5 - 2- 2- 7
50 -130 50 ---- 50 -130 -110 -110 100
9> 4 1- 0 4 1- 4 6- 6-
200 140 -110 ---- 200 140 200 450 450
10> 3 1 3 0 7 5 6 3
-140 -200 -140 -300 ---- 130 -110 -100 -140
11> 3 4- 0 7 6 4- 2 1
100 110 -150 150 ---- 140 110 90 -100
12> 2 1 5 6 4 3 0 7
-200 -420 -140 -130 ---- -150 -170 -500 100
13> 4- 3 7 1 4- 6 1 1
-200 -300 -100 -650 -200 ---- -170 -650 -650
14> 4 3 6 0 1- 1- 5 7
140 120 400 -100 110 ---- 110 170 420
15> 2- 0 5 5 1 5 2- 7
600 -100 630 630 150 ---- 630 600 660
16> 2 5 4 2 6 2 7 0
-50 140 120 -50 300 -50 ---- 400 -300
17> 6- 6- 3 3 3 3 3 0
430 430 400 400 400 400 ---- 400 150
18> 5 1 5 5 2 5 0 5
50 -200 50 50 -110 50 ---- -300 50
19> 3- 1 2 0 3- 7 6 5
200 130 150 -50 200 450 430 ---- 400
20> 7 1- 6 1- 1- 5 1- 4
110 -400 -130 -400 -400 -150 -400 ---- -300
21> 3 7 5 1- 0 4 6 1-
50 150 120 PASS -100 100 140 ---- PASS
22> 2- 0 7 4 6 1 5 2-
-110 -170 300 -100 200 -140 -90 -110 ----
23> 1- 7 5 5 1- 1- 5 1-
-1460 -680 -710 -710 -1460 -1460 -710 -1460 ----
24> 3- 0 1 3- 3- 3- 7 6
100 -400 50 100 100 100 200 150 ----
25> 1- 6- 1- 6- 4 4 4 0
---- -50 140 -50 140 PASS PASS PASS -140
26> 4 0 6 7 1 4 4 2
---- 110 -100 140 150 PASS 110 110 80
27> 5- 1- 1- 1- 5- 1- 5- 5-
---- -50 -100 -100 -100 -50 -100 -50 -50
EVENT>199er Pairs |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2012 |SANCTION>FDKLJDFKL | 07/19/2012 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Gene Schuyler |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Janelle Gmitter June Gladding C . 4 3 | 4 2 . 89.50 53.27 0.50(OC)
2 Catherine Bardsley Wayne Bardsley A 4/5 . . | 3 . . 94.00 55.95 0.57(OA)
3 Marguerite Salah Richard Long A 1 . . | 1 . . 108.50 64.58 1.54(OA)
4 Sherry Griffin Cathy McGarrigan B . . . | . . . 77.50 46.13
5 Walt Pumo Janice Pumo A . . . | . . . 77.50 46.13
6 Pat Teer Bill Teer A . . . | . . . 61.50 36.61
7 Arlene Schettler Rollin Huntington C . . . | . . . 77.00 45.83
8 David Lindley Sandra Reavey B . . . | . . . 75.50 44.94
9 Lenore Binzer Janet Kidwell C 3 2 1 | 2 1 1 95.00 56.55 0.89(OC)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 4 - 2 - 6 6 3
50 -90 ---- -420 -400 -420 50 50 -140
2> 1 7 6 3 3 5 0 3
-180 110 ---- -50 -150 -150 -130 -630 -150
3> 5- 7 5- 3 1 3 0 3
650 660 ---- 650 620 200 620 170 620
4> 4 4 4 4 0 1 4 7
720 720 720 ---- 720 680 690 720 1470
5> 3- 3- 3- 3- 0 3- 3- 7
-650 -650 -650 ---- -650 -680 -650 -650 -620
6> 7 3 1 0 3 3 6 5
100 -430 -460 ---- -490 -430 -430 -150 -180
7> 4 1 7 4 4 6 1 1
100 -140 500 100 ---- 100 200 -140 -140
8> 6- 4- 2 4- 0 2 2 6-
130 110 -50 110 ---- -100 -50 -50 130
9> 5- 3 7 - - 3 3 5-
-140 -200 110 -450 ---- -450 -200 -200 -140
10> 2 4 1 7 4 4 0 6
110 140 100 300 140 ---- 140 -130 200
11> 2- 7 5 0 6 4 1 2-
-110 150 -90 -150 100 ---- -100 -140 -110
12> 4 2 7 1 0 5 3 6
170 140 500 130 -100 ---- 200 150 420
13> 0 6 6 6 2- 2- 4 1
100 650 650 650 200 200 ---- 300 170
14> 1 2 7 0 5- 3 4 5-
-400 -170 100 -420 -110 -140 ---- -120 -110
15> 2 4- 2 0 6 4- 7 2
-630 -600 -630 -660 -150 -600 ---- 100 -630
16> 0 5 7 1 5 5 2 3
-400 50 300 -300 50 50 -140 ---- -120
17> 4 4 7 4 - 4 - 4
-400 -400 -150 -400 -430 -400 -430 ---- -400
18> 7 2 2 5 2 2 6 2
300 -50 -50 110 -50 -50 200 ---- -50
19> 7 2 3- 3- 0 6 1 5
50 -400 -200 -200 -450 -130 -430 -150 ----
20> 5- 3 5- 0 2 5- 5- 1
400 300 400 -110 150 400 400 130 ----
21> 5- 5- 7 4 3 0 1 2
PASS PASS 100 -50 -100 -150 -140 -120 ----
22> 1 4- 6 7 2 0 4- 3
---- -200 110 140 170 90 -300 110 100
23> 5- 5- 5- 0 2 2 5- 2
---- 1460 1460 1460 680 710 710 1460 710
24> 3- 3- 3- 7 0 6 1 3-
---- -100 -100 -100 400 -200 -50 -150 -100
25> - 3 5- 3 - 3 5- 7
-140 ---- PASS 50 PASS -140 PASS 50 140
26> 0 6 3 3 7 3 1 5
-150 ---- PASS -110 -110 100 -110 -140 -80
27> 5- 1- 1- 5- 5- 1- 5- 1-
100 ---- 50 50 100 100 50 100 50
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> Z
------------------------,------ ------------,-------- --------------------------
DATE>July 19, 2012 |CLUB NO.>139840 | 07/25/2012 11:10
---------------------,-- ------------------- -------------,---------------------
DIR> Lynda Flanger |RATING>Club Masterpoint (100%, 70%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 23.0 |TOP> 2 |MP LIMITS>None/200/50 |CLUB>NVBA Unit 218
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Holly Brown Carl Brown C . . . 22.75 49.46
2 Chuck Mitchell Reginald Newell C 3 1 1 25.30 55.00 0.35(A)
3 Helene Cooper Kathryn Kiley A 1 . . 29.27 63.63 0.70(A)
4 Donald Freedman Tom Chapman B . 2 . 23.58 51.26 0.20(B)
5 Michael Brown Donna Josaitis A . . . 16.68 36.26
7 Gerry Higgs Deborah Higgs C . . . 17.86 38.83
8 Nancy Mackenzie Marvin Josaitis A 2 . . 25.82 56.13 0.49(A)
Totals 161.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 0 1- 2 - 1-
-120* 90 120 -90* ---- ---- -120* 120
2> 1 1 1 1 1 1
-110* 110 110 -110* ---- ---- -110* 110
3> 1 1 1 1 1 1
600* -600 -600 600* ---- ---- 600* -600
4> 1 0 2 2 0 1
-100* -90 200 90* ---- ---- -200* 100
5> - 2 1- 1- - 0
-200* 100* 200 200 -200* ---- ---- -100
6> 1 1 1 1 1 1
-140* -140* 140 140 -140* ---- ---- 140
7> 2 0 1 0 1 2
-600* -980* 650 600 -650* ---- ---- 980
8> 2 - 1- 0 - 1-
-140* -170* 170 140 -170* ---- ---- 170
9> 0.25 1.75 1.75 0.25
620* NP* 800* ---- NP ---- -620 -800
10> 0.25 1.75 1.75 0.25
230* NP* 630* ---- NP ---- -230 -630
11> 0.25 1.75 1.75 0.25
-130* NP* 50* ---- NP ---- 130 -50
12> 1.20 1.20
NP* NP* 400* ---- NP ---- NP -400
13> 1 1 0 0 2 2
-230 230* ---- 200* -630 ---- 630* -200
14> 0 2 0 1 1 2
-140 140* ---- -50* -110 ---- 110* 50
15> 1 1 2 2 0 0
680 -680* ---- 100* 690 ---- -690* -100
16> 0 2 - 1- - 1-
-100 100* ---- -100* 100 ---- -100* 100
17> 0 2 1 0 1 2
---- -300 300* 150* 130* ---- -150 -130
18> 1 1 2 0 0 2
---- 170 -170* -150* -210* ---- 150 210
19> - 1- 1- 0 - 2
---- -650 650* 650* 50* ---- -650 -50
20> 2 0 1 2 1 0
---- 600 -600* 100* 800* ---- -100 -800
21> 1.75 1.75 0.25 0.25
50 110* NP NP* -50* ---- -110 ----
22> 1.75 1.75 0.25 0.25
-150 650* NP NP* 150* ---- -650 ----
23> 1.75 1.75 0.25 0.25
-100 300* NP NP* 100* ---- -300 ----
24> 1.75 1.75 0.25 0.25
50 400* NP NP* -50* ---- -400 ----
25> 1 1 1 1
110 ---- -110* 110 -110* ---- NP* NP
26> 1 1 1 1
-660 ---- 660* -660 660* ---- NP* NP
27> 1.75 0.25 0.25 1.75
-400 ---- 400* -430 430* ---- NP* NP
28> 0.25 1.75 1.75 0.25
-420 ---- 420* -400 400* ---- NP* NP