Thursday Evening Pairs Thursday Eve Session August 16, 2012
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   65.28  141.00  B   1     1           1     1          4.11(OA) Bob Silverstein - Alan Dockterman
  3   55.32  119.50  A   2                 4                1.73(OA) Bruce Culmer - Stephen Swearingen
 10   53.94  116.50  C   3     2     1     5     3     2    1.30(OA) John Adams - Gerald McGowan
  2   53.70  116.00  B   4     3           6     4          0.98(OA) Carl Weisman - Judy Weisman
  6   51.16  110.50  C               2                 4    0.72(OC) Charles Allport - Sandra Allport
  5   50.69  109.50  C                                 5    0.54(OC) Eleanor Schwartz - Robert Magruder
  8   48.15  104.00  C                                               Nancy Odend Hal - Richard Poznanski
  1   46.30  100.00  A                                               Paul Robb - Nancy Lee Ross
  7   41.67   90.00  C                                               Larry Taylor - Virginia Brockington
  9   33.80   73.00  B                                               Jeanie Estes - Gordon Ginsburg


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-          1-    4-    0     7-    1-    4-    6     3 
          50   ---- -490  -450  -990    50  -490  -450  -130  -480 

   2>     5           5     5     1     5     5     8     0     2 
         100   ----  100   100  -110   100   100   250  -130    50 

   3>     5           5     5     5     1     5     5     0     5 
         450   ----  450   450   450   420   450   450   200   450 

   4>     4     8           6     7     3     5     1     2     0 
         200  1370   ----  630   800   180   600   130   140  -100 

   5>     7     4-          8     4-    1-    0     1-    4-    4-
        -120  -140   ----   50  -140  -420  -430  -420  -140  -140 

   6>     8     2           7     4     6     2     0     2     5 
         450  -680   ----  400  -650   100  -680 -1430  -680  -300 

   7>     5-    0     5-          5-    8     5-    2     2     2 
         620  -100   620   ----  620   800   620   170   170   170 

   8>     2     5     5           2     0     2     5     7-    7-
         400   420   420   ----  400   150   400   420   430   430 

   9>     1     6-    1           3-    8     3-    6-    1     5 
        -650  -200  -650   ---- -620   -50  -620  -200  -650  -300 

  10>     2     3     5-    7-          1     5-    0     4     7-
        -200  -150  -100   -90   ---- -300  -100  -620  -110   -90 

  11>     6-    4     5     2           6-    1     3     0     8 
         140    50   110  -130   ----  140  -150  PASS  -200   170 

  12>     2-    4     7     8           2-    1     6     0     5 
        -200  -150   100   150   ---- -200  -400    50  -420  -110 

  13>     3     5-    8     5-    5-          1     0     2     5-
         110   200   800   200   200   ---- -100  -200   100   200 

  14>     7-    5     1     7-    5           2     3     5     0 
         460   400   -50   460   400   ----  110   150   400  -400 

  15>      -    6      -    3     8           4-    2     4-    7 
        -100   150  -100   100   620   ----  140    50   140   170 

  16>     5      -    2     5     5     5           8      -    5 
         -50  -140  -100   -50   -50   -50   ----  110  -140   -50 

  17>     0     2-    5-    7     4     2-          8     1     5-
        -110  PASS   120   150   100  PASS   ----  530   -50   120 

  18>     2     4     6     5     1     3           7     0     8 
         120   150   200   170   100   140   ----  300  -100   680 

  19>     1     5-    1     1     5-    5-    8           3     5-
        -140   110  -140  -140   110   110   140   ----  -50   110 

  20>     5     5     5     5     1     5     5           5     0 
         650   650   650   650   200   650   650   ----  650  -100 

  21>     6     7     8     1-    4     4     0           4     1-
         110   120   150  -200  -100  -100  -300   ---- -100  -200 

  22>      -    6-    6-    3     3     3     5      -          8 
        -100   450   450   -50   -50   -50   200  -100   ----  500 

  23>     4     1     5-    7     5-    8     2     3           0 
         620  -100   630   640   630   690   140   300   ---- -800 

  24>      -    3     6-    6-    6-    3     3     6-           -
         -50   200   450   450   450   200   200   450   ----  -50 

  25>     2     4     7-    5-    0     2     7-    2     5-      
         -50   100   200   120  -150   -50   200   -50   120   ----

  26>     3     6     3     8      -     -    3     6     6       
        -620  -140  -620   100  -650  -650  -620  -140  -140   ----

  27>     4     4     4     4     7     8     4      -     -      
        -420  -420  -420  -420  -200    50  -420  -450  -450   ----

  28>           5-    1     5-    7-    3     0     4     2     7-
         ----  630    50   630   660   500  -100   600   100   660 

  29>           8     5     5     5     0     1     5     2     5 
         ----  200   100   100   100  -200  -180   100   -90   100 

  30>           0     3     3     3     8     7     6     3     3 
         ---- -100   -50   -50   -50   170   100    50   -50   -50 



Thursday Evening Pairs Thursday Eve Session August 16, 2012
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.19  136.50  A   1                 2                3.08(OA) William Zane - Jim Dick
  8   57.64  124.50  C   2     1     1     3     2     1    2.31(OA) Virginia Gibbons - Kim Sanders
  3   53.24  115.00  A   3                                  0.71(SA) John Glynn - Ellen Glynn
  4   52.78  114.00  C   4     2     2           5     3    0.96(OC) Greg Christian - Tom Grahame
  7   48.84  105.50  C         3     3                      0.54(SB) Stella Perry - Daniel Barthell
  2   46.30  100.00  C                                               Gail Dood - Kendall Dood
 10   45.83   99.00  C                                               Eric Poskanzer - Bob Poriss
  9   45.60   98.50  C                                               Marilyn Golias - Eileen Aronovitch
  6   43.52   94.00  C                                               Maureen Shea - James Dresser
  5   43.06   93.00  C                                               Joseph Drodge - Colin Schloss


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -          6-    6-    3-    3-    2     8     5      -
         -50   ----  490   490   450   450   130   990   480   -50 

   2>     3           3     3     0     3     8     7     6     3 
        -100   ---- -100  -100  -250  -100   130   110   -50  -100 

   3>     3           3     3     3     3     8     3     3     7 
        -450   ---- -450  -450  -450  -450  -200  -450  -450  -420 

   4>     3     0           7     2     6     1     8     5     4 
        -600 -1370   ---- -130  -630  -140  -800   100  -180  -200 

   5>     8     3-          6-    0     3-    3-    3-    6-    1 
         430   140   ----  420   -50   140   140   140   420   120 

   6>     6     6           8     1     6     4     3     2     0 
         680   680   ---- 1430  -400   680   650   300  -100  -450 

   7>     8     6     2-          6     2-    6     0     2-    2-
         100  -170  -620   ---- -170  -620  -170  -800  -620  -620 

   8>     3     3     3            -    6      -    8     6     6 
        -420  -420  -420   ---- -430  -400  -430  -150  -400  -400 

   9>     1-    1-    7           7     4-    3     0     7     4-
         200   200   650   ----  650   620   300    50   650   620 

  10>     8     2-    4      -           -    7     6     2-    5 
         620   100   110    90   ----   90   300   200   100   150 

  11>     5     3     8     6           0     1-    1-    7     4 
        PASS  -110   200   130   ---- -170  -140  -140   150   -50 

  12>     2     1     8     0           3     5-    5-    7     4 
         -50  -100   420  -150   ----  110   200   200   400   150 

  13>     0     6     2-    2-    2-          5     7     2-    8 
        -800  -100  -200  -200  -200   ---- -110   100  -200   200 

  14>     7     3      -    8     3            -    6     3     5 
          50  -400  -460   400  -400   ---- -460  -110  -400  -150 

  15>     7-    3-    5     1     0           7-    3-    2     6 
         100  -140  -100  -170  -620   ----  100  -140  -150   -50 

  16>     7-    3     3     3     3     3           7-    0     6 
         140    50    50    50    50    50   ----  140  -110   100 

  17>     7     1     2-    4     8     5-          5-    0     2-
          50  -150  -120  -100   110  PASS   ---- PASS  -530  -120 

  18>     8     3     0     7     6     5           4     1     2 
         100  -170  -680  -100  -120  -140   ---- -150  -300  -200 

  19>     7     2-    2-    7     2-    2-    0           7     5 
         140  -110  -110   140  -110  -110  -140   ----  140    50 

  20>     3     8     7     3     3     3     3           3     3 
        -650   100  -200  -650  -650  -650  -650   ---- -650  -650 

  21>     6-    6-    4     2     4     1     8           0     4 
         200   200   100  -110   100  -120   300   ---- -150   100 

  22>     0     5     7-    5     1-    3     1-    7-          5 
        -500    50   100    50  -450  -200  -450   100   ----   50 

  23>     8     2-    4     0     7     6     2-    5           1 
         800  -630  -620  -690   100  -140  -630  -300   ---- -640 

  24>     7-    1-    7-    5     5     5     1-    1-          1-
          50  -450    50  -200  -200  -200  -450  -450   ---- -450 

  25>     8     6     6     4      -     -    6     2-    2-      
         150    50    50  -100  -200  -200    50  -120  -120   ----

  26>     7-    5     7-    2     5     5     2     0     2       
         650   620   650   140   620   620   140  -100   140   ----

  27>     1     4     0     4     4     4     7-    4     7-      
         200   420   -50   420   420   420   450   420   450   ----

  28>           5     2-    8     7     4     2-    6      -     -
         ---- -500  -630   100   -50  -600  -630  -100  -660  -660 

  29>           8     0     7     3     3     3     6     3     3 
         ----  200  -200   180  -100  -100  -100    90  -100  -100 

  30>           0     8     1     5     2     5     5     5     5 
         ---- -170   100  -100    50   -50    50    50    50    50 
Thursday Evening Pairs Thursday Eve Session August 16, 2012
Scores after  8 rounds  Average:   84.0      Section  E  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   67.56  113.50  C   1     1     1     1     1     1    1.54(OA) Patricia Fitzgibbons - Sue Gruskiewicz
  3   55.36   93.00  A   2                 4                0.65(OA) Walt Pumo - Janice Pumo
  9   52.08   87.50  A   3                                  0.39(SA) Jeremy Billones - Jeff Yutzler
  7   51.19   86.00  A   4                                  0.27(SA) Maggie Eckman - Katy Culp
  4   49.70   83.50  B         2                            0.41(SB) Joan Axilbund - Mary Lou McMorrow
  1   48.21   81.00  B                                               Sandy Haberlin - John Haberlin
  8   44.64   75.00  C               2                      0.32(SC) Rollin Huntington - Arlene Schettler
  2   42.56   71.50  C                                               Karen Vence - Robert Vence
  5   38.69   65.00  C                                               Kermit Quick - George Fenzl


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1           4     4     1     7     6     4     1 
        -490   ---- -420  -420  -490    50  -230  -420  -490 

   2>     5-          0     2-    2-    5-    2-    2-    7 
         100   ---- -110    50    50   100    50    50   130 

   3>     4-          1     0     4-    4-    4-    4-    4-
         450   ----  420  -150   450   450   450   450   450 

   4>     1     6           4-    2-    2-    0     4-    7 
         140   630   ----  620   600   600  -200   620   660 

   5>     0     3-          6     7     1     3-    3-    3-
        -170    50   ----  100   150  -110    50    50    50 

   6>     5-    3           2     1     5-    7     4     0 
         100  -170   ---- -230  -620   100   500  -140  -650 

   7>     4     1     6-          0     6-    2     4     4 
         170   100   620   ---- -100   620   140   170   170 

   8>     5     0     5           2-    7     2-    1     5 
         420   -50   420   ----  400   450   400   130   420 

   9>      -     -    3           3     7     3     6     5 
        -650  -650  -620   ---- -620   -50  -620  -100  -200 

  10>     1     2     6-    6-          5     3-    3-    0 
        -200  -130   -90   -90   ---- -100  -110  -110  -600 

  11>     2     1     5-    0           5-    5-    3     5-
         -50  -130   140  -150   ----  140   140   100   140 

  12>     4-    6-    2     6-          3     0     1     4-
          50   100  -130   100   ---- -100  -170  -150    50 

  13>     3     5     6     0     1-          7     4     1-
         100   200   300  -110  -100   ----  500   110  -100 

  14>     7     3-    3-    3-    3-          3-    0     3-
         430   400   400   400   400   ----  400  -100   400 

  15>     5     2-    2-    7     6           2-    0     2-
          50  -100  -100   620   300   ---- -100  -140  -100 

  16>     4      -    7     2-     -    5-          5-    2-
         -50  -140   200  -110  -140   110   ----  110  -110 

  17>     1-    4     6     1-    0     4           4     7 
          90   100   110    90  -100   100   ----  100   150 

  18>     4     2     5-    5-    7     0           3     1 
         140    50   150   150   200  -200   ----  130  -100 

  19>     1-    5     7     5     3     0     5           1-
         -50   110   140   110   100  -300   110   ----  -50 

  20>     4     4     0     1     4     7     4           4 
         650   650   200   620   650   680   650   ----  650 

  21>     7     0     4     6     1-    4     1-          4 
         150  -300  -100    90  -200  -100  -200   ---- -100 

  22>     2-    2-    2-    6     7     5     0     2-      
        -100  -100  -100   150   420   -50  -200  -100   ----

  23>     3-    5-    0     3-    1-    7     5-    1-      
         170   600   130   170   140   660   600   140   ----

  24>     3-    2     6     6     0     6     3-    1       
         200   100   450   450   -90   450   200   -50   ----

  25>           6     2-    0     2-    4     5     1     7 
         ----   90   -50  -100   -50  PASS    80   -90   120 

  26>           4     0     4     1-    6-    4     6-    1-
         ---- -140  -620  -140  -170   100  -140   100  -170 

  27>           1-    7     0     1-    4-    4-    4-    4-
         ---- -450    50  -490  -450  -420  -420  -420  -420 



Thursday Evening Pairs Thursday Eve Session August 16, 2012
Scores after  8 rounds  Average:   84.0      Section  E  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   59.82  100.50  C   1     1     1     2     2     2    1.16(OA) Brian Lamm - Jim Martin
  1   56.85   95.50  C   2     2     2     3     3     3    0.87(OA) Nancy Tarlano - Rozelin Prochaska
  8   54.17   91.00  C   3     3     3     5     4     4    0.52(OB) Lenore Binzer - Janet Kidwell
  5   51.19   86.00  C   4                       5          0.39(OB) David Lindley - Polly Ann Oliver
  2   50.89   85.50  C                                               Maura McGinn - Janelle Gmitter
  3   48.51   81.50  A                                               Bushra Shamma - June Gladding
  6   46.73   78.50  C                                               James Connor - Duncan Wainwright
  4   44.05   74.00  B                                               James Hewitt - Kenneth Linder
  9   37.80   63.50  C                                               Owen Nugent - James Graham


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6     0           1     3     3     3     6     6 
         490   -50   ----  230   420   420   420   490   490 

   2>     1-    1-          4-    7     4-    4-    0     4-
        -100  -100   ----  -50   110   -50   -50  -130   -50 

   3>     2-    2-          2-    6     2-    7     2-    2-
        -450  -450   ---- -450  -420  -450   150  -450  -450 

   4>     4-    1     7           2-    2-    0     4-    6 
        -600  -630   200   ---- -620  -620  -660  -600  -140 

   5>     6     3-    3-          3-    1     3-    0     7 
         110   -50   -50   ----  -50  -100   -50  -150   170 

   6>     1-    4     0           3     5     7     6     1-
        -100   170  -500   ----  140   230   650   620  -100 

   7>     6     5      -    3           3     7     3      -
        -100  -140  -620  -170   ---- -170   100  -170  -620 

   8>     7     4-    2     6           2     4-    2     0 
          50  -400  -420  -130   ---- -420  -400  -420  -450 

   9>     6-    4     4     1           2     4     6-    0 
         650   620   620   100   ----  200   620   650    50 

  10>     3-     -    3-     -    7           6     2     5 
         110    90   110    90   600   ----  200   100   130 

  11>     1-    1-    4     7     1-          5     1-    6 
        -140  -140  -100   150  -140   ----   50  -140   130 

  12>     7     5     6      -    2-          2-    4      -
         170   130   150  -100   -50   ----  -50   100  -100 

  13>     1     3     7     5-    5-    4           2     0 
        -300  -110   110   100   100  -100   ---- -200  -500 

  14>     3-    7     3-    3-    3-    0           3-    3-
        -400   100  -400  -400  -400  -430   ---- -400  -400 

  15>     4-    7     0     4-    1     2           4-    4-
         100   140  -620   100  -300   -50   ----  100   100 

  16>     1-    4-    4-    6-    3     1-    6-          0 
        -110   110   110   140    50  -110   140   ---- -200 

  17>     3     5-    0     7     5-    3     3           1 
        -100   -90  -150   100   -90  -100  -100   ---- -110 

  18>     4     1-    6     0     3     7     5           1-
        -130  -150   100  -200  -140   200   -50   ---- -150 

  19>     2     5-    4     5-    7     2     2     0       
        -110    50  -100    50   300  -110  -110  -140   ----

  20>     6     3     3     3     0     3     3     7       
        -620  -650  -650  -650  -680  -650  -650  -200   ----

  21>     1     3     5-    0     3     7     5-    3       
         -90   100   200  -150   100   300   200   100   ----

  22>           0     4-    2     4-    7     4-    4-    1 
         ---- -420   100    50   100   200   100   100  -150 

  23>           5-    3-    0     1-    1-    7     5-    3-
         ---- -140  -170  -660  -600  -600  -130  -140  -170 

  24>           7     3-    1     5     3-    1     6     1 
         ----   90  -200  -450  -100  -200  -450    50  -450 

  25>     4-          3     1     2     4-    6     7     0 
          50   ---- PASS   -90   -80    50    90   100  -120 

  26>     5-           -    3     3     7      -    3     5-
         170   ---- -100   140   140   620  -100   140   170 

  27>     5-          2-    5-    2-    0     2-    7     2-
         450   ----  420   450   420   -50   420   490   420 
HH Weekly Game Thursday Eve Session August 16, 2012
Scores after  5 rounds  Average:    8.0      Section  Z
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.38    9.50  C   1     1     1    0.50(A)  Holly Brown - Carl Brown
  1   56.25    9.00  C   2     2          0.35(A)  Phyllis Schultze - Joan O'Neill
  3   50.00    8.00  B                             Donald Freedman - Tom Chapman
  2   43.75    7.00  B                             Joyce Griffin - Roberta Mansfield
  5   40.63    6.50  C                             Chuck Mitchell - Reginald Newell


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>           0     1     1     0       
         ---- -140  -110   140*  110*  ----

   2>            -     -     -     -      
         ---- -120  -120   120*  120*  ----

   3>           0     1     1     0       
         ---- -100   300   100* -300*  ----

   4>           0     1     1     0       
         ---- -200   110   200* -110*  ----

   5>     0           0     1     1       
        -600*  ----  120  -120*  600   ----

   6>      -           -     -     -      
         600*  ---- -600   600* -600   ----

   7>     0           0     1     1       
        -170*  ---- -140   140*  170   ----

   8>     1           1     0     0       
        -400*  ----  490  -490*  400   ----

   9>     1     0           0     1       
         400  -400*  ---- -100   100*  ----

  10>      -     -           -     -      
         100  -100*  ----  100  -100*  ----

  11>     0     1           1     0       
        -100   100*  ----  110  -110*  ----

  12>     1     0           0     1       
         200  -200*  ----   50   -50*  ----

  13>     1     1     0           0       
         600   100* -600*  ---- -100   ----

  14>     0     0     1           1       
         -50  -170*   50*  ----  170   ----

  15>     1     1     0           0       
         230   100* -230*  ---- -100   ----

  16>     1     1     0           0       
         140   100* -140*  ---- -100   ----

  17>     1     1     0     0             
          50*  130  -130*  -50   ----  ----

  18>     1     1     0     0             
        -400*  620  -620*  400   ----  ----

  19>     0     0     1     1             
         100* -120   120* -100   ----  ----

  20>     0     0     1     1             
         400*-1100  1100* -400   ----  ----