Thursday Evening Pairs Thursday Eve Session October 18, 2012
Scores after  5 rounds  Average:   23.0      Section Z
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   37.50   17.25  C                             Dorothy Brodie - Charlie Becker
  2   39.13   18.00  C                             Chuck Mitchell - Reginald Newell
  3   55.43   25.50  C         2     2    0.20(B)  Joan O'Neill - Phyllis Schultze
  4   56.52   26.00  C   2     1     1    0.42(A)  Gem Johnson - Laurie Schellenberg
  5   47.72   21.95  A                             Lilly Froewys - Jenelle Francis
  6   63.04   29.00  A   1                0.60(A)  Donald Freedman - Lynda Flanger


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>      -    0     1-    2      -    1-
        -140*  -50   140    50* -140*  140 

   2>     1     0     2     2     0     1 
         460* -490   100   490* -100* -460 

   3>     1     1     1     1     1     1 
        -150*  150   150  -150* -150*  150 

   4>     0      -     -    1-    1-    2 
        -680* -100  -100   100*  100*  680 

   5>     0     1     0     1     2     2 
        -100* -130  -450   130*  450*  100 

   6>     0     2     1     1     2     0 
        -200*  620* -100   100*  200  -620 

   7>     2     0     1     1     0     2 
         130* -100* -110   110* -130   100 

   8>     2     1     2     0     0     1 
          50* PASS*   90   -90*  -50  PASS 

   9>     1     0     0     2     1     2 
          90* -100* -100   100*  -90   100 

  10>           1     1     1           1 
          NP* -200*  200  -200*   NP   200 

  11>      -    1-    0      -    1-    2 
          50   -50* -110*   50   -50*  110 

  12>     2     0     1-     -    1-     -
          50   -50*  420* -420   420* -420 

  13>     2     0     2     1     1     0 
        -100   100*  400* -110   110* -400 

  14>     0     2     0     1     1     2 
         -50    50*-1020*  450  -450* 1020 

  15>     0     2      -    1-     -    1-
        -490   490*  130* -130   130* -130 

  16>     1     1     1     1     1     1 
        -650   650*  650*  650* -650  -650 

  17>     0     1     2     0     1     2 
        -140    50*  140*  -90*  -50    90 

  18>     1     2     1     0     0     2 
        -420   920*  420*  110* -920  -110 

  19>     0     0     2     1     2     1 
        -600  -100*  600*   90*  100   -90 

  20>     2     1-    0     1-     -     -
         150   100* -150*  100* -100  -100 

  21>      -    0     2     1-     -    1-
        -620* -100   100*  620  -620*  620 

  22>     0      -    1-    2     1-     -
         170* -660   660* -170   660* -660 

  23>     0     0     2     2     1     1 
        -110* -100   100*  110    90*  -90 

  24>                                     
          NP*   NP    NP*   NP    NP*   NP 

  25>                                     
          NP*   NP    NP*   NP    NP*   NP 







/pre>