199er Pairs Thursday Eve Session January 24, 2013
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 49.17 59.00 A Jeff Yutzler - Carol Goldstone
2 48.33 58.00 A Cathy McGarrigan - Sherry Griffin
3 52.92 63.50 B 3 0.25(A) Joan Axilbund - Mary Lou McMorrow
4 48.75 58.50 C Patricia Greason - Barbara Gifford
5 54.17 65.00 A 2 0.34(A) Jeremy Billones - Kathleen LaMarre
6 55.00 66.00 C 1 1 0.49(A) Pat Fitzgibbons - Sue Gruskiewicz
7 41.67 50.00 A Blair Curry - Judith Curry
199er Pairs Thursday Eve Session January 24, 2013
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 40.83 49.00 C Nancy Tarlano - Rozelin Prochaska
2 54.17 65.00 A 2 0.34(A) Walt Pumo - Janice Pumo
3 57.92 69.50 A 1 0.49(A) Marguerite Salah - Richard Long
4 50.83 61.00 B 3 1 0.25(A) Duncan Wainwright - James Connor
5 50.00 60.00 A Donald Smith - Pat Kibler
6 48.75 58.50 B 2 0.17(B) Jayne Lynch - Janelle Gmitter
7 47.50 57.00 B David Street - Eileen Street
Board 1 North Deals None Vul |
♠ | A K Q 6 4 | ♥ | 4 | ♦ | J 7 | ♣ | K 10 9 7 3 |
|
♠ | 10 9 2 | ♥ | A Q J 10 8 7 2 | ♦ | 10 8 3 | ♣ | — |
| |
|
|
| ♠ | 8 7 5 3 | ♥ | 6 5 | ♦ | A K 2 | ♣ | 8 6 5 4 |
|
|
13 7 7 13 |
♠ | J | ♥ | K 9 3 | ♦ | Q 9 6 5 4 | ♣ | A Q J 2 |
|
EW 3♥; NS 4♣; S 2♠; N 1♠; NS 1♦; Par +100: EW 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 460 | | 5.00 | 0.00 | 4-Greason-Gifford vs 7-Street-Street |
5 ♣ | S | 5 | 400 | | 4.00 | 1.00 | 5-Billones-LaMarre vs 2-Pumo-Pumo |
4 ♣ | N | 4 | 130 | | 3.00 | 2.00 | 1-Yutzler-Goldstone vs 1-Tarlano-Prochaska |
5 ♣ | N | −1 | | 50 | 1.50 | 3.50 | 3-Axilbund-McMorrow vs 5-Smith-Kibler |
5 ♣ | N | −1 | | 50 | 1.50 | 3.50 | 7-Curry-Curry vs 6-Lynch-Gmitter |
5 ♣ | N | −3 | | 150 | 0.00 | 5.00 | 6-Fitzgibbons-Gruskiewicz vs 4-Wainwright-Connor |
Board 2 East Deals N-S Vul |
♠ | K 8 | ♥ | A 6 5 2 | ♦ | J 9 | ♣ | Q 10 8 6 5 |
|
♠ | Q 6 2 | ♥ | K Q 3 | ♦ | Q 7 6 3 2 | ♣ | 4 3 |
| |
|
|
| ♠ | 9 5 4 3 | ♥ | 10 9 7 4 | ♦ | 8 4 | ♣ | K J 2 |
|
|
10 9 4 17 |
♠ | A J 10 7 | ♥ | J 8 | ♦ | A K 10 5 | ♣ | A 9 7 |
|
NS 3N; NS 5♣; NS 3♠; NS 3♥; NS 3♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 3-Axilbund-McMorrow vs 5-Smith-Kibler |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 4-Greason-Gifford vs 7-Street-Street |
3 NT | S | 5 | 660 | | 4.00 | 1.00 | 6-Fitzgibbons-Gruskiewicz vs 4-Wainwright-Connor |
3 NT | S | 4 | 630 | | 2.00 | 3.00 | 7-Curry-Curry vs 6-Lynch-Gmitter |
3 NT | S | 3 | 600 | | 1.00 | 4.00 | 5-Billones-LaMarre vs 2-Pumo-Pumo |
3 NT | N | −1 | | 100 | 0.00 | 5.00 | 1-Yutzler-Goldstone vs 1-Tarlano-Prochaska |
Board 3 South Deals E-W Vul |
♠ | A 5 | ♥ | 10 8 | ♦ | K Q J 8 5 | ♣ | A J 9 7 |
|
♠ | 10 6 2 | ♥ | A 6 5 | ♦ | A 6 | ♣ | K Q 5 4 3 |
| |
|
|
| ♠ | Q 9 3 | ♥ | J 4 3 2 | ♦ | 10 9 2 | ♣ | 10 6 2 |
|
|
15 13 3 9 |
♠ | K J 8 7 4 | ♥ | K Q 9 7 | ♦ | 7 4 3 | ♣ | 8 |
|
NS 5♠; NS 4N; NS 4♥; NS 5♦; NS 3♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 4-Greason-Gifford vs 7-Street-Street |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 7-Curry-Curry vs 6-Lynch-Gmitter |
1 ♠ | S | 3 | 140 | | 3.00 | 2.00 | 3-Axilbund-McMorrow vs 5-Smith-Kibler |
2 ♦ | N | 4 | 130 | | 2.00 | 3.00 | 1-Yutzler-Goldstone vs 1-Tarlano-Prochaska |
2 ♦ | N | 3 | 110 | | 1.00 | 4.00 | 5-Billones-LaMarre vs 2-Pumo-Pumo |
2 NT | N | −3 | | 150 | 0.00 | 5.00 | 6-Fitzgibbons-Gruskiewicz vs 4-Wainwright-Connor |
Board 4 West Deals Both Vul |
♠ | 10 9 6 4 | ♥ | K J 7 | ♦ | J 10 2 | ♣ | K 8 6 |
|
♠ | Q 8 7 | ♥ | A 5 4 | ♦ | A 9 5 3 | ♣ | Q 7 5 |
| |
|
|
| ♠ | A K J 3 | ♥ | Q 6 3 | ♦ | K 8 | ♣ | A 10 3 2 |
|
|
8 12 17 3 |
♠ | 5 2 | ♥ | 10 9 8 2 | ♦ | Q 7 6 4 | ♣ | J 9 4 |
|
EW 4N; EW 4♠; EW 3♥; EW 4♣; EW 3♦; Par −630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 3-Axilbund-McMorrow vs 5-Smith-Kibler |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 4-Greason-Gifford vs 7-Street-Street |
3 NT | W | 3 | | 600 | 4.00 | 1.00 | 5-Billones-LaMarre vs 2-Pumo-Pumo |
3 NT | W | 4 | | 630 | 1.00 | 4.00 | 1-Yutzler-Goldstone vs 1-Tarlano-Prochaska |
3 NT | E | 4 | | 630 | 1.00 | 4.00 | 6-Fitzgibbons-Gruskiewicz vs 4-Wainwright-Connor |
3 NT | E | 4 | | 630 | 1.00 | 4.00 | 7-Curry-Curry vs 6-Lynch-Gmitter |
Board 5 North Deals N-S Vul |
♠ | K 10 6 | ♥ | A J 8 | ♦ | 9 3 2 | ♣ | K 8 6 4 |
|
♠ | Q 9 4 3 | ♥ | 10 5 4 2 | ♦ | 10 5 4 | ♣ | 10 2 |
| |
|
|
| ♠ | A 8 2 | ♥ | K Q 7 | ♦ | K 8 7 | ♣ | A J 9 5 |
|
|
11 2 17 10 |
♠ | J 7 5 | ♥ | 9 6 3 | ♦ | A Q J 6 | ♣ | Q 7 3 |
|
NS 2N; N 2♦; N 2♣; NS 1♠; NS 1♥; S 1♦; S 1♣; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | E | −3 | 150 | | 5.00 | 0.00 | 5-Billones-LaMarre vs 1-Tarlano-Prochaska |
2 ♦ | E | −1 | 50 | | 2.00 | 3.00 | 1-Yutzler-Goldstone vs 7-Street-Street |
1 NT | E | −1 | 50 | | 2.00 | 3.00 | 2-McGarrigan-Griffin vs 2-Pumo-Pumo |
1 NT | E | −1 | 50 | | 2.00 | 3.00 | 4-Greason-Gifford vs 6-Lynch-Gmitter |
1 NT | E | −1 | 50 | | 2.00 | 3.00 | 6-Fitzgibbons-Gruskiewicz vs 3-Salah-Long |
1 NT | E | −1 | 50 | | 2.00 | 3.00 | 7-Curry-Curry vs 5-Smith-Kibler |
Board 6 East Deals E-W Vul |
♠ | 10 9 7 4 | ♥ | 4 2 | ♦ | 10 5 | ♣ | Q 10 7 5 3 |
|
♠ | K 6 | ♥ | A K Q 9 7 | ♦ | A 4 3 2 | ♣ | 6 4 |
| |
|
|
| ♠ | A 3 2 | ♥ | J 3 | ♦ | K Q 9 7 6 | ♣ | A J 9 |
|
|
2 16 15 7 |
♠ | Q J 8 5 | ♥ | 10 8 6 5 | ♦ | J 8 | ♣ | K 8 2 |
|
EW 7N; EW 7♥; EW 7♦; EW 2♠; EW 3♣; Par −2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | 7 | | 710 | 5.00 | 0.00 | 5-Billones-LaMarre vs 1-Tarlano-Prochaska |
3 NT | E | 7 | | 720 | 3.00 | 2.00 | 1-Yutzler-Goldstone vs 7-Street-Street |
3 NT | E | 7 | | 720 | 3.00 | 2.00 | 4-Greason-Gifford vs 6-Lynch-Gmitter |
3 NT | E | 7 | | 720 | 3.00 | 2.00 | 7-Curry-Curry vs 5-Smith-Kibler |
6 ♥ | W | 6 | | 1430 | 1.00 | 4.00 | 6-Fitzgibbons-Gruskiewicz vs 3-Salah-Long |
6 NT | E | 7 | | 1470 | 0.00 | 5.00 | 2-McGarrigan-Griffin vs 2-Pumo-Pumo |
Board 7 South Deals Both Vul |
♠ | A 7 4 3 | ♥ | A 8 6 4 | ♦ | 9 6 4 | ♣ | K 2 |
|
♠ | J 10 9 5 | ♥ | Q J 2 | ♦ | — | ♣ | A Q J 10 8 3 |
| |
|
|
| ♠ | Q 6 | ♥ | 7 5 | ♦ | A K Q 10 8 7 5 3 | ♣ | 6 |
|
|
11 11 11 7 |
♠ | K 8 2 | ♥ | K 10 9 3 | ♦ | J 2 | ♣ | 9 7 5 4 |
|
EW 3♦; EW 1N; EW 1♠; NS 1♥; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | E | −2 | 500 | | 5.00 | 0.00 | 2-McGarrigan-Griffin vs 2-Pumo-Pumo |
5 ♦ | E | −2 | 200 | | 3.50 | 1.50 | 1-Yutzler-Goldstone vs 7-Street-Street |
5 ♦ | E | −2 | 200 | | 3.50 | 1.50 | 5-Billones-LaMarre vs 1-Tarlano-Prochaska |
3 NT | W | −1 | 100 | | 1.50 | 3.50 | 6-Fitzgibbons-Gruskiewicz vs 3-Salah-Long |
4 ♦ | E | −1 | 100 | | 1.50 | 3.50 | 7-Curry-Curry vs 5-Smith-Kibler |
3 ♦ | E | 3 | | 110 | 0.00 | 5.00 | 4-Greason-Gifford vs 6-Lynch-Gmitter |
Board 8 West Deals None Vul |
♠ | A K 6 | ♥ | A Q 10 | ♦ | K J 10 9 4 2 | ♣ | 9 |
|
♠ | J 3 | ♥ | J 7 4 3 2 | ♦ | A 7 3 | ♣ | K 10 7 |
| |
|
|
| ♠ | Q 10 9 7 5 | ♥ | 9 8 | ♦ | Q 6 5 | ♣ | 6 5 4 |
|
|
17 9 4 10 |
♠ | 8 4 2 | ♥ | K 6 5 | ♦ | 8 | ♣ | A Q J 8 3 2 |
|
NS 4N; NS 5♦; NS 5♣; NS 3♠; NS 3♥; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 460 | | 5.00 | 0.00 | 6-Fitzgibbons-Gruskiewicz vs 3-Salah-Long |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 1-Yutzler-Goldstone vs 7-Street-Street |
3 NT | N | 4 | 430 | | 3.50 | 1.50 | 7-Curry-Curry vs 5-Smith-Kibler |
3 ♦ | N | 4 | 130 | | 2.00 | 3.00 | 5-Billones-LaMarre vs 1-Tarlano-Prochaska |
3 NT | N | −1 | | 50 | 1.00 | 4.00 | 4-Greason-Gifford vs 6-Lynch-Gmitter |
3 NT | N | −3 | | 150 | 0.00 | 5.00 | 2-McGarrigan-Griffin vs 2-Pumo-Pumo |
Board 9 North Deals E-W Vul |
♠ | 7 4 | ♥ | J 10 5 3 | ♦ | 6 4 3 | ♣ | Q 9 8 3 |
|
♠ | K 10 5 3 | ♥ | Q 9 2 | ♦ | 5 | ♣ | A K 10 7 2 |
| |
|
|
| ♠ | Q J 9 8 2 | ♥ | A 4 | ♦ | K Q J 9 8 | ♣ | 5 |
|
|
3 12 13 12 |
♠ | A 6 | ♥ | K 8 7 6 | ♦ | A 10 7 2 | ♣ | J 6 4 |
|
EW 5♠; EW 3N; E 4♦; EW 2♥; W 3♦; E 3♣; W 2♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | 4 | | 620 | 4.50 | 0.50 | 2-McGarrigan-Griffin vs 1-Tarlano-Prochaska |
4 ♠ | E | 4 | | 620 | 4.50 | 0.50 | 7-Curry-Curry vs 4-Wainwright-Connor |
4 ♠ | E | 5 | | 650 | 1.50 | 3.50 | 1-Yutzler-Goldstone vs 6-Lynch-Gmitter |
4 ♠ | E | 5 | | 650 | 1.50 | 3.50 | 3-Axilbund-McMorrow vs 3-Salah-Long |
4 ♠ | E | 5 | | 650 | 1.50 | 3.50 | 5-Billones-LaMarre vs 7-Street-Street |
4 ♠ | E | 5 | | 650 | 1.50 | 3.50 | 6-Fitzgibbons-Gruskiewicz vs 2-Pumo-Pumo |
Board 10 East Deals Both Vul |
♠ | Q 10 9 8 | ♥ | Q 7 5 2 | ♦ | 8 7 | ♣ | J 5 2 |
|
♠ | J 3 2 | ♥ | 10 8 3 | ♦ | 10 5 | ♣ | K Q 8 7 4 |
| |
|
|
| ♠ | 7 6 4 | ♥ | J 6 4 | ♦ | Q 6 4 2 | ♣ | A 10 6 |
|
|
5 6 7 22 |
♠ | A K 5 | ♥ | A K 9 | ♦ | A K J 9 3 | ♣ | 9 3 |
|
NS 5♠; NS 5♥; NS 4♦; NS 2N; NS 2♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 4.00 | 1.00 | 1-Yutzler-Goldstone vs 6-Lynch-Gmitter |
3 NT | N | 4 | 630 | | 4.00 | 1.00 | 2-McGarrigan-Griffin vs 1-Tarlano-Prochaska |
3 NT | N | 4 | 630 | | 4.00 | 1.00 | 3-Axilbund-McMorrow vs 3-Salah-Long |
4 ♠ | N | 4 | 620 | | 1.50 | 3.50 | 6-Fitzgibbons-Gruskiewicz vs 2-Pumo-Pumo |
4 ♠ | S | 4 | 620 | | 1.50 | 3.50 | 7-Curry-Curry vs 4-Wainwright-Connor |
3 NT | N | −1 | | 100 | 0.00 | 5.00 | 5-Billones-LaMarre vs 7-Street-Street |
Board 11 South Deals None Vul |
♠ | A 7 4 | ♥ | K J 6 2 | ♦ | 10 8 3 | ♣ | K 9 2 |
|
♠ | K 8 2 | ♥ | A 10 7 5 | ♦ | K Q 7 5 2 | ♣ | A |
| |
|
|
| ♠ | 9 6 5 | ♥ | 9 8 4 3 | ♦ | 6 | ♣ | Q 10 7 6 3 |
|
|
11 16 2 11 |
♠ | Q J 10 3 | ♥ | Q | ♦ | A J 9 4 | ♣ | J 8 5 4 |
|
S 3N; NS 3♠; N 2N; S 3♦; N 2♦; NS 1♣; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | E | −5 | 250 | | 5.00 | 0.00 | 5-Billones-LaMarre vs 7-Street-Street |
1 ♦ | W | −2 | 100 | | 3.50 | 1.50 | 3-Axilbund-McMorrow vs 3-Salah-Long |
1 ♦ | W | −2 | 100 | | 3.50 | 1.50 | 6-Fitzgibbons-Gruskiewicz vs 2-Pumo-Pumo |
1 ♦ | W | −1 | 50 | | 1.50 | 3.50 | 1-Yutzler-Goldstone vs 6-Lynch-Gmitter |
1 NT | W | −1 | 50 | | 1.50 | 3.50 | 2-McGarrigan-Griffin vs 1-Tarlano-Prochaska |
2 NT | S | −1 | | 50 | 0.00 | 5.00 | 7-Curry-Curry vs 4-Wainwright-Connor |
Board 12 West Deals N-S Vul |
♠ | 10 9 2 | ♥ | 6 | ♦ | K J 10 7 6 3 | ♣ | Q 7 5 |
|
♠ | 7 4 | ♥ | K 7 5 | ♦ | A 8 5 4 | ♣ | J 4 3 2 |
| |
|
|
| ♠ | 3 | ♥ | Q J 10 8 4 2 | ♦ | Q 9 | ♣ | A K 8 6 |
|
|
6 8 12 14 |
♠ | A K Q J 8 6 5 | ♥ | A 9 3 | ♦ | 2 | ♣ | 10 9 |
|
NS 4♠; EW 4♥; NS 2N; EW 3♣; NS 2♦; Par +100: EW 5♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 5.00 | 0.00 | 6-Fitzgibbons-Gruskiewicz vs 2-Pumo-Pumo |
4 ♠ | S | 4 | 620 | | 2.50 | 2.50 | 1-Yutzler-Goldstone vs 6-Lynch-Gmitter |
4 ♠ | S | 4 | 620 | | 2.50 | 2.50 | 2-McGarrigan-Griffin vs 1-Tarlano-Prochaska |
4 ♠ | S | 4 | 620 | | 2.50 | 2.50 | 3-Axilbund-McMorrow vs 3-Salah-Long |
4 ♠ | S | 4 | 620 | | 2.50 | 2.50 | 5-Billones-LaMarre vs 7-Street-Street |
3 ♠ | S | 4 | 170 | | 0.00 | 5.00 | 7-Curry-Curry vs 4-Wainwright-Connor |
Board 13 North Deals Both Vul |
♠ | 10 8 7 5 | ♥ | 9 6 | ♦ | 5 4 2 | ♣ | A 6 3 2 |
|
♠ | A 4 | ♥ | A 10 5 4 3 | ♦ | A 9 | ♣ | K Q 9 7 |
| |
|
|
| ♠ | Q J 6 | ♥ | J 8 2 | ♦ | K Q J 10 6 3 | ♣ | 5 |
|
|
4 17 10 9 |
♠ | K 9 3 2 | ♥ | K Q 7 | ♦ | 8 7 | ♣ | J 10 8 4 |
|
EW 5N; EW 5♥; EW 5♦; EW 2♠; EW 2♣; Par −660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | 4 | | 130 | 5.00 | 0.00 | 3-Axilbund-McMorrow vs 2-Pumo-Pumo |
3 NT | W | 4 | | 630 | 3.00 | 2.00 | 1-Yutzler-Goldstone vs 5-Smith-Kibler |
3 NT | W | 4 | | 630 | 3.00 | 2.00 | 2-McGarrigan-Griffin vs 7-Street-Street |
3 NT | W | 4 | | 630 | 3.00 | 2.00 | 7-Curry-Curry vs 3-Salah-Long |
4 ♥ | W | 5 | | 650 | 1.00 | 4.00 | 4-Greason-Gifford vs 4-Wainwright-Connor |
3 NT | W | 5 | | 660 | 0.00 | 5.00 | 6-Fitzgibbons-Gruskiewicz vs 1-Tarlano-Prochaska |
Board 14 East Deals None Vul |
♠ | K 10 8 7 3 | ♥ | 8 4 2 | ♦ | 7 6 5 4 | ♣ | A |
|
♠ | Q 9 4 | ♥ | Q 10 | ♦ | Q 9 | ♣ | Q J 10 9 8 4 |
| |
|
|
| ♠ | A 5 2 | ♥ | J 6 | ♦ | A J 10 3 | ♣ | K 5 3 2 |
|
|
7 9 13 11 |
♠ | J 6 | ♥ | A K 9 7 5 3 | ♦ | K 8 2 | ♣ | 7 6 |
|
NS 4♥; NS 3♠; NS 1N; NS 2♦; EW 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 5.00 | 0.00 | 6-Fitzgibbons-Gruskiewicz vs 1-Tarlano-Prochaska |
2 ♥ | S | 4 | 170 | | 3.50 | 1.50 | 4-Greason-Gifford vs 4-Wainwright-Connor |
3 ♥ | S | 4 | 170 | | 3.50 | 1.50 | 7-Curry-Curry vs 3-Salah-Long |
4 ♣ | W | −2 | 100 | | 2.00 | 3.00 | 3-Axilbund-McMorrow vs 2-Pumo-Pumo |
4 ♥ | S | −1 | | 50 | 1.00 | 4.00 | 2-McGarrigan-Griffin vs 7-Street-Street |
4 ♥ | S | −2 | | 100 | 0.00 | 5.00 | 1-Yutzler-Goldstone vs 5-Smith-Kibler |
Board 15 South Deals N-S Vul |
♠ | J 5 4 3 2 | ♥ | K J 8 | ♦ | A K 10 9 8 | ♣ | — |
|
♠ | K 9 7 | ♥ | A 10 5 4 2 | ♦ | Q 4 | ♣ | A 10 5 |
| |
|
|
| ♠ | 8 | ♥ | Q 9 6 3 | ♦ | J 5 2 | ♣ | Q J 8 7 3 |
|
|
12 13 6 9 |
♠ | A Q 10 6 | ♥ | 7 | ♦ | 7 6 3 | ♣ | K 9 6 4 2 |
|
NS 4♠; NS 4♦; EW 2♥; EW 1♣; Par +500: EW 5♥×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 650 | | 5.00 | 0.00 | 6-Fitzgibbons-Gruskiewicz vs 1-Tarlano-Prochaska |
4 ♠ | N | 4 | 620 | | 4.00 | 1.00 | 3-Axilbund-McMorrow vs 2-Pumo-Pumo |
3 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 2-McGarrigan-Griffin vs 7-Street-Street |
4 ♥ | W | −3 | 150 | | 2.00 | 3.00 | 1-Yutzler-Goldstone vs 5-Smith-Kibler |
4 ♥ | W | −1 | 50 | | 1.00 | 4.00 | 7-Curry-Curry vs 3-Salah-Long |
5 ♠ | N | −1 | | 100 | 0.00 | 5.00 | 4-Greason-Gifford vs 4-Wainwright-Connor |
Board 16 West Deals E-W Vul |
♠ | K 10 8 5 2 | ♥ | K 8 2 | ♦ | 4 2 | ♣ | Q 7 6 |
|
♠ | Q J 7 | ♥ | A Q 9 7 6 3 | ♦ | Q 10 | ♣ | 4 3 |
| |
|
|
| ♠ | 9 3 | ♥ | J 10 4 | ♦ | 9 8 6 | ♣ | A K J 10 2 |
|
|
8 11 9 12 |
♠ | A 6 4 | ♥ | 5 | ♦ | A K J 7 5 3 | ♣ | 9 8 5 |
|
NS 2♠; EW 2♥; NS 1N; NS 2♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 3 | 140 | | 5.00 | 0.00 | 4-Greason-Gifford vs 4-Wainwright-Connor |
3 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 1-Yutzler-Goldstone vs 5-Smith-Kibler |
4 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 2-McGarrigan-Griffin vs 7-Street-Street |
4 ♠ | N | −1 | | 50 | 3.00 | 2.00 | 6-Fitzgibbons-Gruskiewicz vs 1-Tarlano-Prochaska |
2 ♥ | W | 2 | | 110 | 0.50 | 4.50 | 3-Axilbund-McMorrow vs 2-Pumo-Pumo |
2 ♥ | W | 2 | | 110 | 0.50 | 4.50 | 7-Curry-Curry vs 3-Salah-Long |
Board 17 North Deals None Vul |
♠ | A 8 2 | ♥ | 8 5 | ♦ | A 6 | ♣ | K 10 8 6 5 3 |
|
♠ | Q 9 6 | ♥ | Q J 9 6 | ♦ | J 2 | ♣ | J 7 4 2 |
| |
|
|
| ♠ | K 7 5 3 | ♥ | 7 2 | ♦ | K 5 4 3 | ♣ | A Q 9 |
|
|
11 7 12 10 |
♠ | J 10 4 | ♥ | A K 10 4 3 | ♦ | Q 10 9 8 7 | ♣ | — |
|
NS 2♥; NS 3♦; NS 1N; N 2♣; NS 1♠; S 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | S | 3 | 110 | | 5.00 | 0.00 | 3-Axilbund-McMorrow vs 1-Tarlano-Prochaska |
3 ♥ | S | −1 | | 50 | 3.50 | 1.50 | 1-Yutzler-Goldstone vs 4-Wainwright-Connor |
3 ♥ | S | −1 | | 50 | 3.50 | 1.50 | 5-Billones-LaMarre vs 5-Smith-Kibler |
3 ♥ | S | −2 | | 100 | 2.00 | 3.00 | 2-McGarrigan-Griffin vs 6-Lynch-Gmitter |
3 NT | N | −3 | | 150 | 1.00 | 4.00 | 7-Curry-Curry vs 2-Pumo-Pumo |
4 ♥ | S | −4 | | 200 | 0.00 | 5.00 | 4-Greason-Gifford vs 3-Salah-Long |
Board 18 East Deals N-S Vul |
♠ | 9 7 5 | ♥ | A K Q J 7 6 5 3 | ♦ | — | ♣ | 9 2 |
|
♠ | A 10 8 6 2 | ♥ | 10 | ♦ | J 10 7 5 | ♣ | A 8 7 |
| |
|
|
| ♠ | J | ♥ | — | ♦ | K 9 8 6 3 | ♣ | K Q J 10 5 4 3 |
|
|
10 9 10 11 |
♠ | K Q 4 3 | ♥ | 9 8 4 2 | ♦ | A Q 4 2 | ♣ | 6 |
|
NS 5♥; W 5♣; EW 4♦; E 4♣; EW 1♠; Par +100: W 6♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 1-Yutzler-Goldstone vs 4-Wainwright-Connor |
4 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 2-McGarrigan-Griffin vs 6-Lynch-Gmitter |
4 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 4-Greason-Gifford vs 3-Salah-Long |
4 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 5-Billones-LaMarre vs 5-Smith-Kibler |
5 ♥ | N | 5 | 650 | | 3.00 | 2.00 | 7-Curry-Curry vs 2-Pumo-Pumo |
6 ♣× | E | −1 | 100 | | 0.00 | 5.00 | 3-Axilbund-McMorrow vs 1-Tarlano-Prochaska |
Board 19 South Deals E-W Vul |
♠ | K 8 7 | ♥ | Q 8 6 4 | ♦ | K Q 4 | ♣ | A 9 4 |
|
♠ | A 9 5 | ♥ | 7 | ♦ | A 10 7 6 5 3 | ♣ | J 8 6 |
| |
|
|
| ♠ | J 6 2 | ♥ | 10 9 5 2 | ♦ | 8 | ♣ | K 10 7 5 3 |
|
|
14 9 4 13 |
♠ | Q 10 4 3 | ♥ | A K J 3 | ♦ | J 9 2 | ♣ | Q 2 |
|
NS 4N; NS 2♥; NS 1♦; EW 1♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 1-Yutzler-Goldstone vs 4-Wainwright-Connor |
3 NT | N | 4 | 430 | | 4.50 | 0.50 | 7-Curry-Curry vs 2-Pumo-Pumo |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 3-Axilbund-McMorrow vs 1-Tarlano-Prochaska |
4 ♥ | N | 4 | 420 | | 2.50 | 2.50 | 4-Greason-Gifford vs 3-Salah-Long |
3 NT | N | −1 | | 50 | 1.00 | 4.00 | 5-Billones-LaMarre vs 5-Smith-Kibler |
4 ♥ | N | −2 | | 100 | 0.00 | 5.00 | 2-McGarrigan-Griffin vs 6-Lynch-Gmitter |
Board 20 West Deals Both Vul |
♠ | A Q | ♥ | A 10 5 | ♦ | Q 4 2 | ♣ | Q J 8 6 5 |
|
♠ | 10 8 7 6 | ♥ | Q 6 | ♦ | A K 9 5 3 | ♣ | K 10 |
| |
|
|
| ♠ | 5 3 | ♥ | K J 9 7 2 | ♦ | J 8 7 6 | ♣ | 9 7 |
|
|
15 12 5 8 |
♠ | K J 9 4 2 | ♥ | 8 4 3 | ♦ | 10 | ♣ | A 4 3 2 |
|
NS 3♠; NS 4♣; NS 2N; EW 2♦; EW 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
