B/C Strat Pairs February 7, 2013
Scores after 12 rounds Average: 132.0 Section B North-South
Pair Pct Score Sectn Rank MPs
B C
1 56.07 148.03 B 4 0.62(B) W Paul McGowan - Rebecca Duty
2 46.27 122.14 C Joseph Drodge - Parween Yunus
3 48.39 127.76 C John Merold - Dorothy Black
4 46.02 121.48 C James Gerding - W Karl Van Newkirk
5 49.36 130.32 C George Parkins - Hannelore Sofocleous
6 56.18 148.31 C 3 3 0.88(B) Fred Gramlich - Thomas Jennings
7 56.79 149.93 C 2 2 1.23(B) Larry Taylor - Tony Robson
8 35.28 93.14 C Nancy Odend Hal - Pollyann Oliver
9 47.30 124.87 C Ruth Glen - William Glen
10 51.23 135.26 C 6 5 0.29(B) Mike Ladd - Betty Ladd
11 49.88 131.69 C Georgette Weiss - Sidney Graves
12 60.14 158.76 C 1 1 1.76(B) John Adams - Gerald McGowan
13 47.76 126.09 C Jay Simon - Mark Jones
14 45.70 120.66 B Robert Poriss - Eva Klivington
15 53.31 140.74 C 5 4 0.47(C) Louise Hayes - Penelope Paddock
B/C Strat Pairs February 7, 2013
Scores after 12 rounds Average: 132.0 Section B East-West
Pair Pct Score Sectn Rank MPs
B C
1 42.31 111.70 B Gail Dood - Kendall Dood
2 48.21 127.28 C David Bort - Stephen Colevas
3 55.50 146.52 C 3 2 0.91(C) Daniel Weinberg - William Prosser
4 52.83 139.46 C 5 4 0.46(C) M. David Jackson - Ann Atcheson
5 42.89 113.23 C Stella Perry - Daniel Barthell
6 42.19 111.38 C William Hughes - Sandra Ferretti
7 58.44 154.29 B 2 1.23(B) Robert Padgett - Linda Padgett
8 50.04 132.10 C Richard Poznanski - Maher Tadros
9 54.23 143.17 C 4 3 0.65(C) Paul Setzer - Kellen Leister
10 50.71 133.87 C 6 5 0.29(B) Gregory Christian - Thomas Grahame
11 46.33 122.31 C Gary Hinson - Bruce Kasold
12 46.81 123.58 C Michael Sofocleous - Stan Weinstein
13 47.01 124.10 C Eric Poskanzer - Mary Ann Kral
14 62.49 164.97 C 1 1 1.76(B) Luther Hampton - Michael Hampton
Board 1 North Deals None Vul |
♠ | 9 8 7 4 2 | ♥ | A 8 | ♦ | Q J 9 7 | ♣ | J 5 |
|
♠ | — | ♥ | K Q J 10 7 | ♦ | 6 5 | ♣ | K 8 7 4 3 2 |
| |
|
|
| ♠ | A K Q 5 3 | ♥ | 4 2 | ♦ | 10 4 | ♣ | A 10 9 6 |
|
|
8 9 13 10 |
♠ | J 10 6 | ♥ | 9 6 5 3 | ♦ | A K 8 3 2 | ♣ | Q |
|
EW 3♥; EW 4♣; EW 1N; NS 2♦; EW 1♠; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣ | E | −2 | 100 | | 10.95 | 0.05 | 12-Adams-McGowan vs 8-Poznanski-Tadros |
5 ♣ | W | −1 | 50 | | 7.14 | 3.86 | 1-McGowan-Duty vs 1-Dood-Dood |
5 ♣ | W | −1 | 50 | | 7.14 | 3.86 | 6-Gramlich-Jennings vs 11-Hinson-Kasold |
5 ♣ | E | −1 | 50 | | 7.14 | 3.86 | 7-Taylor-Robson vs 13-Poskanzer-Kral |
5 ♣ | E | −1 | 50 | | 7.14 | 3.86 | 10-Ladd-Ladd vs 4-Jackson-Atcheson |
5 ♣ | W | −1 | 50 | | 7.14 | 3.86 | 11-Weiss-Graves vs 6-Hughes-Ferretti |
5 ♣ | E | −1 | 50 | | 7.14 | 3.86 | 14-Poriss-Klivington vs 12-Sofocleous-Weinstein |
3 ♦× | S | −1 | | 100 | 3.32 | 7.68 | 9-Glen-Glen vs 2-Bort-Colevas |
4 ♣ | E | 4 | | 130 | 2.23 | 8.77 | 13-Simon-Jones vs 10-Christian-Grahame |
2 ♣ | E | 5 | | 150 | 1.14 | 9.86 | 15-Hayes-Paddock vs 14-Hampton-Hampton |
3 ♥ | W | 5 | | 200 | 0.05 | 10.95 | 5-Parkins-Sofocleous vs 9-Setzer-Leister |
Board 2 East Deals N-S Vul |
♠ | A J 9 6 4 | ♥ | 10 9 3 | ♦ | 10 | ♣ | K Q 10 8 |
|
♠ | 10 8 | ♥ | Q 6 2 | ♦ | Q J 5 3 2 | ♣ | J 9 4 |
| |
|
|
| ♠ | K 7 5 3 2 | ♥ | 8 5 | ♦ | K 9 4 | ♣ | 7 3 2 |
|
|
10 6 6 18 |
♠ | Q | ♥ | A K J 7 4 | ♦ | A 8 7 6 | ♣ | A 6 5 |
|
NS 6♥; NS 6♣; N 5♠; NS 4N; S 4♠; NS 2♦; Par +1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | S | 6 | 1430 | | 10.95 | 0.05 | 12-Adams-McGowan vs 8-Poznanski-Tadros |
4 ♥ | S | 5 | 650 | | 7.68 | 3.32 | 1-McGowan-Duty vs 1-Dood-Dood |
4 ♥ | S | 5 | 650 | | 7.68 | 3.32 | 5-Parkins-Sofocleous vs 9-Setzer-Leister |
4 ♥ | S | 5 | 650 | | 7.68 | 3.32 | 6-Gramlich-Jennings vs 11-Hinson-Kasold |
4 ♥ | S | 5 | 650 | | 7.68 | 3.32 | 9-Glen-Glen vs 2-Bort-Colevas |
4 ♥ | S | 5 | 650 | | 7.68 | 3.32 | 14-Poriss-Klivington vs 12-Sofocleous-Weinstein |
3 NT | S | 4 | 630 | | 4.41 | 6.59 | 13-Simon-Jones vs 10-Christian-Grahame |
4 ♠ | N | 4 | 620 | | 3.32 | 7.68 | 7-Taylor-Robson vs 13-Poskanzer-Kral |
3 NT | S | 3 | 600 | | 2.23 | 8.77 | 15-Hayes-Paddock vs 14-Hampton-Hampton |
6 ♥ | S | −1 | | 100 | 0.59 | 10.41 | 10-Ladd-Ladd vs 4-Jackson-Atcheson |
3 NT | S | −1 | | 100 | 0.59 | 10.41 | 11-Weiss-Graves vs 6-Hughes-Ferretti |
Board 3 South Deals E-W Vul |
♠ | A Q 8 2 | ♥ | K Q 10 4 | ♦ | 9 5 | ♣ | A 9 5 |
|
♠ | K 10 9 6 4 | ♥ | 3 | ♦ | K J 10 8 7 3 2 | ♣ | — |
| |
|
|
| ♠ | — | ♥ | J 8 5 | ♦ | Q 6 4 | ♣ | Q J 8 7 6 4 2 |
|
|
15 7 6 12 |
♠ | J 7 5 3 | ♥ | A 9 7 6 2 | ♦ | A | ♣ | K 10 3 |
|
NS 4N; NS 4♠; NS 4♥; EW 2♦; NS 2♣; Par +430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | W | −2 | 500 | | 9.86 | 1.14 | 6-Gramlich-Jennings vs 10-Christian-Grahame |
5 ♦× | E | −2 | 500 | | 9.86 | 1.14 | 7-Taylor-Robson vs 12-Sofocleous-Weinstein |
5 ♦× | W | −2 | 500 | | 9.86 | 1.14 | 11-Weiss-Graves vs 5-Perry-Barthell |
4 ♥ | S | 5 | 450 | | 6.05 | 4.95 | 8-Odend Hal-Oliver vs 14-Hampton-Hampton |
4 ♥ | S | 5 | 450 | | 6.05 | 4.95 | 9-Glen-Glen vs 1-Dood-Dood |
4 ♥ | N | 5 | 450 | | 6.05 | 4.95 | 10-Ladd-Ladd vs 3-Weinberg-Prosser |
4 ♥ | S | 5 | 450 | | 6.05 | 4.95 | 15-Hayes-Paddock vs 13-Poskanzer-Kral |
4 NT | N | 4 | 430 | | 3.32 | 7.68 | 13-Simon-Jones vs 9-Setzer-Leister |
4 ♥ | S | 4 | 420 | | 2.23 | 8.77 | 14-Poriss-Klivington vs 11-Hinson-Kasold |
6 ♥ | S | −1 | | 50 | 1.14 | 9.86 | 12-Adams-McGowan vs 7-Padgett-Padgett |
3 ♣ | N | −3 | | 150 | 0.05 | 10.95 | 2-Drodge-Yunus vs 2-Bort-Colevas |
Board 4 West Deals Both Vul |
♠ | Q 10 5 | ♥ | J 7 2 | ♦ | A Q 6 4 2 | ♣ | 9 5 |
|
♠ | K 9 8 | ♥ | A Q 9 8 4 | ♦ | J | ♣ | A J 8 6 |
| |
|
|
| ♠ | A J 7 6 3 | ♥ | 10 | ♦ | K 10 9 3 | ♣ | K 10 3 |
|
|
9 15 11 5 |
♠ | 4 2 | ♥ | K 6 5 3 | ♦ | 8 7 5 | ♣ | Q 7 4 2 |
|
EW 6N; EW 6♠; EW 6♣; EW 4♥; W 4♦; E 3♦; Par −1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | 4 | | 620 | 10.95 | 0.05 | 2-Drodge-Yunus vs 2-Bort-Colevas |
3 NT | E | 4 | | 630 | 9.86 | 1.14 | 11-Weiss-Graves vs 5-Perry-Barthell |
4 ♠ | E | 5 | | 650 | 8.77 | 2.23 | 14-Poriss-Klivington vs 11-Hinson-Kasold |
3 NT | E | 5 | | 660 | 7.68 | 3.32 | 12-Adams-McGowan vs 7-Padgett-Padgett |
4 ♠ | E | 6 | | 680 | 4.95 | 6.05 | 9-Glen-Glen vs 1-Dood-Dood |
4 ♠ | E | 6 | | 680 | 4.95 | 6.05 | 10-Ladd-Ladd vs 3-Weinberg-Prosser |
4 ♠ | E | 6 | | 680 | 4.95 | 6.05 | 13-Simon-Jones vs 9-Setzer-Leister |
4 ♠ | E | 6 | | 680 | 4.95 | 6.05 | 15-Hayes-Paddock vs 13-Poskanzer-Kral |
3 NT | E | 6 | | 690 | 1.14 | 9.86 | 6-Gramlich-Jennings vs 10-Christian-Grahame |
3 NT | E | 6 | | 690 | 1.14 | 9.86 | 7-Taylor-Robson vs 12-Sofocleous-Weinstein |
3 NT | E | 6 | | 690 | 1.14 | 9.86 | 8-Odend Hal-Oliver vs 14-Hampton-Hampton |
Board 5 North Deals N-S Vul |
♠ | 7 4 | ♥ | K J 10 7 4 2 | ♦ | K Q J | ♣ | A 7 |
|
♠ | A 9 | ♥ | 8 6 | ♦ | 10 8 6 | ♣ | J 9 6 4 3 2 |
| |
|
|
| ♠ | K Q 10 6 | ♥ | 5 | ♦ | A 9 5 4 2 | ♣ | K 10 5 |
|
|
14 5 12 9 |
♠ | J 8 5 3 2 | ♥ | A Q 9 3 | ♦ | 7 3 | ♣ | Q 8 |
|
NS 3♥; EW 3♦; EW 3♣; NS 1N; NS 1♠; Par +100: EW 4♣×−1; EW 4♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 8.23 | 2.77 | 2-Drodge-Yunus vs 1-Dood-Dood |
4 ♥ | N | 4 | 620 | | 8.23 | 2.77 | 3-Merold-Black vs 3-Weinberg-Prosser |
4 ♥ | N | 4 | 620 | | 8.23 | 2.77 | 11-Weiss-Graves vs 4-Jackson-Atcheson |
4 ♥ | N | 4 | 620 | | 8.23 | 2.77 | 12-Adams-McGowan vs 6-Hughes-Ferretti |
4 ♥ | N | 4 | 620 | | 8.23 | 2.77 | 13-Simon-Jones vs 8-Poznanski-Tadros |
4 ♥ | N | 4 | 620 | | 8.23 | 2.77 | 15-Hayes-Paddock vs 12-Sofocleous-Weinstein |
5 ♣× | W | −3 | 500 | | 4.41 | 6.59 | 1-McGowan-Duty vs 14-Hampton-Hampton |
3 ♥ | N | 4 | 170 | | 2.23 | 8.77 | 7-Taylor-Robson vs 11-Hinson-Kasold |
3 ♥ | N | 4 | 170 | | 2.23 | 8.77 | 10-Ladd-Ladd vs 2-Bort-Colevas |
3 ♥ | N | 4 | 170 | | 2.23 | 8.77 | 14-Poriss-Klivington vs 10-Christian-Grahame |
4 ♥ | N | −1 | | 100 | 0.05 | 10.95 | 8-Odend Hal-Oliver vs 13-Poskanzer-Kral |
Board 6 East Deals E-W Vul |
♠ | A 6 | ♥ | 8 3 | ♦ | J 10 6 2 | ♣ | 8 7 6 4 2 |
|
♠ | K 9 | ♥ | K J 10 6 5 4 | ♦ | A 9 4 | ♣ | 9 5 |
| |
|
|
| ♠ | J 10 8 7 4 3 | ♥ | A | ♦ | Q 7 5 | ♣ | J 10 3 |
|
|
5 11 8 16 |
♠ | Q 5 2 | ♥ | Q 9 7 2 | ♦ | K 8 3 | ♣ | A K Q |
|
NS 3♣; NS 1N; NS 2♦; EW 1♠; EW 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠× | E | −3 | 800 | | 10.95 | 0.05 | 12-Adams-McGowan vs 6-Hughes-Ferretti |
1 NT | N | 3 | 150 | | 9.86 | 1.14 | 11-Weiss-Graves vs 4-Jackson-Atcheson |
3 ♣ | N | 3 | 110 | | 8.77 | 2.23 | 10-Ladd-Ladd vs 2-Bort-Colevas |
3 ♣ | N | −1 | | 50 | 6.59 | 4.41 | 3-Merold-Black vs 3-Weinberg-Prosser |
4 ♣ | N | −1 | | 50 | 6.59 | 4.41 | 7-Taylor-Robson vs 11-Hinson-Kasold |
2 NT | S | −1 | | 50 | 6.59 | 4.41 | 8-Odend Hal-Oliver vs 13-Poskanzer-Kral |
3 NT | S | −2 | | 100 | 4.41 | 6.59 | 2-Drodge-Yunus vs 1-Dood-Dood |
2 ♠ | E | 2 | | 110 | 3.32 | 7.68 | 14-Poriss-Klivington vs 10-Christian-Grahame |
2 ♠ | E | 3 | | 140 | 2.23 | 8.77 | 13-Simon-Jones vs 8-Poznanski-Tadros |
3 NT | S | −3 | | 150 | 1.14 | 9.86 | 15-Hayes-Paddock vs 12-Sofocleous-Weinstein |
3 NT | S | −5 | | 250 | 0.05 | 10.95 | 1-McGowan-Duty vs 14-Hampton-Hampton |
Board 7 South Deals Both Vul |
♠ | Q 9 7 5 | ♥ | K 9 5 | ♦ | 7 4 2 | ♣ | 6 3 2 |
|
♠ | K 10 | ♥ | Q 10 3 | ♦ | A 10 9 8 6 5 | ♣ | K 4 |
| |
|
|
| ♠ | A J 8 6 | ♥ | A 4 2 | ♦ | K Q 3 | ♣ | A Q 9 |
|
|
5 12 20 3 |
♠ | 4 3 2 | ♥ | J 8 7 6 | ♦ | J | ♣ | J 10 8 7 5 |
|
EW 7N; EW 7♦; EW 6♠; EW 5♥; EW 4♣; Par −2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | W | 6 | | 1370 | 9.86 | 1.14 | 4-Gerding-Van Newkirk vs 4-Jackson-Atcheson |
6 ♦ | W | 6 | | 1370 | 9.86 | 1.14 | 10-Ladd-Ladd vs 1-Dood-Dood |
6 ♦ | W | 6 | | 1370 | 9.86 | 1.14 | 11-Weiss-Graves vs 3-Weinberg-Prosser |
6 ♦ | W | 7 | | 1390 | 6.05 | 4.95 | 3-Merold-Black vs 2-Bort-Colevas |
6 ♦ | W | 7 | | 1390 | 6.05 | 4.95 | 8-Odend Hal-Oliver vs 12-Sofocleous-Weinstein |
6 ♦ | W | 7 | | 1390 | 6.05 | 4.95 | 9-Glen-Glen vs 14-Hampton-Hampton |
6 ♦ | W | 7 | | 1390 | 6.05 | 4.95 | 12-Adams-McGowan vs 5-Perry-Barthell |
6 NT | W | 6 | | 1440 | 3.32 | 7.68 | 1-McGowan-Duty vs 13-Poskanzer-Kral |
6 NT | E | 7 | | 1470 | 1.14 | 9.86 | 13-Simon-Jones vs 7-Padgett-Padgett |
6 NT | E | 7 | | 1470 | 1.14 | 9.86 | 14-Poriss-Klivington vs 9-Setzer-Leister |
6 NT | E | 7 | | 1470 | 1.14 | 9.86 | 15-Hayes-Paddock vs 11-Hinson-Kasold |
Board 8 West Deals None Vul |
♠ | K Q 3 2 | ♥ | A 7 4 2 | ♦ | K 9 3 2 | ♣ | K |
|
♠ | 8 7 4 | ♥ | 10 9 6 5 3 | ♦ | J 8 5 | ♣ | J 9 |
| |
|
|
| ♠ | A 9 | ♥ | Q J 8 | ♦ | A 6 | ♣ | A Q 10 7 4 3 |
|
|
15 2 17 6 |
♠ | J 10 6 5 | ♥ | K | ♦ | Q 10 7 4 | ♣ | 8 6 5 2 |
|
N 4♠; S 3♠; EW 2N; NS 3♦; EW 3♣; EW 1♥; Par +300: EW 4N×−2; EW 5♣×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 420 | | 10.95 | 0.05 | 1-McGowan-Duty vs 13-Poskanzer-Kral |
3 ♦ | N | 4 | 130 | | 9.32 | 1.68 | 10-Ladd-Ladd vs 1-Dood-Dood |
3 ♦ | N | 4 | 130 | | 9.32 | 1.68 | 14-Poriss-Klivington vs 9-Setzer-Leister |
3 ♦ | N | 3 | 110 | | 7.14 | 3.86 | 11-Weiss-Graves vs 3-Weinberg-Prosser |
3 ♦ | N | 3 | 110 | | 7.14 | 3.86 | 15-Hayes-Paddock vs 11-Hinson-Kasold |
4 ♣ | E | −2 | 100 | | 5.50 | 5.50 | 4-Gerding-Van Newkirk vs 4-Jackson-Atcheson |
4 ♥ | W | −1 | 50 | | 3.32 | 7.68 | 3-Merold-Black vs 2-Bort-Colevas |
2 ♣ | E | −1 | 50 | | 3.32 | 7.68 | 8-Odend Hal-Oliver vs 12-Sofocleous-Weinstein |
4 ♣ | E | −1 | 50 | | 3.32 | 7.68 | 9-Glen-Glen vs 14-Hampton-Hampton |
3 ♦ | N | −1 | | 50 | 1.14 | 9.86 | 12-Adams-McGowan vs 5-Perry-Barthell |
3 ♣ | E | 3 | | 110 | 0.05 | 10.95 | 13-Simon-Jones vs 7-Padgett-Padgett |
Board 9 North Deals E-W Vul |
♠ | Q 10 6 | ♥ | J 7 3 | ♦ | 6 4 2 | ♣ | Q 10 5 2 |
|
♠ | 3 2 | ♥ | K 8 6 4 2 | ♦ | Q 8 5 | ♣ | A J 9 |
| |
|
|
| ♠ | 9 8 7 4 | ♥ | Q 9 | ♦ | K J 7 3 | ♣ | K 7 6 |
|
|
5 10 9 16 |
♠ | A K J 5 | ♥ | A 10 5 | ♦ | A 10 9 | ♣ | 8 4 3 |
|
NS 1N; NS 1♠; EW 1♥; EW 1♦; NS 1♣; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | S | 3 | 150 | | 10.95 | 0.05 | 13-Simon-Jones vs 6-Hughes-Ferretti |
1 NT | S | 2 | 120 | | 8.77 | 2.23 | 1-McGowan-Duty vs 12-Sofocleous-Weinstein |
1 NT | S | 2 | 120 | | 8.77 | 2.23 | 2-Drodge-Yunus vs 14-Hampton-Hampton |
1 NT | S | 2 | 120 | | 8.77 | 2.23 | 5-Parkins-Sofocleous vs 5-Perry-Barthell |
1 NT | S | 1 | 90 | | 3.86 | 7.14 | 3-Merold-Black vs 1-Dood-Dood |
1 NT | S | 1 | 90 | | 3.86 | 7.14 | 4-Gerding-Van Newkirk vs 3-Weinberg-Prosser |
1 NT | S | 1 | 90 | | 3.86 | 7.14 | 9-Glen-Glen vs 13-Poskanzer-Kral |
1 NT | S | 1 | 90 | | 3.86 | 7.14 | 11-Weiss-Graves vs 2-Bort-Colevas |
1 NT | S | 1 | 90 | | 3.86 | 7.14 | 12-Adams-McGowan vs 4-Jackson-Atcheson |
1 NT | S | 1 | 90 | | 3.86 | 7.14 | 15-Hayes-Paddock vs 10-Christian-Grahame |
1 NT | N | −1 | | 50 | 0.05 | 10.95 | 14-Poriss-Klivington vs 8-Poznanski-Tadros |
Board 10 East Deals Both Vul |
♠ | Q 10 8 4 3 | ♥ | 9 | ♦ | Q J 3 | ♣ | K Q 7 5 |
|
♠ | K J 7 | ♥ | Q | ♦ | A K 10 9 6 5 | ♣ | A 4 2 |
| |
|
|
| ♠ | 9 6 5 | ♥ | K J 8 6 5 4 | ♦ | 8 4 | ♣ | 8 3 |
|
|
10 17 4 9 |
♠ | A 2 | ♥ | A 10 7 3 2 | ♦ | 7 2 | ♣ | J 10 9 6 |
|
NS 2♠; EW 2♥; NS 3♣; EW 1N; EW 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −5 | 500 | | 10.95 | 0.05 | 9-Glen-Glen vs 13-Poskanzer-Kral |
3 ♥ | E | −2 | 200 | | 9.32 | 1.68 | 1-McGowan-Duty vs 12-Sofocleous-Weinstein |
3 NT | W | −2 | 200 | | 9.32 | 1.68 | 13-Simon-Jones vs 6-Hughes-Ferretti |
2 ♠ | N | 2 | 110 | | 7.68 | 3.32 | 4-Gerding-Van Newkirk vs 3-Weinberg-Prosser |
3 ♦ | E | −1 | 100 | | 5.50 | 5.50 | 2-Drodge-Yunus vs 14-Hampton-Hampton |
3 ♦ | W | −1 | 100 | | 5.50 | 5.50 | 12-Adams-McGowan vs 4-Jackson-Atcheson |
3 ♦ | W | −1 | 100 | | 5.50 | 5.50 | 14-Poriss-Klivington vs 8-Poznanski-Tadros |
3 ♠ | N | −1 | | 100 | 2.77 | 8.23 | 3-Merold-Black vs 1-Dood-Dood |
3 ♠ | N | −1 | | 100 | 2.77 | 8.23 | 15-Hayes-Paddock vs 10-Christian-Grahame |
3 ♦ | W | 3 | | 110 | 1.14 | 9.86 | 11-Weiss-Graves vs 2-Bort-Colevas |
3 ♦ | W | 4 | | 130 | 0.05 | 10.95 | 5-Parkins-Sofocleous vs 5-Perry-Barthell |
Board 11 South Deals None Vul |
♠ | 10 9 8 3 2 | ♥ | 10 3 | ♦ | J 10 9 8 | ♣ | 7 3 |
|
♠ | A 6 4 | ♥ | 8 7 2 | ♦ | A K Q 5 | ♣ | A Q 4 |
| |
|
|
| ♠ | J | ♥ | J 9 6 | ♦ | 7 6 4 3 2 | ♣ | J 10 9 6 |
|
|
1 19 3 17 |
♠ | K Q 7 5 | ♥ | A K Q 5 4 | ♦ | — | ♣ | K 8 5 2 |
|
NS 4♠; NS 2♥; EW 3♦; S 1N; EW 2♣; Par +300: EW 5♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | E | −2 | 300 | | 10.95 | 0.05 | 14-Poriss-Klivington vs 7-Padgett-Padgett |
3 ♠ | S | 4 | 170 | | 9.86 | 1.14 | 15-Hayes-Paddock vs 9-Setzer-Leister |
2 ♠ | S | 3 | 140 | | 8.77 | 2.23 | 11-Weiss-Graves vs 1-Dood-Dood |
4 ♦× | E | −1 | 100 | | 7.14 | 3.86 | 1-McGowan-Duty vs 11-Hinson-Kasold |
3 ♦× | E | −1 | 100 | | 7.14 | 3.86 | 12-Adams-McGowan vs 3-Weinberg-Prosser |
4 ♦ | E | −1 | 50 | | 4.95 | 6.05 | 4-Gerding-Van Newkirk vs 2-Bort-Colevas |
4 ♦ | E | −1 | 50 | | 4.95 | 6.05 | 6-Gramlich-Jennings vs 6-Hughes-Ferretti |
3 ♦ | E | 3 | | 110 | 2.77 | 8.23 | 10-Ladd-Ladd vs 14-Hampton-Hampton |
3 ♦ | E | 3 | | 110 | 2.77 | 8.23 | 13-Simon-Jones vs 5-Perry-Barthell |
3 ♦ | E | 4 | | 130 | 1.14 | 9.86 | 5-Parkins-Sofocleous vs 4-Jackson-Atcheson |
4 ♠× | S | −2 | | 300 | 0.05 | 10.95 | 2-Drodge-Yunus vs 13-Poskanzer-Kral |
Board 12 West Deals N-S Vul |
♠ | A 9 7 4 | ♥ | 10 | ♦ | K J 8 6 2 | ♣ | A 4 2 |
|
♠ | 8 6 5 3 | ♥ | K J 5 4 | ♦ | Q 9 5 | ♣ | 8 6 |
| |
|
|
| ♠ | K Q 2 | ♥ | Q 7 6 3 | ♦ | A 10 4 | ♣ | 9 7 5 |
|
|
12 6 11 11 |
♠ | J 10 | ♥ | A 9 8 2 | ♦ | 7 3 | ♣ | K Q J 10 3 |
|
NS 5♣; NS 4♦; NS 2N; NS 2♠; NS 1♥; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 9.86 | 1.14 | 1-McGowan-Duty vs 11-Hinson-Kasold |
3 NT | S | 3 | 600 | | 9.86 | 1.14 | 2-Drodge-Yunus vs 13-Poskanzer-Kral |
3 NT | N | 3 | 600 | | 9.86 | 1.14 | 13-Simon-Jones vs 5-Perry-Barthell |
3 ♣ | S | 5 | 150 | | 7.68 | 3.32 | 11-Weiss-Graves vs 1-Dood-Dood |
1 NT | S | 2 | 120 | | 6.05 | 4.95 | 4-Gerding-Van Newkirk vs 2-Bort-Colevas |
1 NT | S | 2 | 120 | | 6.05 | 4.95 | 6-Gramlich-Jennings vs 6-Hughes-Ferretti |
3 ♣ | S | 3 | 110 | | 4.41 | 6.59 | 15-Hayes-Paddock vs 9-Setzer-Leister |
3 ♣ | S | −1 | | 100 | 2.23 | 8.77 | 5-Parkins-Sofocleous vs 4-Jackson-Atcheson |
3 NT | S | −1 | | 100 | 2.23 | 8.77 | 10-Ladd-Ladd vs 14-Hampton-Hampton |
3 NT | S | −1 | | 100 | 2.23 | 8.77 | 12-Adams-McGowan vs 3-Weinberg-Prosser |
3 NT | S | −2 | | 200 | 0.05 | 10.95 | 14-Poriss-Klivington vs 7-Padgett-Padgett |
Board 13 North Deals Both Vul |
♠ | A 10 9 4 | ♥ | Q J 8 | ♦ | A J 8 5 3 | ♣ | 4 |
|
♠ | Q 8 5 3 2 | ♥ | 2 | ♦ | K Q 2 | ♣ | K 9 3 2 |
| |
|
|
| ♠ | 7 6 | ♥ | K 10 4 3 | ♦ | 10 9 6 | ♣ | Q J 8 5 |
|
|
12 10 6 12 |
♠ | K J | ♥ | A 9 7 6 5 | ♦ | 7 4 | ♣ | A 10 7 6 |
|
NS 5♥; NS 3N; NS 5♦; S 3♠; N 2♠; NS 1♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 10.95 | 0.05 | 1-McGowan-Duty vs 10-Christian-Grahame |
3 NT | S | 4 | 630 | | 9.86 | 1.14 | 14-Poriss-Klivington vs 6-Hughes-Ferretti |
4 ♥ | S | 4 | 620 | | 8.23 | 2.77 | 2-Drodge-Yunus vs 12-Sofocleous-Weinstein |
4 ♥ | S | 4 | 620 | | 8.23 | 2.77 | 6-Gramlich-Jennings vs 5-Perry-Barthell |
3 NT | S | 3 | 600 | | 6.59 | 4.41 | 15-Hayes-Paddock vs 8-Poznanski-Tadros |
1 NT | W | −2 | 200 | | 5.50 | 5.50 | 12-Adams-McGowan vs 2-Bort-Colevas |
2 ♥ | S | 3 | 140 | | 4.41 | 6.59 | 5-Parkins-Sofocleous vs 3-Weinberg-Prosser |
3 NT | S | −1 | | 100 | 2.23 | 8.77 | 3-Merold-Black vs 14-Hampton-Hampton |
2 NT | S | −1 | | 100 | 2.23 | 8.77 | 4-Gerding-Van Newkirk vs 1-Dood-Dood |
4 ♥ | S | −1 | | 100 | 2.23 | 8.77 | 13-Simon-Jones vs 4-Jackson-Atcheson |
4 ♥ | S | −2 | | 200 | 0.05 | 10.95 | 7-Taylor-Robson vs 7-Padgett-Padgett |
Board 14 East Deals None Vul |
♠ | A 7 6 4 | ♥ | J 5 | ♦ | Q 8 2 | ♣ | J 4 3 2 |
|
♠ | K J 10 3 2 | ♥ | K 10 6 | ♦ | 9 6 | ♣ | Q 9 8 |
| |
|
|
| ♠ | Q 9 5 | ♥ | 7 | ♦ | A J 10 7 5 3 | ♣ | A 7 5 |
|
|
8 9 11 12 |
♠ | 8 | ♥ | A Q 9 8 4 3 2 | ♦ | K 4 | ♣ | K 10 6 |
|
EW 3♠; NS 3♥; EW 2♦; Par −100: NS 4♥×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
