199er Pairs Thursday Eve Session February 14, 2013
Scores after 5 rounds Average: 50.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 52.00 52.00 C 2 0.25(A) Kurt Fernstrom - Marilynn Schuyler
2 62.50 62.50 C 1 1 1 0.35(A) Phyllis Schultze - Joan O'Neill
3 44.50 44.50 A Jeff Yutzler - Carol Goldstone
4 46.50 46.50 C David Lindley - Helen Marek
5 44.50 44.50 A Jeremy Billones - Kathleen LaMarre
199er Pairs Thursday Eve Session February 14, 2013
Scores after 5 rounds Average: 50.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
1 53.00 53.00 A 2 0.25(A) Pat Kibler - Nynette Rourke
2 61.50 61.50 C 1 1 0.35(A) Rozelin Prochaska - Nancy Tarlano
3 52.00 52.00 B David Street - Eileen Street
4 45.00 45.00 A Janice Pumo - Walt Pumo
5 38.50 38.50 B James Connor - Debbie Moore
Board 1 North Deals None Vul |
♠ | 8 2 | ♥ | J 9 6 4 | ♦ | 5 | ♣ | K 8 6 4 3 2 |
|
♠ | K J 6 4 | ♥ | Q 3 2 | ♦ | 10 4 2 | ♣ | A 10 7 |
| |
|
|
| ♠ | A 10 9 3 | ♥ | 7 5 | ♦ | A J 9 8 7 6 | ♣ | 5 |
|
|
4 10 9 17 |
♠ | Q 7 5 | ♥ | A K 10 8 | ♦ | K Q 3 | ♣ | Q J 9 |
|
EW 3♠; EW 3♦; S 3♣; EW 1N; N 2♣; Par −100: S 4♣×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | S | 3 | 110 | | 3.50 | 0.50 | 1-Fernstrom-Schuyler vs 1-Kibler-Rourke |
3 ♣ | S | 3 | 110 | | 3.50 | 0.50 | 5-Billones-LaMarre vs 4-Pumo-Pumo |
3 NT | S | −2 | | 100 | 2.00 | 2.00 | 3-Yutzler-Goldstone vs 5-Connor-Moore |
3 ♦ | E | 3 | | 110 | 1.00 | 3.00 | 2-Schultze-O'Neill vs 3-Street-Street |
3 NT× | S | −3 | | 500 | 0.00 | 4.00 | 4-Lindley-Marek vs 2-Prochaska-Tarlano |
Board 2 East Deals N-S Vul |
♠ | A J 9 | ♥ | K Q J 10 6 4 | ♦ | J | ♣ | 6 5 4 |
|
♠ | 10 6 5 2 | ♥ | A 5 | ♦ | K 9 8 | ♣ | A K 8 7 |
| |
|
|
| ♠ | 8 7 | ♥ | 8 7 3 2 | ♦ | A 10 7 4 3 | ♣ | Q 2 |
|
|
12 14 6 8 |
♠ | K Q 4 3 | ♥ | 9 | ♦ | Q 6 5 2 | ♣ | J 10 9 3 |
|
EW 4♦; EW 1N; EW 1♠; NS 1♥; EW 1♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | −3 | 150 | | 4.00 | 0.00 | 3-Yutzler-Goldstone vs 5-Connor-Moore |
2 ♥ | N | 2 | 110 | | 2.50 | 1.50 | 1-Fernstrom-Schuyler vs 1-Kibler-Rourke |
2 ♥ | N | 2 | 110 | | 2.50 | 1.50 | 2-Schultze-O'Neill vs 3-Street-Street |
2 ♥ | N | −1 | | 100 | 1.00 | 3.00 | 5-Billones-LaMarre vs 4-Pumo-Pumo |
2 ♥ | N | −2 | | 200 | 0.00 | 4.00 | 4-Lindley-Marek vs 2-Prochaska-Tarlano |
Board 3 South Deals E-W Vul |
♠ | A K 9 | ♥ | A 10 2 | ♦ | J | ♣ | K 8 7 5 4 3 |
|
♠ | Q J 10 6 4 2 | ♥ | 8 4 | ♦ | 8 4 | ♣ | A Q 6 |
| |
|
|
| ♠ | — | ♥ | Q J 7 6 3 | ♦ | A Q 9 6 5 3 | ♣ | 10 9 |
|
|
15 9 9 7 |
♠ | 8 7 5 3 | ♥ | K 9 5 | ♦ | K 10 7 2 | ♣ | J 2 |
|
NS 3N; NS 2♠; N 3♣; S 2♣; N 1♥; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | E | −4 | 400 | | 4.00 | 0.00 | 1-Fernstrom-Schuyler vs 1-Kibler-Rourke |
4 ♦ | E | −2 | 200 | | 2.50 | 1.50 | 2-Schultze-O'Neill vs 3-Street-Street |
3 ♦ | E | −2 | 200 | | 2.50 | 1.50 | 3-Yutzler-Goldstone vs 5-Connor-Moore |
3 ♣ | N | 3 | 110 | | 0.50 | 3.50 | 4-Lindley-Marek vs 2-Prochaska-Tarlano |
3 ♣ | N | 3 | 110 | | 0.50 | 3.50 | 5-Billones-LaMarre vs 4-Pumo-Pumo |
Board 4 West Deals Both Vul |
♠ | 7 5 4 2 | ♥ | A 8 3 2 | ♦ | 8 7 2 | ♣ | 9 4 |
|
♠ | A 9 6 | ♥ | Q 9 6 4 | ♦ | Q 4 | ♣ | Q 10 8 6 |
| |
|
|
| ♠ | 3 | ♥ | K 5 | ♦ | A J 9 6 5 3 | ♣ | A 7 3 2 |
|
|
4 10 12 14 |
♠ | K Q J 10 8 | ♥ | J 10 7 | ♦ | K 10 | ♣ | K J 5 |
|
E 4♦; EW 4♣; NS 2♠; W 3♦; EW 1N; EW 1♥; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | S | 3 | 140 | | 4.00 | 0.00 | 3-Yutzler-Goldstone vs 5-Connor-Moore |
3 ♦ | E | −1 | 100 | | 3.00 | 1.00 | 4-Lindley-Marek vs 2-Prochaska-Tarlano |
2 ♠ | S | −1 | | 100 | 2.00 | 2.00 | 2-Schultze-O'Neill vs 3-Street-Street |
3 ♦ | E | 4 | | 130 | 1.00 | 3.00 | 5-Billones-LaMarre vs 4-Pumo-Pumo |
4 ♠ | S | −2 | | 200 | 0.00 | 4.00 | 1-Fernstrom-Schuyler vs 1-Kibler-Rourke |
Board 5 North Deals N-S Vul |
♠ | Q J 8 5 4 | ♥ | 10 6 4 | ♦ | 4 3 | ♣ | A 10 2 |
|
♠ | A K 10 7 | ♥ | A 8 5 2 | ♦ | A 8 2 | ♣ | Q 9 |
| |
|
|
| ♠ | 6 | ♥ | K J 3 | ♦ | J 10 7 6 5 | ♣ | J 8 7 6 |
|
|
7 17 6 10 |
♠ | 9 3 2 | ♥ | Q 9 7 | ♦ | K Q 9 | ♣ | K 5 4 3 |
|
E 2♥; EW 3♦; EW 1N; EW 2♣; W 1♥; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | 1 | | 90 | 3.50 | 0.50 | 2-Schultze-O'Neill vs 3-Street-Street |
1 NT | W | 1 | | 90 | 3.50 | 0.50 | 4-Lindley-Marek vs 2-Prochaska-Tarlano |
3 ♦ | W | 3 | | 110 | 1.50 | 2.50 | 3-Yutzler-Goldstone vs 5-Connor-Moore |
3 ♦ | E | 3 | | 110 | 1.50 | 2.50 | 5-Billones-LaMarre vs 4-Pumo-Pumo |
1 NT | W | 2 | | 120 | 0.00 | 4.00 | 1-Fernstrom-Schuyler vs 1-Kibler-Rourke |
Board 6 East Deals E-W Vul |
♠ | 6 4 | ♥ | K 10 5 2 | ♦ | A K Q 5 | ♣ | K 6 4 |
|
♠ | 7 2 | ♥ | A J | ♦ | J 10 8 3 2 | ♣ | Q J 8 5 |
| |
|
|
| ♠ | K Q J 10 3 | ♥ | 9 8 7 6 3 | ♦ | 9 6 | ♣ | 3 |
|
|
15 9 6 10 |
♠ | A 9 8 5 | ♥ | Q 4 | ♦ | 7 4 | ♣ | A 10 9 7 2 |
|
NS 3N; NS 2♥; NS 3♣; NS 2♦; NS 1♠; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 3 | 400 | | 4.00 | 0.00 | 3-Yutzler-Goldstone vs 4-Pumo-Pumo |
3 ♥ | N | 3 | 140 | | 3.00 | 1.00 | 2-Schultze-O'Neill vs 2-Prochaska-Tarlano |
3 NT | N | −1 | | 50 | 1.50 | 2.50 | 1-Fernstrom-Schuyler vs 5-Connor-Moore |
3 NT | N | −1 | | 50 | 1.50 | 2.50 | 5-Billones-LaMarre vs 3-Street-Street |
3 NT | N | −2 | | 100 | 0.00 | 4.00 | 4-Lindley-Marek vs 1-Kibler-Rourke |
Board 7 South Deals Both Vul |
♠ | K 5 | ♥ | Q 2 | ♦ | A J 10 7 5 | ♣ | Q 9 7 4 |
|
♠ | A J 10 6 3 | ♥ | 10 7 5 3 | ♦ | 6 2 | ♣ | A 8 |
| |
|
|
| ♠ | Q 9 8 2 | ♥ | 6 4 | ♦ | K 9 | ♣ | K 10 5 3 2 |
|
|
12 9 8 11 |
♠ | 7 4 | ♥ | A K J 9 8 | ♦ | Q 8 4 3 | ♣ | J 6 |
|
EW 3♠; NS 2♥; NS 3♦; NS 1N; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 4 | 180 | | 4.00 | 0.00 | 1-Fernstrom-Schuyler vs 5-Connor-Moore |
4 ♦ | N | 4 | 130 | | 2.50 | 1.50 | 2-Schultze-O'Neill vs 2-Prochaska-Tarlano |
3 ♦ | N | 4 | 130 | | 2.50 | 1.50 | 4-Lindley-Marek vs 1-Kibler-Rourke |
3 ♦ | S | 3 | 110 | | 1.00 | 3.00 | 3-Yutzler-Goldstone vs 4-Pumo-Pumo |
2 ♠ | W | 2 | | 110 | 0.00 | 4.00 | 5-Billones-LaMarre vs 3-Street-Street |
Board 8 West Deals None Vul |
♠ | 9 6 2 | ♥ | J | ♦ | J 6 4 | ♣ | K J 10 9 8 6 |
|
♠ | K Q J 3 | ♥ | 10 9 3 | ♦ | Q 9 7 | ♣ | 4 3 2 |
| |
|
|
| ♠ | A | ♥ | A K 8 6 | ♦ | K 10 8 5 2 | ♣ | Q 7 5 |
|
|
6 8 16 10 |
♠ | 10 8 7 5 4 | ♥ | Q 7 5 4 2 | ♦ | A 3 | ♣ | A |
|
EW 4N; EW 3♥; EW 1♦; EW 1♣; Par −430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | E | −1 | 50 | | 4.00 | 0.00 | 5-Billones-LaMarre vs 3-Street-Street |
2 ♠ | W | 2 | | 110 | 2.50 | 1.50 | 1-Fernstrom-Schuyler vs 5-Connor-Moore |
2 ♥ | E | 2 | | 110 | 2.50 | 1.50 | 2-Schultze-O'Neill vs 2-Prochaska-Tarlano |
2 ♦ | E | 4 | | 130 | 1.00 | 3.00 | 4-Lindley-Marek vs 1-Kibler-Rourke |
4 ♠× | S | −2 | | 300 | 0.00 | 4.00 | 3-Yutzler-Goldstone vs 4-Pumo-Pumo |
Board 9 North Deals E-W Vul |
♠ | 5 | ♥ | 7 | ♦ | K J 8 7 5 2 | ♣ | Q 10 8 4 2 |
|
♠ | A 10 9 7 3 2 | ♥ | K | ♦ | 10 4 3 | ♣ | A J 6 |
| |
|
|
| ♠ | Q 8 | ♥ | A J 10 9 5 4 3 | ♦ | 9 6 | ♣ | 7 3 |
|
|
6 12 7 15 |
♠ | K J 6 4 | ♥ | Q 8 6 2 | ♦ | A Q | ♣ | K 9 5 |
|
NS 4♦; NS 4♣; S 2N; EW 2♥; N 1N; EW 1♠; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | S | 3 | 150 | | 4.00 | 0.00 | 1-Fernstrom-Schuyler vs 5-Connor-Moore |
4 ♦ | N | 4 | 130 | | 3.00 | 1.00 | 5-Billones-LaMarre vs 3-Street-Street |
3 NT | S | −1 | | 50 | 1.50 | 2.50 | 3-Yutzler-Goldstone vs 4-Pumo-Pumo |
4 ♣ | N | −1 | | 50 | 1.50 | 2.50 | 4-Lindley-Marek vs 1-Kibler-Rourke |
3 ♥ | E | 3 | | 140 | 0.00 | 4.00 | 2-Schultze-O'Neill vs 2-Prochaska-Tarlano |
Board 10 East Deals Both Vul |
♠ | 8 | ♥ | A K J 10 6 4 | ♦ | Q 7 | ♣ | 9 7 3 2 |
|
♠ | A Q 9 2 | ♥ | 9 8 3 | ♦ | 10 3 | ♣ | A Q 10 8 |
| |
|
|
| ♠ | J 7 6 5 3 | ♥ | Q 5 | ♦ | 9 4 2 | ♣ | J 6 4 |
|
|
10 12 4 14 |
♠ | K 10 4 | ♥ | 7 2 | ♦ | A K J 8 6 5 | ♣ | K 5 |
|
S 5N; S 5♥; N 4♥; S 5♦; N 4♦; EW 2♠; N 1N; NS 1♣; Par +660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 7 | 720 | | 4.00 | 0.00 | 1-Fernstrom-Schuyler vs 5-Connor-Moore |
3 NT | S | 5 | 660 | | 3.00 | 1.00 | 2-Schultze-O'Neill vs 2-Prochaska-Tarlano |
4 ♥ | N | 4 | 620 | | 2.00 | 2.00 | 5-Billones-LaMarre vs 3-Street-Street |
3 ♦ | S | 5 | 150 | | 1.00 | 3.00 | 3-Yutzler-Goldstone vs 4-Pumo-Pumo |
3 ♦ | S | −1 | | 100 | 0.00 | 4.00 | 4-Lindley-Marek vs 1-Kibler-Rourke |
Board 11 South Deals None Vul |
♠ | A J 4 2 | ♥ | A 6 3 | ♦ | A K J 6 | ♣ | Q 4 |
|
♠ | 8 3 | ♥ | 10 8 4 | ♦ | 9 7 5 2 | ♣ | 10 8 6 2 |
| |
|
|
| ♠ | Q 10 5 | ♥ | K J 9 7 5 2 | ♦ | 3 | ♣ | 9 5 3 |
|
|
19 0 6 15 |
♠ | K 9 7 6 | ♥ | Q | ♦ | Q 10 8 4 | ♣ | A K J 7 |
|
NS 7♦; NS 6♠; NS 5N; NS 5♣; N 2♥; S 1♥; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | N | 7 | 1010 | | 4.00 | 0.00 | 2-Schultze-O'Neill vs 1-Kibler-Rourke |
6 NT | N | 6 | 990 | | 3.00 | 1.00 | 4-Lindley-Marek vs 5-Connor-Moore |
6 ♠ | N | 6 | 980 | | 2.00 | 2.00 | 3-Yutzler-Goldstone vs 3-Street-Street |
4 ♠ | N | 6 | 480 | | 1.00 | 3.00 | 1-Fernstrom-Schuyler vs 4-Pumo-Pumo |
5 ♦ | S | 7 | 440 | | 0.00 | 4.00 | 5-Billones-LaMarre vs 2-Prochaska-Tarlano |
Board 12 West Deals N-S Vul |
♠ | J 9 6 5 | ♥ | 9 7 4 | ♦ | A 7 | ♣ | A 10 9 3 |
|
♠ | A 7 | ♥ | Q 2 | ♦ | K J 8 6 5 | ♣ | J 7 6 5 |
| |
|
|
| ♠ | Q 10 3 | ♥ | A 8 5 | ♦ | Q 10 9 3 | ♣ | 8 4 2 |
|
|
9 11 8 12 |
♠ | K 8 4 2 | ♥ | K J 10 6 3 | ♦ | 4 2 | ♣ | K Q |
|
NS 2♠; NS 2♥; EW 1N; EW 2♦; Par +100: EW 2N×−1; EW 3♦×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 3 | 140 | | 3.50 | 0.50 | 1-Fernstrom-Schuyler vs 4-Pumo-Pumo |
3 ♥ | S | 3 | 140 | | 3.50 | 0.50 | 5-Billones-LaMarre vs 2-Prochaska-Tarlano |
2 ♥ | S | 2 | 110 | | 2.00 | 2.00 | 4-Lindley-Marek vs 5-Connor-Moore |
4 ♦ | W | −2 | 100 | | 1.00 | 3.00 | 3-Yutzler-Goldstone vs 3-Street-Street |
3 ♦ | E | −1 | 50 | | 0.00 | 4.00 | 2-Schultze-O'Neill vs 1-Kibler-Rourke |
Board 13 North Deals Both Vul |
♠ | K J 8 7 6 | ♥ | J 8 3 | ♦ | J | ♣ | 8 7 5 2 |
|
♠ | A 5 2 | ♥ | K 9 7 5 2 | ♦ | Q 6 5 2 | ♣ | Q |
| |
|
|
| ♠ | 9 | ♥ | A Q 10 4 | ♦ | K 8 7 4 3 | ♣ | A J 10 |
|
|
6 11 14 9 |
♠ | Q 10 4 3 | ♥ | 6 | ♦ | A 10 9 | ♣ | K 9 6 4 3 |
|
EW 5♥; EW 5♦; EW 2N; NS 2♠; NS 2♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | 4 | | 170 | 4.00 | 0.00 | 1-Fernstrom-Schuyler vs 4-Pumo-Pumo |
4 ♥ | W | 5 | | 650 | 1.50 | 2.50 | 2-Schultze-O'Neill vs 1-Kibler-Rourke |
4 ♥ | W | 5 | | 650 | 1.50 | 2.50 | 3-Yutzler-Goldstone vs 3-Street-Street |
4 ♥ | W | 5 | | 650 | 1.50 | 2.50 | 4-Lindley-Marek vs 5-Connor-Moore |
4 ♥ | W | 5 | | 650 | 1.50 | 2.50 | 5-Billones-LaMarre vs 2-Prochaska-Tarlano |
Board 14 East Deals None Vul |
♠ | A K 7 | ♥ | K 9 7 6 | ♦ | J 6 5 | ♣ | A K 5 |
|
♠ | J 10 2 | ♥ | 5 | ♦ | K Q 7 | ♣ | Q 9 8 6 4 2 |
| |
|
|
| ♠ | Q 8 6 5 4 | ♥ | A J 10 8 3 2 | ♦ | 9 | ♣ | 10 |
|
|
18 8 7 7 |
♠ | 9 3 | ♥ | Q 4 | ♦ | A 10 8 4 3 2 | ♣ | J 7 3 |
|
NS 3N; NS 4♦; EW 1♠; NS 1♣; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | E | −4 | 800 | | 4.00 | 0.00 | 2-Schultze-O'Neill vs 1-Kibler-Rourke |
3 NT | N | 4 | 430 | | 3.00 | 1.00 | 1-Fernstrom-Schuyler vs 4-Pumo-Pumo |
4 ♠× | E | −1 | 100 | | 2.00 | 2.00 | 5-Billones-LaMarre vs 2-Prochaska-Tarlano |
2 ♥ | E | −1 | 50 | | 1.00 | 3.00 | 4-Lindley-Marek vs 5-Connor-Moore |
5 ♦ | S | −1 | | 50 | 0.00 | 4.00 | 3-Yutzler-Goldstone vs 3-Street-Street |
Board 15 South Deals N-S Vul |
♠ | 5 4 3 | ♥ | Q 8 3 | ♦ | 9 2 | ♣ | A K 10 9 3 |
|
♠ | Q 10 | ♥ | K 10 6 2 | ♦ | 8 6 4 3 | ♣ | 8 6 5 |
| |
|
|
| ♠ | K J 9 8 6 2 | ♥ | J | ♦ | A K J 7 5 | ♣ | 4 |
|
|
9 5 13 13 |
♠ | A 7 | ♥ | A 9 7 5 4 | ♦ | Q 10 | ♣ | Q J 7 2 |
|
EW 4♠; EW 4♦; NS 2♥; NS 3♣; NS 1N; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | −1 | | 100 | 4.00 | 0.00 | 2-Schultze-O'Neill vs 1-Kibler-Rourke |
4 ♦ | E | 4 | | 130 | 3.00 | 1.00 | 3-Yutzler-Goldstone vs 3-Street-Street |
3 ♥ | S | −2 | | 200 | 2.00 | 2.00 | 4-Lindley-Marek vs 5-Connor-Moore |
4 ♠ | E | 4 | | 420 | 0.50 | 3.50 | 1-Fernstrom-Schuyler vs 4-Pumo-Pumo |
4 ♠ | E | 4 | | 420 | 0.50 | 3.50 | 5-Billones-LaMarre vs 2-Prochaska-Tarlano |
Board 16 West Deals E-W Vul |
♠ | A J 10 9 8 5 | ♥ | 10 8 4 | ♦ | 2 | ♣ | K 9 7 |
|
♠ | K Q | ♥ | Q 7 2 | ♦ | Q 10 8 3 | ♣ | A J 3 2 |
| |
|
|
| ♠ | 6 | ♥ | A K J 9 6 5 | ♦ | A 9 6 | ♣ | 10 8 5 |
|
|
8 14 12 6 |
♠ | 7 4 3 2 | ♥ | 3 | ♦ | K J 7 5 4 | ♣ | Q 6 4 |
|
EW 4♥; EW 3N; NS 3♠; EW 3♣; EW 2♦; Par −100: NS 4♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 2-Schultze-O'Neill vs 5-Connor-Moore |
5 ♥ | E | −1 | 100 | | 3.00 | 1.00 | 1-Fernstrom-Schuyler vs 3-Street-Street |
4 ♥ | E | 4 | | 620 | 1.00 | 3.00 | 3-Yutzler-Goldstone vs 2-Prochaska-Tarlano |
4 ♥ | E | 4 | | 620 | 1.00 | 3.00 | 4-Lindley-Marek vs 4-Pumo-Pumo |
4 ♥ | E | 4 | | 620 | 1.00 | 3.00 | 5-Billones-LaMarre vs 1-Kibler-Rourke |
Board 17 North Deals None Vul |
♠ | Q 8 7 | ♥ | A J 10 2 | ♦ | 7 5 | ♣ | 9 8 5 4 |
|
♠ | — | ♥ | Q 9 6 5 | ♦ | A Q J 6 2 | ♣ | K 7 6 2 |
| |
|
|
| ♠ | 10 9 6 3 | ♥ | 4 | ♦ | K 10 9 8 4 | ♣ | Q J 3 |
|
|
7 12 6 15 |
♠ | A K J 5 4 2 | ♥ | K 8 7 3 | ♦ | 3 | ♣ | A 10 |
|
NS 5♠; S 5♥; N 4♥; EW 4♦; NS 2N; Par +300: EW 6♦×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 450 | | 3.50 | 0.50 | 4-Lindley-Marek vs 4-Pumo-Pumo |
4 ♠ | S | 5 | 450 | | 3.50 | 0.50 | 5-Billones-LaMarre vs 1-Kibler-Rourke |
3 ♠ | S | 4 | 170 | | 2.00 | 2.00 | 2-Schultze-O'Neill vs 5-Connor-Moore |
5 ♠ | S | −2 | | 100 | 1.00 | 3.00 | 3-Yutzler-Goldstone vs 2-Prochaska-Tarlano |
5 ♦× | W | 5 | | 550 | 0.00 | 4.00 | 1-Fernstrom-Schuyler vs 3-Street-Street |
Board 18 East Deals N-S Vul |
♠ | A 10 9 7 6 4 2 | ♥ | A K J 4 | ♦ | — | ♣ | 8 2 |
|
♠ | — | ♥ | 10 7 2 | ♦ | A J 10 9 6 5 | ♣ | J 10 5 4 |
| |
|
|
| ♠ | K 8 5 3 | ♥ | Q 8 | ♦ | K Q 3 2 | ♣ | 7 6 3 |
|
|
12 6 10 12 |
♠ | Q J | ♥ | 9 6 5 3 | ♦ | 8 7 4 | ♣ | A K Q 9 |
|
NS 6♠; NS 4♥; NS 3♣; NS 1N; EW 2♦; Par +1100: EW 7♦×−5
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 680 | | 3.50 | 0.50 | 2-Schultze-O'Neill vs 5-Connor-Moore |
4 ♠ | N | 6 | 680 | | 3.50 | 0.50 | 4-Lindley-Marek vs 4-Pumo-Pumo |
5 ♠ | N | 5 | 650 | | 2.00 | 2.00 | 5-Billones-LaMarre vs 1-Kibler-Rourke |
3 ♠ | N | 5 | 200 | | 1.00 | 3.00 | 1-Fernstrom-Schuyler vs 3-Street-Street |
2 ♣ | N | 2 | 90 | | 0.00 | 4.00 | 3-Yutzler-Goldstone vs 2-Prochaska-Tarlano |
Board 19 South Deals E-W Vul |
♠ | Q 4 | ♥ | Q 4 | ♦ | A 7 6 | ♣ | A 8 7 6 4 3 |
|
♠ | A 10 6 | ♥ | A K J 6 2 | ♦ | 9 5 | ♣ | Q 10 9 |
| |
|
|
| ♠ | J 9 8 7 5 3 | ♥ | 10 5 | ♦ | K 8 4 3 | ♣ | 5 |
|
|
12 14 4 10 |
♠ | K 2 | ♥ | 9 8 7 3 | ♦ | Q J 10 2 | ♣ | K J 2 |
|
EW 4♠; EW 2♥; NS 2♣; NS 1♦; Par −500: NS 5♣×−3
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | N | 2 | 90 | | 4.00 | 0.00 | 3-Yutzler-Goldstone vs 2-Prochaska-Tarlano |
3 ♣ | N | −1 | | 50 | 3.00 | 1.00 | 1-Fernstrom-Schuyler vs 3-Street-Street |
3 ♣ | N | −2 | | 100 | 2.00 | 2.00 | 4-Lindley-Marek vs 4-Pumo-Pumo |
4 ♣ | N | −3 | | 150 | 1.00 | 3.00 | 2-Schultze-O'Neill vs 5-Connor-Moore |
3 ♠ | E | 4 | | 170 | 0.00 | 4.00 | 5-Billones-LaMarre vs 1-Kibler-Rourke |
Board 20 West Deals Both Vul |
♠ | A K 9 | ♥ | K 3 | ♦ | Q J | ♣ | A J 9 8 4 3 |
|
♠ | 8 7 6 3 | ♥ | A Q 10 9 7 5 | ♦ | A 6 | ♣ | 6 |
| |
|
|
| ♠ | 5 4 2 | ♥ | 8 2 | ♦ | K 9 7 3 2 | ♣ | K 10 5 |
|
|
18 10 6 6 |
♠ | Q J 10 | ♥ | J 6 4 | ♦ | 10 8 5 4 | ♣ | Q 7 2 |
|
EW 2♥; NS 3♣; NS 1♦; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −2 | 200 | | 4.00 | 0.00 | 4-Lindley-Marek vs 4-Pumo-Pumo |
3 ♣ | N | 4 | 130 | | 3.00 | 1.00 | 5-Billones-LaMarre vs 1-Kibler-Rourke |
3 ♣ | N | 3 | 110 | | 2.00 | 2.00 | 2-Schultze-O'Neill vs 5-Connor-Moore |
3 NT | N | −4 | | 400 | 0.50 | 3.50 | 1-Fernstrom-Schuyler vs 3-Street-Street |
3 NT | N | −4 | | 400 | 0.50 | 3.50 | 3-Yutzler-Goldstone vs 2-Prochaska-Tarlano |
Board 21 North Deals N-S Vul |
♠ | J 6 | ♥ | Q 4 | ♦ | K Q 9 5 | ♣ | A Q 8 4 3 |
|
♠ | 9 7 5 4 3 2 | ♥ | K 2 | ♦ | 10 4 2 | ♣ | 6 5 |
| |
|
|
| ♠ | K 8 | ♥ | 10 9 6 5 3 | ♦ | A 7 | ♣ | K 10 9 2 |
|
|
14 3 10 13 |
♠ | A Q 10 | ♥ | A J 8 7 | ♦ | J 8 6 3 | ♣ | J 7 |
|
NS 4N; S 5♦; N 3♥; N 4♦; NS 4♣; S 2♥; NS 1♠; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 5 | 660 | | 3.50 | 0.50 | 2-Schultze-O'Neill vs 4-Pumo-Pumo |
3 NT | S | 5 | 660 | | 3.50 | 0.50 | 4-Lindley-Marek vs 3-Street-Street |
3 NT | S | 4 | 630 | | 2.00 | 2.00 | 1-Fernstrom-Schuyler vs 2-Prochaska-Tarlano |
1 NT | N | 4 | 180 | | 1.00 | 3.00 | 5-Billones-LaMarre vs 5-Connor-Moore |
2 ♦ | S | 2 | 90 | | 0.00 | 4.00 | 3-Yutzler-Goldstone vs 1-Kibler-Rourke |
Board 22 East Deals E-W Vul |
♠ | A Q 4 | ♥ | 5 | ♦ | A Q J 8 7 4 2 | ♣ | 5 4 |
|
♠ | 7 2 | ♥ | J 8 7 2 | ♦ | 10 6 | ♣ | K 10 7 6 3 |
| |
|
|
| ♠ | J 10 8 | ♥ | K 9 4 3 | ♦ | 9 | ♣ | A Q J 8 2 |
|
|
13 4 11 12 |
♠ | K 9 6 5 3 | ♥ | A Q 10 6 | ♦ | K 5 3 | ♣ | 9 |
|
NS 6♠; NS 6♦; NS 2N; NS 1♥; Par +980
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 7 | 510 | | 4.00 | 0.00 | 5-Billones-LaMarre vs 5-Connor-Moore |
