Thur Eve A/X Pairs April 4, 2013
Scores after 9 rounds Average: 108.0 Section AA North-South
Pair Pct Score Sectn Rank MPs
A X
1 37.96 82.00 A Nancy Lea Ross - Paul Robb
2 47.22 102.00 X Ross Bley - Martha Bley
3 57.18 123.50 A 2 1.35(A) Robert Hopkins Jr - Joan Lewis
4 43.98 95.00 X James Gerding - W Karl Van Newkirk
5 56.02 121.00 A 3 0.97(A) Thomas Musso - Kathrine Loh
6 52.08 112.50 X 4 1 1.05(X) Jay Cherlow - Albert Lauber
7 41.90 90.50 A Peter Boyd - Steve Reed
8 48.38 104.50 X 2 0.74(X) Bob Silverstein - Alan Dockterman
9 51.62 111.50 A Margot Hennings - Bob Boyd
10 47.45 102.50 A David Rodney - Rusty Krauss
11 66.20 143.00 A 1 1.93(A) Stephen Drodge - John Miller
Thur Eve A/X Pairs April 4, 2013
Scores after 9 rounds Average: 108.0 Section AA East-West
Pair Pct Score Sectn Rank MPs
A X
1 56.02 121.00 A 3 0.97(A) Ronald Kral - Richard Bingham
2 49.07 106.00 X 2 0.79(X) John Glynn - Ellen Glynn
3 57.41 124.00 A 2 1.35(A) Bruce Houston - Kenneth Davis
4 43.52 94.00 X Dhirendra Ghosh - Daniel Feldman
5 39.35 85.00 A Carolyn Gibson - Zeke Letellier
6 45.60 98.50 X Frank Cardillo - David Soukup
7 62.04 134.00 A 1 1.93(A) Jim Wakefield - Helene Bauman
8 52.78 114.00 X 1 1.13(X) Leo Cardillo - Parween Yunus
9 55.09 119.00 A 4 0.68(A) Sumner Steinfeldt - Vonnie Lavender
10 47.69 103.00 A David Fleischer - Jim Dick
11 41.44 89.50 X Eva Klivington - Marilyn Golias
Board 1 North Deals None Vul |
♠ | Q J 9 2 | ♥ | 6 5 2 | ♦ | 8 6 | ♣ | A K 7 2 |
|
♠ | 8 | ♥ | A Q J 10 | ♦ | A 10 9 4 2 | ♣ | J 9 8 |
| |
|
|
| ♠ | K 10 6 3 | ♥ | 9 | ♦ | Q J 5 3 | ♣ | Q 10 5 3 |
|
|
10 12 8 10 |
♠ | A 7 5 4 | ♥ | K 8 7 4 3 | ♦ | K 7 | ♣ | 6 4 |
|
EW 2N; EW 3♦; EW 2♣; NS 1♠; S 1♥; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦× | W | −1 | 100 | | 8.00 | 0.00 | 10-Rodney-Krauss vs 8-Cardillo-Yunus |
4 ♦ | W | −1 | 50 | | 7.00 | 1.00 | 1-Ross-Robb vs 1-Kral-Bingham |
6 ♠ | N | 7 | Pass | | 5.50 | 2.50 | 5-Musso-Loh vs 9-Steinfeldt-Lavender |
Pass | | | Pass | | 5.50 | 2.50 | 8-Silverstein-Dockterman vs 4-Ghosh-Feldman |
3 ♠ | N | −1 | | 50 | 4.00 | 4.00 | 6-Cherlow-Lauber vs 11-Klivington-Golias |
2 ♥× | S | −1 | | 100 | 3.00 | 5.00 | 7-Boyd-Reed vs 2-Glynn-Glynn |
4 ♠ | N | −3 | | 150 | 2.00 | 6.00 | 11-Drodge-Miller vs 10-Fleischer-Dick |
3 NT | W | 4 | | 430 | 1.00 | 7.00 | 4-Gerding-Van Newkirk vs 7-Wakefield-Bauman |
3 ♥× | S | −3 | | 500 | 0.00 | 8.00 | 9-Hennings-Boyd vs 6-Cardillo-Soukup |
Board 2 East Deals N-S Vul |
♠ | A J 10 8 2 | ♥ | J 6 | ♦ | Q 10 5 | ♣ | Q 10 3 |
|
♠ | Q 7 6 3 | ♥ | 7 5 3 2 | ♦ | 8 4 | ♣ | A 9 5 |
| |
|
|
| ♠ | 4 | ♥ | 10 | ♦ | J 9 7 3 | ♣ | K J 8 7 6 4 2 |
|
|
10 6 5 19 |
♠ | K 9 5 | ♥ | A K Q 9 8 4 | ♦ | A K 6 2 | ♣ | — |
|
NS 7♠; NS 7♥; NS 5♦; EW 2♣; Par +2210
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | 3 | 1460 | | 5.50 | 2.50 | 5-Musso-Loh vs 9-Steinfeldt-Lavender |
6 ♠ | N | 6 | 1460 | | 5.50 | 2.50 | 6-Cherlow-Lauber vs 11-Klivington-Golias |
6 ♠ | N | 7 | 1460 | | 5.50 | 2.50 | 7-Boyd-Reed vs 2-Glynn-Glynn |
6 ♥ | S | 7 | 1460 | | 5.50 | 2.50 | 8-Silverstein-Dockterman vs 4-Ghosh-Feldman |
6 ♠ | N | 7 | 1460 | | 5.50 | 2.50 | 9-Hennings-Boyd vs 6-Cardillo-Soukup |
6 ♠ | N | 7 | 1460 | | 5.50 | 2.50 | 11-Drodge-Miller vs 10-Fleischer-Dick |
6 ♥ | S | 6 | 1430 | | 2.00 | 6.00 | 4-Gerding-Van Newkirk vs 7-Wakefield-Bauman |
5 ♥ | S | 7 | 710 | | 0.50 | 7.50 | 1-Ross-Robb vs 1-Kral-Bingham |
4 ♥ | S | 7 | 710 | | 0.50 | 7.50 | 10-Rodney-Krauss vs 8-Cardillo-Yunus |
Board 3 South Deals E-W Vul |
♠ | 10 8 6 2 | ♥ | 10 4 3 | ♦ | J 10 6 5 2 | ♣ | 2 |
|
♠ | Q 4 | ♥ | 9 8 6 2 | ♦ | A 8 4 | ♣ | 9 8 5 3 |
| |
|
|
| ♠ | A 9 7 3 | ♥ | A J 7 | ♦ | K Q 7 | ♣ | K Q 10 |
|
|
1 6 19 14 |
♠ | K J 5 | ♥ | K Q 5 | ♦ | 9 3 | ♣ | A J 7 6 4 |
|
EW 2N; EW 2♣; EW 1♥; EW 1♦; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 100 | | 7.00 | 1.00 | 8-Silverstein-Dockterman vs 4-Ghosh-Feldman |
3 NT | E | −1 | 100 | | 7.00 | 1.00 | 9-Hennings-Boyd vs 6-Cardillo-Soukup |
2 ♥ | W | −1 | 100 | | 7.00 | 1.00 | 11-Drodge-Miller vs 10-Fleischer-Dick |
2 ♠ | N | −2 | | 100 | 5.00 | 3.00 | 7-Boyd-Reed vs 2-Glynn-Glynn |
2 NT | E | 2 | | 120 | 3.50 | 4.50 | 6-Cherlow-Lauber vs 11-Klivington-Golias |
1 NT | E | 2 | | 120 | 3.50 | 4.50 | 10-Rodney-Krauss vs 8-Cardillo-Yunus |
2 ♠ | N | −3 | | 150 | 2.00 | 6.00 | 1-Ross-Robb vs 1-Kral-Bingham |
3 NT | E | 3 | | 600 | 0.50 | 7.50 | 4-Gerding-Van Newkirk vs 7-Wakefield-Bauman |
3 NT | E | 3 | | 600 | 0.50 | 7.50 | 5-Musso-Loh vs 9-Steinfeldt-Lavender |
Board 4 West Deals Both Vul |
♠ | 8 4 | ♥ | K 10 9 7 6 4 | ♦ | J | ♣ | A K 5 4 |
|
♠ | 10 9 7 6 5 | ♥ | A 8 | ♦ | K 8 6 2 | ♣ | Q 3 |
| |
|
|
| ♠ | A J 3 | ♥ | Q 5 3 | ♦ | 9 4 | ♣ | 10 9 8 7 2 |
|
|
11 9 7 13 |
♠ | K Q 2 | ♥ | J 2 | ♦ | A Q 10 7 5 3 | ♣ | J 6 |
|
NS 3♥; S 2N; NS 3♦; N 1N; S 1♠; NS 1♣; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 620 | | 7.50 | 0.50 | 9-Hennings-Boyd vs 5-Gibson-Letellier |
4 ♥ | N | 4 | 620 | | 7.50 | 0.50 | 10-Rodney-Krauss vs 7-Wakefield-Bauman |
2 ♥ | N | 2 | 110 | | 6.00 | 2.00 | 1-Ross-Robb vs 11-Klivington-Golias |
4 ♥ | N | −1 | | 100 | 4.50 | 3.50 | 6-Cherlow-Lauber vs 10-Fleischer-Dick |
4 ♥ | N | −1 | | 100 | 4.50 | 3.50 | 11-Drodge-Miller vs 9-Steinfeldt-Lavender |
4 ♥ | N | −2 | | 200 | 1.50 | 6.50 | 2-Bley-Bley vs 2-Glynn-Glynn |
5 ♥ | N | −2 | | 200 | 1.50 | 6.50 | 5-Musso-Loh vs 8-Cardillo-Yunus |
4 ♥ | N | −2 | | 200 | 1.50 | 6.50 | 7-Boyd-Reed vs 1-Kral-Bingham |
4 ♥ | N | −2 | | 200 | 1.50 | 6.50 | 8-Silverstein-Dockterman vs 3-Houston-Davis |
Board 5 North Deals N-S Vul |
♠ | K 8 7 2 | ♥ | A Q 7 6 | ♦ | 9 | ♣ | Q 8 6 4 |
|
♠ | Q 10 6 | ♥ | 10 5 4 | ♦ | Q 8 7 | ♣ | K 7 5 2 |
| |
|
|
| ♠ | A 5 | ♥ | K J 3 | ♦ | A K 10 6 4 | ♣ | J 10 9 |
|
|
11 7 16 6 |
♠ | J 9 4 3 | ♥ | 9 8 2 | ♦ | J 5 3 2 | ♣ | A 3 |
|
EW 3N; EW 3♦; EW 3♣; NS 1♠; EW 1♥; Par −400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | W | −1 | 50 | | 8.00 | 0.00 | 9-Hennings-Boyd vs 5-Gibson-Letellier |
1 NT | W | 1 | | 90 | 6.50 | 1.50 | 1-Ross-Robb vs 11-Klivington-Golias |
1 NT | E | 1 | | 90 | 6.50 | 1.50 | 2-Bley-Bley vs 2-Glynn-Glynn |
2 ♠ | S | −1 | | 100 | 5.00 | 3.00 | 5-Musso-Loh vs 8-Cardillo-Yunus |
1 NT | E | 2 | | 120 | 3.50 | 4.50 | 6-Cherlow-Lauber vs 10-Fleischer-Dick |
2 NT | E | 2 | | 120 | 3.50 | 4.50 | 11-Drodge-Miller vs 9-Steinfeldt-Lavender |
2 NT | E | 4 | | 180 | 2.00 | 6.00 | 8-Silverstein-Dockterman vs 3-Houston-Davis |
3 NT | W | 3 | | 400 | 1.00 | 7.00 | 7-Boyd-Reed vs 1-Kral-Bingham |
3 NT | W | 4 | | 430 | 0.00 | 8.00 | 10-Rodney-Krauss vs 7-Wakefield-Bauman |
Board 6 East Deals E-W Vul |
♠ | K Q J 9 | ♥ | K 3 2 | ♦ | Q J 9 | ♣ | J 8 2 |
|
♠ | 10 5 3 | ♥ | Q 8 4 | ♦ | K 7 5 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | A 4 2 | ♥ | A 10 6 | ♦ | A 8 4 2 | ♣ | K 10 9 |
|
|
13 11 15 1 |
♠ | 8 7 6 | ♥ | J 9 7 5 | ♦ | 10 6 3 | ♣ | 5 4 3 |
|
EW 3N; EW 2♠; EW 2♥; EW 3♦; EW 3♣; Par −600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 100 | | 6.50 | 1.50 | 6-Cherlow-Lauber vs 10-Fleischer-Dick |
3 NT | E | −1 | 100 | | 6.50 | 1.50 | 7-Boyd-Reed vs 1-Kral-Bingham |
3 NT | E | −1 | 100 | | 6.50 | 1.50 | 9-Hennings-Boyd vs 5-Gibson-Letellier |
3 NT | E | −1 | 100 | | 6.50 | 1.50 | 11-Drodge-Miller vs 9-Steinfeldt-Lavender |
2 NT | E | 3 | | 150 | 4.00 | 4.00 | 1-Ross-Robb vs 11-Klivington-Golias |
3 NT | E | 3 | | 600 | 2.50 | 5.50 | 8-Silverstein-Dockterman vs 3-Houston-Davis |
3 NT | E | 3 | | 600 | 2.50 | 5.50 | 10-Rodney-Krauss vs 7-Wakefield-Bauman |
3 NT | E | 4 | | 630 | 0.50 | 7.50 | 2-Bley-Bley vs 2-Glynn-Glynn |
3 NT | E | 4 | | 630 | 0.50 | 7.50 | 5-Musso-Loh vs 8-Cardillo-Yunus |
Board 7 South Deals Both Vul |
♠ | A K 9 5 | ♥ | 6 5 | ♦ | K 8 3 | ♣ | A K 8 7 |
|
♠ | 8 7 4 3 | ♥ | 10 9 | ♦ | A J 9 4 | ♣ | J 5 4 |
| |
|
|
| ♠ | 10 2 | ♥ | A K Q 7 4 2 | ♦ | 10 6 2 | ♣ | Q 2 |
|
|
17 6 11 6 |
♠ | Q J 6 | ♥ | J 8 3 | ♦ | Q 7 5 | ♣ | 10 9 6 3 |
|
S 2♠; EW 2♥; NS 3♣; EW 1N; N 1♠; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | 3 | 110 | | 5.50 | 2.50 | 1-Ross-Robb vs 10-Fleischer-Dick |
3 ♣ | N | 3 | 110 | | 5.50 | 2.50 | 3-Hopkins Jr-Lewis vs 3-Houston-Davis |
3 ♣ | S | 3 | 110 | | 5.50 | 2.50 | 6-Cherlow-Lauber vs 9-Steinfeldt-Lavender |
2 ♠ | S | 2 | 110 | | 5.50 | 2.50 | 7-Boyd-Reed vs 11-Klivington-Golias |
3 ♣ | S | 3 | 110 | | 5.50 | 2.50 | 8-Silverstein-Dockterman vs 2-Glynn-Glynn |
2 ♠ | S | 2 | 110 | | 5.50 | 2.50 | 11-Drodge-Miller vs 8-Cardillo-Yunus |
1 NT | N | −1 | | 100 | 1.50 | 6.50 | 9-Hennings-Boyd vs 4-Ghosh-Feldman |
1 NT | N | −1 | | 100 | 1.50 | 6.50 | 10-Rodney-Krauss vs 6-Cardillo-Soukup |
2 ♥ | E | 2 | | 110 | 0.00 | 8.00 | 2-Bley-Bley vs 1-Kral-Bingham |
Board 8 West Deals None Vul |
♠ | 10 2 | ♥ | 10 8 2 | ♦ | K Q 8 7 4 | ♣ | 8 5 3 |
|
♠ | A K 9 8 4 3 | ♥ | 9 | ♦ | A 3 | ♣ | K Q 10 4 |
| |
|
|
| ♠ | Q 6 | ♥ | A K Q J 7 | ♦ | 5 | ♣ | A J 9 7 2 |
|
|
5 16 17 2 |
♠ | J 7 5 | ♥ | 6 5 4 3 | ♦ | J 10 9 6 2 | ♣ | 6 |
|
EW 7N; EW 7♠; EW 7♥; EW 7♣; EW 1♦; Par −1520
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♣ | W | 7 | | 940 | 6.50 | 1.50 | 3-Hopkins Jr-Lewis vs 3-Houston-Davis |
6 ♣ | E | 7 | | 940 | 6.50 | 1.50 | 8-Silverstein-Dockterman vs 2-Glynn-Glynn |
6 ♣ | E | 7 | | 940 | 6.50 | 1.50 | 9-Hennings-Boyd vs 4-Ghosh-Feldman |
6 ♣ | W | 7 | | 940 | 6.50 | 1.50 | 11-Drodge-Miller vs 8-Cardillo-Yunus |
6 ♠ | W | 6 | | 980 | 4.00 | 4.00 | 2-Bley-Bley vs 1-Kral-Bingham |
6 ♠ | W | 7 | | 1010 | 3.00 | 5.00 | 7-Boyd-Reed vs 11-Klivington-Golias |
7 ♣ | W | 7 | | 1440 | 2.00 | 6.00 | 6-Cherlow-Lauber vs 9-Steinfeldt-Lavender |
7 ♠ | W | 7 | | 1510 | 1.00 | 7.00 | 1-Ross-Robb vs 10-Fleischer-Dick |
7 NT | E | 7 | | 1520 | 0.00 | 8.00 | 10-Rodney-Krauss vs 6-Cardillo-Soukup |
Board 9 North Deals E-W Vul |
♠ | A J 8 | ♥ | Q 7 | ♦ | K Q 9 8 6 | ♣ | 6 4 2 |
|
♠ | 9 6 3 | ♥ | 10 6 5 | ♦ | 7 4 3 | ♣ | Q 8 7 3 |
| |
|
|
| ♠ | 10 7 5 4 | ♥ | 9 8 4 3 | ♦ | J | ♣ | A K 9 5 |
|
|
12 2 8 18 |
♠ | K Q 2 | ♥ | A K J 2 | ♦ | A 10 5 2 | ♣ | J 10 |
|
NS 4♥; NS 3N; NS 5♦; NS 3♠; NS 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 NT | N | 6 | 490 | | 7.50 | 0.50 | 2-Bley-Bley vs 1-Kral-Bingham |
4 NT | N | 6 | 490 | | 7.50 | 0.50 | 6-Cherlow-Lauber vs 9-Steinfeldt-Lavender |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 1-Ross-Robb vs 10-Fleischer-Dick |
5 ♦ | N | 5 | 400 | | 4.00 | 4.00 | 7-Boyd-Reed vs 11-Klivington-Golias |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 8-Silverstein-Dockterman vs 2-Glynn-Glynn |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 9-Hennings-Boyd vs 4-Ghosh-Feldman |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 11-Drodge-Miller vs 8-Cardillo-Yunus |
4 ♦ | N | 5 | 150 | | 1.00 | 7.00 | 3-Hopkins Jr-Lewis vs 3-Houston-Davis |
6 ♦ | N | −1 | | 50 | 0.00 | 8.00 | 10-Rodney-Krauss vs 6-Cardillo-Soukup |
Board 10 East Deals Both Vul |
♠ | Q J 9 3 | ♥ | Q 5 3 | ♦ | 9 6 | ♣ | A K Q 10 |
|
♠ | K 10 5 | ♥ | A 7 4 2 | ♦ | J 7 4 | ♣ | 7 4 2 |
| |
|
|
| ♠ | 8 7 | ♥ | K J 9 8 | ♦ | A 8 5 2 | ♣ | J 9 3 |
|
|
14 8 9 9 |
♠ | A 6 4 2 | ♥ | 10 6 | ♦ | K Q 10 3 | ♣ | 8 6 5 |
|
NS 3♠; NS 1N; NS 2♣; EW 1♥; NS 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 4 | 170 | | 6.50 | 1.50 | 2-Bley-Bley vs 11-Klivington-Golias |
2 ♠ | N | 4 | 170 | | 6.50 | 1.50 | 7-Boyd-Reed vs 10-Fleischer-Dick |
2 ♠ | S | 4 | 170 | | 6.50 | 1.50 | 10-Rodney-Krauss vs 5-Gibson-Letellier |
2 ♠ | S | 4 | 170 | | 6.50 | 1.50 | 11-Drodge-Miller vs 7-Wakefield-Bauman |
2 ♠ | S | 3 | 140 | | 3.00 | 5.00 | 3-Hopkins Jr-Lewis vs 2-Glynn-Glynn |
2 ♠ | S | 3 | 140 | | 3.00 | 5.00 | 4-Gerding-Van Newkirk vs 4-Ghosh-Feldman |
2 ♠ | S | 3 | 140 | | 3.00 | 5.00 | 9-Hennings-Boyd vs 3-Houston-Davis |
1 NT | N | 1 | 90 | | 1.00 | 7.00 | 1-Ross-Robb vs 9-Steinfeldt-Lavender |
4 ♠ | N | −1 | | 100 | 0.00 | 8.00 | 8-Silverstein-Dockterman vs 1-Kral-Bingham |
Board 11 South Deals None Vul |
♠ | Q J 6 | ♥ | A K 9 3 | ♦ | A 5 | ♣ | Q 9 7 6 |
|
♠ | A 7 5 | ♥ | 8 6 5 | ♦ | J 10 8 3 | ♣ | J 4 2 |
| |
|
|
| ♠ | 10 9 8 4 3 2 | ♥ | Q J 10 | ♦ | K Q | ♣ | A 10 |
|
|
16 6 12 6 |
♠ | K | ♥ | 7 4 2 | ♦ | 9 7 6 4 2 | ♣ | K 8 5 3 |
|
NS 3♥; NS 4♣; NS 2N; NS 2♦; EW 1♠; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 4 | 180 | | 8.00 | 0.00 | 10-Rodney-Krauss vs 5-Gibson-Letellier |
1 NT | N | 2 | 120 | | 7.00 | 1.00 | 2-Bley-Bley vs 11-Klivington-Golias |
2 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 1-Ross-Robb vs 9-Steinfeldt-Lavender |
2 ♠ | W | −1 | 50 | | 4.50 | 3.50 | 3-Hopkins Jr-Lewis vs 2-Glynn-Glynn |
2 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 4-Gerding-Van Newkirk vs 4-Ghosh-Feldman |
2 ♠ | E | −1 | 50 | | 4.50 | 3.50 | 11-Drodge-Miller vs 7-Wakefield-Bauman |
3 ♦ | N | −1 | | 50 | 1.50 | 6.50 | 7-Boyd-Reed vs 10-Fleischer-Dick |
3 ♦ | S | −1 | | 50 | 1.50 | 6.50 | 9-Hennings-Boyd vs 3-Houston-Davis |
2 ♠ | E | 2 | | 110 | 0.00 | 8.00 | 8-Silverstein-Dockterman vs 1-Kral-Bingham |
Board 12 West Deals N-S Vul |
♠ | Q 4 | ♥ | 4 | ♦ | K Q J 9 7 3 | ♣ | Q J 10 2 |
|
♠ | K 9 8 5 | ♥ | Q 8 5 2 | ♦ | 8 4 | ♣ | 9 8 4 |
| |
|
|
| ♠ | 10 6 3 | ♥ | 10 9 7 6 3 | ♦ | A 5 2 | ♣ | 7 5 |
|
|
11 5 4 20 |
♠ | A J 7 2 | ♥ | A K J | ♦ | 10 6 | ♣ | A K 6 3 |
|
S 6N; NS 6♦; NS 6♣; N 5N; NS 4♠; NS 1♥; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | S | 6 | 1440 | | 6.50 | 1.50 | 4-Gerding-Van Newkirk vs 4-Ghosh-Feldman |
6 NT | S | 6 | 1440 | | 6.50 | 1.50 | 7-Boyd-Reed vs 10-Fleischer-Dick |
6 NT | S | 6 | 1440 | | 6.50 | 1.50 | 8-Silverstein-Dockterman vs 1-Kral-Bingham |
6 NT | S | 6 | 1440 | | 6.50 | 1.50 | 9-Hennings-Boyd vs 3-Houston-Davis |
6 ♦ | N | 6 | 1370 | | 3.00 | 5.00 | 3-Hopkins Jr-Lewis vs 2-Glynn-Glynn |
6 ♦ | N | 6 | 1370 | | 3.00 | 5.00 | 10-Rodney-Krauss vs 5-Gibson-Letellier |
6 ♣ | N | 6 | 1370 | | 3.00 | 5.00 | 11-Drodge-Miller vs 7-Wakefield-Bauman |
3 NT | S | 6 | 690 | | 0.50 | 7.50 | 1-Ross-Robb vs 9-Steinfeldt-Lavender |
3 NT | S | 6 | 690 | | 0.50 | 7.50 | 2-Bley-Bley vs 11-Klivington-Golias |
Board 13 North Deals Both Vul |
♠ | J 10 | ♥ | A Q J 6 3 | ♦ | 5 3 | ♣ | K 9 7 3 |
|
♠ | 7 2 | ♥ | 9 8 7 | ♦ | K 2 | ♣ | A 8 6 5 4 2 |
| |
|
|
| ♠ | Q 9 4 3 | ♥ | K 10 5 | ♦ | A J 10 6 | ♣ | J 10 |
|
|
11 7 11 11 |
♠ | A K 8 6 5 | ♥ | 4 2 | ♦ | Q 9 8 7 4 | ♣ | Q |
|
NS 2N; NS 2♠; NS 2♥; NS 2♦; Par +120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦× | E | −5 | 1400 | | 8.00 | 0.00 | 11-Drodge-Miller vs 6-Cardillo-Soukup |
4 ♣× | W | −3 | 800 | | 7.00 | 1.00 | 10-Rodney-Krauss vs 4-Ghosh-Feldman |
2 NT | S | 3 | 150 | | 6.00 | 2.00 | 5-Musso-Loh vs 5-Gibson-Letellier |
2 ♥ | N | 2 | 110 | | 5.00 | 3.00 | 8-Silverstein-Dockterman vs 11-Klivington-Golias |
2 NT | S | −1 | | 100 | 3.50 | 4.50 | 3-Hopkins Jr-Lewis vs 1-Kral-Bingham |
4 ♠ | S | −1 | | 100 | 3.50 | 4.50 | 9-Hennings-Boyd vs 2-Glynn-Glynn |
3 NT | N | −2 | | 200 | 2.00 | 6.00 | 4-Gerding-Van Newkirk vs 3-Houston-Davis |
3 NT | N | −3 | | 300 | 1.00 | 7.00 | 2-Bley-Bley vs 10-Fleischer-Dick |
4 ♠ | S | −4 | | 400 | 0.00 | 8.00 | 1-Ross-Robb vs 8-Cardillo-Yunus |
Board 14 East Deals None Vul |
♠ | A Q J 7 2 | ♥ | Q 7 4 2 | ♦ | A K 2 | ♣ | 9 |
|
♠ | 10 9 | ♥ | A 10 8 6 5 | ♦ | 10 5 4 3 | ♣ | K 7 |
| |
|
|
| ♠ | K 6 5 | ♥ | — | ♦ | Q J 9 8 7 6 | ♣ | J 8 6 4 |
|
|
16 7 7 10 |
♠ | 8 4 3 | ♥ | K J 9 3 | ♦ | — | ♣ | A Q 10 5 3 2 |
|
N 5♠; S 4♠; N 4♥; S 3♥; N 4♣; S 3♣; NS 1N; EW 2♦; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | E | −3 | 500 | | 8.00 | 0.00 | 3-Hopkins Jr-Lewis vs 1-Kral-Bingham |
4 ♠ | N | 5 | 450 | | 6.00 | 2.00 | 4-Gerding-Van Newkirk vs 3-Houston-Davis |
4 ♠ | N | 5 | 450 | | 6.00 | 2.00 | 5-Musso-Loh vs 5-Gibson-Letellier |
5 ♠ | N | 5 | 450 | | 6.00 | 2.00 | 8-Silverstein-Dockterman vs 11-Klivington-Golias |
4 ♥ | W | 4 | 420 | | 4.00 | 4.00 | 10-Rodney-Krauss vs 4-Ghosh-Feldman |
4 ♥ | S | −1 | | 50 | 2.00 | 6.00 | 2-Bley-Bley vs 10-Fleischer-Dick |
5 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 9-Hennings-Boyd vs 2-Glynn-Glynn |
5 ♠ | N | −1 | | 50 | 2.00 | 6.00 | 11-Drodge-Miller vs 6-Cardillo-Soukup |
5 ♥ | N | −3 | | 150 | 0.00 | 8.00 | 1-Ross-Robb vs 8-Cardillo-Yunus |
Board 15 South Deals N-S Vul |
♠ | 10 8 2 | ♥ | K Q J 8 5 | ♦ | 2 | ♣ | A 7 4 2 |
|
♠ | K Q 7 4 | ♥ | 10 6 2 | ♦ | J 9 8 5 | ♣ | Q 5 |
| |
|
|
| ♠ | A 9 6 | ♥ | 3 | ♦ | Q 10 7 3 | ♣ | J 10 8 6 3 |
|
|
10 8 7 15 |
♠ | J 5 3 | ♥ | A 9 7 4 | ♦ | A K 6 4 | ♣ | K 9 |
|
NS 4♥; NS 3N; NS 1♠; NS 1♣; Par +620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | W | −5 | 1100 | | 8.00 | 0.00 | 11-Drodge-Miller vs 6-Cardillo-Soukup |
4 ♥ | S | 5 | 650 | | 7.00 | 1.00 | 9-Hennings-Boyd vs 2-Glynn-Glynn |
4 ♥ | S | 4 | 620 | | 3.00 | 5.00 | 1-Ross-Robb vs 8-Cardillo-Yunus |
4 ♥ | S | 4 | 620 | | 3.00 | 5.00 | 2-Bley-Bley vs 10-Fleischer-Dick |
4 ♥ | S | 4 | 620 | | 3.00 | 5.00 | 3-Hopkins Jr-Lewis vs 1-Kral-Bingham |
4 ♥ | S | 4 | 620 | | 3.00 | 5.00 | 4-Gerding-Van Newkirk vs 3-Houston-Davis |
4 ♥ | S | 4 | 620 | | 3.00 | 5.00 | 5-Musso-Loh vs 5-Gibson-Letellier |
4 ♥ | S | 4 | 620 | | 3.00 | 5.00 | 8-Silverstein-Dockterman vs 11-Klivington-Golias |
4 ♥ | S | 4 | 620 | | 3.00 | 5.00 | 10-Rodney-Krauss vs 4-Ghosh-Feldman |
Board 16 West Deals E-W Vul |
♠ | 6 | ♥ | K Q 7 5 | ♦ | J 5 | ♣ | K 8 7 6 5 3 |
|
♠ | K Q 3 | ♥ | 4 | ♦ | A Q 10 8 7 | ♣ | J 10 4 2 |
| |
|
|
| ♠ | A J 10 | ♥ | J 9 6 3 2 | ♦ | K 6 4 2 | ♣ | A |
|
|
9 12 13 6 |
♠ | 9 8 7 5 4 2 | ♥ | A 10 8 | ♦ | 9 3 | ♣ | Q 9 |
|
EW 6♦; EW 3N; EW 2♠; EW 2♥; NS 1♣; Par −1370
