199er Pairs Thursday Eve Session April 25, 2013
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.57 90.00 A 2 5 0.54(SA) Sandy Haberlin - John Haberlin
2 40.77 68.50 C Diana Jarrett - Jon Guyton
3 47.02 79.00 B Joan Axilbund - Mary Lou McMorrow
4 53.27 89.50 A 3 0.39(SA) Richard Long - Marguerite Salah
5 63.99 107.50 B 1 1 1 1 1.54(OA) David Lindley - Kathleen LaMarre
6 46.43 78.00 C Kermit Quick - Betsy Lauer
7 47.62 80.00 C 1 0.41(SC) Don Pape - Gordon Soper
8 45.83 77.00 A Blair Curry - Judith Curry
9 51.49 86.50 B 4 2 0.41(SB) Eileen Street - David Street
199er Pairs Thursday Eve Session April 25, 2013
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.27 89.50 C 4 4 3 0.50(OC) Nancy Tarlano - Rozelin Prochaska
2 48.51 81.50 A Arlene Schettler - Cordellia Scruggs
3 35.42 59.50 A Deanna Shuman - Lawrence Shuman
4 59.82 100.50 C 2 1 1 3 2 1 0.89(OC) Leonard Levine - Mimi Levine
5 46.13 77.50 B Duncan Wainwright - James Connor
6 63.10 106.00 A 1 2 1.16(OA) Tamara Vetter - Donald Smith
7 45.24 76.00 C Rebecca Sekse - Patricia Greason
8 44.64 75.00 C Sheila Soper - Francesca Mazarella
9 53.87 90.50 C 3 2 2 4 3 2 0.67(OC) Wendy Lippincott - Juliana Madan
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Haberlin-Haberlin vs 1-Tarlano-Prochaska
150 0.00 7.00 3-Axilbund-McMorrow vs 5-Wainwright-Connor
50 5.00 2.00 4-Long-Salah vs 7-Sekse-Greason
100 7.00 0.00 5-Lindley-LaMarre vs 9-Lippincott-Madan
50 5.00 2.00 6-Quick-Lauer vs 2-Schettler-Scruggs
50 5.00 2.00 7-Pape-Soper vs 4-Levine-Levine
130 1.00 6.00 8-Curry-Curry vs 6-Vetter-Smith
50 3.00 4.00 9-Street-Street vs 8-Soper-Mazarella
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Haberlin-Haberlin vs 1-Tarlano-Prochaska
150 7.00 0.00 3-Axilbund-McMorrow vs 5-Wainwright-Connor
110 5.00 2.00 4-Long-Salah vs 7-Sekse-Greason
90 2.00 5.00 5-Lindley-LaMarre vs 9-Lippincott-Madan
100 0.00 7.00 6-Quick-Lauer vs 2-Schettler-Scruggs
PASS 1.00 6.00 7-Pape-Soper vs 4-Levine-Levine
100 3.00 4.00 8-Curry-Curry vs 6-Vetter-Smith
110 5.00 2.00 9-Street-Street vs 8-Soper-Mazarella
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 4.50 1-Haberlin-Haberlin vs 1-Tarlano-Prochaska
50 6.00 1.00 3-Axilbund-McMorrow vs 5-Wainwright-Connor
130 2.50 4.50 4-Long-Salah vs 7-Sekse-Greason
100 7.00 0.00 5-Lindley-LaMarre vs 9-Lippincott-Madan
130 2.50 4.50 6-Quick-Lauer vs 2-Schettler-Scruggs
170 0.00 7.00 7-Pape-Soper vs 4-Levine-Levine
110 5.00 2.00 8-Curry-Curry vs 6-Vetter-Smith
130 2.50 4.50 9-Street-Street vs 8-Soper-Mazarella
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Haberlin-Haberlin vs 9-Lippincott-Madan
600 7.00 0.00 2-Jarrett-Guyton vs 2-Schettler-Scruggs
100 2.50 4.50 4-Long-Salah vs 6-Vetter-Smith
130 5.50 1.50 5-Lindley-LaMarre vs 8-Soper-Mazarella
100 2.50 4.50 6-Quick-Lauer vs 1-Tarlano-Prochaska
130 5.50 1.50 7-Pape-Soper vs 3-Shuman-Shuman
100 2.50 4.50 8-Curry-Curry vs 5-Wainwright-Connor
100 2.50 4.50 9-Street-Street vs 7-Sekse-Greason
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Haberlin-Haberlin vs 9-Lippincott-Madan
150 3.50 3.50 2-Jarrett-Guyton vs 2-Schettler-Scruggs
150 3.50 3.50 4-Long-Salah vs 6-Vetter-Smith
150 3.50 3.50 5-Lindley-LaMarre vs 8-Soper-Mazarella
630 6.50 0.50 6-Quick-Lauer vs 1-Tarlano-Prochaska
150 3.50 3.50 7-Pape-Soper vs 3-Shuman-Shuman
120 1.00 6.00 8-Curry-Curry vs 5-Wainwright-Connor
630 6.50 0.50 9-Street-Street vs 7-Sekse-Greason
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Haberlin-Haberlin vs 9-Lippincott-Madan
620 0.00 7.00 2-Jarrett-Guyton vs 2-Schettler-Scruggs
140 1.50 5.50 4-Long-Salah vs 6-Vetter-Smith
140 1.50 5.50 5-Lindley-LaMarre vs 8-Soper-Mazarella
100 4.50 2.50 6-Quick-Lauer vs 1-Tarlano-Prochaska
200 6.50 0.50 7-Pape-Soper vs 3-Shuman-Shuman
50 3.00 4.00 8-Curry-Curry vs 5-Wainwright-Connor
200 6.50 0.50 9-Street-Street vs 7-Sekse-Greason
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Haberlin-Haberlin vs 8-Soper-Mazarella
200 2.00 5.00 2-Jarrett-Guyton vs 1-Tarlano-Prochaska
300 7.00 0.00 3-Axilbund-McMorrow vs 3-Shuman-Shuman
100 6.00 1.00 5-Lindley-LaMarre vs 7-Sekse-Greason
170 3.50 3.50 6-Quick-Lauer vs 9-Lippincott-Madan
620 0.50 6.50 7-Pape-Soper vs 2-Schettler-Scruggs
170 3.50 3.50 8-Curry-Curry vs 4-Levine-Levine
620 0.50 6.50 9-Street-Street vs 6-Vetter-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 2.00 1-Haberlin-Haberlin vs 8-Soper-Mazarella
170 0.50 6.50 2-Jarrett-Guyton vs 1-Tarlano-Prochaska
50 5.00 2.00 3-Axilbund-McMorrow vs 3-Shuman-Shuman
50 5.00 2.00 5-Lindley-LaMarre vs 7-Sekse-Greason
140 2.00 5.00 6-Quick-Lauer vs 9-Lippincott-Madan
100 7.00 0.00 7-Pape-Soper vs 2-Schettler-Scruggs
170 0.50 6.50 8-Curry-Curry vs 4-Levine-Levine
100 3.00 4.00 9-Street-Street vs 6-Vetter-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 3.50 1-Haberlin-Haberlin vs 8-Soper-Mazarella
100 1.50 5.50 2-Jarrett-Guyton vs 1-Tarlano-Prochaska
150 0.00 7.00 3-Axilbund-McMorrow vs 3-Shuman-Shuman
170 5.00 2.00 5-Lindley-LaMarre vs 7-Sekse-Greason
430 7.00 0.00 6-Quick-Lauer vs 9-Lippincott-Madan
400 6.00 1.00 7-Pape-Soper vs 2-Schettler-Scruggs
50 3.50 3.50 8-Curry-Curry vs 4-Levine-Levine
100 1.50 5.50 9-Street-Street vs 6-Vetter-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 6.00 1-Haberlin-Haberlin vs 7-Sekse-Greason
660 6.50 0.50 2-Jarrett-Guyton vs 9-Lippincott-Madan
140 2.00 5.00 3-Axilbund-McMorrow vs 2-Schettler-Scruggs
200 0.00 7.00 4-Long-Salah vs 4-Levine-Levine
630 4.50 2.50 6-Quick-Lauer vs 8-Soper-Mazarella
660 6.50 0.50 7-Pape-Soper vs 1-Tarlano-Prochaska
240 3.00 4.00 8-Curry-Curry vs 3-Shuman-Shuman
630 4.50 2.50 9-Street-Street vs 5-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.50 1.50 1-Haberlin-Haberlin vs 7-Sekse-Greason
150 2.00 5.00 2-Jarrett-Guyton vs 9-Lippincott-Madan
110 1.00 6.00 3-Axilbund-McMorrow vs 2-Schettler-Scruggs
400 3.50 3.50 4-Long-Salah vs 4-Levine-Levine
50 0.00 7.00 6-Quick-Lauer vs 8-Soper-Mazarella
400 3.50 3.50 7-Pape-Soper vs 1-Tarlano-Prochaska
490 7.00 0.00 8-Curry-Curry vs 3-Shuman-Shuman
460 5.50 1.50 9-Street-Street vs 5-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 5.00 1-Haberlin-Haberlin vs 7-Sekse-Greason
50 5.00 2.00 2-Jarrett-Guyton vs 9-Lippincott-Madan
90 6.50 0.50 3-Axilbund-McMorrow vs 2-Schettler-Scruggs
90 6.50 0.50 4-Long-Salah vs 4-Levine-Levine
200 0.50 6.50 6-Quick-Lauer vs 8-Soper-Mazarella
100 3.50 3.50 7-Pape-Soper vs 1-Tarlano-Prochaska
100 3.50 3.50 8-Curry-Curry vs 3-Shuman-Shuman
200 0.50 6.50 9-Street-Street vs 5-Wainwright-Connor
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 2.50 1-Haberlin-Haberlin vs 6-Vetter-Smith
100 2.00 5.00 2-Jarrett-Guyton vs 8-Soper-Mazarella
200 1.00 6.00 3-Axilbund-McMorrow vs 1-Tarlano-Prochaska
200 6.50 0.50 4-Long-Salah vs 3-Shuman-Shuman
170 4.50 2.50 5-Lindley-LaMarre vs 5-Wainwright-Connor
710 0.00 7.00 7-Pape-Soper vs 9-Lippincott-Madan
200 6.50 0.50 8-Curry-Curry vs 2-Schettler-Scruggs
140 3.00 4.00 9-Street-Street vs 4-Levine-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Haberlin-Haberlin vs 6-Vetter-Smith
230 6.00 1.00 2-Jarrett-Guyton vs 8-Soper-Mazarella
450 3.50 3.50 3-Axilbund-McMorrow vs 1-Tarlano-Prochaska
450 3.50 3.50 4-Long-Salah vs 3-Shuman-Shuman
450 3.50 3.50 5-Lindley-LaMarre vs 5-Wainwright-Connor
490 0.00 7.00 7-Pape-Soper vs 9-Lippincott-Madan
460 1.00 6.00 8-Curry-Curry vs 2-Schettler-Scruggs
450 3.50 3.50 9-Street-Street vs 4-Levine-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Haberlin-Haberlin vs 6-Vetter-Smith
110 4.50 2.50 2-Jarrett-Guyton vs 8-Soper-Mazarella
100 1.00 6.00 3-Axilbund-McMorrow vs 1-Tarlano-Prochaska
110 4.50 2.50 4-Long-Salah vs 3-Shuman-Shuman
110 4.50 2.50 5-Lindley-LaMarre vs 5-Wainwright-Connor
100 0.00 7.00 7-Pape-Soper vs 9-Lippincott-Madan
110 4.50 2.50 8-Curry-Curry vs 2-Schettler-Scruggs
110 4.50 2.50 9-Street-Street vs 4-Levine-Levine
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 2.50 1-Haberlin-Haberlin vs 5-Wainwright-Connor
430 4.50 2.50 2-Jarrett-Guyton vs 7-Sekse-Greason
430 4.50 2.50 3-Axilbund-McMorrow vs 9-Lippincott-Madan
430 4.50 2.50 4-Long-Salah vs 2-Schettler-Scruggs
400 0.00 7.00 5-Lindley-LaMarre vs 4-Levine-Levine
420 1.00 6.00 6-Quick-Lauer vs 6-Vetter-Smith
430 4.50 2.50 8-Curry-Curry vs 1-Tarlano-Prochaska
430 4.50 2.50 9-Street-Street vs 3-Shuman-Shuman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.00 0.00 1-Haberlin-Haberlin vs 5-Wainwright-Connor
300 3.00 4.00 2-Jarrett-Guyton vs 7-Sekse-Greason
420 5.00 2.00 3-Axilbund-McMorrow vs 9-Lippincott-Madan
420 5.00 2.00 4-Long-Salah vs 2-Schettler-Scruggs
50 1.00 6.00 5-Lindley-LaMarre vs 4-Levine-Levine
50 1.00 6.00 6-Quick-Lauer vs 6-Vetter-Smith
50 1.00 6.00 8-Curry-Curry vs 1-Tarlano-Prochaska
420 5.00 2.00 9-Street-Street vs 3-Shuman-Shuman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 3.50 3.50 1-Haberlin-Haberlin vs 5-Wainwright-Connor
1390 6.00 1.00 2-Jarrett-Guyton vs 7-Sekse-Greason
640 1.00 6.00 3-Axilbund-McMorrow vs 9-Lippincott-Madan
1370 3.50 3.50 4-Long-Salah vs 2-Schettler-Scruggs
1470 7.00 0.00 5-Lindley-LaMarre vs 4-Levine-Levine
1370 3.50 3.50 6-Quick-Lauer vs 6-Vetter-Smith
100 0.00 7.00 8-Curry-Curry vs 1-Tarlano-Prochaska
1370 3.50 3.50 9-Street-Street vs 3-Shuman-Shuman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Haberlin-Haberlin vs 4-Levine-Levine
600 1.50 5.50 2-Jarrett-Guyton vs 6-Vetter-Smith
200 6.50 0.50 3-Axilbund-McMorrow vs 8-Soper-Mazarella
600 1.50 5.50 4-Long-Salah vs 1-Tarlano-Prochaska
200 6.50 0.50 5-Lindley-LaMarre vs 3-Shuman-Shuman
600 1.50 5.50 6-Quick-Lauer vs 5-Wainwright-Connor
100 4.50 2.50 7-Pape-Soper vs 7-Sekse-Greason
600 1.50 5.50 9-Street-Street vs 2-Schettler-Scruggs
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Haberlin-Haberlin vs 4-Levine-Levine
110 0.00 7.00 2-Jarrett-Guyton vs 6-Vetter-Smith
170 5.00 2.00 3-Axilbund-McMorrow vs 8-Soper-Mazarella
140 2.50 4.50 4-Long-Salah vs 1-Tarlano-Prochaska
620 7.00 0.00 5-Lindley-LaMarre vs 3-Shuman-Shuman
140 2.50 4.50 6-Quick-Lauer vs 5-Wainwright-Connor
120 1.00 6.00 7-Pape-Soper vs 7-Sekse-Greason
170 5.00 2.00 9-Street-Street vs 2-Schettler-Scruggs
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 1.00 1-Haberlin-Haberlin vs 4-Levine-Levine
100 0.00 7.00 2-Jarrett-Guyton vs 6-Vetter-Smith
170 1.00 6.00 3-Axilbund-McMorrow vs 8-Soper-Mazarella
630 6.00 1.00 4-Long-Salah vs 1-Tarlano-Prochaska
600 3.00 4.00 5-Lindley-LaMarre vs 3-Shuman-Shuman
630 6.00 1.00 6-Quick-Lauer vs 5-Wainwright-Connor
600 3.00 4.00 7-Pape-Soper vs 7-Sekse-Greason
600 3.00 4.00 9-Street-Street vs 2-Schettler-Scruggs
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 5.00 1-Haberlin-Haberlin vs 3-Shuman-Shuman
230 4.00 3.00 2-Jarrett-Guyton vs 5-Wainwright-Connor
230 4.00 3.00 3-Axilbund-McMorrow vs 7-Sekse-Greason
680 0.50 6.50 4-Long-Salah vs 9-Lippincott-Madan
50 7.00 0.00 5-Lindley-LaMarre vs 2-Schettler-Scruggs
680 0.50 6.50 6-Quick-Lauer vs 4-Levine-Levine
230 4.00 3.00 7-Pape-Soper vs 6-Vetter-Smith
100 6.00 1.00 8-Curry-Curry vs 8-Soper-Mazarella
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 1.50 5.50 1-Haberlin-Haberlin vs 3-Shuman-Shuman
690 1.50 5.50 2-Jarrett-Guyton vs 5-Wainwright-Connor
1440 0.00 7.00 3-Axilbund-McMorrow vs 7-Sekse-Greason
600 5.50 1.50 4-Long-Salah vs 9-Lippincott-Madan
630 3.50 3.50 5-Lindley-LaMarre vs 2-Schettler-Scruggs
150 7.00 0.00 6-Quick-Lauer vs 4-Levine-Levine
600 5.50 1.50 7-Pape-Soper vs 6-Vetter-Smith
630 3.50 3.50 8-Curry-Curry vs 8-Soper-Mazarella
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 3.00 1-Haberlin-Haberlin vs 3-Shuman-Shuman
100 6.00 1.00 2-Jarrett-Guyton vs 5-Wainwright-Connor
100 6.00 1.00 3-Axilbund-McMorrow vs 7-Sekse-Greason
100 3.00 4.00 4-Long-Salah vs 9-Lippincott-Madan
430 0.50 6.50 5-Lindley-LaMarre vs 2-Schettler-Scruggs
430 0.50 6.50 6-Quick-Lauer vs 4-Levine-Levine
420 2.00 5.00 7-Pape-Soper vs 6-Vetter-Smith
100 6.00 1.00 8-Curry-Curry vs 8-Soper-Mazarella
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 2-Jarrett-Guyton vs 4-Levine-Levine
600 1.00 6.00 3-Axilbund-McMorrow vs 6-Vetter-Smith
150 3.50 3.50 4-Long-Salah vs 8-Soper-Mazarella
130 6.50 0.50 5-Lindley-LaMarre vs 1-Tarlano-Prochaska
150 3.50 3.50 6-Quick-Lauer vs 3-Shuman-Shuman
150 3.50 3.50 7-Pape-Soper vs 5-Wainwright-Connor
130 6.50 0.50 8-Curry-Curry vs 7-Sekse-Greason
150 3.50 3.50 9-Street-Street vs 9-Lippincott-Madan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 2-Jarrett-Guyton vs 4-Levine-Levine
110 3.50 3.50 3-Axilbund-McMorrow vs 6-Vetter-Smith
110 3.50 3.50 4-Long-Salah vs 8-Soper-Mazarella
130 6.50 0.50 5-Lindley-LaMarre vs 1-Tarlano-Prochaska
130 6.50 0.50 6-Quick-Lauer vs 3-Shuman-Shuman
100 2.00 5.00 7-Pape-Soper vs 5-Wainwright-Connor
90 1.00 6.00 8-Curry-Curry vs 7-Sekse-Greason
120 5.00 2.00 9-Street-Street vs 9-Lippincott-Madan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 5.50 2-Jarrett-Guyton vs 4-Levine-Levine
130 1.50 5.50 3-Axilbund-McMorrow vs 6-Vetter-Smith
420 6.00 1.00 4-Long-Salah vs 8-Soper-Mazarella
400 4.00 3.00 5-Lindley-LaMarre vs 1-Tarlano-Prochaska
420 6.00 1.00 6-Quick-Lauer vs 3-Shuman-Shuman
420 6.00 1.00 7-Pape-Soper vs 5-Wainwright-Connor
100 0.00 7.00 8-Curry-Curry vs 7-Sekse-Greason
170 3.00 4.00 9-Street-Street vs 9-Lippincott-Madan
----------------------------------------------------------------------