Thur Eve Flight AX Pairs May 2, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A X
1 48.60 151.63 A Nancy Lea Ross - Paul Robb
2 51.88 161.87 X 6 3 0.68(X) Kamel Tabbara - Charles Pecarro
3 54.57 170.26 A 3 1.10(A) Peter Boyd - Steve Reed
4 40.69 126.95 X Leo Cardillo - Frank Cardillo
5 52.05 162.40 X 5 2 0.95(X) Daniel Feldman - Dhirendra Ghosh
6 58.95 183.91 A 2 1.54(A) Barry Falgout - Rusty Krauss
7 44.68 139.39 A Margot Hennings - Bob Boyd
8 50.15 156.47 X Michael Lawrence - Craig Olson
9 60.77 189.59 A 1 2.20(A) Stephen Drodge - John Miller
10 52.23 162.97 X 4 1 1.35(X) Bob Silverstein - Alan Dockterman
11 42.93 133.95 X Jim Dick - David Banh
12 50.51 157.59 X Kevin O'Brien - Thomas Grahame
13 49.82 155.44 A Robert Hopkins Jr - Joan Lewis
14 42.67 133.12 X Luther Hampton - Michael Hampton
Thur Eve Flight AX Pairs May 2, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A X
1 49.96 155.86 A 6 0.37(A) Jeremy Lewis - Gary Helman
2 48.87 152.48 X Robert Levey - Walter Smith Jr
3 44.67 139.36 A Bruce Houston - Kenneth Davis
4 48.97 152.79 X 2 0.79(X) James Gerding - W Karl Van Newkirk
5 52.40 163.48 A 4 0.77(A) Ronald Kral - Richard Bingham
6 47.53 148.28 A Amanda Carter - Mike Cappelletti Sr
7 50.38 157.18 A 5 0.44(A) Carolyn Gibson - Zeke Letellier
8 31.52 98.34 A Thomas Musso - Marsha Brown
9 62.79 195.90 A 3 1.10(A) Jay Kelkar - Shuba Dey
10 46.89 146.30 X William Young - Deborah Hoveland
11 34.61 107.97 X Susan Miskura - Dennis Schwanz
12 67.98 212.09 X 1 1 2.20(A) Debnarayan Dhar - Leslie Powell
13 63.54 198.26 A 2 1.54(A) Sumner Steinfeldt - Hal Hindman
Board 1 North Deals None Vul |
♠ | A 6 | ♥ | Q 8 5 | ♦ | Q J 9 7 2 | ♣ | 8 6 5 |
|
♠ | 10 9 8 7 5 | ♥ | 7 4 3 | ♦ | 10 5 | ♣ | 10 9 2 |
| |
|
|
| ♠ | 4 2 | ♥ | A K J 10 9 6 | ♦ | K 8 6 3 | ♣ | K |
|
|
9 0 14 17 |
♠ | K Q J 3 | ♥ | 2 | ♦ | A 4 | ♣ | A Q J 7 4 3 |
|
NS 6♣; N 5N; NS 3♠; NS 4♦; S 1N; EW 1♥; Par +920
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 490 | | 11.96 | 0.04 | 5-Feldman-Ghosh vs 8-Musso-Brown |
3 NT | N | 5 | 460 | | 8.71 | 3.29 | 6-Falgout-Krauss vs 10-Young-Hoveland |
3 NT | N | 5 | 460 | | 8.71 | 3.29 | 9-Drodge-Miller vs 3-Houston-Davis |
3 NT | N | 5 | 460 | | 8.71 | 3.29 | 10-Silverstein-Dockterman vs 5-Kral-Bingham |
3 NT | N | 5 | 460 | | 8.71 | 3.29 | 11-Dick-Banh vs 7-Gibson-Letellier |
3 NT | N | 5 | 460 | | 8.71 | 3.29 | 13-Hopkins Jr-Lewis vs 11-Miskura-Schwanz |
5 ♣ | S | 6 | 420 | | 5.46 | 6.54 | 3-Boyd-Reed vs 4-Gerding-Van Newkirk |
4 ♣ | S | 6 | 170 | | 2.75 | 9.25 | 1-Ross-Robb vs 1-Lewis-Helman |
4 ♣ | S | 6 | 170 | | 2.75 | 9.25 | 4-Cardillo-Cardillo vs 6-Carter-Cappelletti Sr |
3 ♣ | S | 6 | 170 | | 2.75 | 9.25 | 12-O'Brien-Grahame vs 9-Kelkar-Dey |
3 ♣ | S | 6 | 170 | | 2.75 | 9.25 | 14-Hampton-Hampton vs 13-Steinfeldt-Hindman |
3 ♥ | E | −1 | 50 | | 0.04 | 11.96 | 7-Hennings-Boyd vs 12-Dhar-Powell |
Board 2 East Deals N-S Vul |
♠ | K 2 | ♥ | 8 6 | ♦ | Q 8 7 5 3 | ♣ | A 5 4 3 |
|
♠ | A Q 8 4 3 | ♥ | K Q 3 2 | ♦ | A 2 | ♣ | 8 7 |
| |
|
|
| ♠ | J 9 6 | ♥ | 5 | ♦ | K 10 6 4 | ♣ | K J 10 9 2 |
|
|
9 15 8 8 |
♠ | 10 7 5 | ♥ | A J 10 9 7 4 | ♦ | J 9 | ♣ | Q 6 |
|
EW 4♠; EW 3N; W 3♣; E 2♣; W 1♥; EW 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 10.88 | 1.13 | 4-Cardillo-Cardillo vs 6-Carter-Cappelletti Sr |
4 ♠ | W | −1 | 50 | | 10.88 | 1.13 | 7-Hennings-Boyd vs 12-Dhar-Powell |
4 ♠ | W | −1 | 50 | | 10.88 | 1.13 | 13-Hopkins Jr-Lewis vs 11-Miskura-Schwanz |
2 ♥ | S | −1 | | 100 | 8.71 | 3.29 | 11-Dick-Banh vs 7-Gibson-Letellier |
2 ♠ | W | 4 | | 170 | 7.63 | 4.38 | 1-Ross-Robb vs 1-Lewis-Helman |
4 ♠ | W | 4 | | 420 | 3.83 | 8.17 | 3-Boyd-Reed vs 4-Gerding-Van Newkirk |
4 ♠ | W | 4 | | 420 | 3.83 | 8.17 | 5-Feldman-Ghosh vs 8-Musso-Brown |
4 ♠ | W | 4 | | 420 | 3.83 | 8.17 | 6-Falgout-Krauss vs 10-Young-Hoveland |
4 ♠ | W | 4 | | 420 | 3.83 | 8.17 | 9-Drodge-Miller vs 3-Houston-Davis |
4 ♠ | W | 4 | | 420 | 3.83 | 8.17 | 10-Silverstein-Dockterman vs 5-Kral-Bingham |
4 ♠ | W | 4 | | 420 | 3.83 | 8.17 | 12-O'Brien-Grahame vs 9-Kelkar-Dey |
3 ♥× | S | −3 | | 800 | 0.04 | 11.96 | 14-Hampton-Hampton vs 13-Steinfeldt-Hindman |
Board 3 South Deals E-W Vul |
♠ | Q 7 3 | ♥ | J 7 4 | ♦ | 8 7 5 3 | ♣ | J 9 6 |
|
♠ | 2 | ♥ | 6 5 2 | ♦ | Q 10 6 2 | ♣ | A 10 5 3 2 |
| |
|
|
| ♠ | A K J 10 8 6 | ♥ | Q 3 | ♦ | 9 | ♣ | Q 8 7 4 |
|
|
4 6 12 18 |
♠ | 9 5 4 | ♥ | A K 10 9 8 | ♦ | A K J 4 | ♣ | K |
|
EW 3♠; EW 3♣; NS 1♥; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | S | 3 | 140 | | 11.96 | 0.04 | 14-Hampton-Hampton vs 12-Dhar-Powell |
3 ♦ | S | 4 | 130 | | 10.88 | 1.13 | 10-Silverstein-Dockterman vs 4-Gerding-Van Newkirk |
3 ♥ | S | −1 | | 50 | 8.71 | 3.29 | 2-Tabbara-Pecarro vs 2-Levey-Smith Jr |
3 ♥ | S | −1 | | 50 | 8.71 | 3.29 | 4-Cardillo-Cardillo vs 5-Kral-Bingham |
3 ♥ | S | −1 | | 50 | 8.71 | 3.29 | 12-O'Brien-Grahame vs 8-Musso-Brown |
3 ♥ | S | −2 | | 100 | 4.92 | 7.08 | 5-Feldman-Ghosh vs 7-Gibson-Letellier |
3 ♥ | S | −2 | | 100 | 4.92 | 7.08 | 6-Falgout-Krauss vs 9-Kelkar-Dey |
3 ♥ | S | −2 | | 100 | 4.92 | 7.08 | 7-Hennings-Boyd vs 11-Miskura-Schwanz |
3 ♥ | S | −2 | | 100 | 4.92 | 7.08 | 13-Hopkins Jr-Lewis vs 10-Young-Hoveland |
2 ♠ | E | 2 | | 110 | 1.67 | 10.33 | 9-Drodge-Miller vs 1-Lewis-Helman |
2 ♠ | E | 2 | | 110 | 1.67 | 10.33 | 11-Dick-Banh vs 6-Carter-Cappelletti Sr |
3 ♥× | S | −2 | | 300 | 0.04 | 11.96 | 8-Lawrence-Olson vs 13-Steinfeldt-Hindman |
Board 4 West Deals Both Vul |
♠ | Q 10 6 | ♥ | Q 10 9 7 3 | ♦ | A Q 3 | ♣ | J 5 |
|
♠ | J 7 4 3 2 | ♥ | K J 4 2 | ♦ | 8 6 | ♣ | 9 6 |
| |
|
|
| ♠ | A K 8 | ♥ | A | ♦ | K J | ♣ | A K 10 7 4 3 2 |
|
|
11 5 22 2 |
♠ | 9 5 | ♥ | 8 6 5 | ♦ | 10 9 7 5 4 2 | ♣ | Q 8 |
|
EW 5N; EW 5♠; EW 5♣; EW 2♥; N 1♦; Par −660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♣ | E | −1 | 100 | | 11.96 | 0.04 | 14-Hampton-Hampton vs 12-Dhar-Powell |
5 ♣ | E | 5 | | 600 | 10.33 | 1.67 | 9-Drodge-Miller vs 1-Lewis-Helman |
5 ♣ | E | 5 | | 600 | 10.33 | 1.67 | 10-Silverstein-Dockterman vs 4-Gerding-Van Newkirk |
4 ♠ | W | 5 | | 650 | 6.54 | 5.46 | 5-Feldman-Ghosh vs 7-Gibson-Letellier |
4 ♠ | W | 5 | | 650 | 6.54 | 5.46 | 7-Hennings-Boyd vs 11-Miskura-Schwanz |
4 ♠ | W | 5 | | 650 | 6.54 | 5.46 | 8-Lawrence-Olson vs 13-Steinfeldt-Hindman |
4 ♠ | W | 5 | | 650 | 6.54 | 5.46 | 11-Dick-Banh vs 6-Carter-Cappelletti Sr |
4 ♠ | W | 5 | | 650 | 6.54 | 5.46 | 12-O'Brien-Grahame vs 8-Musso-Brown |
3 NT | W | 5 | | 660 | 2.75 | 9.25 | 6-Falgout-Krauss vs 9-Kelkar-Dey |
3 NT | E | 5 | | 660 | 2.75 | 9.25 | 13-Hopkins Jr-Lewis vs 10-Young-Hoveland |
4 ♠ | E | 6 | | 680 | 1.13 | 10.88 | 2-Tabbara-Pecarro vs 2-Levey-Smith Jr |
6 ♣ | E | 6 | | 1370 | 0.04 | 11.96 | 4-Cardillo-Cardillo vs 5-Kral-Bingham |
Board 5 North Deals N-S Vul |
♠ | A 5 | ♥ | 10 | ♦ | K J 8 4 | ♣ | A Q J 9 5 4 |
|
♠ | 10 8 7 3 2 | ♥ | K 5 3 2 | ♦ | 10 6 3 | ♣ | 6 |
| |
|
|
| ♠ | 9 | ♥ | 9 8 7 6 4 | ♦ | Q 7 5 2 | ♣ | 10 8 7 |
|
|
15 3 2 20 |
♠ | K Q J 6 4 | ♥ | A Q J | ♦ | A 9 | ♣ | K 3 2 |
|
NS 7N; NS 7♣; NS 6♠; NS 6♦; NS 2♥; Par +2220
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
7 NT | S | 7 | 2220 | | 8.71 | 3.29 | 3-Boyd-Reed vs 3-Houston-Davis |
7 NT | S | 7 | 2220 | | 8.71 | 3.29 | 5-Feldman-Ghosh vs 6-Carter-Cappelletti Sr |
7 NT | S | 7 | 2220 | | 8.71 | 3.29 | 6-Falgout-Krauss vs 8-Musso-Brown |
7 NT | N | 7 | 2220 | | 8.71 | 3.29 | 7-Hennings-Boyd vs 10-Young-Hoveland |
7 NT | N | 7 | 2220 | | 8.71 | 3.29 | 10-Silverstein-Dockterman vs 2-Levey-Smith Jr |
7 NT | S | 7 | 2220 | | 8.71 | 3.29 | 11-Dick-Banh vs 5-Kral-Bingham |
7 NT | S | 7 | 2220 | | 8.71 | 3.29 | 13-Hopkins Jr-Lewis vs 9-Kelkar-Dey |
6 NT | S | 7 | 1470 | | 2.75 | 9.25 | 1-Ross-Robb vs 13-Steinfeldt-Hindman |
6 NT | S | 7 | 1470 | | 2.75 | 9.25 | 2-Tabbara-Pecarro vs 1-Lewis-Helman |
6 NT | S | 7 | 1470 | | 2.75 | 9.25 | 12-O'Brien-Grahame vs 7-Gibson-Letellier |
6 NT | S | 7 | 1470 | | 2.75 | 9.25 | 14-Hampton-Hampton vs 11-Miskura-Schwanz |
6 ♣ | N | 7 | 1390 | | 0.04 | 11.96 | 8-Lawrence-Olson vs 12-Dhar-Powell |
Board 6 East Deals E-W Vul |
♠ | J 10 6 5 4 | ♥ | 8 7 3 | ♦ | 10 | ♣ | K 9 6 2 |
|
♠ | A 7 | ♥ | J | ♦ | K 7 6 5 4 2 | ♣ | A J 10 7 |
| |
|
|
| ♠ | Q 9 8 2 | ♥ | K Q 6 5 2 | ♦ | Q 9 | ♣ | 4 3 |
|
|
4 13 9 14 |
♠ | K 3 | ♥ | A 10 9 4 | ♦ | A J 8 3 | ♣ | Q 8 5 |
|
EW 1N; E 1♥; EW 1♦; NS 1♣; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | W | −2 | 200 | | 11.96 | 0.04 | 3-Boyd-Reed vs 3-Houston-Davis |
2 ♠ | N | 2 | 110 | | 10.33 | 1.67 | 5-Feldman-Ghosh vs 6-Carter-Cappelletti Sr |
2 ♠ | N | 2 | 110 | | 10.33 | 1.67 | 6-Falgout-Krauss vs 8-Musso-Brown |
2 ♥ | E | −1 | 100 | | 8.17 | 3.83 | 7-Hennings-Boyd vs 10-Young-Hoveland |
2 ♥ | E | −1 | 100 | | 8.17 | 3.83 | 10-Silverstein-Dockterman vs 2-Levey-Smith Jr |
1 NT | S | −1 | | 50 | 5.46 | 6.54 | 2-Tabbara-Pecarro vs 1-Lewis-Helman |
2 ♠ | N | −1 | | 50 | 5.46 | 6.54 | 13-Hopkins Jr-Lewis vs 9-Kelkar-Dey |
2 ♥ | N | −1 | | 50 | 5.46 | 6.54 | 14-Hampton-Hampton vs 11-Miskura-Schwanz |
2 ♦ | W | 2 | | 90 | 3.29 | 8.71 | 1-Ross-Robb vs 13-Steinfeldt-Hindman |
2 ♠ | S | −2 | | 100 | 1.67 | 10.33 | 11-Dick-Banh vs 5-Kral-Bingham |
1 NT | S | −2 | | 100 | 1.67 | 10.33 | 12-O'Brien-Grahame vs 7-Gibson-Letellier |
2 NT | W | 2 | | 120 | 0.04 | 11.96 | 8-Lawrence-Olson vs 12-Dhar-Powell |
Board 7 South Deals Both Vul |
♠ | J 4 3 | ♥ | A Q 10 9 4 | ♦ | A Q 5 | ♣ | 10 4 |
|
♠ | 10 8 5 | ♥ | 8 5 2 | ♦ | K 7 4 | ♣ | Q J 6 3 |
| |
|
|
| ♠ | K Q 7 6 2 | ♥ | K 7 6 3 | ♦ | 9 3 | ♣ | A K |
|
|
13 6 15 6 |
♠ | A 9 | ♥ | J | ♦ | J 10 8 6 2 | ♣ | 9 8 7 5 2 |
|
NS 4♦; N 2N; NS 2♥; N 3♣; S 1N; S 2♣; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠× | E | −2 | 500 | | 11.96 | 0.04 | 8-Lawrence-Olson vs 11-Miskura-Schwanz |
4 ♥ | E | −3 | 300 | | 10.33 | 1.67 | 12-O'Brien-Grahame vs 6-Carter-Cappelletti Sr |
3 ♠ | E | −3 | 300 | | 10.33 | 1.67 | 13-Hopkins Jr-Lewis vs 8-Musso-Brown |
2 ♠ | E | −2 | 200 | | 7.63 | 4.38 | 1-Ross-Robb vs 12-Dhar-Powell |
3 ♠ | E | −2 | 200 | | 7.63 | 4.38 | 3-Boyd-Reed vs 2-Levey-Smith Jr |
3 ♠ | E | −2 | 200 | | 7.63 | 4.38 | 4-Cardillo-Cardillo vs 4-Gerding-Van Newkirk |
3 ♦ | N | 4 | 130 | | 5.46 | 6.54 | 6-Falgout-Krauss vs 7-Gibson-Letellier |
3 ♦ | S | 3 | 110 | | 4.38 | 7.63 | 11-Dick-Banh vs 3-Houston-Davis |
2 ♠ | E | −1 | 100 | | 2.21 | 9.79 | 7-Hennings-Boyd vs 9-Kelkar-Dey |
1 ♠ | E | −1 | 100 | | 2.21 | 9.79 | 10-Silverstein-Dockterman vs 1-Lewis-Helman |
1 ♠ | E | −1 | 100 | | 2.21 | 9.79 | 14-Hampton-Hampton vs 10-Young-Hoveland |
3 ♦ | N | −1 | | 100 | 0.04 | 11.96 | 9-Drodge-Miller vs 13-Steinfeldt-Hindman |
Board 8 West Deals None Vul |
♠ | J 7 2 | ♥ | A J 3 | ♦ | A K Q J 9 4 | ♣ | 2 |
|
♠ | A K 6 4 | ♥ | K Q 2 | ♦ | 8 5 3 2 | ♣ | A 10 |
| |
|
|
| ♠ | 10 9 5 3 | ♥ | 8 7 6 5 | ♦ | — | ♣ | J 9 7 6 3 |
|
|
16 16 1 7 |
♠ | Q 8 | ♥ | 10 9 4 | ♦ | 10 7 6 | ♣ | K Q 8 5 4 |
|
NS 3N; EW 2♠; NS 3♦; EW 2♣; EW 1♥; Par +300: EW 4♣×−2; EW 4♠×−2
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | W | −2 | 300 | | 11.96 | 0.04 | 9-Drodge-Miller vs 13-Steinfeldt-Hindman |
4 ♠ | W | −3 | 150 | | 10.88 | 1.13 | 10-Silverstein-Dockterman vs 1-Lewis-Helman |
3 ♦ | N | 3 | 110 | | 6.54 | 5.46 | 3-Boyd-Reed vs 2-Levey-Smith Jr |
3 ♦ | N | 3 | 110 | | 6.54 | 5.46 | 6-Falgout-Krauss vs 7-Gibson-Letellier |
2 ♦ | S | 3 | 110 | | 6.54 | 5.46 | 7-Hennings-Boyd vs 9-Kelkar-Dey |
2 ♦ | S | 3 | 110 | | 6.54 | 5.46 | 11-Dick-Banh vs 3-Houston-Davis |
3 ♦ | N | 3 | 110 | | 6.54 | 5.46 | 12-O'Brien-Grahame vs 6-Carter-Cappelletti Sr |
3 ♦ | N | 3 | 110 | | 6.54 | 5.46 | 13-Hopkins Jr-Lewis vs 8-Musso-Brown |
3 ♦ | N | 3 | 110 | | 6.54 | 5.46 | 14-Hampton-Hampton vs 10-Young-Hoveland |
1 NT | W | −2 | 100 | | 2.21 | 9.79 | 8-Lawrence-Olson vs 11-Miskura-Schwanz |
2 ♦ | S | 2 | 90 | | 1.13 | 10.88 | 4-Cardillo-Cardillo vs 4-Gerding-Van Newkirk |
3 ♠ | W | −1 | 50 | | 0.04 | 11.96 | 1-Ross-Robb vs 12-Dhar-Powell |
Board 9 North Deals E-W Vul |
♠ | A K J 9 6 4 3 | ♥ | Q J 10 | ♦ | 6 5 | ♣ | 4 |
|
♠ | Q 5 | ♥ | K 8 4 | ♦ | Q J 10 9 4 3 | ♣ | A 3 |
| |
|
|
| ♠ | — | ♥ | A 9 3 | ♦ | 8 7 2 | ♣ | Q J 10 7 6 5 2 |
|
|
11 12 7 10 |
♠ | 10 8 7 2 | ♥ | 7 6 5 2 | ♦ | A K | ♣ | K 9 8 |
|
NS 4♠; NS 3N; N 2♥; EW 3♦; EW 3♣; S 1♥; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 11.96 | 0.04 | 8-Lawrence-Olson vs 10-Young-Hoveland |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 1-Ross-Robb vs 11-Miskura-Schwanz |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 2-Tabbara-Pecarro vs 13-Steinfeldt-Hindman |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 3-Boyd-Reed vs 1-Lewis-Helman |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 4-Cardillo-Cardillo vs 3-Houston-Davis |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 5-Feldman-Ghosh vs 5-Kral-Bingham |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 7-Hennings-Boyd vs 8-Musso-Brown |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 9-Drodge-Miller vs 12-Dhar-Powell |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 11-Dick-Banh vs 2-Levey-Smith Jr |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 12-O'Brien-Grahame vs 4-Gerding-Van Newkirk |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 13-Hopkins Jr-Lewis vs 7-Gibson-Letellier |
4 ♠ | N | 4 | 420 | | 5.46 | 6.54 | 14-Hampton-Hampton vs 9-Kelkar-Dey |
Board 10 East Deals Both Vul |
♠ | 6 2 | ♥ | J 7 | ♦ | K Q 9 6 | ♣ | K 10 7 3 2 |
|
♠ | A 9 8 | ♥ | A Q 10 6 5 3 | ♦ | J 3 2 | ♣ | Q |
| |
|
|
| ♠ | J 7 5 | ♥ | 9 8 4 2 | ♦ | A 10 8 | ♣ | A J 4 |
|
|
9 13 10 8 |
♠ | K Q 10 4 3 | ♥ | K | ♦ | 7 5 4 | ♣ | 9 8 6 5 |
|
EW 5N; EW 5♥; EW 2♦; EW 1♠; NS 1♣; Par −660
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | 5 | | 200 | 11.96 | 0.04 | 3-Boyd-Reed vs 1-Lewis-Helman |
4 ♥ | W | 4 | | 620 | 10.88 | 1.13 | 8-Lawrence-Olson vs 10-Young-Hoveland |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 1-Ross-Robb vs 11-Miskura-Schwanz |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 2-Tabbara-Pecarro vs 13-Steinfeldt-Hindman |
4 ♥ | E | 5 | | 650 | 4.92 | 7.08 | 4-Cardillo-Cardillo vs 3-Houston-Davis |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 5-Feldman-Ghosh vs 5-Kral-Bingham |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 7-Hennings-Boyd vs 8-Musso-Brown |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 9-Drodge-Miller vs 12-Dhar-Powell |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 11-Dick-Banh vs 2-Levey-Smith Jr |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 12-O'Brien-Grahame vs 4-Gerding-Van Newkirk |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 13-Hopkins Jr-Lewis vs 7-Gibson-Letellier |
4 ♥ | W | 5 | | 650 | 4.92 | 7.08 | 14-Hampton-Hampton vs 9-Kelkar-Dey |
Board 11 South Deals None Vul |
♠ | Q 10 8 4 | ♥ | K 6 5 | ♦ | A 8 5 3 | ♣ | 5 4 |
|
♠ | K J 6 3 | ♥ | 10 2 | ♦ | Q J 6 | ♣ | A K J 10 |
| |
|
|
| ♠ | 9 5 | ♥ | A J 9 8 4 | ♦ | 10 9 | ♣ | Q 8 7 6 |
|
|
9 15 7 9 |
♠ | A 7 2 | ♥ | Q 7 3 | ♦ | K 7 4 2 | ♣ | 9 3 2 |
|
EW 3♥; EW 3♣; EW 1N; EW 1♠; NS 1♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | 1 | | 90 | 11.96 | 0.04 | 12-O'Brien-Grahame vs 3-Houston-Davis |
2 ♥ | W | 2 | | 110 | 9.79 | 2.21 | 6-Falgout-Krauss vs 6-Carter-Cappelletti Sr |
2 ♥ | W | 2 | | 110 | 9.79 | 2.21 | 9-Drodge-Miller vs 11-Miskura-Schwanz |
2 ♥ | W | 2 | | 110 | 9.79 | 2.21 | 14-Hampton-Hampton vs 8-Musso-Brown |
1 NT | W | 2 | | 120 | 7.08 | 4.92 | 1-Ross-Robb vs 10-Young-Hoveland |
1 NT | W | 2 | | 120 | 7.08 | 4.92 | 11-Dick-Banh vs 1-Lewis-Helman |
2 ♥ | W | 3 | | 140 | 3.29 | 8.71 | 2-Tabbara-Pecarro vs 12-Dhar-Powell |
2 ♥ | W | 3 | | 140 | 3.29 | 8.71 | 4-Cardillo-Cardillo vs 2-Levey-Smith Jr |
3 ♥ | W | 3 | | 140 | 3.29 | 8.71 | 5-Feldman-Ghosh vs 4-Gerding-Van Newkirk |
2 ♥ | W | 3 | | 140 | 3.29 | 8.71 | 8-Lawrence-Olson vs 9-Kelkar-Dey |
2 ♥ | W | 3 | | 140 | 3.29 | 8.71 | 13-Hopkins Jr-Lewis vs 5-Kral-Bingham |
2 ♥ | W | 4 | | 170 | 0.04 | 11.96 | 10-Silverstein-Dockterman vs 13-Steinfeldt-Hindman |
Board 12 West Deals N-S Vul |
♠ | 10 3 2 | ♥ | A Q 10 | ♦ | K Q 8 7 | ♣ | 7 5 3 |
|
♠ | A K Q J 7 6 4 | ♥ | 6 5 2 | ♦ | 6 | ♣ | 9 2 |
| |
|
|
| ♠ | 9 5 | ♥ | K 8 7 | ♦ | A J 5 3 2 | ♣ | K 8 4 |
|
|
11 10 11 8 |
♠ | 8 | ♥ | J 9 4 3 | ♦ | 10 9 4 | ♣ | A Q J 10 6 |
|
EW 3♠; NS 3♥; E 2N; NS 3♣; W 1N; NS 2♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −1 | 50 | | 9.25 | 2.75 | 4-Cardillo-Cardillo vs 2-Levey-Smith Jr |
4 ♠ | W | −1 | 50 | | 9.25 | 2.75 | 6-Falgout-Krauss vs 6-Carter-Cappelletti Sr |
4 ♠ | E | −1 | 50 | | 9.25 | 2.75 | 8-Lawrence-Olson vs 9-Kelkar-Dey |
4 ♠ | W | −1 | 50 | | 9.25 | 2.75 | 9-Drodge-Miller vs 11-Miskura-Schwanz |
4 ♠ | W | −1 | 50 | | 9.25 | 2.75 | 10-Silverstein-Dockterman vs 13-Steinfeldt-Hindman |
4 ♠ | W | −1 | 50 | | 9.25 | 2.75 | 14-Hampton-Hampton vs 8-Musso-Brown |
3 ♠ | W | 3 | | 140 | 4.92 | 7.08 | 1-Ross-Robb vs 10-Young-Hoveland |
3 ♠ | W | 3 | | 140 | 4.92 | 7.08 | 13-Hopkins Jr-Lewis vs 5-Kral-Bingham |
3 NT | E | 3 | | 400 | 3.29 | 8.71 | 2-Tabbara-Pecarro vs 12-Dhar-Powell |
4 ♠ | W | 4 | | 420 | 1.67 | 10.33 | 11-Dick-Banh vs 1-Lewis-Helman |
4 ♠ | W | 4 | | 420 | 1.67 | 10.33 | 12-O'Brien-Grahame vs 3-Houston-Davis |
3 ♠× | W | 3 | | 530 | 0.04 | 11.96 | 5-Feldman-Ghosh vs 4-Gerding-Van Newkirk |
Board 13 North Deals Both Vul |
♠ | 5 | ♥ | Q 6 5 3 | ♦ | Q 9 8 4 3 | ♣ | 10 9 8 |
|
♠ | A K J 10 6 | ♥ | 9 | ♦ | A 10 5 | ♣ | A K 5 3 |
| |
|
|
| ♠ | Q 9 7 4 3 2 | ♥ | 8 4 2 | ♦ | K 7 | ♣ | J 7 |
|
|
4 19 6 11 |
♠ | 8 | ♥ | A K J 10 7 | ♦ | J 6 2 | ♣ | Q 6 4 2 |
|
EW 6♠; EW 2N; EW 2♣; Par −1430
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | N | 5 | 650 | | 11.96 | 0.04 | 2-Tabbara-Pecarro vs 11-Miskura-Schwanz |
4 ♠ | W | 6 | | 680 | 7.08 | 4.92 | 1-Ross-Robb vs 9-Kelkar-Dey |
