A/X Pairs Thursday Eve Session May 9, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 56.09 175.00 A 3 5 1.88(OA) Jim Dick - Paul Robb
2 46.31 144.50 B Martha Bley - Ross Bley
3 50.00 156.00 A Mike Cappelletti Sr - Amanda Carter
4 53.85 168.00 A 5 0.29(SA) Fred King - Rebecca Duty
5 61.22 191.00 A 2 3 3.35(OA) Lucy McCoy - Carole Grob
6 50.64 158.00 B 1 5 0.79(SB) Lynda Flanger - Deborah Hoveland
7 55.45 173.00 A 4 6 1.41(OA) Betty Bursey - Marsha Brown
8 37.34 116.50 B Charles Pecarro - Carolyn Baird
9 50.64 158.00 A David Rodney - Avril Rodney
10 42.95 134.00 B Norma Pierzchala - Maureen Shea
11 46.63 145.50 A Margot Hennings - Douglas Grove
12 47.76 149.00 B 2 0.55(SB) Susan Miskura - Dennis Schwanz
13 52.72 164.50 A 6 0.24(SA) Candace Kuschner - Marshall Kuschner
14 36.86 115.00 A Jay Kelkar - William Young
15 61.54 192.00 A 1 1/2 5.21(OA) Alan Schwartz - Annie Schwartz
A/X Pairs Thursday Eve Session May 9, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 52.88 165.00 A 6 0.24(SA) Sarah Anne Cressy - Vonnie Lavender
2 51.44 160.50 B 3/4 3/4 0.89(OB) Marjorie Gazzola - Joan Mitchum
3 52.24 163.00 A Bruce Houston - Kenneth Davis
4 43.75 136.50 B Barbara Hodges - David Loken
5 61.54 192.00 A 1 1/2 5.21(OA) Richard Bingham - Ronald Kral
6 55.29 172.50 B 3 1 1 1.79(OB) Leo Cardillo - Frank Cardillo
7 51.76 161.50 A Jim Wakefield - Helene Bauman
8 45.99 143.50 B Daniel Feldman - Dhirendra Ghosh
9 35.74 111.50 A Robert Hopkins Jr - Joan Lewis
10 35.90 112.00 B Mickey Hughes - Andre L'Heureux
11 54.97 171.50 A 4 0.51(SA) Steve Reed - Peter Boyd
12 51.44 160.50 B 3/4 3/4 0.89(OB) Bob Silverstein - Alan Dockterman
13 56.41 176.00 A 2 4 2.51(OA) Zeke Letellier - Diane Alexander
14 54.17 169.00 B 5 2 2 1.34(OB) Luther Hampton - Michael Hampton
15 46.47 145.00 B Suzanne Abrams - Leslie Powell
Board 1 North Deals None Vul |
| ♠ | 6 5 2 | | ♥ | K 8 6 2 | | ♦ | K 7 5 | | ♣ | K Q 5 |
|
| ♠ | Q 7 | | ♥ | 10 7 5 4 | | ♦ | Q 10 4 | | ♣ | 9 7 3 2 |
| |
|
|
| | ♠ | 4 | | ♥ | A Q J 9 3 | | ♦ | 9 8 6 3 2 | | ♣ | 8 6 |
|
|
11 4 7 18 |
| ♠ | A K J 10 9 8 3 | | ♥ | — | | ♦ | A J | | ♣ | A J 10 4 |
|
NS 7♠; N 6N; NS 6♣; S 4N; NS 1♥; S 1♦; Par +1510
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 7 ♠ | S | 7 | 1510 | | 11.50 | 0.50 | 1-Dick-Robb vs 1-Cressy-Lavender |
| 7 ♠ | N | 7 | 1510 | | 11.50 | 0.50 | 15-Schwartz-Schwartz vs 14-Hampton-Hampton |
| 6 NT | N | 7 | 1020 | | 10.00 | 2.00 | 4-King-Duty vs 7-Wakefield-Bauman |
| 6 ♠ | S | 7 | 1010 | | 6.50 | 5.50 | 5-McCoy-Grob vs 9-Hopkins Jr-Lewis |
| 6 ♠ | N | 7 | 1010 | | 6.50 | 5.50 | 6-Flanger-Hoveland vs 11-Reed-Boyd |
| 6 ♠ | S | 7 | 1010 | | 6.50 | 5.50 | 9-Rodney-Rodney vs 2-Gazzola-Mitchum |
| 6 ♠ | S | 7 | 1010 | | 6.50 | 5.50 | 11-Hennings-Grove vs 6-Cardillo-Cardillo |
| 6 ♠ | S | 7 | 1010 | | 6.50 | 5.50 | 12-Miskura-Schwanz vs 8-Feldman-Ghosh |
| 6 ♠ | S | 7 | 1010 | | 6.50 | 5.50 | 13-Kuschner-Kuschner vs 10-Hughes-L'Heureux |
| 4 ♠ | S | 7 | 510 | | 1.50 | 10.50 | 7-Bursey-Brown vs 13-Letellier-Alexander |
| 4 ♠ | S | 7 | 510 | | 1.50 | 10.50 | 8-Pecarro-Baird vs 15-Abrams-Powell |
| 4 ♠ | S | 7 | 510 | | 1.50 | 10.50 | 10-Pierzchala-Shea vs 4-Hodges-Loken |
| 5 ♠ | N | 7 | 510 | | 1.50 | 10.50 | 14-Kelkar-Young vs 12-Silverstein-Dockterman |
Board 2 East Deals N-S Vul |
| ♠ | A J 10 6 3 | | ♥ | A 6 3 | | ♦ | A 7 5 | | ♣ | K 9 |
|
| ♠ | 5 4 | | ♥ | Q 10 4 | | ♦ | 10 6 | | ♣ | Q J 8 4 3 2 |
| |
|
|
| | ♠ | K 8 7 2 | | ♥ | J 9 8 7 | | ♦ | K 9 | | ♣ | 10 7 5 |
|
|
16 5 7 12 |
| ♠ | Q 9 | | ♥ | K 5 2 | | ♦ | Q J 8 4 3 2 | | ♣ | A 6 |
|
NS 4N; NS 4♠; S 5♦; N 4♦; NS 2♥; EW 1♣; Par +630
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | 5 | 660 | | 10.50 | 1.50 | 7-Bursey-Brown vs 13-Letellier-Alexander |
| 3 NT | N | 5 | 660 | | 10.50 | 1.50 | 9-Rodney-Rodney vs 2-Gazzola-Mitchum |
| 4 NT | S | 5 | 660 | | 10.50 | 1.50 | 12-Miskura-Schwanz vs 8-Feldman-Ghosh |
| 3 NT | S | 5 | 660 | | 10.50 | 1.50 | 13-Kuschner-Kuschner vs 10-Hughes-L'Heureux |
| 5 ♠ | N | 5 | 650 | | 7.50 | 4.50 | 4-King-Duty vs 7-Wakefield-Bauman |
| 4 ♠ | N | 5 | 650 | | 7.50 | 4.50 | 5-McCoy-Grob vs 9-Hopkins Jr-Lewis |
| 3 NT | S | 4 | 630 | | 5.00 | 7.00 | 1-Dick-Robb vs 1-Cressy-Lavender |
| 3 NT | S | 4 | 630 | | 5.00 | 7.00 | 11-Hennings-Grove vs 6-Cardillo-Cardillo |
| 3 NT | N | 4 | 630 | | 5.00 | 7.00 | 15-Schwartz-Schwartz vs 14-Hampton-Hampton |
| 3 NT | S | 3 | 600 | | 3.00 | 9.00 | 6-Flanger-Hoveland vs 11-Reed-Boyd |
| 4 ♣× | W | −3 | 500 | | 2.00 | 10.00 | 14-Kelkar-Young vs 12-Silverstein-Dockterman |
| 3 ♠ | N | 5 | 200 | | 1.00 | 11.00 | 10-Pierzchala-Shea vs 4-Hodges-Loken |
| 5 NT | S | −1 | | 100 | 0.00 | 12.00 | 8-Pecarro-Baird vs 15-Abrams-Powell |
Board 3 South Deals E-W Vul |
| ♠ | A Q 2 | | ♥ | J 8 3 | | ♦ | J 5 3 | | ♣ | K Q J 5 |
|
| ♠ | K 5 3 | | ♥ | K 10 7 4 | | ♦ | Q 6 4 2 | | ♣ | 10 7 |
| |
|
|
| | ♠ | J 10 7 | | ♥ | A Q 9 5 2 | | ♦ | A K 10 9 | | ♣ | 8 |
|
|
14 8 14 4 |
| ♠ | 9 8 6 4 | | ♥ | 6 | | ♦ | 8 7 | | ♣ | A 9 6 4 3 2 |
|
EW 4♥; NS 3♠; EW 4♦; NS 3♣; Par −100: NS 4♠×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | E | 4 | | 170 | 10.00 | 2.00 | 1-Dick-Robb vs 15-Abrams-Powell |
| 3 ♥ | E | 4 | | 170 | 10.00 | 2.00 | 2-Bley-Bley vs 2-Gazzola-Mitchum |
| 3 ♥ | E | 4 | | 170 | 10.00 | 2.00 | 5-McCoy-Grob vs 8-Feldman-Ghosh |
| 3 ♥ | E | 4 | | 170 | 10.00 | 2.00 | 6-Flanger-Hoveland vs 10-Hughes-L'Heureux |
| 2 ♥ | E | 4 | | 170 | 10.00 | 2.00 | 10-Pierzchala-Shea vs 3-Houston-Davis |
| 5 ♣× | N | −2 | | 300 | 5.00 | 7.00 | 7-Bursey-Brown vs 12-Silverstein-Dockterman |
| 5 ♣× | N | −2 | | 300 | 5.00 | 7.00 | 8-Pecarro-Baird vs 14-Hampton-Hampton |
| 5 ♣× | N | −2 | | 300 | 5.00 | 7.00 | 11-Hennings-Grove vs 5-Bingham-Kral |
| 5 ♣× | N | −2 | | 300 | 5.00 | 7.00 | 12-Miskura-Schwanz vs 7-Wakefield-Bauman |
| 5 ♣× | N | −2 | | 300 | 5.00 | 7.00 | 15-Schwartz-Schwartz vs 13-Letellier-Alexander |
| 4 ♥ | E | 4 | | 620 | 1.00 | 11.00 | 9-Rodney-Rodney vs 1-Cressy-Lavender |
| 4 ♠ | E | 4 | | 620 | 1.00 | 11.00 | 13-Kuschner-Kuschner vs 9-Hopkins Jr-Lewis |
| 4 ♥ | W | 4 | | 620 | 1.00 | 11.00 | 14-Kelkar-Young vs 11-Reed-Boyd |
Board 4 West Deals Both Vul |
| ♠ | 10 5 | | ♥ | A 4 3 2 | | ♦ | Q 9 6 | | ♣ | A 8 7 2 |
|
| ♠ | K Q 7 3 2 | | ♥ | Q 9 7 | | ♦ | 7 5 4 3 | | ♣ | 6 |
| |
|
|
| | ♠ | A J 8 6 | | ♥ | K 10 6 | | ♦ | A K 8 2 | | ♣ | 5 3 |
|
|
10 7 15 8 |
| ♠ | 9 4 | | ♥ | J 8 5 | | ♦ | J 10 | | ♣ | K Q J 10 9 4 |
|
EW 4♠; EW 4♦; NS 1♣; Par −620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♠ | E | 4 | | 170 | 8.50 | 3.50 | 1-Dick-Robb vs 15-Abrams-Powell |
| 2 ♠ | E | 4 | | 170 | 8.50 | 3.50 | 2-Bley-Bley vs 2-Gazzola-Mitchum |
| 2 ♠ | E | 4 | | 170 | 8.50 | 3.50 | 5-McCoy-Grob vs 8-Feldman-Ghosh |
| 3 ♠ | W | 4 | | 170 | 8.50 | 3.50 | 6-Flanger-Hoveland vs 10-Hughes-L'Heureux |
| 2 ♠ | E | 4 | | 170 | 8.50 | 3.50 | 7-Bursey-Brown vs 12-Silverstein-Dockterman |
| 2 ♠ | E | 4 | | 170 | 8.50 | 3.50 | 11-Hennings-Grove vs 5-Bingham-Kral |
| 2 ♠ | E | 4 | | 170 | 8.50 | 3.50 | 13-Kuschner-Kuschner vs 9-Hopkins Jr-Lewis |
| 2 ♠ | W | 4 | | 170 | 8.50 | 3.50 | 14-Kelkar-Young vs 11-Reed-Boyd |
| 4 ♠ | E | 4 | | 620 | 2.00 | 10.00 | 8-Pecarro-Baird vs 14-Hampton-Hampton |
| 4 ♠ | E | 4 | | 620 | 2.00 | 10.00 | 9-Rodney-Rodney vs 1-Cressy-Lavender |
| 4 ♠ | E | 4 | | 620 | 2.00 | 10.00 | 10-Pierzchala-Shea vs 3-Houston-Davis |
| 4 ♠ | E | 4 | | 620 | 2.00 | 10.00 | 12-Miskura-Schwanz vs 7-Wakefield-Bauman |
| 4 ♠ | E | 4 | | 620 | 2.00 | 10.00 | 15-Schwartz-Schwartz vs 13-Letellier-Alexander |
Board 5 North Deals N-S Vul |
| ♠ | Q | | ♥ | A K 10 9 7 | | ♦ | A Q 7 3 2 | | ♣ | 10 4 |
|
| ♠ | K 7 4 | | ♥ | 8 6 3 2 | | ♦ | J 9 8 | | ♣ | A 8 2 |
| |
|
|
| | ♠ | 8 5 2 | | ♥ | 5 | | ♦ | K 10 6 | | ♣ | K Q 7 6 5 3 |
|
|
15 8 8 9 |
| ♠ | A J 10 9 6 3 | | ♥ | Q J 4 | | ♦ | 5 4 | | ♣ | J 9 |
|
NS 4♥; NS 2♠; NS 3♦; NS 1N; EW 2♣; Par +500: EW 5♣×−3
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | 4 | 620 | | 9.00 | 3.00 | 3-Cappelletti Sr-Carter vs 3-Houston-Davis |
| 4 ♥ | N | 4 | 620 | | 9.00 | 3.00 | 6-Flanger-Hoveland vs 9-Hopkins Jr-Lewis |
| 4 ♥ | N | 4 | 620 | | 9.00 | 3.00 | 7-Bursey-Brown vs 11-Reed-Boyd |
| 4 ♥ | N | 4 | 620 | | 9.00 | 3.00 | 9-Rodney-Rodney vs 15-Abrams-Powell |
| 4 ♥ | N | 4 | 620 | | 9.00 | 3.00 | 11-Hennings-Grove vs 4-Hodges-Loken |
| 4 ♥ | N | 4 | 620 | | 9.00 | 3.00 | 13-Kuschner-Kuschner vs 8-Feldman-Ghosh |
| 4 ♥ | N | 4 | 620 | | 9.00 | 3.00 | 14-Kelkar-Young vs 10-Hughes-L'Heureux |
| 5 ♣× | E | −3 | 500 | | 5.00 | 7.00 | 2-Bley-Bley vs 1-Cressy-Lavender |
| 3 ♥ | N | 4 | 170 | | 4.00 | 8.00 | 1-Dick-Robb vs 14-Hampton-Hampton |
| 2 ♥ | N | 3 | 140 | | 3.00 | 9.00 | 10-Pierzchala-Shea vs 2-Gazzola-Mitchum |
| 5 ♥ | N | −1 | | 100 | 2.00 | 10.00 | 15-Schwartz-Schwartz vs 12-Silverstein-Dockterman |
| 4 ♥ | N | −2 | | 200 | 0.50 | 11.50 | 8-Pecarro-Baird vs 13-Letellier-Alexander |
| 4 ♥ | N | −2 | | 200 | 0.50 | 11.50 | 12-Miskura-Schwanz vs 6-Cardillo-Cardillo |
Board 6 East Deals E-W Vul |
| ♠ | K 10 | | ♥ | A K Q 6 3 | | ♦ | K Q 8 5 | | ♣ | 8 3 |
|
| ♠ | 9 3 | | ♥ | 10 7 5 4 | | ♦ | A 9 3 | | ♣ | Q 9 4 2 |
| |
|
|
| | ♠ | J 4 | | ♥ | 9 8 | | ♦ | 10 7 6 4 | | ♣ | J 10 7 6 5 |
|
|
17 6 2 15 |
| ♠ | A Q 8 7 6 5 2 | | ♥ | J 2 | | ♦ | J 2 | | ♣ | A K |
|
NS 6N; NS 6♠; NS 6♥; NS 5♦; NS 2♣; Par +990
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♠ | S | 7 | 1010 | | 11.50 | 0.50 | 6-Flanger-Hoveland vs 9-Hopkins Jr-Lewis |
| 6 ♠ | S | 7 | 1010 | | 11.50 | 0.50 | 12-Miskura-Schwanz vs 6-Cardillo-Cardillo |
| 6 ♠ | S | 6 | 980 | | 6.00 | 6.00 | 1-Dick-Robb vs 14-Hampton-Hampton |
| 6 ♠ | S | 6 | 980 | | 6.00 | 6.00 | 2-Bley-Bley vs 1-Cressy-Lavender |
| 6 ♠ | S | 6 | 980 | | 6.00 | 6.00 | 3-Cappelletti Sr-Carter vs 3-Houston-Davis |
| 6 ♠ | S | 6 | 980 | | 6.00 | 6.00 | 7-Bursey-Brown vs 11-Reed-Boyd |
| 6 ♠ | N | 6 | 980 | | 6.00 | 6.00 | 8-Pecarro-Baird vs 13-Letellier-Alexander |
| 6 ♠ | S | 6 | 980 | | 6.00 | 6.00 | 9-Rodney-Rodney vs 15-Abrams-Powell |
| 6 ♠ | S | 6 | 980 | | 6.00 | 6.00 | 11-Hennings-Grove vs 4-Hodges-Loken |
| 6 ♠ | S | 6 | 980 | | 6.00 | 6.00 | 14-Kelkar-Young vs 10-Hughes-L'Heureux |
| 6 ♠ | N | 6 | 980 | | 6.00 | 6.00 | 15-Schwartz-Schwartz vs 12-Silverstein-Dockterman |
| 4 ♠ | S | 7 | 510 | | 0.50 | 11.50 | 10-Pierzchala-Shea vs 2-Gazzola-Mitchum |
| 4 ♠ | S | 7 | 510 | | 0.50 | 11.50 | 13-Kuschner-Kuschner vs 8-Feldman-Ghosh |
Board 7 South Deals Both Vul |
| ♠ | K 6 4 | | ♥ | 9 7 5 | | ♦ | K J 4 | | ♣ | K Q 9 3 |
|
| ♠ | Q 8 2 | | ♥ | A Q 4 | | ♦ | 9 7 | | ♣ | J 10 6 5 2 |
| |
|
|
| | ♠ | 10 9 | | ♥ | K J 8 6 2 | | ♦ | Q 8 5 3 | | ♣ | 8 4 |
|
|
12 9 6 13 |
| ♠ | A J 7 5 3 | | ♥ | 10 3 | | ♦ | A 10 6 2 | | ♣ | A 7 |
|
NS 4♠; NS 2N; NS 3♦; NS 2♣; NS 1♥; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | N | 6 | 680 | | 12.00 | 0.00 | 15-Schwartz-Schwartz vs 11-Reed-Boyd |
| 4 ♠ | S | 5 | 650 | | 10.50 | 1.50 | 2-Bley-Bley vs 15-Abrams-Powell |
| 5 ♠ | S | 5 | 650 | | 10.50 | 1.50 | 10-Pierzchala-Shea vs 1-Cressy-Lavender |
| 4 ♠ | S | 4 | 620 | | 7.50 | 4.50 | 7-Bursey-Brown vs 10-Hughes-L'Heureux |
| 4 ♠ | S | 4 | 620 | | 7.50 | 4.50 | 8-Pecarro-Baird vs 12-Silverstein-Dockterman |
| 4 ♠ | S | 4 | 620 | | 7.50 | 4.50 | 9-Rodney-Rodney vs 14-Hampton-Hampton |
| 4 ♠ | S | 4 | 620 | | 7.50 | 4.50 | 13-Kuschner-Kuschner vs 7-Wakefield-Bauman |
| 3 ♠ | S | 5 | 200 | | 3.50 | 8.50 | 1-Dick-Robb vs 13-Letellier-Alexander |
| 3 ♠ | S | 5 | 200 | | 3.50 | 8.50 | 4-King-Duty vs 4-Hodges-Loken |
| 3 ♠ | N | 5 | 200 | | 3.50 | 8.50 | 12-Miskura-Schwanz vs 5-Bingham-Kral |
| 3 ♠ | N | 5 | 200 | | 3.50 | 8.50 | 14-Kelkar-Young vs 9-Hopkins Jr-Lewis |
| 3 ♠ | S | 4 | 170 | | 1.00 | 11.00 | 3-Cappelletti Sr-Carter vs 2-Gazzola-Mitchum |
| 3 ♠ | S | 3 | 140 | | 0.00 | 12.00 | 11-Hennings-Grove vs 3-Houston-Davis |
Board 8 West Deals None Vul |
| ♠ | 4 | | ♥ | J 8 6 | | ♦ | J 10 5 2 | | ♣ | A K Q 6 4 |
|
| ♠ | Q 10 9 6 2 | | ♥ | K Q 4 3 | | ♦ | A 8 | | ♣ | 9 5 |
| |
|
|
| | ♠ | A K 8 5 3 | | ♥ | 9 7 | | ♦ | 7 6 4 | | ♣ | J 8 3 |
|
|
11 11 8 10 |
| ♠ | J 7 | | ♥ | A 10 5 2 | | ♦ | K Q 9 3 | | ♣ | 10 7 2 |
|
EW 3♠; S 2♥; NS 3♦; NS 3♣; Par −100: NS 4♣×−1; NS 4♦×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | N | 4 | 130 | | 12.00 | 0.00 | 8-Pecarro-Baird vs 12-Silverstein-Dockterman |
| 4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 2-Bley-Bley vs 15-Abrams-Powell |
| 4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 7-Bursey-Brown vs 10-Hughes-L'Heureux |
| 4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 10-Pierzchala-Shea vs 1-Cressy-Lavender |
| 4 ♠ | W | −1 | 50 | | 9.50 | 2.50 | 13-Kuschner-Kuschner vs 7-Wakefield-Bauman |
| 5 ♣ | N | −1 | | 50 | 7.00 | 5.00 | 3-Cappelletti Sr-Carter vs 2-Gazzola-Mitchum |
| 5 ♣× | N | −1 | | 100 | 6.00 | 6.00 | 9-Rodney-Rodney vs 14-Hampton-Hampton |
| 3 ♠ | W | 3 | | 140 | 2.50 | 9.50 | 1-Dick-Robb vs 13-Letellier-Alexander |
| 3 ♠ | W | 3 | | 140 | 2.50 | 9.50 | 4-King-Duty vs 4-Hodges-Loken |
| 3 ♠ | W | 3 | | 140 | 2.50 | 9.50 | 11-Hennings-Grove vs 3-Houston-Davis |
| 3 ♠ | W | 3 | | 140 | 2.50 | 9.50 | 12-Miskura-Schwanz vs 5-Bingham-Kral |
| 3 ♠ | W | 3 | | 140 | 2.50 | 9.50 | 14-Kelkar-Young vs 9-Hopkins Jr-Lewis |
| 3 ♠ | E | 3 | | 140 | 2.50 | 9.50 | 15-Schwartz-Schwartz vs 11-Reed-Boyd |
Board 9 North Deals E-W Vul |
| ♠ | 10 8 6 | | ♥ | 10 3 2 | | ♦ | Q 8 5 | | ♣ | Q 6 5 2 |
|
| ♠ | 5 3 | | ♥ | A Q J 9 5 4 | | ♦ | 7 6 | | ♣ | A J 9 |
| |
|
|
| | ♠ | A Q 9 2 | | ♥ | 7 6 | | ♦ | K 4 2 | | ♣ | K 10 8 4 |
|
|
4 12 12 12 |
| ♠ | K J 7 4 | | ♥ | K 8 | | ♦ | A J 10 9 3 | | ♣ | 7 3 |
|
E 6N; E 6♣; EW 5♥; E 3♠; W 4♣; W 2N; W 2♠; E 1♦; Par −1440
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | E | 3 | | 140 | 12.00 | 0.00 | 15-Schwartz-Schwartz vs 10-Hughes-L'Heureux |
| 3 ♥ | W | 4 | | 170 | 10.00 | 2.00 | 12-Miskura-Schwanz vs 4-Hodges-Loken |
| 3 ♥ | E | 4 | | 170 | 10.00 | 2.00 | 13-Kuschner-Kuschner vs 6-Cardillo-Cardillo |
| 3 ♥ | W | 4 | | 170 | 10.00 | 2.00 | 14-Kelkar-Young vs 8-Feldman-Ghosh |
| 3 ♥ | W | 5 | | 200 | 7.00 | 5.00 | 1-Dick-Robb vs 12-Silverstein-Dockterman |
| 3 ♥ | W | 5 | | 200 | 7.00 | 5.00 | 2-Bley-Bley vs 14-Hampton-Hampton |
| 3 ♥ | W | 5 | | 200 | 7.00 | 5.00 | 4-King-Duty vs 3-Houston-Davis |
| 3 ♥ | W | 6 | | 230 | 5.00 | 7.00 | 10-Pierzchala-Shea vs 15-Abrams-Powell |
| 4 ♥ | W | 4 | | 620 | 3.00 | 9.00 | 3-Cappelletti Sr-Carter vs 1-Cressy-Lavender |
| 4 ♥ | W | 4 | | 620 | 3.00 | 9.00 | 5-McCoy-Grob vs 5-Bingham-Kral |
| 4 ♥ | W | 4 | | 620 | 3.00 | 9.00 | 9-Rodney-Rodney vs 13-Letellier-Alexander |
| 3 NT | E | 4 | | 630 | 1.00 | 11.00 | 8-Pecarro-Baird vs 11-Reed-Boyd |
| 4 ♥ | W | 5 | | 650 | 0.00 | 12.00 | 11-Hennings-Grove vs 2-Gazzola-Mitchum |
Board 10 East Deals Both Vul |
| ♠ | J 10 9 3 2 | | ♥ | — | | ♦ | J 6 | | ♣ | K J 10 8 4 2 |
|
| ♠ | K 8 6 5 | | ♥ | Q 10 6 5 2 | | ♦ | A 4 3 | | ♣ | Q |
| |
|
|
| | ♠ | Q | | ♥ | A K J 9 8 3 | | ♦ | Q 10 8 2 | | ♣ | A 6 |
|
|
6 11 16 7 |
| ♠ | A 7 4 | | ♥ | 7 4 | | ♦ | K 9 7 5 | | ♣ | 9 7 5 3 |
|
EW 5♥; EW 2N; W 3♦; NS 3♣; E 2♦; NS 1♠; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 ♥ | E | −2 | 200 | | 12.00 | 0.00 | 12-Miskura-Schwanz vs 4-Hodges-Loken |
| 6 ♥ | E | −1 | 100 | | 9.50 | 2.50 | 1-Dick-Robb vs 12-Silverstein-Dockterman |
| 6 ♥ | W | −1 | 100 | | 9.50 | 2.50 | 3-Cappelletti Sr-Carter vs 1-Cressy-Lavender |
| 6 ♥ | E | −1 | 100 | | 9.50 | 2.50 | 8-Pecarro-Baird vs 11-Reed-Boyd |
| 6 ♥ | E | −1 | 100 | | 9.50 | 2.50 | 15-Schwartz-Schwartz vs 10-Hughes-L'Heureux |
| 4 ♥ | E | 5 | | 650 | 4.00 | 8.00 | 2-Bley-Bley vs 14-Hampton-Hampton |
| 4 ♥ | E | 5 | | 650 | 4.00 | 8.00 | 4-King-Duty vs 3-Houston-Davis |
| 5 ♥ | W | 5 | | 650 | 4.00 | 8.00 | 9-Rodney-Rodney vs 13-Letellier-Alexander |
| 5 ♥ | E | 5 | | 650 | 4.00 | 8.00 | 10-Pierzchala-Shea vs 15-Abrams-Powell |
| 4 ♥ | E | 5 | | 650 | 4.00 | 8.00 | 11-Hennings-Grove vs 2-Gazzola-Mitchum |
| 4 ♥ | N | 5 | | 650 | 4.00 | 8.00 | 13-Kuschner-Kuschner vs 6-Cardillo-Cardillo |
| 4 ♥ | E | 5 | | 650 | 4.00 | 8.00 | 14-Kelkar-Young vs 8-Feldman-Ghosh |
| 6 ♥ | E | 6 | | 1430 | 0.00 | 12.00 | 5-McCoy-Grob vs 5-Bingham-Kral |
Board 11 South Deals None Vul |
| ♠ | 3 | | ♥ | 2 | | ♦ | A Q 10 9 8 7 5 4 | | ♣ | K 4 3 |
|
| ♠ | K 7 4 2 | | ♥ | A Q 9 8 | | ♦ | K J 6 2 | | ♣ | 10 |
| |
|
|
| | ♠ | A J 10 9 8 6 | | ♥ | 10 3 | | ♦ | 3 | | ♣ | A Q J 7 |
|
|
9 13 12 6 |
| ♠ | Q 5 | | ♥ | K J 7 6 5 4 | | ♦ | — | | ♣ | 9 8 6 5 2 |
|
E 7♠; EW 6N; W 6♠; E 4♥; W 3♥; EW 3♣; EW 1♦; Par −1510
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♠ | E | 6 | | 480 | 10.00 | 2.00 | 2-Bley-Bley vs 13-Letellier-Alexander |
| 5 ♠ | E | 6 | | 480 | 10.00 | 2.00 | 4-King-Duty vs 2-Gazzola-Mitchum |
| 4 ♠ | E | 6 | | 480 | 10.00 | 2.00 | 5-McCoy-Grob vs 4-Hodges-Loken |
| 5 ♠ | E | 6 | | 480 | 10.00 | 2.00 | 9-Rodney-Rodney vs 12-Silverstein-Dockterman |
| 5 ♠ | E | 6 | | 480 | 10.00 | 2.00 | 15-Schwartz-Schwartz vs 9-Hopkins Jr-Lewis |
| 5 ♠ | E | 7 | | 510 | 5.50 | 6.50 | 1-Dick-Robb vs 11-Reed-Boyd |
| 4 ♠ | E | 7 | | 510 | 5.50 | 6.50 | 11-Hennings-Grove vs 1-Cressy-Lavender |
| 4 ♠ | E | 7 | | 510 | 5.50 | 6.50 | 12-Miskura-Schwanz vs 3-Houston-Davis |
| 4 ♠ | E | 7 | | 510 | 5.50 | 6.50 | 14-Kelkar-Young vs 7-Wakefield-Bauman |
| 5 ♦× | N | −5 | | 1100 | 1.50 | 10.50 | 3-Cappelletti Sr-Carter vs 15-Abrams-Powell |
| 5 ♣× | N | −5 | | 1100 | 1.50 | 10.50 | 6-Flanger-Hoveland vs 6-Cardillo-Cardillo |
| 5 ♦× | N | −5 | | 1100 | 1.50 | 10.50 | 10-Pierzchala-Shea vs 14-Hampton-Hampton |
| 5 ♦× | N | −5 | | 1100 | 1.50 | 10.50 | 13-Kuschner-Kuschner vs 5-Bingham-Kral |
Board 12 West Deals N-S Vul |
| ♠ | 10 4 2 | | ♥ | Q 9 3 | | ♦ | J 8 2 | | ♣ | A K 6 5 |
|
| ♠ | 3 | | ♥ | J 8 7 5 2 | | ♦ | K 10 7 6 4 | | ♣ | 9 8 |
| |
|
|
