Stratified LM/NLM Pairs Thursday Eve Session June 6, 2013
Scores after 9 rounds Average: 108.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.99 101.50 C Mary Wilson - Marcia Boynton
2 50.00 108.00 C James Augustine - Robert Staiman
3 46.53 100.50 A Eugene Schuyler - Ramsey Bordcosh
4 62.04 134.00 B 1 1 2 2 5.74(OA) Robert Padgett - Dotty Black
5 34.72 75.00 B Mary Ann Kral - Arthur Ditzel
6 53.47 115.50 C 3 2 1 0.76(SB) Diane Cohen - Tom Jennings
7 42.82 92.50 C Jenny Shaefer - Alice Ling
8 57.87 125.00 A 2 1.04(SA) Alan Breed - Henry Thompson
9 51.39 111.00 A Margot Hennings - Ike Oren
10 50.93 110.00 C 2 0.53(SC) Tim Rauen - Georgette Weiss
11 53.24 115.00 B 4 3 0.54(SB) Kathleen LaMarre - William Young
Stratified LM/NLM Pairs Thursday Eve Session June 6, 2013
Scores after 9 rounds Average: 108.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.79 120.50 A 2 1.04(SA) Marjorie Gazzola - Richard Long
2 42.36 91.50 B Suzanne Abrams - Keenan Temin
3 51.16 110.50 A Ronald Kral - Bushra Shamma
4 40.28 87.00 C Sheryl McEwan - Rahul Prakash
5 52.08 112.50 B 4 2 0.76(SB) David Lindley - Leo Cardillo
6 51.16 110.50 C 3 1 0.70(SC) Eric Poskanzer - Joe Drodge
7 61.11 132.00 B 1 1 3/4 3/4 3.77(OA) Amanda Carter - George Schropp
8 46.53 100.50 C 2/3 0.42(SC) Janet Breed - Betty Thompson
9 53.70 116.00 A 3 0.75(SA) Louise Sellers - Kenton Schoen
10 46.53 100.50 C 2/3 0.42(SC) Arlene Schettler - Bob Poriss
11 49.31 106.50 B Deborah Hoveland - Jeff Yutzler
Board 1 North Deals None Vul |
♠ | 10 9 2 | ♥ | 8 7 6 | ♦ | A 7 2 | ♣ | Q J 3 2 |
|
♠ | A K 4 | ♥ | A | ♦ | Q 9 8 5 | ♣ | A 9 8 7 6 |
| |
|
|
| ♠ | Q 8 7 3 | ♥ | 9 5 4 3 | ♦ | 6 4 3 | ♣ | 10 4 |
|
|
7 17 2 14 |
♠ | J 6 5 | ♥ | K Q J 10 2 | ♦ | K J 10 | ♣ | K 5 |
|
NS 2♥; NS 1N; EW 1♦; EW 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣× | W | −3 | 500 | | 7.50 | 0.50 | 4-Padgett-Black vs 7-Carter-Schropp |
4 ♣× | W | −3 | 500 | | 7.50 | 0.50 | 8-Breed-Thompson vs 4-McEwan-Prakash |
4 ♠ | E | −4 | 200 | | 6.00 | 2.00 | 11-LaMarre-Young vs 10-Schettler-Poriss |
3 ♥ | S | 3 | 140 | | 5.00 | 3.00 | 10-Rauen-Weiss vs 8-Breed-Thompson |
2 ♥ | S | 2 | 110 | | 4.00 | 4.00 | 7-Shaefer-Ling vs 2-Abrams-Temin |
2 ♠ | E | −2 | 100 | | 3.00 | 5.00 | 9-Hennings-Oren vs 6-Poskanzer-Drodge |
2 ♠ | E | −1 | 50 | | 2.00 | 6.00 | 6-Cohen-Jennings vs 11-Hoveland-Yutzler |
3 ♥ | S | −1 | | 50 | 0.50 | 7.50 | 1-Wilson-Boynton vs 1-Gazzola-Long |
3 ♥ | S | −1 | | 50 | 0.50 | 7.50 | 5-Kral-Ditzel vs 9-Sellers-Schoen |
Board 2 East Deals N-S Vul |
♠ | A Q 5 3 | ♥ | 5 | ♦ | 4 2 | ♣ | A K J 7 6 2 |
|
♠ | K | ♥ | Q 7 4 2 | ♦ | K Q J 7 6 3 | ♣ | 10 9 |
| |
|
|
| ♠ | J 10 9 7 6 2 | ♥ | J 10 8 | ♦ | A 8 | ♣ | Q 4 |
|
|
14 11 8 7 |
♠ | 8 4 | ♥ | A K 9 6 3 | ♦ | 10 9 5 | ♣ | 8 5 3 |
|
NS 4♣; NS 1N; NS 1♠; NS 1♥; EW 1♦; Par +130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | N | 4 | 130 | | 6.50 | 1.50 | 6-Cohen-Jennings vs 11-Hoveland-Yutzler |
4 ♣ | N | 4 | 130 | | 6.50 | 1.50 | 7-Shaefer-Ling vs 2-Abrams-Temin |
3 ♣ | N | 4 | 130 | | 6.50 | 1.50 | 8-Breed-Thompson vs 4-McEwan-Prakash |
4 ♣ | N | 4 | 130 | | 6.50 | 1.50 | 9-Hennings-Oren vs 6-Poskanzer-Drodge |
3 ♦ | W | −2 | 100 | | 3.00 | 5.00 | 4-Padgett-Black vs 7-Carter-Schropp |
3 ♦ | W | −2 | 100 | | 3.00 | 5.00 | 5-Kral-Ditzel vs 9-Sellers-Schoen |
3 ♦ | W | −2 | 100 | | 3.00 | 5.00 | 10-Rauen-Weiss vs 8-Breed-Thompson |
3 ♥ | S | −1 | | 100 | 1.00 | 7.00 | 11-LaMarre-Young vs 10-Schettler-Poriss |
3 ♥ | S | −5 | | 500 | 0.00 | 8.00 | 1-Wilson-Boynton vs 1-Gazzola-Long |
Board 3 South Deals E-W Vul |
♠ | J 8 2 | ♥ | A Q 6 4 3 | ♦ | A J 6 | ♣ | 10 9 |
|
♠ | 10 9 7 6 3 | ♥ | K J | ♦ | K 5 | ♣ | Q 7 5 4 |
| |
|
|
| ♠ | K 5 | ♥ | 10 7 2 | ♦ | Q 8 2 | ♣ | A K J 8 6 |
|
|
12 9 13 6 |
♠ | A Q 4 | ♥ | 9 8 5 | ♦ | 10 9 7 4 3 | ♣ | 3 2 |
|
NS 3♥; NS 3♦; NS 1N; EW 2♣; EW 1♠; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 1-Wilson-Boynton vs 1-Gazzola-Long |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 6-Cohen-Jennings vs 11-Hoveland-Yutzler |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 8-Breed-Thompson vs 4-McEwan-Prakash |
2 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 10-Rauen-Weiss vs 8-Breed-Thompson |
3 ♥ | N | 3 | 140 | | 6.00 | 2.00 | 11-LaMarre-Young vs 10-Schettler-Poriss |
3 ♣ | E | −1 | 100 | | 2.50 | 5.50 | 4-Padgett-Black vs 7-Carter-Schropp |
3 ♣ | E | −1 | 100 | | 2.50 | 5.50 | 9-Hennings-Oren vs 6-Poskanzer-Drodge |
3 ♥ | N | −1 | | 50 | 1.00 | 7.00 | 5-Kral-Ditzel vs 9-Sellers-Schoen |
3 ♣ | E | 3 | | 110 | 0.00 | 8.00 | 7-Shaefer-Ling vs 2-Abrams-Temin |
Board 4 West Deals Both Vul |
♠ | 5 | ♥ | A 10 5 4 | ♦ | A 9 6 3 | ♣ | J 9 8 3 |
|
♠ | A K 4 3 | ♥ | Q 7 | ♦ | J 8 2 | ♣ | Q 6 5 2 |
| |
|
|
| ♠ | J 9 6 2 | ♥ | K 9 6 | ♦ | K Q 7 4 | ♣ | A 10 |
|
|
9 12 13 6 |
♠ | Q 10 8 7 | ♥ | J 8 3 2 | ♦ | 10 5 | ♣ | K 7 4 |
|
EW 2N; EW 2♠; EW 2♦; NS 1♥; EW 1♣; Par −120
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 200 | | 6.00 | 2.00 | 1-Wilson-Boynton vs 11-Hoveland-Yutzler |
3 ♠ | W | −2 | 200 | | 6.00 | 2.00 | 2-Augustine-Staiman vs 2-Abrams-Temin |
4 ♠ | E | −2 | 200 | | 6.00 | 2.00 | 6-Cohen-Jennings vs 10-Schettler-Poriss |
4 ♠ | W | −2 | 200 | | 6.00 | 2.00 | 10-Rauen-Weiss vs 7-Carter-Schropp |
4 ♠ | E | −2 | 200 | | 6.00 | 2.00 | 11-LaMarre-Young vs 9-Sellers-Schoen |
4 ♠ | E | −1 | 100 | | 2.00 | 6.00 | 7-Shaefer-Ling vs 1-Gazzola-Long |
3 ♠ | W | −1 | 100 | | 2.00 | 6.00 | 8-Breed-Thompson vs 3-Kral-Shamma |
4 ♠ | W | −1 | 100 | | 2.00 | 6.00 | 9-Hennings-Oren vs 5-Lindley-Cardillo |
2 ♠ | W | 2 | | 110 | 0.00 | 8.00 | 5-Kral-Ditzel vs 8-Breed-Thompson |
Board 5 North Deals N-S Vul |
♠ | 10 7 | ♥ | K Q 8 3 2 | ♦ | A 7 5 2 | ♣ | K 3 |
|
♠ | K J 9 5 3 | ♥ | 5 4 | ♦ | J 8 6 4 | ♣ | 9 7 |
| |
|
|
| ♠ | A Q 6 4 | ♥ | A 10 9 | ♦ | K Q | ♣ | Q J 10 4 |
|
|
12 5 18 5 |
♠ | 8 2 | ♥ | J 7 6 | ♦ | 10 9 3 | ♣ | A 8 6 5 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 8.00 | 0.00 | 2-Augustine-Staiman vs 2-Abrams-Temin |
4 ♠ | W | −1 | 50 | | 6.50 | 1.50 | 9-Hennings-Oren vs 5-Lindley-Cardillo |
4 ♠ | W | −1 | 50 | | 6.50 | 1.50 | 11-LaMarre-Young vs 9-Sellers-Schoen |
3 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 5-Kral-Ditzel vs 8-Breed-Thompson |
2 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 6-Cohen-Jennings vs 10-Schettler-Poriss |
3 ♠ | W | 3 | | 140 | 3.50 | 4.50 | 7-Shaefer-Ling vs 1-Gazzola-Long |
3 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 8-Breed-Thompson vs 3-Kral-Shamma |
3 ♠ | W | 4 | | 170 | 0.50 | 7.50 | 1-Wilson-Boynton vs 11-Hoveland-Yutzler |
2 ♠ | E | 4 | | 170 | 0.50 | 7.50 | 10-Rauen-Weiss vs 7-Carter-Schropp |
Board 6 East Deals E-W Vul |
♠ | K 9 4 | ♥ | A 10 7 6 | ♦ | K 9 2 | ♣ | 8 7 2 |
|
♠ | J 5 2 | ♥ | J 5 | ♦ | 7 6 4 3 | ♣ | K Q J 10 |
| |
|
|
| ♠ | A Q 10 7 | ♥ | Q 8 4 2 | ♦ | 10 | ♣ | A 9 6 4 |
|
|
10 8 12 10 |
♠ | 8 6 3 | ♥ | K 9 3 | ♦ | A Q J 8 5 | ♣ | 5 3 |
|
EW 4♣; EW 2♠; EW 1♥; NS 1♦; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♣× | E | −2 | 500 | | 8.00 | 0.00 | 2-Augustine-Staiman vs 2-Abrams-Temin |
2 ♦ | N | 2 | 90 | | 7.00 | 1.00 | 6-Cohen-Jennings vs 10-Schettler-Poriss |
2 ♦ | S | −1 | | 50 | 6.00 | 2.00 | 1-Wilson-Boynton vs 11-Hoveland-Yutzler |
2 ♦ | S | −2 | | 100 | 4.50 | 3.50 | 5-Kral-Ditzel vs 8-Breed-Thompson |
3 ♦ | S | −2 | | 100 | 4.50 | 3.50 | 9-Hennings-Oren vs 5-Lindley-Cardillo |
3 ♣ | E | 4 | | 130 | 2.50 | 5.50 | 8-Breed-Thompson vs 3-Kral-Shamma |
4 ♣ | E | 4 | | 130 | 2.50 | 5.50 | 10-Rauen-Weiss vs 7-Carter-Schropp |
3 ♥ | N | −3 | | 150 | 0.50 | 7.50 | 7-Shaefer-Ling vs 1-Gazzola-Long |
2 ♥ | N | −3 | | 150 | 0.50 | 7.50 | 11-LaMarre-Young vs 9-Sellers-Schoen |
Board 7 South Deals Both Vul |
♠ | 2 | ♥ | A 8 2 | ♦ | K 10 9 8 6 | ♣ | 10 7 5 3 |
|
♠ | A K 10 8 7 3 | ♥ | K Q 7 | ♦ | J 7 | ♣ | A 8 |
| |
|
|
| ♠ | J 9 6 4 | ♥ | J 9 5 | ♦ | A 5 4 3 | ♣ | Q J |
|
|
7 17 9 7 |
♠ | Q 5 | ♥ | 10 6 4 3 | ♦ | Q 2 | ♣ | K 9 6 4 2 |
|
EW 5♠; EW 3N; EW 1♥; EW 1♦; NS 1♣; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 8.00 | 0.00 | 8-Breed-Thompson vs 2-Abrams-Temin |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 1-Wilson-Boynton vs 10-Schettler-Poriss |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 2-Augustine-Staiman vs 1-Gazzola-Long |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 3-Schuyler-Bordcosh vs 3-Kral-Shamma |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 6-Cohen-Jennings vs 9-Sellers-Schoen |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 7-Shaefer-Ling vs 11-Hoveland-Yutzler |
5 ♠ | E | 5 | | 650 | 3.50 | 4.50 | 9-Hennings-Oren vs 4-McEwan-Prakash |
4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 10-Rauen-Weiss vs 6-Poskanzer-Drodge |
5 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 11-LaMarre-Young vs 8-Breed-Thompson |
Board 8 West Deals None Vul |
♠ | A Q 7 6 | ♥ | Q 7 3 | ♦ | K 7 | ♣ | K Q 10 5 |
|
♠ | J 4 3 | ♥ | K J | ♦ | A 10 6 5 2 | ♣ | 6 4 3 |
| |
|
|
| ♠ | 9 8 5 | ♥ | A 9 8 6 5 | ♦ | Q J 3 | ♣ | J 9 |
|
|
16 9 8 7 |
♠ | K 10 2 | ♥ | 10 4 2 | ♦ | 9 8 4 | ♣ | A 8 7 2 |
|
NS 3N; NS 3♠; NS 3♣; NS 1♥; EW 1♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 4 | 180 | | 8.00 | 0.00 | 2-Augustine-Staiman vs 1-Gazzola-Long |
1 NT | N | 3 | 150 | | 4.50 | 3.50 | 1-Wilson-Boynton vs 10-Schettler-Poriss |
1 NT | N | 3 | 150 | | 4.50 | 3.50 | 3-Schuyler-Bordcosh vs 3-Kral-Shamma |
2 ♥ | E | −3 | 150 | | 4.50 | 3.50 | 8-Breed-Thompson vs 2-Abrams-Temin |
1 NT | N | 3 | 150 | | 4.50 | 3.50 | 9-Hennings-Oren vs 4-McEwan-Prakash |
1 NT | N | 3 | 150 | | 4.50 | 3.50 | 10-Rauen-Weiss vs 6-Poskanzer-Drodge |
2 NT | S | 3 | 150 | | 4.50 | 3.50 | 11-LaMarre-Young vs 8-Breed-Thompson |
1 NT | N | 2 | 120 | | 0.50 | 7.50 | 6-Cohen-Jennings vs 9-Sellers-Schoen |
1 NT | N | 2 | 120 | | 0.50 | 7.50 | 7-Shaefer-Ling vs 11-Hoveland-Yutzler |
Board 9 North Deals E-W Vul |
♠ | 10 8 7 3 | ♥ | Q 9 | ♦ | A 6 | ♣ | J 10 7 5 4 |
|
♠ | K 5 | ♥ | 7 5 4 2 | ♦ | J 10 9 8 4 | ♣ | 6 3 |
| |
|
|
| ♠ | Q J 4 2 | ♥ | A K 3 | ♦ | Q 5 2 | ♣ | A K 8 |
|
|
7 4 19 10 |
♠ | A 9 6 | ♥ | J 10 8 6 | ♦ | K 7 3 | ♣ | Q 9 2 |
|
EW 3♦; EW 1N; EW 1♠; EW 1♥; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 ♣ | E | −1 | 100 | | 7.00 | 1.00 | 1-Wilson-Boynton vs 10-Schettler-Poriss |
3 NT | E | −1 | 100 | | 7.00 | 1.00 | 6-Cohen-Jennings vs 9-Sellers-Schoen |
1 ♣ | E | −1 | 100 | | 7.00 | 1.00 | 10-Rauen-Weiss vs 6-Poskanzer-Drodge |
1 ♣ | E | 1 | | 70 | 5.00 | 3.00 | 3-Schuyler-Bordcosh vs 3-Kral-Shamma |
1 NT | E | 1 | | 90 | 4.00 | 4.00 | 11-LaMarre-Young vs 8-Breed-Thompson |
2 NT | E | 2 | | 120 | 3.00 | 5.00 | 7-Shaefer-Ling vs 11-Hoveland-Yutzler |
2 NT | E | 3 | | 150 | 2.00 | 6.00 | 2-Augustine-Staiman vs 1-Gazzola-Long |
3 NT | E | 4 | | 630 | 0.50 | 7.50 | 8-Breed-Thompson vs 2-Abrams-Temin |
3 NT | W | 4 | | 630 | 0.50 | 7.50 | 9-Hennings-Oren vs 4-McEwan-Prakash |
Board 10 East Deals Both Vul |
♠ | K 10 8 6 2 | ♥ | 8 4 2 | ♦ | K J 9 3 2 | ♣ | — |
|
♠ | J 5 | ♥ | A K Q J | ♦ | Q 4 | ♣ | A J 8 7 4 |
| |
|
|
| ♠ | Q 7 4 | ♥ | 10 6 3 | ♦ | 10 8 6 | ♣ | K Q 9 3 |
|
|
7 18 7 8 |
♠ | A 9 3 | ♥ | 9 7 5 | ♦ | A 7 5 | ♣ | 10 6 5 2 |
|
NS 3♠; NS 3♦; EW 3♣; W 1♥; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 200 | | 7.50 | 0.50 | 4-Padgett-Black vs 4-McEwan-Prakash |
5 ♣ | W | −2 | 200 | | 7.50 | 0.50 | 7-Shaefer-Ling vs 10-Schettler-Poriss |
4 ♣ | W | −1 | 100 | | 6.00 | 2.00 | 9-Hennings-Oren vs 3-Kral-Shamma |
3 ♣ | W | 3 | | 110 | 5.00 | 3.00 | 8-Breed-Thompson vs 1-Gazzola-Long |
3 ♣ | W | 4 | | 130 | 4.00 | 4.00 | 1-Wilson-Boynton vs 9-Sellers-Schoen |
3 ♥ | W | 3 | | 140 | 3.00 | 5.00 | 10-Rauen-Weiss vs 5-Lindley-Cardillo |
2 NT | E | 3 | | 150 | 2.00 | 6.00 | 2-Augustine-Staiman vs 11-Hoveland-Yutzler |
3 NT | W | 3 | | 600 | 1.00 | 7.00 | 3-Schuyler-Bordcosh vs 2-Abrams-Temin |
3 NT | E | 4 | | 630 | 0.00 | 8.00 | 11-LaMarre-Young vs 7-Carter-Schropp |
Board 11 South Deals None Vul |
♠ | 10 9 7 | ♥ | A J 7 4 3 2 | ♦ | 9 5 | ♣ | 10 3 |
|
♠ | A K Q J | ♥ | 8 6 5 | ♦ | A K 4 | ♣ | A 9 2 |
| |
|
|
| ♠ | 8 6 5 4 | ♥ | K Q 9 | ♦ | 6 2 | ♣ | K Q J 6 |
|
|
5 21 11 3 |
♠ | 3 2 | ♥ | 10 | ♦ | Q J 10 8 7 3 | ♣ | 8 7 5 4 |
|
EW 6N; EW 5♠; EW 5♣; EW 3♥; EW 2♦; Par −990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | W | −1 | 50 | | 7.00 | 1.00 | 1-Wilson-Boynton vs 9-Sellers-Schoen |
6 NT | W | −1 | 50 | | 7.00 | 1.00 | 4-Padgett-Black vs 4-McEwan-Prakash |
6 ♠ | E | −1 | 50 | | 7.00 | 1.00 | 11-LaMarre-Young vs 7-Carter-Schropp |
4 ♠ | E | 5 | | 450 | 5.00 | 3.00 | 2-Augustine-Staiman vs 11-Hoveland-Yutzler |
3 NT | W | 5 | | 460 | 4.00 | 4.00 | 8-Breed-Thompson vs 1-Gazzola-Long |
4 ♠ | W | 6 | | 480 | 3.00 | 5.00 | 9-Hennings-Oren vs 3-Kral-Shamma |
3 NT | W | 6 | | 490 | 1.50 | 6.50 | 7-Shaefer-Ling vs 10-Schettler-Poriss |
3 NT | W | 6 | | 490 | 1.50 | 6.50 | 10-Rauen-Weiss vs 5-Lindley-Cardillo |
6 NT | W | 6 | | 990 | 0.00 | 8.00 | 3-Schuyler-Bordcosh vs 2-Abrams-Temin |
Board 12 West Deals N-S Vul |
♠ | A J 10 7 | ♥ | K J 10 3 | ♦ | 8 6 5 3 | ♣ | Q |
|
♠ | 5 4 3 | ♥ | Q 2 | ♦ | Q 10 9 4 | ♣ | 10 8 7 3 |
| |
|
|
| ♠ | K 9 6 | ♥ | A 7 5 4 | ♦ | K J | ♣ | 9 6 4 2 |
|
|
11 4 11 14 |
♠ | Q 8 2 | ♥ | 9 8 6 | ♦ | A 7 2 | ♣ | A K J 5 |
|
NS 4N; NS 4♥; NS 3♠; NS 3♣; NS 2♦; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 7.50 | 0.50 | 1-Wilson-Boynton vs 9-Sellers-Schoen |
3 NT | S | 3 | 600 | | 7.50 | 0.50 | 2-Augustine-Staiman vs 11-Hoveland-Yutzler |
1 NT | S | 4 | 180 | | 6.00 | 2.00 | 3-Schuyler-Bordcosh vs 2-Abrams-Temin |
1 ♥ | N | 4 | 170 | | 4.50 | 3.50 | 4-Padgett-Black vs 4-McEwan-Prakash |
3 ♥ | N | 4 | 170 | | 4.50 | 3.50 | 7-Shaefer-Ling vs 10-Schettler-Poriss |
2 ♣ | E | −3 | 150 | | 3.00 | 5.00 | 8-Breed-Thompson vs 1-Gazzola-Long |
2 NT | S | 2 | 120 | | 2.00 | 6.00 | 10-Rauen-Weiss vs 5-Lindley-Cardillo |
1 NT | S | 1 | 90 | | 1.00 | 7.00 | 9-Hennings-Oren vs 3-Kral-Shamma |
3 NT | S | −1 | | 100 | 0.00 | 8.00 | 11-LaMarre-Young vs 7-Carter-Schropp |
Board 13 North Deals Both Vul |
♠ | Q 10 9 3 | ♥ | J 6 3 | ♦ | K Q 4 | ♣ | J 9 2 |
|
♠ | A 8 7 | ♥ | 5 | ♦ | J 6 3 2 | ♣ | K Q 10 6 3 |
| |
|
|
| ♠ | J 6 4 | ♥ | K Q 10 4 2 | ♦ | A 10 8 5 | ♣ | 8 |
|
|
9 10 10 11 |
♠ | K 5 2 | ♥ | A 9 8 7 | ♦ | 9 7 | ♣ | A 7 5 4 |
|
EW 1N; EW 2♦; EW 1♥; EW 1♣; Par −90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣ | W | −2 | 200 | | 7.50 | 0.50 | 9-Hennings-Oren vs 2-Abrams-Temin |
2 NT | W | −2 | 200 | | 7.50 | 0.50 | 11-LaMarre-Young vs 6-Poskanzer-Drodge |
3 ♦ | E | −1 | 100 | | 6.00 | 2.00 | 4-Padgett-Black vs 3-Kral-Shamma |
Pass | | | Pass | | 4.50 | 3.50 | 3-Schuyler-Bordcosh vs 1-Gazzola-Long |
Pass | | | Pass | | 4.50 | 3.50 | 8-Breed-Thompson vs 11-Hoveland-Yutzler |
1 NT | W | 1 | | 90 | 3.00 | 5.00 | 10-Rauen-Weiss vs 4-McEwan-Prakash |
1 ♠ | N | −1 | | 100 | 2.00 | 6.00 | 1-Wilson-Boynton vs 8-Breed-Thompson |
2 ♦ | E | 4 | | 130 | 1.00 | 7.00 | 5-Kral-Ditzel vs 5-Lindley-Cardillo |
3 ♥ | S | −2 | | 200 | 0.00 | 8.00 | 2-Augustine-Staiman vs 10-Schettler-Poriss |
Board 14 East Deals None Vul |
♠ | J 8 2 | ♥ | 9 4 | ♦ | Q 9 4 2 | ♣ | J 10 7 3 |
|
♠ | K 6 4 | ♥ | Q 6 | ♦ | A K 10 8 | ♣ | A Q 4 2 |
| |
|
|
| ♠ | A 10 9 7 3 | ♥ | K J 7 5 | ♦ | J 6 3 | ♣ | 9 |
|
|
4 18 9 9 |
♠ | Q 5 | ♥ | A 10 8 3 2 | ♦ | 7 5 | ♣ | K 8 6 5 |
|
EW 5♠; EW 3N; EW 3♥; EW 4♦; EW 2♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | 4 | | 170 | 8.00 | 0.00 | 4-Padgett-Black vs 3-Kral-Shamma |
3 NT | W | 3 | | 400 | 6.50 | 1.50 | 3-Schuyler-Bordcosh vs 1-Gazzola-Long |
3 NT | E | 3 | | 400 | 6.50 | 1.50 | 8-Breed-Thompson vs 11-Hoveland-Yutzler |
4 ♠ | E | 4 | | 420 | 4.50 | 3.50 | 1-Wilson-Boynton vs 8-Breed-Thompson |
4 ♠ | E | 4 | | 420 | 4.50 | 3.50 | 9-Hennings-Oren vs 2-Abrams-Temin |
3 NT | W | 4 | | 430 | 3.00 | 5.00 | 2-Augustine-Staiman vs 10-Schettler-Poriss |
4 ♠ | W | 5 | | 450 | 1.50 | 6.50 | 10-Rauen-Weiss vs 4-McEwan-Prakash |
4 ♠ | E | 5 | | 450 | 1.50 | 6.50 | 11-LaMarre-Young vs 6-Poskanzer-Drodge |
3 NT | W | 5 | | 460 | 0.00 | 8.00 | 5-Kral-Ditzel vs 5-Lindley-Cardillo |
Board 15 South Deals N-S Vul |
♠ | K 6 | ♥ | 9 3 | ♦ | A 7 4 2 | ♣ | J 7 6 5 2 |
|
♠ | A Q 3 | ♥ | J 10 5 | ♦ | Q 10 | ♣ | A K Q 4 3 |
| |
|
|
| ♠ | 10 5 2 | ♥ | K Q 7 6 4 | ♦ | J 9 5 | ♣ | 10 9 |
|
|
8 18 6 8 |
♠ | J 9 8 7 4 | ♥ | A 8 2 | ♦ | K 8 6 3 | ♣ | 8 |
|
W 3♥; EW 2N; E 2♥; NS 2♦; NS 1♠; EW 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −2 | 100 | | 7.00 | 1.00 | 1-Wilson-Boynton vs 8-Breed-Thompson |
4 ♥ | E | −2 | 100 | | 7.00 | 1.00 | 9-Hennings-Oren vs 2-Abrams-Temin |
3 NT | W | −2 | 100 | | 7.00 | 1.00 | 11-LaMarre-Young vs 6-Poskanzer-Drodge |
2 NT | W | −1 | 50 | | 4.50 | 3.50 | 4-Padgett-Black vs 3-Kral-Shamma |
3 NT | W | −1 | 50 | | 4.50 | 3.50 | 5-Kral-Ditzel vs 5-Lindley-Cardillo |
2 NT | W | 2 | | 120 | 3.00 | 5.00 | 10-Rauen-Weiss vs 4-McEwan-Prakash |
2 NT | W | 3 | | 150 | 2.00 | 6.00 | 2-Augustine-Staiman vs 10-Schettler-Poriss |
3 NT | W | 3 | | 400 | 1.00 | 7.00 | 3-Schuyler-Bordcosh vs 1-Gazzola-Long |
4 ♥ | E | 4 | | 420 | 0.00 | 8.00 | 8-Breed-Thompson vs 11-Hoveland-Yutzler |
Board 16 West Deals E-W Vul |
♠ | A K Q 9 5 | ♥ | A 9 8 3 | ♦ | A K Q | ♣ | A |
|
♠ | J 3 | ♥ | J 7 6 4 | ♦ | 8 5 | ♣ | 10 9 7 6 2 |
| |
|
|
| ♠ | 10 6 4 2 | ♥ | K Q | ♦ | 7 6 3 | ♣ | K Q 8 3 |
|
|
26 2 10 2 |
♠ | 8 7 | ♥ | 10 5 2 | ♦ | J 10 9 4 2 | ♣ | J 5 4 |
|
NS 4♠; NS 4♥; NS 5♦; NS 2N; NS 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
