199er Pairs Thursday Eve Session August 1, 2013
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.64 75.00 A Deanna Shuman - Lawrence Shuman
2 36.90 62.00 A Cordellia Scruggs - Arlene Schettler
3 57.44 96.50 A 2/3 4/5 0.57(OA) Cathy McGarrigan - Sherry Griffin
4 57.44 96.50 C 2/3 2 4/5 3 3 0.65(OB) Jayne Lynch - James Rank
5 38.10 64.00 B Joan Flippin - Jo Ann Herr
6 53.87 90.50 B 4 4 0.49(OB) Kathleen LaMarre - David Lindley
7 67.56 113.50 C 1 1 1 1 1 1 1.54(OA) James Sprung - Adam Gann
8 48.81 82.00 A Sheila Ellis - Charles Ellis
9 45.24 76.00 B Derek Smith - Nolan Smith
199er Pairs Thursday Eve Session August 1, 2013
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.81 82.00 C Ellen Haines - Cynthia Larre
2 42.26 71.00 C Gordon Soper - Sheila Soper
3 42.26 71.00 C Leonard Levine - Mimi Levine
4 48.81 82.00 A Richard Long - Carol Goldstone
5 58.63 98.50 A 2 3 0.87(OA) Walt Pumo - Janice Pumo
6 53.27 89.50 C 3 2 2 4 0.43(SB) Jim Bexfield - Robert Mukai
7 52.38 88.00 C 4 3 3 0.31(SB) Jovica Medic - Duncan Wainwright
8 60.42 101.50 C 1 1 1 2 2 2 1.16(OA) Richard Poznanski - John Peterson
9 43.15 72.50 C Francesca Mazarella - Don Pape
Board 1 North Deals None Vul |
| ♠ | K 9 8 6 2 | | ♥ | 8 6 | | ♦ | A Q 9 4 | | ♣ | Q 2 |
|
| ♠ | A 5 4 | | ♥ | 4 3 | | ♦ | 10 3 | | ♣ | K J 9 8 7 4 |
| |
|
|
| | ♠ | Q 7 | | ♥ | K J 5 2 | | ♦ | K J 7 6 | | ♣ | A 10 3 |
|
|
11 8 14 7 |
| ♠ | J 10 3 | | ♥ | A Q 10 9 7 | | ♦ | 8 5 2 | | ♣ | 6 5 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | N | 2 | 110 | | 6.50 | 0.50 | 5-Flippin-Herr vs 9-Mazarella-Pape |
| 2 ♠ | N | 2 | 110 | | 6.50 | 0.50 | 6-LaMarre-Lindley vs 2-Soper-Soper |
| 5 ♣ | W | −1 | 50 | | 4.50 | 2.50 | 1-Shuman-Shuman vs 1-Haines-Larre |
| 3 ♣ | W | −1 | 50 | | 4.50 | 2.50 | 8-Ellis-Ellis vs 6-Bexfield-Mukai |
| 2 ♣ | W | 2 | | 90 | 3.00 | 4.00 | 9-Smith-Smith vs 8-Poznanski-Peterson |
| 3 ♠ | N | −2 | | 100 | 2.00 | 5.00 | 7-Sprung-Gann vs 4-Long-Goldstone |
| 1 NT | W | 2 | | 120 | 1.00 | 6.00 | 4-Lynch-Rank vs 7-Medic-Wainwright |
| 3 ♠ | N | −3 | | 150 | 0.00 | 7.00 | 3-McGarrigan-Griffin vs 5-Pumo-Pumo |
Board 2 East Deals N-S Vul |
| ♠ | K 5 3 | | ♥ | A | | ♦ | Q 8 7 2 | | ♣ | A K 10 8 2 |
|
| ♠ | A Q J 9 6 | | ♥ | 9 8 7 3 | | ♦ | 3 | | ♣ | 7 6 5 |
| |
|
|
| | ♠ | 10 7 4 | | ♥ | J 6 5 4 2 | | ♦ | A 9 5 | | ♣ | 4 3 |
|
|
16 7 5 12 |
| ♠ | 8 2 | | ♥ | K Q 10 | | ♦ | K J 10 6 4 | | ♣ | Q J 9 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | S | 5 | 600 | | 6.00 | 1.00 | 4-Lynch-Rank vs 7-Medic-Wainwright |
| 5 ♦ | S | 5 | 600 | | 6.00 | 1.00 | 7-Sprung-Gann vs 4-Long-Goldstone |
| 5 ♣ | S | 5 | 600 | | 6.00 | 1.00 | 8-Ellis-Ellis vs 6-Bexfield-Mukai |
| 2 ♣ | N | 5 | 150 | | 4.00 | 3.00 | 1-Shuman-Shuman vs 1-Haines-Larre |
| 5 ♣ | N | −1 | | 100 | 1.50 | 5.50 | 3-McGarrigan-Griffin vs 5-Pumo-Pumo |
| 5 ♣ | N | −1 | | 100 | 1.50 | 5.50 | 5-Flippin-Herr vs 9-Mazarella-Pape |
| 5 ♦ | S | −1 | | 100 | 1.50 | 5.50 | 6-LaMarre-Lindley vs 2-Soper-Soper |
| 3 NT | S | −1 | | 100 | 1.50 | 5.50 | 9-Smith-Smith vs 8-Poznanski-Peterson |
Board 3 South Deals E-W Vul |
| ♠ | A 10 9 7 3 | | ♥ | J 7 4 3 | | ♦ | K J | | ♣ | 6 4 |
|
| ♠ | Q J 2 | | ♥ | A 10 5 | | ♦ | A 4 3 2 | | ♣ | A 9 8 |
| |
|
|
| | ♠ | K 4 | | ♥ | Q 8 2 | | ♦ | Q 9 8 6 | | ♣ | K Q 7 2 |
|
|
9 15 12 4 |
| ♠ | 8 6 5 | | ♥ | K 9 6 | | ♦ | 10 7 5 | | ♣ | J 10 5 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −1 | 100 | | 6.00 | 1.00 | 3-McGarrigan-Griffin vs 5-Pumo-Pumo |
| 3 NT | W | −1 | 100 | | 6.00 | 1.00 | 4-Lynch-Rank vs 7-Medic-Wainwright |
| 3 NT | W | −1 | 100 | | 6.00 | 1.00 | 7-Sprung-Gann vs 4-Long-Goldstone |
| 3 NT | W | 3 | | 600 | 3.00 | 4.00 | 1-Shuman-Shuman vs 1-Haines-Larre |
| 3 NT | W | 3 | | 600 | 3.00 | 4.00 | 5-Flippin-Herr vs 9-Mazarella-Pape |
| 3 NT | W | 3 | | 600 | 3.00 | 4.00 | 6-LaMarre-Lindley vs 2-Soper-Soper |
| 3 NT | E | 4 | | 630 | 1.00 | 6.00 | 8-Ellis-Ellis vs 6-Bexfield-Mukai |
| 3 NT | W | 5 | | 660 | 0.00 | 7.00 | 9-Smith-Smith vs 8-Poznanski-Peterson |
Board 4 West Deals Both Vul |
| ♠ | 7 5 2 | | ♥ | Q 10 5 | | ♦ | K 8 4 | | ♣ | K 7 6 4 |
|
| ♠ | A K Q 10 | | ♥ | 2 | | ♦ | A 10 7 | | ♣ | Q J 10 8 2 |
| |
|
|
| | ♠ | 4 3 | | ♥ | K J 8 7 6 4 3 | | ♦ | Q J 6 | | ♣ | 5 |
|
|
8 16 7 9 |
| ♠ | J 9 8 6 | | ♥ | A 9 | | ♦ | 9 5 3 2 | | ♣ | A 9 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | −3 | 300 | | 7.00 | 0.00 | 9-Smith-Smith vs 7-Medic-Wainwright |
| 3 NT | W | −1 | 100 | | 5.50 | 1.50 | 2-Scruggs-Schettler vs 2-Soper-Soper |
| 3 ♥ | E | −1 | 100 | | 5.50 | 1.50 | 6-LaMarre-Lindley vs 1-Haines-Larre |
| 2 NT | W | 2 | | 120 | 3.50 | 3.50 | 1-Shuman-Shuman vs 9-Mazarella-Pape |
| 2 NT | W | 2 | | 120 | 3.50 | 3.50 | 7-Sprung-Gann vs 3-Levine-Levine |
| 2 NT | W | 4 | | 180 | 2.00 | 5.00 | 5-Flippin-Herr vs 8-Poznanski-Peterson |
| 4 ♥ | E | 4 | | 620 | 1.00 | 6.00 | 4-Lynch-Rank vs 6-Bexfield-Mukai |
| 4 ♥ | E | 5 | | 650 | 0.00 | 7.00 | 8-Ellis-Ellis vs 5-Pumo-Pumo |
Board 5 North Deals N-S Vul |
| ♠ | K 9 6 | | ♥ | A K Q 7 5 4 | | ♦ | 7 6 | | ♣ | A 4 |
|
| ♠ | A Q J 4 | | ♥ | J 2 | | ♦ | 9 3 | | ♣ | K 8 6 5 3 |
| |
|
|
| | ♠ | 10 5 | | ♥ | 10 9 6 | | ♦ | K Q 5 4 2 | | ♣ | J 9 2 |
|
|
16 11 6 7 |
| ♠ | 8 7 3 2 | | ♥ | 8 3 | | ♦ | A J 10 8 | | ♣ | Q 10 7 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | N | 5 | 650 | | 6.50 | 0.50 | 1-Shuman-Shuman vs 9-Mazarella-Pape |
| 4 ♥ | N | 5 | 650 | | 6.50 | 0.50 | 2-Scruggs-Schettler vs 2-Soper-Soper |
| 3 NT | S | 4 | 630 | | 5.00 | 2.00 | 7-Sprung-Gann vs 3-Levine-Levine |
| 3 ♥ | N | 5 | 200 | | 4.00 | 3.00 | 8-Ellis-Ellis vs 5-Pumo-Pumo |
| 2 ♥ | N | 4 | 170 | | 2.00 | 5.00 | 5-Flippin-Herr vs 8-Poznanski-Peterson |
| 3 ♥ | N | 4 | 170 | | 2.00 | 5.00 | 6-LaMarre-Lindley vs 1-Haines-Larre |
| 3 ♥ | N | 4 | 170 | | 2.00 | 5.00 | 9-Smith-Smith vs 7-Medic-Wainwright |
| 2 ♥ | N | 3 | 140 | | 0.00 | 7.00 | 4-Lynch-Rank vs 6-Bexfield-Mukai |
Board 6 East Deals E-W Vul |
| ♠ | K 6 | | ♥ | 5 | | ♦ | K Q 10 9 8 7 6 | | ♣ | Q J 4 |
|
| ♠ | 4 3 | | ♥ | J 9 8 7 2 | | ♦ | A 3 | | ♣ | A 8 5 2 |
| |
|
|
| | ♠ | A J 10 9 5 | | ♥ | A 10 6 3 | | ♦ | J 4 2 | | ♣ | 9 |
|
|
11 9 10 10 |
| ♠ | Q 8 7 2 | | ♥ | K Q 4 | | ♦ | 5 | | ♣ | K 10 7 6 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | N | 2 | 90 | | 7.00 | 0.00 | 8-Ellis-Ellis vs 5-Pumo-Pumo |
| 3 ♦ | N | −2 | | 100 | 5.50 | 1.50 | 6-LaMarre-Lindley vs 1-Haines-Larre |
| 3 ♦ | N | −2 | | 100 | 5.50 | 1.50 | 7-Sprung-Gann vs 3-Levine-Levine |
| 3 ♥ | W | 3 | | 140 | 3.00 | 4.00 | 1-Shuman-Shuman vs 9-Mazarella-Pape |
| 3 ♠ | E | 3 | | 140 | 3.00 | 4.00 | 4-Lynch-Rank vs 6-Bexfield-Mukai |
| 3 ♥ | E | 3 | | 140 | 3.00 | 4.00 | 9-Smith-Smith vs 7-Medic-Wainwright |
| 5 ♣ | S | −3 | | 150 | 0.50 | 6.50 | 2-Scruggs-Schettler vs 2-Soper-Soper |
| 4 ♦ | N | −3 | | 150 | 0.50 | 6.50 | 5-Flippin-Herr vs 8-Poznanski-Peterson |
Board 7 South Deals Both Vul |
| ♠ | J 10 | | ♥ | A 10 6 | | ♦ | Q 7 | | ♣ | A J 6 5 4 3 |
|
| ♠ | A 5 3 2 | | ♥ | Q 9 7 | | ♦ | 4 | | ♣ | Q 10 9 7 2 |
| |
|
|
| | ♠ | Q 8 7 4 | | ♥ | 8 5 4 3 | | ♦ | 9 6 2 | | ♣ | K 8 |
|
|
12 8 5 15 |
| ♠ | K 9 6 | | ♥ | K J 2 | | ♦ | A K J 10 8 5 3 | | ♣ | — |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♦ | S | 6 | 620 | | 6.00 | 1.00 | 3-McGarrigan-Griffin vs 3-Levine-Levine |
| 5 ♦ | S | 6 | 620 | | 6.00 | 1.00 | 7-Sprung-Gann vs 2-Soper-Soper |
| 5 ♦ | S | 6 | 620 | | 6.00 | 1.00 | 8-Ellis-Ellis vs 4-Long-Goldstone |
| 5 ♦ | S | 5 | 600 | | 4.00 | 3.00 | 5-Flippin-Herr vs 7-Medic-Wainwright |
| 3 ♦ | S | 6 | 170 | | 3.00 | 4.00 | 9-Smith-Smith vs 6-Bexfield-Mukai |
| 3 ♦ | S | 5 | 150 | | 1.50 | 5.50 | 2-Scruggs-Schettler vs 1-Haines-Larre |
| 4 ♦ | S | 5 | 150 | | 1.50 | 5.50 | 6-LaMarre-Lindley vs 9-Mazarella-Pape |
| 3 ♦ | S | 4 | 130 | | 0.00 | 7.00 | 1-Shuman-Shuman vs 8-Poznanski-Peterson |
Board 8 West Deals None Vul |
| ♠ | K 10 8 5 4 | | ♥ | 8 6 5 | | ♦ | A 9 6 | | ♣ | 9 8 |
|
| ♠ | A Q 7 | | ♥ | A Q 9 | | ♦ | Q 8 5 | | ♣ | A Q 10 6 |
| |
|
|
| | ♠ | 3 2 | | ♥ | K 4 2 | | ♦ | K J 10 7 3 | | ♣ | J 7 3 |
|
|
7 20 8 5 |
| ♠ | J 9 6 | | ♥ | J 10 7 3 | | ♦ | 4 2 | | ♣ | K 5 4 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | W | 4 | | 430 | 6.50 | 0.50 | 2-Scruggs-Schettler vs 1-Haines-Larre |
| 3 NT | W | 4 | | 430 | 6.50 | 0.50 | 7-Sprung-Gann vs 2-Soper-Soper |
| 3 NT | W | 5 | | 460 | 5.00 | 2.00 | 9-Smith-Smith vs 6-Bexfield-Mukai |
| 4 NT | W | 6 | | 490 | 2.00 | 5.00 | 1-Shuman-Shuman vs 8-Poznanski-Peterson |
| 3 NT | W | 6 | | 490 | 2.00 | 5.00 | 3-McGarrigan-Griffin vs 3-Levine-Levine |
| 3 NT | W | 6 | | 490 | 2.00 | 5.00 | 5-Flippin-Herr vs 7-Medic-Wainwright |
| 3 NT | W | 6 | | 490 | 2.00 | 5.00 | 6-LaMarre-Lindley vs 9-Mazarella-Pape |
| 3 NT | W | 6 | | 490 | 2.00 | 5.00 | 8-Ellis-Ellis vs 4-Long-Goldstone |
Board 9 North Deals E-W Vul |
| ♠ | Q 9 7 5 | | ♥ | 10 8 3 2 | | ♦ | K 10 2 | | ♣ | 6 5 |
|
| ♠ | A 6 4 | | ♥ | K J 9 | | ♦ | Q 7 6 5 3 | | ♣ | 7 4 |
| |
|
|
| | ♠ | K 8 3 2 | | ♥ | 7 5 | | ♦ | A J 9 8 | | ♣ | A Q 2 |
|
|
5 10 14 11 |
| ♠ | J 10 | | ♥ | A Q 6 4 | | ♦ | 4 | | ♣ | K J 10 9 8 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | E | −2 | 200 | | 7.00 | 0.00 | 7-Sprung-Gann vs 2-Soper-Soper |
| 2 ♦ | N | 3 | 110 | | 6.00 | 1.00 | 3-McGarrigan-Griffin vs 3-Levine-Levine |
| 3 NT | W | −1 | 100 | | 4.00 | 3.00 | 1-Shuman-Shuman vs 8-Poznanski-Peterson |
| 5 ♦ | E | −1 | 100 | | 4.00 | 3.00 | 8-Ellis-Ellis vs 4-Long-Goldstone |
| 5 ♦ | E | −1 | 100 | | 4.00 | 3.00 | 9-Smith-Smith vs 6-Bexfield-Mukai |
| 3 ♦ | E | 4 | | 130 | 1.50 | 5.50 | 2-Scruggs-Schettler vs 1-Haines-Larre |
| 2 ♦ | E | 4 | | 130 | 1.50 | 5.50 | 6-LaMarre-Lindley vs 9-Mazarella-Pape |
| 2 NT | E | 5 | | 210 | 0.00 | 7.00 | 5-Flippin-Herr vs 7-Medic-Wainwright |
Board 10 East Deals Both Vul |
| ♠ | A 10 4 | | ♥ | J 10 6 4 | | ♦ | A Q 8 | | ♣ | A 10 2 |
|
| ♠ | J 8 6 | | ♥ | Q 8 7 5 | | ♦ | 10 9 7 5 2 | | ♣ | Q |
| |
|
|
| | ♠ | K 7 5 | | ♥ | A 3 2 | | ♦ | 6 4 3 | | ♣ | K 9 7 5 |
|
|
15 5 10 10 |
| ♠ | Q 9 3 2 | | ♥ | K 9 | | ♦ | K J | | ♣ | J 8 6 4 3 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | 4 | 630 | | 6.50 | 0.50 | 4-Lynch-Rank vs 4-Long-Goldstone |
| 3 NT | N | 4 | 630 | | 6.50 | 0.50 | 6-LaMarre-Lindley vs 8-Poznanski-Peterson |
| 3 NT | N | 3 | 600 | | 3.50 | 3.50 | 1-Shuman-Shuman vs 7-Medic-Wainwright |
| 3 NT | N | 3 | 600 | | 3.50 | 3.50 | 3-McGarrigan-Griffin vs 2-Soper-Soper |
| 3 NT | N | 3 | 600 | | 3.50 | 3.50 | 7-Sprung-Gann vs 1-Haines-Larre |
| 3 NT | N | 3 | 600 | | 3.50 | 3.50 | 8-Ellis-Ellis vs 3-Levine-Levine |
| 2 NT | N | 2 | 120 | | 1.00 | 6.00 | 2-Scruggs-Schettler vs 9-Mazarella-Pape |
| 3 ♠ | N | −1 | | 100 | 0.00 | 7.00 | 9-Smith-Smith vs 5-Pumo-Pumo |
Board 11 South Deals None Vul |
| ♠ | J 10 6 5 | | ♥ | Q 8 6 3 2 | | ♦ | 8 6 | | ♣ | K 7 |
|
| ♠ | 8 4 | | ♥ | J 5 | | ♦ | A Q 7 5 4 2 | | ♣ | 9 5 3 |
| |
|
|
| | ♠ | A K 9 7 | | ♥ | 10 9 7 | | ♦ | K J 10 3 | | ♣ | A 6 |
|
|
6 7 15 12 |
| ♠ | Q 3 2 | | ♥ | A K 4 | | ♦ | 9 | | ♣ | Q J 10 8 4 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♣ | S | 3 | 110 | | 6.50 | 0.50 | 2-Scruggs-Schettler vs 9-Mazarella-Pape |
| 2 ♣ | S | 3 | 110 | | 6.50 | 0.50 | 3-McGarrigan-Griffin vs 2-Soper-Soper |
| 5 ♦ | W | −1 | 50 | | 5.00 | 2.00 | 1-Shuman-Shuman vs 7-Medic-Wainwright |
| 4 ♠ | N | −1 | | 50 | 3.50 | 3.50 | 6-LaMarre-Lindley vs 8-Poznanski-Peterson |
| 3 ♥ | N | −1 | | 50 | 3.50 | 3.50 | 7-Sprung-Gann vs 1-Haines-Larre |
| 4 ♣ | S | −2 | | 100 | 2.00 | 5.00 | 4-Lynch-Rank vs 4-Long-Goldstone |
| 3 ♦ | W | 4 | | 130 | 1.00 | 6.00 | 8-Ellis-Ellis vs 3-Levine-Levine |
| 4 ♦× | W | 4 | | 510 | 0.00 | 7.00 | 9-Smith-Smith vs 5-Pumo-Pumo |
Board 12 West Deals N-S Vul |
| ♠ | K 10 | | ♥ | 9 7 4 | | ♦ | A 10 4 | | ♣ | Q 8 6 3 2 |
|
| ♠ | 9 5 | | ♥ | 8 6 | | ♦ | K 8 7 6 3 | | ♣ | K 10 9 5 |
| |
|
|
| | ♠ | 7 4 | | ♥ | A K J 5 3 2 | | ♦ | J 9 | | ♣ | A J 4 |
|
|
9 6 14 11 |
| ♠ | A Q J 8 6 3 2 | | ♥ | Q 10 | | ♦ | Q 5 2 | | ♣ | 7 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 2-Scruggs-Schettler vs 9-Mazarella-Pape |
| 3 ♠ | S | 4 | 140 | | 5.50 | 1.50 | 6-LaMarre-Lindley vs 8-Poznanski-Peterson |
| 3 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 7-Sprung-Gann vs 1-Haines-Larre |
| 3 ♠ | S | 3 | 140 | | 5.50 | 1.50 | 8-Ellis-Ellis vs 3-Levine-Levine |
| 3 ♠ | S | −1 | | 100 | 2.00 | 5.00 | 3-McGarrigan-Griffin vs 2-Soper-Soper |
| 3 ♠ | S | −1 | | 100 | 2.00 | 5.00 | 4-Lynch-Rank vs 4-Long-Goldstone |
| 3 ♠ | S | −1 | | 100 | 2.00 | 5.00 | 9-Smith-Smith vs 5-Pumo-Pumo |
| 3 ♥ | E | 5 | | 200 | 0.00 | 7.00 | 1-Shuman-Shuman vs 7-Medic-Wainwright |
Board 13 North Deals Both Vul |
| ♠ | 10 6 4 | | ♥ | Q 8 | | ♦ | Q 10 9 5 | | ♣ | Q 8 7 4 |
|
| ♠ | A Q J | | ♥ | A 9 6 4 | | ♦ | 8 6 3 | | ♣ | 5 3 2 |
| |
|
|
| | ♠ | 9 8 3 | | ♥ | K J | | ♦ | A K 7 2 | | ♣ | A 10 9 6 |
|
|
6 11 15 8 |
| ♠ | K 7 5 2 | | ♥ | 10 7 5 3 2 | | ♦ | J 4 | | ♣ | K J |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | 2 | | 120 | 7.00 | 0.00 | 4-Lynch-Rank vs 3-Levine-Levine |
| 2 NT | W | 3 | | 150 | 5.50 | 1.50 | 3-McGarrigan-Griffin vs 1-Haines-Larre |
| 2 NT | E | 3 | | 150 | 5.50 | 1.50 | 8-Ellis-Ellis vs 2-Soper-Soper |
| 3 NT | E | 3 | | 600 | 2.00 | 5.00 | 1-Shuman-Shuman vs 6-Bexfield-Mukai |
| 3 NT | E | 3 | | 600 | 2.00 | 5.00 | 2-Scruggs-Schettler vs 8-Poznanski-Peterson |
| 3 NT | E | 3 | | 600 | 2.00 | 5.00 | 5-Flippin-Herr vs 5-Pumo-Pumo |
| 3 NT | E | 3 | | 600 | 2.00 | 5.00 | 7-Sprung-Gann vs 9-Mazarella-Pape |
| 3 NT | E | 3 | | 600 | 2.00 | 5.00 | 9-Smith-Smith vs 4-Long-Goldstone |
Board 14 East Deals None Vul |
| ♠ | K 10 9 8 | | ♥ | Q 7 5 2 | | ♦ | K 4 | | ♣ | 7 5 4 |
|
| ♠ | 7 5 3 2 | | ♥ | J 10 3 | | ♦ | A J 8 7 | | ♣ | 10 9 |
| |
|
|
| | ♠ | 6 | | ♥ | A 9 6 | | ♦ | Q 9 3 2 | | ♣ | K Q 8 6 3 |
|
|
8 6 11 15 |
| ♠ | A Q J 4 | | ♥ | K 8 4 | | ♦ | 10 6 5 | | ♣ | A J 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♥ | N | 3 | 140 | | 6.50 | 0.50 | 4-Lynch-Rank vs 3-Levine-Levine |
| 2 ♠ | S | 3 | 140 | | 6.50 | 0.50 | 7-Sprung-Gann vs 9-Mazarella-Pape |
| 3 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 1-Shuman-Shuman vs 6-Bexfield-Mukai |
| 3 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 2-Scruggs-Schettler vs 8-Poznanski-Peterson |
| 3 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 3-McGarrigan-Griffin vs 1-Haines-Larre |
| 2 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 5-Flippin-Herr vs 5-Pumo-Pumo |
| 4 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 8-Ellis-Ellis vs 2-Soper-Soper |
| 4 ♠ | S | −1 | | 50 | 2.50 | 4.50 | 9-Smith-Smith vs 4-Long-Goldstone |
Board 15 South Deals N-S Vul |
| ♠ | J 7 4 2 | | ♥ | Q J 9 6 4 | | ♦ | K Q J | | ♣ | 5 |
|
| ♠ | Q 9 6 | | ♥ | 8 7 5 3 | | ♦ | A 2 | | ♣ | J 7 6 4 |
| |
|
|
| | ♠ | 8 3 | | ♥ | 2 | | ♦ | 9 7 5 4 | | ♣ | A K 10 9 8 3 |
|
|
10 7 7 16 |
| ♠ | A K 10 5 | | ♥ | A K 10 | | ♦ | 10 8 6 3 | | ♣ | Q 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | S | 6 | 680 | | 7.00 | 0.00 | 3-McGarrigan-Griffin vs 1-Haines-Larre |
| 4 ♥ | S | 4 | 620 | | 5.00 | 2.00 | 4-Lynch-Rank vs 3-Levine-Levine |
| 4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | 7-Sprung-Gann vs 9-Mazarella-Pape |
| 4 ♠ | S | 4 | 620 | | 5.00 | 2.00 | 9-Smith-Smith vs 4-Long-Goldstone |
| 3 NT | S | −1 | | 100 | 1.50 | 5.50 | 1-Shuman-Shuman vs 6-Bexfield-Mukai |
| 4 ♥ | N | −1 | | 100 | 1.50 | 5.50 | 2-Scruggs-Schettler vs 8-Poznanski-Peterson |
| 3 NT | S | −1 | | 100 | 1.50 | 5.50 | 5-Flippin-Herr vs 5-Pumo-Pumo |
| 4 ♠ | S | −1 | | 100 | 1.50 | 5.50 | 8-Ellis-Ellis vs 2-Soper-Soper |
Board 16 West Deals E-W Vul |
| ♠ | 9 6 5 | | ♥ | 10 6 5 | | ♦ | 7 5 | | ♣ | K J 8 7 2 |
|
| ♠ | A | | ♥ | K J 9 3 | | ♦ | A J 9 6 4 | | ♣ | A Q 5 |
| |
|
|
| | ♠ | J 8 7 4 | | ♥ | Q 4 2 | | ♦ | K 8 3 | | ♣ | 10 4 3 |
|
|
4 19 6 11 |
| ♠ | K Q 10 3 2 | | ♥ | A 8 7 | | ♦ | Q 10 2 | | ♣ | 9 6 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | W | −2 | 200 | | 7.00 | 0.00 | 5-Flippin-Herr vs 4-Long-Goldstone |
| 2 ♥ | W | 2 | | 110 | 4.50 | 2.50 | 3-McGarrigan-Griffin vs 9-Mazarella-Pape |
| 3 ♦ | W | 3 | | 110 | 4.50 | 2.50 | 4-Lynch-Rank vs 2-Soper-Soper |
| 2 ♥ | W | 2 | | 110 | 4.50 | 2.50 | 8-Ellis-Ellis vs 1-Haines-Larre |
| 3 ♦ | W | 3 | | 110 | 4.50 | 2.50 | 9-Smith-Smith vs 3-Levine-Levine |
| 2 ♦ | E | 5 | | 150 | 2.00 | 5.00 | 6-LaMarre-Lindley vs 6-Bexfield-Mukai |
| 3 ♥ | W | 4 | | 170 | 1.00 | 6.00 | 2-Scruggs-Schettler vs 7-Medic-Wainwright |
| 3 NT | E | 3 | | 600 | 0.00 | 7.00 | 1-Shuman-Shuman vs 5-Pumo-Pumo |
Board 17 North Deals None Vul |
| ♠ | A J 3 | | ♥ | A 9 4 | | ♦ | A K 5 | | ♣ | Q 5 4 3 |
|
| ♠ | 10 8 5 | | ♥ | K 8 5 3 2 | | ♦ | 9 7 6 | | ♣ | 9 6 |
| |
|
|
| | ♠ | 7 6 2 | | ♥ | Q 7 6 | | ♦ | Q J 10 4 2 | | ♣ | J 7 |
|
|
18 3 6 13 |
| ♠ | K Q 9 4 | | ♥ | J 10 | | ♦ | 8 3 | | ♣ | A K 10 8 2 |
|
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 6 NT | N | 6 | 990 | | 7.00 | 0.00 | 6-LaMarre-Lindley vs 6-Bexfield-Mukai |
| 3 NT | N | 7 | 520 | | 6.00 | 1.00 | 3-McGarrigan-Griffin vs 9-Mazarella-Pape |
| 3 NT | N | 6 | 490 | | 3.00 | 4.00 | 1-Shuman-Shuman vs 5-Pumo-Pumo |
| 3 NT | N | 6 | 490 | | 3.00 | 4.00 | 4-Lynch-Rank vs 2-Soper-Soper |
| 3 NT | N | 6 | 490 | | 3.00 | 4.00 | 5-Flippin-Herr vs 4-Long-Goldstone |
