NAP Qualifier Thursday Eve Session August 8, 2013
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 40.56 126.54 B James Gerding - W Karl Van Newkirk
2 39.63 123.63 Q C James Mentzer - Virginia Ivin
3 53.46 166.79 Q A 4 6 1.31R/B Barry Falgout - Rusty Krauss
4 35.43 110.54 C Robert Staiman - Alexander Shafer
5 65.08 203.04 Q Q B 2 1 2 1 4.13R/B Martha Bley - Ross Bley
6 52.58 164.04 Q Q B 6 3 6 0.78R/B John Gauss - Bernice Hacke
7 68.88 214.92 Q A 1 1 5.50R/B Robert Boyd - Vonnie Lavender
8 46.61 145.42 Q C 2 0.57R/B John Merold - Dotty Black
9 63.31 197.54 Q A 3 4 2.32R/B Helene Bauman - Ed Lewis
10 49.36 154.00 Q Q B 4 0.54R/B Georgette Weiss - Sidney Graves
11 52.88 165.00 Q Q B 5 2 5 1.09R/B Michael Osborn - Joe Hertz
12 45.93 143.29 B Paul Setzer - Kellen Leister
13 48.89 152.54 Q Q Q C 5 1 1 1.62R/B Kenn Pendleton - Thomas Grahame
14 48.83 152.36 Q B Eleanor Schwartz - Hal Jones Jr
15 38.53 120.21 C Gerald Cherry Ea - Don Pape
NAP Qualifier Thursday Eve Session August 8, 2013
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 48.38 150.96 A John Glynn - Ellen Glynn
2 43.10 134.46 C Sandra Ferretti - William Hughes
3 49.99 155.96 Q A Gail Singer - Mark Lavine
4 48.50 151.32 Q C 1 2 1.22R/B Jay Simon - Mark Jones
5 48.90 152.58 Q Q B Craig Olson - Michael Lawrence
6 42.40 132.29 B M. David Jackson - Ann Atcheson
7 54.03 168.58 Q Q B 2 2 5 3 1.74R/B Bob Silverstein - Alan Dockterman
8 46.94 146.46 C 4 0.68R/B John Holt - Joe Drodge
9 53.19 165.96 Q A 3 1.04R/B Stan Schenker - David Milton
10 53.17 165.88 Q Q B 4 3 4 1.30R/B Donald Brown - D Tonnesen
11 51.92 162.00 Q Q B 5 4 0.54R/B Catherine Bardsley - Wayne Bardsley
12 47.18 147.21 B James Dresser - Brian Brunsvold
13 47.92 149.50 Q C 2 3 0.91R/B Gary Hinson - Bruce Kasold
14 63.93 199.46 Q Q B 1 1 3 2 3.09R/B Michael Hampton - Luther Hampton
15 50.39 157.21 Q Q B 6 5 0.35R/B Parween Yunus - Eric Poskanzer
Board 1 North Deals None Vul |
♠ | K J 2 | ♥ | Q J 6 5 4 | ♦ | Q 6 | ♣ | K Q 4 |
|
♠ | Q 10 8 6 3 | ♥ | K 7 3 | ♦ | 7 5 | ♣ | 8 3 2 |
| |
|
|
| ♠ | A 4 | ♥ | 2 | ♦ | K 10 9 8 3 2 | ♣ | J 10 6 5 |
|
|
14 5 8 13 |
♠ | 9 7 5 | ♥ | A 10 9 8 | ♦ | A J 4 | ♣ | A 9 7 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 5-Bley-Bley vs 9-Schenker-Milton |
4 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 6-Gauss-Hacke vs 11-Bardsley-Bardsley |
4 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 7-Boyd-Lavender vs 13-Hinson-Kasold |
4 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 8-Merold-Black vs 15-Yunus-Poskanzer |
4 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 9-Bauman-Lewis vs 2-Ferretti-Hughes |
4 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 11-Osborn-Hertz vs 6-Jackson-Atcheson |
4 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 12-Setzer-Leister vs 8-Holt-Drodge |
5 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 13-Pendleton-Grahame vs 10-Brown-Tonnesen |
4 ♥ | N | 5 | 450 | | 8.00 | 4.00 | 14-Schwartz-Jones Jr vs 12-Dresser-Brunsvold |
4 ♥ | N | 4 | 420 | | 2.00 | 10.00 | 1-Gerding-Van Newkirk vs 1-Glynn-Glynn |
4 ♥ | N | 4 | 420 | | 2.00 | 10.00 | 4-Staiman-Shafer vs 7-Silverstein-Dockterman |
4 ♥ | N | 4 | 420 | | 2.00 | 10.00 | 10-Weiss-Graves vs 4-Simon-Jones |
5 ♥ | N | −1 | | 50 | 0.00 | 12.00 | 15-Cherry Ea-Pape vs 14-Hampton-Hampton |
Board 2 East Deals N-S Vul |
♠ | 7 4 3 | ♥ | K J 3 2 | ♦ | A K J 4 3 | ♣ | 7 |
|
♠ | A K Q J | ♥ | 7 | ♦ | 9 7 | ♣ | A J 9 8 4 2 |
| |
|
|
| ♠ | 9 8 5 | ♥ | A Q 10 8 6 5 | ♦ | 6 5 | ♣ | Q 6 |
|
|
12 15 8 5 |
♠ | 10 6 2 | ♥ | 9 4 | ♦ | Q 10 8 2 | ♣ | K 10 5 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | N | 2 | 110 | | 12.00 | 0.00 | 11-Osborn-Hertz vs 6-Jackson-Atcheson |
3 ♥ | E | −1 | 50 | | 9.50 | 2.50 | 5-Bley-Bley vs 9-Schenker-Milton |
4 ♥ | E | −1 | 50 | | 9.50 | 2.50 | 10-Weiss-Graves vs 4-Simon-Jones |
4 ♥ | E | −1 | 50 | | 9.50 | 2.50 | 14-Schwartz-Jones Jr vs 12-Dresser-Brunsvold |
3 ♥ | E | −1 | 50 | | 9.50 | 2.50 | 15-Cherry Ea-Pape vs 14-Hampton-Hampton |
3 ♦ | N | −1 | | 100 | 7.00 | 5.00 | 4-Staiman-Shafer vs 7-Silverstein-Dockterman |
3 ♣ | W | 3 | | 110 | 6.00 | 6.00 | 9-Bauman-Lewis vs 2-Ferretti-Hughes |
3 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 1-Gerding-Van Newkirk vs 1-Glynn-Glynn |
3 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 6-Gauss-Hacke vs 11-Bardsley-Bardsley |
3 ♥ | E | 3 | | 140 | 3.50 | 8.50 | 8-Merold-Black vs 15-Yunus-Poskanzer |
3 ♠ | W | 3 | | 140 | 3.50 | 8.50 | 12-Setzer-Leister vs 8-Holt-Drodge |
3 ♦ | N | −2 | | 200 | 0.50 | 11.50 | 7-Boyd-Lavender vs 13-Hinson-Kasold |
3 ♦ | S | −2 | | 200 | 0.50 | 11.50 | 13-Pendleton-Grahame vs 10-Brown-Tonnesen |
Board 3 South Deals E-W Vul |
♠ | A Q 5 | ♥ | K J 5 | ♦ | K 9 8 | ♣ | K 8 5 3 |
|
♠ | 8 7 2 | ♥ | 7 4 3 2 | ♦ | Q J 6 5 | ♣ | 9 4 |
| |
|
|
| ♠ | J 10 3 | ♥ | Q 10 9 8 | ♦ | 10 4 2 | ♣ | Q J 6 |
|
|
16 3 6 15 |
♠ | K 9 6 4 | ♥ | A 6 | ♦ | A 7 3 | ♣ | A 10 7 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 NT | S | 5 | 460 | | 8.00 | 4.00 | 1-Gerding-Van Newkirk vs 15-Yunus-Poskanzer |
3 NT | N | 5 | 460 | | 8.00 | 4.00 | 2-Mentzer-Ivin vs 2-Ferretti-Hughes |
4 NT | S | 5 | 460 | | 8.00 | 4.00 | 5-Bley-Bley vs 8-Holt-Drodge |
4 NT | S | 5 | 460 | | 8.00 | 4.00 | 6-Gauss-Hacke vs 10-Brown-Tonnesen |
4 NT | S | 5 | 460 | | 8.00 | 4.00 | 7-Boyd-Lavender vs 12-Dresser-Brunsvold |
4 NT | S | 5 | 460 | | 8.00 | 4.00 | 9-Bauman-Lewis vs 1-Glynn-Glynn |
4 NT | S | 5 | 460 | | 8.00 | 4.00 | 10-Weiss-Graves vs 3-Singer-Lavine |
4 NT | S | 5 | 460 | | 8.00 | 4.00 | 12-Setzer-Leister vs 7-Silverstein-Dockterman |
3 NT | N | 5 | 460 | | 8.00 | 4.00 | 13-Pendleton-Grahame vs 9-Schenker-Milton |
4 NT | S | 4 | 430 | | 3.00 | 9.00 | 14-Schwartz-Jones Jr vs 11-Bardsley-Bardsley |
6 NT | S | −1 | | 50 | 1.50 | 10.50 | 8-Merold-Black vs 14-Hampton-Hampton |
6 NT | S | −1 | | 50 | 1.50 | 10.50 | 11-Osborn-Hertz vs 5-Olson-Lawrence |
6 NT | S | −2 | | 100 | 0.00 | 12.00 | 15-Cherry Ea-Pape vs 13-Hinson-Kasold |
Board 4 West Deals Both Vul |
♠ | 10 | ♥ | A K 10 3 | ♦ | Q 8 | ♣ | A 10 9 5 3 2 |
|
♠ | 9 4 2 | ♥ | Q | ♦ | J 7 5 4 2 | ♣ | Q 8 6 4 |
| |
|
|
| ♠ | A Q J 6 5 3 | ♥ | 8 5 | ♦ | A K 10 | ♣ | J 7 |
|
|
13 5 15 7 |
♠ | K 8 7 | ♥ | J 9 7 6 4 2 | ♦ | 9 6 3 | ♣ | K |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 6 | 680 | | 12.00 | 0.00 | 14-Schwartz-Jones Jr vs 11-Bardsley-Bardsley |
4 ♥ | S | 4 | 620 | | 10.00 | 2.00 | 5-Bley-Bley vs 8-Holt-Drodge |
4 ♥ | N | 4 | 620 | | 10.00 | 2.00 | 7-Boyd-Lavender vs 12-Dresser-Brunsvold |
4 ♥ | N | 4 | 620 | | 10.00 | 2.00 | 9-Bauman-Lewis vs 1-Glynn-Glynn |
4 ♠× | E | −1 | 200 | | 8.00 | 4.00 | 1-Gerding-Van Newkirk vs 15-Yunus-Poskanzer |
3 ♥ | S | 4 | 170 | | 6.50 | 5.50 | 10-Weiss-Graves vs 3-Singer-Lavine |
3 ♥ | N | 4 | 170 | | 6.50 | 5.50 | 12-Setzer-Leister vs 7-Silverstein-Dockterman |
3 ♣ | N | 3 | 110 | | 5.00 | 7.00 | 15-Cherry Ea-Pape vs 13-Hinson-Kasold |
4 ♠ | E | −1 | 100 | | 4.00 | 8.00 | 8-Merold-Black vs 14-Hampton-Hampton |
5 ♥ | N | −1 | | 100 | 2.50 | 9.50 | 11-Osborn-Hertz vs 5-Olson-Lawrence |
4 ♣ | N | −1 | | 100 | 2.50 | 9.50 | 13-Pendleton-Grahame vs 9-Schenker-Milton |
3 ♠ | E | 4 | | 170 | 1.00 | 11.00 | 2-Mentzer-Ivin vs 2-Ferretti-Hughes |
4 ♠ | E | 4 | | 620 | 0.00 | 12.00 | 6-Gauss-Hacke vs 10-Brown-Tonnesen |
Board 5 North Deals N-S Vul |
♠ | A Q 9 7 5 | ♥ | J 5 3 | ♦ | A K 9 8 | ♣ | A |
|
♠ | K J 10 6 4 | ♥ | K 9 4 | ♦ | 7 4 | ♣ | J 8 3 |
| |
|
|
| ♠ | 8 3 | ♥ | A Q 10 8 7 6 | ♦ | 5 2 | ♣ | 9 6 4 |
|
|
18 8 6 8 |
♠ | 2 | ♥ | 2 | ♦ | Q J 10 6 3 | ♣ | K Q 10 7 5 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♦ | N | 7 | 1390 | | 12.00 | 0.00 | 7-Boyd-Lavender vs 11-Bardsley-Bardsley |
5 ♦ | N | 7 | 640 | | 9.00 | 3.00 | 3-Falgout-Krauss vs 3-Singer-Lavine |
5 ♦ | N | 7 | 640 | | 9.00 | 3.00 | 9-Bauman-Lewis vs 15-Yunus-Poskanzer |
5 ♦ | N | 7 | 640 | | 9.00 | 3.00 | 11-Osborn-Hertz vs 4-Simon-Jones |
5 ♦ | N | 7 | 640 | | 9.00 | 3.00 | 12-Setzer-Leister vs 6-Jackson-Atcheson |
5 ♦ | S | 7 | 640 | | 9.00 | 3.00 | 14-Schwartz-Jones Jr vs 10-Brown-Tonnesen |
5 ♣ | S | 6 | 620 | | 5.00 | 7.00 | 2-Mentzer-Ivin vs 1-Glynn-Glynn |
5 ♣ | S | 6 | 620 | | 5.00 | 7.00 | 8-Merold-Black vs 13-Hinson-Kasold |
5 ♦ | N | 6 | 620 | | 5.00 | 7.00 | 13-Pendleton-Grahame vs 8-Holt-Drodge |
4 ♦ | N | 7 | 190 | | 3.00 | 9.00 | 6-Gauss-Hacke vs 9-Schenker-Milton |
3 ♠ | N | −2 | | 200 | 1.00 | 11.00 | 1-Gerding-Van Newkirk vs 14-Hampton-Hampton |
3 NT | N | −2 | | 200 | 1.00 | 11.00 | 10-Weiss-Graves vs 2-Ferretti-Hughes |
3 ♠ | N | −2 | | 200 | 1.00 | 11.00 | 15-Cherry Ea-Pape vs 12-Dresser-Brunsvold |
Board 6 East Deals E-W Vul |
♠ | 9 3 | ♥ | K 10 7 2 | ♦ | A 9 2 | ♣ | 10 6 5 4 |
|
♠ | K 10 5 | ♥ | J 8 3 | ♦ | Q 10 7 4 | ♣ | A 8 7 |
| |
|
|
| ♠ | A J 8 7 4 2 | ♥ | Q 4 | ♦ | K J 5 | ♣ | 9 2 |
|
|
7 10 11 12 |
♠ | Q 6 | ♥ | A 9 6 5 | ♦ | 8 6 3 | ♣ | K Q J 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −1 | 100 | | 11.00 | 1.00 | 6-Gauss-Hacke vs 9-Schenker-Milton |
3 ♠ | E | −1 | 100 | | 11.00 | 1.00 | 7-Boyd-Lavender vs 11-Bardsley-Bardsley |
3 ♠ | E | −1 | 100 | | 11.00 | 1.00 | 14-Schwartz-Jones Jr vs 10-Brown-Tonnesen |
Pass | | | Pass | | 9.00 | 3.00 | 10-Weiss-Graves vs 2-Ferretti-Hughes |
3 ♥ | N | −2 | | 100 | 8.00 | 4.00 | 2-Mentzer-Ivin vs 1-Glynn-Glynn |
2 ♠ | E | 4 | | 170 | 5.00 | 7.00 | 3-Falgout-Krauss vs 3-Singer-Lavine |
2 ♠ | E | 4 | | 170 | 5.00 | 7.00 | 8-Merold-Black vs 13-Hinson-Kasold |
3 ♠ | E | 4 | | 170 | 5.00 | 7.00 | 9-Bauman-Lewis vs 15-Yunus-Poskanzer |
3 ♠ | E | 4 | | 170 | 5.00 | 7.00 | 12-Setzer-Leister vs 6-Jackson-Atcheson |
2 ♠ | E | 4 | | 170 | 5.00 | 7.00 | 15-Cherry Ea-Pape vs 12-Dresser-Brunsvold |
4 ♠ | E | 4 | | 620 | 1.00 | 11.00 | 1-Gerding-Van Newkirk vs 14-Hampton-Hampton |
4 ♠ | E | 4 | | 620 | 1.00 | 11.00 | 11-Osborn-Hertz vs 4-Simon-Jones |
4 ♠ | E | 4 | | 620 | 1.00 | 11.00 | 13-Pendleton-Grahame vs 8-Holt-Drodge |
Board 7 South Deals Both Vul |
♠ | A Q 4 | ♥ | Q 3 | ♦ | J 7 6 4 | ♣ | K Q 6 2 |
|
♠ | 5 | ♥ | 10 6 4 2 | ♦ | A 9 8 2 | ♣ | A 10 9 8 |
| |
|
|
| ♠ | J 9 8 7 | ♥ | 9 7 5 | ♦ | K 10 5 3 | ♣ | 7 5 |
|
|
14 8 4 14 |
♠ | K 10 6 3 2 | ♥ | A K J 8 | ♦ | Q | ♣ | J 4 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 6 | 680 | | 12.00 | 0.00 | 7-Boyd-Lavender vs 10-Brown-Tonnesen |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 1-Gerding-Van Newkirk vs 13-Hinson-Kasold |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 2-Mentzer-Ivin vs 15-Yunus-Poskanzer |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 4-Staiman-Shafer vs 4-Simon-Jones |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 10-Weiss-Graves vs 1-Glynn-Glynn |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 11-Osborn-Hertz vs 3-Singer-Lavine |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 13-Pendleton-Grahame vs 7-Silverstein-Dockterman |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 14-Schwartz-Jones Jr vs 9-Schenker-Milton |
4 ♠ | S | 5 | 650 | | 7.50 | 4.50 | 15-Cherry Ea-Pape vs 11-Bardsley-Bardsley |
3 NT | N | 4 | 630 | | 2.50 | 9.50 | 3-Falgout-Krauss vs 2-Ferretti-Hughes |
3 NT | N | 4 | 630 | | 2.50 | 9.50 | 9-Bauman-Lewis vs 14-Hampton-Hampton |
4 ♠ | S | 4 | 620 | | 0.50 | 11.50 | 8-Merold-Black vs 12-Dresser-Brunsvold |
4 ♠ | S | 4 | 620 | | 0.50 | 11.50 | 12-Setzer-Leister vs 5-Olson-Lawrence |
Board 8 West Deals None Vul |
♠ | 8 | ♥ | K J 10 8 7 | ♦ | J 6 4 2 | ♣ | Q 7 5 |
|
♠ | Q 7 4 | ♥ | A Q 6 | ♦ | 8 5 | ♣ | K J 10 9 4 |
| |
|
|
| ♠ | 10 6 5 2 | ♥ | 4 2 | ♦ | A Q 10 3 | ♣ | 8 3 2 |
|
|
7 12 6 15 |
♠ | A K J 9 3 | ♥ | 9 5 3 | ♦ | K 9 7 | ♣ | A 6 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 4 | 420 | | 12.00 | 0.00 | 3-Falgout-Krauss vs 2-Ferretti-Hughes |
3 ♥ | N | 4 | 170 | | 10.50 | 1.50 | 8-Merold-Black vs 12-Dresser-Brunsvold |
3 ♥ | N | 4 | 170 | | 10.50 | 1.50 | 11-Osborn-Hertz vs 3-Singer-Lavine |
1 ♠ | E | −3 | 150 | | 9.00 | 3.00 | 1-Gerding-Van Newkirk vs 13-Hinson-Kasold |
3 ♥ | N | 3 | 140 | | 7.00 | 5.00 | 7-Boyd-Lavender vs 10-Brown-Tonnesen |
2 ♥ | N | 3 | 140 | | 7.00 | 5.00 | 10-Weiss-Graves vs 1-Glynn-Glynn |
3 ♥ | N | 3 | 140 | | 7.00 | 5.00 | 13-Pendleton-Grahame vs 7-Silverstein-Dockterman |
1 NT | W | −1 | 50 | | 5.00 | 7.00 | 12-Setzer-Leister vs 5-Olson-Lawrence |
2 ♠ | S | −1 | | 50 | 2.50 | 9.50 | 2-Mentzer-Ivin vs 15-Yunus-Poskanzer |
2 ♠ | S | −1 | | 50 | 2.50 | 9.50 | 4-Staiman-Shafer vs 4-Simon-Jones |
4 ♠ | N | −1 | | 50 | 2.50 | 9.50 | 9-Bauman-Lewis vs 14-Hampton-Hampton |
3 ♥ | N | −1 | | 50 | 2.50 | 9.50 | 14-Schwartz-Jones Jr vs 9-Schenker-Milton |
3 NT | N | −2 | | 100 | 0.00 | 12.00 | 15-Cherry Ea-Pape vs 11-Bardsley-Bardsley |
Board 9 North Deals E-W Vul |
♠ | J 10 8 | ♥ | J 10 8 6 | ♦ | Q 9 8 7 | ♣ | J 6 |
|
♠ | K 9 | ♥ | A K 9 7 5 4 | ♦ | 5 2 | ♣ | A 10 4 |
| |
|
|
| ♠ | Q 3 2 | ♥ | Q 3 | ♦ | A J | ♣ | K Q 9 7 5 2 |
|
|
5 14 14 7 |
♠ | A 7 6 5 4 | ♥ | 2 | ♦ | K 10 6 4 3 | ♣ | 8 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♣ | E | 5 | | 150 | 12.00 | 0.00 | 9-Bauman-Lewis vs 13-Hinson-Kasold |
3 ♥ | W | 4 | | 170 | 11.00 | 1.00 | 3-Falgout-Krauss vs 1-Glynn-Glynn |
3 ♥ | W | 5 | | 200 | 9.50 | 2.50 | 1-Gerding-Van Newkirk vs 12-Dresser-Brunsvold |
3 ♥ | W | 5 | | 200 | 9.50 | 2.50 | 13-Pendleton-Grahame vs 6-Jackson-Atcheson |
4 ♠× | N | −2 | | 300 | 8.00 | 4.00 | 15-Cherry Ea-Pape vs 10-Brown-Tonnesen |
3 NT | E | 4 | | 630 | 7.00 | 5.00 | 12-Setzer-Leister vs 4-Simon-Jones |
4 ♥ | W | 5 | | 650 | 3.50 | 8.50 | 2-Mentzer-Ivin vs 14-Hampton-Hampton |
4 ♥ | W | 5 | | 650 | 3.50 | 8.50 | 4-Staiman-Shafer vs 3-Singer-Lavine |
4 ♥ | W | 5 | | 650 | 3.50 | 8.50 | 5-Bley-Bley vs 5-Olson-Lawrence |
4 ♥ | W | 5 | | 650 | 3.50 | 8.50 | 8-Merold-Black vs 11-Bardsley-Bardsley |
4 ♥ | W | 5 | | 650 | 3.50 | 8.50 | 10-Weiss-Graves vs 15-Yunus-Poskanzer |
4 ♥ | W | 5 | | 650 | 3.50 | 8.50 | 11-Osborn-Hertz vs 2-Ferretti-Hughes |
5 ♦× | N | −4 | | 800 | 0.00 | 12.00 | 14-Schwartz-Jones Jr vs 8-Holt-Drodge |
Board 10 East Deals Both Vul |
♠ | K | ♥ | A 9 7 6 4 | ♦ | Q J 10 | ♣ | A 9 6 2 |
|
♠ | A Q 7 4 3 | ♥ | K J 8 5 | ♦ | 5 4 | ♣ | K 7 |
| |
|
|
| ♠ | 8 6 | ♥ | Q 10 3 | ♦ | A 8 7 6 3 | ♣ | Q 4 3 |
|
|
14 13 8 5 |
♠ | J 10 9 5 2 | ♥ | 2 | ♦ | K 9 2 | ♣ | J 10 8 5 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | E | −2 | 200 | | 11.50 | 0.50 | 9-Bauman-Lewis vs 13-Hinson-Kasold |
2 ♥ | W | −2 | 200 | | 11.50 | 0.50 | 10-Weiss-Graves vs 15-Yunus-Poskanzer |
2 NT | S | 2 | 120 | | 10.00 | 2.00 | 11-Osborn-Hertz vs 2-Ferretti-Hughes |
3 ♣ | S | 3 | 110 | | 8.50 | 3.50 | 3-Falgout-Krauss vs 1-Glynn-Glynn |
2 ♥ | N | 2 | 110 | | 8.50 | 3.50 | 14-Schwartz-Jones Jr vs 8-Holt-Drodge |
2 ♥ | N | −1 | | 100 | 5.50 | 6.50 | 1-Gerding-Van Newkirk vs 12-Dresser-Brunsvold |
2 ♥ | N | −1 | | 100 | 5.50 | 6.50 | 8-Merold-Black vs 11-Bardsley-Bardsley |
2 ♥ | N | −1 | | 100 | 5.50 | 6.50 | 12-Setzer-Leister vs 4-Simon-Jones |
2 ♥ | N | −1 | | 100 | 5.50 | 6.50 | 13-Pendleton-Grahame vs 6-Jackson-Atcheson |
2 ♥ | N | −2 | | 200 | 3.00 | 9.00 | 5-Bley-Bley vs 5-Olson-Lawrence |
2 ♥ | N | −3 | | 300 | 1.00 | 11.00 | 2-Mentzer-Ivin vs 14-Hampton-Hampton |
2 ♥ | N | −3 | | 300 | 1.00 | 11.00 | 4-Staiman-Shafer vs 3-Singer-Lavine |
2 ♥ | S | −3 | | 300 | 1.00 | 11.00 | 15-Cherry Ea-Pape vs 10-Brown-Tonnesen |
Board 11 South Deals None Vul |
♠ | A J 9 6 | ♥ | J 10 9 4 | ♦ | J 9 7 6 5 | ♣ | — |
|
♠ | Q 10 5 3 2 | ♥ | — | ♦ | A 10 3 | ♣ | K Q J 4 2 |
| |
|
|
| ♠ | K 8 4 | ♥ | A 8 7 5 | ♦ | K Q 8 2 | ♣ | A 8 |
|
|
7 12 16 5 |
♠ | 7 | ♥ | K Q 6 3 2 | ♦ | 4 | ♣ | 10 9 7 6 5 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠× | W | −1 | 100 | | 11.00 | 1.00 | 1-Gerding-Van Newkirk vs 11-Bardsley-Bardsley |
5 ♠× | W | −1 | 100 | | 11.00 | 1.00 | 3-Falgout-Krauss vs 15-Yunus-Poskanzer |
6 ♠ | W | −2 | 100 | | 11.00 | 1.00 | 15-Cherry Ea-Pape vs 9-Schenker-Milton |
3 ♥× | N | −1 | | 100 | 8.50 | 3.50 | 5-Bley-Bley vs 4-Simon-Jones |
3 ♥× | N | −1 | | 100 | 8.50 | 3.50 | 11-Osborn-Hertz vs 1-Glynn-Glynn |
4 ♥× | S | −2 | | 300 | 6.50 | 5.50 | 9-Bauman-Lewis vs 12-Dresser-Brunsvold |
3 ♥× | N | −2 | | 300 | 6.50 | 5.50 | 14-Schwartz-Jones Jr vs 7-Silverstein-Dockterman |
4 ♠ | W | 4 | | 420 | 3.50 | 8.50 | 2-Mentzer-Ivin vs 13-Hinson-Kasold |
4 ♠ | W | 4 | | 420 | 3.50 | 8.50 | 6-Gauss-Hacke vs 6-Jackson-Atcheson |
4 ♠ | W | 4 | | 420 | 3.50 | 8.50 | 12-Setzer-Leister vs 3-Singer-Lavine |
4 ♠ | W | 4 | | 420 | 3.50 | 8.50 | 13-Pendleton-Grahame vs 5-Olson-Lawrence |
3 NT | E | 4 | | 430 | 1.00 | 11.00 | 4-Staiman-Shafer vs 2-Ferretti-Hughes |
4 ♠ | W | 5 | | 450 | 0.00 | 12.00 | 10-Weiss-Graves vs 14-Hampton-Hampton |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | 8 7 5 2 | ♦ | 6 2 | ♣ | A K J 9 4 3 2 |
|
♠ | 10 8 7 5 4 | ♥ | K 10 9 | ♦ | Q 7 3 | ♣ | 10 5 |
| |
|
|
| ♠ | K 9 3 2 | ♥ | 4 | ♦ | K J 10 9 | ♣ | Q 8 7 6 |
|
|
8 5 9 18 |
♠ | A Q J 6 | ♥ | A Q J 6 3 | ♦ | A 8 5 4 | ♣ | — |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | S | 6 | 1430 | | 12.00 | 0.00 | 6-Gauss-Hacke vs 6-Jackson-Atcheson |
4 ♥ | S | 5 | 650 | | 10.00 | 2.00 | 2-Mentzer-Ivin vs 13-Hinson-Kasold |
4 ♥ | N | 5 | 650 | | 10.00 | 2.00 | 3-Falgout-Krauss vs 15-Yunus-Poskanzer |
5 ♥ | S | 5 | 650 | | 10.00 | 2.00 | 13-Pendleton-Grahame vs 5-Olson-Lawrence |
4 ♥ | S | 4 | 620 | | 8.00 | 4.00 | 9-Bauman-Lewis vs 12-Dresser-Brunsvold |
3 NT | S | 3 | 600 | | 6.50 | 5.50 | 5-Bley-Bley vs 4-Simon-Jones |
3 NT | S | 3 | 600 | | 6.50 | 5.50 | 10-Weiss-Graves vs 14-Hampton-Hampton |
3 ♣ | N | 5 | 150 | | 5.00 | 7.00 | 12-Setzer-Leister vs 3-Singer-Lavine |
4 ♣ | N | 4 | 130 | | 4.00 | 8.00 | 15-Cherry Ea-Pape vs 9-Schenker-Milton |
6 ♥ | S | −2 | | 200 | 2.00 | 10.00 | 4-Staiman-Shafer vs 2-Ferretti-Hughes |
6 ♥ | S | −2 | | 200 | 2.00 | 10.00 | 11-Osborn-Hertz vs 1-Glynn-Glynn |
6 ♥ | S | −2 | | 200 | 2.00 | 10.00 | 14-Schwartz-Jones Jr vs 7-Silverstein-Dockterman |
