199er Pairs Thursday Eve Session August 8, 2013
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank MPs
A B C
1 52.98 89.00 A Deanna Shuman - Lawrence Shuman
2 48.51 81.50 B 2 0.21(B) Joan Axilbund - Mary Lou McMorrow
3 57.74 97.00 A 2 0.39(A) Cathy McGarrigan - Sherry Griffin
4 64.58 108.50 B 1 1 0.56(A) Joan Flippin - Jo Ann Herr
5 35.12 59.00 C Betty Quirk - Karen Vence
6 41.96 70.50 B David Lindley - Kathleen LaMarre
7 55.65 93.50 A 3 0.28(A) Richard Long - Carol Goldstone
8 43.45 73.00 C 1 0.12(C) Pat Fitzgibbons - Sue Gruskiewicz
199er Pairs Thursday Eve Session August 8, 2013
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank MPs
A B C
1 47.92 80.50 C William Lowry - Francesca Mazarella
2 58.63 98.50 C 1 1 1 0.56(A) Gordon Soper - Sheila Soper
3 48.21 81.00 A Tamara Vetter - Ken Kimball
4 50.00 84.00 C Jeff Yutzler - Wendy Lippincott
5 52.08 87.50 C 2 2 2 0.39(A) Robert Vence - Jon Guyton
6 41.96 70.50 C Duncan Wainwright - Jovica Medic
7 51.79 87.00 C 3 0.28(A) Cynthia Larre - Ellen Haines
8 49.40 83.00 A Walt Pumo - Janice Pumo
Board 1 North Deals None Vul |
♠ | K J 2 | ♥ | Q J 6 5 4 | ♦ | Q 6 | ♣ | K Q 4 |
|
♠ | Q 10 8 6 3 | ♥ | K 7 3 | ♦ | 7 5 | ♣ | 8 3 2 |
| |
|
|
| ♠ | A 4 | ♥ | 2 | ♦ | K 10 9 8 3 2 | ♣ | J 10 6 5 |
|
|
14 5 8 13 |
♠ | 9 7 5 | ♥ | A 10 9 8 | ♦ | A J 4 | ♣ | A 9 7 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 1-Shuman-Shuman vs 1-Lowry-Mazarella |
4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 2-Axilbund-McMorrow vs 2-Soper-Soper |
4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 4-Flippin-Herr vs 6-Wainwright-Medic |
4 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 5-Quirk-Vence vs 8-Pumo-Pumo |
5 ♥ | N | 5 | 450 | | 5.00 | 2.00 | 6-Lindley-LaMarre vs 3-Vetter-Kimball |
4 ♥ | N | 4 | 420 | | 1.50 | 5.50 | 3-McGarrigan-Griffin vs 4-Yutzler-Lippincott |
4 ♥ | N | 4 | 420 | | 1.50 | 5.50 | 7-Long-Goldstone vs 5-Vence-Guyton |
3 ♥ | N | 4 | 170 | | 0.00 | 7.00 | 8-Fitzgibbons-Gruskiewicz vs 7-Larre-Haines |
Board 2 East Deals N-S Vul |
♠ | 7 4 3 | ♥ | K J 3 2 | ♦ | A K J 4 3 | ♣ | 7 |
|
♠ | A K Q J | ♥ | 7 | ♦ | 9 7 | ♣ | A J 9 8 4 2 |
| |
|
|
| ♠ | 9 8 5 | ♥ | A Q 10 8 6 5 | ♦ | 6 5 | ♣ | Q 6 |
|
|
12 15 8 5 |
♠ | 10 6 2 | ♥ | 9 4 | ♦ | Q 10 8 2 | ♣ | K 10 5 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | E | −3 | 150 | | 7.00 | 0.00 | 7-Long-Goldstone vs 5-Vence-Guyton |
4 ♥× | E | −1 | 100 | | 6.00 | 1.00 | 3-McGarrigan-Griffin vs 4-Yutzler-Lippincott |
4 ♥ | E | −1 | 50 | | 4.00 | 3.00 | 2-Axilbund-McMorrow vs 2-Soper-Soper |
3 ♥ | E | −1 | 50 | | 4.00 | 3.00 | 4-Flippin-Herr vs 6-Wainwright-Medic |
4 ♥ | E | −1 | 50 | | 4.00 | 3.00 | 5-Quirk-Vence vs 8-Pumo-Pumo |
3 ♦ | N | −1 | | 100 | 2.00 | 5.00 | 1-Shuman-Shuman vs 1-Lowry-Mazarella |
2 ♠ | W | 2 | | 110 | 1.00 | 6.00 | 8-Fitzgibbons-Gruskiewicz vs 7-Larre-Haines |
2 ♥ | E | 3 | | 140 | 0.00 | 7.00 | 6-Lindley-LaMarre vs 3-Vetter-Kimball |
Board 3 South Deals E-W Vul |
♠ | A Q 5 | ♥ | K J 5 | ♦ | K 9 8 | ♣ | K 8 5 3 |
|
♠ | 8 7 2 | ♥ | 7 4 3 2 | ♦ | Q J 6 5 | ♣ | 9 4 |
| |
|
|
| ♠ | J 10 3 | ♥ | Q 10 9 8 | ♦ | 10 4 2 | ♣ | Q J 6 |
|
|
16 3 6 15 |
♠ | K 9 6 4 | ♥ | A 6 | ♦ | A 7 3 | ♣ | A 10 7 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 6 | 490 | | 7.00 | 0.00 | 8-Fitzgibbons-Gruskiewicz vs 7-Larre-Haines |
3 NT | S | 5 | 460 | | 5.50 | 1.50 | 4-Flippin-Herr vs 6-Wainwright-Medic |
4 NT | S | 5 | 460 | | 5.50 | 1.50 | 6-Lindley-LaMarre vs 3-Vetter-Kimball |
3 NT | S | 4 | 430 | | 4.00 | 3.00 | 5-Quirk-Vence vs 8-Pumo-Pumo |
3 NT | S | 3 | 400 | | 3.00 | 4.00 | 3-McGarrigan-Griffin vs 4-Yutzler-Lippincott |
6 NT | S | −1 | | 50 | 2.00 | 5.00 | 1-Shuman-Shuman vs 1-Lowry-Mazarella |
6 NT | S | −2 | | 100 | 0.50 | 6.50 | 2-Axilbund-McMorrow vs 2-Soper-Soper |
6 NT | S | −2 | | 100 | 0.50 | 6.50 | 7-Long-Goldstone vs 5-Vence-Guyton |
Board 4 West Deals Both Vul |
♠ | 10 | ♥ | A K 10 3 | ♦ | Q 8 | ♣ | A 10 9 5 3 2 |
|
♠ | 9 4 2 | ♥ | Q | ♦ | J 7 5 4 2 | ♣ | Q 8 6 4 |
| |
|
|
| ♠ | A Q J 6 5 3 | ♥ | 8 5 | ♦ | A K 10 | ♣ | J 7 |
|
|
13 5 15 7 |
♠ | K 8 7 | ♥ | J 9 7 6 4 2 | ♦ | 9 6 3 | ♣ | K |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 7.00 | 0.00 | 7-Long-Goldstone vs 4-Yutzler-Lippincott |
4 ♥ | S | 4 | 620 | | 5.00 | 2.00 | 2-Axilbund-McMorrow vs 2-Soper-Soper |
4 ♥ | N | 4 | 620 | | 5.00 | 2.00 | 3-McGarrigan-Griffin vs 3-Vetter-Kimball |
4 ♥ | S | 4 | 620 | | 5.00 | 2.00 | 8-Fitzgibbons-Gruskiewicz vs 6-Wainwright-Medic |
4 ♠ | E | −3 | 300 | | 3.00 | 4.00 | 4-Flippin-Herr vs 5-Vence-Guyton |
3 ♥ | S | 4 | 170 | | 2.00 | 5.00 | 5-Quirk-Vence vs 7-Larre-Haines |
5 ♥ | S | −1 | | 100 | 1.00 | 6.00 | 1-Shuman-Shuman vs 8-Pumo-Pumo |
2 ♠ | W | 3 | | 140 | 0.00 | 7.00 | 6-Lindley-LaMarre vs 1-Lowry-Mazarella |
Board 5 North Deals N-S Vul |
♠ | A Q 9 7 5 | ♥ | J 5 3 | ♦ | A K 9 8 | ♣ | A |
|
♠ | K J 10 6 4 | ♥ | K 9 4 | ♦ | 7 4 | ♣ | J 8 3 |
| |
|
|
| ♠ | 8 3 | ♥ | A Q 10 8 7 6 | ♦ | 5 2 | ♣ | 9 6 4 |
|
|
18 8 6 8 |
♠ | 2 | ♥ | 2 | ♦ | Q J 10 6 3 | ♣ | K Q 10 7 5 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♦× | N | 6 | 950 | | 7.00 | 0.00 | 3-McGarrigan-Griffin vs 3-Vetter-Kimball |
5 ♦ | N | 6 | 620 | | 6.00 | 1.00 | 4-Flippin-Herr vs 5-Vence-Guyton |
4 ♦ | N | 6 | 170 | | 4.00 | 3.00 | 5-Quirk-Vence vs 7-Larre-Haines |
4 ♦ | S | 6 | 170 | | 4.00 | 3.00 | 6-Lindley-LaMarre vs 1-Lowry-Mazarella |
4 ♦ | N | 6 | 170 | | 4.00 | 3.00 | 8-Fitzgibbons-Gruskiewicz vs 6-Wainwright-Medic |
3 ♥ | E | −3 | 150 | | 1.50 | 5.50 | 1-Shuman-Shuman vs 8-Pumo-Pumo |
3 ♥ | E | −3 | 150 | | 1.50 | 5.50 | 2-Axilbund-McMorrow vs 2-Soper-Soper |
3 NT | N | −2 | | 200 | 0.00 | 7.00 | 7-Long-Goldstone vs 4-Yutzler-Lippincott |
Board 6 East Deals E-W Vul |
♠ | 9 3 | ♥ | K 10 7 2 | ♦ | A 9 2 | ♣ | 10 6 5 4 |
|
♠ | K 10 5 | ♥ | J 8 3 | ♦ | Q 10 7 4 | ♣ | A 8 7 |
| |
|
|
| ♠ | A J 8 7 4 2 | ♥ | Q 4 | ♦ | K J 5 | ♣ | 9 2 |
|
|
7 10 11 12 |
♠ | Q 6 | ♥ | A 9 6 5 | ♦ | 8 6 3 | ♣ | K Q J 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | N | 4 | 170 | | 7.00 | 0.00 | 3-McGarrigan-Griffin vs 3-Vetter-Kimball |
2 ♥ | N | −1 | | 50 | 5.50 | 1.50 | 2-Axilbund-McMorrow vs 2-Soper-Soper |
2 ♥ | S | −1 | | 50 | 5.50 | 1.50 | 6-Lindley-LaMarre vs 1-Lowry-Mazarella |
3 ♠ | E | 3 | | 140 | 3.50 | 3.50 | 4-Flippin-Herr vs 5-Vence-Guyton |
2 ♠ | E | 3 | | 140 | 3.50 | 3.50 | 7-Long-Goldstone vs 4-Yutzler-Lippincott |
3 ♠ | E | 4 | | 170 | 2.00 | 5.00 | 1-Shuman-Shuman vs 8-Pumo-Pumo |
4 ♠ | E | 4 | | 620 | 0.50 | 6.50 | 5-Quirk-Vence vs 7-Larre-Haines |
4 ♠ | E | 4 | | 620 | 0.50 | 6.50 | 8-Fitzgibbons-Gruskiewicz vs 6-Wainwright-Medic |
Board 7 South Deals Both Vul |
♠ | A Q 4 | ♥ | Q 3 | ♦ | J 7 6 4 | ♣ | K Q 6 2 |
|
♠ | 5 | ♥ | 10 6 4 2 | ♦ | A 9 8 2 | ♣ | A 10 9 8 |
| |
|
|
| ♠ | J 9 8 7 | ♥ | 9 7 5 | ♦ | K 10 5 3 | ♣ | 7 5 |
|
|
14 8 4 14 |
♠ | K 10 6 3 2 | ♥ | A K J 8 | ♦ | Q | ♣ | J 4 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 5 | 650 | | 5.50 | 1.50 | 3-McGarrigan-Griffin vs 3-Vetter-Kimball |
4 ♠ | S | 5 | 650 | | 5.50 | 1.50 | 4-Flippin-Herr vs 4-Yutzler-Lippincott |
4 ♠ | N | 5 | 650 | | 5.50 | 1.50 | 5-Quirk-Vence vs 6-Wainwright-Medic |
5 ♠ | S | 5 | 650 | | 5.50 | 1.50 | 8-Fitzgibbons-Gruskiewicz vs 5-Vence-Guyton |
4 ♠ | S | 4 | 620 | | 2.50 | 4.50 | 1-Shuman-Shuman vs 7-Larre-Haines |
4 ♠ | S | 4 | 620 | | 2.50 | 4.50 | 6-Lindley-LaMarre vs 8-Pumo-Pumo |
4 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 2-Axilbund-McMorrow vs 1-Lowry-Mazarella |
4 ♠ | S | −1 | | 100 | 0.50 | 6.50 | 7-Long-Goldstone vs 2-Soper-Soper |
Board 8 West Deals None Vul |
♠ | 8 | ♥ | K J 10 8 7 | ♦ | J 6 4 2 | ♣ | Q 7 5 |
|
♠ | Q 7 4 | ♥ | A Q 6 | ♦ | 8 5 | ♣ | K J 10 9 4 |
| |
|
|
| ♠ | 10 6 5 2 | ♥ | 4 2 | ♦ | A Q 10 3 | ♣ | 8 3 2 |
|
|
7 12 6 15 |
♠ | A K J 9 3 | ♥ | 9 5 3 | ♦ | K 9 7 | ♣ | A 6 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | S | 3 | 140 | | 6.50 | 0.50 | 4-Flippin-Herr vs 4-Yutzler-Lippincott |
3 ♠ | S | 3 | 140 | | 6.50 | 0.50 | 8-Fitzgibbons-Gruskiewicz vs 5-Vence-Guyton |
2 ♣ | W | −1 | 50 | | 4.50 | 2.50 | 1-Shuman-Shuman vs 7-Larre-Haines |
2 ♣ | W | −1 | 50 | | 4.50 | 2.50 | 6-Lindley-LaMarre vs 8-Pumo-Pumo |
3 NT | N | −1 | | 50 | 3.00 | 4.00 | 3-McGarrigan-Griffin vs 3-Vetter-Kimball |
2 NT | N | −2 | | 100 | 2.00 | 5.00 | 5-Quirk-Vence vs 6-Wainwright-Medic |
3 NT | S | −3 | | 150 | 0.50 | 6.50 | 2-Axilbund-McMorrow vs 1-Lowry-Mazarella |
3 NT | N | −3 | | 150 | 0.50 | 6.50 | 7-Long-Goldstone vs 2-Soper-Soper |
Board 9 North Deals E-W Vul |
♠ | J 10 8 | ♥ | J 10 8 6 | ♦ | Q 9 8 7 | ♣ | J 6 |
|
♠ | K 9 | ♥ | A K 9 7 5 4 | ♦ | 5 2 | ♣ | A 10 4 |
| |
|
|
| ♠ | Q 3 2 | ♥ | Q 3 | ♦ | A J | ♣ | K Q 9 7 5 2 |
|
|
5 14 14 7 |
♠ | A 7 6 5 4 | ♥ | 2 | ♦ | K 10 6 4 3 | ♣ | 8 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | E | −1 | 100 | | 7.00 | 0.00 | 4-Flippin-Herr vs 4-Yutzler-Lippincott |
3 ♣ | E | 6 | | 170 | 6.00 | 1.00 | 6-Lindley-LaMarre vs 8-Pumo-Pumo |
5 ♣ | E | 5 | | 600 | 5.00 | 2.00 | 8-Fitzgibbons-Gruskiewicz vs 5-Vence-Guyton |
5 ♣ | E | 6 | | 620 | 3.50 | 3.50 | 2-Axilbund-McMorrow vs 1-Lowry-Mazarella |
5 ♣ | E | 6 | | 620 | 3.50 | 3.50 | 7-Long-Goldstone vs 2-Soper-Soper |
4 ♥ | W | 5 | | 650 | 1.50 | 5.50 | 1-Shuman-Shuman vs 7-Larre-Haines |
4 ♥ | W | 5 | | 650 | 1.50 | 5.50 | 5-Quirk-Vence vs 6-Wainwright-Medic |
3 NT | W | 5 | | 660 | 0.00 | 7.00 | 3-McGarrigan-Griffin vs 3-Vetter-Kimball |
Board 10 East Deals Both Vul |
♠ | K | ♥ | A 9 7 6 4 | ♦ | Q J 10 | ♣ | A 9 6 2 |
|
♠ | A Q 7 4 3 | ♥ | K J 8 5 | ♦ | 5 4 | ♣ | K 7 |
| |
|
|
| ♠ | 8 6 | ♥ | Q 10 3 | ♦ | A 8 7 6 3 | ♣ | Q 4 3 |
|
|
14 13 8 5 |
♠ | J 10 9 5 2 | ♥ | 2 | ♦ | K 9 2 | ♣ | J 10 8 5 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −2 | 200 | | 6.50 | 0.50 | 1-Shuman-Shuman vs 6-Wainwright-Medic |
3 NT | W | −2 | 200 | | 6.50 | 0.50 | 4-Flippin-Herr vs 4-Yutzler-Lippincott |
2 NT | E | −1 | 100 | | 5.00 | 2.00 | 2-Axilbund-McMorrow vs 8-Pumo-Pumo |
2 ♣ | S | 2 | 90 | | 4.00 | 3.00 | 8-Fitzgibbons-Gruskiewicz vs 3-Vetter-Kimball |
2 ♥ | S | −1 | | 100 | 2.50 | 4.50 | 5-Quirk-Vence vs 5-Vence-Guyton |
2 ♥ | N | −1 | | 100 | 2.50 | 4.50 | 7-Long-Goldstone vs 1-Lowry-Mazarella |
3 ♥ | N | −3 | | 300 | 0.50 | 6.50 | 3-McGarrigan-Griffin vs 2-Soper-Soper |
2 ♥ | N | −3 | | 300 | 0.50 | 6.50 | 6-Lindley-LaMarre vs 7-Larre-Haines |
Board 11 South Deals None Vul |
♠ | A J 9 6 | ♥ | J 10 9 4 | ♦ | J 9 7 6 5 | ♣ | — |
|
♠ | Q 10 5 3 2 | ♥ | — | ♦ | A 10 3 | ♣ | K Q J 4 2 |
| |
|
|
| ♠ | K 8 4 | ♥ | A 8 7 5 | ♦ | K Q 8 2 | ♣ | A 8 |
|
|
7 12 16 5 |
♠ | 7 | ♥ | K Q 6 3 2 | ♦ | 4 | ♣ | 10 9 7 6 5 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♠ | W | −4 | 200 | | 7.00 | 0.00 | 2-Axilbund-McMorrow vs 8-Pumo-Pumo |
4 ♠ | W | −1 | 50 | | 6.00 | 1.00 | 1-Shuman-Shuman vs 6-Wainwright-Medic |
4 ♠ | W | 4 | | 420 | 4.00 | 3.00 | 3-McGarrigan-Griffin vs 2-Soper-Soper |
4 ♠ | E | 4 | | 420 | 4.00 | 3.00 | 4-Flippin-Herr vs 4-Yutzler-Lippincott |
4 ♠ | W | 4 | | 420 | 4.00 | 3.00 | 7-Long-Goldstone vs 1-Lowry-Mazarella |
4 ♠ | W | 5 | | 450 | 1.50 | 5.50 | 5-Quirk-Vence vs 5-Vence-Guyton |
4 ♠ | W | 5 | | 450 | 1.50 | 5.50 | 8-Fitzgibbons-Gruskiewicz vs 3-Vetter-Kimball |
5 ♠× | W | 5 | | 650 | 0.00 | 7.00 | 6-Lindley-LaMarre vs 7-Larre-Haines |
Board 12 West Deals N-S Vul |
♠ | — | ♥ | 8 7 5 2 | ♦ | 6 2 | ♣ | A K J 9 4 3 2 |
|
♠ | 10 8 7 5 4 | ♥ | K 10 9 | ♦ | Q 7 3 | ♣ | 10 5 |
| |
|
|
| ♠ | K 9 3 2 | ♥ | 4 | ♦ | K J 10 9 | ♣ | Q 8 7 6 |
|
|
8 5 9 18 |
♠ | A Q J 6 | ♥ | A Q J 6 3 | ♦ | A 8 5 4 | ♣ | — |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 6 | 680 | | 6.50 | 0.50 | 7-Long-Goldstone vs 1-Lowry-Mazarella |
4 ♥ | S | 6 | 680 | | 6.50 | 0.50 | 8-Fitzgibbons-Gruskiewicz vs 3-Vetter-Kimball |
4 ♥ | S | 4 | 620 | | 4.50 | 2.50 | 4-Flippin-Herr vs 4-Yutzler-Lippincott |
4 ♥ | S | 4 | 620 | | 4.50 | 2.50 | 6-Lindley-LaMarre vs 7-Larre-Haines |
3 ♥ | S | 4 | 170 | | 3.00 | 4.00 | 2-Axilbund-McMorrow vs 8-Pumo-Pumo |
3 ♣ | N | 4 | 130 | | 2.00 | 5.00 | 3-McGarrigan-Griffin vs 2-Soper-Soper |
4 ♥ | S | −2 | | 200 | 0.50 | 6.50 | 1-Shuman-Shuman vs 6-Wainwright-Medic |
3 NT | N | −2 | | 200 | 0.50 | 6.50 | 5-Quirk-Vence vs 5-Vence-Guyton |
Board 13 North Deals Both Vul |
♠ | A 2 | ♥ | A K J 9 | ♦ | J 10 9 8 5 | ♣ | Q 7 |
|
♠ | J 7 3 | ♥ | Q 8 7 2 | ♦ | A Q 3 | ♣ | J 9 8 |
| |
|
|
| ♠ | Q 10 8 6 5 | ♥ | 6 5 | ♦ | 7 | ♣ | A K 10 6 5 |
|
|
15 10 9 6 |
♠ | K 9 4 | ♥ | 10 4 3 | ♦ | K 6 4 2 | ♣ | 4 3 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 7.00 | 0.00 | 7-Long-Goldstone vs 8-Pumo-Pumo |
3 ♦ | N | 3 | 110 | | 6.00 | 1.00 | 4-Flippin-Herr vs 3-Vetter-Kimball |
4 ♠ | E | −1 | 100 | | 5.00 | 2.00 | 1-Shuman-Shuman vs 4-Yutzler-Lippincott |
1 ♦ | N | 2 | 90 | | 4.00 | 3.00 | 2-Axilbund-McMorrow vs 7-Larre-Haines |
2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 3-McGarrigan-Griffin vs 1-Lowry-Mazarella |
2 ♠ | E | 3 | | 140 | 2.50 | 4.50 | 6-Lindley-LaMarre vs 6-Wainwright-Medic |
3 ♥ | N | −3 | | 300 | 1.00 | 6.00 | 8-Fitzgibbons-Gruskiewicz vs 2-Soper-Soper |
3 NT | W | 3 | | 600 | 0.00 | 7.00 | 5-Quirk-Vence vs 5-Vence-Guyton |
Board 14 East Deals None Vul |
♠ | A K Q 7 6 | ♥ | Q 8 | ♦ | 8 7 5 4 | ♣ | J 5 |
|
♠ | 10 9 | ♥ | A J 10 | ♦ | K Q J | ♣ | A Q 9 6 2 |
| |
|
|
| ♠ | J 3 2 | ♥ | 6 5 4 | ♦ | A 10 9 2 | ♣ | 10 7 4 |
|
|
12 17 5 6 |
♠ | 8 5 4 | ♥ | K 9 7 3 2 | ♦ | 6 3 | ♣ | K 8 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | N | 2 | 110 | | 7.00 | 0.00 | 7-Long-Goldstone vs 8-Pumo-Pumo |
2 NT | W | −2 | 100 | | 6.00 | 1.00 | 6-Lindley-LaMarre vs 6-Wainwright-Medic |
3 ♣ | W | −1 | 50 | | 4.50 | 2.50 | 2-Axilbund-McMorrow vs 7-Larre-Haines |
3 ♣ | W | −1 | 50 | | 4.50 | 2.50 | 5-Quirk-Vence vs 5-Vence-Guyton |
2 ♠ | N | −1 | | 50 | 2.50 | 4.50 | 1-Shuman-Shuman vs 4-Yutzler-Lippincott |
3 ♠ | N | −1 | | 50 | 2.50 | 4.50 | 3-McGarrigan-Griffin vs 1-Lowry-Mazarella |
1 NT | W | 1 | | 90 | 1.00 | 6.00 | 8-Fitzgibbons-Gruskiewicz vs 2-Soper-Soper |
1 NT | W | 2 | | 120 | 0.00 | 7.00 | 4-Flippin-Herr vs 3-Vetter-Kimball |
Board 15 South Deals N-S Vul |
♠ | Q 6 5 | ♥ | 10 | ♦ | A K Q 9 5 | ♣ | A K J 2 |
|
♠ | J 9 4 | ♥ | K J 7 3 2 | ♦ | 7 | ♣ | 9 6 5 3 |
| |
|
|
| ♠ | 10 8 7 | ♥ | 9 8 5 | ♦ | J 4 3 2 | ♣ | Q 10 4 |
|
|
19 5 3 13 |
♠ | A K 3 2 | ♥ | A Q 6 4 | ♦ | 10 8 6 | ♣ | 8 7 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 NT | N | 6 | 1440 | | 7.00 | 0.00 | 3-McGarrigan-Griffin vs 1-Lowry-Mazarella |
6 ♦ | S | 6 | 1370 | | 6.00 | 1.00 | 7-Long-Goldstone vs 8-Pumo-Pumo |
4 ♦ | N | 6 | 170 | | 5.00 | 2.00 | 1-Shuman-Shuman vs 4-Yutzler-Lippincott |
6 ♦ | S | −1 | | 100 | 3.50 | 3.50 | 2-Axilbund-McMorrow vs 7-Larre-Haines |
6 NT | S | −1 | | 100 | 3.50 | 3.50 | 6-Lindley-LaMarre vs 6-Wainwright-Medic |
6 NT | N | −2 | | 200 | 1.00 | 6.00 | 4-Flippin-Herr vs 3-Vetter-Kimball |
6 NT | N | −2 | | 200 | 1.00 | 6.00 | 5-Quirk-Vence vs 5-Vence-Guyton |
6 ♦ | S | −2 | | 200 | 1.00 | 6.00 | 8-Fitzgibbons-Gruskiewicz vs 2-Soper-Soper |
Board 16 West Deals E-W Vul |
♠ | 9 5 4 | ♥ | K Q 7 4 3 | ♦ | J 10 | ♣ | K Q 8 |
|
♠ | K J 8 6 | ♥ | A 5 | ♦ | 4 3 2 | ♣ | 7 4 3 2 |
| |
|
|
| ♠ | A Q 7 3 2 | ♥ | 2 | ♦ | 9 8 7 6 5 | ♣ | A J |
|
|
11 8 11 10 |
♠ | 10 | ♥ | J 10 9 8 6 | ♦ | A K Q | ♣ | 10 9 6 5 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 4 | 420 | | 5.00 | 2.00 | 1-Shuman-Shuman vs 3-Vetter-Kimball |
4 ♥ | N | 4 | 420 | | 5.00 | 2.00 | 4-Flippin-Herr vs 2-Soper-Soper |
4 ♥ | S | 4 | 420 | | 5.00 | 2.00 | 6-Lindley-LaMarre vs 6-Wainwright-Medic |
4 ♥ | S | 4 | 420 | | 5.00 | 2.00 | 7-Long-Goldstone vs 7-Larre-Haines |
4 ♥ | S | 4 | 420 | | 5.00 | 2.00 | 8-Fitzgibbons-Gruskiewicz vs 1-Lowry-Mazarella |
2 ♠ | E | 3 | | 140 | 1.50 | 5.50 | 2-Axilbund-McMorrow vs 5-Vence-Guyton |
3 ♠ | E | 3 | | 140 | 1.50 | 5.50 | 3-McGarrigan-Griffin vs 8-Pumo-Pumo |
4 ♠ | E | 4 | | 620 | 0.00 | 7.00 | 5-Quirk-Vence vs 4-Yutzler-Lippincott |
Board 17 North Deals None Vul |
♠ | 7 6 | ♥ | 8 5 3 | ♦ | J 8 5 | ♣ | A 7 5 3 2 |
|
♠ | 9 5 | ♥ | 7 4 | ♦ | A 7 6 4 3 2 | ♣ | 9 8 4 |
| |
|
|
| ♠ | K 10 8 4 2 | ♥ | K J 6 2 | ♦ | K Q 10 | ♣ | J |
|
|
5 4 13 18 |
♠ | A Q J 3 | ♥ | A Q 10 9 | ♦ | 9 | ♣ | K Q 10 6 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | N | 5 | 150 | | 6.50 | 0.50 | 1-Shuman-Shuman vs 3-Vetter-Kimball |
2 ♣ | N | 5 | 150 | | 6.50 | 0.50 | 4-Flippin-Herr vs 2-Soper-Soper |
3 ♥ | S | 3 | 140 | | 5.00 | 2.00 | 6-Lindley-LaMarre vs 6-Wainwright-Medic |
3 ♣ | N | 4 | 130 | | 3.50 | 3.50 | 2-Axilbund-McMorrow vs 5-Vence-Guyton |
3 ♣ | N | 4 | 130 | | 3.50 | 3.50 | 8-Fitzgibbons-Gruskiewicz vs 1-Lowry-Mazarella |
3 ♦ | W | −1 | 50 | | 2.00 | 5.00 | 7-Long-Goldstone vs 7-Larre-Haines |
5 ♣ | N | −1 | | 50 | 1.00 | 6.00 | 3-McGarrigan-Griffin vs 8-Pumo-Pumo |
1 ♠ | E | 2 | | 110 | 0.00 | 7.00 | 5-Quirk-Vence vs 4-Yutzler-Lippincott |
Board 18 East Deals N-S Vul |
♠ | J 9 6 4 | ♥ | 6 4 | ♦ | A Q 6 3 | ♣ | Q J 3 |
|
♠ | 10 8 5 | ♥ | A K Q 9 3 | ♦ | 2 | ♣ | A 9 8 7 |
| |
|
|
| ♠ | — | ♥ | J 7 5 | ♦ | K J 10 9 8 7 5 4 | ♣ | 10 6 |
|
|
10 13 5 12 |
♠ | A K Q 7 3 2 | ♥ | 10 8 2 | ♦ | — | ♣ | K 5 4 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
