A/X Pairs Thursday Eve Session November 21, 2013
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 44.05 74.00 A Candace Kuschner - Marshall Kuschner
2 36.31 61.00 B Bob Silverstein - Alan Dockterman
3 56.25 94.50 A 2/3 4/5 1.78(OA) Helene Bauman - Mickie Kivel
4 48.21 81.00 B James Gerding - W Karl Van Newkirk
5 50.30 84.50 A Robert Boyd - Ronald Kral
6 56.25 94.50 B 2/3 1 4/5 2 1.78(OA) Michael Lawrence - Craig Olson
7 58.63 98.50 A 1 2 3.62(OA) Peter Boyd - Steve Reed
A/X Pairs Thursday Eve Session November 21, 2013
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 38.99 65.50 A Marsha Brown - Thomas Musso
2 55.95 94.00 B 3 0.60(SA) Rick Bingham - Jim Dick
3 64.88 109.00 A 1 1 4.82(OA) Bruce Houston - Kenneth Davis
4 57.44 96.50 B 2 1 3 1 2.71(OA) Daniel Feldman - Dhirendra Ghosh
5 51.49 86.50 A David Fleischer - Leo Cardillo
6 38.10 64.00 B Eric Poskanzer - Kevin O'Brien
7 43.15 72.50 A Sumner Steinfeldt - Hal Hindman
Board 1 North Deals None Vul |
♠ | A 10 7 | ♥ | A Q 9 4 2 | ♦ | A 7 | ♣ | J 6 4 |
|
♠ | Q 9 3 2 | ♥ | 10 | ♦ | 10 8 3 2 | ♣ | A 10 7 3 |
| |
|
|
| ♠ | 8 5 4 | ♥ | K J 8 7 | ♦ | Q 6 5 | ♣ | K Q 5 |
|
|
15 6 11 8 |
♠ | K J 6 | ♥ | 6 5 3 | ♦ | K J 9 4 | ♣ | 9 8 2 |
|
NS 2♥; NS 1N; NS 1♠; NS 1♦; NS 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 2 | 120 | | 5.50 | 0.50 | 3-Bauman-Kivel vs 5-Fleischer-Cardillo |
1 NT | N | 2 | 120 | | 5.50 | 0.50 | 5-Boyd-Kral vs 2-Bingham-Dick |
1 NT | N | 1 | 90 | | 3.50 | 2.50 | 1-Kuschner-Kuschner vs 1-Brown-Musso |
1 NT | N | 1 | 90 | | 3.50 | 2.50 | 7-Boyd-Reed vs 6-Poskanzer-O'Brien |
2 ♥ | N | −1 | | 50 | 1.50 | 4.50 | 2-Silverstein-Dockterman vs 3-Houston-Davis |
2 ♥ | N | −1 | | 50 | 1.50 | 4.50 | 4-Gerding-Van Newkirk vs 7-Steinfeldt-Hindman |
3 ♥ | N | −2 | | 100 | 0.00 | 6.00 | 6-Lawrence-Olson vs 4-Feldman-Ghosh |
Board 2 East Deals N-S Vul |
♠ | J 4 3 | ♥ | J 10 9 3 | ♦ | K 9 8 3 2 | ♣ | 8 |
|
♠ | A Q 9 6 2 | ♥ | Q 7 6 4 | ♦ | Q 7 | ♣ | A 2 |
| |
|
|
| ♠ | K 8 7 | ♥ | 5 | ♦ | A 10 | ♣ | K 10 9 6 5 4 3 |
|
|
5 14 10 11 |
♠ | 10 5 | ♥ | A K 8 2 | ♦ | J 6 5 4 | ♣ | Q J 7 |
|
EW 5♠; EW 4N; EW 5♣; EW 1♥; NS 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | E | 3 | | 140 | 6.00 | 0.00 | 3-Bauman-Kivel vs 5-Fleischer-Cardillo |
3 ♣ | E | 5 | | 150 | 5.00 | 1.00 | 7-Boyd-Reed vs 6-Poskanzer-O'Brien |
3 NT | W | 3 | | 400 | 4.00 | 2.00 | 1-Kuschner-Kuschner vs 1-Brown-Musso |
4 ♠ | W | 5 | | 450 | 2.50 | 3.50 | 4-Gerding-Van Newkirk vs 7-Steinfeldt-Hindman |
4 ♠ | W | 5 | | 450 | 2.50 | 3.50 | 5-Boyd-Kral vs 2-Bingham-Dick |
4 ♠ | W | 6 | | 480 | 0.50 | 5.50 | 2-Silverstein-Dockterman vs 3-Houston-Davis |
4 ♠ | W | 6 | | 480 | 0.50 | 5.50 | 6-Lawrence-Olson vs 4-Feldman-Ghosh |
Board 3 South Deals E-W Vul |
♠ | Q 9 6 5 | ♥ | 9 | ♦ | K J 7 5 | ♣ | A K Q 3 |
|
♠ | 7 2 | ♥ | A 8 7 4 | ♦ | 10 9 8 | ♣ | 9 8 5 4 |
| |
|
|
| ♠ | J 10 8 | ♥ | 10 | ♦ | A Q 6 4 3 | ♣ | J 10 7 2 |
|
|
15 4 8 13 |
♠ | A K 4 3 | ♥ | K Q J 6 5 3 2 | ♦ | 2 | ♣ | 6 |
|
NS 4♠; NS 4♥; NS 3N; NS 2♣; NS 1♦; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 420 | | 5.50 | 0.50 | 1-Kuschner-Kuschner vs 1-Brown-Musso |
4 ♠ | N | 4 | 420 | | 5.50 | 0.50 | 5-Boyd-Kral vs 2-Bingham-Dick |
5 ♠ | N | −1 | | 50 | 3.00 | 3.00 | 3-Bauman-Kivel vs 5-Fleischer-Cardillo |
5 ♠ | N | −1 | | 50 | 3.00 | 3.00 | 4-Gerding-Van Newkirk vs 7-Steinfeldt-Hindman |
5 ♠ | N | −1 | | 50 | 3.00 | 3.00 | 6-Lawrence-Olson vs 4-Feldman-Ghosh |
6 ♠ | N | −2 | | 100 | 0.50 | 5.50 | 2-Silverstein-Dockterman vs 3-Houston-Davis |
6 ♥ | S | −2 | | 100 | 0.50 | 5.50 | 7-Boyd-Reed vs 6-Poskanzer-O'Brien |
Board 4 West Deals Both Vul |
♠ | 10 6 5 4 3 | ♥ | A | ♦ | 2 | ♣ | K 9 7 5 4 2 |
|
♠ | K Q J 2 | ♥ | J 7 6 5 3 | ♦ | J 6 3 | ♣ | 3 |
| |
|
|
| ♠ | 8 7 | ♥ | Q 10 9 2 | ♦ | A K 10 7 5 4 | ♣ | Q |
|
|
7 8 11 14 |
♠ | A 9 | ♥ | K 8 4 | ♦ | Q 9 8 | ♣ | A J 10 8 6 |
|
NS 3N; NS 5♣; NS 3♠; EW 2♥; EW 1♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♣× | S | 6 | 1540 | | 6.00 | 0.00 | 6-Lawrence-Olson vs 4-Feldman-Ghosh |
5 ♣× | S | 6 | 950 | | 4.50 | 1.50 | 1-Kuschner-Kuschner vs 1-Brown-Musso |
5 ♣× | S | 6 | 950 | | 4.50 | 1.50 | 4-Gerding-Van Newkirk vs 7-Steinfeldt-Hindman |
5 ♣ | N | 6 | 620 | | 2.50 | 3.50 | 2-Silverstein-Dockterman vs 3-Houston-Davis |
5 ♣ | S | 6 | 620 | | 2.50 | 3.50 | 5-Boyd-Kral vs 2-Bingham-Dick |
5 ♣ | N | 5 | 600 | | 1.00 | 5.00 | 3-Bauman-Kivel vs 5-Fleischer-Cardillo |
4 ♣ | N | 6 | 170 | | 0.00 | 6.00 | 7-Boyd-Reed vs 6-Poskanzer-O'Brien |
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | Q J 9 8 7 4 3 | ♦ | 10 4 | ♣ | A J 9 |
|
♠ | A 9 7 6 5 2 | ♥ | K 5 | ♦ | 9 7 | ♣ | K 10 5 |
| |
|
|
| ♠ | K 3 | ♥ | A 6 | ♦ | A Q J 8 6 5 3 | ♣ | 8 4 |
|
|
10 10 14 6 |
♠ | J 10 8 4 | ♥ | 10 2 | ♦ | K 2 | ♣ | Q 7 6 3 2 |
|
EW 4♦; EW 2N; EW 2♠; NS 2♥; NS 1♣; Par −130
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | W | −3 | 150 | | 6.00 | 0.00 | 5-Boyd-Kral vs 1-Brown-Musso |
5 ♦ | E | −2 | 100 | | 4.00 | 2.00 | 3-Bauman-Kivel vs 4-Feldman-Ghosh |
4 ♠ | W | −2 | 100 | | 4.00 | 2.00 | 4-Gerding-Van Newkirk vs 6-Poskanzer-O'Brien |
4 ♠ | W | −2 | 100 | | 4.00 | 2.00 | 6-Lawrence-Olson vs 3-Houston-Davis |
5 ♠ | E | −1 | 50 | | 1.50 | 4.50 | 1-Kuschner-Kuschner vs 7-Steinfeldt-Hindman |
4 ♠ | W | −1 | 50 | | 1.50 | 4.50 | 2-Silverstein-Dockterman vs 2-Bingham-Dick |
3 ♦ | E | 4 | | 130 | 0.00 | 6.00 | 7-Boyd-Reed vs 5-Fleischer-Cardillo |
Board 6 East Deals E-W Vul |
♠ | 10 5 | ♥ | J 9 6 | ♦ | A 7 6 3 2 | ♣ | 9 8 4 |
|
♠ | Q 9 8 4 2 | ♥ | K Q 4 3 | ♦ | 10 | ♣ | A K J |
| |
|
|
| ♠ | K J 3 | ♥ | A 2 | ♦ | 9 8 5 | ♣ | Q 10 7 5 2 |
|
|
5 15 10 10 |
♠ | A 7 6 | ♥ | 10 8 7 5 | ♦ | K Q J 4 | ♣ | 6 3 |
|
EW 5♠; EW 5♣; EW 2♥; EW 1N; NS 1♦; Par −650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♠ | W | 5 | | 200 | 5.50 | 0.50 | 4-Gerding-Van Newkirk vs 6-Poskanzer-O'Brien |
2 ♠ | W | 5 | | 200 | 5.50 | 0.50 | 7-Boyd-Reed vs 5-Fleischer-Cardillo |
4 ♠ | W | 5 | | 650 | 2.00 | 4.00 | 1-Kuschner-Kuschner vs 7-Steinfeldt-Hindman |
4 ♠ | E | 5 | | 650 | 2.00 | 4.00 | 2-Silverstein-Dockterman vs 2-Bingham-Dick |
4 ♠ | W | 5 | | 650 | 2.00 | 4.00 | 3-Bauman-Kivel vs 4-Feldman-Ghosh |
4 ♠ | W | 5 | | 650 | 2.00 | 4.00 | 5-Boyd-Kral vs 1-Brown-Musso |
4 ♠ | W | 5 | | 650 | 2.00 | 4.00 | 6-Lawrence-Olson vs 3-Houston-Davis |
Board 7 South Deals Both Vul |
♠ | 8 7 5 4 | ♥ | J 7 | ♦ | A Q | ♣ | 10 8 6 4 2 |
|
♠ | A K J 10 9 | ♥ | K 8 5 | ♦ | K 8 4 3 | ♣ | 3 |
| |
|
|
| ♠ | 6 | ♥ | Q 10 9 6 2 | ♦ | 10 9 6 5 | ♣ | A Q 5 |
|
|
7 14 8 11 |
♠ | Q 3 2 | ♥ | A 4 3 | ♦ | J 7 2 | ♣ | K J 9 7 |
|
W 4♥; E 3♠; E 3♥; EW 4♦; W 2♠; NS 2♣; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −2 | 200 | | 6.00 | 0.00 | 7-Boyd-Reed vs 5-Fleischer-Cardillo |
2 ♦ | W | 2 | | 90 | 5.00 | 1.00 | 4-Gerding-Van Newkirk vs 6-Poskanzer-O'Brien |
2 ♦ | W | 3 | | 110 | 4.00 | 2.00 | 1-Kuschner-Kuschner vs 7-Steinfeldt-Hindman |
2 ♦ | W | 4 | | 130 | 2.50 | 3.50 | 2-Silverstein-Dockterman vs 2-Bingham-Dick |
2 ♦ | W | 4 | | 130 | 2.50 | 3.50 | 6-Lawrence-Olson vs 3-Houston-Davis |
2 ♥ | E | 3 | | 140 | 1.00 | 5.00 | 5-Boyd-Kral vs 1-Brown-Musso |
3 NT | E | 5 | | 660 | 0.00 | 6.00 | 3-Bauman-Kivel vs 4-Feldman-Ghosh |
Board 8 West Deals None Vul |
♠ | K 5 | ♥ | J 2 | ♦ | 9 8 7 6 | ♣ | A K Q 7 6 |
|
♠ | Q J 9 6 4 | ♥ | Q 9 5 | ♦ | Q 10 | ♣ | 5 4 2 |
| |
|
|
| ♠ | A 8 2 | ♥ | A K 10 3 | ♦ | A K 5 | ♣ | J 9 3 |
|
|
13 7 19 1 |
♠ | 10 7 3 | ♥ | 8 7 6 4 | ♦ | J 4 3 2 | ♣ | 10 8 |
|
EW 4♠; EW 4♥; EW 2N; EW 2♣; EW 1♦; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 50 | | 6.00 | 0.00 | 3-Bauman-Kivel vs 4-Feldman-Ghosh |
3 ♠ | W | 4 | | 170 | 5.00 | 1.00 | 4-Gerding-Van Newkirk vs 6-Poskanzer-O'Brien |
2 NT | E | 6 | | 240 | 4.00 | 2.00 | 1-Kuschner-Kuschner vs 7-Steinfeldt-Hindman |
4 ♠ | W | 4 | | 420 | 1.50 | 4.50 | 2-Silverstein-Dockterman vs 2-Bingham-Dick |
4 ♠ | W | 4 | | 420 | 1.50 | 4.50 | 5-Boyd-Kral vs 1-Brown-Musso |
4 ♠ | W | 4 | | 420 | 1.50 | 4.50 | 6-Lawrence-Olson vs 3-Houston-Davis |
4 ♠ | W | 4 | | 420 | 1.50 | 4.50 | 7-Boyd-Reed vs 5-Fleischer-Cardillo |
Board 9 North Deals E-W Vul |
♠ | K Q J 10 6 4 | ♥ | J 2 | ♦ | K 10 2 | ♣ | A J |
|
♠ | 9 8 5 | ♥ | 10 9 6 5 | ♦ | Q 8 | ♣ | Q 10 7 3 |
| |
|
|
| ♠ | A 3 | ♥ | A K 7 | ♦ | A J 9 4 | ♣ | 8 5 4 2 |
|
|
15 4 16 5 |
♠ | 7 2 | ♥ | Q 8 4 3 | ♦ | 7 6 5 3 | ♣ | K 9 6 |
|
N 2♠; NS 1N; EW 2♣; S 1♠; EW 1♥; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −2 | 200 | | 5.50 | 0.50 | 1-Kuschner-Kuschner vs 6-Poskanzer-O'Brien |
3 ♥ | W | −2 | 200 | | 5.50 | 0.50 | 5-Boyd-Kral vs 7-Steinfeldt-Hindman |
2 ♠ | N | 3 | 140 | | 4.00 | 2.00 | 7-Boyd-Reed vs 4-Feldman-Ghosh |
2 ♠ | N | 2 | 110 | | 2.00 | 4.00 | 2-Silverstein-Dockterman vs 1-Brown-Musso |
2 ♠ | N | 2 | 110 | | 2.00 | 4.00 | 3-Bauman-Kivel vs 3-Houston-Davis |
2 ♠ | N | 2 | 110 | | 2.00 | 4.00 | 6-Lawrence-Olson vs 2-Bingham-Dick |
1 NT | E | −1 | 100 | | 0.00 | 6.00 | 4-Gerding-Van Newkirk vs 5-Fleischer-Cardillo |
Board 10 East Deals Both Vul |
♠ | A K Q 9 | ♥ | A 7 | ♦ | Q 10 8 6 | ♣ | A Q 4 |
|
♠ | 7 6 3 | ♥ | K 9 4 3 | ♦ | 7 5 | ♣ | J 10 5 2 |
| |
|
|
| ♠ | J 8 4 | ♥ | J 8 5 2 | ♦ | K J 2 | ♣ | K 8 3 |
|
|
21 4 9 6 |
♠ | 10 5 2 | ♥ | Q 10 6 | ♦ | A 9 4 3 | ♣ | 9 7 6 |
|
NS 4N; NS 4♠; NS 4♦; NS 2♥; NS 3♣; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 5 | 660 | | 6.00 | 0.00 | 7-Boyd-Reed vs 4-Feldman-Ghosh |
3 NT | N | 4 | 630 | | 3.50 | 2.50 | 1-Kuschner-Kuschner vs 6-Poskanzer-O'Brien |
3 NT | N | 4 | 630 | | 3.50 | 2.50 | 3-Bauman-Kivel vs 3-Houston-Davis |
3 NT | N | 4 | 630 | | 3.50 | 2.50 | 5-Boyd-Kral vs 7-Steinfeldt-Hindman |
3 NT | N | 4 | 630 | | 3.50 | 2.50 | 6-Lawrence-Olson vs 2-Bingham-Dick |
3 NT | N | 3 | 600 | | 1.00 | 5.00 | 4-Gerding-Van Newkirk vs 5-Fleischer-Cardillo |
3 NT | N | −1 | | 100 | 0.00 | 6.00 | 2-Silverstein-Dockterman vs 1-Brown-Musso |
Board 11 South Deals None Vul |
♠ | 10 5 3 2 | ♥ | 8 7 6 3 2 | ♦ | K 9 7 | ♣ | K |
|
♠ | 9 8 7 | ♥ | Q 9 4 | ♦ | Q J 6 | ♣ | 10 4 3 2 |
| |
|
|
| ♠ | J | ♥ | A J 10 | ♦ | 10 8 5 3 2 | ♣ | 9 8 6 5 |
|
|
6 5 6 23 |
♠ | A K Q 6 4 | ♥ | K 5 | ♦ | A 4 | ♣ | A Q J 7 |
|
NS 6N; NS 6♠; NS 6♣; NS 4♥; NS 2♦; Par +990
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♠ | S | 6 | 980 | | 5.50 | 0.50 | 2-Silverstein-Dockterman vs 1-Brown-Musso |
6 ♠ | S | 6 | 980 | | 5.50 | 0.50 | 7-Boyd-Reed vs 4-Feldman-Ghosh |
3 NT | S | 6 | 490 | | 3.50 | 2.50 | 1-Kuschner-Kuschner vs 6-Poskanzer-O'Brien |
3 NT | S | 6 | 490 | | 3.50 | 2.50 | 6-Lawrence-Olson vs 2-Bingham-Dick |
4 ♠ | N | 6 | 480 | | 1.00 | 5.00 | 3-Bauman-Kivel vs 3-Houston-Davis |
4 ♠ | S | 6 | 480 | | 1.00 | 5.00 | 4-Gerding-Van Newkirk vs 5-Fleischer-Cardillo |
4 ♠ | S | 6 | 480 | | 1.00 | 5.00 | 5-Boyd-Kral vs 7-Steinfeldt-Hindman |
Board 12 West Deals N-S Vul |
♠ | 9 | ♥ | Q J 9 5 4 2 | ♦ | Q J 10 3 | ♣ | K 8 |
|
♠ | 8 6 4 3 | ♥ | A K 3 | ♦ | K 4 | ♣ | 10 5 4 3 |
| |
|
|
| ♠ | Q 10 7 2 | ♥ | 10 7 | ♦ | A 9 8 7 | ♣ | 9 7 2 |
|
|
9 10 6 15 |
♠ | A K J 5 | ♥ | 8 6 | ♦ | 6 5 2 | ♣ | A Q J 6 |
|
NS 3N; NS 2♥; NS 2♦; NS 2♣; NS 1♠; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 650 | | 6.00 | 0.00 | 4-Gerding-Van Newkirk vs 5-Fleischer-Cardillo |
4 ♥ | N | 4 | 620 | | 5.00 | 1.00 | 7-Boyd-Reed vs 4-Feldman-Ghosh |
2 ♥ | N | 2 | 110 | | 3.50 | 2.50 | 5-Boyd-Kral vs 7-Steinfeldt-Hindman |
2 ♥ | N | 2 | 110 | | 3.50 | 2.50 | 6-Lawrence-Olson vs 2-Bingham-Dick |
3 NT | S | −1 | | 100 | 1.50 | 4.50 | 2-Silverstein-Dockterman vs 1-Brown-Musso |
3 ♥ | N | −1 | | 100 | 1.50 | 4.50 | 3-Bauman-Kivel vs 3-Houston-Davis |
4 ♥ | N | −2 | | 200 | 0.00 | 6.00 | 1-Kuschner-Kuschner vs 6-Poskanzer-O'Brien |
Board 13 North Deals Both Vul |
♠ | 10 8 6 | ♥ | A 9 5 | ♦ | Q 6 5 3 | ♣ | A J 2 |
|
♠ | 9 4 2 | ♥ | Q 8 3 | ♦ | K 9 8 7 4 | ♣ | 8 3 |
| |
|
|
| ♠ | K J 7 3 | ♥ | K 6 4 | ♦ | 10 | ♣ | K 10 7 6 4 |
|
|
11 5 10 14 |
♠ | A Q 5 | ♥ | J 10 7 2 | ♦ | A J 2 | ♣ | Q 9 5 |
|
NS 3N; N 3♥; N 2♠; S 2♥; NS 2♦; NS 2♣; S 1♠; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 630 | | 5.00 | 1.00 | 1-Kuschner-Kuschner vs 5-Fleischer-Cardillo |
3 NT | N | 4 | 630 | | 5.00 | 1.00 | 5-Boyd-Kral vs 6-Poskanzer-O'Brien |
3 NT | S | 4 | 630 | | 5.00 | 1.00 | 7-Boyd-Reed vs 3-Houston-Davis |
3 NT | N | 3 | 600 | | 2.50 | 3.50 | 2-Silverstein-Dockterman vs 7-Steinfeldt-Hindman |
3 NT | S | 3 | 600 | | 2.50 | 3.50 | 6-Lawrence-Olson vs 1-Brown-Musso |
3 NT | N | −1 | | 100 | 0.50 | 5.50 | 3-Bauman-Kivel vs 2-Bingham-Dick |
3 NT | N | −1 | | 100 | 0.50 | 5.50 | 4-Gerding-Van Newkirk vs 4-Feldman-Ghosh |
Board 14 East Deals None Vul |
♠ | A J 10 8 5 3 | ♥ | J 7 4 | ♦ | 4 | ♣ | K J 5 |
|
♠ | 4 | ♥ | A 10 8 2 | ♦ | A 9 3 2 | ♣ | 9 8 7 6 |
| |
|
|
| ♠ | K 7 6 | ♥ | 9 5 3 | ♦ | K J 8 6 5 | ♣ | A Q |
|
|
10 8 13 9 |
♠ | Q 9 2 | ♥ | K Q 6 | ♦ | Q 10 7 | ♣ | 10 4 3 2 |
|
EW 2♥; EW 3♦; EW 1N; NS 1♠; EW 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♦ | E | −1 | 50 | | 5.00 | 1.00 | 4-Gerding-Van Newkirk vs 4-Feldman-Ghosh |
4 ♦ | E | −1 | 50 | | 5.00 | 1.00 | 5-Boyd-Kral vs 6-Poskanzer-O'Brien |
4 ♦ | E | −1 | 50 | | 5.00 | 1.00 | 6-Lawrence-Olson vs 1-Brown-Musso |
3 ♠ | N | −1 | | 50 | 3.00 | 3.00 | 3-Bauman-Kivel vs 2-Bingham-Dick |
3 ♠ | N | −2 | | 100 | 2.00 | 4.00 | 7-Boyd-Reed vs 3-Houston-Davis |
3 ♦ | E | 3 | | 110 | 1.00 | 5.00 | 1-Kuschner-Kuschner vs 5-Fleischer-Cardillo |
3 ♠× | N | −2 | | 300 | 0.00 | 6.00 | 2-Silverstein-Dockterman vs 7-Steinfeldt-Hindman |
Board 15 South Deals N-S Vul |
♠ | 10 4 | ♥ | J 7 5 3 | ♦ | K Q 7 | ♣ | A J 7 4 |
|
♠ | K 7 6 | ♥ | Q 8 6 | ♦ | A 9 4 3 2 | ♣ | 5 3 |
| |
|
|
| ♠ | A Q 9 8 3 | ♥ | A K | ♦ | J 8 5 | ♣ | K Q 6 |
|
|
11 9 19 1 |
♠ | J 5 2 | ♥ | 10 9 4 2 | ♦ | 10 6 | ♣ | 10 9 8 2 |
|
EW 5♠; EW 4N; EW 4♦; EW 2♥; EW 2♣; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | 5 | | 450 | 3.00 | 3.00 | 1-Kuschner-Kuschner vs 5-Fleischer-Cardillo |
4 ♠ | E | 5 | | 450 | 3.00 | 3.00 | 2-Silverstein-Dockterman vs 7-Steinfeldt-Hindman |
4 ♠ | E | 5 | | 450 | 3.00 | 3.00 | 3-Bauman-Kivel vs 2-Bingham-Dick |
4 ♠ | E | 5 | | 450 | 3.00 | 3.00 | 4-Gerding-Van Newkirk vs 4-Feldman-Ghosh |
4 ♠ | E | 5 | | 450 | 3.00 | 3.00 | 5-Boyd-Kral vs 6-Poskanzer-O'Brien |
5 ♠ | E | 5 | | 450 | 3.00 | 3.00 | 6-Lawrence-Olson vs 1-Brown-Musso |
4 ♠ | E | 5 | | 450 | 3.00 | 3.00 | 7-Boyd-Reed vs 3-Houston-Davis |
Board 16 West Deals E-W Vul |
♠ | J 5 | ♥ | K Q 6 3 | ♦ | K Q 8 5 3 | ♣ | K 2 |
|
♠ | K Q | ♥ | J 2 | ♦ | A 9 7 | ♣ | A J 10 9 7 5 |
| |
|
|
| ♠ | A 10 9 8 6 | ♥ | 10 9 5 | ♦ | J 4 | ♣ | Q 8 3 |
|
|
14 15 7 4 |
♠ | 7 4 3 2 | ♥ | A 8 7 4 | ♦ | 10 6 2 | ♣ | 6 4 |
|
EW 3♠; NS 2♥; EW 3♣; EW 1N; NS 2♦; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥× | N | 3 | 530 | | 6.00 | 0.00 | 3-Bauman-Kivel vs 2-Bingham-Dick |
5 ♣ | W | −2 | 200 | | 5.00 | 1.00 | 6-Lawrence-Olson vs 1-Brown-Musso |
4 ♦ | N | −1 | | 50 | 4.00 | 2.00 | 5-Boyd-Kral vs 6-Poskanzer-O'Brien |
3 ♣ | W | 4 | | 130 | 3.00 | 3.00 | 2-Silverstein-Dockterman vs 7-Steinfeldt-Hindman |
2 ♠ | W | 3 | | 140 | 2.00 | 4.00 | 1-Kuschner-Kuschner vs 5-Fleischer-Cardillo |
4 ♣ | W | 5 | | 150 | 1.00 | 5.00 | 7-Boyd-Reed vs 3-Houston-Davis |
5 ♣ | W | 5 | | 600 | 0.00 | 6.00 | 4-Gerding-Van Newkirk vs 4-Feldman-Ghosh |
Board 17 North Deals None Vul |
♠ | 3 | ♥ | 8 | ♦ | K Q J 6 | ♣ | K Q J 8 7 6 2 |
|
♠ | A K 9 7 5 | ♥ | 7 6 5 | ♦ | 10 8 5 4 | ♣ | 4 |
| |
|
|
| ♠ | 10 8 4 | ♥ | A K J 9 | ♦ | A 3 | ♣ | A 10 5 3 |
|
|
12 7 16 5 |
♠ | Q J 6 2 | ♥ | Q 10 4 3 2 | ♦ | 9 7 2 | ♣ | 9 |
|
EW 4♠; EW 4♥; EW 3N; EW 2♦; NS 1♣; Par −420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣× | N | −2 | 100 | | 6.00 | 0.00 | 6-Lawrence-Olson vs 7-Steinfeldt-Hindman |
3 ♣ | N | −2 | | 100 | 5.00 | 1.00 | 4-Gerding-Van Newkirk vs 3-Houston-Davis |
3 ♠ | W | 3 | | 140 | 4.00 | 2.00 | 1-Kuschner-Kuschner vs 4-Feldman-Ghosh |
5 ♣× | N | −3 | | 500 | 2.00 | 4.00 | 2-Silverstein-Dockterman vs 6-Poskanzer-O'Brien |
5 ♣× | N | −3 | | 500 | 2.00 | 4.00 | 3-Bauman-Kivel vs 1-Brown-Musso |
4 ♦× | S | −3 | | 500 | 2.00 | 4.00 | 7-Boyd-Reed vs 2-Bingham-Dick |
3 ♥× | S | −6 | | 1400 | 0.00 | 6.00 | 5-Boyd-Kral vs 5-Fleischer-Cardillo |
Board 18 East Deals N-S Vul |
♠ | A 9 6 5 | ♥ | K Q 6 5 | ♦ | 9 | ♣ | K 9 3 2 |
|
♠ | 8 3 | ♥ | 10 7 4 | ♦ | A K Q J | ♣ | A 10 8 7 |
| |
|
|
| ♠ | K 7 2 | ♥ | 9 3 2 | ♦ | 7 6 5 3 | ♣ | Q 6 4 |
|
|
12 14 5 9 |
♠ | Q J 10 4 | ♥ | A J 8 | ♦ | 10 8 4 2 | ♣ | J 5 |
|
NS 3♠; NS 2♥; EW 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | S | 4 | 620 | | 6.00 | 0.00 | 3-Bauman-Kivel vs 1-Brown-Musso |
3 ♠ | S | 4 | 170 | | 5.00 | 1.00 | 5-Boyd-Kral vs 5-Fleischer-Cardillo |
3 ♠ | S | 3 | 140 | | 4.00 | 2.00 | 2-Silverstein-Dockterman vs 6-Poskanzer-O'Brien |
1 NT | W | −1 | 50 | | 2.00 | 4.00 | 1-Kuschner-Kuschner vs 4-Feldman-Ghosh |
3 ♦ | W | −1 | 50 | | 2.00 | 4.00 | 4-Gerding-Van Newkirk vs 3-Houston-Davis |
