Stratified Open Pairs Thursday Eve Session December 5, 2013
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 50.93 110.00 C Kathleen LaMarre - David Lindley
2 54.63 118.00 C 3/4 3/4 3/5 3/5 1.04(OB) Robert Staiman - Alexander Shafer
3 40.97 88.50 B Clifford Feldman - Tom Jennings
4 40.05 86.50 C Larry Taylor - Tony Robson
5 49.31 106.50 C Georgette Weiss - Ann Seeboth
6 54.63 118.00 C 3/4 3/4 3/5 3/5 1.04(OB) John Adams - Gerald McGowan
7 46.06 99.50 B Eleanor Schwartz - Robert Magruder
8 61.34 132.50 C 1 1 1 1 2.39(OB) Eric Poskanzer - Paul Block
9 43.06 93.00 C Peggy Comerford - Joan O'Connor
10 59.03 127.50 C 2 2 2 2 1.79(OB) Marguerite Salah - George Schropp
Stratified Open Pairs Thursday Eve Session December 5, 2013
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 49.77 107.50 C Ken Weems - Timothy Bezanson
2 49.31 106.50 C Stella Perry - Daniel Barthell
3 48.84 105.50 B D Tonnesen - Bob Poriss
4 45.60 98.50 C Joe Drodge - John Holt
5 53.94 116.50 C 2 2 6 0.83(SB) Donna Hickling - Jeff Yutzler
6 48.15 104.00 B Bernice Hacke - James Dresser
7 54.63 118.00 C 1 1 3/5 3/5 1.19(SB) Mark Jones - Jay Simon
8 51.39 111.00 C 4 0.42(SB) Jeremy Billones - Hal Jones Jr
9 51.85 112.00 C 3 3 0.60(SB) Gary Hinson - Bruce Kasold
10 46.53 100.50 C Ramsey Bordcosh - Fadi Eidi
Board 1 North Deals None Vul |
♠ | 10 6 5 3 | ♥ | 7 4 3 | ♦ | K 8 5 4 | ♣ | 10 7 |
|
♠ | A Q 8 2 | ♥ | K Q 10 5 | ♦ | 3 2 | ♣ | 6 5 2 |
| |
|
|
| ♠ | K J 7 | ♥ | A J 8 | ♦ | A Q | ♣ | A K J 8 3 |
|
|
3 11 23 3 |
♠ | 9 4 | ♥ | 9 6 2 | ♦ | J 10 9 7 6 | ♣ | Q 9 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | 6 | | 490 | 8.00 | 0.00 | 1-LaMarre-Lindley vs 1-Weems-Bezanson |
5 NT | E | 7 | | 520 | 7.00 | 1.00 | 5-Weiss-Seeboth vs 8-Billones-Jones Jr |
6 NT | E | 6 | | 990 | 4.00 | 4.00 | 4-Taylor-Robson vs 6-Hacke-Dresser |
6 NT | E | 6 | | 990 | 4.00 | 4.00 | 6-Adams-McGowan vs 10-Bordcosh-Eidi |
6 NT | W | 6 | | 990 | 4.00 | 4.00 | 7-Schwartz-Magruder vs 3-Tonnesen-Poriss |
6 NT | E | 6 | | 990 | 4.00 | 4.00 | 8-Poskanzer-Block vs 5-Hickling-Yutzler |
6 NT | E | 6 | | 990 | 4.00 | 4.00 | 9-Comerford-O'Connor vs 7-Jones-Simon |
6 NT | E | 7 | | 1020 | 0.50 | 7.50 | 3-Feldman-Jennings vs 4-Drodge-Holt |
6 NT | E | 7 | | 1020 | 0.50 | 7.50 | 10-Salah-Schropp vs 9-Hinson-Kasold |
Board 2 East Deals N-S Vul |
♠ | 7 3 2 | ♥ | Q 8 5 3 | ♦ | Q 9 6 5 | ♣ | 8 6 |
|
♠ | K 8 4 | ♥ | K J 6 | ♦ | J 4 2 | ♣ | A 10 3 2 |
| |
|
|
| ♠ | A Q 5 | ♥ | 4 2 | ♦ | K 3 | ♣ | K Q J 7 5 4 |
|
|
4 12 15 9 |
♠ | J 10 9 6 | ♥ | A 10 9 7 | ♦ | A 10 8 7 | ♣ | 9 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 50 | | 8.00 | 0.00 | 10-Salah-Schropp vs 9-Hinson-Kasold |
3 NT | W | 3 | | 400 | 7.00 | 1.00 | 8-Poskanzer-Block vs 5-Hickling-Yutzler |
3 NT | W | 4 | | 430 | 4.00 | 4.00 | 1-LaMarre-Lindley vs 1-Weems-Bezanson |
3 NT | W | 4 | | 430 | 4.00 | 4.00 | 3-Feldman-Jennings vs 4-Drodge-Holt |
3 NT | W | 4 | | 430 | 4.00 | 4.00 | 4-Taylor-Robson vs 6-Hacke-Dresser |
3 NT | W | 4 | | 430 | 4.00 | 4.00 | 7-Schwartz-Magruder vs 3-Tonnesen-Poriss |
3 NT | W | 4 | | 430 | 4.00 | 4.00 | 9-Comerford-O'Connor vs 7-Jones-Simon |
3 NT | W | 5 | | 460 | 0.50 | 7.50 | 5-Weiss-Seeboth vs 8-Billones-Jones Jr |
3 NT | W | 5 | | 460 | 0.50 | 7.50 | 6-Adams-McGowan vs 10-Bordcosh-Eidi |
Board 3 South Deals E-W Vul |
♠ | 10 9 7 5 | ♥ | 10 9 5 | ♦ | Q 10 7 6 5 | ♣ | A |
|
♠ | A K Q 8 | ♥ | A 8 7 3 2 | ♦ | J 2 | ♣ | 7 5 |
| |
|
|
| ♠ | J 3 | ♥ | Q J 6 | ♦ | A K 8 3 | ♣ | Q J 6 2 |
|
|
6 14 14 6 |
♠ | 6 4 2 | ♥ | K 4 | ♦ | 9 4 | ♣ | K 10 9 8 4 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | W | −1 | 100 | | 8.00 | 0.00 | 5-Weiss-Seeboth vs 8-Billones-Jones Jr |
4 ♥ | W | 4 | | 620 | 5.00 | 3.00 | 4-Taylor-Robson vs 6-Hacke-Dresser |
4 ♥ | W | 4 | | 620 | 5.00 | 3.00 | 6-Adams-McGowan vs 10-Bordcosh-Eidi |
4 ♥ | W | 4 | | 620 | 5.00 | 3.00 | 8-Poskanzer-Block vs 5-Hickling-Yutzler |
4 ♥ | W | 4 | | 620 | 5.00 | 3.00 | 9-Comerford-O'Connor vs 7-Jones-Simon |
4 ♥ | W | 4 | | 620 | 5.00 | 3.00 | 10-Salah-Schropp vs 9-Hinson-Kasold |
3 NT | E | 4 | | 630 | 2.00 | 6.00 | 7-Schwartz-Magruder vs 3-Tonnesen-Poriss |
4 ♥ | W | 5 | | 650 | 1.00 | 7.00 | 1-LaMarre-Lindley vs 1-Weems-Bezanson |
3 NT | E | 5 | | 660 | 0.00 | 8.00 | 3-Feldman-Jennings vs 4-Drodge-Holt |
Board 4 West Deals Both Vul |
♠ | 9 6 5 | ♥ | K 7 4 | ♦ | 10 3 | ♣ | A J 7 6 2 |
|
♠ | 4 2 | ♥ | Q 9 6 3 | ♦ | A K 6 4 | ♣ | 9 5 3 |
| |
|
|
| ♠ | A J 7 3 | ♥ | 10 8 | ♦ | J 9 8 5 | ♣ | Q 10 4 |
|
|
8 9 8 15 |
♠ | K Q 10 8 | ♥ | A J 5 2 | ♦ | Q 7 2 | ♣ | K 8 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 3 | 600 | | 8.00 | 0.00 | 2-Staiman-Shafer vs 2-Perry-Barthell |
2 NT | S | 3 | 150 | | 7.00 | 1.00 | 9-Comerford-O'Connor vs 6-Hacke-Dresser |
2 NT | N | 2 | 120 | | 5.00 | 3.00 | 5-Weiss-Seeboth vs 7-Jones-Simon |
2 NT | S | 2 | 120 | | 5.00 | 3.00 | 8-Poskanzer-Block vs 4-Drodge-Holt |
1 NT | S | 2 | 120 | | 5.00 | 3.00 | 10-Salah-Schropp vs 8-Billones-Jones Jr |
2 NT | S | −1 | | 100 | 1.50 | 6.50 | 1-LaMarre-Lindley vs 10-Bordcosh-Eidi |
3 NT | N | −1 | | 100 | 1.50 | 6.50 | 4-Taylor-Robson vs 5-Hickling-Yutzler |
2 NT | S | −1 | | 100 | 1.50 | 6.50 | 6-Adams-McGowan vs 9-Hinson-Kasold |
1 NT | S | −1 | | 100 | 1.50 | 6.50 | 7-Schwartz-Magruder vs 1-Weems-Bezanson |
Board 5 North Deals N-S Vul |
♠ | 7 5 2 | ♥ | Q J 6 3 | ♦ | K Q | ♣ | A Q 9 2 |
|
♠ | K 8 6 | ♥ | A 10 4 | ♦ | 10 9 8 7 6 2 | ♣ | 5 |
| |
|
|
| ♠ | Q J 9 | ♥ | K 9 8 2 | ♦ | A J 5 | ♣ | 10 7 3 |
|
|
14 7 11 8 |
♠ | A 10 4 3 | ♥ | 7 5 | ♦ | 4 3 | ♣ | K J 8 6 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | N | 1 | 90 | | 7.50 | 0.50 | 4-Taylor-Robson vs 5-Hickling-Yutzler |
2 ♣ | N | 2 | 90 | | 7.50 | 0.50 | 9-Comerford-O'Connor vs 6-Hacke-Dresser |
1 ♣ | N | 1 | 70 | | 6.00 | 2.00 | 2-Staiman-Shafer vs 2-Perry-Barthell |
3 ♣ | N | −1 | | 100 | 4.50 | 3.50 | 1-LaMarre-Lindley vs 10-Bordcosh-Eidi |
3 ♣ | N | −1 | | 100 | 4.50 | 3.50 | 8-Poskanzer-Block vs 4-Drodge-Holt |
3 ♦ | W | 3 | | 110 | 3.00 | 5.00 | 6-Adams-McGowan vs 9-Hinson-Kasold |
3 ♦ | W | 4 | | 130 | 1.50 | 6.50 | 7-Schwartz-Magruder vs 1-Weems-Bezanson |
3 ♦ | W | 4 | | 130 | 1.50 | 6.50 | 10-Salah-Schropp vs 8-Billones-Jones Jr |
3 ♠ | S | −2 | | 200 | 0.00 | 8.00 | 5-Weiss-Seeboth vs 7-Jones-Simon |
Board 6 East Deals E-W Vul |
♠ | A Q 10 7 5 | ♥ | A 4 | ♦ | A K 8 4 2 | ♣ | Q |
|
♠ | 6 | ♥ | K 10 6 | ♦ | Q 10 7 6 5 3 | ♣ | A 9 6 |
| |
|
|
| ♠ | K 8 4 3 | ♥ | J 9 8 | ♦ | 9 | ♣ | J 10 8 7 2 |
|
|
19 9 5 7 |
♠ | J 9 2 | ♥ | Q 7 5 3 2 | ♦ | J | ♣ | K 5 4 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 5 | 450 | | 7.50 | 0.50 | 1-LaMarre-Lindley vs 10-Bordcosh-Eidi |
4 ♠ | N | 5 | 450 | | 7.50 | 0.50 | 9-Comerford-O'Connor vs 6-Hacke-Dresser |
4 ♠ | N | 4 | 420 | | 5.00 | 3.00 | 6-Adams-McGowan vs 9-Hinson-Kasold |
4 ♠ | N | 4 | 420 | | 5.00 | 3.00 | 8-Poskanzer-Block vs 4-Drodge-Holt |
4 ♠ | N | 4 | 420 | | 5.00 | 3.00 | 10-Salah-Schropp vs 8-Billones-Jones Jr |
2 ♠ | N | 5 | 200 | | 3.00 | 5.00 | 7-Schwartz-Magruder vs 1-Weems-Bezanson |
4 ♠ | N | −1 | | 50 | 1.00 | 7.00 | 2-Staiman-Shafer vs 2-Perry-Barthell |
4 ♠ | N | −1 | | 50 | 1.00 | 7.00 | 4-Taylor-Robson vs 5-Hickling-Yutzler |
4 ♠ | N | −1 | | 50 | 1.00 | 7.00 | 5-Weiss-Seeboth vs 7-Jones-Simon |
Board 7 South Deals Both Vul |
♠ | Q J 10 5 3 | ♥ | A 9 7 5 | ♦ | 3 | ♣ | 5 3 2 |
|
♠ | — | ♥ | J 4 3 | ♦ | K Q 9 6 5 2 | ♣ | K 10 8 7 |
| |
|
|
| ♠ | A K 9 8 4 | ♥ | Q 2 | ♦ | A J 8 | ♣ | A 9 4 |
|
|
7 9 18 6 |
♠ | 7 6 2 | ♥ | K 10 8 6 | ♦ | 10 7 4 | ♣ | Q J 6 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♦ | W | 4 | | 130 | 8.00 | 0.00 | 10-Salah-Schropp vs 7-Jones-Simon |
2 ♦ | W | 5 | | 150 | 7.00 | 1.00 | 2-Staiman-Shafer vs 1-Weems-Bezanson |
2 ♠ | N | −2 | | 200 | 6.00 | 2.00 | 3-Feldman-Jennings vs 3-Tonnesen-Poriss |
5 ♦ | E | 5 | | 600 | 3.00 | 5.00 | 1-LaMarre-Lindley vs 9-Hinson-Kasold |
5 ♦ | W | 5 | | 600 | 3.00 | 5.00 | 6-Adams-McGowan vs 8-Billones-Jones Jr |
5 ♦ | W | 5 | | 600 | 3.00 | 5.00 | 7-Schwartz-Magruder vs 10-Bordcosh-Eidi |
5 ♦ | W | 5 | | 600 | 3.00 | 5.00 | 8-Poskanzer-Block vs 2-Perry-Barthell |
5 ♦ | W | 5 | | 600 | 3.00 | 5.00 | 9-Comerford-O'Connor vs 5-Hickling-Yutzler |
3 NT | E | 4 | | 630 | 0.00 | 8.00 | 5-Weiss-Seeboth vs 6-Hacke-Dresser |
Board 8 West Deals None Vul |
♠ | A J 10 7 | ♥ | K 4 | ♦ | J 9 4 2 | ♣ | K 9 7 |
|
♠ | 6 3 | ♥ | A 5 3 2 | ♦ | A K Q 8 6 | ♣ | Q 8 |
| |
|
|
| ♠ | K 8 | ♥ | Q 9 6 | ♦ | 7 5 3 | ♣ | A J 10 5 3 |
|
|
12 15 10 3 |
♠ | Q 9 5 4 2 | ♥ | J 10 8 7 | ♦ | 10 | ♣ | 6 4 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♥ | W | −1 | 50 | | 7.50 | 0.50 | 2-Staiman-Shafer vs 1-Weems-Bezanson |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 7-Schwartz-Magruder vs 10-Bordcosh-Eidi |
2 ♦ | W | 4 | | 130 | 5.50 | 2.50 | 6-Adams-McGowan vs 8-Billones-Jones Jr |
3 ♦ | W | 4 | | 130 | 5.50 | 2.50 | 8-Poskanzer-Block vs 2-Perry-Barthell |
2 ♦ | W | 5 | | 150 | 4.00 | 4.00 | 10-Salah-Schropp vs 7-Jones-Simon |
3 NT | W | 3 | | 400 | 3.00 | 5.00 | 3-Feldman-Jennings vs 3-Tonnesen-Poriss |
3 NT | E | 4 | | 430 | 1.50 | 6.50 | 1-LaMarre-Lindley vs 9-Hinson-Kasold |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 9-Comerford-O'Connor vs 5-Hickling-Yutzler |
3 NT | W | 6 | | 490 | 0.00 | 8.00 | 5-Weiss-Seeboth vs 6-Hacke-Dresser |
Board 9 North Deals E-W Vul |
♠ | K 10 9 | ♥ | Q 8 3 2 | ♦ | J 10 9 6 | ♣ | 8 6 |
|
♠ | 7 6 3 2 | ♥ | 9 5 | ♦ | A 7 4 | ♣ | 10 9 5 2 |
| |
|
|
| ♠ | 5 | ♥ | A K J 10 | ♦ | K Q 2 | ♣ | A K J 7 3 |
|
|
6 4 21 9 |
♠ | A Q J 8 4 | ♥ | 7 6 4 | ♦ | 8 5 3 | ♣ | Q 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 100 | | 8.00 | 0.00 | 5-Weiss-Seeboth vs 6-Hacke-Dresser |
2 ♠ | S | −2 | | 100 | 7.00 | 1.00 | 8-Poskanzer-Block vs 2-Perry-Barthell |
1 ♣ | E | 6 | | 170 | 5.50 | 2.50 | 2-Staiman-Shafer vs 1-Weems-Bezanson |
3 ♣ | E | 6 | | 170 | 5.50 | 2.50 | 7-Schwartz-Magruder vs 10-Bordcosh-Eidi |
5 ♣ | E | 6 | | 620 | 2.00 | 6.00 | 1-LaMarre-Lindley vs 9-Hinson-Kasold |
5 ♣ | E | 6 | | 620 | 2.00 | 6.00 | 3-Feldman-Jennings vs 3-Tonnesen-Poriss |
5 ♣ | E | 6 | | 620 | 2.00 | 6.00 | 6-Adams-McGowan vs 8-Billones-Jones Jr |
5 ♣ | E | 6 | | 620 | 2.00 | 6.00 | 9-Comerford-O'Connor vs 5-Hickling-Yutzler |
5 ♣ | E | 6 | | 620 | 2.00 | 6.00 | 10-Salah-Schropp vs 7-Jones-Simon |
Board 10 East Deals Both Vul |
♠ | J 10 4 | ♥ | Q 7 3 | ♦ | A Q 9 8 6 3 | ♣ | 10 |
|
♠ | 8 7 3 | ♥ | 9 8 6 | ♦ | J 10 7 5 | ♣ | Q 8 7 |
| |
|
|
| ♠ | A 9 6 5 | ♥ | A K J 10 5 4 | ♦ | — | ♣ | 5 4 2 |
|
|
9 3 12 16 |
♠ | K Q 2 | ♥ | 2 | ♦ | K 4 2 | ♣ | A K J 9 6 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♣ | S | 3 | 110 | | 7.00 | 1.00 | 1-LaMarre-Lindley vs 8-Billones-Jones Jr |
3 ♣ | S | 3 | 110 | | 7.00 | 1.00 | 7-Schwartz-Magruder vs 9-Hinson-Kasold |
3 ♣ | S | 3 | 110 | | 7.00 | 1.00 | 10-Salah-Schropp vs 6-Hacke-Dresser |
5 ♦ | N | −1 | | 100 | 3.00 | 5.00 | 2-Staiman-Shafer vs 10-Bordcosh-Eidi |
5 ♣ | S | −1 | | 100 | 3.00 | 5.00 | 3-Feldman-Jennings vs 2-Perry-Barthell |
4 ♣ | S | −1 | | 100 | 3.00 | 5.00 | 4-Taylor-Robson vs 4-Drodge-Holt |
5 ♦ | N | −1 | | 100 | 3.00 | 5.00 | 6-Adams-McGowan vs 7-Jones-Simon |
5 ♦ | N | −1 | | 100 | 3.00 | 5.00 | 9-Comerford-O'Connor vs 3-Tonnesen-Poriss |
3 NT | N | −2 | | 200 | 0.00 | 8.00 | 8-Poskanzer-Block vs 1-Weems-Bezanson |
Board 11 South Deals None Vul |
♠ | Q J 3 | ♥ | Q | ♦ | K Q J 9 8 3 | ♣ | A 5 4 |
|
♠ | A 7 4 2 | ♥ | A 6 3 | ♦ | 4 | ♣ | Q J 7 6 2 |
| |
|
|
| ♠ | K 10 8 | ♥ | K 10 9 8 7 5 4 2 | ♦ | 5 | ♣ | 3 |
|
|
15 11 6 8 |
♠ | 9 6 5 | ♥ | J | ♦ | A 10 7 6 2 | ♣ | K 10 9 8 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♦ | N | 4 | 130 | | 8.00 | 0.00 | 2-Staiman-Shafer vs 10-Bordcosh-Eidi |
5 ♦× | N | −2 | | 300 | 6.50 | 1.50 | 6-Adams-McGowan vs 7-Jones-Simon |
5 ♦× | N | −2 | | 300 | 6.50 | 1.50 | 8-Poskanzer-Block vs 1-Weems-Bezanson |
4 ♥ | E | 4 | | 420 | 5.00 | 3.00 | 4-Taylor-Robson vs 4-Drodge-Holt |
5 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 9-Comerford-O'Connor vs 3-Tonnesen-Poriss |
4 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 10-Salah-Schropp vs 6-Hacke-Dresser |
4 ♥ | E | 6 | | 480 | 2.00 | 6.00 | 7-Schwartz-Magruder vs 9-Hinson-Kasold |
6 ♦× | N | −3 | | 500 | 1.00 | 7.00 | 1-LaMarre-Lindley vs 8-Billones-Jones Jr |
5 ♥× | E | 5 | | 650 | 0.00 | 8.00 | 3-Feldman-Jennings vs 2-Perry-Barthell |
Board 12 West Deals N-S Vul |
♠ | 2 | ♥ | J 10 7 3 | ♦ | 10 5 4 3 2 | ♣ | 9 8 3 |
|
♠ | A K 4 3 | ♥ | K Q 9 8 5 | ♦ | 6 | ♣ | A J 4 |
| |
|
|
| ♠ | 9 8 6 5 | ♥ | 6 4 2 | ♦ | A K 9 7 | ♣ | K 2 |
|
|
1 17 10 12 |
♠ | Q J 10 7 | ♥ | A | ♦ | Q J 8 | ♣ | Q 10 7 6 5 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | W | −2 | 100 | | 7.50 | 0.50 | 3-Feldman-Jennings vs 2-Perry-Barthell |
6 ♥ | W | −2 | 100 | | 7.50 | 0.50 | 10-Salah-Schropp vs 6-Hacke-Dresser |
4 ♥ | W | −1 | 50 | | 6.00 | 2.00 | 8-Poskanzer-Block vs 1-Weems-Bezanson |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 1-LaMarre-Lindley vs 8-Billones-Jones Jr |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 2-Staiman-Shafer vs 10-Bordcosh-Eidi |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 6-Adams-McGowan vs 7-Jones-Simon |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 7-Schwartz-Magruder vs 9-Hinson-Kasold |
4 ♥ | W | 4 | | 420 | 3.00 | 5.00 | 9-Comerford-O'Connor vs 3-Tonnesen-Poriss |
3 NT | W | 5 | | 460 | 0.00 | 8.00 | 4-Taylor-Robson vs 4-Drodge-Holt |
Board 13 North Deals Both Vul |
♠ | A Q 10 9 7 3 | ♥ | Q J 7 | ♦ | K 5 | ♣ | K 7 |
|
♠ | J 5 4 | ♥ | 10 8 | ♦ | Q 10 4 2 | ♣ | A J 10 9 |
| |
|
|
| ♠ | K | ♥ | K 6 5 | ♦ | 9 8 7 3 | ♣ | Q 6 5 4 3 |
|
|
15 8 8 9 |
♠ | 8 6 2 | ♥ | A 9 4 3 2 | ♦ | A J 6 | ♣ | 8 2 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 7.00 | 1.00 | 1-LaMarre-Lindley vs 7-Jones-Simon |
4 ♠ | N | 4 | 620 | | 7.00 | 1.00 | 8-Poskanzer-Block vs 10-Bordcosh-Eidi |
4 ♠ | N | 4 | 620 | | 7.00 | 1.00 | 10-Salah-Schropp vs 4-Drodge-Holt |
3 ♠ | N | 4 | 170 | | 4.50 | 3.50 | 2-Staiman-Shafer vs 9-Hinson-Kasold |
2 ♠ | N | 4 | 170 | | 4.50 | 3.50 | 3-Feldman-Jennings vs 1-Weems-Bezanson |
3 ♠ | N | −1 | | 100 | 2.00 | 6.00 | 4-Taylor-Robson vs 3-Tonnesen-Poriss |
4 ♠ | N | −1 | | 100 | 2.00 | 6.00 | 5-Weiss-Seeboth vs 5-Hickling-Yutzler |
4 ♠ | N | −1 | | 100 | 2.00 | 6.00 | 9-Comerford-O'Connor vs 2-Perry-Barthell |
4 ♠ | N | −2 | | 200 | 0.00 | 8.00 | 7-Schwartz-Magruder vs 8-Billones-Jones Jr |
Board 14 East Deals None Vul |
♠ | K | ♥ | 9 5 3 2 | ♦ | A J 10 5 3 | ♣ | 10 9 4 |
|
♠ | A 10 8 4 3 2 | ♥ | Q | ♦ | 9 8 7 | ♣ | 8 7 2 |
| |
|
|
| ♠ | Q 9 7 6 5 | ♥ | A 7 | ♦ | K Q 6 4 2 | ♣ | K |
|
|
8 6 14 12 |
♠ | J | ♥ | K J 10 8 6 4 | ♦ | — | ♣ | A Q J 6 5 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
5 ♥× | S | 6 | 750 | | 8.00 | 0.00 | 8-Poskanzer-Block vs 10-Bordcosh-Eidi |
4 ♥ | S | 5 | 450 | | 7.00 | 1.00 | 10-Salah-Schropp vs 4-Drodge-Holt |
5 ♠× | E | −1 | 100 | | 6.00 | 2.00 | 2-Staiman-Shafer vs 9-Hinson-Kasold |
6 ♥ | N | −1 | | 50 | 4.50 | 3.50 | 1-LaMarre-Lindley vs 7-Jones-Simon |
5 ♣ | S | −1 | | 50 | 4.50 | 3.50 | 4-Taylor-Robson vs 3-Tonnesen-Poriss |
6 ♥× | N | −2 | | 300 | 2.50 | 5.50 | 3-Feldman-Jennings vs 1-Weems-Bezanson |
6 ♥× | S | −2 | | 300 | 2.50 | 5.50 | 7-Schwartz-Magruder vs 8-Billones-Jones Jr |
4 ♠ | E | 5 | | 450 | 1.00 | 7.00 | 5-Weiss-Seeboth vs 5-Hickling-Yutzler |
5 ♠× | E | 5 | | 650 | 0.00 | 8.00 | 9-Comerford-O'Connor vs 2-Perry-Barthell |
Board 15 South Deals N-S Vul |
♠ | 7 6 4 | ♥ | A 9 5 4 | ♦ | J 9 8 | ♣ | Q 9 8 |
|
♠ | Q 8 | ♥ | Q 6 3 | ♦ | 10 6 4 2 | ♣ | K 6 3 2 |
| |
|
|
| ♠ | A K 9 2 | ♥ | K 10 8 | ♦ | A Q 5 | ♣ | J 10 7 |
|
|
7 7 17 9 |
♠ | J 10 5 3 | ♥ | J 7 2 | ♦ | K 7 3 | ♣ | A 5 4 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 2-Staiman-Shafer vs 9-Hinson-Kasold |
3 NT | E | −1 | 50 | | 7.50 | 0.50 | 10-Salah-Schropp vs 4-Drodge-Holt |
1 NT | E | 1 | | 90 | 6.00 | 2.00 | 5-Weiss-Seeboth vs 5-Hickling-Yutzler |
1 NT | E | 2 | | 120 | 3.00 | 5.00 | 1-LaMarre-Lindley vs 7-Jones-Simon |
1 NT | E | 2 | | 120 | 3.00 | 5.00 | 3-Feldman-Jennings vs 1-Weems-Bezanson |
1 NT | E | 2 | | 120 | 3.00 | 5.00 | 4-Taylor-Robson vs 3-Tonnesen-Poriss |
1 NT | E | 2 | | 120 | 3.00 | 5.00 | 7-Schwartz-Magruder vs 8-Billones-Jones Jr |
1 NT | E | 2 | | 120 | 3.00 | 5.00 | 8-Poskanzer-Block vs 10-Bordcosh-Eidi |
1 NT | E | 3 | | 150 | 0.00 | 8.00 | 9-Comerford-O'Connor vs 2-Perry-Barthell |
Board 16 West Deals E-W Vul |
♠ | 10 4 2 | ♥ | A 9 3 | ♦ | Q J 9 5 2 | ♣ | 7 6 |
|
♠ | 3 | ♥ | J 6 5 | ♦ | 8 6 | ♣ | A K Q J 9 8 4 |
| |
|
|
| ♠ | A K J 9 8 7 | ♥ | K 8 7 4 2 | ♦ | A | ♣ | 2 |
|
|
7 11 15 7 |
♠ | Q 6 5 | ♥ | Q 10 | ♦ | K 10 7 4 3 | ♣ | 10 5 3 |
|
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −2 | 200 | | 8.00 | 0.00 | 10-Salah-Schropp vs 3-Tonnesen-Poriss |
3 ♠ | E | 6 | | 230 | 7.00 | 1.00 | 1-LaMarre-Lindley vs 5-Hickling-Yutzler |
5 ♣ | W | 6 | | 620 | 5.00 | 3.00 | 2-Staiman-Shafer vs 8-Billones-Jones Jr |
4 ♠ | E | 4 | | 620 | 5.00 | 3.00 | 5-Weiss-Seeboth vs 4-Drodge-Holt |
5 ♣ | W | 6 | | 620 | 5.00 | 3.00 | 8-Poskanzer-Block vs 9-Hinson-Kasold |
3 NT | W | 4 | | 630 | 3.00 | 5.00 | 6-Adams-McGowan vs 6-Hacke-Dresser |
4 ♠ | E | 5 | | 650 | 1.50 | 6.50 | 3-Feldman-Jennings vs 10-Bordcosh-Eidi |
4 ♥ | E | 5 | | 650 | 1.50 | 6.50 | 4-Taylor-Robson vs 2-Perry-Barthell |
3 NT | W | 5 | | 660 | 0.00 | 8.00 | 9-Comerford-O'Connor vs 1-Weems-Bezanson |
Board 17 North Deals None Vul |
♠ | A J 7 4 | ♥ | K 9 | ♦ | 7 3 | ♣ | A Q 8 6 5 |
|
