Stratified Open Pairs Thursday Eve Session March 6, 2014
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 34.49 74.50 C Kathleen LaMarre - David Lindley
2 52.55 113.50 C 1 3 0.83(OC) Cathy McGarrigan - Lynne Beresford
3 60.65 131.00 B 1 1 2.39(OB) Mary Mudd - Barry Sparks
4 41.44 89.50 B Larry Taylor - Tony Robson
5 53.01 114.50 B 4 0.42(SB) Paul Setzer - Wayne Bardsley
6 45.14 97.50 C Marguerite Salah - Maher Tadros
7 56.71 122.50 B 3 4/5 0.89(OB) Georgette Weiss - Ike Oren
8 49.77 107.50 C 2 0.48(SC) Joe Drodge - John Holt
9 59.26 128.00 B 2 2 1.79(OB) Tom Jennings - D Tonnesen
10 46.99 101.50 C Gary Hinson - Bruce Kasold
Stratified Open Pairs Thursday Eve Session March 6, 2014
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
B C B C
1 56.71 122.50 C 2 2 4/5 2 1.10(OC) Catherine Bardsley - Fred Gramlich
2 58.33 126.00 C 1 1 3 1 1.47(OC) John Adams - Gerald McGowan
3 54.86 118.50 B 3 6 0.60(SB) M. David Jackson - Ann Atcheson
4 52.08 112.50 C 4 4 0.62(OC) Ramsey Bordcosh - Fadi Eidi
5 45.60 98.50 B Ann Seeboth - Ruth Woods
6 43.29 93.50 C Mark Jones - Jay Simon
7 47.92 103.50 B Kimberly Ferguson - Amanda Carter
8 51.39 111.00 C Hal Jones Jr - Jeremy Billones
9 45.83 99.00 B Leo Cardillo - Robert Padgett
10 43.98 95.00 C Don Pape - Howard Stevens
Board 1 North Deals None Vul |
♠ | J 8 6 4 | ♥ | 6 3 | ♦ | A Q J 2 | ♣ | 10 9 2 |
|
♠ | A K 10 9 5 3 | ♥ | J 9 8 | ♦ | 8 6 | ♣ | Q 4 |
| |
|
|
| ♠ | — | ♥ | A Q 10 5 4 2 | ♦ | K 5 | ♣ | A K 8 7 3 |
|
|
8 10 16 6 |
♠ | Q 7 2 | ♥ | K 7 | ♦ | 10 9 7 4 3 | ♣ | J 6 5 |
|
EW 5♥; EW 3N; EW 5♣; EW 3♠; EW 1♦; Par −450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
6 ♥ | E | −1 | 50 | | 8.00 | 0.00 | 9-Jennings-Tonnesen vs 7-Ferguson-Carter |
5 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 1-LaMarre-Lindley vs 1-Bardsley-Gramlich |
5 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 3-Mudd-Sparks vs 4-Bordcosh-Eidi |
4 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 4-Taylor-Robson vs 6-Jones-Simon |
5 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 5-Setzer-Bardsley vs 8-Jones Jr-Billones |
4 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 6-Salah-Tadros vs 10-Pape-Stevens |
4 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 7-Weiss-Oren vs 3-Jackson-Atcheson |
5 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 8-Drodge-Holt vs 5-Seeboth-Woods |
5 ♥ | E | 5 | | 450 | 3.50 | 4.50 | 10-Hinson-Kasold vs 9-Cardillo-Padgett |
Board 2 East Deals N-S Vul |
♠ | K Q 9 7 5 4 3 | ♥ | 5 4 3 | ♦ | A | ♣ | Q 7 |
|
♠ | J 6 | ♥ | Q 9 8 7 | ♦ | K Q 4 3 | ♣ | K J 6 |
| |
|
|
| ♠ | 10 8 2 | ♥ | K J 10 6 2 | ♦ | 8 7 5 2 | ♣ | 4 |
|
|
11 12 4 13 |
♠ | A | ♥ | A | ♦ | J 10 9 6 | ♣ | A 10 9 8 5 3 2 |
|
NS 4N; NS 4♠; NS 5♣; NS 1♥; EW 1♦; Par +630
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 6 | 680 | | 8.00 | 0.00 | 1-LaMarre-Lindley vs 1-Bardsley-Gramlich |
4 ♠ | N | 5 | 650 | | 7.00 | 1.00 | 9-Jennings-Tonnesen vs 7-Ferguson-Carter |
4 ♠ | N | 4 | 620 | | 5.50 | 2.50 | 5-Setzer-Bardsley vs 8-Jones Jr-Billones |
4 ♠ | N | 4 | 620 | | 5.50 | 2.50 | 10-Hinson-Kasold vs 9-Cardillo-Padgett |
5 ♣ | S | 5 | 600 | | 4.00 | 4.00 | 8-Drodge-Holt vs 5-Seeboth-Woods |
4 ♣ | S | 6 | 170 | | 3.00 | 5.00 | 7-Weiss-Oren vs 3-Jackson-Atcheson |
4 ♠ | N | −1 | | 100 | 1.50 | 6.50 | 3-Mudd-Sparks vs 4-Bordcosh-Eidi |
5 ♣ | S | −1 | | 100 | 1.50 | 6.50 | 6-Salah-Tadros vs 10-Pape-Stevens |
5 ♣× | S | −1 | | 200 | 0.00 | 8.00 | 4-Taylor-Robson vs 6-Jones-Simon |
Board 3 South Deals E-W Vul |
♠ | A J | ♥ | J 10 8 | ♦ | 10 6 5 2 | ♣ | A Q 5 3 |
|
♠ | 9 2 | ♥ | A Q 6 2 | ♦ | Q 9 | ♣ | K 10 8 7 2 |
| |
|
|
| ♠ | 10 8 7 4 3 | ♥ | 7 4 | ♦ | J 7 4 3 | ♣ | J 6 |
|
|
12 11 2 15 |
♠ | K Q 6 5 | ♥ | K 9 5 3 | ♦ | A K 8 | ♣ | 9 4 |
|
NS 4♥; NS 3N; NS 3♠; NS 3♦; S 3♣; N 1♣; Par +420
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 4 | 430 | | 6.50 | 1.50 | 5-Setzer-Bardsley vs 8-Jones Jr-Billones |
3 NT | S | 4 | 430 | | 6.50 | 1.50 | 7-Weiss-Oren vs 3-Jackson-Atcheson |
3 NT | S | 4 | 430 | | 6.50 | 1.50 | 9-Jennings-Tonnesen vs 7-Ferguson-Carter |
3 NT | N | 4 | 430 | | 6.50 | 1.50 | 10-Hinson-Kasold vs 9-Cardillo-Padgett |
3 NT | S | 3 | 400 | | 3.00 | 5.00 | 3-Mudd-Sparks vs 4-Bordcosh-Eidi |
3 NT | S | 3 | 400 | | 3.00 | 5.00 | 4-Taylor-Robson vs 6-Jones-Simon |
3 NT | S | 3 | 400 | | 3.00 | 5.00 | 8-Drodge-Holt vs 5-Seeboth-Woods |
3 NT | S | −1 | | 50 | 0.50 | 7.50 | 1-LaMarre-Lindley vs 1-Bardsley-Gramlich |
3 NT | S | −1 | | 50 | 0.50 | 7.50 | 6-Salah-Tadros vs 10-Pape-Stevens |
Board 4 West Deals Both Vul |
♠ | 10 7 6 | ♥ | K 8 7 4 | ♦ | A K Q 4 | ♣ | J 5 |
|
♠ | A 5 4 3 | ♥ | Q J 2 | ♦ | 10 9 6 3 2 | ♣ | 10 |
| |
|
|
| ♠ | K J 9 2 | ♥ | 10 6 | ♦ | 7 5 | ♣ | A K 7 4 3 |
|
|
13 7 11 9 |
♠ | Q 8 | ♥ | A 9 5 3 | ♦ | J 8 | ♣ | Q 9 8 6 2 |
|
NS 2♥; EW 1♠; EW 1♦; NS 1♣; Par +110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♣×× | E | −4 | 2200 | | 8.00 | 0.00 | 5-Setzer-Bardsley vs 7-Ferguson-Carter |
3 ♠ | E | −3 | 300 | | 7.00 | 1.00 | 10-Hinson-Kasold vs 8-Jones Jr-Billones |
3 ♥ | S | 4 | 170 | | 6.00 | 2.00 | 1-LaMarre-Lindley vs 10-Pape-Stevens |
3 ♥ | N | 3 | 140 | | 4.50 | 3.50 | 4-Taylor-Robson vs 5-Seeboth-Woods |
3 ♥ | S | 3 | 140 | | 4.50 | 3.50 | 9-Jennings-Tonnesen vs 6-Jones-Simon |
2 ♥ | N | 2 | 110 | | 2.50 | 5.50 | 7-Weiss-Oren vs 1-Bardsley-Gramlich |
2 ♥ | S | 2 | 110 | | 2.50 | 5.50 | 8-Drodge-Holt vs 4-Bordcosh-Eidi |
3 ♥ | N | −1 | | 100 | 0.50 | 7.50 | 2-McGarrigan-Beresford vs 2-Adams-McGowan |
2 ♥ | S | −1 | | 100 | 0.50 | 7.50 | 6-Salah-Tadros vs 9-Cardillo-Padgett |
Board 5 North Deals N-S Vul |
♠ | K | ♥ | A J 7 3 | ♦ | K 10 6 | ♣ | 9 7 6 5 3 |
|
♠ | Q 10 9 5 2 | ♥ | 2 | ♦ | Q J 2 | ♣ | K Q 8 4 |
| |
|
|
| ♠ | A 4 3 | ♥ | K Q 8 6 5 4 | ♦ | 7 5 | ♣ | J 10 |
|
|
11 10 10 9 |
♠ | J 8 7 6 | ♥ | 10 9 | ♦ | A 9 8 4 3 | ♣ | A 2 |
|
EW 2♠; EW 1N; NS 2♦; EW 1♥; N 1♣; Par −110
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 ♥ | E | −3 | 150 | | 8.00 | 0.00 | 4-Taylor-Robson vs 5-Seeboth-Woods |
2 ♥ | E | −2 | 100 | | 7.00 | 1.00 | 8-Drodge-Holt vs 4-Bordcosh-Eidi |
2 ♥ | E | −1 | 50 | | 4.00 | 4.00 | 2-McGarrigan-Beresford vs 2-Adams-McGowan |
2 ♥ | E | −1 | 50 | | 4.00 | 4.00 | 6-Salah-Tadros vs 9-Cardillo-Padgett |
2 ♥ | W | −1 | 50 | | 4.00 | 4.00 | 7-Weiss-Oren vs 1-Bardsley-Gramlich |
2 ♥ | E | −1 | 50 | | 4.00 | 4.00 | 9-Jennings-Tonnesen vs 6-Jones-Simon |
2 ♥ | E | −1 | 50 | | 4.00 | 4.00 | 10-Hinson-Kasold vs 8-Jones Jr-Billones |
Pass | | | Pass | | 1.00 | 7.00 | 5-Setzer-Bardsley vs 7-Ferguson-Carter |
3 ♠ | W | 3 | | 140 | 0.00 | 8.00 | 1-LaMarre-Lindley vs 10-Pape-Stevens |
Board 6 East Deals E-W Vul |
♠ | Q 6 2 | ♥ | Q 8 4 2 | ♦ | J 9 7 6 | ♣ | A Q |
|
♠ | J 10 9 4 | ♥ | A J 9 | ♦ | A 8 4 3 | ♣ | K 4 |
| |
|
|
| ♠ | A K 8 5 | ♥ | K 7 6 | ♦ | 5 | ♣ | J 10 9 8 3 |
|
|
11 13 11 5 |
♠ | 7 3 | ♥ | 10 5 3 | ♦ | K Q 10 2 | ♣ | 7 6 5 2 |
|
EW 4♠; EW 2N; EW 2♥; EW 3♣; EW 1♦; Par −620
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | W | −1 | 100 | | 8.00 | 0.00 | 2-McGarrigan-Beresford vs 2-Adams-McGowan |
Pass | | | Pass | | 7.00 | 1.00 | 5-Setzer-Bardsley vs 7-Ferguson-Carter |
2 ♠ | E | 3 | | 140 | 6.00 | 2.00 | 9-Jennings-Tonnesen vs 6-Jones-Simon |
3 ♠ | E | 5 | | 200 | 5.00 | 3.00 | 1-LaMarre-Lindley vs 10-Pape-Stevens |
4 ♠ | E | 4 | | 620 | 2.50 | 5.50 | 4-Taylor-Robson vs 5-Seeboth-Woods |
4 ♠ | E | 4 | | 620 | 2.50 | 5.50 | 7-Weiss-Oren vs 1-Bardsley-Gramlich |
4 ♠ | E | 4 | | 620 | 2.50 | 5.50 | 8-Drodge-Holt vs 4-Bordcosh-Eidi |
4 ♠ | W | 4 | | 620 | 2.50 | 5.50 | 10-Hinson-Kasold vs 8-Jones Jr-Billones |
4 ♠ | W | 5 | | 650 | 0.00 | 8.00 | 6-Salah-Tadros vs 9-Cardillo-Padgett |
Board 7 South Deals Both Vul |
♠ | K J 7 3 | ♥ | Q J 2 | ♦ | K J 6 2 | ♣ | J 3 |
|
♠ | 6 | ♥ | 8 7 5 4 3 | ♦ | A Q 3 | ♣ | A K Q 6 |
| |
|
|
| ♠ | 10 9 8 4 2 | ♥ | K 10 | ♦ | 10 8 7 5 | ♣ | 10 7 |
|
|
12 15 3 10 |
♠ | A Q 5 | ♥ | A 9 6 | ♦ | 9 4 | ♣ | 9 8 5 4 2 |
|
NS 3N; NS 2♠; NS 3♣; NS 1♥; NS 1♦; Par +600
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
1 NT | W | −2 | 200 | | 8.00 | 0.00 | 7-Weiss-Oren vs 10-Pape-Stevens |
2 NT | N | 2 | 120 | | 7.00 | 1.00 | 6-Salah-Tadros vs 8-Jones Jr-Billones |
2 ♠ | N | 2 | 110 | | 5.50 | 2.50 | 3-Mudd-Sparks vs 3-Jackson-Atcheson |
2 ♣ | S | 3 | 110 | | 5.50 | 2.50 | 5-Setzer-Bardsley vs 6-Jones-Simon |
1 ♥ | W | 1 | | 80 | 4.00 | 4.00 | 8-Drodge-Holt vs 2-Adams-McGowan |
3 NT | N | −1 | | 100 | 2.50 | 5.50 | 2-McGarrigan-Beresford vs 1-Bardsley-Gramlich |
2 ♦ | N | −1 | | 100 | 2.50 | 5.50 | 9-Jennings-Tonnesen vs 5-Seeboth-Woods |
1 ♥ | W | 2 | | 110 | 0.50 | 7.50 | 1-LaMarre-Lindley vs 9-Cardillo-Padgett |
2 ♥ | W | 2 | | 110 | 0.50 | 7.50 | 10-Hinson-Kasold vs 7-Ferguson-Carter |
Board 8 West Deals None Vul |
♠ | A 5 4 3 | ♥ | K Q 9 3 | ♦ | A Q | ♣ | Q 10 9 |
|
♠ | K 8 7 | ♥ | 10 6 5 2 | ♦ | 9 7 | ♣ | A 7 4 2 |
| |
|
|
| ♠ | Q 10 9 | ♥ | J 7 4 | ♦ | K 10 8 6 2 | ♣ | J 6 |
|
|
17 7 7 9 |
♠ | J 6 2 | ♥ | A 8 | ♦ | J 5 4 3 | ♣ | K 8 5 3 |
|
NS 3N; N 3♠; S 2♠; NS 2♥; NS 3♣; NS 2♦; Par +400
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | N | 4 | 430 | | 8.00 | 0.00 | 9-Jennings-Tonnesen vs 5-Seeboth-Woods |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 1-LaMarre-Lindley vs 9-Cardillo-Padgett |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 2-McGarrigan-Beresford vs 1-Bardsley-Gramlich |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 5-Setzer-Bardsley vs 6-Jones-Simon |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 6-Salah-Tadros vs 8-Jones Jr-Billones |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 7-Weiss-Oren vs 10-Pape-Stevens |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 8-Drodge-Holt vs 2-Adams-McGowan |
3 NT | N | 3 | 400 | | 4.00 | 4.00 | 10-Hinson-Kasold vs 7-Ferguson-Carter |
1 NT | N | 3 | 150 | | 0.00 | 8.00 | 3-Mudd-Sparks vs 3-Jackson-Atcheson |
Board 9 North Deals E-W Vul |
♠ | Q J 10 5 | ♥ | A 8 7 6 | ♦ | A J | ♣ | A 9 7 |
|
♠ | 9 4 | ♥ | J 5 4 2 | ♦ | K 7 4 | ♣ | K Q 10 8 |
| |
|
|
| ♠ | A 8 2 | ♥ | K 10 3 | ♦ | 10 9 8 6 3 2 | ♣ | 3 |
|
|
16 9 7 8 |
♠ | K 7 6 3 | ♥ | Q 9 | ♦ | Q 5 | ♣ | J 6 5 4 2 |
|
NS 3♠; NS 2♥; NS 1N; NS 2♣; E 1♦; Par +140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
2 NT | N | 3 | 150 | | 8.00 | 0.00 | 7-Weiss-Oren vs 10-Pape-Stevens |
3 ♠ | N | 3 | 140 | | 6.00 | 2.00 | 2-McGarrigan-Beresford vs 1-Bardsley-Gramlich |
3 ♠ | N | 3 | 140 | | 6.00 | 2.00 | 3-Mudd-Sparks vs 3-Jackson-Atcheson |
2 ♠ | S | 3 | 140 | | 6.00 | 2.00 | 9-Jennings-Tonnesen vs 5-Seeboth-Woods |
2 ♦ | E | −1 | 100 | | 4.00 | 4.00 | 1-LaMarre-Lindley vs 9-Cardillo-Padgett |
1 NT | N | 1 | 90 | | 3.00 | 5.00 | 6-Salah-Tadros vs 8-Jones Jr-Billones |
4 ♠ | N | −1 | | 50 | 1.50 | 6.50 | 5-Setzer-Bardsley vs 6-Jones-Simon |
3 ♠ | N | −1 | | 50 | 1.50 | 6.50 | 10-Hinson-Kasold vs 7-Ferguson-Carter |
3 NT | N | −2 | | 100 | 0.00 | 8.00 | 8-Drodge-Holt vs 2-Adams-McGowan |
Board 10 East Deals Both Vul |
♠ | K 5 4 3 | ♥ | 8 7 2 | ♦ | K 8 7 3 | ♣ | A J |
|
♠ | A Q 8 2 | ♥ | 6 4 | ♦ | 9 6 2 | ♣ | 9 7 5 4 |
| |
|
|
| ♠ | 10 9 6 | ♥ | K 10 | ♦ | J 10 4 | ♣ | Q 10 6 3 2 |
|
|
11 6 6 17 |
♠ | J 7 | ♥ | A Q J 9 5 3 | ♦ | A Q 5 | ♣ | K 8 |
|
NS 6N; NS 6♥; NS 6♦; NS 3♠; N 3♣; S 2♣; Par +1440
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 NT | S | 6 | 690 | | 8.00 | 0.00 | 4-Taylor-Robson vs 4-Bordcosh-Eidi |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | 1-LaMarre-Lindley vs 8-Jones Jr-Billones |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | 2-McGarrigan-Beresford vs 10-Pape-Stevens |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | 3-Mudd-Sparks vs 2-Adams-McGowan |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | 6-Salah-Tadros vs 7-Ferguson-Carter |
5 ♥ | S | 6 | 680 | | 4.00 | 4.00 | 7-Weiss-Oren vs 9-Cardillo-Padgett |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | 9-Jennings-Tonnesen vs 3-Jackson-Atcheson |
4 ♥ | S | 6 | 680 | | 4.00 | 4.00 | 10-Hinson-Kasold vs 6-Jones-Simon |
4 ♥ | S | 5 | 650 | | 0.00 | 8.00 | 8-Drodge-Holt vs 1-Bardsley-Gramlich |
Board 11 South Deals None Vul |
♠ | J 9 | ♥ | 3 2 | ♦ | A 6 4 2 | ♣ | K J 8 6 3 |
|
♠ | A 7 3 | ♥ | A 10 9 5 | ♦ | 5 3 | ♣ | Q 10 9 2 |
| |
|
|
| ♠ | Q 10 8 5 2 | ♥ | Q 7 4 | ♦ | K 9 7 | ♣ | A 5 |
|
|
9 10 11 10 |
♠ | K 6 4 | ♥ | K J 8 6 | ♦ | Q J 10 8 | ♣ | 7 4 |
|
EW 3♠; EW 2N; EW 2♥; NS 2♦; W 1♣; Par −140
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | E | −1 | 50 | | 7.50 | 0.50 | 2-McGarrigan-Beresford vs 10-Pape-Stevens |
2 ♣ | W | −1 | 50 | | 7.50 | 0.50 | 7-Weiss-Oren vs 9-Cardillo-Padgett |
Pass | | | Pass | | 6.00 | 2.00 | 3-Mudd-Sparks vs 2-Adams-McGowan |
2 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 6-Salah-Tadros vs 7-Ferguson-Carter |
2 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 8-Drodge-Holt vs 1-Bardsley-Gramlich |
2 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 9-Jennings-Tonnesen vs 3-Jackson-Atcheson |
3 ♠ | E | 3 | | 140 | 3.50 | 4.50 | 10-Hinson-Kasold vs 6-Jones-Simon |
3 ♠ | E | 4 | | 170 | 1.00 | 7.00 | 4-Taylor-Robson vs 4-Bordcosh-Eidi |
3 NT× | S | −4 | | 800 | 0.00 | 8.00 | 1-LaMarre-Lindley vs 8-Jones Jr-Billones |
Board 12 West Deals N-S Vul |
♠ | A Q J 9 7 | ♥ | 7 | ♦ | 9 5 4 | ♣ | A Q J 5 |
|
♠ | 5 | ♥ | J 9 6 5 | ♦ | 3 2 | ♣ | K 9 7 6 3 2 |
| |
|
|
| ♠ | 10 8 6 3 | ♥ | A Q 10 2 | ♦ | A Q 10 7 | ♣ | 10 |
|
|
14 4 12 10 |
♠ | K 4 2 | ♥ | K 8 4 3 | ♦ | K J 8 6 | ♣ | 8 4 |
|
NS 5♠; NS 3N; NS 4♦; NS 1♣; Par +650
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠ | N | 4 | 620 | | 6.50 | 1.50 | 2-McGarrigan-Beresford vs 10-Pape-Stevens |
4 ♠ | N | 4 | 620 | | 6.50 | 1.50 | 6-Salah-Tadros vs 7-Ferguson-Carter |
4 ♠ | N | 4 | 620 | | 6.50 | 1.50 | 7-Weiss-Oren vs 9-Cardillo-Padgett |
4 ♠ | N | 4 | 620 | | 6.50 | 1.50 | 9-Jennings-Tonnesen vs 3-Jackson-Atcheson |
3 ♠ | N | 5 | 200 | | 3.50 | 4.50 | 3-Mudd-Sparks vs 2-Adams-McGowan |
2 ♠ | N | 5 | 200 | | 3.50 | 4.50 | 4-Taylor-Robson vs 4-Bordcosh-Eidi |
3 ♠ | N | 4 | 170 | | 2.00 | 6.00 | 1-LaMarre-Lindley vs 8-Jones Jr-Billones |
2 ♠ | N | 2 | 110 | | 1.00 | 7.00 | 8-Drodge-Holt vs 1-Bardsley-Gramlich |
4 ♠ | N | −2 | | 200 | 0.00 | 8.00 | 10-Hinson-Kasold vs 6-Jones-Simon |
Board 13 North Deals Both Vul |
♠ | J 8 7 3 | ♥ | 3 | ♦ | A 7 6 5 3 | ♣ | 9 3 2 |
|
♠ | 6 4 | ♥ | A Q 8 6 4 | ♦ | — | ♣ | K Q 10 8 6 5 |
| |
|
|
| ♠ | A 2 | ♥ | 9 5 2 | ♦ | J 10 4 2 | ♣ | A J 7 4 |
|
|
5 11 10 14 |
♠ | K Q 10 9 5 | ♥ | K J 10 7 | ♦ | K Q 9 8 | ♣ | — |
|
NS 4♠; EW 4♥; EW 3N; EW 5♣; NS 3♦; Par −200: NS 5♠×−1
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♠× | S | 4 | 790 | | 8.00 | 0.00 | 7-Weiss-Oren vs 8-Jones Jr-Billones |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 4-Taylor-Robson vs 3-Jackson-Atcheson |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 8-Drodge-Holt vs 10-Pape-Stevens |
4 ♠ | S | 4 | 620 | | 6.00 | 2.00 | 9-Jennings-Tonnesen vs 2-Adams-McGowan |
3 ♠ | S | 5 | 200 | | 4.00 | 4.00 | 3-Mudd-Sparks vs 1-Bardsley-Gramlich |
5 ♣ | W | −1 | 100 | | 3.00 | 5.00 | 10-Hinson-Kasold vs 4-Bordcosh-Eidi |
5 ♠× | N | −1 | | 200 | 2.00 | 6.00 | 2-McGarrigan-Beresford vs 9-Cardillo-Padgett |
5 ♣ | W | 5 | | 600 | 1.00 | 7.00 | 5-Setzer-Bardsley vs 5-Seeboth-Woods |
4 ♥ | W | 4 | | 620 | 0.00 | 8.00 | 1-LaMarre-Lindley vs 7-Ferguson-Carter |
Board 14 East Deals None Vul |
♠ | 8 6 5 | ♥ | K Q J | ♦ | A 4 | ♣ | A Q J 6 5 |
|
♠ | A 10 3 | ♥ | 9 | ♦ | 10 7 6 2 | ♣ | K 9 8 3 2 |
| |
|
|
| ♠ | K J 9 7 2 | ♥ | 10 8 5 | ♦ | Q J 5 | ♣ | 10 4 |
|
|
17 7 7 9 |
♠ | Q 4 | ♥ | A 7 6 4 3 2 | ♦ | K 9 8 3 | ♣ | 7 |
|
NS 5♥; NS 2N; NS 2♦; N 1♠; NS 1♣; Par +450
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
4 ♥ | S | 5 | 450 | | 7.00 | 1.00 | 3-Mudd-Sparks vs 1-Bardsley-Gramlich |
4 ♥ | S | 5 | 450 | | 7.00 | 1.00 | 5-Setzer-Bardsley vs 5-Seeboth-Woods |
4 ♥ | S | 5 | 450 | | 7.00 | 1.00 | 10-Hinson-Kasold vs 4-Bordcosh-Eidi |
4 ♥ | S | 4 | 420 | | 3.50 | 4.50 | 1-LaMarre-Lindley vs 7-Ferguson-Carter |
4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 2-McGarrigan-Beresford vs 9-Cardillo-Padgett |
4 ♥ | S | 4 | 420 | | 3.50 | 4.50 | 4-Taylor-Robson vs 3-Jackson-Atcheson |
4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 9-Jennings-Tonnesen vs 2-Adams-McGowan |
4 ♠ | E | −4 | 200 | | 1.00 | 7.00 | 7-Weiss-Oren vs 8-Jones Jr-Billones |
4 ♥ | S | −1 | | 50 | 0.00 | 8.00 | 8-Drodge-Holt vs 10-Pape-Stevens |
Board 15 South Deals N-S Vul |
♠ | K 8 | ♥ | K J 3 | ♦ | A Q 10 4 2 | ♣ | 7 6 5 |
|
♠ | 9 6 5 2 | ♥ | 10 7 6 5 | ♦ | K 6 5 | ♣ | K 8 |
| |
|
|
| ♠ | A J 10 7 3 | ♥ | 9 8 2 | ♦ | J 8 | ♣ | A Q J |
|
|
13 6 13 8 |
♠ | Q 4 | ♥ | A Q 4 | ♦ | 9 7 3 | ♣ | 10 9 4 3 2 |
|
NS 2♦; NS 2♣; EW 1♠; NS 1♥; Par +90
Contract | By | Made | Scores | Matchpoints | Pairs |
| | | N-S | E-W | N-S | E-W | |
3 ♠ | E | −1 | 50 | | 5.50 | 2.50 | 1-LaMarre-Lindley vs 7-Ferguson-Carter |
2 ♠ | E | −1 | 50 | | 5.50 | 2.50 | 3-Mudd-Sparks vs 1-Bardsley-Gramlich |
3 ♠ | E | −1 | 50 | | 5.50 | 2.50 | 4-Taylor-Robson vs 3-Jackson-Atcheson |
2 ♠ | E | −1 | 50 | | 5.50 | 2.50 | 5-Setzer-Bardsley vs 5-Seeboth-Woods |
3 ♠ | E | −1 | 50 | | 5.50 | 2.50 | 8-Drodge-Holt vs 10-Pape-Stevens |
2 ♠ | E | −1 | 50 | | 5.50 | 2.50 | 10-Hinson-Kasold vs 4-Bordcosh-Eidi |
1 ♠ | E | 2 | | 110 | 1.00 | 7.00 | 2-McGarrigan-Beresford vs 9-Cardillo-Padgett |
1 ♠ | E | 2 | | 110 | 1.00 | 7.00 | 7-Weiss-Oren vs 8-Jones Jr-Billones |
2 ♠ | E | 2 | | 110 | 1.00 | 7.00 | 9-Jennings-Tonnesen vs 2-Adams-McGowan |
Board 16 West Deals E-W Vul |
♠ | 10 4 | ♥ | J 8 7 6 3 | ♦ | J 8 3 2 | ♣ | J 4 |
|
♠ | K Q | ♥ | 10 9 4 2 | ♦ | 7 | ♣ | K Q 10 8 7 6 |
| |
|
|
| ♠ | 9 8 5 | ♥ | A K Q | ♦ | A K 10 9 6 5 | ♣ | 3 |
|
|
3 10 16 11 |
♠ | A J 7 6 3 2 | ♥ | 5 | ♦ | Q 4 | ♣ | A 9 5 2 |
|
EW 3♥; EW 4♣; EW 3♦; EW 1N; Par −140
