NAP Qualifier Thursday Eve Session July 24, 2014
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 51.28 160.00 Q A Stan Schenker - Barry Falgout
2 36.70 114.50 C Robert Staiman - Alexander Shafer
3 59.29 185.00 Q A 1/2 1/2 4.38R/B Bob Boyd - Mark Tonnesen
4 41.51 129.50 B Eleanor Schwartz - Robert Magruder
5 53.04 165.50 Q Q B 5 4 0.51R/B James Gerding - W Karl Van Newkirk
6 37.50 117.00 C Deanna Shuman - Lawrence Shuman
7 47.60 148.50 B Cathy McGarrigan - Lynne Beresford
8 54.65 170.50 Q Q B 4 3 0.73R/B Georgette Weiss - Ike Oren
9 49.20 153.50 Q C 2 0.50R/B David Lindley - Kathleen LaMarre
10 56.89 177.50 Q Q B 3 2 6 4 1.29R/B D Tonnesen - James Dresser
11 51.28 160.00 Q Q Q C 1 1 1.41R/B Sheila Ellis - Charles Ellis
12 51.76 161.50 Q A Mark Lavine - Amanda Carter
13 59.29 185.00 Q Q B 1/2 1 1/2 1 4.38R/B Eric Poskanzer - Shiang Chen
NAP Qualifier Thursday Eve Session July 24, 2014
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
1 45.51 142.00 A Joan Mitchum - Marjorie Gazzola
2 45.67 142.50 C Carol Goldstone - Larry Taylor
3 57.21 178.50 Q A 3 5 1.58R/B Bruce Houston - Kenneth Davis
4 58.65 183.00 Q Q B 1 1 3 2 2.81R/B Hadi Abushakra - Walter Smith Jr
5 48.88 152.50 B Susan Miskura - Dennis Schwanz
6 49.68 155.00 Q Q Q C 2 3 0.79R/B John Holt - Joseph Drodge
7 55.77 174.00 Q Q B 4 3 5 0.97R/B Martha Bley - Ross Bley
8 38.14 119.00 B Mark Jones - Jay Simon
9 38.94 121.50 C James Mentzer - Virginia Ivin
10 58.17 181.50 Q Q B 2 2 4 3 2.11R/B Linda Dick - Jim Dick
11 50.32 157.00 Q Q Q C 1 2 1.06R/B John Adams - Gerald McGowan
12 48.24 150.50 B Michael Lawrence - Craig Olson
13 54.81 171.00 Q Q B 5 4 6 0.73R/B Richard Bingham - Anthony Cincotta
Board 1 North Deals None Vul |
| ♠ | 10 7 4 | | ♥ | 10 9 6 4 | | ♦ | 10 7 4 3 | | ♣ | 6 2 |
|
| ♠ | K Q 8 5 2 | | ♥ | J 8 | | ♦ | A J 8 5 | | ♣ | K 5 |
| |
|
|
| | ♠ | 9 | | ♥ | A K 7 5 3 | | ♦ | 9 6 | | ♣ | J 10 8 4 3 |
|
|
0 14 8 18 |
| ♠ | A J 6 3 | | ♥ | Q 2 | | ♦ | K Q 2 | | ♣ | A Q 9 7 |
|
E 3♥; W 2♥; EW 1N; EW 2♣; EW 1♠; EW 1♦; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 500 | | 12.00 | 0.00 | 3-Boyd-Tonnesen vs 5-Miskura-Schwanz |
| 100 | | 11.00 | 1.00 | 5-Gerding-Van Newkirk vs 9-Mentzer-Ivin |
| 50 | | 9.00 | 3.00 | 10-Tonnesen-Dresser vs 6-Holt-Drodge |
| 50 | | 9.00 | 3.00 | 11-Ellis-Ellis vs 8-Jones-Simon |
| 50 | | 9.00 | 3.00 | 13-Poskanzer-Chen vs 12-Lawrence-Olson |
| 100 | 7.00 | 5.00 | 4-Schwartz-Magruder vs 7-Bley-Bley |
| 110 | 5.50 | 6.50 | 2-Staiman-Shafer vs 3-Houston-Davis |
| 110 | 5.50 | 6.50 | 8-Weiss-Oren vs 2-Goldstone-Taylor |
| 140 | 4.00 | 8.00 | 7-McGarrigan-Beresford vs 13-Bingham-Cincotta |
| 150 | 2.00 | 10.00 | 1-Schenker-Falgout vs 1-Mitchum-Gazzola |
| 150 | 2.00 | 10.00 | 6-Shuman-Shuman vs 11-Adams-McGowan |
| 150 | 2.00 | 10.00 | 9-Lindley-LaMarre vs 4-Abushakra-Smith Jr |
| 500 | 0.00 | 12.00 | 12-Lavine-Carter vs 10-Dick-Dick |
Board 2 East Deals N-S Vul |
| ♠ | K 8 7 3 | | ♥ | 10 4 3 2 | | ♦ | — | | ♣ | K 10 9 6 3 |
|
| ♠ | J 9 | | ♥ | Q J 9 8 6 | | ♦ | A Q 7 5 | | ♣ | A 4 |
| |
|
|
| | ♠ | Q 4 2 | | ♥ | 7 5 | | ♦ | K J 9 4 3 2 | | ♣ | 7 2 |
|
|
6 14 6 14 |
| ♠ | A 10 6 5 | | ♥ | A K | | ♦ | 10 8 6 | | ♣ | Q J 8 5 |
|
NS 5♠; NS 5♣; EW 1N; EW 2♦; NS 1♥; Par +650
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 650 | | 12.00 | 0.00 | 7-McGarrigan-Beresford vs 13-Bingham-Cincotta |
| 620 | | 11.00 | 1.00 | 11-Ellis-Ellis vs 8-Jones-Simon |
| 300 | | 10.00 | 2.00 | 13-Poskanzer-Chen vs 12-Lawrence-Olson |
| 200 | | 8.50 | 3.50 | 1-Schenker-Falgout vs 1-Mitchum-Gazzola |
| 200 | | 8.50 | 3.50 | 3-Boyd-Tonnesen vs 5-Miskura-Schwanz |
| 170 | | 7.00 | 5.00 | 5-Gerding-Van Newkirk vs 9-Mentzer-Ivin |
| 150 | | 5.50 | 6.50 | 8-Weiss-Oren vs 2-Goldstone-Taylor |
| 150 | | 5.50 | 6.50 | 10-Tonnesen-Dresser vs 6-Holt-Drodge |
| 140 | | 4.00 | 8.00 | 2-Staiman-Shafer vs 3-Houston-Davis |
| 100 | | 2.50 | 9.50 | 4-Schwartz-Magruder vs 7-Bley-Bley |
| 100 | | 2.50 | 9.50 | 6-Shuman-Shuman vs 11-Adams-McGowan |
| 50 | | 0.50 | 11.50 | 9-Lindley-LaMarre vs 4-Abushakra-Smith Jr |
| 50 | | 0.50 | 11.50 | 12-Lavine-Carter vs 10-Dick-Dick |
Board 3 South Deals E-W Vul |
| ♠ | Q 8 | | ♥ | 7 3 2 | | ♦ | A J 5 | | ♣ | K Q 10 9 3 |
|
| ♠ | A J 9 6 4 3 | | ♥ | K J 5 | | ♦ | 10 9 6 | | ♣ | A |
| |
|
|
| | ♠ | 10 | | ♥ | Q 10 9 4 | | ♦ | K Q 7 | | ♣ | 7 6 5 4 2 |
|
|
12 13 7 8 |
| ♠ | K 7 5 2 | | ♥ | A 8 6 | | ♦ | 8 4 3 2 | | ♣ | J 8 |
|
EW 3♠; EW 2♥; EW 1♣; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | | 12.00 | 0.00 | 13-Poskanzer-Chen vs 11-Adams-McGowan |
| 50 | 10.50 | 1.50 | 3-Boyd-Tonnesen vs 4-Abushakra-Smith Jr |
| 50 | 10.50 | 1.50 | 5-Gerding-Van Newkirk vs 8-Jones-Simon |
| 110 | 9.00 | 3.00 | 7-McGarrigan-Beresford vs 12-Lawrence-Olson |
| 140 | 4.50 | 7.50 | 1-Schenker-Falgout vs 13-Bingham-Cincotta |
| 140 | 4.50 | 7.50 | 2-Staiman-Shafer vs 2-Goldstone-Taylor |
| 140 | 4.50 | 7.50 | 4-Schwartz-Magruder vs 6-Holt-Drodge |
| 140 | 4.50 | 7.50 | 8-Weiss-Oren vs 1-Mitchum-Gazzola |
| 140 | 4.50 | 7.50 | 9-Lindley-LaMarre vs 3-Houston-Davis |
| 140 | 4.50 | 7.50 | 10-Tonnesen-Dresser vs 5-Miskura-Schwanz |
| 140 | 4.50 | 7.50 | 11-Ellis-Ellis vs 7-Bley-Bley |
| 140 | 4.50 | 7.50 | 12-Lavine-Carter vs 9-Mentzer-Ivin |
| 170 | 0.00 | 12.00 | 6-Shuman-Shuman vs 10-Dick-Dick |
Board 4 West Deals Both Vul |
| ♠ | J 8 7 5 | | ♥ | 10 9 6 3 | | ♦ | A K | | ♣ | 5 3 2 |
|
| ♠ | K 10 9 | | ♥ | 7 5 4 | | ♦ | Q 10 8 5 3 | | ♣ | A 10 |
| |
|
|
| | ♠ | A Q 6 2 | | ♥ | A K J 8 | | ♦ | J | | ♣ | K Q 8 4 |
|
|
8 9 20 3 |
| ♠ | 4 3 | | ♥ | Q 2 | | ♦ | 9 7 6 4 2 | | ♣ | J 9 7 6 |
|
EW 5N; EW 5♠; EW 5♥; W 5♦; EW 5♣; E 4♦; Par −660
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 660 | 12.00 | 0.00 | 13-Poskanzer-Chen vs 11-Adams-McGowan |
| 680 | 6.50 | 5.50 | 1-Schenker-Falgout vs 13-Bingham-Cincotta |
| 680 | 6.50 | 5.50 | 2-Staiman-Shafer vs 2-Goldstone-Taylor |
| 680 | 6.50 | 5.50 | 3-Boyd-Tonnesen vs 4-Abushakra-Smith Jr |
| 680 | 6.50 | 5.50 | 4-Schwartz-Magruder vs 6-Holt-Drodge |
| 680 | 6.50 | 5.50 | 6-Shuman-Shuman vs 10-Dick-Dick |
| 680 | 6.50 | 5.50 | 8-Weiss-Oren vs 1-Mitchum-Gazzola |
| 680 | 6.50 | 5.50 | 9-Lindley-LaMarre vs 3-Houston-Davis |
| 680 | 6.50 | 5.50 | 10-Tonnesen-Dresser vs 5-Miskura-Schwanz |
| 680 | 6.50 | 5.50 | 11-Ellis-Ellis vs 7-Bley-Bley |
| 680 | 6.50 | 5.50 | 12-Lavine-Carter vs 9-Mentzer-Ivin |
| 690 | 1.00 | 11.00 | 7-McGarrigan-Beresford vs 12-Lawrence-Olson |
| 1430 | 0.00 | 12.00 | 5-Gerding-Van Newkirk vs 8-Jones-Simon |
Board 5 North Deals N-S Vul |
| ♠ | 10 9 | | ♥ | J 5 2 | | ♦ | K J 8 6 4 2 | | ♣ | 6 2 |
|
| ♠ | A Q 7 3 | | ♥ | 10 6 | | ♦ | 9 7 | | ♣ | Q J 7 5 4 |
| |
|
|
| | ♠ | K 4 | | ♥ | A 8 7 4 3 | | ♦ | Q 5 3 | | ♣ | 9 8 3 |
|
|
5 9 9 17 |
| ♠ | J 8 6 5 2 | | ♥ | K Q 9 | | ♦ | A 10 | | ♣ | A K 10 |
|
NS 3♦; EW 2♣; NS 1♠; NS 1♥; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 600 | | 12.00 | 0.00 | 13-Poskanzer-Chen vs 10-Dick-Dick |
| 140 | | 11.00 | 1.00 | 6-Shuman-Shuman vs 9-Mentzer-Ivin |
| 130 | | 10.00 | 2.00 | 9-Lindley-LaMarre vs 2-Goldstone-Taylor |
| 110 | | 7.00 | 5.00 | 1-Schenker-Falgout vs 12-Lawrence-Olson |
| 110 | | 7.00 | 5.00 | 3-Boyd-Tonnesen vs 3-Houston-Davis |
| 110 | | 7.00 | 5.00 | 7-McGarrigan-Beresford vs 11-Adams-McGowan |
| 110 | | 7.00 | 5.00 | 11-Ellis-Ellis vs 6-Holt-Drodge |
| 110 | | 7.00 | 5.00 | 12-Lavine-Carter vs 8-Jones-Simon |
| 100 | | 4.00 | 8.00 | 5-Gerding-Van Newkirk vs 7-Bley-Bley |
| 100 | 3.00 | 9.00 | 8-Weiss-Oren vs 13-Bingham-Cincotta |
| 200 | 2.00 | 10.00 | 10-Tonnesen-Dresser vs 4-Abushakra-Smith Jr |
| 300 | 0.50 | 11.50 | 2-Staiman-Shafer vs 1-Mitchum-Gazzola |
| 300 | 0.50 | 11.50 | 4-Schwartz-Magruder vs 5-Miskura-Schwanz |
Board 6 East Deals E-W Vul |
| ♠ | 9 8 2 | | ♥ | J 5 | | ♦ | A 8 5 4 3 | | ♣ | Q 4 3 |
|
| ♠ | K J 10 7 | | ♥ | Q | | ♦ | K J 10 9 2 | | ♣ | 10 7 6 |
| |
|
|
| | ♠ | 5 4 3 | | ♥ | A 8 7 6 4 | | ♦ | Q 6 | | ♣ | A 8 2 |
|
|
7 10 10 13 |
| ♠ | A Q 6 | | ♥ | K 10 9 3 2 | | ♦ | 7 | | ♣ | K J 9 5 |
|
NS 2♥; EW 2♦; NS 2♣; EW 1♠; Par +110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 470 | | 12.00 | 0.00 | 3-Boyd-Tonnesen vs 3-Houston-Davis |
| 140 | | 11.00 | 1.00 | 5-Gerding-Van Newkirk vs 7-Bley-Bley |
| 110 | | 10.00 | 2.00 | 12-Lavine-Carter vs 8-Jones-Simon |
| 50 | 7.50 | 4.50 | 1-Schenker-Falgout vs 12-Lawrence-Olson |
| 50 | 7.50 | 4.50 | 6-Shuman-Shuman vs 9-Mentzer-Ivin |
| 50 | 7.50 | 4.50 | 7-McGarrigan-Beresford vs 11-Adams-McGowan |
| 50 | 7.50 | 4.50 | 10-Tonnesen-Dresser vs 4-Abushakra-Smith Jr |
| 100 | 4.50 | 7.50 | 4-Schwartz-Magruder vs 5-Miskura-Schwanz |
| 100 | 4.50 | 7.50 | 9-Lindley-LaMarre vs 2-Goldstone-Taylor |
| 110 | 3.00 | 9.00 | 8-Weiss-Oren vs 13-Bingham-Cincotta |
| 120 | 2.00 | 10.00 | 13-Poskanzer-Chen vs 10-Dick-Dick |
| 130 | 1.00 | 11.00 | 11-Ellis-Ellis vs 6-Holt-Drodge |
| 150 | 0.00 | 12.00 | 2-Staiman-Shafer vs 1-Mitchum-Gazzola |
Board 7 South Deals Both Vul |
| ♠ | 9 3 | | ♥ | 9 5 4 | | ♦ | A 9 | | ♣ | Q J 9 8 7 5 |
|
| ♠ | A K 6 4 | | ♥ | A K Q J 3 | | ♦ | 10 3 | | ♣ | K 10 |
| |
|
|
| | ♠ | 10 8 5 2 | | ♥ | 8 7 6 | | ♦ | J 8 6 5 2 | | ♣ | 3 |
|
|
7 20 1 12 |
| ♠ | Q J 7 | | ♥ | 10 2 | | ♦ | K Q 7 4 | | ♣ | A 6 4 2 |
|
EW 3♥; EW 2N; EW 2♠; E 2♦; NS 2♣; W 1♦; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 200 | | 11.50 | 0.50 | 1-Schenker-Falgout vs 11-Adams-McGowan |
| 200 | | 11.50 | 0.50 | 9-Lindley-LaMarre vs 1-Mitchum-Gazzola |
| 100 | | 8.50 | 3.50 | 5-Gerding-Van Newkirk vs 6-Holt-Drodge |
| 100 | | 8.50 | 3.50 | 7-McGarrigan-Beresford vs 10-Dick-Dick |
| 100 | | 8.50 | 3.50 | 12-Lavine-Carter vs 7-Bley-Bley |
| 100 | | 8.50 | 3.50 | 13-Poskanzer-Chen vs 9-Mentzer-Ivin |
| 140 | 3.50 | 8.50 | 3-Boyd-Tonnesen vs 2-Goldstone-Taylor |
| 140 | 3.50 | 8.50 | 4-Schwartz-Magruder vs 4-Abushakra-Smith Jr |
| 140 | 3.50 | 8.50 | 6-Shuman-Shuman vs 8-Jones-Simon |
| 140 | 3.50 | 8.50 | 8-Weiss-Oren vs 12-Lawrence-Olson |
| 140 | 3.50 | 8.50 | 10-Tonnesen-Dresser vs 3-Houston-Davis |
| 140 | 3.50 | 8.50 | 11-Ellis-Ellis vs 5-Miskura-Schwanz |
| 170 | 0.00 | 12.00 | 2-Staiman-Shafer vs 13-Bingham-Cincotta |
Board 8 West Deals None Vul |
| ♠ | J 9 6 5 | | ♥ | K 10 6 | | ♦ | A K 9 | | ♣ | Q 5 4 |
|
| ♠ | A Q 8 7 4 3 2 | | ♥ | Q 8 4 | | ♦ | J 8 2 | | ♣ | — |
| |
|
|
| | ♠ | K 10 | | ♥ | 9 5 2 | | ♦ | Q 10 | | ♣ | A 9 8 7 6 3 |
|
|
13 9 9 9 |
| ♠ | — | | ♥ | A J 7 3 | | ♦ | 7 6 5 4 3 | | ♣ | K J 10 2 |
|
S 4♥; NS 3N; NS 5♦; N 3♥; EW 2♠; NS 3♣; Par +400
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 400 | | 12.00 | 0.00 | 12-Lavine-Carter vs 7-Bley-Bley |
| 150 | | 11.00 | 1.00 | 11-Ellis-Ellis vs 5-Miskura-Schwanz |
| 110 | | 10.00 | 2.00 | 2-Staiman-Shafer vs 13-Bingham-Cincotta |
| 100 | | 8.00 | 4.00 | 9-Lindley-LaMarre vs 1-Mitchum-Gazzola |
| 100 | | 8.00 | 4.00 | 10-Tonnesen-Dresser vs 3-Houston-Davis |
| 100 | | 8.00 | 4.00 | 13-Poskanzer-Chen vs 9-Mentzer-Ivin |
| 50 | | 4.00 | 8.00 | 3-Boyd-Tonnesen vs 2-Goldstone-Taylor |
| 50 | | 4.00 | 8.00 | 5-Gerding-Van Newkirk vs 6-Holt-Drodge |
| 50 | | 4.00 | 8.00 | 6-Shuman-Shuman vs 8-Jones-Simon |
| 50 | | 4.00 | 8.00 | 7-McGarrigan-Beresford vs 10-Dick-Dick |
| 50 | | 4.00 | 8.00 | 8-Weiss-Oren vs 12-Lawrence-Olson |
| 50 | 1.00 | 11.00 | 4-Schwartz-Magruder vs 4-Abushakra-Smith Jr |
| 470 | 0.00 | 12.00 | 1-Schenker-Falgout vs 11-Adams-McGowan |
Board 9 North Deals E-W Vul |
| ♠ | K 10 5 | | ♥ | A K J | | ♦ | A 9 2 | | ♣ | A 9 8 4 |
|
| ♠ | A Q 8 4 | | ♥ | 10 6 2 | | ♦ | J 10 6 5 | | ♣ | Q 5 |
| |
|
|
| | ♠ | J 9 7 6 | | ♥ | 9 8 7 5 4 3 | | ♦ | K Q | | ♣ | 10 |
|
|
19 9 6 6 |
| ♠ | 3 2 | | ♥ | Q | | ♦ | 8 7 4 3 | | ♣ | K J 7 6 3 2 |
|
NS 5N; NS 5♣; NS 3♦; EW 1♠; EW 1♥; Par +460
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 500 | | 12.00 | 0.00 | 2-Staiman-Shafer vs 12-Lawrence-Olson |
| 490 | | 11.00 | 1.00 | 8-Weiss-Oren vs 11-Adams-McGowan |
| 460 | | 8.50 | 3.50 | 1-Schenker-Falgout vs 10-Dick-Dick |
| 460 | | 8.50 | 3.50 | 5-Gerding-Van Newkirk vs 5-Miskura-Schwanz |
| 460 | | 8.50 | 3.50 | 10-Tonnesen-Dresser vs 2-Goldstone-Taylor |
| 460 | | 8.50 | 3.50 | 13-Poskanzer-Chen vs 8-Jones-Simon |
| 430 | | 5.00 | 7.00 | 3-Boyd-Tonnesen vs 1-Mitchum-Gazzola |
| 430 | | 5.00 | 7.00 | 4-Schwartz-Magruder vs 3-Houston-Davis |
| 430 | | 5.00 | 7.00 | 11-Ellis-Ellis vs 4-Abushakra-Smith Jr |
| 400 | | 3.00 | 9.00 | 9-Lindley-LaMarre vs 13-Bingham-Cincotta |
| 150 | | 2.00 | 10.00 | 7-McGarrigan-Beresford vs 9-Mentzer-Ivin |
| 50 | 0.50 | 11.50 | 6-Shuman-Shuman vs 7-Bley-Bley |
| 50 | 0.50 | 11.50 | 12-Lavine-Carter vs 6-Holt-Drodge |
Board 10 East Deals Both Vul |
| ♠ | 7 4 | | ♥ | Q 8 7 6 5 3 | | ♦ | 10 2 | | ♣ | K 6 3 |
|
| ♠ | 9 8 6 5 | | ♥ | A J 2 | | ♦ | K 8 | | ♣ | J 10 9 7 |
| |
|
|
| | ♠ | K Q 10 2 | | ♥ | 9 4 | | ♦ | J 7 6 4 | | ♣ | A 5 4 |
|
|
5 9 10 16 |
| ♠ | A J 3 | | ♥ | K 10 | | ♦ | A Q 9 5 3 | | ♣ | Q 8 2 |
|
EW 2♠; NS 2♥; NS 1♦; E 1♣; Par −110
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | | 12.00 | 0.00 | 12-Lavine-Carter vs 6-Holt-Drodge |
| 140 | | 10.50 | 1.50 | 10-Tonnesen-Dresser vs 2-Goldstone-Taylor |
| 140 | | 10.50 | 1.50 | 13-Poskanzer-Chen vs 8-Jones-Simon |
| 110 | | 8.00 | 4.00 | 3-Boyd-Tonnesen vs 1-Mitchum-Gazzola |
| 110 | | 8.00 | 4.00 | 6-Shuman-Shuman vs 7-Bley-Bley |
| 110 | | 8.00 | 4.00 | 7-McGarrigan-Beresford vs 9-Mentzer-Ivin |
| 100 | 5.00 | 7.00 | 4-Schwartz-Magruder vs 3-Houston-Davis |
| 100 | 5.00 | 7.00 | 5-Gerding-Van Newkirk vs 5-Miskura-Schwanz |
| 100 | 5.00 | 7.00 | 8-Weiss-Oren vs 11-Adams-McGowan |
| 200 | 1.50 | 10.50 | 1-Schenker-Falgout vs 10-Dick-Dick |
| 200 | 1.50 | 10.50 | 2-Staiman-Shafer vs 12-Lawrence-Olson |
| 200 | 1.50 | 10.50 | 9-Lindley-LaMarre vs 13-Bingham-Cincotta |
| 200 | 1.50 | 10.50 | 11-Ellis-Ellis vs 4-Abushakra-Smith Jr |
Board 11 South Deals None Vul |
| ♠ | 7 | | ♥ | Q J 8 | | ♦ | A K Q | | ♣ | A 10 8 6 5 2 |
|
| ♠ | Q J 6 | | ♥ | 10 7 6 4 | | ♦ | J 10 8 7 3 | | ♣ | K |
| |
|
|
| | ♠ | A K 10 8 5 4 | | ♥ | 3 | | ♦ | 9 4 2 | | ♣ | Q 9 4 |
|
|
16 7 9 8 |
| ♠ | 9 3 2 | | ♥ | A K 9 5 2 | | ♦ | 6 5 | | ♣ | J 7 3 |
|
NS 4♥; NS 4♣; EW 2♠; NS 1N; NS 2♦; Par +300: EW 4♠×−2
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 420 | | 10.50 | 1.50 | 1-Schenker-Falgout vs 9-Mentzer-Ivin |
| 420 | | 10.50 | 1.50 | 3-Boyd-Tonnesen vs 13-Bingham-Cincotta |
| 420 | | 10.50 | 1.50 | 10-Tonnesen-Dresser vs 1-Mitchum-Gazzola |
| 420 | | 10.50 | 1.50 | 12-Lavine-Carter vs 5-Miskura-Schwanz |
| 400 | | 7.50 | 4.50 | 5-Gerding-Van Newkirk vs 4-Abushakra-Smith Jr |
| 400 | | 7.50 | 4.50 | 9-Lindley-LaMarre vs 12-Lawrence-Olson |
| 150 | | 5.50 | 6.50 | 7-McGarrigan-Beresford vs 8-Jones-Simon |
| 150 | | 5.50 | 6.50 | 8-Weiss-Oren vs 10-Dick-Dick |
| 130 | | 4.00 | 8.00 | 11-Ellis-Ellis vs 3-Houston-Davis |
| 100 | | 2.50 | 9.50 | 4-Schwartz-Magruder vs 2-Goldstone-Taylor |
| 100 | | 2.50 | 9.50 | 6-Shuman-Shuman vs 6-Holt-Drodge |
| 50 | 0.50 | 11.50 | 2-Staiman-Shafer vs 11-Adams-McGowan |
| 50 | 0.50 | 11.50 | 13-Poskanzer-Chen vs 7-Bley-Bley |
Board 12 West Deals N-S Vul |
| ♠ | 8 4 | | ♥ | A Q 8 7 4 2 | | ♦ | K 10 8 | | ♣ | 3 2 |
|
| ♠ | A J 7 2 | | ♥ | K 9 6 | | ♦ | J 4 | | ♣ | A K 10 8 |
| |
|
|
| | ♠ | K Q 6 3 | | ♥ | 10 5 | | ♦ | 7 6 5 3 | | ♣ | 9 7 6 |
|
|
9 16 5 10 |
| ♠ | 10 9 5 | | ♥ | J 3 | | ♦ | A Q 9 2 | | ♣ | Q J 5 4 |
|
EW 3♠; NS 2♥; EW 1N; NS 1♦; EW 1♣; Par −140
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 170 | | 11.50 | 0.50 | 4-Schwartz-Magruder vs 2-Goldstone-Taylor |
| 170 | | 11.50 | 0.50 | 9-Lindley-LaMarre vs 12-Lawrence-Olson |
| 140 | | 8.50 | 3.50 | 5-Gerding-Van Newkirk vs 4-Abushakra-Smith Jr |
| 140 | | 8.50 | 3.50 | 7-McGarrigan-Beresford vs 8-Jones-Simon |
| 140 | | 8.50 | 3.50 | 8-Weiss-Oren vs 10-Dick-Dick |
| 140 | | 8.50 | 3.50 | 10-Tonnesen-Dresser vs 1-Mitchum-Gazzola |
| 110 | | 5.50 | 6.50 | 3-Boyd-Tonnesen vs 13-Bingham-Cincotta |
| 110 | | 5.50 | 6.50 | 13-Poskanzer-Chen vs 7-Bley-Bley |
| 50 | | 3.50 | 8.50 | 1-Schenker-Falgout vs 9-Mentzer-Ivin |
| 50 | | 3.50 | 8.50 | 2-Staiman-Shafer vs 11-Adams-McGowan |
| 90 | 1.00 | 11.00 | 6-Shuman-Shuman vs 6-Holt-Drodge |
| 90 | 1.00 | 11.00 | 11-Ellis-Ellis vs 3-Houston-Davis |
| 90 | 1.00 | 11.00 | 12-Lavine-Carter vs 5-Miskura-Schwanz |
Board 13 North Deals Both Vul |
| ♠ | A 8 3 2 | | ♥ | 9 7 4 | | ♦ | J 8 7 2 | | ♣ | 8 5 |
|
| ♠ | K 9 5 | | ♥ | Q J 2 | | ♦ | 9 | | ♣ | K J 7 4 3 2 |
| |
|
|
| | ♠ | J 10 7 | | ♥ | 6 5 3 | | ♦ | A Q 6 5 | | ♣ | A Q 6 |
|
|
5 10 13 12 |
| ♠ | Q 6 4 | | ♥ | A K 10 8 | | ♦ | K 10 4 3 | | ♣ | 10 9 |
|
E 3N; EW 4♣; W 1N; EW 1♠; EW 1♥; NS 1♦; Par −600
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 100 | 12.00 | 0.00 | 3-Boyd-Tonnesen vs 12-Lawrence-Olson |
| 110 | 10.50 | 1.50 | 8-Weiss-Oren vs 9-Mentzer-Ivin |
| 110 | 10.50 | 1.50 | 13-Poskanzer-Chen vs 6-Holt-Drodge |
| 120 | 9.00 | 3.00 | 1-Schenker-Falgout vs 8-Jones-Simon |
| 130 | 6.00 | 6.00 | 4-Schwartz-Magruder vs 1-Mitchum-Gazzola |
| 130 | 6.00 | 6.00 | 6-Shuman-Shuman vs 5-Miskura-Schwanz |
| 130 | 6.00 | 6.00 | 7-McGarrigan-Beresford vs 7-Bley-Bley |
| 130 | 6.00 | 6.00 | 10-Tonnesen-Dresser vs 13-Bingham-Cincotta |
| 130 | 6.00 | 6.00 | 11-Ellis-Ellis vs 2-Goldstone-Taylor |
| 150 | 2.50 | 9.50 | 9-Lindley-LaMarre vs 11-Adams-McGowan |
| 150 | 2.50 | 9.50 | 12-Lavine-Carter vs 4-Abushakra-Smith Jr |
| 180 | 0.50 | 11.50 | 2-Staiman-Shafer vs 10-Dick-Dick |
| 180 | 0.50 | 11.50 | 5-Gerding-Van Newkirk vs 3-Houston-Davis |
Board 14 East Deals None Vul |
| ♠ | A 10 8 3 2 | | ♥ | 2 | | ♦ | 8 6 4 2 | | ♣ | J 5 4 |
|
| ♠ | K 9 7 6 5 | | ♥ | K | | ♦ | K Q | | ♣ | A K Q 9 8 |
| |
|
|
| | ♠ | Q J | | ♥ | J 9 7 5 4 | | ♦ | J 10 5 | | ♣ | 7 6 3 |
|
|
5 20 5 10 |
| ♠ | 4 | | ♥ | A Q 10 8 6 3 | | ♦ | A 9 7 3 | | ♣ | 10 2 |
|
EW 2N; EW 2♠; NS 2♥; NS 2♦; EW 2♣; Par −100: NS 3♦×−1; NS 3♥×−1
| Scores | Matchpoints | Pairs |
| N-S | E-W | N-S | E-W | |
| 800 | | 12.00 | 0.00 | 1-Schenker-Falgout vs 8-Jones-Simon |
| 150 | | 11.00 | 1.00 | 8-Weiss-Oren vs 9-Mentzer-Ivin |
| 100 | | 8.50 | 3.50 | 5-Gerding-Van Newkirk vs 3-Houston-Davis |
