EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 4, 2014 |CLUB NO.>139840 | 12/04/2014 22:24
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/NLM |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=24/B=18/C=7
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
1307886 Dean Baird 1.00Red|7990758 Rick Bingham 1.00Red| |
Fairfax Station VA 1.00Blk| Fairfax VA 1.00Blk| |
1 4868773 Elizabeth Ladd 1.00Red|4866657 Mike Ladd 1.00Red| B Q Q 2 | 47.00 5 4 .
Vienna VA 1.00Blk| Vienna VA 1.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O514863 Jim Dick 0.29Red|O090273 Mark Tonnesen 0.29Red| |
Woodbridge VA 0.29Blk| Woodbridge VA 0.29Blk| |
2 O939546 Robert Boyd 0.29Red|J613146 Candyce Clanton 0.29Red| A Q 2.50| 41.00 . . .
Alexandria VA 0.29Blk| Lorton VA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9874690 David Lindley |2736217 Ike Oren | |
Alexandria VA | Alexandria VA | |
3 2632152 Jim Bexfield |K871467 Richard Regardie | B 0 | 20.00 . . .
Alexandria VA | Silver Spring MD | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K147548 Eleanor Schwartz 2.08Red|9750444 Marguerite Salah 2.08Red| |
Annandale VA 2.08Blk| Falls Church VA 2.08Blk| |
4 3102122 Stella Perry 2.08Red|6695590 Daniel Barthell 2.08Red| B Q Q 3.50| 50.00 2/3 1/2 .
Alexandria VA 2.08Blk| Arlington VA 2.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P534965 Thomas Musso 0.23Red|P912471 Katherine Paramore 0.23Red| |
Woodbridge VA 0.23Blk| Chapel Hill NC 0.23Blk| |
5 O266800 Marsha Brown 0.23Red|3119637 Tom Jennings 0.23Red| A Q 2 | 45.00 . . .
Alexandria VA 0.23Blk| US 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2060116 Thomas Keslin 0.65Red|9430504 Diana Jarrett 0.65Red| |
Vestal NY 0.64Blk| Alexandria VA 0.64Blk| |
6 David Meslones 0.65Red|7203535 Carol Goldstone 0.65Red| C Q Q Q 2.50| 44.00 . . 2
Alexandria VA 0.64Blk| Burke VA 0.64Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2003147 Robert Staiman 0.12Red|1305220 Alexander Shafer 0.12Red| |
Springfield VA 0.11Blk| Burke VA 0.11Blk| |
7 5402298 Kermit Quick 0.12Red|1687263 William Perkey 0.12Red| C 1 | 24.00 . . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2005700 Joan O'Connor 1.34Red|4436903 Peggy Comerford 1.34Red| |
Springfield VA 1.33Blk| Falls Church VA 1.33Blk| |
8 5475929 Helen Marek 1.34Red|6070477 Howard Stevens 1.34Red| C Q Q Q 3 | 49.00 4 3 1
Charlottesville VA 1.33Blk| Alexandria VA 1.33Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9506039 John Peterson 0.18Red|3085368 Richard Poznanski 0.18Red| |
Fairfax VA 0.17Blk| Springfield VA 0.17Blk| |
9 2580918 Francesca Mazarella 0.18Red|9418598 James Sprung 0.18Red| C 1.50| 37.00 . . .
0.17Blk| Burke VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2956004 John Adams 0.43Red|2978849 Gerald McGowan 0.43Red| |
Alexandria VA 0.42Blk| Arlington VA 0.42Blk| |
10 7006578 William Hughes 0.43Red|4888103 Sandra Ferretti 0.43Red| C T-Q Q Q 1.50| 41.00 . . 3/4
Alexandria VA 0.42Blk| Alexandria VA 0.42Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L001709 Leo Cardillo 0.18Red|P991746 Mel Yudkin 0.18Red| |
Fairfax VA 0.17Blk| Annandale VA 0.17Blk| |
11 O090265 D Tonnesen 0.18Red|N460654 David Fleischer 0.18Red| A 1.50| 36.00 . . .
Woodbridge VA 0.17Blk| Alexandria VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460727 Dennis Schwanz 0.12Red|N468191 Susan Miskura 0.12Red| |
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
12 Q784507 Martha Bley 0.12Red|Q784523 Ross Bley 0.12Red| B 1 | 28.00 . . .
Fort Washington MD 0.11Blk| Fort Washington MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3810135 Dotty Black 0.12Red|5528763 John Merold 0.12Red| |
US 0.11Blk| Oak Hill VA 0.11Blk| |
13 6785808 Brian Brunsvold 0.12Red|K856476 James Dresser 0.12Red| B 1 | 35.00 . . .
Falls Church VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O123503 Hal Jones Jr 2.08Red|8681376 Jeremy Billones 2.08Red| |
Lorton VA 2.08Blk| Alexandria VA 2.08Blk| |
14 8339112 Jay Simon 2.08Red|8881049 Mark Jones 2.08Red| B Q Q 3.50| 50.00 2/3 1/2 .
Alexandria VA 2.08Blk| Alexandria VA 2.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9481540 Jeff Yutzler 0.29Red|3223655 Eric Cassel 0.29Red| |
Alexandria VA 0.29Blk| Arlington VA 0.29Blk| |
15 5467969 Enrica Frost 0.29Red|5687055 Donna Hickling 0.29Red| C Q Q Q 2.50| 40.00 . . .
Arlington VA 0.29Blk| Vienna VA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joe Drodge 0.43Red|1599453 John Holt 0.43Red| |
US 0.42Blk| McLean VA 0.42Blk| |
16 3726142 James Hewitt 0.43Red|3726150 Kenneth Linder 0.43Red| C Q Q Q 2 | 41.00 . . 3/4
Arlington VA 0.42Blk| Arlington VA 0.42Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J354140 Kevin O'Brien 0.12Red|2876736 Bill Zietz 0.12Red| |
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
17 P677375 Alan Dockterman 0.12Red|K494337 Bob Silverstein 0.12Red| A 1 | 36.00 . . .
Arlington VA 0.11Blk| Springfield VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5006473 Ken Kimball 0.29Red|2736136 Parween Yunus 0.29Red| |
Clifton VA 0.29Blk| Alexandria VA 0.29Blk| |
18 9755705 Jayne Lynch 0.29Red|9755713 Tamara Vetter 0.29Red| B Q Q 2.50| 42.00 . . .
Fairfax VA 0.29Blk| Fairfax VA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R986944 Michael Osborn 0.18Red|O928013 Joe Hertz 0.18Red| |
Arlington VA 0.17Blk| Sterling VA 0.17Blk| |
19 O785816 Zeke Letellier 0.18Red|L174697 Carolyn Gibson 0.18Red| A Q 1.50| 45.00 . . .
Crofton MD 0.17Blk| Annandale VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R007962 Jenny Shaefer 0.12Red|4480945 Mignon Williams 0.12Red| |
Manassas VA 0.11Blk| Lake Ridge VA 0.11Blk| |
20 9496068 Patricia Greason 0.12Red|4261933 Rebecca Sekse 0.12Red| B 1 | 24.00 . . .
Fairfax VA 0.11Blk| McLean VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4502159 Sidney Graves 0.23Red|N680379 Georgette Weiss 0.23Red| |
Alexandria VA 0.23Blk| Fort Washington MD 0.23Blk| |
21 L375161 Anthony Hawks 0.23Red|3010155 James Gerding 0.23Red| B Q Q 2 | 37.00 . . .
Bethany Beach DE 0.23Blk| Bowie MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O145264 Rusty Krauss 3.17Red|O863140 Barry Falgout 3.17Red| |
Vienna VA 3.16Blk| Rockville MD 3.16Blk| |
22 Q122385 Steve Reed 3.17Red|P489609 Hal Hindman 3.17Red| A Q 4 | 69.00 1 . .
Arlington VA 3.16Blk| Annandale VA 3.16Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5082188 Eric Poskanzer 0.75Red|3180212 Thomas Grahame 0.75Red| |
Vienna VA 0.75Blk| Washington DC 0.75Blk| |
23 M420276 Eva Klivington 0.75Red|5125405 Nancy Ross 0.75Red| B Q Q 3 | 46.00 6 5 .
Fairfax VA 0.75Blk| Reston VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q815526 Ann Seeboth 0.23Red|7203179 Janice Pumo 0.23Red| |
Clinton MD 0.23Blk| Annandale VA 0.23Blk| |
24 7203071 Walt Pumo 0.23Red|R083081 Ruth Woods 0.23Red| B Q Q 2 | 33.00 . . .
Annandale VA 0.23Blk| Fort Washington MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 48.00 960.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -3 v13 3 v24 25 v4 -4
8 12 19 8
2> v1 3 v18 -7 v11 0 v17 3
12 7 10 12
3> v4 -16 v21 -7 v10 -21 v7 -5
4 7 2 7
4> v3 16 v9 3 v15 0 v1 4
16 12 10 12
5> v6 37 v19 7 v22 -13 v8 -5
20 13 5 7
6> v5 -37 v20 31 v9 0 v11 9
0 20 10 14
7> v8 -27 v24 -5 v20 -17 v3 5
1 7 3 13
8> v7 27 v22 -11 v18 3 v5 5
19 5 12 13
9> v10 9 v4 -3 v6 0 v14 -11
14 8 10 5
10> v9 -9 v17 -7 v3 21 v18 0
6 7 18 10
11> v12 -5 v16 7 v2 0 v6 -9
7 13 10 6
12> v11 5 v14 -7 v23 -12 v16 -18
13 7 5 3
13> v14 -3 v1 -3 v17 9 v21 -11
8 8 14 5
14> v13 3 v12 7 v19 0 v9 11
12 13 10 15
15> v16 13 v23 12 v4 0 v22 -31
15 15 10 0
16> v15 -13 v11 -7 v21 3 v12 18
5 7 12 17
17> v18 -2 v10 7 v13 -9 v2 -3
9 13 6 8
18> v17 2 v2 7 v8 -3 v10 0
11 13 8 10
19> v20 58 v5 -7 v14 0 v23 -4
20 7 10 8
20> v19 -58 v6 -31 v7 17 v24 -6
0 0 17 7
21> v22 -27 v3 7 v16 -3 v13 11
1 13 8 15
22> v21 27 v8 11 v5 13 v15 31
19 15 15 20
23> v24 10 v15 -12 v12 12 v19 4
14 5 15 12
24> v23 -10 v7 5 v1 -25 v20 6
6 13 1 13