District Six STaC Thursday Eve Session December 11, 2014
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 48.61 105.00 C Ken Kimball - Tamara Vetter
2 53.24 115.00 B 4 3 0.58(A) Ann Atcheson - M. David Jackson
3 54.17 117.00 A 2/3 1.01(A) Peter Boyd - Steve Reed
4 54.17 117.00 B 2/3 2 1.01(A) Clifford Feldman - Tom Jennings
5 50.23 108.50 A Thomas Musso - Katherine Paramore
6 37.96 82.00 C Cathy McGarrigan - Sherry Griffin
7 48.15 104.00 B Paul Setzer - Wayne Bardsley
8 59.03 127.50 C 1 1 1 1.67(A) Onorica Luculescu - Alina Galaszewska
9 50.46 109.00 A Barry Falgout - Rusty Krauss
10 43.98 95.00 B Francesca Mazarella - Joe Hertz
District Six STaC Thursday Eve Session December 11, 2014
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 42.59 92.00 C Eric Cassel - Enrica Frost
2 57.41 124.00 B 2 1 1.17(A) Paul Block - Richard Mersch
3 58.56 126.50 A 1 1.67(A) Bruce Houston - Kenneth Davis
4 53.01 114.50 B 3 0.57(B) Ross Bley - Martha Bley
5 50.00 108.00 A Marshall Kuschner - Gerald Goodale
6 56.71 122.50 C 3 2 1 0.84(A) Gerald McGowan - John Adams
7 46.76 101.00 C 2 0.53(C) Nancy Tarlano - Rozelin Prochaska
8 39.81 86.00 C Maher Tadros - Joe Drodge
9 53.70 116.00 A 4 0.58(A) Carolyn Gibson - Zeke Letellier
10 41.44 89.50 B Alan Dockterman - Bob Silverstein
Board 1 North Deals None Vul |
| ♠ | Q 10 4 | | ♥ | K 6 3 | | ♦ | Q 7 2 | | ♣ | K Q 6 4 |
|
| ♠ | K 6 | | ♥ | Q 10 8 7 2 | | ♦ | K 5 3 | | ♣ | 5 3 2 |
| |
|
|
| | ♠ | A J 9 5 3 | | ♥ | J 4 | | ♦ | A J 10 4 | | ♣ | A J |
|
|
12 8 16 4 |
| ♠ | 8 7 2 | | ♥ | A 9 5 | | ♦ | 9 8 6 | | ♣ | 10 9 8 7 |
|
EW 4N; EW 4♠; EW 4♥; EW 4♦; EW 2♣; Par −430
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | 2 | | 120 | 8.00 | 0.00 | 1-Kimball-Vetter vs 1-Cassel-Frost |
| 3 ♦ | E | 4 | | 130 | 7.00 | 1.00 | 5-Musso-Paramore vs 8-Tadros-Drodge |
| 2 NT | W | 3 | | 150 | 6.00 | 2.00 | 9-Falgout-Krauss vs 7-Tarlano-Prochaska |
| 1 ♠ | E | 4 | | 170 | 3.00 | 5.00 | 3-Boyd-Reed vs 4-Bley-Bley |
| 1 ♠ | E | 4 | | 170 | 3.00 | 5.00 | 4-Feldman-Jennings vs 6-McGowan-Adams |
| 2 ♥ | W | 4 | | 170 | 3.00 | 5.00 | 6-McGarrigan-Griffin vs 10-Dockterman-Silverstein |
| 2 ♠ | E | 4 | | 170 | 3.00 | 5.00 | 7-Setzer-Bardsley vs 3-Houston-Davis |
| 1 ♠ | E | 4 | | 170 | 3.00 | 5.00 | 8-Luculescu-Galaszewska vs 5-Kuschner-Goodale |
| 2 ♠ | E | 5 | | 200 | 0.00 | 8.00 | 10-Mazarella-Hertz vs 9-Gibson-Letellier |
Board 2 East Deals N-S Vul |
| ♠ | Q 9 7 5 | | ♥ | 7 2 | | ♦ | A Q 10 8 5 3 | | ♣ | 9 |
|
| ♠ | A J | | ♥ | J 10 9 8 6 5 | | ♦ | 9 7 6 | | ♣ | 3 2 |
| |
|
|
| | ♠ | 8 4 3 | | ♥ | Q 3 | | ♦ | K J 2 | | ♣ | A K Q 10 6 |
|
|
8 6 15 11 |
| ♠ | K 10 6 2 | | ♥ | A K 4 | | ♦ | 4 | | ♣ | J 8 7 5 4 |
|
NS 3♠; NS 1N; NS 2♦; EW 1♥; Par +140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♣ | E | −5 | 250 | | 8.00 | 0.00 | 1-Kimball-Vetter vs 1-Cassel-Frost |
| 4 ♥ | W | −3 | 150 | | 7.00 | 1.00 | 8-Luculescu-Galaszewska vs 5-Kuschner-Goodale |
| 2 ♥ | E | −2 | 100 | | 4.50 | 3.50 | 3-Boyd-Reed vs 4-Bley-Bley |
| 4 ♥ | W | −2 | 100 | | 4.50 | 3.50 | 4-Feldman-Jennings vs 6-McGowan-Adams |
| 2 ♥ | E | −2 | 100 | | 4.50 | 3.50 | 5-Musso-Paramore vs 8-Tadros-Drodge |
| 3 ♥ | W | −2 | 100 | | 4.50 | 3.50 | 6-McGarrigan-Griffin vs 10-Dockterman-Silverstein |
| 4 ♠ | S | −1 | | 100 | 2.00 | 6.00 | 9-Falgout-Krauss vs 7-Tarlano-Prochaska |
| 2 ♥ | E | 2 | | 110 | 1.00 | 7.00 | 7-Setzer-Bardsley vs 3-Houston-Davis |
| 2 ♥ | E | 3 | | 140 | 0.00 | 8.00 | 10-Mazarella-Hertz vs 9-Gibson-Letellier |
Board 3 South Deals E-W Vul |
| ♠ | Q 10 | | ♥ | J 6 5 | | ♦ | A Q 10 6 | | ♣ | K J 10 8 |
|
| ♠ | A J 5 3 | | ♥ | 7 4 | | ♦ | J 8 | | ♣ | A 9 7 6 4 |
| |
|
|
| | ♠ | 8 6 | | ♥ | K Q 10 9 3 2 | | ♦ | K 9 7 | | ♣ | Q 5 |
|
|
13 10 10 7 |
| ♠ | K 9 7 4 2 | | ♥ | A 8 | | ♦ | 5 4 3 2 | | ♣ | 3 2 |
|
W 3♥; E 2♥; EW 1N; NS 2♦; NS 1♠; EW 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♠ | S | 2 | 110 | | 7.50 | 0.50 | 6-McGarrigan-Griffin vs 10-Dockterman-Silverstein |
| 3 ♦ | N | 3 | 110 | | 7.50 | 0.50 | 8-Luculescu-Galaszewska vs 5-Kuschner-Goodale |
| 2 ♥ | E | −1 | 100 | | 6.00 | 2.00 | 5-Musso-Paramore vs 8-Tadros-Drodge |
| 2 ♠ | S | −1 | | 50 | 4.50 | 3.50 | 4-Feldman-Jennings vs 6-McGowan-Adams |
| 2 ♠ | S | −1 | | 50 | 4.50 | 3.50 | 9-Falgout-Krauss vs 7-Tarlano-Prochaska |
| 2 NT | N | −2 | | 100 | 3.00 | 5.00 | 3-Boyd-Reed vs 4-Bley-Bley |
| 2 ♥ | E | 3 | | 140 | 1.50 | 6.50 | 1-Kimball-Vetter vs 1-Cassel-Frost |
| 2 ♥ | E | 3 | | 140 | 1.50 | 6.50 | 7-Setzer-Bardsley vs 3-Houston-Davis |
| 1 NT | N | −3 | | 150 | 0.00 | 8.00 | 10-Mazarella-Hertz vs 9-Gibson-Letellier |
Board 4 West Deals Both Vul |
| ♠ | J 4 | | ♥ | A 5 2 | | ♦ | 9 7 | | ♣ | A K J 7 5 2 |
|
| ♠ | K 10 9 8 2 | | ♥ | J 8 7 4 | | ♦ | 10 5 3 | | ♣ | Q |
| |
|
|
| | ♠ | A Q 5 | | ♥ | 9 6 3 | | ♦ | K J 4 | | ♣ | 10 9 8 6 |
|
|
13 6 10 11 |
| ♠ | 7 6 3 | | ♥ | K Q 10 | | ♦ | A Q 8 6 2 | | ♣ | 4 3 |
|
NS 4♣; NS 2N; NS 2♥; NS 3♦; Par +130
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | 3 | 600 | | 8.00 | 0.00 | 1-Kimball-Vetter vs 10-Dockterman-Silverstein |
| 2 ♠ | W | −2 | 200 | | 7.00 | 1.00 | 7-Setzer-Bardsley vs 1-Cassel-Frost |
| 3 ♣ | N | 5 | 150 | | 6.00 | 2.00 | 2-Atcheson-Jackson vs 2-Block-Mersch |
| 2 ♣ | N | 4 | 130 | | 4.50 | 3.50 | 4-Feldman-Jennings vs 5-Kuschner-Goodale |
| 3 ♣ | N | 4 | 130 | | 4.50 | 3.50 | 6-McGarrigan-Griffin vs 9-Gibson-Letellier |
| 3 NT | S | −1 | | 100 | 2.00 | 6.00 | 5-Musso-Paramore vs 7-Tarlano-Prochaska |
| 3 NT | S | −1 | | 100 | 2.00 | 6.00 | 9-Falgout-Krauss vs 6-McGowan-Adams |
| 3 NT | S | −1 | | 100 | 2.00 | 6.00 | 10-Mazarella-Hertz vs 8-Tadros-Drodge |
| 5 ♣ | N | −2 | | 200 | 0.00 | 8.00 | 8-Luculescu-Galaszewska vs 4-Bley-Bley |
Board 5 North Deals N-S Vul |
| ♠ | A Q 9 3 2 | | ♥ | J 5 | | ♦ | 10 9 7 | | ♣ | 9 8 5 |
|
| ♠ | 10 8 | | ♥ | Q 10 9 3 2 | | ♦ | Q 6 2 | | ♣ | K 6 2 |
| |
|
|
| | ♠ | J 7 | | ♥ | 8 7 6 | | ♦ | K J 8 5 4 | | ♣ | A J 4 |
|
|
7 7 10 16 |
| ♠ | K 6 5 4 | | ♥ | A K 4 | | ♦ | A 3 | | ♣ | Q 10 7 3 |
|
NS 4♠; NS 2N; NS 3♣; EW 1♥; EW 1♦; Par +620
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♠ | S | 4 | 620 | | 6.50 | 1.50 | 2-Atcheson-Jackson vs 2-Block-Mersch |
| 4 ♠ | S | 4 | 620 | | 6.50 | 1.50 | 7-Setzer-Bardsley vs 1-Cassel-Frost |
| 4 ♠ | S | 4 | 620 | | 6.50 | 1.50 | 8-Luculescu-Galaszewska vs 4-Bley-Bley |
| 4 ♠ | S | 4 | 620 | | 6.50 | 1.50 | 10-Mazarella-Hertz vs 8-Tadros-Drodge |
| 2 ♠ | S | 4 | 170 | | 3.00 | 5.00 | 4-Feldman-Jennings vs 5-Kuschner-Goodale |
| 3 ♠ | N | 4 | 170 | | 3.00 | 5.00 | 5-Musso-Paramore vs 7-Tarlano-Prochaska |
| 3 ♠ | N | 4 | 170 | | 3.00 | 5.00 | 9-Falgout-Krauss vs 6-McGowan-Adams |
| 2 ♠ | S | 3 | 140 | | 0.50 | 7.50 | 1-Kimball-Vetter vs 10-Dockterman-Silverstein |
| 3 ♠ | S | 3 | 140 | | 0.50 | 7.50 | 6-McGarrigan-Griffin vs 9-Gibson-Letellier |
Board 6 East Deals E-W Vul |
| ♠ | 7 4 2 | | ♥ | J 9 7 | | ♦ | 7 6 | | ♣ | A Q J 6 3 |
|
| ♠ | J 9 5 | | ♥ | K 4 | | ♦ | A K Q 10 8 5 4 2 | | ♣ | — |
| |
|
|
| | ♠ | Q 6 | | ♥ | Q 10 8 6 2 | | ♦ | 3 | | ♣ | K 8 7 5 4 |
|
|
8 13 7 12 |
| ♠ | A K 10 8 3 | | ♥ | A 5 3 | | ♦ | J 9 | | ♣ | 10 9 2 |
|
EW 3N; EW 3♦; NS 1♠; EW 1♥; NS 1♣; Par −500: NS 4♣×−3; NS 4♠×−3
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 5 ♦× | W | −1 | 200 | | 8.00 | 0.00 | 4-Feldman-Jennings vs 5-Kuschner-Goodale |
| 3 ♠ | S | −2 | | 100 | 7.00 | 1.00 | 10-Mazarella-Hertz vs 8-Tadros-Drodge |
| 4 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 1-Kimball-Vetter vs 10-Dockterman-Silverstein |
| 4 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 2-Atcheson-Jackson vs 2-Block-Mersch |
| 4 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 5-Musso-Paramore vs 7-Tarlano-Prochaska |
| 4 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 6-McGarrigan-Griffin vs 9-Gibson-Letellier |
| 4 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 7-Setzer-Bardsley vs 1-Cassel-Frost |
| 4 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 8-Luculescu-Galaszewska vs 4-Bley-Bley |
| 4 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 9-Falgout-Krauss vs 6-McGowan-Adams |
Board 7 South Deals Both Vul |
| ♠ | A 8 3 2 | | ♥ | 6 4 | | ♦ | J 9 5 3 | | ♣ | K 10 5 |
|
| ♠ | Q 7 | | ♥ | A K Q 10 8 3 | | ♦ | K 8 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | K 10 5 | | ♥ | J 7 2 | | ♦ | Q 4 2 | | ♣ | A 7 4 3 |
|
|
8 17 10 5 |
| ♠ | J 9 6 4 | | ♥ | 9 5 | | ♦ | A 10 7 6 | | ♣ | 8 6 2 |
|
W 5♥; E 4♥; EW 3N; EW 4♣; EW 1♠; EW 1♦; Par −650
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | E | 3 | | 600 | 8.00 | 0.00 | 5-Musso-Paramore vs 6-McGowan-Adams |
| 4 ♥ | W | 4 | | 620 | 7.00 | 1.00 | 3-Boyd-Reed vs 3-Houston-Davis |
| 4 ♥ | W | 5 | | 650 | 3.00 | 5.00 | 1-Kimball-Vetter vs 9-Gibson-Letellier |
| 5 ♥ | W | 5 | | 650 | 3.00 | 5.00 | 2-Atcheson-Jackson vs 1-Cassel-Frost |
| 4 ♥ | W | 5 | | 650 | 3.00 | 5.00 | 6-McGarrigan-Griffin vs 8-Tadros-Drodge |
| 4 ♥ | W | 5 | | 650 | 3.00 | 5.00 | 7-Setzer-Bardsley vs 10-Dockterman-Silverstein |
| 4 ♥ | W | 5 | | 650 | 3.00 | 5.00 | 8-Luculescu-Galaszewska vs 2-Block-Mersch |
| 4 ♥ | W | 5 | | 650 | 3.00 | 5.00 | 9-Falgout-Krauss vs 5-Kuschner-Goodale |
| 4 ♥ | E | 5 | | 650 | 3.00 | 5.00 | 10-Mazarella-Hertz vs 7-Tarlano-Prochaska |
Board 8 West Deals None Vul |
| ♠ | K Q 8 5 | | ♥ | J 6 3 | | ♦ | A 8 | | ♣ | A J 7 3 |
|
| ♠ | 7 4 2 | | ♥ | A 10 7 4 | | ♦ | J 10 6 5 2 | | ♣ | K |
| |
|
|
| | ♠ | J 10 9 3 | | ♥ | K 8 5 2 | | ♦ | 4 | | ♣ | 10 9 6 2 |
|
|
15 8 4 13 |
| ♠ | A 6 | | ♥ | Q 9 | | ♦ | K Q 9 7 3 | | ♣ | Q 8 5 4 |
|
NS 4N; NS 4♠; NS 4♦; NS 4♣; NS 1♥; Par +430
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 NT | N | 4 | 430 | | 6.50 | 1.50 | 3-Boyd-Reed vs 3-Houston-Davis |
| 3 NT | N | 4 | 430 | | 6.50 | 1.50 | 7-Setzer-Bardsley vs 10-Dockterman-Silverstein |
| 3 NT | S | 4 | 430 | | 6.50 | 1.50 | 9-Falgout-Krauss vs 5-Kuschner-Goodale |
| 4 NT | S | 4 | 430 | | 6.50 | 1.50 | 10-Mazarella-Hertz vs 7-Tarlano-Prochaska |
| 3 NT | N | 3 | 400 | | 3.50 | 4.50 | 1-Kimball-Vetter vs 9-Gibson-Letellier |
| 3 NT | N | 3 | 400 | | 3.50 | 4.50 | 5-Musso-Paramore vs 6-McGowan-Adams |
| 3 NT | N | −1 | | 50 | 1.50 | 6.50 | 2-Atcheson-Jackson vs 1-Cassel-Frost |
| 3 NT | N | −1 | | 50 | 1.50 | 6.50 | 8-Luculescu-Galaszewska vs 2-Block-Mersch |
| 5 ♦ | S | −3 | | 150 | 0.00 | 8.00 | 6-McGarrigan-Griffin vs 8-Tadros-Drodge |
Board 9 North Deals E-W Vul |
| ♠ | A 10 7 | | ♥ | J 6 5 4 | | ♦ | 10 2 | | ♣ | Q 8 6 5 |
|
| ♠ | 4 3 | | ♥ | A 10 | | ♦ | K Q 9 5 4 | | ♣ | K 10 3 2 |
| |
|
|
| | ♠ | K Q 9 6 | | ♥ | Q 9 8 7 | | ♦ | J 6 | | ♣ | A 7 4 |
|
|
7 12 12 9 |
| ♠ | J 8 5 2 | | ♥ | K 3 2 | | ♦ | A 8 7 3 | | ♣ | J 9 |
|
EW 3N; W 4♦; EW 2♠; EW 2♥; E 3♦; EW 3♣; Par −600
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 NT | E | 3 | | 150 | 8.00 | 0.00 | 1-Kimball-Vetter vs 9-Gibson-Letellier |
| 1 NT | W | 5 | | 210 | 7.00 | 1.00 | 8-Luculescu-Galaszewska vs 2-Block-Mersch |
| 3 NT | E | 3 | | 600 | 4.50 | 3.50 | 2-Atcheson-Jackson vs 1-Cassel-Frost |
| 3 NT | E | 3 | | 600 | 4.50 | 3.50 | 3-Boyd-Reed vs 3-Houston-Davis |
| 3 NT | E | 3 | | 600 | 4.50 | 3.50 | 5-Musso-Paramore vs 6-McGowan-Adams |
| 3 NT | W | 3 | | 600 | 4.50 | 3.50 | 10-Mazarella-Hertz vs 7-Tarlano-Prochaska |
| 3 NT | E | 4 | | 630 | 1.00 | 7.00 | 6-McGarrigan-Griffin vs 8-Tadros-Drodge |
| 3 NT | W | 4 | | 630 | 1.00 | 7.00 | 7-Setzer-Bardsley vs 10-Dockterman-Silverstein |
| 3 NT | E | 4 | | 630 | 1.00 | 7.00 | 9-Falgout-Krauss vs 5-Kuschner-Goodale |
Board 10 East Deals Both Vul |
| ♠ | 8 | | ♥ | K J 8 3 | | ♦ | Q J 10 9 6 | | ♣ | J 7 3 |
|
| ♠ | K 7 6 5 | | ♥ | — | | ♦ | K 8 3 | | ♣ | A 9 8 6 5 4 |
| |
|
|
| | ♠ | A Q J 9 2 | | ♥ | Q 9 5 4 | | ♦ | 4 2 | | ♣ | K 10 |
|
|
8 10 12 10 |
| ♠ | 10 4 3 | | ♥ | A 10 7 6 2 | | ♦ | A 7 5 | | ♣ | Q 2 |
|
EW 6♠; EW 5♣; E 2N; NS 2♥; W 1N; S 2♦; N 1♦; Par −1400: S 7♦×−5; NS 7♥×−5
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | W | −5 | 500 | | 8.00 | 0.00 | 2-Atcheson-Jackson vs 10-Dockterman-Silverstein |
| 4 ♠ | W | 4 | | 620 | 5.50 | 2.50 | 1-Kimball-Vetter vs 8-Tadros-Drodge |
| 4 ♠ | E | 4 | | 620 | 5.50 | 2.50 | 4-Feldman-Jennings vs 4-Bley-Bley |
| 4 ♠ | E | 4 | | 620 | 5.50 | 2.50 | 6-McGarrigan-Griffin vs 7-Tarlano-Prochaska |
| 4 ♠ | E | 4 | | 620 | 5.50 | 2.50 | 8-Luculescu-Galaszewska vs 1-Cassel-Frost |
| 4 ♠ | E | 5 | | 650 | 2.00 | 6.00 | 7-Setzer-Bardsley vs 9-Gibson-Letellier |
| 4 ♠ | E | 5 | | 650 | 2.00 | 6.00 | 9-Falgout-Krauss vs 3-Houston-Davis |
| 4 ♠ | E | 5 | | 650 | 2.00 | 6.00 | 10-Mazarella-Hertz vs 6-McGowan-Adams |
| 6 ♠ | E | 6 | | 1430 | 0.00 | 8.00 | 3-Boyd-Reed vs 2-Block-Mersch |
Board 11 South Deals None Vul |
| ♠ | K Q 5 | | ♥ | 8 5 4 2 | | ♦ | A 10 9 8 6 3 | | ♣ | — |
|
| ♠ | 7 4 3 | | ♥ | K 10 | | ♦ | J 7 | | ♣ | A K 6 5 3 2 |
| |
|
|
| | ♠ | A 10 9 6 | | ♥ | Q J 3 | | ♦ | K 4 | | ♣ | J 9 8 7 |
|
|
9 11 11 9 |
| ♠ | J 8 2 | | ♥ | A 9 7 6 | | ♦ | Q 5 2 | | ♣ | Q 10 4 |
|
EW 2♠; NS 2♥; NS 3♦; EW 3♣; EW 1N; Par +100: EW 3♠×−1; EW 4♣×−1
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♦× | N | 4 | 510 | | 8.00 | 0.00 | 4-Feldman-Jennings vs 4-Bley-Bley |
| 5 ♣ | W | −3 | 150 | | 7.00 | 1.00 | 8-Luculescu-Galaszewska vs 1-Cassel-Frost |
| 2 ♦ | N | 4 | 130 | | 6.00 | 2.00 | 10-Mazarella-Hertz vs 6-McGowan-Adams |
| 4 ♣ | W | −2 | 100 | | 5.00 | 3.00 | 1-Kimball-Vetter vs 8-Tadros-Drodge |
| 4 ♦ | N | −1 | | 50 | 4.00 | 4.00 | 9-Falgout-Krauss vs 3-Houston-Davis |
| 3 ♣ | W | 3 | | 110 | 3.00 | 5.00 | 7-Setzer-Bardsley vs 9-Gibson-Letellier |
| 4 ♣ | E | 4 | | 130 | 2.00 | 6.00 | 6-McGarrigan-Griffin vs 7-Tarlano-Prochaska |
| 5 ♦ | N | −3 | | 150 | 1.00 | 7.00 | 2-Atcheson-Jackson vs 10-Dockterman-Silverstein |
| 4 ♥× | N | −2 | | 300 | 0.00 | 8.00 | 3-Boyd-Reed vs 2-Block-Mersch |
Board 12 West Deals N-S Vul |
| ♠ | K 8 5 3 2 | | ♥ | Q 5 4 | | ♦ | K Q 3 | | ♣ | 7 6 |
|
| ♠ | Q J 4 | | ♥ | A 10 2 | | ♦ | A J 10 9 6 | | ♣ | 3 2 |
| |
|
|
| | ♠ | A 6 | | ♥ | K J 9 7 6 | | ♦ | 8 5 | | ♣ | Q 9 8 4 |
|
|
10 12 10 8 |
| ♠ | 10 9 7 | | ♥ | 8 3 | | ♦ | 7 4 2 | | ♣ | A K J 10 5 |
|
EW 3♥; EW 2N; EW 2♦; NS 1♠; NS 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♥ | E | −2 | 100 | | 7.50 | 0.50 | 2-Atcheson-Jackson vs 10-Dockterman-Silverstein |
| 4 ♥ | E | −2 | 100 | | 7.50 | 0.50 | 8-Luculescu-Galaszewska vs 1-Cassel-Frost |
| 4 ♥ | E | −1 | 50 | | 6.00 | 2.00 | 1-Kimball-Vetter vs 8-Tadros-Drodge |
| 2 ♠ | N | −1 | | 100 | 5.00 | 3.00 | 4-Feldman-Jennings vs 4-Bley-Bley |
| 2 ♦ | W | 3 | | 110 | 4.00 | 4.00 | 6-McGarrigan-Griffin vs 7-Tarlano-Prochaska |
| 3 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 7-Setzer-Bardsley vs 9-Gibson-Letellier |
| 3 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 9-Falgout-Krauss vs 3-Houston-Davis |
| 3 ♥ | E | 3 | | 140 | 2.00 | 6.00 | 10-Mazarella-Hertz vs 6-McGowan-Adams |
| 2 ♠ | N | −2 | | 200 | 0.00 | 8.00 | 3-Boyd-Reed vs 2-Block-Mersch |
Board 13 North Deals Both Vul |
| ♠ | 10 9 8 7 | | ♥ | K Q J | | ♦ | J 6 4 | | ♣ | Q 6 5 |
|
| ♠ | Q 6 5 2 | | ♥ | A 8 4 | | ♦ | A Q 5 3 | | ♣ | 10 7 |
| |
|
|
| | ♠ | K J 4 | | ♥ | 10 9 6 5 3 | | ♦ | 9 | | ♣ | A 8 3 2 |
|
|
9 12 8 11 |
| ♠ | A 3 | | ♥ | 7 2 | | ♦ | K 10 8 7 2 | | ♣ | K J 9 4 |
|
EW 3♥; EW 2♠; NS 1♦; EW 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 2 ♦ | S | 2 | 90 | | 8.00 | 0.00 | 3-Boyd-Reed vs 1-Cassel-Frost |
| 1 ♠ | W | 1 | | 80 | 7.00 | 1.00 | 8-Luculescu-Galaszewska vs 10-Dockterman-Silverstein |
| 1 NT | E | 1 | | 90 | 6.00 | 2.00 | 5-Musso-Paramore vs 5-Kuschner-Goodale |
| 2 NT | N | −1 | | 100 | 4.50 | 3.50 | 7-Setzer-Bardsley vs 8-Tadros-Drodge |
| 2 NT | N | −1 | | 100 | 4.50 | 3.50 | 9-Falgout-Krauss vs 2-Block-Mersch |
| 2 ♥ | E | 2 | | 110 | 2.50 | 5.50 | 1-Kimball-Vetter vs 7-Tarlano-Prochaska |
| 2 ♥ | E | 2 | | 110 | 2.50 | 5.50 | 2-Atcheson-Jackson vs 9-Gibson-Letellier |
| 1 ♥ | E | 3 | | 140 | 1.00 | 7.00 | 4-Feldman-Jennings vs 3-Houston-Davis |
| 1 NT | S | −2 | | 200 | 0.00 | 8.00 | 10-Mazarella-Hertz vs 4-Bley-Bley |
Board 14 East Deals None Vul |
| ♠ | Q 9 8 5 | | ♥ | Q 9 6 5 | | ♦ | K Q | | ♣ | J 10 3 |
|
| ♠ | 7 6 3 | | ♥ | A K 10 7 4 3 | | ♦ | A 10 6 | | ♣ | A |
| |
|
|
| | ♠ | A K 10 2 | | ♥ | 8 | | ♦ | 8 5 4 3 | | ♣ | 9 7 5 2 |
|
|
10 15 7 8 |
| ♠ | J 4 | | ♥ | J 2 | | ♦ | J 9 7 2 | | ♣ | K Q 8 6 4 |
|
EW 3♠; EW 3♥; EW 1N; EW 2♦; NS 1♣; Par −140
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 3 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 2-Atcheson-Jackson vs 9-Gibson-Letellier |
| 3 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 7-Setzer-Bardsley vs 8-Tadros-Drodge |
| 3 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 8-Luculescu-Galaszewska vs 10-Dockterman-Silverstein |
| 2 ♥ | W | 2 | | 110 | 4.50 | 3.50 | 3-Boyd-Reed vs 1-Cassel-Frost |
| 2 ♥ | W | 2 | | 110 | 4.50 | 3.50 | 9-Falgout-Krauss vs 2-Block-Mersch |
| 2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 1-Kimball-Vetter vs 7-Tarlano-Prochaska |
| 2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 4-Feldman-Jennings vs 3-Houston-Davis |
| 2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 5-Musso-Paramore vs 5-Kuschner-Goodale |
| 3 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 10-Mazarella-Hertz vs 4-Bley-Bley |
Board 15 South Deals N-S Vul |
| ♠ | Q 10 8 7 3 2 | | ♥ | 6 | | ♦ | J 5 3 | | ♣ | K 6 2 |
|
| ♠ | A J 6 5 4 | | ♥ | Q J 9 8 2 | | ♦ | — | | ♣ | Q J 8 |
| |
|
|
| | ♠ | K | | ♥ | A K 5 4 3 | | ♦ | A 9 8 | | ♣ | 10 7 5 3 |
|
|
6 11 14 9 |
| ♠ | 9 | | ♥ | 10 7 | | ♦ | K Q 10 7 6 4 2 | | ♣ | A 9 4 |
|
EW 5♥; EW 2N; EW 2♠; EW 3♣; NS 2♦; Par −450
| Contract | By | Made | Scores | Matchpoints | Pairs |
| | | | N-S | E-W | N-S | E-W | |
| 4 ♦ | S | 4 | 130 | | 8.00 | 0.00 | 9-Falgout-Krauss vs 2-Block-Mersch |
| 6 ♥ | E | −1 | 50 | | 7.00 | 1.00 | 3-Boyd-Reed vs 1-Cassel-Frost |
| 3 ♥ | E | 5 | | 200 | 6.00 | 2.00 | 1-Kimball-Vetter vs 7-Tarlano-Prochaska |
