EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 26, 2015 |CLUB NO.>139840 | 02/26/2015 22:16
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=14/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
N457882 Debnarayan Dhar 0.23Red|P991746 Mel Yudkin 0.23Red| |
Oak Hill VA 0.23Blk| Annandale VA 0.23Blk| |
1 N537843 Suzanne Abrams 0.23Red|N460654 David Fleischer 0.23Red| A Q 2 | 46.00 . . .
Washington DC 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P054467 David Loken 0.62Red|L001709 Leo Cardillo 0.62Red| |
Mc Lean VA 0.62Blk| Fairfax VA 0.62Blk| |
2 O481582 Steven Rothman 0.62Red|5082188 Eric Poskanzer 0.62Red| B Q Q 2 | 49.00 6/8 3/4 .
Alexandria VA 0.62Blk| Vienna VA 0.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3078272 Kathleen LaMarre 0.12Red|9874690 David Lindley 0.12Red| |
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
3 P746709 John Mattioli 0.12Red|L632717 Timothy Stewart 0.12Red| B 1 | 24.00 . . .
Herndon VA 0.11Blk| Washington DC 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2956004 John Adams 0.49Red|2978849 Gerald McGowan 0.49Red| |
Alexandria VA 0.49Blk| Arlington VA 0.49Blk| |
4 7006578 William Hughes 0.49Red|4888103 Sandra Ferretti 0.49Red| C Q Q 1 | 35.00 . . 1
Alexandria VA 0.49Blk| Alexandria VA 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M341317 David Rodney 1.35Red|K780011 Robert Hopkins Jr 1.35Red| |
Fairfax VA 1.35Blk| Arlington VA 1.35Blk| |
5 N242118 Margot Hennings 1.35Red|O443273 Ronald Spieker 1.35Red| A Q 3 | 53.00 3 . .
Annandale VA 1.35Blk| Arlington VA 1.35Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N680379 Georgette Weiss 0.12Red|2736217 Ike Oren 0.12Red| |
Fort Washington MD 0.11Blk| Alexandria VA 0.11Blk| |
6 2255162 Joe Drodge 0.12Red|1599453 John Holt 0.12Red| B 1 | 26.00 . . .
US 0.11Blk| McLean VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M420276 Eva Klivington 0.12Red|K856476 James Dresser 0.12Red| |
Fairfax VA 0.11Blk| Alexandria VA 0.11Blk| |
7 6785808 Brian Brunsvold 0.12Red|P499183 Nancy Lea Ross 0.12Red| B 1 | 23.00 . . .
Falls Church VA 0.11Blk| Washington DC 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L455963 Jay Cherlow 1.80Red|P876645 Hadi Abushakra 1.80Red| |
Arlington VA 1.80Blk| Kensington MD 1.80Blk| |
8 N460727 Dennis Schwanz 1.80Red|N468191 Susan Miskura 1.80Red| A Q 3 | 55.00 2 . .
Alexandria VA 1.80Blk| Alexandria VA 1.80Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1300326 Carolyn Baird 0.40Red|1307886 Dean Baird 0.40Red| |
Fairfax Station VA 0.40Blk| Fairfax Station VA 0.40Blk| |
9 O987575 Ann Atcheson 0.40Red|J686275 M. David Jackson 0.40Red| B Q Q 2.50| 43.00 . 5 .
Fairfax VA 0.40Blk| Alexandria VA 0.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P383770 Phillip Tseng 0.18Red|J231413 Barbara Hodges 0.18Red| |
Arlington VA 0.17Blk| Arlington VA 0.17Blk| |
10 Q603782 Linda Padgett 0.18Red|Q603790 Robert Padgett 0.18Red| B Q 1.50| 35.00 . . .
Springfield VA 0.17Blk| Springfield VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K147548 Eleanor Schwartz 0.12Red|9750444 Marguerite Salah 0.12Red| |
Annandale VA 0.11Blk| Falls Church VA 0.11Blk| |
11 3102122 Stella Perry 0.12Red|6695590 Daniel Barthell 0.12Red| B 1 | 19.00 . . .
Alexandria VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P489609 Hal Hindman 2.40Red|L087298 Marshall Kuschner 2.40Red| |
Annandale VA 2.40Blk| Reston VA 2.40Blk| |
12 K855887 Peter Boyd 2.40Red|Q122385 Steve Reed 2.40Red| A Q 4 | 61.00 1 . .
Darnestown MD 2.40Blk| Arlington VA 2.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P419678 Kenneth Davis 0.23Red|N551765 Bruce Houston 0.23Red| |
Alexandria VA 0.23Blk| Mc Lean VA 0.23Blk| |
13 K003961 Clifford Feldman 0.23Red|3119637 Tom Jennings 0.23Red| A Q 2 | 42.00 . . .
Vienna VA 0.23Blk| US 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K255200 Amanda Carter 1.11Red|5429641 Wayne Bardsley 1.11Red| |
Arlington VA 1.10Blk| McLean VA 1.10Blk| |
14 O514863 Jim Dick 1.11Red|L827194 Linda Dick 1.11Red| B Q Q 3 | 52.00 4/5 1/2 .
Woodbridge VA 1.10Blk| Woodbridge VA 1.10Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O090265 D Tonnesen 0.35Red|N372933 Daniel Feldman 0.35Red| |
Woodbridge VA 0.34Blk| Alexandria VA 0.34Blk| |
15 4734319 Marilynn Schuyler 0.35Red|N816793 John Miller 0.35Red| A Q 3 | 42.00 . . .
Vienna VA 0.34Blk| Vienna VA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K494337 Bob Silverstein 0.62Red|O250440 Michael Lawrence 0.62Red| |
Springfield VA 0.62Blk| Bethesda MD 0.62Blk| |
16 N007348 Craig Olson 0.62Red|P677375 Alan Dockterman 0.62Red| B Q Q 2 | 49.00 6/8 3/4 .
Arlington VA 0.62Blk| Arlington VA 0.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9481540 Jeff Yutzler 1.11Red|4095952 Maher Tadros 1.11Red| |
Alexandria VA 1.10Blk| US 1.10Blk| |
17 O123910 Joyce Currie 1.11Red|5687055 Donna Hickling 1.11Red| B Q Q 3 | 52.00 4/5 1/2 .
Mc Lean VA 1.10Blk| Vienna VA 1.10Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O123503 Hal Jones Jr 0.12Red|8681376 Jeremy Billones 0.12Red| |
Lorton VA 0.11Blk| Alexandria VA 0.11Blk| |
18 8881049 Mark Jones 0.12Red|8339112 Jay Simon 0.12Red| B 1 | 31.00 . . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9750193 Joan Axilbund 0.12Red|3550362 Sheila Ellis 0.12Red| |
Vienna VA 0.11Blk| Alexandria VA 0.11Blk| |
19 9496068 Patricia Greason 0.12Red|4261933 Rebecca Sekse 0.12Red| C Q 1 | 30.00 . . .
Fairfax VA 0.11Blk| McLean VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.35Red|7990758 Rick Bingham 0.35Red| |
Reston VA 0.34Blk| Fairfax VA 0.34Blk| |
20 P012721 Vonnie Lavender 0.35Red|O939546 Robert Boyd 0.35Red| A Q 3 | 45.00 . . .
Burke VA 0.34Blk| Alexandria VA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9418598 James Sprung |2580918 Francesca Mazarella | |
Burke VA | | |
21 Denise Taylor |4464214 Andrea Stanley-Miller | C 0 | 19.00 . . .
| Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3180212 Thomas Grahame 0.44Red|O899625 Mark Lavine 0.44Red| |
Washington DC 0.44Blk| Gaithersburg MD 0.44Blk| |
22 9764771 W Karl Van Newkirk 0.44Red|2632152 Jim Bexfield 0.44Red| A Q 3 | 49.00 6/8 . .
Arlington VA 0.44Blk| Alexandria VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 44.00 880.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -39 v11 28 v22 -6 v6 24
0 20 7 19
2> v1 39 v12 -10 v14 8 v5 -1
20 6 14 9
3> v4 4 v9 -16 v17 -14 v19 -15
12 4 4 4
4> v3 -4 v18 -16 v21 13 v15 -3
8 4 15 8
5> v6 17 v22 17 v12 -4 v2 1
17 17 8 11
6> v5 -17 v7 15 v15 -9 v1 -24
3 16 6 1
7> v8 -17 v6 -15 v11 14 v16 -33
3 4 16 0
8> v7 17 v16 5 v20 -2 v9 16
17 13 9 16
9> v10 0 v3 16 v18 6 v8 -16
10 16 13 4
10> v9 0 v14 -14 v19 26 v17 -21
10 4 19 2
11> v12 -32 v1 -28 v7 -14 v21 11
0 0 4 15
12> v11 32 v2 10 v5 4 v20 13
20 14 12 15
13> v14 -1 v19 7 v16 5 v22 -7
9 13 13 7
14> v13 1 v10 14 v2 -8 v18 27
11 16 6 19
15> v16 -13 v21 2 v6 9 v4 3
5 11 14 12
16> v15 13 v8 -5 v13 -5 v7 33
15 7 7 20
17> v18 5 v20 -12 v3 14 v10 21
13 5 16 18
18> v17 -5 v4 16 v9 -6 v14 -27
7 16 7 1
19> v20 -10 v13 -7 v10 -26 v3 15
6 7 1 16
20> v19 10 v17 12 v8 2 v12 -13
14 15 11 5
21> v22 -41 v15 -2 v4 -13 v11 -11
0 9 5 5
22> v21 41 v5 -17 v1 6 v13 7
20 3 13 13