ACBL Charity Swiss Teams Thursday Eve Session July 2, 2015
Scores after 4 rounds
Team Wins Score Overall Rank MPs
A B C
1 2.50 43.00 B 3 0.47(OA) Cordellia Scruggs - Arlene Schettler - Jeanne Theis - Phil Theis
2 3.00 35.00 A 0.24(SA) Deanna Shuman - Lawrence Shuman - Evelyn Reneer - Kathleen Parkins
3 0.00 30.00 C Cynthia Larre - Pam Yood - David Delzingaro - Ellen Haines
4 3.00 54.00 C 2 2 0.63(OA) Peterson - Richard Poznanski - Rozelin Prochaska - Joan Rineberg
5 1.00 27.00 B 0.08(SA) James Connor - Debbie Moore - Duncan Wainwright - Jovica Medic
6 1.00 36.00 C 0.08(SA) Gayle Tomasetti - Pratt Bronaugh - James Sprung - Robert Morrison
7 3.50 55.00 C 1 1 1 0.84(OA) Jim Bexfield - Cathy Walton - Brian Lamm - Robert Mukai
ACBL Charity Swiss Teams
**ROUND**
TEAM # 1 2 3 4
/
1> v2 -2 v3 5 v6 2 v7 0
9 13 11 10
2> v1 2 v4 -20 v5 2 v3 2
11 2 11 11
3> v4 -6 v1 -5 v2 -2 v5 -7
7 7 9 7
4> v3 6 v2 20 v7 -5 v6 16
13 18 7 16
5> v6 -19 v7 -20 v3 7 v2 -2
3 2 13 9
6> v7 -8 v5 19 v1 -2 v4 -16
6 17 9 4
7> v5 20 v6 8 v4 5 v1 0
18 14 13 10
Board 1 North Deals None Vul |
♠ | A 4 | ♥ | J 10 8 6 5 | ♦ | 7 6 | ♣ | A Q J 2 |
|
♠ | J 9 8 6 | ♥ | Q 9 3 | ♦ | A K | ♣ | 10 9 8 6 |
| |
|
|
| ♠ | K 10 5 2 | ♥ | A 4 2 | ♦ | Q 10 8 3 | ♣ | 7 5 |
|
|
12 10 9 9 |
♠ | Q 7 3 | ♥ | K 7 | ♦ | J 9 5 4 2 | ♣ | K 4 3 |
|
E 2♠; NS 2♥; NS 1N; NS 2♣; W 1♠; NS 1♦; Par −100: NS 2N×−1; NS 3♣×−1; NS 3♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | A5-Falgout-Krauss | A8-Jones-Simon |
2 ♥ | N | 3 | 140 | | A8-Silverstein-Dockterman | A5-Wakefield-Bauman |
2 ♥ | N | 2 | 110 | | A3-Boyd-Reed | A4-Olson-Lawrence |
2 ♥ | N | 2 | 110 | | A4-Bingham-Kral | A6-Bardsley-Carter |
2 ♥ | N | 2 | 110 | | A6-Sarangan-Swearingen | A10-Fleischer-Gerding |
2 ♥ | N | 2 | 110 | | A7-Smith-Hirsh | A3-Houston-Davis |
2 ♠ | W | 2 | | 110 | A1-Kuschner-Kuschner | A1-Feldman-Kahn |
2 ♠ | W | 2 | | 110 | A9-Steinfeldt-Hindman | A7-Gookin-Lavender |
2 ♠ | W | 2 | | 110 | A10-Miskura-Schwanz | A9-Schwartz-Schwartz |
2 ♥ | N | 3 | 140 | | B6-Weiss-Graves | B11-Larsen-Keslin |
2 ♥ | N | 3 | 140 | | B9-McGarrigan-Beresford | B6-Pritzker |
2 ♥ | N | 2 | 110 | | B10-Jennings-Dresser | B8-Domson-Verell |
2 ♥ | N | 2 | 110 | | B11-Golias-Kistler | B10-Hickling-Yutzler |
1 NT | S | 1 | 90 | | B7-McTamany-Grauel | B2-Jones Jr-Billones |
1 NT | S | 1 | 90 | | B8-Staiman-Shafer | B4-Yunus |
3 ♥ | N | −1 | | 50 | B1-Robson-Taylor | B1-Jackson-Atcheson |
3 ♦ | S | −2 | | 100 | B4-Lindley-LaMarre | B7-McGowan-Adams |
Board 2 East Deals N-S Vul |
♠ | Q 6 5 | ♥ | J 6 4 3 2 | ♦ | 8 | ♣ | K 6 4 3 |
|
♠ | A 8 4 3 | ♥ | K 8 7 | ♦ | K 3 | ♣ | Q J 7 2 |
| |
|
|
| ♠ | J 7 2 | ♥ | A 5 | ♦ | 10 6 4 2 | ♣ | A 10 9 5 |
|
|
6 13 9 12 |
♠ | K 10 9 | ♥ | Q 10 9 | ♦ | A Q J 9 7 5 | ♣ | 8 |
|
EW 3♠; EW 2N; EW 2♣; NS 1♦; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | S | −1 | | 100 | A3-Boyd-Reed | A4-Olson-Lawrence |
2 ♥ | N | −1 | | 100 | A4-Bingham-Kral | A6-Bardsley-Carter |
2 ♦ | N | −1 | | 100 | A6-Sarangan-Swearingen | A10-Fleischer-Gerding |
2 ♦ | S | −1 | | 100 | A10-Miskura-Schwanz | A9-Schwartz-Schwartz |
2 ♠ | E | 2 | | 110 | A1-Kuschner-Kuschner | A1-Feldman-Kahn |
1 NT | E | 3 | | 150 | A7-Smith-Hirsh | A3-Houston-Davis |
1 NT | E | 3 | | 150 | A8-Silverstein-Dockterman | A5-Wakefield-Bauman |
3 ♥ | N | −2 | | 200 | A5-Falgout-Krauss | A8-Jones-Simon |
2 ♦× | S | −1 | | 200 | A9-Steinfeldt-Hindman | A7-Gookin-Lavender |
3 ♥ | N | 3 | 140 | | B6-Weiss-Graves | B11-Larsen-Keslin |
4 ♣ | E | −2 | 100 | | B8-Staiman-Shafer | B4-Yunus |
2 ♦ | S | −1 | | 100 | B4-Lindley-LaMarre | B7-McGowan-Adams |
2 ♦ | S | −1 | | 100 | B7-McTamany-Grauel | B2-Jones Jr-Billones |
3 ♣ | E | 3 | | 110 | B11-Golias-Kistler | B10-Hickling-Yutzler |
1 NT | E | 2 | | 120 | B10-Jennings-Dresser | B8-Domson-Verell |
3 ♥ | N | −2 | | 200 | B1-Robson-Taylor | B1-Jackson-Atcheson |
3 ♦ | S | −2 | | 200 | B9-McGarrigan-Beresford | B6-Pritzker |
Board 3 South Deals E-W Vul |
♠ | K 10 4 | ♥ | Q J 5 3 | ♦ | 10 4 | ♣ | A 10 9 5 |
|
♠ | A 8 7 | ♥ | A K 7 | ♦ | A K 6 5 3 | ♣ | 4 2 |
| |
|
|
| ♠ | Q 9 5 3 2 | ♥ | 9 | ♦ | J 9 8 7 | ♣ | K Q 7 |
|
|
10 18 8 4 |
♠ | J 6 | ♥ | 10 8 6 4 2 | ♦ | Q 2 | ♣ | J 8 6 3 |
|
EW 5N; EW 5♠; EW 5♦; EW 1♥; EW 1♣; Par −660
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | 4 | | 620 | A6-Sarangan-Swearingen | A10-Fleischer-Gerding |
4 ♠ | W | 4 | | 620 | A7-Smith-Hirsh | A3-Houston-Davis |
3 NT | W | 4 | | 630 | A5-Falgout-Krauss | A8-Jones-Simon |
4 ♠ | E | 5 | | 650 | A1-Kuschner-Kuschner | A1-Feldman-Kahn |
4 ♠ | E | 5 | | 650 | A3-Boyd-Reed | A4-Olson-Lawrence |
4 ♠ | E | 5 | | 650 | A4-Bingham-Kral | A6-Bardsley-Carter |
4 ♠ | E | 5 | | 650 | A8-Silverstein-Dockterman | A5-Wakefield-Bauman |
4 ♠ | E | 5 | | 650 | A9-Steinfeldt-Hindman | A7-Gookin-Lavender |
4 ♠ | E | 5 | | 650 | A10-Miskura-Schwanz | A9-Schwartz-Schwartz |
3 ♠ | E | 4 | | 170 | B9-McGarrigan-Beresford | B6-Pritzker |
3 NT | W | 3 | | 600 | B6-Weiss-Graves | B11-Larsen-Keslin |
4 ♠ | E | 4 | | 620 | B4-Lindley-LaMarre | B7-McGowan-Adams |
3 NT | W | 4 | | 630 | B7-McTamany-Grauel | B2-Jones Jr-Billones |
4 ♠ | E | 5 | | 650 | B1-Robson-Taylor | B1-Jackson-Atcheson |
4 ♠ | E | 5 | | 650 | B10-Jennings-Dresser | B8-Domson-Verell |
4 ♠ | E | 5 | | 650 | B11-Golias-Kistler | B10-Hickling-Yutzler |
3 NT | E | 5 | | 660 | B8-Staiman-Shafer | B4-Yunus |
Board 4 West Deals Both Vul |
♠ | 9 4 | ♥ | Q J 10 9 8 6 | ♦ | Q 8 | ♣ | J 5 3 |
|
♠ | A K 10 8 | ♥ | K | ♦ | A K 7 5 | ♣ | K 7 6 4 |
| |
|
|
| ♠ | Q 7 3 | ♥ | A 7 2 | ♦ | 9 3 2 | ♣ | 10 9 8 2 |
|
|
6 20 6 8 |
♠ | J 6 5 2 | ♥ | 5 4 3 | ♦ | J 10 6 4 | ♣ | A Q |
|
EW 4N; EW 4♠; EW 5♣; EW 4♦; EW 1♥; Par −630
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♠ | W | −2 | 200 | | A10-Miskura-Schwanz | A8-Jones-Simon |
3 NT | E | −1 | 100 | | A6-Sarangan-Swearingen | A9-Schwartz-Schwartz |
3 NT | W | −1 | 100 | | A7-Smith-Hirsh | A1-Feldman-Kahn |
3 NT | E | −1 | 100 | | A9-Steinfeldt-Hindman | A6-Bardsley-Carter |
1 ♣ | W | 4 | | 130 | A8-Silverstein-Dockterman | A4-Olson-Lawrence |
2 ♠ | W | 3 | | 140 | A4-Bingham-Kral | A5-Wakefield-Bauman |
2 NT | W | 3 | | 150 | A5-Falgout-Krauss | A7-Gookin-Lavender |
3 NT | E | 4 | | 630 | A2-Parkins-Poskanzer | A2-Cherlow-Abushakra |
3 NT | W | 5 | | 660 | A1-Kuschner-Kuschner | A10-Fleischer-Gerding |
2 NT | E | −1 | 100 | | B2-Klivington-Dugourd | B2-Jones Jr-Billones |
3 NT | E | −1 | 100 | | B9-McGarrigan-Beresford | B5-Woods-Seeboth |
3 NT | E | −1 | 100 | | B10-Jennings-Dresser | B7-McGowan-Adams |
2 ♠ | E | 2 | | 110 | B1-Robson-Taylor | B11-Larsen-Keslin |
3 ♣ | W | 4 | | 130 | B5-Ellis-Ellis | B8-Domson-Verell |
3 ♣ | E | 4 | | 130 | B6-Weiss-Graves | B10-Hickling-Yutzler |
3 ♠ | W | 3 | | 140 | B8-Staiman-Shafer | B3-Kimball-Vetter |
3 NT | W | 3 | | 600 | B7-McTamany-Grauel | B1-Jackson-Atcheson |
Board 5 North Deals N-S Vul |
♠ | A J 10 6 5 3 | ♥ | A 8 7 5 4 | ♦ | — | ♣ | 9 8 |
|
♠ | 8 2 | ♥ | J 10 | ♦ | A K J 9 8 7 | ♣ | K 7 6 |
| |
|
|
| ♠ | Q 9 | ♥ | K 6 2 | ♦ | Q 10 5 4 | ♣ | J 5 4 3 |
|
|
9 12 8 11 |
♠ | K 7 4 | ♥ | Q 9 3 | ♦ | 6 3 2 | ♣ | A Q 10 2 |
|
NS 5♠; NS 5♥; NS 1N; EW 2♦; NS 2♣; Par +650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | A1-Kuschner-Kuschner | A10-Fleischer-Gerding |
5 ♠ | N | 5 | 650 | | A2-Parkins-Poskanzer | A2-Cherlow-Abushakra |
5 ♠ | N | 5 | 650 | | A4-Bingham-Kral | A5-Wakefield-Bauman |
4 ♠ | N | 5 | 650 | | A7-Smith-Hirsh | A1-Feldman-Kahn |
5 ♠ | N | 5 | 650 | | A8-Silverstein-Dockterman | A4-Olson-Lawrence |
4 ♠ | N | 4 | 620 | | A9-Steinfeldt-Hindman | A6-Bardsley-Carter |
5 ♦× | E | −3 | 500 | | A6-Sarangan-Swearingen | A9-Schwartz-Schwartz |
5 ♦× | W | −2 | 300 | | A10-Miskura-Schwanz | A8-Jones-Simon |
5 ♠ | N | −1 | | 100 | A5-Falgout-Krauss | A7-Gookin-Lavender |
4 ♠ | N | 5 | 650 | | B1-Robson-Taylor | B11-Larsen-Keslin |
4 ♠ | N | 5 | 650 | | B2-Klivington-Dugourd | B2-Jones Jr-Billones |
4 ♠ | N | 5 | 650 | | B8-Staiman-Shafer | B3-Kimball-Vetter |
4 ♠ | N | 5 | 650 | | B10-Jennings-Dresser | B7-McGowan-Adams |
4 ♠ | N | 4 | 620 | | B5-Ellis-Ellis | B8-Domson-Verell |
4 ♥ | S | 4 | 620 | | B6-Weiss-Graves | B10-Hickling-Yutzler |
3 ♠ | N | 5 | 200 | | B7-McTamany-Grauel | B1-Jackson-Atcheson |
3 ♠ | N | 5 | 200 | | B9-McGarrigan-Beresford | B5-Woods-Seeboth |
Board 6 East Deals E-W Vul |
♠ | Q 8 2 | ♥ | A K Q J 3 | ♦ | 9 2 | ♣ | 10 3 2 |
|
♠ | A K 6 | ♥ | 9 6 4 2 | ♦ | K 10 7 4 | ♣ | K 8 |
| |
|
|
| ♠ | J 9 7 5 4 | ♥ | 8 7 | ♦ | Q 3 | ♣ | Q 7 6 5 |
|
|
12 13 5 10 |
♠ | 10 3 | ♥ | 10 5 | ♦ | A J 8 6 5 | ♣ | A J 9 4 |
|
NS 3N; NS 3♥; NS 2♣; EW 1♠; NS 1♦; Par +400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT× | N | 3 | 590 | | A7-Smith-Hirsh | A1-Feldman-Kahn |
3 ♠ | E | −2 | 200 | | A9-Steinfeldt-Hindman | A6-Bardsley-Carter |
1 NT | S | 4 | 180 | | A10-Miskura-Schwanz | A8-Jones-Simon |
1 NT | S | 3 | 150 | | A5-Falgout-Krauss | A7-Gookin-Lavender |
3 ♥ | N | 3 | 140 | | A8-Silverstein-Dockterman | A4-Olson-Lawrence |
2 ♠ | E | −1 | 100 | | A1-Kuschner-Kuschner | A10-Fleischer-Gerding |
2 ♠ | E | −1 | 100 | | A2-Parkins-Poskanzer | A2-Cherlow-Abushakra |
3 ♠ | E | −1 | 100 | | A4-Bingham-Kral | A5-Wakefield-Bauman |
2 ♠ | E | −1 | 100 | | A6-Sarangan-Swearingen | A9-Schwartz-Schwartz |
2 ♠ | E | −2 | 200 | | B1-Robson-Taylor | B11-Larsen-Keslin |
1 ♥ | N | 3 | 140 | | B6-Weiss-Graves | B10-Hickling-Yutzler |
2 ♥ | N | 2 | 110 | | B2-Klivington-Dugourd | B2-Jones Jr-Billones |
2 ♠ | E | −1 | 100 | | B8-Staiman-Shafer | B3-Kimball-Vetter |
2 ♠ | E | −1 | 100 | | B9-McGarrigan-Beresford | B5-Woods-Seeboth |
2 ♣ | S | 2 | 90 | | B5-Ellis-Ellis | B8-Domson-Verell |
1 NT | S | 1 | 90 | | B10-Jennings-Dresser | B7-McGowan-Adams |
3 ♥ | N | −1 | | 50 | B7-McTamany-Grauel | B1-Jackson-Atcheson |
Board 7 South Deals Both Vul |
♠ | 9 8 5 2 | ♥ | Q 7 | ♦ | 8 | ♣ | A Q J 8 5 3 |
|
♠ | K 6 | ♥ | A J 9 5 4 3 | ♦ | K 7 2 | ♣ | 4 2 |
| |
|
|
| ♠ | A Q 10 7 | ♥ | 6 | ♦ | A Q 10 4 3 | ♣ | K 9 6 |
|
|
9 11 15 5 |
♠ | J 4 3 | ♥ | K 10 8 2 | ♦ | J 9 6 5 | ♣ | 10 7 |
|
EW 4N; EW 4♠; EW 4♥; EW 5♦; EW 1♣; Par −630
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♦ | E | −1 | 100 | | A2-Parkins-Poskanzer | A1-Feldman-Kahn |
4 ♥ | W | −1 | 100 | | A5-Falgout-Krauss | A6-Bardsley-Carter |
3 NT | E | −1 | 100 | | A8-Silverstein-Dockterman | A2-Cherlow-Abushakra |
3 ♦ | E | 5 | | 150 | A6-Sarangan-Swearingen | A8-Jones-Simon |
3 NT | E | 3 | | 600 | A7-Smith-Hirsh | A10-Fleischer-Gerding |
3 NT | E | 4 | | 630 | A3-Boyd-Reed | A3-Houston-Davis |
3 NT | E | 4 | | 630 | A9-Steinfeldt-Hindman | A5-Wakefield-Bauman |
3 NT | E | 5 | | 660 | A1-Kuschner-Kuschner | A9-Schwartz-Schwartz |
3 NT | E | 6 | | 690 | A10-Miskura-Schwanz | A7-Gookin-Lavender |
4 ♥ | W | −1 | 100 | | B11-Golias-Kistler | B8-Domson-Verell |
5 ♦ | E | 5 | | 600 | B2-Klivington-Dugourd | B1-Jackson-Atcheson |
5 ♦ | W | 5 | | 600 | B10-Jennings-Dresser | B6-Pritzker |
3 NT | E | 4 | | 630 | B3-Mudd-Sparks | B3-Kimball-Vetter |
3 NT | E | 4 | | 630 | B7-McTamany-Grauel | B11-Larsen-Keslin |
3 NT | E | 4 | | 630 | B8-Staiman-Shafer | B2-Jones Jr-Billones |
3 NT | E | 5 | | 660 | B1-Robson-Taylor | B10-Hickling-Yutzler |
3 NT | E | 5 | | 660 | B9-McGarrigan-Beresford | B4-Yunus |
Board 8 West Deals None Vul |
♠ | K Q 10 6 | ♥ | Q 9 | ♦ | K Q 7 2 | ♣ | 10 3 2 |
|
♠ | J 9 7 3 | ♥ | K 7 3 | ♦ | A J 4 | ♣ | Q 8 7 |
| |
|
|
| ♠ | A 8 5 4 2 | ♥ | J 6 | ♦ | 6 3 | ♣ | A K 6 4 |
|
|
12 11 12 5 |
♠ | — | ♥ | A 10 8 5 4 2 | ♦ | 10 9 8 5 | ♣ | J 9 5 |
|
EW 3♠; NS 2♥; EW 1N; NS 2♦; E 2♣; W 1♣; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | A9-Steinfeldt-Hindman | A5-Wakefield-Bauman |
3 ♣ | W | −2 | 100 | | A5-Falgout-Krauss | A6-Bardsley-Carter |
4 ♠ | E | −1 | 50 | | A6-Sarangan-Swearingen | A8-Jones-Simon |
3 ♠ | E | −1 | 50 | | A8-Silverstein-Dockterman | A2-Cherlow-Abushakra |
2 ♠ | E | 2 | | 110 | A2-Parkins-Poskanzer | A1-Feldman-Kahn |
2 ♠ | E | 3 | | 140 | A1-Kuschner-Kuschner | A9-Schwartz-Schwartz |
3 ♠ | E | 3 | | 140 | A7-Smith-Hirsh | A10-Fleischer-Gerding |
3 ♠ | E | 3 | | 140 | A10-Miskura-Schwanz | A7-Gookin-Lavender |
3 ♠× | E | 3 | | 530 | A3-Boyd-Reed | A3-Houston-Davis |
4 ♠× | W | −2 | 300 | | B10-Jennings-Dresser | B6-Pritzker |
3 ♠× | E | −1 | 100 | | B3-Mudd-Sparks | B3-Kimball-Vetter |
4 ♠ | E | −2 | 100 | | B7-McTamany-Grauel | B11-Larsen-Keslin |
4 ♠× | E | −1 | 100 | | B8-Staiman-Shafer | B2-Jones Jr-Billones |
4 ♠ | E | −1 | 50 | | B1-Robson-Taylor | B10-Hickling-Yutzler |
2 ♠ | E | −1 | 50 | | B9-McGarrigan-Beresford | B4-Yunus |
4 ♠ | E | −1 | 50 | | B11-Golias-Kistler | B8-Domson-Verell |
3 ♠ | E | 3 | | 140 | B2-Klivington-Dugourd | B1-Jackson-Atcheson |
Board 9 North Deals E-W Vul |
♠ | 7 2 | ♥ | K Q 8 7 4 | ♦ | Q 3 2 | ♣ | K J 10 |
|
♠ | A J 10 4 3 | ♥ | A J | ♦ | A K 10 | ♣ | 9 6 3 |
| |
|
|
| ♠ | 9 6 | ♥ | 10 9 6 3 | ♦ | J 9 8 5 4 | ♣ | Q 4 |
|
|
11 17 3 9 |
♠ | K Q 8 5 | ♥ | 5 2 | ♦ | 7 6 | ♣ | A 8 7 5 2 |
|
S 3♣; NS 1N; EW 2♦; N 2♣; NS 1♥; Par +110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | A10-Miskura-Schwanz | A7-Gookin-Lavender |
2 ♠ | W | −2 | 200 | | A2-Parkins-Poskanzer | A1-Feldman-Kahn |
1 NT | N | 3 | 150 | | A5-Falgout-Krauss | A6-Bardsley-Carter |
2 ♣ | N | 3 | 110 | | A6-Sarangan-Swearingen | A8-Jones-Simon |
2 ♦ | E | −1 | 100 | | A9-Steinfeldt-Hindman | A5-Wakefield-Bauman |
1 NT | N | 1 | 90 | | A1-Kuschner-Kuschner | A9-Schwartz-Schwartz |
1 NT | N | 1 | 90 | | A3-Boyd-Reed | A3-Houston-Davis |
1 NT | N | 1 | 90 | | A8-Silverstein-Dockterman | A2-Cherlow-Abushakra |
2 ♠ | W | 2 | | 110 | A7-Smith-Hirsh | A10-Fleischer-Gerding |
3 ♦ | E | −2 | 200 | | B1-Robson-Taylor | B10-Hickling-Yutzler |
3 ♦ | E | −2 | 200 | | B2-Klivington-Dugourd | B1-Jackson-Atcheson |
1 NT | N | 3 | 150 | | B8-Staiman-Shafer | B2-Jones Jr-Billones |
2 ♥ | N | 2 | 110 | | B3-Mudd-Sparks | B3-Kimball-Vetter |
2 ♠ | W | −1 | 100 | | B7-McTamany-Grauel | B11-Larsen-Keslin |
2 ♦ | E | 2 | | 90 | B9-McGarrigan-Beresford | B4-Yunus |
2 ♠ | W | 2 | | 110 | B10-Jennings-Dresser | B6-Pritzker |
1 NT | W | 3 | | 150 | B11-Golias-Kistler | B8-Domson-Verell |
Board 10 East Deals Both Vul |
♠ | A K 7 6 | ♥ | K Q 10 | ♦ | Q 7 3 2 | ♣ | 9 8 |
|
♠ | 9 8 5 4 | ♥ | 5 4 3 | ♦ | K 10 9 | ♣ | K Q 3 |
| |
|
|
| ♠ | Q J 10 | ♥ | A J 9 7 | ♦ | A 5 | ♣ | 10 6 5 4 |
|
|
14 8 12 6 |
♠ | 3 2 | ♥ | 8 6 2 | ♦ | J 8 6 4 | ♣ | A J 7 2 |
|
EW 2♠; EW 1N; NS 2♦; EW 1♥; EW 1♣; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | S | 3 | 110 | | A3-Boyd-Reed | A2-Cherlow-Abushakra |
1 NT | W | −1 | 100 | | A1-Kuschner-Kuschner | A8-Jones-Simon |
2 ♠ | W | −1 | 100 | | A4-Bingham-Kral | A4-Olson-Lawrence |
1 NT | E | 1 | | 90 | A10-Miskura-Schwanz | A6-Bardsley-Carter |
1 NT | E | 2 | | 120 | A9-Steinfeldt-Hindman | A3-Houston-Davis |
1 NT | E | 3 | | 150 | A2-Parkins-Poskanzer | A10-Fleischer-Gerding |
1 NT | E | 3 | | 150 | A6-Sarangan-Swearingen | A7-Gookin-Lavender |
1 NT | W | 3 | | 150 | A7-Smith-Hirsh | A9-Schwartz-Schwartz |
1 NT | S | −3 | | 300 | A8-Silverstein-Dockterman | A1-Feldman-Kahn |
2 ♦ | N | 2 | 90 | | B2-Klivington-Dugourd | B11-Larsen-Keslin |
2 ♦ | S | 2 | 90 | | B9-McGarrigan-Beresford | B3-Kimball-Vetter |
1 ♠ | W | 1 | | 80 | B11-Golias-Kistler | B7-McGowan-Adams |
1 NT | E | 1 | | 90 | B4-Lindley-LaMarre | B4-Yunus |
1 NT | E | 2 | | 120 | B10-Jennings-Dresser | B5-Woods-Seeboth |
1 NT | E | 3 | | 150 | B3-Mudd-Sparks | B2-Jones Jr-Billones |
1 NT | E | 3 | | 150 | B7-McTamany-Grauel | B10-Hickling-Yutzler |
1 NT | E | 3 | | 150 | B8-Staiman-Shafer | B1-Jackson-Atcheson |
Board 11 South Deals None Vul |
♠ | 8 | ♥ | A 7 5 2 | ♦ | Q 6 | ♣ | A Q 10 8 5 2 |
|
♠ | A K 10 9 5 4 2 | ♥ | K Q 4 | ♦ | K 5 | ♣ | 7 |
| |
|
|
| ♠ | Q 7 | ♥ | 9 6 | ♦ | J 10 8 7 4 3 | ♣ | K 9 4 |
|
|
12 15 6 7 |
♠ | J 6 3 | ♥ | J 10 8 3 | ♦ | A 9 2 | ♣ | J 6 3 |
|
EW 4♠; EW 2N; NS 2♥; EW 3♦; NS 2♣; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | A7-Smith-Hirsh | A9-Schwartz-Schwartz |
4 ♥ | N | −2 | | 100 | A3-Boyd-Reed | A2-Cherlow-Abushakra |
3 ♣ | N | −2 | | 100 | A4-Bingham-Kral | A4-Olson-Lawrence |
3 ♠ | W | 3 | | 140 | A10-Miskura-Schwanz | A6-Bardsley-Carter |
3 ♠ | W | 4 | | 170 | A1-Kuschner-Kuschner | A8-Jones-Simon |
2 ♠ | W | 4 | | 170 | A2-Parkins-Poskanzer | A10-Fleischer-Gerding |
3 ♠ | W | 4 | | 170 | A9-Steinfeldt-Hindman | A3-Houston-Davis |
4 ♠ | E | 4 | | 420 | A6-Sarangan-Swearingen | A7-Gookin-Lavender |
4 ♠ | W | 4 | | 420 | A8-Silverstein-Dockterman | A1-Feldman-Kahn |
5 ♠ | W | −2 | 100 | | B10-Jennings-Dresser | B5-Woods-Seeboth |
4 ♠ | W | −1 | 50 | | B7-McTamany-Grauel | B10-Hickling-Yutzler |
4 ♠ | W | −1 | 50 | | B8-Staiman-Shafer | B1-Jackson-Atcheson |
5 ♣ | N | −2 | | 100 | B3-Mudd-Sparks | B2-Jones Jr-Billones |
3 ♠ | W | 4 | | 170 | B2-Klivington-Dugourd | B11-Larsen-Keslin |
5 ♣× | N | −2 | | 300 | B9-McGarrigan-Beresford | B3-Kimball-Vetter |
4 ♠ | W | 4 | | 420 | B4-Lindley-LaMarre | B4-Yunus |
4 ♠ | W | 4 | | 420 | B11-Golias-Kistler | B7-McGowan-Adams |
Board 12 West Deals N-S Vul |
♠ | A 8 3 | ♥ | Q J 7 6 | ♦ | 10 8 5 | ♣ | 10 4 2 |
|
♠ | 5 | ♥ | K 9 2 | ♦ | Q J 6 4 3 | ♣ | Q 8 7 3 |
| |
|
|
| ♠ | Q 9 7 6 | ♥ | A 10 4 3 | ♦ | A 9 7 | ♣ | A 5 |
|
|
7 8 14 11 |
♠ | K J 10 4 2 | ♥ | 8 5 | ♦ | K 2 | ♣ | K J 9 6 |
|
E 2N; EW 2♥; EW 3♦; W 1N; NS 1♠; EW 1♣; Par −120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | E | −3 | 150 | | A7-Smith-Hirsh | A9-Schwartz-Schwartz |
4 ♦ | E | −1 | 50 | | A3-Boyd-Reed | A2-Cherlow-Abushakra |
3 ♠ | S | −1 | | 100 | A2-Parkins-Poskanzer | A10-Fleischer-Gerding |
3 ♦ | E | 3 | | 110 | A1-Kuschner-Kuschner | A8-Jones-Simon |
3 ♦ | E | 3 | | 110 | A4-Bingham-Kral | A4-Olson-Lawrence |
3 ♦ | E | 3 | | 110 | A10-Miskura-Schwanz | A6-Bardsley-Carter |
1 NT | E | 2 | | 120 | A6-Sarangan-Swearingen | A7-Gookin-Lavender |
3 ♠ | S | −3 | | 300 | A8-Silverstein-Dockterman | A1-Feldman-Kahn |
2 ♠× | S | −2 | | 500 | A9-Steinfeldt-Hindman | A3-Houston-Davis |
3 ♣ | E | −2 | 100 | | B11-Golias-Kistler | B7-McGowan-Adams |
3 ♦ | E | −1 | 50 | | B3-Mudd-Sparks | B2-Jones Jr-Billones |
3 ♠ | S | −1 | | 100 | B7-McTamany-Grauel | B10-Hickling-Yutzler |
3 ♦ | E | 3 | | 110 | B4-Lindley-LaMarre | B4-Yunus |
3 ♦ | E | 3 | | 110 | B8-Staiman-Shafer | B1-Jackson-Atcheson |
3 ♦ | E | 3 | | 110 | B9-McGarrigan-Beresford | B3-Kimball-Vetter |
3 ♦ | E | 4 | | 130 | B2-Klivington-Dugourd | B11-Larsen-Keslin |
3 ♦ | W | 4 | | 130 | B10-Jennings-Dresser | B5-Woods-Seeboth |
Board 13 North Deals Both Vul |
♠ | 9 8 7 5 3 | ♥ | A J 7 | ♦ | Q 10 9 | ♣ | 6 5 |
|
♠ | 10 2 | ♥ | K 10 9 8 2 | ♦ | 3 | ♣ | Q 10 8 3 2 |
| |
|
|
| ♠ | K Q J | ♥ | Q 5 4 | ♦ | K 7 5 | ♣ | A J 7 4 |
|
|
7 5 16 12 |
