EVENT>NAP Qualifier |SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2015 |CLUB NO.>139840 | 07/23/2015 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Livingston Johns|RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/NLM |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joe Drodge John Holt C . . . | . . . 92.91 43.01
2 George Parkins Eric Poskanzer B . . . | . . . 91.28 42.26
3 Peter Boyd Steve Reed A Q 1 . . | 1 . . 147.12 68.11 5.63R/B
4 Mary Ann Kral Linda Burton B Q . . . | . . . 93.27 43.18
5 Martha Bley Ross Bley B Q Q . . . | . 3 . 100.83 46.68 0.56R/B
6 Rick Bingham Ronald Kral A . . . | . . . 90.86 42.06
7 Kathleen LaMarre David Lindley C Q Q Q . 4 3 | 3 2 . 130.04 60.20 1.33R/B
8 John Adams Gerald McGowan C Q Q Q 2 1 1 | 2 1 1 141.21 65.38 4.22R/B
9 Barry Falgout Rusty Krauss A Q . . . | 4 . . 104.59 48.42 0.66R/B
10 Michael Lawrence Craig Olson B . . . | . . . 89.04 41.22
Totals 1081.15
EVENT>NAP Qualifier |SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2015 |CLUB NO.>139840 | 07/23/2015 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Livingston Johns|RATING>North American Pairs - Club |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/NLM |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Sprung Francesca Mazarella C Q Q Q . . . | . . 2 103.97 48.13 0.46R/B
2 Clifford Feldman Tom Jennings B Q Q 7 3 . | 1 1 . 131.02 60.66 1.88R/B
3 Robert Boyd Jim Dick A Q . . . | 2 . . 126.08 58.37 1.32R/B
4 Gary Hinson Bruce Kasold C Q Q Q . 5 4 | 3 2 1 124.58 57.68 1.00R/B
5 Eleanor Schwartz Marguerite Salah B . . . | . . . 86.79 40.18
6 Susan Miskura Dennis Schwanz A Q . . . | 4 . . 106.48 49.30 0.66R/B
7 Jovica Medic Carol Goldstone C . . . | . . . 89.76 41.56
8 Ruth Ann Verell Joanne Domson C . . . | . . . 102.59 47.50
9 Annie Schwartz Alan Schwartz A . . . | . . . 100.96 46.74
Totals 972.23
Board 1 North Deals None Vul |
♠ | K Q 8 5 | ♥ | A K Q 10 8 | ♦ | Q | ♣ | J 7 2 |
|
♠ | A 2 | ♥ | 9 4 | ♦ | 8 7 5 4 | ♣ | A 8 6 4 3 |
| |
|
|
| ♠ | J 10 6 4 | ♥ | 7 5 2 | ♦ | 10 6 3 | ♣ | K Q 5 |
|
|
17 8 6 9 |
♠ | 9 7 3 | ♥ | J 6 3 | ♦ | A K J 9 2 | ♣ | 10 9 |
|
NS 4♥; NS 3♠; NS 4♦; NS 1N; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 7.94 | 0.06 | 9-Falgout-Krauss | 7-Medic-Goldstone |
4 ♥ | N | 5 | 450 | | 6.25 | 1.75 | 3-Boyd-Reed | 4-Hinson-Kasold |
4 ♥ | N | 5 | 450 | | 6.25 | 1.75 | 8-Adams-McGowan | 5-Schwartz-Salah |
4 ♥ | N | 4 | 420 | | 2.88 | 5.13 | 1-Drodge-Holt | 1-Sprung-Mazarella |
4 ♥ | N | 4 | 420 | | 2.88 | 5.13 | 4-Kral-Burton | 6-Miskura-Schwanz |
4 ♥ | N | 4 | 420 | | 2.88 | 5.13 | 5-Bley-Bley | 8-Verell-Domson |
4 ♥ | N | 4 | 420 | | 2.88 | 5.13 | 7-LaMarre-Lindley | 3-Boyd-Dick |
3 ♥ | N | 4 | 170 | | 0.06 | 7.94 | 10-Lawrence-Olson | 9-Schwartz-Schwartz |
Board 2 East Deals N-S Vul |
♠ | K 9 7 2 | ♥ | 9 | ♦ | Q 9 7 6 2 | ♣ | 9 7 4 |
|
♠ | J 5 3 | ♥ | K | ♦ | A K J 5 | ♣ | K J 10 6 2 |
| |
|
|
| ♠ | 8 6 4 | ♥ | Q 10 8 5 2 | ♦ | 8 4 | ♣ | Q 8 5 |
|
|
5 16 4 15 |
♠ | A Q 10 | ♥ | A J 7 6 4 3 | ♦ | 10 3 | ♣ | A 3 |
|
NS 2♠; NS 2♥; NS 1N; NS 2♦; EW 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣× | W | −3 | 500 | | 7.94 | 0.06 | 8-Adams-McGowan | 5-Schwartz-Salah |
2 ♥ | S | 3 | 140 | | 6.81 | 1.19 | 3-Boyd-Reed | 4-Hinson-Kasold |
2 ♥ | S | 2 | 110 | | 5.69 | 2.31 | 5-Bley-Bley | 8-Verell-Domson |
3 ♣ | W | −2 | 100 | | 4.00 | 4.00 | 1-Drodge-Holt | 1-Sprung-Mazarella |
3 ♣ | W | −2 | 100 | | 4.00 | 4.00 | 9-Falgout-Krauss | 7-Medic-Goldstone |
3 ♣ | W | −1 | 50 | | 2.31 | 5.69 | 10-Lawrence-Olson | 9-Schwartz-Schwartz |
2 ♣ | W | 2 | | 90 | 1.19 | 6.81 | 7-LaMarre-Lindley | 3-Boyd-Dick |
3 ♠ | N | −1 | | 100 | 0.06 | 7.94 | 4-Kral-Burton | 6-Miskura-Schwanz |
Board 3 South Deals E-W Vul |
♠ | A | ♥ | J 9 6 | ♦ | K Q J 5 4 2 | ♣ | K 5 4 |
|
♠ | 10 8 6 5 4 2 | ♥ | K 2 | ♦ | 9 | ♣ | Q J 6 2 |
| |
|
|
| ♠ | K Q 9 7 3 | ♥ | A Q 8 7 4 | ♦ | 7 6 3 | ♣ | — |
|
|
14 6 11 9 |
♠ | J | ♥ | 10 5 3 | ♦ | A 10 8 | ♣ | A 10 9 8 7 3 |
|
EW 5♠; EW 4♥; NS 2N; N 2♦; NS 2♣; S 1♦; Par −500: NS 5N×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | S | 6 | 650 | | 7.94 | 0.06 | 1-Drodge-Holt | 1-Sprung-Mazarella |
5 ♣ | S | −2 | | 100 | 6.81 | 1.19 | 8-Adams-McGowan | 5-Schwartz-Salah |
4 ♣× | S | −2 | | 300 | 5.69 | 2.31 | 4-Kral-Burton | 6-Miskura-Schwanz |
5 ♣× | S | −3 | | 500 | 4.56 | 3.44 | 7-LaMarre-Lindley | 3-Boyd-Dick |
5 ♠ | E | 5 | | 650 | 2.88 | 5.13 | 5-Bley-Bley | 8-Verell-Domson |
5 ♠ | W | 5 | | 650 | 2.88 | 5.13 | 10-Lawrence-Olson | 9-Schwartz-Schwartz |
5 ♠× | E | 5 | | 850 | 0.63 | 7.38 | 3-Boyd-Reed | 4-Hinson-Kasold |
5 ♠× | E | 5 | | 850 | 0.63 | 7.38 | 9-Falgout-Krauss | 7-Medic-Goldstone |
Board 4 West Deals Both Vul |
♠ | K 5 2 | ♥ | A Q 8 | ♦ | J 10 7 | ♣ | A Q J 8 |
|
♠ | Q 10 9 4 | ♥ | K J 9 7 6 5 | ♦ | 9 6 5 | ♣ | — |
| |
|
|
| ♠ | 7 | ♥ | 10 4 2 | ♦ | K 4 3 2 | ♣ | 7 6 4 3 2 |
|
|
17 6 3 14 |
♠ | A J 8 6 3 | ♥ | 3 | ♦ | A Q 8 | ♣ | K 10 9 5 |
|
NS 6N; NS 6♣; NS 5♠; S 5♦; NS 3♥; N 4♦; Par +1440
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 7.38 | 0.63 | 8-Adams-McGowan | 4-Hinson-Kasold |
3 NT | N | 5 | 660 | | 7.38 | 0.63 | 10-Lawrence-Olson | 8-Verell-Domson |
4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 2-Parkins-Poskanzer | 2-Feldman-Jennings |
4 ♠ | S | 5 | 650 | | 4.00 | 4.00 | 5-Bley-Bley | 7-Medic-Goldstone |
4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 6-Bingham-Kral | 9-Schwartz-Schwartz |
4 ♠ | N | 5 | 650 | | 4.00 | 4.00 | 7-LaMarre-Lindley | 1-Sprung-Mazarella |
6 ♠ | N | −1 | | 100 | 0.63 | 7.38 | 4-Kral-Burton | 5-Schwartz-Salah |
6 NT | N | −1 | | 100 | 0.63 | 7.38 | 9-Falgout-Krauss | 6-Miskura-Schwanz |
Board 5 North Deals N-S Vul |
♠ | J 8 3 2 | ♥ | J 8 4 | ♦ | Q 6 4 3 | ♣ | 7 4 |
|
♠ | 10 5 4 | ♥ | A 10 9 6 3 | ♦ | K J 5 | ♣ | K 3 |
| |
|
|
| ♠ | Q 9 6 | ♥ | — | ♦ | A 9 8 7 2 | ♣ | A Q 10 6 5 |
|
|
4 11 12 13 |
♠ | A K 7 | ♥ | K Q 7 5 2 | ♦ | 10 | ♣ | J 9 8 2 |
|
EW 4N; EW 4♦; EW 4♣; E 2♠; W 1♠; Par −430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | E | −2 | 100 | | 7.94 | 0.06 | 5-Bley-Bley | 7-Medic-Goldstone |
3 NT | W | −1 | 50 | | 6.81 | 1.19 | 6-Bingham-Kral | 9-Schwartz-Schwartz |
2 ♦ | E | 2 | | 90 | 5.13 | 2.88 | 2-Parkins-Poskanzer | 2-Feldman-Jennings |
2 ♦ | E | 2 | | 90 | 5.13 | 2.88 | 4-Kral-Burton | 5-Schwartz-Salah |
3 ♦ | E | 3 | | 110 | 3.44 | 4.56 | 10-Lawrence-Olson | 8-Verell-Domson |
2 ♦ | E | 4 | | 130 | 1.75 | 6.25 | 7-LaMarre-Lindley | 1-Sprung-Mazarella |
3 ♦ | E | 4 | | 130 | 1.75 | 6.25 | 8-Adams-McGowan | 4-Hinson-Kasold |
2 ♥ | S | −2 | | 200 | 0.06 | 7.94 | 9-Falgout-Krauss | 6-Miskura-Schwanz |
Board 6 East Deals E-W Vul |
♠ | A 4 | ♥ | 10 5 3 | ♦ | Q 10 7 4 | ♣ | K 7 3 2 |
|
♠ | K J 5 | ♥ | A 9 | ♦ | J 8 6 3 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | Q 10 8 6 3 2 | ♥ | Q 6 | ♦ | A K 9 | ♣ | Q 4 |
|
|
9 9 13 9 |
♠ | 9 7 | ♥ | K J 8 7 4 2 | ♦ | 5 2 | ♣ | A J 10 |
|
EW 3♠; NS 3♥; E 1♦; NS 1♣; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 7.94 | 0.06 | 4-Kral-Burton | 5-Schwartz-Salah |
4 ♥ | S | −1 | | 50 | 6.81 | 1.19 | 10-Lawrence-Olson | 8-Verell-Domson |
5 ♥ | S | −2 | | 100 | 5.69 | 2.31 | 8-Adams-McGowan | 4-Hinson-Kasold |
2 ♠ | E | 3 | | 140 | 4.56 | 3.44 | 2-Parkins-Poskanzer | 2-Feldman-Jennings |
3 ♠ | E | 4 | | 170 | 2.31 | 5.69 | 6-Bingham-Kral | 9-Schwartz-Schwartz |
3 ♠ | E | 4 | | 170 | 2.31 | 5.69 | 7-LaMarre-Lindley | 1-Sprung-Mazarella |
3 ♠ | E | 4 | | 170 | 2.31 | 5.69 | 9-Falgout-Krauss | 6-Miskura-Schwanz |
4 ♠ | E | 4 | | 620 | 0.06 | 7.94 | 5-Bley-Bley | 7-Medic-Goldstone |
Board 7 South Deals Both Vul |
♠ | J 8 | ♥ | 9 | ♦ | A K J 9 5 3 | ♣ | Q 9 3 2 |
|
♠ | 7 4 | ♥ | J 10 8 | ♦ | Q 10 6 4 2 | ♣ | K 10 4 |
| |
|
|
| ♠ | 10 6 5 2 | ♥ | A K Q 7 3 | ♦ | 8 | ♣ | A 7 6 |
|
|
11 6 13 10 |
♠ | A K Q 9 3 | ♥ | 6 5 4 2 | ♦ | 7 | ♣ | J 8 5 |
|
NS 2♠; NS 3♣; NS 2♦; EW 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | 500 | | 7.94 | 0.06 | 10-Lawrence-Olson | 7-Medic-Goldstone |
2 ♦× | N | 2 | 180 | | 6.25 | 1.75 | 5-Bley-Bley | 6-Miskura-Schwanz |
2 ♦× | N | 2 | 180 | | 6.25 | 1.75 | 8-Adams-McGowan | 2-Feldman-Jennings |
2 ♦ | S | 3 | 110 | | 4.56 | 3.44 | 3-Boyd-Reed | 3-Boyd-Dick |
2 ♥ | E | −1 | 100 | | 2.88 | 5.13 | 1-Drodge-Holt | 9-Schwartz-Schwartz |
3 ♥ | E | −1 | 100 | | 2.88 | 5.13 | 2-Parkins-Poskanzer | 1-Sprung-Mazarella |
3 ♠ | S | −1 | | 100 | 1.19 | 6.81 | 9-Falgout-Krauss | 5-Schwartz-Salah |
3 ♦× | N | −1 | | 200 | 0.06 | 7.94 | 6-Bingham-Kral | 8-Verell-Domson |
Board 8 West Deals None Vul |
♠ | K 10 8 2 | ♥ | K Q 4 | ♦ | K Q 7 | ♣ | 10 8 3 |
|
♠ | 9 6 5 | ♥ | 9 8 6 | ♦ | 6 | ♣ | A Q J 7 6 4 |
| |
|
|
| ♠ | A 4 | ♥ | J 10 7 2 | ♦ | A J 10 8 5 4 | ♣ | 9 |
|
|
13 7 10 10 |
♠ | Q J 7 3 | ♥ | A 5 3 | ♦ | 9 3 2 | ♣ | K 5 2 |
|
EW 2♥; EW 2♦; EW 2♣; EW 1♠; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | 50 | | 7.94 | 0.06 | 3-Boyd-Reed | 3-Boyd-Dick |
2 ♠ | S | −1 | | 50 | 6.81 | 1.19 | 9-Falgout-Krauss | 5-Schwartz-Salah |
2 ♠ | S | −2 | | 100 | 4.56 | 3.44 | 5-Bley-Bley | 6-Miskura-Schwanz |
2 ♠ | S | −2 | | 100 | 4.56 | 3.44 | 8-Adams-McGowan | 2-Feldman-Jennings |
3 ♠ | N | −2 | | 100 | 4.56 | 3.44 | 10-Lawrence-Olson | 7-Medic-Goldstone |
3 ♣ | W | 3 | | 110 | 2.31 | 5.69 | 1-Drodge-Holt | 9-Schwartz-Schwartz |
3 ♠ | N | −3 | | 150 | 0.63 | 7.38 | 2-Parkins-Poskanzer | 1-Sprung-Mazarella |
3 ♠ | S | −3 | | 150 | 0.63 | 7.38 | 6-Bingham-Kral | 8-Verell-Domson |
Board 9 North Deals E-W Vul |
♠ | K J 10 6 | ♥ | Q 6 | ♦ | A 8 6 4 3 | ♣ | A 6 |
|
♠ | A Q 8 7 3 | ♥ | A K J 5 4 | ♦ | J | ♣ | K 2 |
| |
|
|
| ♠ | 5 | ♥ | 10 9 8 7 2 | ♦ | Q 5 2 | ♣ | 10 9 7 5 |
|
|
14 18 2 6 |
♠ | 9 4 2 | ♥ | 3 | ♦ | K 10 9 7 | ♣ | Q J 8 4 3 |
|
W 4♥; E 3♥; NS 2♠; NS 3♦; NS 1N; NS 2♣; Par −300: NS 4♠×−2; NS 5♦×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 6.81 | 1.19 | 2-Parkins-Poskanzer | 1-Sprung-Mazarella |
4 ♥ | W | −1 | 100 | | 6.81 | 1.19 | 6-Bingham-Kral | 8-Verell-Domson |
5 ♥ | W | −1 | 100 | | 6.81 | 1.19 | 10-Lawrence-Olson | 7-Medic-Goldstone |
5 ♦× | N | −1 | | 100 | 4.56 | 3.44 | 5-Bley-Bley | 6-Miskura-Schwanz |
3 ♥ | E | 4 | | 170 | 2.88 | 5.13 | 3-Boyd-Reed | 3-Boyd-Dick |
3 ♥ | W | 4 | | 170 | 2.88 | 5.13 | 9-Falgout-Krauss | 5-Schwartz-Salah |
4 ♥ | W | 4 | | 620 | 1.19 | 6.81 | 8-Adams-McGowan | 2-Feldman-Jennings |
4 ♥ | W | 5 | | 650 | 0.06 | 7.94 | 1-Drodge-Holt | 9-Schwartz-Schwartz |
Board 10 East Deals Both Vul |
♠ | Q 8 | ♥ | 10 8 5 4 | ♦ | 8 5 4 2 | ♣ | A 4 2 |
|
♠ | K J 9 4 | ♥ | A J 9 | ♦ | A 7 3 | ♣ | 7 6 5 |
| |
|
|
| ♠ | 10 5 2 | ♥ | K Q 6 3 | ♦ | Q 9 | ♣ | K Q 10 9 |
|
|
6 13 12 9 |
♠ | A 7 6 3 | ♥ | 7 2 | ♦ | K J 10 6 | ♣ | J 8 3 |
|
EW 3♥; EW 2N; EW 2♠; EW 3♣; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 6.81 | 1.19 | 1-Drodge-Holt | 8-Verell-Domson |
3 NT | W | −2 | 200 | | 6.81 | 1.19 | 3-Boyd-Reed | 2-Feldman-Jennings |
3 NT | E | −2 | 200 | | 6.81 | 1.19 | 9-Falgout-Krauss | 3-Boyd-Dick |
3 NT | W | −1 | 100 | | 4.00 | 4.00 | 6-Bingham-Kral | 7-Medic-Goldstone |
3 NT | E | −1 | 100 | | 4.00 | 4.00 | 7-LaMarre-Lindley | 9-Schwartz-Schwartz |
3 ♣ | W | 3 | | 110 | 2.31 | 5.69 | 10-Lawrence-Olson | 6-Miskura-Schwanz |
1 ♥ | E | 4 | | 170 | 1.19 | 6.81 | 4-Kral-Burton | 4-Hinson-Kasold |
3 NT | E | 3 | | 600 | 0.06 | 7.94 | 8-Adams-McGowan | 1-Sprung-Mazarella |
Board 11 South Deals None Vul |
♠ | Q J 6 5 | ♥ | K 8 | ♦ | Q J 8 7 2 | ♣ | K 4 |
|
♠ | A 8 7 2 | ♥ | Q 10 9 2 | ♦ | K 6 3 | ♣ | 6 5 |
| |
|
|
| ♠ | K 3 | ♥ | J 7 5 | ♦ | A 9 | ♣ | A Q 10 9 8 7 |
|
|
12 9 14 5 |
♠ | 10 9 4 | ♥ | A 6 4 3 | ♦ | 10 5 4 | ♣ | J 3 2 |
|
EW 4♥; EW 3N; EW 3♣; EW 1♠; EW 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 4 | | 130 | 5.13 | 2.88 | 3-Boyd-Reed | 2-Feldman-Jennings |
2 ♣ | E | 4 | | 130 | 5.13 | 2.88 | 6-Bingham-Kral | 7-Medic-Goldstone |
2 ♣ | E | 4 | | 130 | 5.13 | 2.88 | 7-LaMarre-Lindley | 9-Schwartz-Schwartz |
3 ♣ | E | 4 | | 130 | 5.13 | 2.88 | 8-Adams-McGowan | 1-Sprung-Mazarella |
3 ♣ | E | 4 | | 130 | 5.13 | 2.88 | 9-Falgout-Krauss | 3-Boyd-Dick |
2 ♣ | E | 4 | | 130 | 5.13 | 2.88 | 10-Lawrence-Olson | 6-Miskura-Schwanz |
2 ♣ | E | 5 | | 150 | 0.63 | 7.38 | 1-Drodge-Holt | 8-Verell-Domson |
2 NT | W | 3 | | 150 | 0.63 | 7.38 | 4-Kral-Burton | 4-Hinson-Kasold |
Board 12 West Deals N-S Vul |
♠ | A Q 7 6 5 4 3 | ♥ | J | ♦ | Q J 3 | ♣ | 6 2 |
|
♠ | 10 | ♥ | K Q 6 5 | ♦ | A K 10 5 4 | ♣ | J 10 4 |
| |
|
|
| ♠ | K 9 8 | ♥ | A 10 4 2 | ♦ | 9 2 | ♣ | A Q 9 5 |
|
|
10 13 13 4 |
♠ | J 2 | ♥ | 9 8 7 3 | ♦ | 8 7 6 | ♣ | K 8 7 3 |
|
EW 5♥; EW 3N; EW 5♣; EW 4♦; NS 1♠; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 7.38 | 0.63 | 6-Bingham-Kral | 7-Medic-Goldstone |
6 ♥ | W | −1 | 50 | | 7.38 | 0.63 | 7-LaMarre-Lindley | 9-Schwartz-Schwartz |
4 ♦ | W | 4 | | 130 | 5.69 | 2.31 | 1-Drodge-Holt | 8-Verell-Domson |
4 ♥ | W | 4 | | 420 | 4.56 | 3.44 | 3-Boyd-Reed | 2-Feldman-Jennings |
3 NT | E | 4 | | 430 | 3.44 | 4.56 | 4-Kral-Burton | 4-Hinson-Kasold |
4 ♥ | W | 5 | | 450 | 1.75 | 6.25 | 8-Adams-McGowan | 1-Sprung-Mazarella |
4 ♥ | W | 5 | | 450 | 1.75 | 6.25 | 9-Falgout-Krauss | 3-Boyd-Dick |
3 ♠× | N | −2 | | 500 | 0.06 | 7.94 | 10-Lawrence-Olson | 6-Miskura-Schwanz |
Board 13 North Deals Both Vul |
♠ | K 3 | ♥ | Q 5 4 3 | ♦ | 8 7 | ♣ | K J 8 6 2 |
|
♠ | 9 6 2 | ♥ | A 10 | ♦ | Q J 10 5 4 3 | ♣ | 5 3 |
| |
|
|
| ♠ | A Q J 10 8 7 5 4 | ♥ | K | ♦ | K 6 2 | ♣ | 7 |
|
|
9 7 13 11 |
♠ | — | ♥ | J 9 8 7 6 2 | ♦ | A 9 | ♣ | A Q 10 9 4 |
|
EW 5♠; NS 4♥; EW 4♦; NS 4♣; EW 1N; Par −500: NS 6♣×−2; NS 6♥×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥× | S | 5 | 850 | | 7.94 | 0.06 | 2-Parkins-Poskanzer | 9-Schwartz-Schwartz |
5 ♠ | E | −1 | 100 | | 6.81 | 1.19 | 3-Boyd-Reed | 1-Sprung-Mazarella |
6 ♥ | N | −2 | | 200 | 5.69 | 2.31 | 4-Kral-Burton | 3-Boyd-Dick |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 1-Drodge-Holt | 7-Medic-Goldstone |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 7-LaMarre-Lindley | 8-Verell-Domson |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 9-Falgout-Krauss | 2-Feldman-Jennings |
4 ♠ | E | 4 | | 620 | 2.88 | 5.13 | 10-Lawrence-Olson | 4-Hinson-Kasold |
4 ♠ | E | 5 | | 650 | 0.06 | 7.94 | 5-Bley-Bley | 5-Schwartz-Salah |
Board 14 East Deals None Vul |
♠ | Q J 3 | ♥ | 7 3 | ♦ | A K 9 8 6 | ♣ | K 9 6 |
|
♠ | K | ♥ | K 10 9 8 6 5 | ♦ | J 5 2 | ♣ | A Q 5 |
| |
|
|
| ♠ | A 10 8 7 6 4 2 | ♥ | A 2 | ♦ | — | ♣ | 10 8 4 3 |
|
|
13 13 8 6 |
♠ | 9 5 | ♥ | Q J 4 | ♦ | Q 10 7 4 3 | ♣ | J 7 2 |
|
W 6♠; E 5♠; E 4♥; W 3♥; EW 4♣; NS 2♦; Par −980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 7.94 | 0.06 | 7-LaMarre-Lindley | 8-Verell-Domson |
3 ♥ | W | 3 | | 140 | 6.25 | 1.75 | 2-Parkins-Poskanzer | 9-Schwartz-Schwartz |
3 ♠ | E | 3 | | 140 | 6.25 | 1.75 | 3-Boyd-Reed | 1-Sprung-Mazarella |
3 ♠ | E | 6 | | 230 | 3.44 | 4.56 | 4-Kral-Burton | 3-Boyd-Dick |
3 ♠ | E | 6 | | 230 | 3.44 | 4.56 | 5-Bley-Bley | 5-Schwartz-Salah |
3 ♠ | E | 6 | | 230 | 3.44 | 4.56 | 9-Falgout-Krauss | 2-Feldman-Jennings |
4 ♠ | E | 4 | | 420 | 1.19 | 6.81 | 1-Drodge-Holt | 7-Medic-Goldstone |
4 ♠ | E | 5 | | 450 | 0.06 | 7.94 | 10-Lawrence-Olson | 4-Hinson-Kasold |
Board 15 South Deals N-S Vul |
♠ | 7 3 | ♥ | Q J 8 | ♦ | A 5 2 | ♣ | K Q J 5 3 |
|
♠ | 5 2 | ♥ | K 5 | ♦ | K Q J 9 8 7 | ♣ | 9 6 4 |
| |
|
|
| ♠ | K Q 9 6 | ♥ | 10 7 6 4 3 | ♦ | 10 6 | ♣ | 10 8 |
|
|
13 9 5 13 |
♠ | A J 10 8 4 | ♥ | A 9 2 | ♦ | 4 3 | ♣ | A 7 2 |
|
S 5♠; NS 4N; N 4♠; NS 5♣; NS 2♥; EW 1♦; Par +650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | N | 5 | 600 | | 7.94 | 0.06 | 3-Boyd-Reed | 1-Sprung-Mazarella |
2 NT | N | 3 | 150 | | 6.81 | 1.19 | 5-Bley-Bley | 5-Schwartz-Salah |
3 ♣ | N | 4 | 130 | | 5.69 | 2.31 | 1-Drodge-Holt | 7-Medic-Goldstone |
3 NT | N | −1 | | 100 | 4.00 | 4.00 | 2-Parkins-Poskanzer | 9-Schwartz-Schwartz |
5 ♣ | N | −1 | | 100 | 4.00 | 4.00 | 7-LaMarre-Lindley | 8-Verell-Domson |
3 NT | N | −2 | | 200 | 1.19 | 6.81 | 4-Kral-Burton | 3-Boyd-Dick |
3 NT | N | −2 | | 200 | 1.19 | 6.81 | 9-Falgout-Krauss | 2-Feldman-Jennings |
3 NT | N | −2 | | 200 | 1.19 | 6.81 | 10-Lawrence-Olson | 4-Hinson-Kasold |
Board 16 West Deals E-W Vul |
♠ | Q 10 9 8 | ♥ | 10 7 6 4 | ♦ | 4 3 | ♣ | A Q 10 |
|
♠ | 6 4 2 | ♥ | 2 | ♦ | K 10 9 | ♣ | K 9 6 5 4 3 |
| |
|
|
| ♠ | A K 7 5 3 | ♥ | A K 9 5 | ♦ | A 7 2 | ♣ | 8 |
|
|
8 6 18 8 |
♠ | J | ♥ | Q J 8 3 | ♦ | Q J 8 6 5 | ♣ | J 7 2 |
|
