EVENT>NVBA Unit GNT Game                                              |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 10, 2015 |CLUB NO.>139840      | 09/10/2015 22:26
---------------------,-- --------------------- -----------,---------------------
DIR> Jim Dick        |RATING>Grand National Teams - Unit  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=14/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    1860542 Angelo Zuccaro          0.69Red|L095118 Stephen Swearingen      0.69Red|                          |
             VA                            |        Arlington VA                   |                          |
  1 O090273 Mark Tonnesen           0.69Red|R198687 Lucy McCoy              0.69Red|  A    Q              3   |  40.00    .     .     .   
            Woodbridge VA                  |        Annandale VA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K003961 Clifford Feldman        0.70Red|3119637 Tom Jennings            0.70Red|                          |
            Vienna VA                      |         US                            |                          |
  2 O074111 Barry Sparks            0.70Red|O074243 Mary Mudd               0.70Red|  B    Q   Q          2   |  42.00    .    5/6    .   
            Fairfax Station VA             |        Fairfax Station VA             |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K494337 Bob Silverstein         0.23Red|P677375 Alan Dockterman         0.23Red|                          |
            Springfield VA                 |        Arlington VA                   |                          |
  3 N007348 Craig Olson             0.23Red|O250440 Michael Lawrence        0.23Red|  B                   1   |  30.00    .     .     .   
            Arlington VA                   |        Bethesda MD                    |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N551765 Bruce Houston           4.35Red|Q122385 Steve Reed              4.35Red|                          |
            Mc Lean VA                     |        Arlington VA                   |                          |
  4 P419678 Kenneth Davis           4.35Red|K855887 Peter Boyd              4.35Red|  A    Q              4   |  61.00    1     .     .   
            Alexandria VA                  |        Darnestown MD                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8961255 Cathy McGarrigan        0.23Red|Q815526 Ann Seeboth             0.23Red|                          |
            Fort Washington MD             |        Clinton MD                     |                          |
  5 M911547 Lynne Beresford         0.23Red|8770255 Sherry Griffin          0.23Red|  B                   1   |  29.00    .     .     .   
            Fort Washington MD             |        Alexandria VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O123503 Hal Jones Jr            0.23Red|8339112 Jay Simon               0.23Red|                          |
            Lorton VA                      |        Alexandria VA                  |                          |
  6 8881049 Mark Jones              0.23Red|N680379 Georgette Weiss         0.23Red|  B                   1   |  38.00    .     .     .   
            Alexandria VA                  |        Fort Washington MD             |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             0.70Red|Q786216 Linda Burton            0.70Red|                          |
            Arlington VA                   |        Alexandria VA                  |                          |
  7 R458352 Marvin Raines           0.70Red|M868587 Mary Ann Kral           0.70Red|  B    Q   Q          2   |  42.00    .    5/6    .   
            Fort Washington MD             |        Reston VA                      |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2003147 Robert Staiman          0.23Red|2060116 Thomas Keslin           0.23Red|                          |
            Springfield VA                 |        Vestal NY                      |                          |
  8 1275534 Deanna Shuman           0.23Red|4903250 Lawrence Shuman         0.23Red|  C                   1   |  20.00    .     .     .   
            Fairfax VA                     |        Fairfax VA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7371985 James Connor            0.23Red|9509100 Duncan Wainwright       0.23Red|                          |
            Fairfax Station VA             |                                       |                          |
  9 3939413 Craig Pritzker          0.23Red|NM      Charles Van Horn        0.23Red|  C            Q      1   |  27.00    .     .     .   
             VA                            |        Burke VA                       |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             1.84Red|7990758 Rick Bingham            1.84Red|                          |
            Reston VA                      |        Fairfax VA                     |                          |
 10 P886756 Paul Block              1.84Red|8762112 George Parkins          1.84Red|  A    Q              3   |  50.00    4     .     .   
            Alexandria VA                  |        Vienna VA                      |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2632594 Kathy Parkins                  |O090265 D Tonnesen                     |                          |
            Alexandria VA                  |        Woodbridge VA                  |                          |
 11 9925899 Evelyn Reneer                  |        Hazel Babler                   |  B                   0   |   9.00    .     .     .   
            Alexandria VA                  |        Springfield VA                 |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L149463 Albert Lauber           3.26Red|M338200 Ned Griffith            3.26Red|                          |
            Washington DC                  |        Alexandria VA                  |                          |
 12 N425816 Walter Smith Jr         3.26Red|P876645 Hadi Abushakra          3.26Red|  B    Q   Q          3   |  60.00    2     1     .   
            Washington DC                  |        Kensington MD                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3078272 Kathleen LaMarre        1.06Red|9874690 David Lindley           1.06Red|                          |
            Alexandria VA                  |        Alexandria VA                  |                          |
 13 O987575 Ann Atcheson            1.06Red|J686275 M. David Jackson        1.06Red|  B    Q   Q          2   |  43.00    .     4     .   
            Fairfax VA                     |        Alexandria VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P012721 Vonnie Lavender         2.45Red|O939546 Robert Boyd             2.45Red|                          |
            Burke VA                       |        Alexandria VA                  |                          |
 14 P489609 Hal Hindman             2.45Red|N325145 Sumner Steinfeldt       2.45Red|  A    Q              3   |  51.00    3     .     .   
            Annandale VA                   |        Lauderdale Sea FL              |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          1.03Red|N468191 Susan Miskura           1.03Red|                          |
            Alexandria VA                  |        Alexandria VA                  |                          |
 15 Q784507 Martha Bley             1.03Red|Q784523 Ross Bley               1.03Red|  A    Q              2   |  46.00    6     .     .   
            Fort Washington MD             |        Fort Washington MD             |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5687055 Donna Hickling          0.46Red|5525241 Michael Corrigan        0.46Red|                          |
            Vienna VA                      |        Reston VA                      |                          |
 16 2580918 Francesca Mazarella     0.46Red|9481540 Jeff Yutzler            0.46Red|  B    Q   Q          2   |  37.00    .     .     .   
                                           |        Alexandria VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9420258 Gary Hinson             1.42Red|2059843 Bruce Kasold            1.42Red|                          |
            Springfield VA                 |        Alexandria VA                  |                          |
 17 9750444 Marguerite Salah        1.42Red|K147548 Eleanor Schwartz        1.42Red|  B    Q   Q          3   |  45.00    .     3     .   
            Falls Church VA                |        Annandale VA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P054467 David Loken             1.89Red|7596413 Richard Barth           1.89Red|                          |
            Mc Lean VA                     |        Washington DC                  |                          |
 18 4261933 Rebecca Sekse           1.89Red|9496068 Patricia Greason        1.89Red|  B    Q   Q          2   |  49.00    5     2     .   
            McLean VA                      |        Fairfax VA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M486005 Stephen Drodge          0.46Red|M819829 Alexander Prairie       0.46Red|                          |
            McLean VA                      |        Washington DC                  |                          |
 19 9900314 Carol Crawford          0.46Red|K255200 Amanda Carter           0.46Red|  B    Q   Q          2   |  41.00    .     .     .   
             VA                            |        Arlington VA                   |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   38.00  760.00

                                     NVBA Unit GNT Game                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 7     v4 -22     v6 3     v16 7   
              13         2        12        13

   2>       v1 -7    v13 -26    v9 10     v11 31  
               7         1        14        20

   3>       v4 -14    v9 17     v17 -6   v15 -21  
               4        17         7         2

   4>       v3 14     v1 22     v12 9     v14 7   
              16        18        14        13

   5>        v6 5    v14 -13    v16 -1   v18 -21  
              13         5         9         2

   6>       v5 -5    v16 -17    v1 -3     v8 28   
               7         3         8        20

   7>       v8 21     v12 -8    v18 2     v17 -6  
              18         6        11         7

   8>       v7 -21    v11 13   v19 -18    v6 -28  
               2        15         3         0

   9>      v10 -21    v3 -17    v11 15    v2 -10  
               2         3        16         6

  10>       v9 21     v15 10   v14 -19    v19 11  
              18        14         3        15

  11>      v12 -46    v8 -13    v2 -31    v9 -15  
               0         5         0         4

  12>       v11 46     v7 8     v4 -9     v13 44  
              20        14         6        20

  13>       v14 -4    v2 26     v15 16   v12 -44  
               8        19        16         0

  14>       v13 4     v5 13     v10 19    v4 -7   
              12        15        17         7

  15>       v16 20   v10 -10   v13 -16    v3 21   
              18         6         4        18

  16>      v15 -20    v6 17      v5 1     v1 -7   
               2        17        11         7

  17>       v18 -6    v19 3      v3 6      v7 6   
               7        12        13        13

  18>       v19 -2    v17 6     v7 -2     v5 21   
               9        13         9        18

  19>       v17 -3    v18 2     v8 18    v10 -11  
               8        11        17         5