EVENT>Stratified Open GNT Teams                                       |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 10, 2015  |CLUB NO.>139840      | 12/10/2015 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Kevin O'Brien   |RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=12/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    K003961 Clifford Feldman        0.23Red|3119637 Tom Jennings            0.23Red|                          |
            Vienna VA               0.23Blk|         US                     0.23Blk|                          |
  1 N460727 Dennis Schwanz          0.23Red|N468191 Susan Miskura           0.23Red|  A    Q              2   |  40.00    .     .     .   
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9481540 Jeff Yutzler            0.12Red|7990758 Rick Bingham            0.12Red|                          |
            Alexandria VA           0.11Blk|        Fairfax VA              0.11Blk|                          |
  2 2580918 Francesca Mazarella     0.12Red|5687055 Donna Hickling          0.12Red|  B                   1   |  35.00    .     .     .   
                                    0.11Blk|        Vienna VA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K494337 Bob Silverstein         1.88Red|P677375 Alan Dockterman         1.88Red|                          |
            Springfield VA          1.87Blk|        Arlington VA            1.87Blk|                          |
  3 N007348 Craig Olson             1.88Red|O250440 Michael Lawrence        1.88Red|  B    Q   Q          3.50|  57.00   2/3    1     .   
            Arlington VA            1.87Blk|        Bethesda MD             1.87Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9900314 Carol Crawford          0.23Red|K855887 Peter Boyd              0.23Red|                          |
             VA                     0.23Blk|        Darnestown MD           0.23Blk|                          |
  4 Q758913 Ryan Connors            0.23Red|Q122385 Steve Reed              0.23Red|  A    Q              2   |  46.00    .     .     .   
            New York NY             0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1407309 Richard Long            0.53Red|9495533 Pat Tylander            0.53Red|                          |
            Alexandra VA            0.52Blk|        Alexandria VA           0.52Blk|                          |
  5 4436903 Peggy Comerford         0.53Red|6070477 Howard Stevens          0.53Red|  C    Q   Q   Q      2   |  41.00    .     .     1   
            Falls Church VA         0.52Blk|        Alexandria VA           0.52Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2003147 Robert Staiman                 |2060116 Thomas Keslin                  |                          |
            Springfield VA                 |        Vestal NY                      |                          |
  6 1275534 Deanna Shuman                  |4903250 Lawrence Shuman                |  C                   0   |   7.00    .     .     .   
            Fairfax VA                     |        Fairfax VA                     |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3078272 Kathleen LaMarre        0.23Red|9874690 David Lindley           0.23Red|                          |
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
  7 O987575 Ann Atcheson            0.23Red|J686275 M. David Jackson        0.23Red|  B    Q   Q          2   |  34.00    .     .     .   
            Fairfax VA              0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P259336 Susan Slattery          0.23Red|N899974 Youssof Seraj           0.23Red|                          |
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
  8 9764771 W Karl Van Newkirk      0.23Red|3010155 James Gerding           0.23Red|  B    Q   Q          2   |  39.00    .     .     .   
            Arlington VA            0.23Blk|        Bowie MD                0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           0.12Red|L149463 Albert Lauber           0.12Red|                          |
            Alexandria VA           0.11Blk|        Washington DC           0.11Blk|                          |
  9 L455963 Jay Cherlow             0.12Red|O034772 Peter Hughes            0.12Red|  A                   1   |  39.00    .     .     .   
            Arlington VA            0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P886756 Paul Block              0.90Red|8762112 George Parkins          0.90Red|                          |
            Alexandria VA           0.90Blk|        Vienna VA               0.90Blk|                          |
 10 O346960 Daniel Weinberg         0.90Red|3061817 Fred Gramlich           0.90Red|  B    Q   Q          3   |  48.00    5     3     .   
            Alexandria VA           0.90Blk|        Alexandria VA           0.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O123503 Hal Jones Jr            0.49Red|8681376 Jeremy Billones         0.49Red|                          |
            Lorton VA               0.48Blk|        Alexandria VA           0.48Blk|                          |
 11 8881049 Mark Jones              0.49Red|8339112 Jay Simon               0.49Red|  B    Q   Q          3   |  42.00    .     4     .   
            Alexandria VA           0.48Blk|        Alexandria VA           0.48Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4502159 Sidney Graves           0.12Red|Q815526 Ann Seeboth             0.12Red|                          |
            Alexandria VA           0.11Blk|        Clinton MD              0.11Blk|                          |
 12 N680379 Georgette Weiss         0.12Red|R083081 Ruth Woods              0.12Red|  B                   1   |  33.00    .     .     .   
            Fort Washington MD      0.11Blk|        Fort Washington MD      0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6614876 Richard Grauel          0.12Red|4074459 Aleta McTamany          0.12Red|                          |
                                    0.11Blk|        Woodbridge VA           0.11Blk|                          |
 13 9418598 James Sprung            0.12Red|4349598 Robert Dugourd          0.12Red|  C                   1   |  24.00    .     .     .   
            Burke VA                0.11Blk|        Springfield VA          0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2255162 Joe Drodge              0.23Red|4261933 Rebecca Sekse           0.23Red|                          |
             US                     0.23Blk|        McLean VA               0.23Blk|                          |
 14 9496068 Patricia Greason        0.23Red|4095952 Maher Tadros            0.23Red|  C    Q   Q   Q      2   |  36.00    .     .     .   
            Fairfax VA              0.23Blk|         US                     0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K147548 Eleanor Schwartz        0.12Red|M420276 Eva Klivington          0.12Red|                          |
            Annandale VA            0.11Blk|        Fairfax VA              0.11Blk|                          |
 15 K893525 Thomas Lavender         0.12Red|K892146 Terry Lavender          0.12Red|  A                   1   |  29.00    .     .     .   
            Arlington VA            0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O074243 Mary Mudd               1.20Red|O074111 Barry Sparks            1.20Red|                          |
            Fairfax Station VA      1.20Blk|        Fairfax Station VA      1.20Blk|                          |
 16 1307886 Dean Baird              1.20Red|1300326 Carolyn Baird           1.20Red|  B    Q   Q          2.50|  51.00    4     2     .   
            Fairfax Station VA      1.20Blk|        Fairfax Station VA      1.20Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O725163 Jim Wakefield           1.88Red|Q819521 Jay Kelkar              1.88Red|                          |
            Fairfax Station VA      1.87Blk|        Oak Hill VA             1.87Blk|                          |
 17 L362809 David Milton            1.88Red|M427114 Stan Schenker           1.88Red|  A    Q              3   |  57.00   2/3    .     .   
            Herndon VA              1.87Blk|        Reston VA               1.87Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O939546 Robert Boyd             2.85Red|P012721 Vonnie Lavender         2.85Red|                          |
            Alexandria VA           2.85Blk|        Burke VA                2.85Blk|                          |
 18 N061415 Mickie Kivel            2.85Red|K864258 Robert Gookin           2.85Red|  A    Q              4   |  62.00    1     .     .   
            Potomac Falls VA        2.85Blk|        Annandale VA            2.85Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   36.00  720.00

                                 Stratified Open GNT Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 2    v17 -23    v12 -7    v13 38  
              11         2         7        20

   2>       v1 -2    v15 -19    v6 30    v10 -19  
               9         3        20         3

   3>       v4 14      v5 6     v16 0     v8 22   
              16        13        10        18

   4>       v3 -14    v6 55     v15 17   v17 -12  
               4        20        17         5

   5>       v6 17     v3 -6    v17 -14    v14 5   
              17         7         4        13

   6>       v5 -17    v4 -55    v2 -30    v7 -16  
               3         0         0         4

   7>        v8 6    v16 -26   v10 -16    v6 16   
              13         1         4        16

   8>       v7 -6     v12 6     v13 19    v3 -22  
               7        13        17         2

   9>       v10 -4    v13 -6    v11 -2    v12 11  
               8         7         9        15

  10>        v9 4    v14 -19    v7 16     v2 19   
              12         3        16        17

  11>       v12 4    v18 -17     v9 2     v15 15  
              12         3        11        16

  12>       v11 -4    v8 -6      v1 7     v9 -11  
               8         7        13         5

  13>       v14 -3     v9 6     v8 -19    v1 -38  
               8        13         3         0

  14>       v13 3     v10 19   v18 -29    v5 -5   
              12        17         0         7

  15>      v16 -13    v2 19     v4 -17   v11 -15  
               5        17         3         4

  16>       v15 13    v7 26      v3 0     v18 -6  
              15        19        10         7

  17>       v18 -4    v1 23     v5 14     v4 12   
               8        18        16        15

  18>       v17 4     v11 17    v14 29    v16 6   
              12        17        20        13